
Lot# 122
Location: Fort Morgan, CO 80701
Closed on:
April 29, 2025 | 12:35PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
c****1 | $3,500 | Apr 29, 2025 | 09:48:50 AM CDT |
O****** | $3,450 | Apr 29, 2025 | 09:48:50 AM CDT |
c****1 | $3,400 | Apr 29, 2025 | 09:48:45 AM CDT |
O****** | $3,350 | Apr 29, 2025 | 09:48:45 AM CDT |
c****1 | $3,300 | Apr 29, 2025 | 09:48:41 AM CDT |
O****** | $3,250 | Apr 29, 2025 | 09:48:41 AM CDT |
c****1 | $3,200 | Apr 29, 2025 | 09:48:37 AM CDT |
O****** | $3,150 | Apr 29, 2025 | 09:48:37 AM CDT |
c****1 | $3,100 | Apr 29, 2025 | 09:48:29 AM CDT |
O****** | $3,050 | Apr 29, 2025 | 09:48:29 AM CDT |
c****1 | $3,000 | Apr 29, 2025 | 09:31:33 AM CDT |
c****1 | $3,000 | Apr 29, 2025 | 08:27:28 AM CDT |
O****** | $2,950 | Apr 29, 2025 | 08:27:28 AM CDT |
c****1 | $2,900 | Apr 29, 2025 | 08:27:22 AM CDT |
O****** | $2,850 | Apr 29, 2025 | 08:27:22 AM CDT |
c****1 | $2,800 | Apr 29, 2025 | 08:27:18 AM CDT |
O****** | $2,750 | Apr 29, 2025 | 08:27:18 AM CDT |
c****1 | $2,700 | Apr 29, 2025 | 08:27:11 AM CDT |
O****** | $2,650 | Apr 29, 2025 | 08:27:11 AM CDT |
c****1 | $2,600 | Apr 29, 2025 | 08:27:06 AM CDT |
O****** | $2,550 | Apr 29, 2025 | 08:27:06 AM CDT |
c****1 | $2,500 | Apr 29, 2025 | 08:26:45 AM CDT |
O****** | $2,450 | Apr 29, 2025 | 08:26:45 AM CDT |
c****1 | $2,400 | Apr 29, 2025 | 08:26:39 AM CDT |
O****** | $2,350 | Apr 29, 2025 | 08:26:39 AM CDT |
c****1 | $2,300 | Apr 29, 2025 | 08:26:34 AM CDT |
O****** | $2,250 | Apr 29, 2025 | 08:26:34 AM CDT |
c****1 | $2,200 | Apr 29, 2025 | 08:26:27 AM CDT |
O****** | $2,150 | Apr 29, 2025 | 08:26:27 AM CDT |
c****1 | $2,100 | Apr 29, 2025 | 08:13:01 AM CDT |
O****** | $2,050 | Apr 28, 2025 | 01:26:55 PM CDT |
c****1 | $2,000 | Apr 28, 2025 | 01:26:47 PM CDT |
O****** | $2,000 | Apr 28, 2025 | 01:26:47 PM CDT |
c****1 | $1,950 | Apr 28, 2025 | 01:26:40 PM CDT |
O****** | $1,900 | Apr 28, 2025 | 01:26:40 PM CDT |
c****1 | $1,850 | Apr 28, 2025 | 01:26:34 PM CDT |
O****** | $1,800 | Apr 28, 2025 | 01:26:34 PM CDT |
c****1 | $1,750 | Apr 28, 2025 | 01:26:30 PM CDT |
O****** | $1,700 | Apr 28, 2025 | 01:26:30 PM CDT |
c****1 | $1,650 | Apr 28, 2025 | 10:48:19 AM CDT |
O****** | $1,600 | Apr 28, 2025 | 10:48:19 AM CDT |
O****** | $1,550 | Apr 25, 2025 | 06:33:02 PM CDT |
O****** | $1,550 | Apr 25, 2025 | 06:31:50 PM CDT |
c****1 | $1,500 | Apr 25, 2025 | 06:31:45 PM CDT |
O****** | $1,500 | Apr 25, 2025 | 06:31:45 PM CDT |
c****1 | $1,050 | Apr 25, 2025 | 06:14:29 PM CDT |
O****** | $1,000 | Apr 25, 2025 | 06:14:12 PM CDT |
c****1 | $1,000 | Apr 25, 2025 | 06:14:12 PM CDT |
O****** | $850 | Apr 25, 2025 | 06:13:53 PM CDT |
c****1 | $825 | Apr 25, 2025 | 06:13:53 PM CDT |
O****** | $800 | Apr 25, 2025 | 06:13:48 PM CDT |
c****1 | $775 | Apr 25, 2025 | 06:13:48 PM CDT |
O****** | $750 | Apr 25, 2025 | 06:13:43 PM CDT |
c****1 | $725 | Apr 25, 2025 | 06:13:43 PM CDT |
O****** | $700 | Apr 25, 2025 | 06:09:35 PM CDT |
c****1 | $675 | Apr 25, 2025 | 06:09:35 PM CDT |
O****** | $650 | Apr 25, 2025 | 06:09:23 PM CDT |
c****1 | $625 | Apr 25, 2025 | 06:09:23 PM CDT |
O****** | $600 | Apr 25, 2025 | 06:09:12 PM CDT |
c****1 | $575 | Apr 25, 2025 | 06:09:12 PM CDT |
O****** | $550 | Apr 25, 2025 | 06:08:52 PM CDT |
c****1 | $525 | Apr 25, 2025 | 06:08:52 PM CDT |
O****** | $500 | Apr 18, 2025 | 04:42:42 PM CDT |
O****** | $500 | Apr 16, 2025 | 08:56:15 AM CDT |
j*****s | $500 | Apr 16, 2025 | 08:56:15 AM CDT |
O****** | $310 | Apr 16, 2025 | 08:56:07 AM CDT |
j*****s | $300 | Apr 16, 2025 | 08:56:07 AM CDT |
O****** | $260 | Apr 16, 2025 | 08:55:43 AM CDT |
j*****s | $250 | Apr 16, 2025 | 08:55:43 AM CDT |
O****** | $110 | Apr 16, 2025 | 08:55:33 AM CDT |
j*****s | $100 | Apr 16, 2025 | 08:55:33 AM CDT |
O****** | $55 | Apr 15, 2025 | 08:12:57 PM CDT |
j*****s | $50 | Apr 15, 2025 | 08:12:57 PM CDT |
j*****s | $5 | Apr 8, 2025 | 10:22:53 AM CDT |

Lot# 123
Location: Hastings, NE 68901
Closed on:
April 29, 2025 | 12:35PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
a*********5 | $1,300 | Apr 29, 2025 | 12:33:27 PM CDT |
j*******r | $1,250 | Apr 29, 2025 | 12:33:27 PM CDT |
a*********5 | $1,200 | Apr 29, 2025 | 12:32:26 PM CDT |
j*******r | $1,150 | Apr 29, 2025 | 12:32:26 PM CDT |
a*********5 | $1,100 | Apr 29, 2025 | 12:32:18 PM CDT |
j*******r | $1,050 | Apr 29, 2025 | 12:32:18 PM CDT |
a*********5 | $1,000 | Apr 29, 2025 | 12:31:26 PM CDT |
p*******m | $975 | Apr 29, 2025 | 12:31:26 PM CDT |
a*********5 | $950 | Apr 29, 2025 | 11:14:41 AM CDT |
n*******0 | $925 | Apr 29, 2025 | 11:14:41 AM CDT |
a*********5 | $900 | Apr 28, 2025 | 09:23:06 PM CDT |
a******2 | $875 | Apr 28, 2025 | 09:23:06 PM CDT |
a*********5 | $850 | Apr 27, 2025 | 03:12:58 PM CDT |
a******o | $825 | Apr 27, 2025 | 03:12:58 PM CDT |
a*********5 | $800 | Apr 27, 2025 | 03:12:54 PM CDT |
a******o | $775 | Apr 27, 2025 | 03:12:54 PM CDT |
a*********5 | $750 | Apr 27, 2025 | 03:12:50 PM CDT |
a******o | $725 | Apr 27, 2025 | 03:12:50 PM CDT |
a*********5 | $700 | Apr 27, 2025 | 03:12:47 PM CDT |
a******o | $675 | Apr 27, 2025 | 03:12:47 PM CDT |
a*********5 | $650 | Apr 27, 2025 | 03:12:43 PM CDT |
a******o | $625 | Apr 27, 2025 | 03:12:43 PM CDT |
a*********5 | $600 | Apr 26, 2025 | 10:45:47 PM CDT |
a******o | $575 | Apr 22, 2025 | 06:42:35 PM CDT |
f****y | $550 | Apr 21, 2025 | 10:34:47 PM CDT |
n*****c | $525 | Apr 17, 2025 | 10:18:16 AM CDT |
a******o | $500 | Apr 17, 2025 | 10:18:09 AM CDT |
n*****c | $500 | Apr 17, 2025 | 10:18:09 AM CDT |
a******o | $330 | Apr 10, 2025 | 05:32:39 PM CDT |
p***e | $320 | Apr 10, 2025 | 05:32:39 PM CDT |
a******o | $310 | Apr 9, 2025 | 09:28:20 PM CDT |
p***e | $300 | Apr 9, 2025 | 09:28:20 PM CDT |
a******o | $280 | Apr 9, 2025 | 09:23:09 PM CDT |
p***e | $270 | Apr 9, 2025 | 09:23:09 PM CDT |
a******o | $260 | Apr 7, 2025 | 07:33:19 AM CDT |
s*****1 | $250 | Apr 7, 2025 | 07:33:19 AM CDT |
a******o | $110 | Apr 5, 2025 | 05:55:25 AM CDT |
h***********3 | $100 | Apr 5, 2025 | 05:55:25 AM CDT |
a******o | $5 | Apr 4, 2025 | 04:39:51 PM CDT |

Lot# 124
Location: Wilton, IA 52778
Closed on:
April 29, 2025 | 12:46PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
n****3 | $40,750 | Apr 29, 2025 | 12:45:54 PM CDT |
k****0 | $40,500 | Apr 29, 2025 | 12:45:41 PM CDT |
n****3 | $40,250 | Apr 29, 2025 | 12:45:26 PM CDT |
k****0 | $40,000 | Apr 29, 2025 | 12:45:03 PM CDT |
n****3 | $39,750 | Apr 29, 2025 | 12:45:00 PM CDT |
k****0 | $39,500 | Apr 29, 2025 | 12:44:45 PM CDT |
n****3 | $39,250 | Apr 29, 2025 | 12:44:37 PM CDT |
k****0 | $39,000 | Apr 29, 2025 | 12:44:24 PM CDT |
n****3 | $38,750 | Apr 29, 2025 | 12:44:20 PM CDT |
k****0 | $38,500 | Apr 29, 2025 | 12:44:10 PM CDT |
n****3 | $38,250 | Apr 29, 2025 | 12:43:57 PM CDT |
k****0 | $38,000 | Apr 29, 2025 | 12:43:55 PM CDT |
n****3 | $37,750 | Apr 29, 2025 | 12:43:51 PM CDT |
k****0 | $37,500 | Apr 29, 2025 | 12:43:29 PM CDT |
n****3 | $37,250 | Apr 29, 2025 | 12:43:24 PM CDT |
k****0 | $37,000 | Apr 29, 2025 | 12:42:47 PM CDT |
n****3 | $36,750 | Apr 29, 2025 | 12:42:43 PM CDT |
k****0 | $36,500 | Apr 29, 2025 | 12:42:00 PM CDT |
n****3 | $36,250 | Apr 29, 2025 | 12:41:49 PM CDT |
k****0 | $36,000 | Apr 29, 2025 | 12:41:18 PM CDT |
n****3 | $35,750 | Apr 29, 2025 | 12:41:15 PM CDT |
k****0 | $35,500 | Apr 29, 2025 | 12:40:42 PM CDT |
n****3 | $35,250 | Apr 29, 2025 | 12:40:39 PM CDT |
k****0 | $35,000 | Apr 29, 2025 | 12:40:16 PM CDT |
n****3 | $34,750 | Apr 29, 2025 | 12:40:13 PM CDT |
k****0 | $34,500 | Apr 29, 2025 | 12:39:47 PM CDT |
n****3 | $34,250 | Apr 29, 2025 | 12:39:44 PM CDT |
k****0 | $34,000 | Apr 29, 2025 | 12:39:01 PM CDT |
n****3 | $33,750 | Apr 29, 2025 | 12:38:58 PM CDT |
k****0 | $33,500 | Apr 29, 2025 | 12:38:21 PM CDT |
n****3 | $33,250 | Apr 29, 2025 | 12:38:18 PM CDT |
k****0 | $33,000 | Apr 29, 2025 | 12:38:06 PM CDT |
n****3 | $32,750 | Apr 29, 2025 | 12:37:57 PM CDT |
k****0 | $32,500 | Apr 29, 2025 | 12:37:45 PM CDT |
n****3 | $32,250 | Apr 29, 2025 | 12:37:40 PM CDT |
k****0 | $32,000 | Apr 29, 2025 | 12:37:04 PM CDT |
c******p | $31,750 | Apr 29, 2025 | 12:36:59 PM CDT |
k****0 | $31,500 | Apr 29, 2025 | 12:36:17 PM CDT |
3***2 | $31,250 | Apr 29, 2025 | 12:36:14 PM CDT |
k****0 | $31,000 | Apr 29, 2025 | 12:35:36 PM CDT |
3***2 | $30,750 | Apr 29, 2025 | 12:35:09 PM CDT |
k****0 | $30,500 | Apr 29, 2025 | 12:35:01 PM CDT |
3***2 | $30,250 | Apr 29, 2025 | 12:34:56 PM CDT |
2***4 | $30,000 | Apr 29, 2025 | 12:34:40 PM CDT |
3***2 | $29,750 | Apr 29, 2025 | 12:34:35 PM CDT |
2***4 | $29,500 | Apr 29, 2025 | 12:34:32 PM CDT |
3***2 | $29,250 | Apr 29, 2025 | 12:34:32 PM CDT |
2***4 | $29,000 | Apr 29, 2025 | 12:34:27 PM CDT |
3***2 | $28,750 | Apr 29, 2025 | 12:34:27 PM CDT |
2***4 | $28,500 | Apr 29, 2025 | 12:34:24 PM CDT |
3***2 | $28,250 | Apr 29, 2025 | 12:34:24 PM CDT |
2***4 | $28,000 | Apr 29, 2025 | 12:34:20 PM CDT |
3***2 | $27,750 | Apr 29, 2025 | 12:34:06 PM CDT |
2***4 | $27,500 | Apr 29, 2025 | 12:34:03 PM CDT |
3***2 | $27,500 | Apr 29, 2025 | 12:34:03 PM CDT |
2***4 | $27,250 | Apr 29, 2025 | 12:33:59 PM CDT |
3***2 | $27,000 | Apr 29, 2025 | 12:33:59 PM CDT |
2***4 | $26,750 | Apr 29, 2025 | 12:33:56 PM CDT |
3***2 | $26,500 | Apr 29, 2025 | 12:33:56 PM CDT |
2***4 | $26,250 | Apr 29, 2025 | 12:33:51 PM CDT |
3***2 | $26,000 | Apr 29, 2025 | 12:33:51 PM CDT |
3***2 | $25,750 | Apr 29, 2025 | 12:33:46 PM CDT |
k****0 | $25,500 | Apr 29, 2025 | 12:33:46 PM CDT |
3***2 | $25,250 | Apr 29, 2025 | 12:33:41 PM CDT |
2***4 | $25,000 | Apr 29, 2025 | 12:33:41 PM CDT |
2***4 | $24,000 | Apr 29, 2025 | 12:33:34 PM CDT |
k****0 | $23,900 | Apr 29, 2025 | 12:33:34 PM CDT |
2***4 | $23,800 | Apr 29, 2025 | 12:33:24 PM CDT |
p*******m | $23,700 | Apr 29, 2025 | 12:33:24 PM CDT |
2***4 | $23,600 | Apr 29, 2025 | 12:33:17 PM CDT |
3***2 | $23,500 | Apr 29, 2025 | 12:33:17 PM CDT |
2***4 | $23,400 | Apr 29, 2025 | 12:33:13 PM CDT |
3***2 | $23,300 | Apr 29, 2025 | 12:33:13 PM CDT |
2***4 | $23,200 | Apr 29, 2025 | 12:33:10 PM CDT |
3***2 | $23,100 | Apr 29, 2025 | 12:33:10 PM CDT |
2***4 | $23,000 | Apr 29, 2025 | 12:33:07 PM CDT |
p*******m | $22,900 | Apr 29, 2025 | 12:33:07 PM CDT |
2***4 | $22,800 | Apr 29, 2025 | 12:32:47 PM CDT |
p*******m | $22,700 | Apr 29, 2025 | 12:32:47 PM CDT |
2***4 | $22,600 | Apr 29, 2025 | 12:32:25 PM CDT |
c******p | $22,500 | Apr 29, 2025 | 12:32:25 PM CDT |
2***4 | $20,300 | Apr 29, 2025 | 12:32:06 PM CDT |
n*********r | $20,200 | Apr 29, 2025 | 12:32:02 PM CDT |
c******p | $20,100 | Apr 29, 2025 | 12:31:57 PM CDT |
2***4 | $20,000 | Apr 29, 2025 | 12:31:57 PM CDT |
c******p | $18,600 | Apr 29, 2025 | 12:31:45 PM CDT |
j*******r | $18,500 | Apr 29, 2025 | 12:31:45 PM CDT |
c******p | $17,800 | Apr 29, 2025 | 12:31:43 PM CDT |
3***2 | $17,700 | Apr 29, 2025 | 12:31:43 PM CDT |
c******p | $17,600 | Apr 29, 2025 | 12:31:30 PM CDT |
2***4 | $17,500 | Apr 29, 2025 | 12:31:30 PM CDT |
2***4 | $16,900 | Apr 29, 2025 | 12:31:14 PM CDT |
p*******m | $16,800 | Apr 29, 2025 | 12:31:14 PM CDT |
2***4 | $16,700 | Apr 29, 2025 | 12:31:04 PM CDT |
n*********r | $16,600 | Apr 29, 2025 | 12:31:01 PM CDT |
p**********2 | $16,500 | Apr 29, 2025 | 12:30:59 PM CDT |
n*********r | $16,400 | Apr 29, 2025 | 12:30:59 PM CDT |
p**********2 | $16,300 | Apr 29, 2025 | 12:30:49 PM CDT |
2***4 | $16,200 | Apr 29, 2025 | 12:30:49 PM CDT |
2***4 | $15,600 | Apr 29, 2025 | 12:30:38 PM CDT |
c******p | $15,500 | Apr 29, 2025 | 12:30:38 PM CDT |
c******p | $15,300 | Apr 29, 2025 | 12:30:37 PM CDT |
p**********2 | $15,200 | Apr 29, 2025 | 12:30:37 PM CDT |
c******p | $15,100 | Apr 29, 2025 | 10:14:11 AM CDT |
j*m | $15,000 | Apr 29, 2025 | 10:14:11 AM CDT |
c******p | $14,900 | Apr 29, 2025 | 10:14:09 AM CDT |
j*m | $14,800 | Apr 29, 2025 | 10:14:09 AM CDT |
c******p | $14,700 | Apr 29, 2025 | 10:14:06 AM CDT |
j*m | $14,600 | Apr 29, 2025 | 10:14:06 AM CDT |
c******p | $14,500 | Apr 29, 2025 | 10:14:03 AM CDT |
j*m | $14,400 | Apr 29, 2025 | 10:14:03 AM CDT |
c******p | $14,300 | Apr 29, 2025 | 10:06:04 AM CDT |
j*m | $14,200 | Apr 29, 2025 | 10:06:04 AM CDT |
c******p | $14,100 | Apr 29, 2025 | 10:06:00 AM CDT |
j*m | $14,000 | Apr 29, 2025 | 10:06:00 AM CDT |
c******p | $13,900 | Apr 29, 2025 | 10:05:12 AM CDT |
j*m | $13,800 | Apr 29, 2025 | 10:05:12 AM CDT |
c******p | $13,700 | Apr 29, 2025 | 10:05:08 AM CDT |
j*m | $13,600 | Apr 29, 2025 | 10:05:08 AM CDT |
c******p | $13,500 | Apr 29, 2025 | 10:05:05 AM CDT |
j*m | $13,400 | Apr 29, 2025 | 10:05:05 AM CDT |
c******p | $13,300 | Apr 29, 2025 | 10:05:02 AM CDT |
j*m | $13,200 | Apr 29, 2025 | 10:05:02 AM CDT |
c******p | $13,100 | Apr 29, 2025 | 10:04:30 AM CDT |
j*m | $13,000 | Apr 29, 2025 | 10:04:30 AM CDT |
c******p | $12,900 | Apr 29, 2025 | 10:04:26 AM CDT |
j*m | $12,800 | Apr 29, 2025 | 10:04:26 AM CDT |
c******p | $12,700 | Apr 29, 2025 | 10:04:22 AM CDT |
j*m | $12,600 | Apr 29, 2025 | 10:04:22 AM CDT |
c******p | $12,500 | Apr 29, 2025 | 10:04:18 AM CDT |
j*m | $12,400 | Apr 29, 2025 | 10:04:18 AM CDT |
c******p | $12,300 | Apr 29, 2025 | 09:16:43 AM CDT |
d****z | $12,200 | Apr 29, 2025 | 09:16:43 AM CDT |
c******p | $12,100 | Apr 29, 2025 | 09:06:09 AM CDT |
p**********2 | $12,000 | Apr 29, 2025 | 09:06:09 AM CDT |
p**********2 | $11,000 | Apr 28, 2025 | 10:38:31 PM CDT |
j*m | $10,900 | Apr 28, 2025 | 10:38:31 PM CDT |
p**********2 | $10,800 | Apr 28, 2025 | 10:38:27 PM CDT |
j*m | $10,700 | Apr 28, 2025 | 10:38:27 PM CDT |
p**********2 | $10,600 | Apr 28, 2025 | 10:38:23 PM CDT |
j*m | $10,500 | Apr 28, 2025 | 10:38:23 PM CDT |
p**********2 | $10,400 | Apr 28, 2025 | 10:38:20 PM CDT |
j*m | $10,300 | Apr 28, 2025 | 10:38:20 PM CDT |
p**********2 | $10,200 | Apr 28, 2025 | 10:38:09 PM CDT |
j*m | $10,100 | Apr 28, 2025 | 10:38:09 PM CDT |
p**********2 | $10,000 | Apr 28, 2025 | 10:11:51 PM CDT |
j******b | $9,900 | Apr 28, 2025 | 03:11:41 PM CDT |
j*m | $9,800 | Apr 26, 2025 | 09:41:58 AM CDT |
w****2 | $9,700 | Apr 26, 2025 | 09:41:54 AM CDT |
j*m | $9,700 | Apr 26, 2025 | 09:41:54 AM CDT |
w****2 | $9,600 | Apr 26, 2025 | 07:29:17 AM CDT |
w****2 | $9,600 | Apr 26, 2025 | 07:29:10 AM CDT |
j*m | $9,500 | Apr 26, 2025 | 07:29:06 AM CDT |
w****2 | $9,500 | Apr 26, 2025 | 07:29:06 AM CDT |
j*m | $9,400 | Apr 26, 2025 | 07:28:59 AM CDT |
w****2 | $9,300 | Apr 26, 2025 | 07:28:59 AM CDT |
j*m | $9,200 | Apr 26, 2025 | 07:28:56 AM CDT |
w****2 | $9,100 | Apr 26, 2025 | 07:28:56 AM CDT |
j*m | $9,000 | Apr 26, 2025 | 07:28:52 AM CDT |
w****2 | $8,900 | Apr 26, 2025 | 07:28:52 AM CDT |
j*m | $8,800 | Apr 21, 2025 | 08:10:27 PM CDT |
h***********s | $8,700 | Apr 21, 2025 | 08:10:27 PM CDT |
h***********s | $8,600 | Apr 21, 2025 | 08:10:18 PM CDT |
j*m | $8,500 | Apr 21, 2025 | 08:10:18 PM CDT |
h***********s | $7,600 | Apr 21, 2025 | 08:10:08 PM CDT |
j*m | $7,500 | Apr 21, 2025 | 08:10:08 PM CDT |
h***********s | $5,600 | Apr 21, 2025 | 08:09:56 PM CDT |
j*m | $5,500 | Apr 21, 2025 | 08:09:56 PM CDT |
h***********s | $5,100 | Apr 21, 2025 | 08:07:47 PM CDT |
j*m | $5,000 | Apr 21, 2025 | 08:07:47 PM CDT |
h***********s | $4,950 | Apr 21, 2025 | 08:07:44 PM CDT |
j*m | $4,900 | Apr 21, 2025 | 08:07:44 PM CDT |
h***********s | $4,850 | Apr 21, 2025 | 08:07:40 PM CDT |
j*m | $4,800 | Apr 21, 2025 | 08:07:40 PM CDT |
h***********s | $4,150 | Apr 21, 2025 | 08:07:30 PM CDT |
j*m | $4,100 | Apr 21, 2025 | 08:07:30 PM CDT |
h***********s | $4,050 | Apr 21, 2025 | 08:07:26 PM CDT |
j*m | $4,000 | Apr 21, 2025 | 08:07:26 PM CDT |
h***********s | $3,000 | Apr 21, 2025 | 08:07:18 PM CDT |
j*m | $2,950 | Apr 21, 2025 | 08:07:18 PM CDT |
h***********s | $2,900 | Apr 21, 2025 | 08:07:15 PM CDT |
j*m | $2,850 | Apr 21, 2025 | 08:07:15 PM CDT |
h***********s | $2,800 | Apr 21, 2025 | 08:07:12 PM CDT |
j*m | $2,750 | Apr 21, 2025 | 08:07:12 PM CDT |
h***********s | $2,700 | Apr 21, 2025 | 03:49:59 PM CDT |
s*********** | $2,650 | Apr 20, 2025 | 02:23:15 PM CDT |
j*m | $2,600 | Apr 18, 2025 | 04:55:47 PM CDT |
s*********** | $2,550 | Apr 17, 2025 | 06:11:08 AM CDT |
b**w | $2,500 | Apr 17, 2025 | 06:11:06 AM CDT |
s*********** | $2,450 | Apr 17, 2025 | 06:11:06 AM CDT |
b**w | $2,400 | Apr 17, 2025 | 06:11:03 AM CDT |
s*********** | $2,350 | Apr 17, 2025 | 06:11:03 AM CDT |
b**w | $2,300 | Apr 17, 2025 | 06:11:01 AM CDT |
s*********** | $2,250 | Apr 17, 2025 | 06:11:01 AM CDT |
b**w | $2,200 | Apr 17, 2025 | 06:10:58 AM CDT |
s*********** | $2,150 | Apr 17, 2025 | 06:10:58 AM CDT |
b**w | $2,100 | Apr 17, 2025 | 06:10:55 AM CDT |
s*********** | $2,050 | Apr 17, 2025 | 06:10:55 AM CDT |
b**w | $2,000 | Apr 17, 2025 | 06:10:52 AM CDT |
s*********** | $1,950 | Apr 17, 2025 | 06:10:52 AM CDT |
b**w | $1,900 | Apr 17, 2025 | 06:10:49 AM CDT |
s*********** | $1,850 | Apr 17, 2025 | 06:10:49 AM CDT |
b**w | $1,800 | Apr 17, 2025 | 06:10:45 AM CDT |
s*********** | $1,750 | Apr 17, 2025 | 06:10:45 AM CDT |
b**w | $1,700 | Apr 17, 2025 | 06:10:42 AM CDT |
s*********** | $1,650 | Apr 17, 2025 | 06:10:42 AM CDT |
b**w | $1,600 | Apr 17, 2025 | 06:10:39 AM CDT |
s*********** | $1,550 | Apr 17, 2025 | 06:10:39 AM CDT |
b**w | $1,500 | Apr 17, 2025 | 06:10:37 AM CDT |
s*********** | $1,450 | Apr 17, 2025 | 06:10:37 AM CDT |
b**w | $1,400 | Apr 17, 2025 | 06:10:33 AM CDT |
s*********** | $1,350 | Apr 17, 2025 | 06:10:33 AM CDT |
b**w | $1,300 | Apr 17, 2025 | 06:10:28 AM CDT |
s*********** | $1,250 | Apr 17, 2025 | 06:10:28 AM CDT |
b**w | $1,200 | Apr 16, 2025 | 10:34:33 PM CDT |
s*********** | $1,150 | Apr 15, 2025 | 08:29:41 AM CDT |
j*m | $1,100 | Apr 14, 2025 | 05:34:24 PM CDT |
s*********** | $1,050 | Apr 13, 2025 | 08:12:31 PM CDT |
j*m | $1,000 | Apr 13, 2025 | 08:12:31 PM CDT |
j*m | $525 | Apr 13, 2025 | 08:12:21 PM CDT |
s*********** | $500 | Apr 13, 2025 | 08:12:21 PM CDT |
j*m | $9 | Apr 13, 2025 | 08:12:12 PM CDT |
s*********** | $8 | Apr 13, 2025 | 08:12:12 PM CDT |
j*m | $7 | Apr 11, 2025 | 09:59:47 PM CDT |
s********m | $6 | Apr 10, 2025 | 07:42:59 AM CDT |
j*m | $5 | Apr 5, 2025 | 09:30:44 PM CDT |

Lot# 125
Location: Davenport, IA 52807
Closed on:
April 29, 2025 | 12:40PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
s*******2 | $6,100 | Apr 29, 2025 | 12:39:57 PM CDT |
b*******4 | $5,700 | Apr 29, 2025 | 12:39:31 PM CDT |
s*******2 | $5,600 | Apr 29, 2025 | 12:39:26 PM CDT |
b*******4 | $5,500 | Apr 29, 2025 | 12:39:10 PM CDT |
s*******2 | $5,300 | Apr 29, 2025 | 12:38:32 PM CDT |
b*******4 | $5,200 | Apr 29, 2025 | 12:38:17 PM CDT |
s*******2 | $5,100 | Apr 29, 2025 | 12:36:42 PM CDT |
a*********5 | $3,900 | Apr 29, 2025 | 12:36:29 PM CDT |
a*********5 | $3,850 | Apr 29, 2025 | 12:36:20 PM CDT |
s*******2 | $3,800 | Apr 29, 2025 | 12:35:41 PM CDT |
a*********5 | $3,750 | Apr 29, 2025 | 10:10:43 AM CDT |
j*****s | $2,650 | Apr 28, 2025 | 09:53:52 PM CDT |
r********e | $2,600 | Apr 28, 2025 | 09:58:19 AM CDT |
j*****s | $2,550 | Apr 26, 2025 | 08:16:21 PM CDT |
g********0 | $2,500 | Apr 24, 2025 | 08:26:20 PM CDT |
g********0 | $1,600 | Apr 24, 2025 | 08:26:07 PM CDT |
j*****s | $1,550 | Apr 19, 2025 | 09:56:37 AM CDT |
i********r | $1,500 | Apr 18, 2025 | 05:43:24 PM CDT |
i********r | $5 | Apr 18, 2025 | 05:43:15 PM CDT |

Lot# 126
Location: Fremont, NE 68025
Closed on:
April 29, 2025 | 12:40PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
f******l | $6,900 | Apr 29, 2025 | 12:35:58 PM CDT |
c********s | $6,800 | Apr 29, 2025 | 12:35:58 PM CDT |
c********s | $5,900 | Apr 28, 2025 | 03:40:02 PM CDT |
h*****p | $5,800 | Apr 28, 2025 | 03:40:02 PM CDT |
c********s | $5,200 | Apr 28, 2025 | 01:39:30 PM CDT |
h*****p | $5,100 | Apr 28, 2025 | 01:39:30 PM CDT |
c********s | $4,650 | Apr 28, 2025 | 01:23:02 PM CDT |
h*****p | $4,600 | Apr 28, 2025 | 01:23:02 PM CDT |
h*****p | $4,150 | Apr 28, 2025 | 07:18:14 AM CDT |
g******w | $4,100 | Apr 28, 2025 | 07:18:14 AM CDT |
h*****p | $4,050 | Apr 25, 2025 | 12:42:37 PM CDT |
g*****1 | $4,000 | Apr 25, 2025 | 12:42:37 PM CDT |
g*****1 | $3,900 | Apr 24, 2025 | 01:13:17 PM CDT |
m****e | $3,850 | Apr 24, 2025 | 01:13:17 PM CDT |
m****e | $3,050 | Apr 24, 2025 | 12:33:52 PM CDT |
g*****1 | $3,000 | Apr 24, 2025 | 11:49:07 AM CDT |
j*****s | $3,000 | Apr 24, 2025 | 11:49:07 AM CDT |
g*****1 | $2,800 | Apr 24, 2025 | 11:48:58 AM CDT |
j*****s | $2,750 | Apr 24, 2025 | 11:48:58 AM CDT |
g*****1 | $2,650 | Apr 24, 2025 | 11:48:49 AM CDT |
