
OXBO 50620 Corn Head (JN2096)
Lot# 54
Location: Farmer City, IL 61842
Closed on:
April 29, 2025 | 11:15AM CDT
High Bid
$2,000
24524
Bids (67)
Bidder | Amount | Date | Time |
---|---|---|---|
2***4 | $2,000 | Apr 29, 2025 | 11:14:36 AM CDT |
t************y | $1,950 | Apr 29, 2025 | 11:14:24 AM CDT |
2***4 | $1,900 | Apr 29, 2025 | 11:13:37 AM CDT |
t************y | $1,850 | Apr 29, 2025 | 11:13:13 AM CDT |
2***4 | $1,800 | Apr 29, 2025 | 11:13:13 AM CDT |
t************y | $1,750 | Apr 29, 2025 | 11:13:02 AM CDT |
2***4 | $1,700 | Apr 29, 2025 | 11:13:02 AM CDT |
2***4 | $1,550 | Apr 29, 2025 | 11:12:29 AM CDT |
t************y | $1,500 | Apr 29, 2025 | 11:12:29 AM CDT |
t************y | $1,450 | Apr 29, 2025 | 11:12:17 AM CDT |
2***4 | $1,400 | Apr 29, 2025 | 11:12:17 AM CDT |
t************y | $1,350 | Apr 29, 2025 | 11:12:09 AM CDT |
2***4 | $1,300 | Apr 29, 2025 | 11:11:52 AM CDT |
t************y | $1,250 | Apr 29, 2025 | 11:11:42 AM CDT |
2***4 | $1,200 | Apr 29, 2025 | 11:11:37 AM CDT |
t************y | $1,200 | Apr 29, 2025 | 11:11:37 AM CDT |
2***4 | $1,150 | Apr 29, 2025 | 11:11:31 AM CDT |
t************y | $1,100 | Apr 29, 2025 | 11:11:31 AM CDT |
t************y | $925 | Apr 29, 2025 | 11:11:30 AM CDT |
3***2 | $900 | Apr 29, 2025 | 11:11:30 AM CDT |
t************y | $875 | Apr 29, 2025 | 11:11:22 AM CDT |
2***4 | $850 | Apr 29, 2025 | 11:11:22 AM CDT |
t************y | $825 | Apr 29, 2025 | 11:11:14 AM CDT |
3***2 | $800 | Apr 29, 2025 | 11:11:14 AM CDT |
t************y | $775 | Apr 29, 2025 | 11:11:11 AM CDT |
2***4 | $750 | Apr 29, 2025 | 11:11:11 AM CDT |
t************y | $725 | Apr 29, 2025 | 11:11:06 AM CDT |
2***4 | $700 | Apr 29, 2025 | 11:10:27 AM CDT |
t************y | $675 | Apr 29, 2025 | 11:10:21 AM CDT |
2***4 | $650 | Apr 29, 2025 | 11:10:17 AM CDT |
t************y | $625 | Apr 29, 2025 | 11:10:13 AM CDT |
2***4 | $600 | Apr 29, 2025 | 11:09:37 AM CDT |
m************9 | $575 | Apr 29, 2025 | 11:09:28 AM CDT |
n*********r | $550 | Apr 29, 2025 | 11:08:10 AM CDT |
m************9 | $525 | Apr 29, 2025 | 11:08:03 AM CDT |
n*********r | $500 | Apr 29, 2025 | 11:06:42 AM CDT |
c*****9 | $500 | Apr 29, 2025 | 11:06:42 AM CDT |
n*********r | $310 | Apr 29, 2025 | 11:06:34 AM CDT |
c*****9 | $300 | Apr 29, 2025 | 11:06:34 AM CDT |
n*********r | $290 | Apr 29, 2025 | 11:06:24 AM CDT |
c*****9 | $280 | Apr 29, 2025 | 11:06:24 AM CDT |
n*********r | $270 | Apr 29, 2025 | 11:06:21 AM CDT |
c*****9 | $260 | Apr 29, 2025 | 11:06:21 AM CDT |
n*********r | $250 | Apr 29, 2025 | 11:06:17 AM CDT |
c*****9 | $240 | Apr 29, 2025 | 11:06:17 AM CDT |
n*********r | $230 | Apr 29, 2025 | 11:06:15 AM CDT |
c*****9 | $220 | Apr 29, 2025 | 11:06:15 AM CDT |
n*********r | $210 | Apr 29, 2025 | 09:57:03 AM CDT |
g**********2 | $200 | Apr 29, 2025 | 09:57:03 AM CDT |
n*********r | $190 | Apr 29, 2025 | 09:56:58 AM CDT |
g**********2 | $180 | Apr 29, 2025 | 09:56:58 AM CDT |
n*********r | $170 | Apr 29, 2025 | 09:56:37 AM CDT |
g**********2 | $160 | Apr 29, 2025 | 09:56:37 AM CDT |
n*********r | $150 | Apr 29, 2025 | 09:56:28 AM CDT |
g**********2 | $140 | Apr 29, 2025 | 09:56:28 AM CDT |
n*********r | $130 | Apr 29, 2025 | 09:56:25 AM CDT |
g**********2 | $120 | Apr 29, 2025 | 09:56:25 AM CDT |
n*********r | $110 | Apr 29, 2025 | 09:56:20 AM CDT |
g**********2 | $100 | Apr 29, 2025 | 09:56:20 AM CDT |
n*********r | $95 | Apr 29, 2025 | 09:56:12 AM CDT |
g**********2 | $90 | Apr 29, 2025 | 09:56:12 AM CDT |
n*********r | $85 | Apr 29, 2025 | 09:53:46 AM CDT |
c******s | $80 | Apr 29, 2025 | 09:53:46 AM CDT |
c******s | $8 | Apr 29, 2025 | 09:51:12 AM CDT |
g**********2 | $7 | Apr 29, 2025 | 09:39:49 AM CDT |
n*********r | $6 | Apr 29, 2025 | 08:23:43 AM CDT |
g**********2 | $5 | Apr 28, 2025 | 08:51:21 PM CDT |

2005 M.D. Products Header Trailer (JN2097)
Lot# 136
Location: Farmer City, IL 61842
Closed on:
April 29, 2025 | 12:50PM CDT
High Bid
$2,450
blake1992
Bids (23)
Bidder | Amount | Date | Time |
---|---|---|---|
b*******2 | $2,450 | Apr 29, 2025 | 11:42:44 AM CDT |
t************y | $2,400 | Apr 29, 2025 | 11:42:42 AM CDT |
b*******2 | $2,400 | Apr 29, 2025 | 11:42:42 AM CDT |
t************y | $2,350 | Apr 29, 2025 | 11:42:40 AM CDT |
b*******2 | $2,300 | Apr 29, 2025 | 11:42:40 AM CDT |
t************y | $2,250 | Apr 29, 2025 | 11:38:57 AM CDT |
b*******2 | $2,200 | Apr 29, 2025 | 11:38:57 AM CDT |
t************y | $2,150 | Apr 29, 2025 | 11:29:10 AM CDT |
b*******2 | $2,100 | Apr 29, 2025 | 11:29:10 AM CDT |
b*******2 | $1,200 | Apr 29, 2025 | 08:26:16 AM CDT |
n*********r | $1,150 | Apr 29, 2025 | 08:26:16 AM CDT |
b*******2 | $1,100 | Apr 26, 2025 | 10:14:59 PM CDT |
b*******2 | $1,100 | Apr 25, 2025 | 09:38:54 PM CDT |
b*******3 | $1,050 | Apr 24, 2025 | 07:32:17 AM CDT |
b*******2 | $1,000 | Apr 24, 2025 | 07:08:14 AM CDT |
b*******3 | $1,000 | Apr 24, 2025 | 07:08:14 AM CDT |
b*******2 | $725 | Apr 24, 2025 | 07:07:47 AM CDT |
b*******3 | $700 | Apr 24, 2025 | 07:07:47 AM CDT |
b*******2 | $675 | Apr 24, 2025 | 07:07:20 AM CDT |
b*******3 | $650 | Apr 24, 2025 | 07:07:20 AM CDT |
b*******2 | $625 | Apr 24, 2025 | 07:07:08 AM CDT |
b*******3 | $600 | Apr 24, 2025 | 07:07:08 AM CDT |
b*******2 | $5 | Apr 20, 2025 | 04:36:25 PM CDT |

John Deere 640FD Draper Head/Cart (LLD1148)
Lot# 244
Location: Floyd, IA 50435
Closed on:
April 29, 2025 | 02:32PM CDT
High Bid
$20,900
letterllc
Bids (90)
Bidder | Amount | Date | Time |
---|---|---|---|
l*******c | $20,900 | Apr 29, 2025 | 02:31:16 PM CDT |
m************9 | $20,800 | Apr 29, 2025 | 02:31:16 PM CDT |
l*******c | $20,700 | Apr 29, 2025 | 02:30:18 PM CDT |
m************9 | $20,600 | Apr 29, 2025 | 02:29:55 PM CDT |
l*******c | $20,500 | Apr 29, 2025 | 02:28:41 PM CDT |
l****g | $20,500 | Apr 29, 2025 | 02:28:41 PM CDT |
l*******c | $20,100 | Apr 29, 2025 | 02:28:28 PM CDT |
l****g | $20,000 | Apr 29, 2025 | 02:28:28 PM CDT |
l*******c | $19,200 | Apr 29, 2025 | 02:28:25 PM CDT |
n*********r | $19,100 | Apr 29, 2025 | 02:28:25 PM CDT |
l*******c | $18,300 | Apr 29, 2025 | 02:28:17 PM CDT |
n*********r | $18,200 | Apr 29, 2025 | 02:28:17 PM CDT |
l*******c | $18,100 | Apr 29, 2025 | 02:28:14 PM CDT |
l****g | $18,000 | Apr 29, 2025 | 02:28:01 PM CDT |
l*******c | $18,000 | Apr 29, 2025 | 02:28:01 PM CDT |
l****g | $17,900 | Apr 29, 2025 | 02:27:58 PM CDT |
l*******c | $17,800 | Apr 29, 2025 | 02:27:58 PM CDT |
l****g | $17,700 | Apr 29, 2025 | 02:27:53 PM CDT |
n*********r | $17,600 | Apr 29, 2025 | 02:27:53 PM CDT |
l****g | $17,500 | Apr 29, 2025 | 02:27:51 PM CDT |
n*********r | $17,400 | Apr 29, 2025 | 02:27:51 PM CDT |
l****g | $17,300 | Apr 29, 2025 | 02:27:48 PM CDT |
n*********r | $17,200 | Apr 29, 2025 | 02:27:48 PM CDT |
l****g | $17,100 | Apr 29, 2025 | 02:27:46 PM CDT |
n*********r | $17,000 | Apr 29, 2025 | 02:27:46 PM CDT |
l****g | $16,900 | Apr 29, 2025 | 02:27:44 PM CDT |
l*******c | $16,800 | Apr 29, 2025 | 02:27:33 PM CDT |
3*****n | $16,700 | Apr 29, 2025 | 02:08:42 PM CDT |
l*********n | $16,600 | Apr 29, 2025 | 02:08:40 PM CDT |
3*****n | $16,500 | Apr 29, 2025 | 02:08:40 PM CDT |
l*********n | $16,400 | Apr 29, 2025 | 02:08:38 PM CDT |
3*****n | $16,300 | Apr 29, 2025 | 02:08:38 PM CDT |
l*********n | $16,200 | Apr 29, 2025 | 02:08:35 PM CDT |
3*****n | $16,100 | Apr 29, 2025 | 02:08:35 PM CDT |
l*********n | $16,000 | Apr 29, 2025 | 02:08:32 PM CDT |
3*****n | $15,900 | Apr 29, 2025 | 02:08:32 PM CDT |
l*********n | $15,800 | Apr 29, 2025 | 02:08:30 PM CDT |
3*****n | $15,700 | Apr 29, 2025 | 02:08:30 PM CDT |
l*********n | $15,600 | Apr 29, 2025 | 01:53:31 PM CDT |
i*****g | $15,500 | Apr 29, 2025 | 01:53:31 PM CDT |
i*****g | $15,200 | Apr 29, 2025 | 01:53:18 PM CDT |
l*********n | $15,100 | Apr 29, 2025 | 01:53:18 PM CDT |
i*****g | $14,600 | Apr 29, 2025 | 01:50:59 PM CDT |
a*****s | $14,500 | Apr 29, 2025 | 01:50:59 PM CDT |
a*****s | $12,200 | Apr 27, 2025 | 03:27:25 PM CDT |
m*****n | $12,100 | Apr 27, 2025 | 03:27:25 PM CDT |
m*****n | $11,500 | Apr 27, 2025 | 03:27:11 PM CDT |
a*****s | $11,400 | Apr 27, 2025 | 03:27:11 PM CDT |
m*****n | $11,300 | Apr 27, 2025 | 03:27:04 PM CDT |
a*****s | $11,200 | Apr 27, 2025 | 03:27:04 PM CDT |
m*****n | $11,100 | Apr 25, 2025 | 06:18:22 PM CDT |
b***n | $11,000 | Apr 25, 2025 | 06:18:22 PM CDT |
m*****n | $10,500 | Apr 25, 2025 | 06:17:53 PM CDT |
b***n | $10,400 | Apr 25, 2025 | 06:17:53 PM CDT |
m*****n | $10,300 | Apr 25, 2025 | 06:17:40 PM CDT |
b***n | $10,200 | Apr 25, 2025 | 06:17:40 PM CDT |
m*****n | $10,100 | Apr 25, 2025 | 06:17:26 PM CDT |
b***n | $10,000 | Apr 25, 2025 | 06:17:26 PM CDT |
m*****n | $9,900 | Apr 25, 2025 | 06:17:15 PM CDT |
b***n | $9,800 | Apr 25, 2025 | 06:17:15 PM CDT |
m*****n | $9,700 | Apr 25, 2025 | 06:17:05 PM CDT |
b***n | $9,600 | Apr 25, 2025 | 06:17:05 PM CDT |
m*****n | $9,500 | Apr 25, 2025 | 06:16:52 PM CDT |
b***n | $9,400 | Apr 25, 2025 | 06:16:52 PM CDT |
m*****n | $9,300 | Apr 25, 2025 | 11:09:06 AM CDT |
1**6 | $9,200 | Apr 25, 2025 | 11:09:06 AM CDT |
m*****n | $7,100 | Apr 24, 2025 | 12:42:07 AM CDT |
a*****s | $7,000 | Apr 24, 2025 | 12:42:07 AM CDT |
a*****s | $6,900 | Apr 23, 2025 | 09:21:43 PM CDT |
q************r | $6,800 | Apr 23, 2025 | 09:21:43 PM CDT |
a*****s | $6,700 | Apr 23, 2025 | 09:21:38 PM CDT |
q************r | $6,600 | Apr 23, 2025 | 09:21:38 PM CDT |
a*****s | $6,500 | Apr 23, 2025 | 09:21:33 PM CDT |
q************r | $6,400 | Apr 23, 2025 | 09:21:33 PM CDT |
a*****s | $6,300 | Apr 23, 2025 | 09:21:26 PM CDT |
q************r | $6,200 | Apr 23, 2025 | 09:21:26 PM CDT |
a*****s | $6,100 | Apr 23, 2025 | 09:21:21 PM CDT |
q************r | $6,000 | Apr 23, 2025 | 09:21:21 PM CDT |
a*****s | $5,900 | Apr 23, 2025 | 09:21:13 PM CDT |
q************r | $5,800 | Apr 23, 2025 | 09:21:13 PM CDT |
a*****s | $5,700 | Apr 23, 2025 | 08:54:36 PM CDT |
k*****3 | $5,600 | Apr 23, 2025 | 08:54:36 PM CDT |
a*****s | $5,500 | Apr 23, 2025 | 08:54:35 PM CDT |
k*****3 | $5,400 | Apr 23, 2025 | 08:54:35 PM CDT |
a*****s | $5,300 | Apr 23, 2025 | 08:54:32 PM CDT |
k*****3 | $5,200 | Apr 23, 2025 | 08:54:32 PM CDT |
a*****s | $5,100 | Apr 22, 2025 | 10:11:20 PM CDT |
t*********s | $5,000 | Apr 22, 2025 | 10:11:20 PM CDT |
t*********s | $6 | Apr 22, 2025 | 09:07:34 PM CDT |
d****l | $5 | Apr 16, 2025 | 10:25:33 PM CDT |
Showing 1 - 4 of 4 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page