2 Day Online Auction - April 29 & 30, 2025

Search
Showing 1 - 6 of 6 Lots
auction-item
Bush Hog Rear Blade (GP9943)
Lot# 9

Location: Lake Mills, WI 53551

Closed on:

April 29, 2025 | 10:15AM CDT

High Bid $950
kiddiecars
Bids (31)
Bidder Amount Date Time
k********s $950 Apr 29, 2025 10:11:30 AM CDT
p****************s $925 Apr 29, 2025 10:11:30 AM CDT
k********s $900 Apr 29, 2025 10:10:56 AM CDT
j****r $875 Apr 29, 2025 10:10:56 AM CDT
k********s $850 Apr 29, 2025 10:10:36 AM CDT
p****************s $825 Apr 29, 2025 10:10:36 AM CDT
k********s $800 Apr 29, 2025 10:10:25 AM CDT
p****************s $775 Apr 29, 2025 10:10:25 AM CDT
k********s $750 Apr 29, 2025 10:09:38 AM CDT
r******r $725 Apr 29, 2025 10:09:38 AM CDT
k********s $700 Apr 29, 2025 10:09:30 AM CDT
r******r $675 Apr 29, 2025 10:09:30 AM CDT
k********s $650 Apr 29, 2025 09:23:43 AM CDT
r******r $625 Apr 29, 2025 08:58:07 AM CDT
p****************s $600 Apr 29, 2025 08:58:01 AM CDT
r******r $600 Apr 29, 2025 08:58:01 AM CDT
p****************s $575 Apr 29, 2025 08:51:30 AM CDT
k********s $550 Apr 29, 2025 08:51:30 AM CDT
k********s $500 Apr 29, 2025 08:51:09 AM CDT
p****************s $490 Apr 29, 2025 08:51:09 AM CDT
k********s $480 Apr 29, 2025 08:51:05 AM CDT
p****************s $470 Apr 29, 2025 08:51:05 AM CDT
k********s $460 Apr 29, 2025 08:24:30 AM CDT
b*****2 $450 Apr 29, 2025 08:24:30 AM CDT
k********s $420 Apr 29, 2025 08:24:07 AM CDT
b*****2 $410 Apr 29, 2025 08:24:07 AM CDT
k********s $370 Apr 29, 2025 08:23:53 AM CDT
b*****2 $360 Apr 29, 2025 08:23:53 AM CDT
k********s $310 Apr 15, 2025 07:14:35 AM CDT
b*****2 $300 Apr 15, 2025 07:14:35 AM CDT
b*****2 $5 Apr 9, 2025 03:37:42 PM CDT
auction-item
Sunflower 6333 Soil Finisher (ED4948)
Lot# 52

Location: Needham, IN 46162

Closed on:

April 29, 2025 | 11:05AM CDT

High Bid $16,600
hesterfarms
Bids (194)
Bidder Amount Date Time
h*********s $16,600 Apr 29, 2025 11:03:53 AM CDT
e*********g $16,500 Apr 29, 2025 11:03:33 AM CDT
h*********s $16,500 Apr 29, 2025 11:03:33 AM CDT
e*********g $16,400 Apr 29, 2025 11:03:23 AM CDT
h*********s $16,300 Apr 29, 2025 11:03:23 AM CDT
e*********g $16,200 Apr 29, 2025 11:03:08 AM CDT
h*********s $16,100 Apr 29, 2025 11:03:08 AM CDT
e*********g $15,300 Apr 29, 2025 11:02:59 AM CDT
h*********s $15,200 Apr 29, 2025 11:02:59 AM CDT
e*********g $15,100 Apr 29, 2025 11:02:47 AM CDT
h*********s $15,000 Apr 29, 2025 11:02:47 AM CDT
h*********s $14,800 Apr 29, 2025 11:02:45 AM CDT
n*********r $14,700 Apr 29, 2025 11:02:45 AM CDT
h*********s $14,600 Apr 29, 2025 11:02:43 AM CDT
n*********r $14,500 Apr 29, 2025 11:02:43 AM CDT
h*********s $14,400 Apr 29, 2025 11:02:40 AM CDT
n*********r $14,300 Apr 29, 2025 11:02:40 AM CDT
h*********s $14,200 Apr 29, 2025 11:02:38 AM CDT
n*********r $14,100 Apr 29, 2025 11:02:38 AM CDT
h*********s $14,000 Apr 29, 2025 11:02:36 AM CDT
n*********r $13,900 Apr 29, 2025 11:02:36 AM CDT
h*********s $13,800 Apr 29, 2025 11:02:35 AM CDT
n*********r $13,700 Apr 29, 2025 11:02:35 AM CDT
h*********s $13,600 Apr 29, 2025 11:02:33 AM CDT
n*********r $13,500 Apr 29, 2025 11:02:33 AM CDT
h*********s $13,400 Apr 29, 2025 11:02:31 AM CDT
n*********r $13,300 Apr 29, 2025 11:02:31 AM CDT
h*********s $13,200 Apr 29, 2025 11:02:29 AM CDT
n*********r $13,100 Apr 29, 2025 11:02:29 AM CDT
h*********s $13,000 Apr 29, 2025 11:02:26 AM CDT
n*********r $12,900 Apr 29, 2025 11:02:26 AM CDT
h*********s $12,800 Apr 29, 2025 11:02:22 AM CDT
n*********r $12,700 Apr 29, 2025 11:02:08 AM CDT
e*********g $12,600 Apr 29, 2025 11:02:04 AM CDT
h*********s $12,500 Apr 29, 2025 11:02:02 AM CDT
n*********r $12,500 Apr 29, 2025 11:02:02 AM CDT
h*********s $12,400 Apr 29, 2025 11:02:00 AM CDT
n*********r $12,300 Apr 29, 2025 11:02:00 AM CDT
h*********s $12,200 Apr 29, 2025 11:01:57 AM CDT
n*********r $12,100 Apr 29, 2025 11:01:57 AM CDT
h*********s $12,000 Apr 29, 2025 11:01:55 AM CDT
n*********r $11,900 Apr 29, 2025 11:01:55 AM CDT
h*********s $11,800 Apr 29, 2025 11:01:52 AM CDT
n*********r $11,700 Apr 29, 2025 11:01:52 AM CDT
h*********s $11,600 Apr 29, 2025 11:01:49 AM CDT
n*********r $11,500 Apr 29, 2025 11:01:49 AM CDT
h*********s $11,400 Apr 29, 2025 11:01:47 AM CDT
n*********r $11,300 Apr 29, 2025 11:01:47 AM CDT
h*********s $11,200 Apr 29, 2025 11:01:45 AM CDT
n*********r $11,100 Apr 29, 2025 11:01:45 AM CDT
h*********s $11,000 Apr 29, 2025 11:01:41 AM CDT
n*********r $10,900 Apr 29, 2025 11:01:41 AM CDT
h*********s $10,800 Apr 29, 2025 11:01:38 AM CDT
n*********r $10,700 Apr 29, 2025 11:01:38 AM CDT
h*********s $10,600 Apr 29, 2025 11:01:36 AM CDT
e*********g $10,500 Apr 29, 2025 11:01:36 AM CDT
h*********s $8,900 Apr 29, 2025 11:01:36 AM CDT
n*********r $8,800 Apr 29, 2025 11:01:36 AM CDT
h*********s $8,700 Apr 29, 2025 11:01:31 AM CDT
n*********r $8,600 Apr 29, 2025 11:01:31 AM CDT
h*********s $8,500 Apr 29, 2025 11:01:28 AM CDT
n*********r $8,400 Apr 29, 2025 11:01:28 AM CDT
h*********s $8,300 Apr 29, 2025 11:01:25 AM CDT
n*********r $8,200 Apr 29, 2025 11:01:25 AM CDT
h*********s $8,100 Apr 29, 2025 11:01:23 AM CDT
n*********r $8,000 Apr 29, 2025 11:01:23 AM CDT
h*********s $7,900 Apr 29, 2025 11:01:21 AM CDT
n*********r $7,800 Apr 29, 2025 11:01:21 AM CDT
h*********s $7,700 Apr 29, 2025 11:01:18 AM CDT
n*********r $7,600 Apr 29, 2025 11:01:18 AM CDT
h*********s $7,500 Apr 29, 2025 11:01:16 AM CDT
n*********r $7,400 Apr 29, 2025 11:01:16 AM CDT
h*********s $7,300 Apr 29, 2025 11:01:13 AM CDT
n*********r $7,200 Apr 29, 2025 11:01:13 AM CDT
h*********s $7,100 Apr 29, 2025 11:01:11 AM CDT
n*********r $7,000 Apr 29, 2025 11:01:11 AM CDT
h*********s $6,900 Apr 29, 2025 11:01:09 AM CDT
n*********r $6,800 Apr 29, 2025 11:01:09 AM CDT
h*********s $6,700 Apr 29, 2025 11:01:07 AM CDT
n*********r $6,600 Apr 29, 2025 11:01:07 AM CDT
h*********s $6,500 Apr 29, 2025 11:01:04 AM CDT
n*********r $6,400 Apr 29, 2025 11:01:04 AM CDT
h*********s $6,300 Apr 29, 2025 11:01:02 AM CDT
n*********r $6,200 Apr 29, 2025 11:01:02 AM CDT
h*********s $6,100 Apr 29, 2025 11:00:53 AM CDT
s*********e $6,000 Apr 29, 2025 11:00:53 AM CDT
s*********e $5,900 Apr 29, 2025 10:59:14 AM CDT
s*********e $5,900 Apr 29, 2025 10:59:11 AM CDT
n*********r $5,800 Apr 29, 2025 10:59:08 AM CDT
s*********e $5,800 Apr 29, 2025 10:59:08 AM CDT
n*********r $5,700 Apr 29, 2025 10:23:37 AM CDT
n*********r $5,700 Apr 29, 2025 10:21:54 AM CDT
s*********e $5,600 Apr 29, 2025 10:10:47 AM CDT
n*********r $5,500 Apr 29, 2025 10:10:44 AM CDT
s*********e $5,500 Apr 29, 2025 10:10:44 AM CDT
n*********r $5,400 Apr 29, 2025 10:10:40 AM CDT
s*********e $5,300 Apr 29, 2025 10:10:40 AM CDT
n*********r $5,200 Apr 29, 2025 10:10:36 AM CDT
s*********e $5,100 Apr 29, 2025 10:10:36 AM CDT
n*********r $4,550 Apr 29, 2025 10:09:08 AM CDT
s*********e $4,500 Apr 29, 2025 10:09:08 AM CDT
n*********r $2,650 Apr 29, 2025 09:53:37 AM CDT
n*********r $2,650 Apr 29, 2025 09:53:15 AM CDT
s*********e $2,600 Apr 29, 2025 09:18:30 AM CDT
n*********r $2,550 Apr 29, 2025 08:23:38 AM CDT
w******4 $2,500 Apr 28, 2025 09:23:06 PM CDT
w********m $2,500 Apr 28, 2025 09:23:06 PM CDT
w******4 $2,450 Apr 28, 2025 09:23:03 PM CDT
w********m $2,400 Apr 28, 2025 09:23:03 PM CDT
w******4 $2,350 Apr 28, 2025 09:23:00 PM CDT
w********m $2,300 Apr 28, 2025 09:23:00 PM CDT
w******4 $2,250 Apr 28, 2025 09:22:57 PM CDT
w********m $2,200 Apr 28, 2025 09:22:57 PM CDT
w******4 $2,150 Apr 28, 2025 09:22:54 PM CDT
w********m $2,100 Apr 28, 2025 09:22:54 PM CDT
w******4 $2,050 Apr 28, 2025 09:22:51 PM CDT
w********m $2,000 Apr 28, 2025 09:22:51 PM CDT
w******4 $1,950 Apr 28, 2025 09:22:48 PM CDT
w********m $1,900 Apr 28, 2025 09:22:48 PM CDT
w******4 $1,850 Apr 28, 2025 09:22:45 PM CDT
w********m $1,800 Apr 28, 2025 09:22:45 PM CDT
w******4 $1,750 Apr 28, 2025 09:22:42 PM CDT
w********m $1,700 Apr 28, 2025 09:22:42 PM CDT
w******4 $1,650 Apr 28, 2025 09:22:39 PM CDT
w********m $1,600 Apr 28, 2025 09:22:39 PM CDT
w******4 $1,550 Apr 28, 2025 09:22:26 PM CDT
w********m $1,500 Apr 28, 2025 09:22:26 PM CDT
w******4 $1,450 Apr 28, 2025 09:22:23 PM CDT
w********m $1,400 Apr 28, 2025 09:22:23 PM CDT
w******4 $1,350 Apr 28, 2025 09:22:21 PM CDT
w********m $1,300 Apr 28, 2025 09:22:21 PM CDT
w******4 $1,250 Apr 28, 2025 09:22:18 PM CDT
w********m $1,200 Apr 28, 2025 09:22:18 PM CDT
w******4 $1,150 Apr 28, 2025 09:22:15 PM CDT
w********m $1,100 Apr 28, 2025 09:22:15 PM CDT
w******4 $1,050 Apr 28, 2025 09:22:12 PM CDT
w********m $1,000 Apr 28, 2025 09:22:12 PM CDT
w******4 $975 Apr 28, 2025 09:22:09 PM CDT
w********m $950 Apr 28, 2025 09:22:09 PM CDT
w******4 $925 Apr 28, 2025 09:22:06 PM CDT
w********m $900 Apr 28, 2025 09:22:06 PM CDT
w******4 $875 Apr 28, 2025 09:22:03 PM CDT
w********m $850 Apr 28, 2025 09:22:03 PM CDT
w******4 $825 Apr 28, 2025 09:22:00 PM CDT
w********m $800 Apr 28, 2025 09:22:00 PM CDT
w******4 $775 Apr 28, 2025 09:21:57 PM CDT
w********m $750 Apr 28, 2025 09:21:57 PM CDT
w******4 $725 Apr 28, 2025 09:21:54 PM CDT
w********m $700 Apr 28, 2025 09:21:54 PM CDT
w******4 $675 Apr 28, 2025 09:21:51 PM CDT
w********m $650 Apr 28, 2025 09:21:51 PM CDT
w******4 $625 Apr 28, 2025 09:21:47 PM CDT
w********m $600 Apr 28, 2025 09:21:47 PM CDT
w******4 $575 Apr 28, 2025 09:10:41 PM CDT
s*******d $550 Apr 27, 2025 11:13:24 PM CDT
r*************s $525 Apr 27, 2025 06:56:19 PM CDT
t************y $500 Apr 27, 2025 06:56:17 PM CDT
r*************s $490 Apr 27, 2025 06:56:17 PM CDT
t************y $480 Apr 27, 2025 06:56:15 PM CDT
r*************s $470 Apr 27, 2025 06:56:15 PM CDT
t************y $460 Apr 27, 2025 06:56:13 PM CDT
r*************s $450 Apr 27, 2025 06:56:13 PM CDT
t************y $440 Apr 27, 2025 06:56:10 PM CDT
r*************s $430 Apr 27, 2025 06:56:10 PM CDT
t************y $420 Apr 27, 2025 06:56:04 PM CDT
r*************s $410 Apr 27, 2025 06:56:04 PM CDT
t************y $400 Apr 27, 2025 06:56:02 PM CDT
r*************s $390 Apr 27, 2025 06:56:02 PM CDT
t************y $380 Apr 27, 2025 06:55:57 PM CDT
r*************s $370 Apr 27, 2025 06:55:57 PM CDT
t************y $360 Apr 27, 2025 06:55:54 PM CDT
r*************s $350 Apr 27, 2025 06:55:54 PM CDT
t************y $340 Apr 27, 2025 06:55:52 PM CDT
r*************s $330 Apr 27, 2025 06:55:52 PM CDT
t************y $320 Apr 27, 2025 06:55:49 PM CDT
r*************s $310 Apr 27, 2025 06:55:49 PM CDT
t************y $300 Apr 27, 2025 06:55:47 PM CDT
r*************s $290 Apr 27, 2025 06:55:47 PM CDT
t************y $280 Apr 27, 2025 06:55:44 PM CDT
r*************s $270 Apr 27, 2025 06:55:44 PM CDT
t************y $260 Apr 27, 2025 11:57:15 AM CDT
w********m $250 Apr 27, 2025 11:57:15 AM CDT
w********m $130 Apr 27, 2025 11:56:44 AM CDT
t************y $120 Apr 27, 2025 11:56:44 AM CDT
w********m $110 Apr 26, 2025 09:59:21 PM CDT
u*************m $100 Apr 26, 2025 09:59:21 PM CDT
u*************m $20 Apr 26, 2025 09:58:58 PM CDT
w********m $15 Apr 26, 2025 09:58:58 PM CDT
u*************m $10 Apr 26, 2025 09:58:53 PM CDT
w********m $9 Apr 26, 2025 09:58:53 PM CDT
u*************m $8 Apr 26, 2025 09:58:45 PM CDT
w********m $7 Apr 26, 2025 09:58:45 PM CDT
u*************m $6 Apr 23, 2025 11:07:21 PM CDT
a******s $5 Apr 22, 2025 09:38:21 AM CDT
auction-item
Krause 3124A Soil Finisher (ED4947)
Lot# 146

Location: Shelbyville, IN 46176

Closed on:

April 29, 2025 | 01:04PM CDT

High Bid $3,050
topspreaderguy
Bids (69)
Bidder Amount Date Time
t************y $3,050 Apr 29, 2025 01:02:46 PM CDT
c*****9 $3,000 Apr 29, 2025 01:02:46 PM CDT
t************y $2,550 Apr 29, 2025 01:02:05 PM CDT
d*****7 $2,500 Apr 29, 2025 01:01:45 PM CDT
c*****9 $2,450 Apr 29, 2025 01:01:42 PM CDT
d*****7 $2,450 Apr 29, 2025 01:01:42 PM CDT
c*****9 $2,400 Apr 29, 2025 01:01:40 PM CDT
d*****7 $2,350 Apr 29, 2025 01:01:40 PM CDT
c*****9 $2,300 Apr 29, 2025 01:01:37 PM CDT
d*****7 $2,250 Apr 29, 2025 01:01:37 PM CDT
c*****9 $2,200 Apr 29, 2025 01:01:35 PM CDT
d*****7 $2,150 Apr 29, 2025 01:01:35 PM CDT
c*****9 $2,100 Apr 29, 2025 01:01:31 PM CDT
d*****7 $2,050 Apr 29, 2025 01:01:31 PM CDT
c*****9 $2,000 Apr 29, 2025 01:01:28 PM CDT
d*****7 $1,950 Apr 29, 2025 01:01:28 PM CDT
c*****9 $1,900 Apr 29, 2025 01:01:25 PM CDT
d*****7 $1,850 Apr 29, 2025 01:01:25 PM CDT
c*****9 $1,800 Apr 29, 2025 01:01:23 PM CDT
d*****7 $1,750 Apr 29, 2025 01:01:23 PM CDT
c*****9 $1,700 Apr 29, 2025 01:01:18 PM CDT
d*****7 $1,650 Apr 29, 2025 01:01:18 PM CDT
c*****9 $1,600 Apr 29, 2025 01:01:15 PM CDT
d*****7 $1,550 Apr 29, 2025 01:01:15 PM CDT
c*****9 $1,500 Apr 29, 2025 01:01:10 PM CDT
d*****7 $1,450 Apr 29, 2025 01:01:10 PM CDT
c*****9 $1,400 Apr 29, 2025 01:01:03 PM CDT
d*****7 $1,350 Apr 29, 2025 11:04:29 AM CDT
n*********r $1,300 Apr 29, 2025 08:26:40 AM CDT
r*************s $1,250 Apr 27, 2025 07:00:10 PM CDT
t************y $1,200 Apr 27, 2025 07:00:08 PM CDT
r*************s $1,150 Apr 27, 2025 07:00:08 PM CDT
t************y $1,100 Apr 27, 2025 07:00:06 PM CDT
r*************s $1,050 Apr 27, 2025 07:00:06 PM CDT
t************y $1,000 Apr 27, 2025 07:00:04 PM CDT
r*************s $975 Apr 27, 2025 07:00:04 PM CDT
t************y $950 Apr 27, 2025 07:00:02 PM CDT
r*************s $925 Apr 27, 2025 07:00:02 PM CDT
t************y $900 Apr 27, 2025 07:00:00 PM CDT
r*************s $875 Apr 27, 2025 07:00:00 PM CDT
t************y $850 Apr 27, 2025 06:59:58 PM CDT
r*************s $825 Apr 27, 2025 06:59:58 PM CDT
t************y $800 Apr 27, 2025 06:59:56 PM CDT
r*************s $775 Apr 27, 2025 06:59:56 PM CDT
t************y $750 Apr 27, 2025 06:59:54 PM CDT
r*************s $725 Apr 27, 2025 06:59:54 PM CDT
t************y $700 Apr 27, 2025 06:59:52 PM CDT
r*************s $675 Apr 27, 2025 06:59:52 PM CDT
t************y $650 Apr 27, 2025 06:59:50 PM CDT
r*************s $625 Apr 27, 2025 06:59:50 PM CDT
t************y $600 Apr 27, 2025 06:59:48 PM CDT
r*************s $575 Apr 27, 2025 06:59:48 PM CDT
t************y $550 Apr 27, 2025 06:59:45 PM CDT
r*************s $525 Apr 27, 2025 06:59:45 PM CDT
t************y $380 Apr 27, 2025 06:59:19 PM CDT
r*************s $370 Apr 27, 2025 06:59:19 PM CDT
t************y $360 Apr 27, 2025 06:59:16 PM CDT
r*************s $350 Apr 27, 2025 06:59:16 PM CDT
t************y $230 Apr 27, 2025 06:59:10 PM CDT
r*************s $220 Apr 27, 2025 06:59:10 PM CDT
t************y $210 Apr 27, 2025 06:59:07 PM CDT
r*************s $200 Apr 27, 2025 06:59:07 PM CDT
t************y $15 Apr 27, 2025 06:59:01 PM CDT
r*************s $10 Apr 27, 2025 06:59:01 PM CDT
t************y $9 Apr 27, 2025 06:58:59 PM CDT
r*************s $8 Apr 27, 2025 06:58:59 PM CDT
t************y $7 Apr 27, 2025 01:33:17 PM CDT
d*****7 $6 Apr 27, 2025 07:51:30 AM CDT
a******s $5 Apr 22, 2025 09:38:17 AM CDT
auction-item
International 490 Wing Disc (LLD1146)
Lot# 221

Location: Wheatland, IA 52777

Closed on:

April 29, 2025 | 02:15PM CDT

Reserve Item
High Bid $1,500
highlife
Bids (6)
Bidder Amount Date Time
h******e $1,500 Apr 29, 2025 02:12:52 PM CDT
r*****e $230 Apr 29, 2025 10:59:44 AM CDT
b******j $220 Apr 29, 2025 10:40:40 AM CDT
r*****e $210 Apr 29, 2025 06:42:48 AM CDT
j***e $200 Apr 25, 2025 01:00:16 PM CDT
r****p $5 Apr 24, 2025 08:37:25 AM CDT
auction-item
Baker 7200 Chisel Plow (AS457)
Lot# 425

Location: Satanta, KS 67870

Enters Live Auction Board:

April 30, 2025 | 10:12AM - 10:16AM CDT

High Bid $95
shaka326
Bids (8)
Bidder Amount Date Time
s******6 $95 Apr 29, 2025 09:30:40 PM CDT
a*****s $90 Apr 29, 2025 09:30:40 PM CDT
s******6 $85 Apr 29, 2025 09:30:36 PM CDT
a*****s $80 Apr 29, 2025 09:30:36 PM CDT
s******6 $75 Apr 29, 2025 09:30:30 PM CDT
a*****s $70 Apr 29, 2025 09:30:30 PM CDT
s******6 $6 Apr 29, 2025 11:57:14 AM CDT
k*****g $5 Apr 22, 2025 09:13:39 AM CDT
auction-item
John Deere 2210L Cultivator (LLD1157)
Lot# 504

Location: Floyd, IA 50435

Enters Live Auction Board:

April 30, 2025 | 11:32AM - 11:36AM CDT

High Bid $8,500
irondog
Bids (39)
Bidder Amount Date Time
i*****g $8,500 Apr 29, 2025 01:52:03 PM CDT
h*****3 $8,400 Apr 29, 2025 11:28:05 AM CDT
f********s $8,300 Apr 29, 2025 10:36:56 AM CDT
b*******l $8,200 Apr 28, 2025 09:02:36 PM CDT
h*****3 $8,100 Apr 28, 2025 06:42:14 PM CDT
b*******l $8,000 Apr 28, 2025 06:42:14 PM CDT
h*****3 $7,900 Apr 28, 2025 05:32:20 PM CDT
s******6 $7,800 Apr 28, 2025 05:32:20 PM CDT
s******6 $7,000 Apr 28, 2025 05:32:04 PM CDT
h*****3 $6,900 Apr 28, 2025 05:32:04 PM CDT
s******6 $6,800 Apr 28, 2025 05:28:21 PM CDT
h*****3 $6,700 Apr 28, 2025 05:28:21 PM CDT
s******6 $6,600 Apr 28, 2025 05:28:13 PM CDT
h*****3 $6,500 Apr 28, 2025 05:28:13 PM CDT
s******6 $6,400 Apr 28, 2025 05:27:41 PM CDT
h*****3 $6,300 Apr 28, 2025 05:27:41 PM CDT
s******6 $6,200 Apr 28, 2025 05:27:29 PM CDT
h*****3 $6,100 Apr 28, 2025 05:27:29 PM CDT
s******6 $5,800 Apr 28, 2025 05:27:17 PM CDT
h*****3 $5,700 Apr 28, 2025 05:27:17 PM CDT
s******6 $5,600 Apr 28, 2025 01:16:17 PM CDT
b*******l $5,500 Apr 28, 2025 01:16:17 PM CDT
b*******l $2,750 Apr 28, 2025 09:49:56 AM CDT
f********6 $2,700 Apr 28, 2025 09:49:56 AM CDT
b*******l $2,650 Apr 27, 2025 08:42:18 PM CDT
s*******1 $2,600 Apr 27, 2025 01:00:50 PM CDT
b*******l $2,550 Apr 26, 2025 08:24:47 AM CDT
f********6 $2,500 Apr 25, 2025 08:28:48 AM CDT
h*****r $2,500 Apr 25, 2025 08:28:48 AM CDT
f********6 $2,050 Apr 24, 2025 10:57:43 AM CDT
f********6 $2,050 Apr 24, 2025 10:57:38 AM CDT
h*****r $2,000 Apr 24, 2025 10:57:32 AM CDT
f********6 $2,000 Apr 24, 2025 10:57:32 AM CDT
h*****r $1,050 Apr 21, 2025 12:53:50 PM CDT
d****l $1,000 Apr 21, 2025 12:53:50 PM CDT
h*****r $80 Apr 18, 2025 08:38:44 AM CDT
j*****1 $75 Apr 18, 2025 08:38:44 AM CDT
j*****1 $6 Apr 17, 2025 01:42:41 PM CDT
l******c $5 Apr 17, 2025 08:06:01 AM CDT
Showing 1 - 6 of 6 Lots