
Lot# 22
Location: Fort Dodge, IA 50501
Closed on:
April 29, 2025 | 10:34AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
a*********5 | $2,400 | Apr 29, 2025 | 10:33:14 AM CDT |
b*******m | $2,350 | Apr 29, 2025 | 10:32:36 AM CDT |
a*********5 | $2,300 | Apr 29, 2025 | 10:32:30 AM CDT |
b*******m | $2,250 | Apr 29, 2025 | 10:32:17 AM CDT |
a*********5 | $2,200 | Apr 29, 2025 | 10:32:05 AM CDT |
e****1 | $2,150 | Apr 29, 2025 | 10:31:57 AM CDT |
a*********5 | $2,100 | Apr 29, 2025 | 10:31:04 AM CDT |
e****1 | $2,050 | Apr 29, 2025 | 10:31:01 AM CDT |
a*********5 | $2,000 | Apr 29, 2025 | 10:30:23 AM CDT |
e****1 | $2,000 | Apr 29, 2025 | 10:30:23 AM CDT |
a*********5 | $1,950 | Apr 29, 2025 | 10:29:42 AM CDT |
e****1 | $1,900 | Apr 29, 2025 | 10:29:42 AM CDT |
a*********5 | $1,850 | Apr 29, 2025 | 10:15:40 AM CDT |
e****1 | $1,800 | Apr 29, 2025 | 10:10:52 AM CDT |
a*********5 | $1,750 | Apr 29, 2025 | 07:11:00 AM CDT |
w***8 | $1,700 | Apr 28, 2025 | 06:57:01 PM CDT |
e***p | $1,650 | Apr 28, 2025 | 03:55:24 PM CDT |
b****n | $1,600 | Apr 28, 2025 | 03:55:20 PM CDT |
e***p | $1,600 | Apr 28, 2025 | 03:55:20 PM CDT |
b****n | $1,550 | Apr 28, 2025 | 03:55:15 PM CDT |
e***p | $1,500 | Apr 28, 2025 | 03:55:15 PM CDT |
b****n | $1,450 | Apr 28, 2025 | 08:41:44 AM CDT |
m****l | $1,400 | Apr 28, 2025 | 08:41:44 AM CDT |
b****n | $925 | Apr 27, 2025 | 03:03:46 PM CDT |
a*********5 | $900 | Apr 27, 2025 | 03:03:46 PM CDT |
a*********5 | $575 | Apr 27, 2025 | 03:03:32 PM CDT |
b****n | $550 | Apr 27, 2025 | 03:03:32 PM CDT |
a*********5 | $525 | Apr 26, 2025 | 10:06:13 PM CDT |
d***********3 | $500 | Apr 26, 2025 | 10:06:13 PM CDT |
d***********3 | $370 | Apr 25, 2025 | 06:02:19 PM CDT |
i*********n | $360 | Apr 25, 2025 | 06:02:19 PM CDT |
d***********3 | $350 | Apr 25, 2025 | 02:44:38 PM CDT |
i*********n | $340 | Apr 25, 2025 | 02:44:38 PM CDT |
d***********3 | $330 | Apr 25, 2025 | 02:44:34 PM CDT |
i*********n | $320 | Apr 25, 2025 | 02:44:34 PM CDT |
d***********3 | $310 | Apr 24, 2025 | 02:54:21 PM CDT |
n*********** | $300 | Apr 24, 2025 | 02:54:21 PM CDT |
n*********** | $180 | Apr 24, 2025 | 12:27:01 AM CDT |
s*******d | $170 | Apr 24, 2025 | 12:27:01 AM CDT |
n*********** | $160 | Apr 21, 2025 | 09:26:03 AM CDT |
c*****x | $150 | Apr 21, 2025 | 09:26:03 AM CDT |
n*********** | $7 | Apr 20, 2025 | 10:47:27 PM CDT |
b****n | $6 | Apr 8, 2025 | 01:34:53 PM CDT |
j*****r | $5 | Apr 5, 2025 | 02:53:39 PM CDT |

Lot# 28
Location: De Witt, IA 52742
Closed on:
April 29, 2025 | 10:35AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
b*******m | $8,600 | Apr 29, 2025 | 09:56:15 AM CDT |
i*****1 | $8,500 | Apr 29, 2025 | 09:56:06 AM CDT |
b*******m | $8,500 | Apr 29, 2025 | 09:56:06 AM CDT |
i*****1 | $6,900 | Apr 29, 2025 | 09:55:53 AM CDT |
b*******m | $6,800 | Apr 29, 2025 | 09:55:53 AM CDT |
i*****1 | $6,700 | Apr 28, 2025 | 02:22:55 PM CDT |
t******5 | $6,600 | Apr 28, 2025 | 02:22:55 PM CDT |
i*****1 | $6,500 | Apr 28, 2025 | 02:22:32 PM CDT |
t******5 | $6,400 | Apr 28, 2025 | 02:22:32 PM CDT |
i*****1 | $6,300 | Apr 28, 2025 | 02:22:22 PM CDT |
t******5 | $6,200 | Apr 28, 2025 | 02:22:22 PM CDT |
i*****1 | $6,100 | Apr 28, 2025 | 02:21:56 PM CDT |
t******5 | $6,000 | Apr 28, 2025 | 02:21:56 PM CDT |
i*****1 | $5,900 | Apr 28, 2025 | 02:21:39 PM CDT |
t******5 | $5,800 | Apr 28, 2025 | 02:21:39 PM CDT |
i*****1 | $5,700 | Apr 28, 2025 | 02:21:30 PM CDT |
t******5 | $5,600 | Apr 28, 2025 | 02:21:30 PM CDT |
i*****1 | $5,500 | Apr 28, 2025 | 02:21:19 PM CDT |
t******5 | $5,400 | Apr 28, 2025 | 02:21:19 PM CDT |
i*****1 | $5,300 | Apr 28, 2025 | 11:28:01 AM CDT |
t******5 | $5,200 | Apr 27, 2025 | 10:24:40 PM CDT |
f*******0 | $5,100 | Apr 26, 2025 | 10:08:46 PM CDT |
t******5 | $5,000 | Apr 26, 2025 | 10:08:44 PM CDT |
f*******0 | $5,000 | Apr 26, 2025 | 10:08:44 PM CDT |
t******5 | $4,950 | Apr 26, 2025 | 10:08:40 PM CDT |
f*******0 | $4,900 | Apr 26, 2025 | 10:08:40 PM CDT |
t******5 | $4,850 | Apr 26, 2025 | 10:08:37 PM CDT |
f*******0 | $4,800 | Apr 26, 2025 | 10:08:37 PM CDT |
t******5 | $4,750 | Apr 21, 2025 | 10:16:36 PM CDT |
k***4 | $4,700 | Apr 21, 2025 | 10:16:36 PM CDT |
t******5 | $4,650 | Apr 21, 2025 | 10:16:34 PM CDT |
k***4 | $4,600 | Apr 21, 2025 | 10:16:34 PM CDT |
t******5 | $4,550 | Apr 21, 2025 | 10:16:32 PM CDT |
k***4 | $4,500 | Apr 21, 2025 | 10:16:32 PM CDT |
t******5 | $4,450 | Apr 21, 2025 | 10:16:30 PM CDT |
k***4 | $4,400 | Apr 21, 2025 | 10:16:30 PM CDT |
t******5 | $4,350 | Apr 21, 2025 | 10:16:28 PM CDT |
k***4 | $4,300 | Apr 21, 2025 | 10:16:28 PM CDT |
t******5 | $4,250 | Apr 21, 2025 | 10:16:25 PM CDT |
k***4 | $4,200 | Apr 21, 2025 | 10:16:25 PM CDT |
t******5 | $4,150 | Apr 21, 2025 | 09:27:00 AM CDT |
c*****x | $4,100 | Apr 21, 2025 | 09:27:00 AM CDT |
t******5 | $3,750 | Apr 19, 2025 | 11:21:38 AM CDT |
a******o | $3,700 | Apr 19, 2025 | 11:21:38 AM CDT |
t******5 | $3,650 | Apr 19, 2025 | 11:21:31 AM CDT |
a******o | $3,600 | Apr 19, 2025 | 11:21:31 AM CDT |
t******5 | $3,550 | Apr 19, 2025 | 11:21:21 AM CDT |
a******o | $3,500 | Apr 19, 2025 | 11:21:21 AM CDT |
t******5 | $3,450 | Apr 19, 2025 | 11:21:17 AM CDT |
a******o | $3,400 | Apr 19, 2025 | 11:21:17 AM CDT |
t******5 | $3,350 | Apr 19, 2025 | 11:21:12 AM CDT |
a******o | $3,300 | Apr 19, 2025 | 11:21:12 AM CDT |
t******5 | $3,250 | Apr 19, 2025 | 11:21:09 AM CDT |
a******o | $3,200 | Apr 19, 2025 | 11:21:09 AM CDT |
t******5 | $3,150 | Apr 19, 2025 | 11:21:05 AM CDT |
a******o | $3,100 | Apr 19, 2025 | 11:21:05 AM CDT |
t******5 | $3,050 | Apr 19, 2025 | 11:21:01 AM CDT |
a******o | $3,000 | Apr 19, 2025 | 11:21:01 AM CDT |
t******5 | $2,950 | Apr 19, 2025 | 11:20:57 AM CDT |
a******o | $2,900 | Apr 19, 2025 | 11:20:57 AM CDT |
t******5 | $2,850 | Apr 19, 2025 | 11:20:53 AM CDT |
a******o | $2,800 | Apr 19, 2025 | 11:20:53 AM CDT |
t******5 | $2,750 | Apr 19, 2025 | 11:20:49 AM CDT |
a******o | $2,700 | Apr 19, 2025 | 11:20:49 AM CDT |
t******5 | $2,650 | Apr 17, 2025 | 11:04:12 AM CDT |
t******5 | $2,650 | Apr 14, 2025 | 02:43:03 PM CDT |
f******p | $2,600 | Apr 14, 2025 | 02:43:03 PM CDT |
t******5 | $2,350 | Apr 14, 2025 | 02:41:21 PM CDT |
f******p | $2,300 | Apr 14, 2025 | 02:41:21 PM CDT |
t******5 | $2,250 | Apr 14, 2025 | 02:41:13 PM CDT |
f******p | $2,200 | Apr 14, 2025 | 02:41:13 PM CDT |
t******5 | $2,150 | Apr 14, 2025 | 02:41:00 PM CDT |
f******p | $2,100 | Apr 14, 2025 | 02:41:00 PM CDT |
t******5 | $2,050 | Apr 9, 2025 | 03:42:50 PM CDT |
a******o | $2,000 | Apr 9, 2025 | 03:42:50 PM CDT |
a******o | $775 | Apr 9, 2025 | 03:41:36 PM CDT |
t******5 | $750 | Apr 9, 2025 | 03:41:36 PM CDT |
a******o | $725 | Apr 9, 2025 | 03:41:25 PM CDT |
t******5 | $700 | Apr 9, 2025 | 03:41:25 PM CDT |
a******o | $675 | Apr 8, 2025 | 01:36:12 PM CDT |
b****n | $650 | Apr 8, 2025 | 01:36:12 PM CDT |
a******o | $625 | Apr 8, 2025 | 10:14:15 AM CDT |
p*****r | $600 | Apr 8, 2025 | 10:14:15 AM CDT |
a******o | $7 | Apr 8, 2025 | 10:14:07 AM CDT |
p*****r | $6 | Apr 8, 2025 | 10:14:07 AM CDT |
a******o | $5 | Apr 4, 2025 | 10:02:28 PM CDT |

Lot# 58
Location: Roseville, IL 61473
Closed on:
April 29, 2025 | 11:15AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
d***********3 | $925 | Apr 29, 2025 | 11:12:27 AM CDT |
7****3 | $900 | Apr 29, 2025 | 11:12:27 AM CDT |
d***********3 | $875 | Apr 29, 2025 | 11:12:11 AM CDT |
7****3 | $850 | Apr 29, 2025 | 11:12:11 AM CDT |
d***********3 | $825 | Apr 29, 2025 | 11:11:50 AM CDT |
7****3 | $800 | Apr 29, 2025 | 11:11:50 AM CDT |
d***********3 | $775 | Apr 29, 2025 | 06:08:11 AM CDT |
b*******0 | $750 | Apr 29, 2025 | 06:08:11 AM CDT |
d***********3 | $725 | Apr 28, 2025 | 02:29:15 PM CDT |
j******5 | $700 | Apr 28, 2025 | 02:29:15 PM CDT |
d***********3 | $675 | Apr 28, 2025 | 08:42:07 AM CDT |
m****l | $650 | Apr 28, 2025 | 08:42:07 AM CDT |
d***********3 | $6 | Apr 24, 2025 | 02:52:14 PM CDT |
d*********9 | $5 | Apr 21, 2025 | 02:12:56 PM CDT |

Lot# 85
Location: Clarence, IA 52216
Closed on:
April 29, 2025 | 11:50AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
y*****o | $1,950 | Apr 29, 2025 | 11:49:16 AM CDT |
c**********3 | $1,900 | Apr 29, 2025 | 11:45:20 AM CDT |
g*******d | $1,850 | Apr 29, 2025 | 09:46:17 AM CDT |
m***********m | $1,800 | Apr 29, 2025 | 09:46:13 AM CDT |
g*******d | $1,750 | Apr 29, 2025 | 09:46:13 AM CDT |
m***********m | $1,700 | Apr 29, 2025 | 09:46:09 AM CDT |
g*******d | $1,650 | Apr 29, 2025 | 09:46:09 AM CDT |
m***********m | $1,600 | Apr 29, 2025 | 09:46:05 AM CDT |
g*******d | $1,550 | Apr 29, 2025 | 09:46:05 AM CDT |
m***********m | $1,500 | Apr 29, 2025 | 09:45:59 AM CDT |
g*******d | $1,450 | Apr 29, 2025 | 09:45:59 AM CDT |
m***********m | $1,400 | Apr 29, 2025 | 09:43:01 AM CDT |
d****1 | $1,350 | Apr 25, 2025 | 03:50:24 PM CDT |
a*t | $1,300 | Apr 25, 2025 | 03:50:14 PM CDT |
d****1 | $1,250 | Apr 25, 2025 | 03:50:14 PM CDT |
a*t | $1,200 | Apr 25, 2025 | 01:58:39 PM CDT |
a******o | $1,150 | Apr 25, 2025 | 01:58:39 PM CDT |
a******o | $1,100 | Apr 24, 2025 | 08:35:40 PM CDT |
a******o | $1,100 | Apr 24, 2025 | 08:35:25 PM CDT |
a*t | $1,050 | Apr 24, 2025 | 08:35:14 PM CDT |
a******o | $1,000 | Apr 24, 2025 | 08:35:14 PM CDT |
a*t | $975 | Apr 24, 2025 | 08:35:07 PM CDT |
a******o | $950 | Apr 24, 2025 | 08:35:07 PM CDT |
a*t | $925 | Apr 24, 2025 | 08:35:03 PM CDT |
a******o | $900 | Apr 24, 2025 | 08:35:03 PM CDT |
a*t | $875 | Apr 24, 2025 | 08:34:57 PM CDT |
a******o | $850 | Apr 24, 2025 | 08:34:57 PM CDT |
a*t | $825 | Apr 24, 2025 | 08:34:53 PM CDT |
a******o | $800 | Apr 24, 2025 | 08:34:53 PM CDT |
a*t | $775 | Apr 24, 2025 | 08:34:49 PM CDT |
a******o | $750 | Apr 24, 2025 | 08:34:49 PM CDT |
a*t | $725 | Apr 24, 2025 | 04:29:55 PM CDT |
k**********k | $700 | Apr 24, 2025 | 04:29:55 PM CDT |
k**********k | $650 | Apr 23, 2025 | 01:01:21 PM CDT |
a******o | $625 | Apr 22, 2025 | 06:58:58 PM CDT |
b****n | $600 | Apr 22, 2025 | 06:58:53 PM CDT |
a******o | $600 | Apr 22, 2025 | 06:58:53 PM CDT |
b****n | $575 | Apr 21, 2025 | 02:11:53 PM CDT |
d*********9 | $550 | Apr 21, 2025 | 02:11:53 PM CDT |
b****n | $525 | Apr 21, 2025 | 12:17:41 PM CDT |
a******o | $500 | Apr 21, 2025 | 12:17:41 PM CDT |
a******o | $280 | Apr 21, 2025 | 12:17:01 PM CDT |
b****n | $270 | Apr 21, 2025 | 12:17:01 PM CDT |
a******o | $260 | Apr 21, 2025 | 09:26:41 AM CDT |
c*****x | $250 | Apr 21, 2025 | 09:26:41 AM CDT |
a******o | $9 | Apr 18, 2025 | 03:38:14 PM CDT |
j********9 | $8 | Apr 18, 2025 | 03:38:14 PM CDT |
a******o | $7 | Apr 8, 2025 | 01:35:40 PM CDT |
b****n | $6 | Apr 8, 2025 | 01:35:40 PM CDT |
a******o | $5 | Apr 4, 2025 | 10:03:45 PM CDT |

Lot# 116
Location: Fort Dodge, IA 50501
Closed on:
April 29, 2025 | 12:27PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
l*****g | $1,650 | Apr 29, 2025 | 12:26:36 PM CDT |
n*********r | $1,600 | Apr 29, 2025 | 12:26:19 PM CDT |
l*****g | $1,550 | Apr 29, 2025 | 12:26:12 PM CDT |
n*********r | $1,500 | Apr 29, 2025 | 12:26:08 PM CDT |
l*****g | $1,450 | Apr 29, 2025 | 12:25:33 PM CDT |
j****4 | $1,400 | Apr 29, 2025 | 12:25:28 PM CDT |
l*****g | $1,350 | Apr 29, 2025 | 12:25:00 PM CDT |
r*****2 | $1,300 | Apr 29, 2025 | 12:24:56 PM CDT |
l*****g | $1,250 | Apr 29, 2025 | 12:23:59 PM CDT |
c***k | $1,200 | Apr 29, 2025 | 12:23:53 PM CDT |
l*****g | $1,200 | Apr 29, 2025 | 12:23:53 PM CDT |
c***k | $1,150 | Apr 29, 2025 | 12:23:35 PM CDT |
l*****g | $1,100 | Apr 29, 2025 | 12:23:35 PM CDT |
l*****g | $1,050 | Apr 29, 2025 | 12:23:08 PM CDT |
r****3 | $1,000 | Apr 29, 2025 | 12:23:08 PM CDT |
l*****g | $975 | Apr 29, 2025 | 12:22:57 PM CDT |
r****3 | $950 | Apr 29, 2025 | 12:22:57 PM CDT |
l*****g | $925 | Apr 29, 2025 | 12:21:20 PM CDT |
a*****s | $900 | Apr 29, 2025 | 10:20:38 AM CDT |
e******9 | $900 | Apr 29, 2025 | 10:20:38 AM CDT |
a*****s | $825 | Apr 29, 2025 | 10:20:20 AM CDT |
e******9 | $800 | Apr 29, 2025 | 10:20:20 AM CDT |
a*****s | $775 | Apr 27, 2025 | 03:08:02 PM CDT |
w***8 | $750 | Apr 27, 2025 | 03:08:02 PM CDT |
w***8 | $625 | Apr 27, 2025 | 08:28:29 AM CDT |
a*****s | $600 | Apr 27, 2025 | 08:28:29 AM CDT |
a*****s | $525 | Apr 22, 2025 | 09:48:47 PM CDT |
b****n | $500 | Apr 22, 2025 | 09:48:47 PM CDT |
b****n | $430 | Apr 22, 2025 | 09:48:32 PM CDT |
a*****s | $420 | Apr 22, 2025 | 09:48:32 PM CDT |
b****n | $410 | Apr 20, 2025 | 10:45:14 PM CDT |
n*********** | $400 | Apr 20, 2025 | 10:45:14 PM CDT |
b****n | $310 | Apr 20, 2025 | 10:45:07 PM CDT |
n*********** | $300 | Apr 20, 2025 | 10:45:07 PM CDT |
b****n | $230 | Apr 18, 2025 | 06:58:29 PM CDT |
r****3 | $220 | Apr 18, 2025 | 06:58:29 PM CDT |
b****n | $210 | Apr 18, 2025 | 06:58:19 PM CDT |
r****3 | $200 | Apr 18, 2025 | 06:58:19 PM CDT |
b****n | $5 | Apr 8, 2025 | 01:33:28 PM CDT |

Lot# 118
Location: De Witt, IA 52742
Closed on:
April 29, 2025 | 12:32PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
c*********h | $7,600 | Apr 29, 2025 | 12:31:23 PM CDT |
6*****c | $7,500 | Apr 29, 2025 | 12:31:08 PM CDT |
c*********h | $7,400 | Apr 29, 2025 | 12:31:00 PM CDT |
6*****c | $7,300 | Apr 29, 2025 | 12:30:53 PM CDT |
c*********h | $7,200 | Apr 29, 2025 | 12:30:37 PM CDT |
6*****c | $7,100 | Apr 29, 2025 | 12:30:26 PM CDT |
c*********h | $7,000 | Apr 29, 2025 | 12:30:15 PM CDT |
6*****c | $6,900 | Apr 29, 2025 | 12:30:00 PM CDT |
c*********h | $6,800 | Apr 29, 2025 | 12:29:53 PM CDT |
6*****c | $6,700 | Apr 29, 2025 | 12:29:40 PM CDT |
c*********h | $6,600 | Apr 29, 2025 | 12:29:35 PM CDT |
6*****c | $6,500 | Apr 29, 2025 | 12:28:54 PM CDT |
c*********h | $6,400 | Apr 29, 2025 | 12:28:49 PM CDT |
6*****c | $6,300 | Apr 29, 2025 | 12:27:34 PM CDT |
j****5 | $6,200 | Apr 29, 2025 | 12:27:28 PM CDT |
6*****c | $6,100 | Apr 29, 2025 | 12:27:23 PM CDT |
j****5 | $6,000 | Apr 29, 2025 | 12:27:18 PM CDT |
6*****c | $5,900 | Apr 29, 2025 | 12:26:34 PM CDT |
b*****e | $5,800 | Apr 29, 2025 | 12:26:29 PM CDT |
6*****c | $5,700 | Apr 29, 2025 | 12:26:09 PM CDT |
j****5 | $5,600 | Apr 29, 2025 | 12:24:10 PM CDT |
b*****e | $5,500 | Apr 29, 2025 | 12:14:30 PM CDT |
j****5 | $5,400 | Apr 29, 2025 | 08:38:51 AM CDT |
b*****e | $5,300 | Apr 29, 2025 | 08:38:44 AM CDT |
j****5 | $5,200 | Apr 29, 2025 | 08:38:44 AM CDT |
b*****e | $5,100 | Apr 29, 2025 | 08:33:20 AM CDT |
c*********h | $5,000 | Apr 29, 2025 | 08:32:51 AM CDT |
b*****e | $5,000 | Apr 29, 2025 | 08:32:51 AM CDT |
c*********h | $4,950 | Apr 29, 2025 | 08:32:47 AM CDT |
b*****e | $4,900 | Apr 29, 2025 | 08:32:47 AM CDT |
c*********h | $4,850 | Apr 29, 2025 | 08:32:43 AM CDT |
b*****e | $4,800 | Apr 29, 2025 | 08:32:43 AM CDT |
c*********h | $4,550 | Apr 29, 2025 | 08:32:29 AM CDT |
b*****e | $4,500 | Apr 29, 2025 | 08:32:29 AM CDT |
c*********h | $4,250 | Apr 29, 2025 | 08:32:21 AM CDT |
b*****e | $4,200 | Apr 29, 2025 | 08:32:21 AM CDT |
c*********h | $4,050 | Apr 29, 2025 | 08:32:11 AM CDT |
b*****e | $4,000 | Apr 29, 2025 | 08:32:11 AM CDT |
c*********h | $3,750 | Apr 29, 2025 | 08:31:42 AM CDT |
b*****e | $3,700 | Apr 29, 2025 | 08:31:42 AM CDT |
c*********h | $3,650 | Apr 29, 2025 | 07:26:52 AM CDT |
j****5 | $3,600 | Apr 28, 2025 | 08:55:59 PM CDT |
j*****l | $3,550 | Apr 28, 2025 | 08:52:52 PM CDT |
6*****c | $3,500 | Apr 28, 2025 | 08:38:13 PM CDT |
f******p | $3,450 | Apr 28, 2025 | 04:26:04 PM CDT |
e****1 | $3,400 | Apr 28, 2025 | 04:08:14 PM CDT |
b*****e | $3,350 | Apr 28, 2025 | 12:11:35 PM CDT |
f******p | $3,300 | Apr 28, 2025 | 08:34:07 AM CDT |
b*****e | $3,250 | Apr 27, 2025 | 02:27:50 PM CDT |
n***************4 | $3,200 | Apr 27, 2025 | 11:32:51 AM CDT |
j****5 | $3,150 | Apr 26, 2025 | 11:46:32 AM CDT |
b*****e | $3,100 | Apr 24, 2025 | 08:54:02 PM CDT |
j*****l | $3,050 | Apr 24, 2025 | 08:21:01 PM CDT |
j****5 | $3,000 | Apr 23, 2025 | 10:21:22 PM CDT |
b*****e | $2,950 | Apr 23, 2025 | 08:32:43 PM CDT |
b****n | $2,900 | Apr 17, 2025 | 01:16:09 PM CDT |
j****5 | $2,850 | Apr 15, 2025 | 11:06:00 AM CDT |
f******p | $2,800 | Apr 15, 2025 | 11:05:58 AM CDT |
j****5 | $2,800 | Apr 15, 2025 | 11:05:58 AM CDT |
f******p | $2,750 | Apr 15, 2025 | 11:05:55 AM CDT |
j****5 | $2,700 | Apr 15, 2025 | 11:05:55 AM CDT |
f******p | $2,650 | Apr 15, 2025 | 11:05:52 AM CDT |
j****5 | $2,600 | Apr 15, 2025 | 11:05:52 AM CDT |
f******p | $2,550 | Apr 15, 2025 | 11:05:46 AM CDT |
j****5 | $2,500 | Apr 15, 2025 | 11:05:46 AM CDT |
f******p | $1,500 | Apr 15, 2025 | 11:05:37 AM CDT |
j****5 | $1,450 | Apr 15, 2025 | 11:05:37 AM CDT |
f******p | $1,400 | Apr 15, 2025 | 11:05:33 AM CDT |
j****5 | $1,350 | Apr 15, 2025 | 11:05:33 AM CDT |
f******p | $1,300 | Apr 14, 2025 | 02:43:56 PM CDT |
a******o | $1,250 | Apr 14, 2025 | 02:43:56 PM CDT |
a******o | $270 | Apr 14, 2025 | 02:40:16 PM CDT |
f******p | $260 | Apr 14, 2025 | 02:40:16 PM CDT |
a******o | $250 | Apr 14, 2025 | 02:40:07 PM CDT |
f******p | $240 | Apr 14, 2025 | 02:40:07 PM CDT |
a******o | $230 | Apr 14, 2025 | 02:39:44 PM CDT |
f******p | $220 | Apr 14, 2025 | 02:39:44 PM CDT |
a******o | $210 | Apr 10, 2025 | 11:40:22 AM CDT |
j********9 | $200 | Apr 10, 2025 | 11:40:22 AM CDT |
a******o | $190 | Apr 8, 2025 | 09:26:31 AM CDT |
s*******d | $180 | Apr 8, 2025 | 09:26:31 AM CDT |
a******o | $170 | Apr 8, 2025 | 09:26:27 AM CDT |
s*******d | $160 | Apr 8, 2025 | 09:26:27 AM CDT |
a******o | $150 | Apr 8, 2025 | 09:26:24 AM CDT |
s*******d | $140 | Apr 8, 2025 | 09:26:24 AM CDT |
a******o | $130 | Apr 8, 2025 | 09:26:21 AM CDT |
s*******d | $120 | Apr 8, 2025 | 09:26:21 AM CDT |
a******o | $110 | Apr 8, 2025 | 09:26:14 AM CDT |
s*******d | $100 | Apr 8, 2025 | 09:26:14 AM CDT |
a******o | $5 | Apr 4, 2025 | 10:05:10 PM CDT |

Lot# 172
Location: De Witt, IA 52742
Closed on:
April 29, 2025 | 01:28PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
j*******n | $4,600 | Apr 29, 2025 | 01:27:50 PM CDT |
j****5 | $4,550 | Apr 29, 2025 | 01:26:04 PM CDT |
j****1 | $4,500 | Apr 29, 2025 | 01:26:02 PM CDT |
j****5 | $4,500 | Apr 29, 2025 | 01:26:02 PM CDT |
j****1 | $4,450 | Apr 29, 2025 | 01:26:00 PM CDT |
j****5 | $4,400 | Apr 29, 2025 | 01:26:00 PM CDT |
j****1 | $4,350 | Apr 29, 2025 | 01:25:57 PM CDT |
j****5 | $4,300 | Apr 29, 2025 | 01:25:57 PM CDT |
j****1 | $4,250 | Apr 29, 2025 | 01:25:55 PM CDT |
j****5 | $4,200 | Apr 29, 2025 | 01:25:55 PM CDT |
j****1 | $4,150 | Apr 29, 2025 | 01:24:39 PM CDT |
a*********5 | $4,100 | Apr 29, 2025 | 01:24:10 PM CDT |
j****5 | $4,050 | Apr 29, 2025 | 01:23:07 PM CDT |
j****1 | $4,000 | Apr 29, 2025 | 01:23:05 PM CDT |
j****5 | $3,950 | Apr 29, 2025 | 01:23:05 PM CDT |
j****1 | $3,900 | Apr 29, 2025 | 01:23:03 PM CDT |
j****5 | $3,850 | Apr 29, 2025 | 01:23:03 PM CDT |
j****1 | $3,800 | Apr 29, 2025 | 01:23:01 PM CDT |
j****5 | $3,750 | Apr 29, 2025 | 01:23:01 PM CDT |
j****1 | $3,700 | Apr 29, 2025 | 01:22:59 PM CDT |
j****5 | $3,650 | Apr 29, 2025 | 01:22:59 PM CDT |
j****1 | $3,600 | Apr 29, 2025 | 01:22:56 PM CDT |
j****5 | $3,550 | Apr 29, 2025 | 01:22:56 PM CDT |
j****1 | $3,500 | Apr 29, 2025 | 01:22:54 PM CDT |
j****5 | $3,450 | Apr 29, 2025 | 01:22:54 PM CDT |
j****1 | $3,400 | Apr 29, 2025 | 01:22:52 PM CDT |
j****5 | $3,350 | Apr 29, 2025 | 01:22:52 PM CDT |
j****1 | $3,300 | Apr 29, 2025 | 01:22:49 PM CDT |
j****5 | $3,250 | Apr 29, 2025 | 01:22:49 PM CDT |
j****1 | $3,200 | Apr 29, 2025 | 01:22:46 PM CDT |
j****5 | $3,150 | Apr 29, 2025 | 01:22:46 PM CDT |
j****1 | $3,100 | Apr 29, 2025 | 01:10:52 PM CDT |
j****5 | $3,050 | Apr 29, 2025 | 12:30:24 PM CDT |
j****1 | $3,000 | Apr 27, 2025 | 07:58:19 AM CDT |
s*******4 | $3,000 | Apr 27, 2025 | 07:58:19 AM CDT |
j****1 | $2,650 | Apr 27, 2025 | 07:58:05 AM CDT |
s*******4 | $2,600 | Apr 27, 2025 | 07:58:05 AM CDT |
j****1 | $2,550 | Apr 26, 2025 | 12:21:13 PM CDT |
b*l | $2,500 | Apr 26, 2025 | 12:21:00 PM CDT |
j****1 | $2,500 | Apr 26, 2025 | 12:21:00 PM CDT |
b*l | $2,300 | Apr 25, 2025 | 03:46:07 PM CDT |
t****r | $2,250 | Apr 24, 2025 | 09:36:50 PM CDT |
j*****l | $2,200 | Apr 24, 2025 | 08:17:50 PM CDT |
t****r | $2,150 | Apr 23, 2025 | 10:58:17 PM CDT |
j*****l | $2,100 | Apr 22, 2025 | 09:39:44 PM CDT |
b****n | $2,050 | Apr 21, 2025 | 12:19:21 PM CDT |
r*****4 | $2,000 | Apr 21, 2025 | 12:17:45 PM CDT |
d****l | $2,000 | Apr 21, 2025 | 12:17:45 PM CDT |
r*****4 | $1,700 | Apr 18, 2025 | 11:24:20 AM CDT |
r******t | $1,650 | Apr 18, 2025 | 11:24:20 AM CDT |
r******t | $1,050 | Apr 17, 2025 | 01:30:56 PM CDT |
r*****4 | $1,000 | Apr 17, 2025 | 01:30:56 PM CDT |
