2 Day Online Auction - April 29 & 30, 2025

Search
Showing 1 - 20 of 34 Lots
auction-item
Doyle Dry Conveyor (GP10016)
Lot# 12

Location: Monmouth, IL 61462

Closed on:

April 29, 2025 | 10:37AM CDT

High Bid $30,500
no0323
Bids (220)
Bidder Amount Date Time
n****3 $30,500 Apr 29, 2025 10:36:02 AM CDT
c****d $30,250 Apr 29, 2025 10:35:16 AM CDT
n****3 $30,000 Apr 29, 2025 10:34:22 AM CDT
c****d $29,750 Apr 29, 2025 10:34:03 AM CDT
n****3 $29,500 Apr 29, 2025 10:33:14 AM CDT
c****d $29,250 Apr 29, 2025 10:32:53 AM CDT
n****3 $29,000 Apr 29, 2025 10:32:11 AM CDT
c****d $28,750 Apr 29, 2025 10:31:57 AM CDT
n****3 $28,500 Apr 29, 2025 10:31:49 AM CDT
c****d $28,250 Apr 29, 2025 10:31:29 AM CDT
n****3 $28,000 Apr 29, 2025 10:31:06 AM CDT
c****d $27,750 Apr 29, 2025 10:30:47 AM CDT
n****3 $27,500 Apr 29, 2025 10:30:23 AM CDT
c****d $27,250 Apr 29, 2025 10:30:20 AM CDT
n****3 $27,000 Apr 29, 2025 10:30:15 AM CDT
c****d $26,750 Apr 29, 2025 10:30:13 AM CDT
n****3 $26,500 Apr 29, 2025 10:30:08 AM CDT
c****d $26,250 Apr 29, 2025 10:29:46 AM CDT
n****3 $26,000 Apr 29, 2025 10:29:31 AM CDT
c****d $25,750 Apr 29, 2025 10:29:28 AM CDT
n****3 $25,500 Apr 29, 2025 10:29:16 AM CDT
c****d $25,250 Apr 29, 2025 10:28:38 AM CDT
n****3 $25,000 Apr 29, 2025 10:28:33 AM CDT
c****d $24,900 Apr 29, 2025 10:27:58 AM CDT
n****3 $24,800 Apr 29, 2025 10:27:51 AM CDT
c****d $24,700 Apr 29, 2025 10:27:08 AM CDT
n****3 $24,600 Apr 29, 2025 10:26:58 AM CDT
c****d $24,500 Apr 29, 2025 10:26:36 AM CDT
n****3 $24,400 Apr 29, 2025 10:26:25 AM CDT
c****d $24,300 Apr 29, 2025 10:25:52 AM CDT
n****3 $24,200 Apr 29, 2025 10:25:38 AM CDT
c****d $24,100 Apr 29, 2025 10:25:16 AM CDT
n****3 $24,000 Apr 29, 2025 10:24:44 AM CDT
c****d $23,900 Apr 29, 2025 10:24:03 AM CDT
n****3 $23,800 Apr 29, 2025 10:23:26 AM CDT
c****d $23,700 Apr 29, 2025 10:23:04 AM CDT
n****3 $23,600 Apr 29, 2025 10:22:50 AM CDT
c****d $23,500 Apr 29, 2025 10:22:46 AM CDT
n****3 $23,500 Apr 29, 2025 10:22:46 AM CDT
c****d $23,400 Apr 29, 2025 10:22:22 AM CDT
n****3 $23,300 Apr 29, 2025 10:21:44 AM CDT
c****d $23,200 Apr 29, 2025 10:21:26 AM CDT
n****3 $23,100 Apr 29, 2025 10:20:57 AM CDT
c****d $23,000 Apr 29, 2025 10:20:52 AM CDT
n****3 $23,000 Apr 29, 2025 10:20:52 AM CDT
c****d $22,900 Apr 29, 2025 10:20:44 AM CDT
n****3 $22,800 Apr 29, 2025 10:20:44 AM CDT
c****d $22,700 Apr 29, 2025 10:20:30 AM CDT
n****3 $22,600 Apr 29, 2025 10:20:00 AM CDT
c****d $22,500 Apr 29, 2025 10:19:27 AM CDT
n****3 $22,400 Apr 29, 2025 10:19:20 AM CDT
c****d $22,300 Apr 29, 2025 10:18:40 AM CDT
a*****s $22,200 Apr 29, 2025 10:18:34 AM CDT
c****d $22,100 Apr 29, 2025 10:18:18 AM CDT
a*****s $22,000 Apr 29, 2025 10:18:11 AM CDT
c****d $21,900 Apr 29, 2025 10:17:41 AM CDT
a*****s $21,800 Apr 29, 2025 10:17:36 AM CDT
c****d $21,700 Apr 29, 2025 10:17:25 AM CDT
a*****s $21,600 Apr 29, 2025 10:17:13 AM CDT
c****d $21,500 Apr 29, 2025 10:16:54 AM CDT
a*****s $21,400 Apr 29, 2025 10:16:48 AM CDT
c****d $21,300 Apr 29, 2025 10:16:44 AM CDT
a*****s $21,200 Apr 29, 2025 10:16:36 AM CDT
c****d $21,100 Apr 29, 2025 10:16:20 AM CDT
a*****s $21,000 Apr 29, 2025 10:16:15 AM CDT
c****d $20,900 Apr 29, 2025 10:16:11 AM CDT
a*****s $20,800 Apr 29, 2025 10:15:54 AM CDT
c****d $20,700 Apr 29, 2025 10:15:49 AM CDT
a*****s $20,600 Apr 29, 2025 10:15:38 AM CDT
n****3 $20,500 Apr 29, 2025 10:15:30 AM CDT
c****d $20,400 Apr 29, 2025 10:15:28 AM CDT
a*****s $20,300 Apr 29, 2025 10:15:22 AM CDT
c****d $20,200 Apr 29, 2025 10:15:15 AM CDT
a*****s $20,100 Apr 29, 2025 10:15:05 AM CDT
c****d $20,000 Apr 29, 2025 10:15:01 AM CDT
a*****s $20,000 Apr 29, 2025 10:15:01 AM CDT
c****d $19,900 Apr 29, 2025 10:15:01 AM CDT
n****3 $19,800 Apr 29, 2025 10:15:01 AM CDT
c****d $19,700 Apr 29, 2025 10:14:57 AM CDT
n****3 $19,600 Apr 29, 2025 10:14:57 AM CDT
c****d $19,500 Apr 29, 2025 10:14:52 AM CDT
a*****s $19,400 Apr 29, 2025 10:14:52 AM CDT
c****d $19,300 Apr 29, 2025 10:14:46 AM CDT
n****3 $19,200 Apr 29, 2025 10:14:46 AM CDT
a*****s $19,100 Apr 29, 2025 10:14:20 AM CDT
c****d $19,000 Apr 29, 2025 10:14:17 AM CDT
a*****s $19,000 Apr 29, 2025 10:14:17 AM CDT
c****d $18,900 Apr 29, 2025 10:14:13 AM CDT
a*****s $18,800 Apr 29, 2025 10:14:13 AM CDT
c****d $18,700 Apr 29, 2025 10:14:09 AM CDT
a*****s $18,600 Apr 29, 2025 10:14:09 AM CDT
c****d $18,500 Apr 29, 2025 10:14:04 AM CDT
a*****s $18,400 Apr 29, 2025 10:13:50 AM CDT
c****d $18,300 Apr 29, 2025 10:13:42 AM CDT
a*****s $18,200 Apr 29, 2025 10:13:33 AM CDT
c****d $18,100 Apr 29, 2025 10:13:29 AM CDT
a*****s $18,000 Apr 29, 2025 10:13:24 AM CDT
c****d $17,900 Apr 29, 2025 10:13:19 AM CDT
a*****s $17,800 Apr 29, 2025 10:12:50 AM CDT
c****d $17,700 Apr 29, 2025 10:12:43 AM CDT
a*****s $17,600 Apr 29, 2025 10:12:35 AM CDT
c****d $17,500 Apr 29, 2025 10:12:32 AM CDT
a*****s $17,500 Apr 29, 2025 10:12:32 AM CDT
c****d $17,400 Apr 29, 2025 10:12:29 AM CDT
a*****s $17,300 Apr 29, 2025 10:12:29 AM CDT
c****d $17,200 Apr 29, 2025 10:12:19 AM CDT
a*****s $17,100 Apr 29, 2025 10:11:57 AM CDT
c****d $17,000 Apr 29, 2025 10:11:53 AM CDT
a*****s $17,000 Apr 29, 2025 10:11:53 AM CDT
c****d $16,900 Apr 29, 2025 10:11:47 AM CDT
l*****t $16,800 Apr 29, 2025 10:11:47 AM CDT
c****d $16,700 Apr 29, 2025 10:11:44 AM CDT
a*****s $16,600 Apr 29, 2025 10:11:44 AM CDT
c****d $16,500 Apr 29, 2025 10:11:27 AM CDT
a*****s $16,400 Apr 29, 2025 10:10:53 AM CDT
c****d $16,300 Apr 29, 2025 10:10:44 AM CDT
a*****s $16,200 Apr 29, 2025 10:10:37 AM CDT
n****3 $16,100 Apr 29, 2025 10:00:27 AM CDT
c****d $16,000 Apr 29, 2025 10:00:21 AM CDT
n****3 $16,000 Apr 29, 2025 10:00:21 AM CDT
c****d $15,900 Apr 29, 2025 09:57:44 AM CDT
n****3 $15,800 Apr 29, 2025 09:57:44 AM CDT
c****d $15,700 Apr 29, 2025 09:35:54 AM CDT
t*******h $15,600 Apr 29, 2025 09:35:54 AM CDT
c****d $15,500 Apr 29, 2025 09:35:52 AM CDT
t*******h $15,400 Apr 29, 2025 09:35:52 AM CDT
c****d $15,300 Apr 29, 2025 09:35:50 AM CDT
t*******h $15,200 Apr 29, 2025 09:35:50 AM CDT
c****d $15,100 Apr 29, 2025 08:37:09 AM CDT
c****d $15,100 Apr 29, 2025 07:44:59 AM CDT
d**v $15,000 Apr 29, 2025 07:44:50 AM CDT
c****d $14,900 Apr 29, 2025 07:44:50 AM CDT
d**v $14,800 Apr 29, 2025 07:30:27 AM CDT
c****d $14,700 Apr 29, 2025 07:30:16 AM CDT
d**v $14,600 Apr 29, 2025 07:30:16 AM CDT
c****d $14,500 Apr 29, 2025 07:08:42 AM CDT
d**v $14,400 Apr 29, 2025 07:06:23 AM CDT
n**********4 $14,300 Apr 29, 2025 06:54:46 AM CDT
d**v $14,200 Apr 29, 2025 06:52:56 AM CDT
8****9 $14,100 Apr 28, 2025 07:44:11 PM CDT
c****d $14,000 Apr 28, 2025 07:44:09 PM CDT
8****9 $13,900 Apr 28, 2025 07:44:09 PM CDT
c****d $13,800 Apr 28, 2025 07:44:07 PM CDT
8****9 $13,700 Apr 28, 2025 07:44:07 PM CDT
c****d $13,600 Apr 28, 2025 02:13:52 PM CDT
b***2 $13,500 Apr 28, 2025 01:13:29 PM CDT
8**8 $13,400 Apr 28, 2025 01:13:29 PM CDT
b***2 $13,300 Apr 28, 2025 01:13:26 PM CDT
8**8 $13,200 Apr 28, 2025 01:13:26 PM CDT
b***2 $13,100 Apr 28, 2025 01:13:24 PM CDT
8**8 $13,000 Apr 28, 2025 01:13:24 PM CDT
b***2 $12,900 Apr 28, 2025 12:51:40 PM CDT
n**********4 $12,800 Apr 28, 2025 12:51:40 PM CDT
b***2 $12,700 Apr 28, 2025 09:10:29 AM CDT
c****d $12,600 Apr 28, 2025 09:10:29 AM CDT
c****d $12,500 Apr 28, 2025 08:44:07 AM CDT
n**********4 $12,400 Apr 28, 2025 08:44:07 AM CDT
n**********4 $12,300 Apr 27, 2025 05:17:57 PM CDT
n**********4 $12,300 Apr 27, 2025 05:17:54 PM CDT
c****3 $12,200 Apr 27, 2025 05:17:50 PM CDT
n**********4 $12,100 Apr 27, 2025 05:17:50 PM CDT
c****3 $12,000 Apr 27, 2025 05:17:47 PM CDT
n**********4 $11,900 Apr 27, 2025 05:17:47 PM CDT
c****3 $11,800 Apr 27, 2025 05:17:42 PM CDT
n**********4 $11,700 Apr 27, 2025 05:17:42 PM CDT
c****3 $11,600 Apr 26, 2025 10:29:13 PM CDT
8****9 $11,500 Apr 26, 2025 10:29:13 PM CDT
8****9 $11,400 Apr 26, 2025 10:29:03 PM CDT
c****3 $11,300 Apr 26, 2025 10:29:03 PM CDT
8****9 $11,200 Apr 26, 2025 10:29:01 PM CDT
c****3 $11,100 Apr 26, 2025 10:29:01 PM CDT
8****9 $11,000 Apr 26, 2025 10:28:58 PM CDT
c****3 $10,900 Apr 26, 2025 10:28:58 PM CDT
8****9 $10,800 Apr 26, 2025 10:28:55 PM CDT
c****3 $10,700 Apr 26, 2025 10:28:55 PM CDT
8****9 $10,600 Apr 26, 2025 06:57:09 PM CDT
c****d $10,500 Apr 26, 2025 06:56:55 PM CDT
8****9 $10,500 Apr 26, 2025 06:56:55 PM CDT
c****d $10,400 Apr 26, 2025 06:56:49 PM CDT
8****9 $10,300 Apr 26, 2025 06:56:49 PM CDT
c****d $10,200 Apr 26, 2025 06:56:47 PM CDT
8****9 $10,100 Apr 26, 2025 06:56:47 PM CDT
c****d $10,000 Apr 26, 2025 06:56:44 PM CDT
8****9 $9,900 Apr 26, 2025 06:56:44 PM CDT
c****d $9,800 Apr 26, 2025 06:56:41 PM CDT
8****9 $9,700 Apr 26, 2025 06:56:41 PM CDT
c****d $9,600 Apr 26, 2025 06:56:37 PM CDT
8****9 $9,500 Apr 26, 2025 06:56:37 PM CDT
c****d $9,400 Apr 26, 2025 04:46:28 PM CDT
c****d $9,400 Apr 25, 2025 05:27:40 PM CDT
c****3 $9,300 Apr 25, 2025 05:27:40 PM CDT
c****3 $9,000 Apr 25, 2025 05:10:36 PM CDT
c****d $8,900 Apr 25, 2025 05:10:36 PM CDT
c****d $8,500 Apr 25, 2025 05:10:30 PM CDT
c****3 $8,400 Apr 25, 2025 05:10:30 PM CDT
c****d $8,300 Apr 25, 2025 01:44:19 PM CDT
b********6 $8,200 Apr 25, 2025 12:33:24 PM CDT
n**********4 $8,100 Apr 24, 2025 02:28:18 PM CDT
b********6 $8,000 Apr 24, 2025 02:28:11 PM CDT
n**********4 $8,000 Apr 24, 2025 02:28:11 PM CDT
b********6 $7,900 Apr 24, 2025 06:51:09 AM CDT
c****d $7,800 Apr 24, 2025 06:51:09 AM CDT
c****d $7,600 Apr 21, 2025 09:39:28 PM CDT
c*****x $7,500 Apr 21, 2025 09:39:10 PM CDT
c****d $7,500 Apr 21, 2025 09:39:10 PM CDT
c*****x $7,100 Apr 21, 2025 09:36:13 AM CDT
c***********f $7,000 Apr 21, 2025 09:36:13 AM CDT
c***********f $5,100 Apr 16, 2025 05:51:57 AM CDT
b********6 $5,000 Apr 16, 2025 05:51:57 AM CDT
c***********f $4,050 Apr 16, 2025 05:51:43 AM CDT
b********6 $4,000 Apr 16, 2025 05:51:43 AM CDT
c***********f $3,550 Apr 15, 2025 07:37:46 PM CDT
b********6 $3,500 Apr 15, 2025 07:37:46 PM CDT
c***********f $3,050 Apr 15, 2025 07:36:35 PM CDT
b********6 $3,000 Apr 15, 2025 07:36:35 PM CDT
c***********f $2,550 Apr 11, 2025 03:10:17 PM CDT
m**********n $2,500 Apr 11, 2025 03:10:17 PM CDT
c***********f $1,550 Apr 11, 2025 03:09:30 PM CDT
m**********n $1,500 Apr 11, 2025 03:09:30 PM CDT
c***********f $5 Apr 9, 2025 07:46:46 PM CDT
auction-item
Tyler Dry Tender Box (JN1915, Unit 22509)
Lot# 15

Location: Dike, IA 50624

Closed on:

April 29, 2025 | 10:20AM CDT

High Bid $180
straightline
Bids (17)
Bidder Amount Date Time
s**********e $180 Apr 29, 2025 08:06:50 AM CDT
m*****n $170 Apr 29, 2025 08:06:50 AM CDT
m*****n $160 Apr 26, 2025 08:15:25 AM CDT
b********e $150 Apr 26, 2025 08:15:25 AM CDT
m*****n $140 Apr 24, 2025 11:30:16 AM CDT
i******r $130 Apr 24, 2025 11:30:16 AM CDT
i******r $70 Apr 24, 2025 11:29:32 AM CDT
m*****n $65 Apr 24, 2025 11:29:32 AM CDT
i******r $60 Apr 24, 2025 11:29:27 AM CDT
m*****n $55 Apr 24, 2025 11:29:27 AM CDT
i******r $50 Apr 24, 2025 11:29:23 AM CDT
m*****n $45 Apr 24, 2025 11:29:23 AM CDT
i******r $40 Apr 24, 2025 11:29:20 AM CDT
m*****n $35 Apr 24, 2025 11:29:20 AM CDT
i******r $30 Apr 21, 2025 03:01:43 PM CDT
c*******1 $25 Apr 21, 2025 03:01:43 PM CDT
i******r $5 Apr 20, 2025 09:45:10 AM CDT
auction-item
1986 Ray-Man Floater Loader (NP5970)
Lot# 19

Location: Harper, IA 52231

Closed on:

April 29, 2025 | 10:28AM CDT

High Bid $4,550
bc4240
Bids (68)
Bidder Amount Date Time
b****0 $4,550 Apr 29, 2025 10:27:41 AM CDT
r****5 $4,500 Apr 29, 2025 10:27:39 AM CDT
b****0 $4,500 Apr 29, 2025 10:27:39 AM CDT
r****5 $4,450 Apr 29, 2025 10:27:37 AM CDT
b****0 $4,400 Apr 29, 2025 10:27:37 AM CDT
r****5 $4,350 Apr 29, 2025 10:27:34 AM CDT
b****0 $4,300 Apr 29, 2025 10:27:34 AM CDT
r****5 $4,250 Apr 29, 2025 10:26:59 AM CDT
b****0 $4,200 Apr 29, 2025 10:26:59 AM CDT
r****5 $4,150 Apr 29, 2025 10:26:52 AM CDT
r********k $4,100 Apr 29, 2025 10:26:28 AM CDT
b****0 $4,050 Apr 29, 2025 10:26:21 AM CDT
r****5 $4,000 Apr 29, 2025 10:25:57 AM CDT
b****0 $3,950 Apr 29, 2025 10:25:49 AM CDT
r****5 $3,900 Apr 29, 2025 10:25:34 AM CDT
b****0 $3,850 Apr 29, 2025 10:25:28 AM CDT
r****5 $3,800 Apr 29, 2025 10:25:02 AM CDT
b****0 $3,750 Apr 29, 2025 10:24:54 AM CDT
r****5 $3,700 Apr 29, 2025 10:24:43 AM CDT
b****0 $3,650 Apr 29, 2025 10:24:35 AM CDT
r****5 $3,600 Apr 29, 2025 10:23:29 AM CDT
b****0 $3,550 Apr 29, 2025 10:22:59 AM CDT
r****5 $3,500 Apr 29, 2025 10:22:57 AM CDT
b****0 $3,500 Apr 29, 2025 10:22:57 AM CDT
r****5 $3,450 Apr 29, 2025 10:22:54 AM CDT
b****0 $3,400 Apr 29, 2025 10:22:54 AM CDT
r****5 $3,350 Apr 29, 2025 10:22:51 AM CDT
b****0 $3,300 Apr 29, 2025 10:22:51 AM CDT
r****5 $3,250 Apr 29, 2025 10:22:49 AM CDT
b****0 $3,200 Apr 29, 2025 10:22:49 AM CDT
r****5 $3,150 Apr 29, 2025 10:22:46 AM CDT
b****0 $3,100 Apr 29, 2025 10:22:46 AM CDT
r****5 $3,050 Apr 29, 2025 10:22:07 AM CDT
j****r $3,000 Apr 29, 2025 10:22:07 AM CDT
r****5 $2,550 Apr 29, 2025 10:21:58 AM CDT
j****r $2,500 Apr 29, 2025 10:21:58 AM CDT
r****5 $2,350 Apr 29, 2025 10:21:41 AM CDT
b****0 $2,300 Apr 29, 2025 10:21:04 AM CDT
r****5 $2,250 Apr 29, 2025 10:20:17 AM CDT
d****e $2,200 Apr 29, 2025 10:17:58 AM CDT
r****5 $2,150 Apr 29, 2025 10:15:15 AM CDT
n******4 $2,100 Apr 29, 2025 10:11:13 AM CDT
b****0 $2,050 Apr 29, 2025 10:04:48 AM CDT
n******4 $2,000 Apr 29, 2025 09:43:20 AM CDT
r****5 $1,950 Apr 29, 2025 08:14:19 AM CDT
b****0 $1,900 Apr 28, 2025 10:56:54 PM CDT
r****5 $1,850 Apr 28, 2025 02:34:16 PM CDT
b****0 $1,800 Apr 27, 2025 11:27:27 PM CDT
n******4 $1,750 Apr 27, 2025 05:37:52 PM CDT
w****2 $1,700 Apr 26, 2025 07:34:33 AM CDT
m*****n $1,650 Apr 23, 2025 11:20:45 PM CDT
b****0 $1,600 Apr 21, 2025 09:18:09 PM CDT
j******f $1,550 Apr 20, 2025 08:03:08 PM CDT
m**********n $1,500 Apr 20, 2025 04:54:32 PM CDT
b*******2 $1,500 Apr 20, 2025 04:54:32 PM CDT
m**********n $1,450 Apr 20, 2025 04:54:29 PM CDT
b*******2 $1,400 Apr 20, 2025 04:54:29 PM CDT
m**********n $1,350 Apr 20, 2025 04:54:26 PM CDT
b*******2 $1,300 Apr 20, 2025 04:54:26 PM CDT
m**********n $1,250 Apr 20, 2025 04:53:48 PM CDT
b*******2 $1,200 Apr 20, 2025 04:53:48 PM CDT
m**********n $1,150 Apr 20, 2025 10:35:06 AM CDT
j******f $1,100 Apr 20, 2025 10:35:06 AM CDT
m**********n $1,050 Apr 19, 2025 08:32:00 PM CDT
j************9 $1,000 Apr 19, 2025 08:32:00 PM CDT
m**********n $525 Apr 19, 2025 08:31:55 PM CDT
j************9 $500 Apr 19, 2025 08:31:55 PM CDT
m**********n $5 Apr 11, 2025 03:05:57 PM CDT
auction-item
Doyle 8 Ton Mixer/Conveyor (LLD1150)
Lot# 62

Location: Gaston, IN 47342

Closed on:

April 29, 2025 | 11:25AM CDT

High Bid $3,550
ricefamilyfarms
Bids (58)
Bidder Amount Date Time
r*************s $3,550 Apr 29, 2025 11:24:07 AM CDT
2***1 $3,500 Apr 29, 2025 11:23:54 AM CDT
r*************s $3,450 Apr 29, 2025 11:23:15 AM CDT
h**** $3,400 Apr 29, 2025 11:22:39 AM CDT
2***1 $3,350 Apr 29, 2025 11:22:36 AM CDT
r*************s $3,300 Apr 29, 2025 11:22:31 AM CDT
2***1 $3,250 Apr 29, 2025 11:22:17 AM CDT
r*************s $3,200 Apr 29, 2025 11:21:40 AM CDT
2***1 $3,150 Apr 29, 2025 11:21:37 AM CDT
r*************s $3,100 Apr 29, 2025 11:21:29 AM CDT
2***1 $3,050 Apr 29, 2025 11:21:26 AM CDT
r*************s $3,000 Apr 29, 2025 11:21:11 AM CDT
2***1 $2,950 Apr 29, 2025 11:21:09 AM CDT
r*************s $2,900 Apr 29, 2025 11:21:04 AM CDT
2***1 $2,850 Apr 29, 2025 11:20:47 AM CDT
r*************s $2,800 Apr 29, 2025 11:20:35 AM CDT
2***1 $2,750 Apr 29, 2025 11:20:31 AM CDT
h**** $2,700 Apr 29, 2025 11:20:15 AM CDT
r*************s $2,650 Apr 29, 2025 11:19:34 AM CDT
h**** $2,600 Apr 29, 2025 11:19:29 AM CDT
2***1 $2,550 Apr 29, 2025 11:17:40 AM CDT
a*****k $2,500 Apr 29, 2025 11:17:32 AM CDT
2***1 $2,500 Apr 29, 2025 11:17:32 AM CDT
a*****k $2,450 Apr 29, 2025 11:17:28 AM CDT
2***1 $2,400 Apr 29, 2025 11:17:28 AM CDT
a*****k $2,350 Apr 29, 2025 11:17:24 AM CDT
2***1 $2,300 Apr 29, 2025 11:17:24 AM CDT
a*****k $2,250 Apr 29, 2025 11:17:13 AM CDT
2***1 $2,200 Apr 29, 2025 11:17:13 AM CDT
a*****k $2,150 Apr 29, 2025 11:17:08 AM CDT
2***1 $2,100 Apr 29, 2025 11:17:08 AM CDT
a*****k $2,050 Apr 29, 2025 11:16:59 AM CDT
2***1 $2,000 Apr 29, 2025 11:16:59 AM CDT
a*****k $1,950 Apr 29, 2025 11:16:50 AM CDT
2***1 $1,900 Apr 29, 2025 11:16:50 AM CDT
a*****k $1,850 Apr 29, 2025 11:16:40 AM CDT
2***1 $1,800 Apr 29, 2025 11:16:40 AM CDT
a*****k $1,750 Apr 29, 2025 11:16:34 AM CDT
2***1 $1,700 Apr 29, 2025 11:16:34 AM CDT
a*****k $1,650 Apr 29, 2025 11:16:30 AM CDT
2***1 $1,600 Apr 29, 2025 11:16:30 AM CDT
a*****k $1,550 Apr 29, 2025 11:16:25 AM CDT
2***1 $1,500 Apr 29, 2025 11:16:25 AM CDT
a*****k $1,450 Apr 29, 2025 11:16:16 AM CDT
2***1 $1,400 Apr 29, 2025 11:16:16 AM CDT
a*****k $1,350 Apr 29, 2025 11:16:11 AM CDT
2***1 $1,300 Apr 29, 2025 11:16:11 AM CDT
a*****k $1,250 Apr 27, 2025 06:54:18 PM CDT
f******5 $1,200 Apr 27, 2025 06:54:18 PM CDT
a*****k $1,150 Apr 26, 2025 05:46:50 AM CDT
j*****m $1,100 Apr 26, 2025 05:46:50 AM CDT
a*****k $1,050 Apr 22, 2025 08:35:33 PM CDT
s********r $1,000 Apr 22, 2025 08:35:33 PM CDT
a*****k $575 Apr 21, 2025 12:18:01 AM CDT
c*******d $550 Apr 21, 2025 12:18:01 AM CDT
a*****k $525 Apr 19, 2025 01:29:59 PM CDT
h***********y $500 Apr 19, 2025 01:29:59 PM CDT
h***********y $5 Apr 17, 2025 02:43:06 PM CDT
auction-item
2008 Willmar Dry Spreader (PZ13500, Unit 41289)
Lot# 102

Location: Mendon, MI 49072

Closed on:

April 29, 2025 | 12:17PM CDT

High Bid $1,750
needsrepair
Bids (84)
Bidder Amount Date Time
n*********r $1,750 Apr 29, 2025 12:16:31 PM CDT
h*********s $1,700 Apr 29, 2025 12:16:28 PM CDT
n*********r $1,650 Apr 29, 2025 12:15:43 PM CDT
h*********s $1,600 Apr 29, 2025 12:15:30 PM CDT
n*********r $1,550 Apr 29, 2025 12:14:58 PM CDT
h*********s $1,500 Apr 29, 2025 12:14:55 PM CDT
n*********r $1,450 Apr 29, 2025 12:14:50 PM CDT
h*********s $1,400 Apr 29, 2025 12:14:46 PM CDT
n*********r $1,350 Apr 29, 2025 12:14:21 PM CDT
h*********s $1,300 Apr 29, 2025 12:14:15 PM CDT
n*********r $1,250 Apr 29, 2025 12:14:05 PM CDT
h*********s $1,200 Apr 29, 2025 12:14:01 PM CDT
n*********r $1,150 Apr 29, 2025 12:13:28 PM CDT
h*********s $1,100 Apr 29, 2025 12:13:26 PM CDT
n*********r $1,050 Apr 29, 2025 12:13:15 PM CDT
h*********s $1,000 Apr 29, 2025 12:13:10 PM CDT
n*********r $975 Apr 29, 2025 12:13:01 PM CDT
h*********s $950 Apr 29, 2025 12:12:57 PM CDT
n*********r $925 Apr 29, 2025 12:12:41 PM CDT
h******* $900 Apr 29, 2025 12:12:38 PM CDT
n*********r $875 Apr 29, 2025 12:12:38 PM CDT
h******* $850 Apr 29, 2025 12:12:35 PM CDT
n*********r $825 Apr 29, 2025 12:12:04 PM CDT
h******* $800 Apr 29, 2025 12:12:01 PM CDT
n*********r $800 Apr 29, 2025 12:12:01 PM CDT
h******* $775 Apr 29, 2025 12:11:59 PM CDT
n*********r $750 Apr 29, 2025 12:11:12 PM CDT
h******* $725 Apr 29, 2025 12:11:08 PM CDT
n*********r $700 Apr 29, 2025 12:10:31 PM CDT
h******* $675 Apr 29, 2025 12:10:28 PM CDT
n*********r $650 Apr 29, 2025 12:09:59 PM CDT
h******* $625 Apr 29, 2025 12:09:56 PM CDT
n*********r $600 Apr 29, 2025 12:09:30 PM CDT
h******* $575 Apr 29, 2025 12:09:26 PM CDT
n*********r $550 Apr 29, 2025 12:09:19 PM CDT
h******* $550 Apr 29, 2025 12:09:19 PM CDT
n*********r $525 Apr 29, 2025 12:08:59 PM CDT
h******* $500 Apr 29, 2025 12:08:59 PM CDT
n*********r $490 Apr 29, 2025 12:08:55 PM CDT
r*************s $480 Apr 29, 2025 12:08:55 PM CDT
n*********r $470 Apr 29, 2025 12:08:34 PM CDT
h******* $460 Apr 29, 2025 12:08:27 PM CDT
r*************s $450 Apr 29, 2025 12:08:19 PM CDT
n*********r $440 Apr 29, 2025 12:08:10 PM CDT
r*************s $430 Apr 29, 2025 12:08:08 PM CDT
n*********r $420 Apr 29, 2025 12:07:56 PM CDT
r*************s $410 Apr 29, 2025 12:07:48 PM CDT
n*********r $400 Apr 29, 2025 12:07:39 PM CDT
r*************s $390 Apr 29, 2025 12:07:36 PM CDT
n*********r $380 Apr 29, 2025 12:07:21 PM CDT
h******* $370 Apr 29, 2025 12:07:15 PM CDT
n*********r $360 Apr 29, 2025 12:06:57 PM CDT
h******* $350 Apr 29, 2025 12:06:52 PM CDT
n*********r $340 Apr 29, 2025 12:06:52 PM CDT
h******* $330 Apr 29, 2025 12:06:35 PM CDT
n*******2 $320 Apr 29, 2025 12:06:35 PM CDT
n*******2 $250 Apr 29, 2025 12:06:08 PM CDT
h******* $240 Apr 29, 2025 12:06:08 PM CDT
n*******2 $230 Apr 29, 2025 11:23:04 AM CDT
l******6 $220 Apr 29, 2025 10:38:13 AM CDT
h******* $210 Apr 29, 2025 08:25:14 AM CDT
n*********r $200 Apr 29, 2025 08:25:14 AM CDT
h******* $190 Apr 29, 2025 07:42:43 AM CDT
r*************s $180 Apr 29, 2025 07:42:43 AM CDT
h******* $170 Apr 29, 2025 07:31:22 AM CDT
r*************s $160 Apr 27, 2025 07:01:05 PM CDT
l******6 $150 Apr 27, 2025 07:01:03 PM CDT
r*************s $140 Apr 27, 2025 07:01:03 PM CDT
l******6 $130 Apr 27, 2025 07:01:01 PM CDT
r*************s $120 Apr 27, 2025 07:01:01 PM CDT
l******6 $110 Apr 21, 2025 09:33:44 AM CDT
c*****x $100 Apr 21, 2025 09:33:44 AM CDT
l******6 $95 Apr 21, 2025 09:33:41 AM CDT
c*****x $90 Apr 21, 2025 09:33:41 AM CDT
