2 Day Online Auction - April 29 & 30, 2025

Search
Showing 1 - 20 of 22 Lots
auction-item
2024 John Deere 408R Sprayer (GP10018)
Lot# 29

Location: Wayne City, IL 62895

Closed on:

April 29, 2025 | 10:50AM CDT

High Bid $268,000
w1322114
Bids (185)
Bidder Amount Date Time
w******4 $268,000 Apr 29, 2025 10:49:09 AM CDT
j****r $267,000 Apr 29, 2025 10:48:15 AM CDT
b****4 $266,000 Apr 29, 2025 10:48:00 AM CDT
w******4 $265,000 Apr 29, 2025 10:47:50 AM CDT
j****r $264,000 Apr 29, 2025 10:47:33 AM CDT
b****4 $263,000 Apr 29, 2025 10:47:13 AM CDT
j****r $262,000 Apr 29, 2025 10:47:01 AM CDT
w******4 $261,000 Apr 29, 2025 10:46:35 AM CDT
j****r $260,000 Apr 29, 2025 10:45:42 AM CDT
b****4 $259,000 Apr 29, 2025 10:45:01 AM CDT
j****r $258,000 Apr 29, 2025 10:44:14 AM CDT
b****4 $257,000 Apr 29, 2025 10:43:51 AM CDT
j****r $256,000 Apr 29, 2025 10:43:39 AM CDT
w******4 $255,000 Apr 29, 2025 10:43:34 AM CDT
j****r $254,000 Apr 29, 2025 10:43:28 AM CDT
b****4 $253,000 Apr 29, 2025 10:43:18 AM CDT
w******4 $252,000 Apr 29, 2025 10:43:07 AM CDT
j****r $251,000 Apr 29, 2025 10:43:05 AM CDT
b****4 $250,000 Apr 29, 2025 10:43:02 AM CDT
j****r $250,000 Apr 29, 2025 10:43:02 AM CDT
b****4 $249,500 Apr 29, 2025 10:42:59 AM CDT
j****r $249,000 Apr 29, 2025 10:42:59 AM CDT
b****4 $248,500 Apr 29, 2025 10:42:57 AM CDT
j****r $248,000 Apr 29, 2025 10:42:57 AM CDT
b****4 $247,500 Apr 29, 2025 10:42:54 AM CDT
w******4 $247,000 Apr 29, 2025 10:42:54 AM CDT
b****4 $246,500 Apr 29, 2025 10:42:50 AM CDT
2***4 $246,000 Apr 29, 2025 10:42:50 AM CDT
b****4 $245,500 Apr 29, 2025 10:42:50 AM CDT
j****r $245,000 Apr 29, 2025 10:42:50 AM CDT
b****4 $244,500 Apr 29, 2025 10:42:48 AM CDT
j****r $244,000 Apr 29, 2025 10:42:48 AM CDT
b****4 $243,500 Apr 29, 2025 10:42:39 AM CDT
2***4 $243,000 Apr 29, 2025 10:42:39 AM CDT
2***4 $241,000 Apr 29, 2025 10:42:28 AM CDT
j****r $240,500 Apr 29, 2025 10:42:21 AM CDT
b****4 $240,000 Apr 29, 2025 10:42:19 AM CDT
j****r $240,000 Apr 29, 2025 10:42:19 AM CDT
b****4 $239,500 Apr 29, 2025 10:42:17 AM CDT
j****r $239,000 Apr 29, 2025 10:42:17 AM CDT
b****4 $238,500 Apr 29, 2025 10:42:14 AM CDT
j****r $238,000 Apr 29, 2025 10:42:14 AM CDT
b****4 $237,500 Apr 29, 2025 10:42:12 AM CDT
j****r $237,000 Apr 29, 2025 10:42:12 AM CDT
b****4 $236,500 Apr 29, 2025 10:42:09 AM CDT
j****r $236,000 Apr 29, 2025 10:42:09 AM CDT
b****4 $235,500 Apr 29, 2025 10:42:07 AM CDT
j****r $235,000 Apr 29, 2025 10:42:07 AM CDT
b****4 $234,500 Apr 29, 2025 10:42:05 AM CDT
2***4 $234,000 Apr 29, 2025 10:42:05 AM CDT
b****4 $233,500 Apr 29, 2025 10:42:00 AM CDT
2***4 $233,000 Apr 29, 2025 10:42:00 AM CDT
b****4 $232,500 Apr 29, 2025 10:41:50 AM CDT
2*4 $232,000 Apr 29, 2025 10:41:38 AM CDT
2***4 $231,500 Apr 29, 2025 10:41:31 AM CDT
b****4 $231,000 Apr 29, 2025 10:41:08 AM CDT
j****r $230,500 Apr 29, 2025 10:40:53 AM CDT
b****4 $230,000 Apr 29, 2025 10:40:49 AM CDT
j****r $230,000 Apr 29, 2025 10:40:49 AM CDT
b****4 $229,500 Apr 29, 2025 10:40:46 AM CDT
j****r $229,000 Apr 29, 2025 10:40:46 AM CDT
b****4 $228,500 Apr 29, 2025 10:40:41 AM CDT
2***4 $228,000 Apr 29, 2025 10:40:36 AM CDT
j****r $227,500 Apr 29, 2025 10:40:26 AM CDT
2***4 $227,000 Apr 29, 2025 10:40:12 AM CDT
b****4 $226,500 Apr 29, 2025 10:40:00 AM CDT
2***4 $226,000 Apr 29, 2025 10:39:57 AM CDT
b****4 $225,500 Apr 29, 2025 10:39:57 AM CDT
2***4 $225,000 Apr 29, 2025 10:39:54 AM CDT
b****4 $224,500 Apr 29, 2025 10:39:54 AM CDT
2***4 $224,000 Apr 29, 2025 10:39:51 AM CDT
b****4 $223,500 Apr 29, 2025 10:39:51 AM CDT
2***4 $223,000 Apr 29, 2025 10:39:32 AM CDT
j****r $222,500 Apr 29, 2025 10:39:22 AM CDT
2***4 $222,000 Apr 29, 2025 10:39:18 AM CDT
j****r $222,000 Apr 29, 2025 10:39:18 AM CDT
2***4 $221,500 Apr 29, 2025 10:39:12 AM CDT
j****r $221,000 Apr 29, 2025 10:39:12 AM CDT
2***4 $220,500 Apr 29, 2025 10:39:05 AM CDT
b****4 $220,000 Apr 29, 2025 10:39:05 AM CDT
b****4 $218,500 Apr 29, 2025 10:39:03 AM CDT
j****r $218,000 Apr 29, 2025 10:39:03 AM CDT
b****4 $217,500 Apr 29, 2025 10:38:59 AM CDT
j****r $217,000 Apr 29, 2025 10:38:59 AM CDT
b****4 $216,500 Apr 29, 2025 10:38:57 AM CDT
j****r $216,000 Apr 29, 2025 10:38:57 AM CDT
b****4 $215,500 Apr 29, 2025 10:38:53 AM CDT
2***4 $215,000 Apr 29, 2025 10:38:53 AM CDT
b****4 $214,500 Apr 29, 2025 10:38:34 AM CDT
2***4 $214,000 Apr 29, 2025 10:38:34 AM CDT
b****4 $211,000 Apr 29, 2025 10:38:33 AM CDT
2*4 $210,500 Apr 29, 2025 10:38:09 AM CDT
w******4 $210,000 Apr 29, 2025 10:38:06 AM CDT
2*4 $210,000 Apr 29, 2025 10:38:06 AM CDT
w******4 $209,500 Apr 29, 2025 10:38:04 AM CDT
2*4 $209,000 Apr 29, 2025 10:38:04 AM CDT
w******4 $208,500 Apr 29, 2025 10:38:01 AM CDT
2*4 $208,000 Apr 29, 2025 10:38:01 AM CDT
w******4 $207,500 Apr 29, 2025 10:37:57 AM CDT
2*4 $207,000 Apr 29, 2025 10:37:57 AM CDT
w******4 $206,500 Apr 29, 2025 10:37:54 AM CDT
2*4 $206,000 Apr 29, 2025 10:37:54 AM CDT
w******4 $205,500 Apr 29, 2025 10:37:51 AM CDT
2*4 $205,000 Apr 29, 2025 10:37:51 AM CDT
w******4 $204,500 Apr 29, 2025 10:37:44 AM CDT
2*4 $204,000 Apr 29, 2025 10:37:43 AM CDT
w******4 $203,500 Apr 29, 2025 10:37:40 AM CDT
2*4 $203,000 Apr 29, 2025 10:37:40 AM CDT
w******4 $202,500 Apr 29, 2025 10:37:37 AM CDT
2*4 $202,000 Apr 29, 2025 10:37:37 AM CDT
w******4 $201,500 Apr 29, 2025 10:37:34 AM CDT
2***4 $201,000 Apr 29, 2025 10:37:34 AM CDT
w******4 $200,500 Apr 29, 2025 10:37:31 AM CDT
b****4 $200,000 Apr 29, 2025 10:37:31 AM CDT
b****4 $199,500 Apr 29, 2025 10:37:29 AM CDT
2*4 $199,000 Apr 29, 2025 10:37:29 AM CDT
b****4 $198,500 Apr 29, 2025 10:37:26 AM CDT
2*4 $198,000 Apr 29, 2025 10:37:26 AM CDT
b****4 $197,500 Apr 29, 2025 10:37:20 AM CDT
2*4 $197,000 Apr 29, 2025 10:37:20 AM CDT
b****4 $196,500 Apr 29, 2025 10:37:10 AM CDT
w******4 $196,000 Apr 29, 2025 10:37:10 AM CDT
w******4 $190,500 Apr 29, 2025 10:37:00 AM CDT
2*4 $190,000 Apr 29, 2025 10:37:00 AM CDT
2*4 $182,000 Apr 29, 2025 10:36:53 AM CDT
9*8 $181,500 Apr 29, 2025 10:36:46 AM CDT
w******4 $181,000 Apr 29, 2025 10:36:38 AM CDT
b****4 $180,500 Apr 29, 2025 10:36:31 AM CDT
2*4 $180,000 Apr 29, 2025 10:36:26 AM CDT
b****4 $180,000 Apr 29, 2025 10:36:26 AM CDT
2*4 $179,500 Apr 29, 2025 10:36:23 AM CDT
b****4 $179,000 Apr 29, 2025 10:36:23 AM CDT
2*4 $178,500 Apr 29, 2025 10:36:20 AM CDT
b****4 $178,000 Apr 29, 2025 10:36:20 AM CDT
2*4 $177,500 Apr 29, 2025 10:36:17 AM CDT
b****4 $177,000 Apr 29, 2025 10:36:17 AM CDT
2*4 $176,500 Apr 29, 2025 10:36:13 AM CDT
b****4 $176,000 Apr 29, 2025 10:36:13 AM CDT
2*4 $175,500 Apr 29, 2025 10:35:49 AM CDT
j****r $175,000 Apr 29, 2025 10:35:49 AM CDT
j****r $170,500 Apr 29, 2025 10:35:36 AM CDT
2*4 $170,000 Apr 29, 2025 10:35:36 AM CDT
j****r $160,500 Apr 29, 2025 10:35:17 AM CDT
2*4 $160,000 Apr 29, 2025 10:35:17 AM CDT
j****r $152,500 Apr 29, 2025 10:25:30 AM CDT
n*********r $152,000 Apr 29, 2025 10:25:30 AM CDT
j****r $151,500 Apr 29, 2025 10:08:34 AM CDT
s*****7 $151,000 Apr 29, 2025 10:05:49 AM CDT
m****f $150,500 Apr 29, 2025 09:27:22 AM CDT
j****r $150,000 Apr 29, 2025 09:06:19 AM CDT
d********s $150,000 Apr 29, 2025 09:06:19 AM CDT
j****r $126,500 Apr 29, 2025 08:48:06 AM CDT
m*******s $126,000 Apr 29, 2025 08:48:06 AM CDT
j****r $125,500 Apr 29, 2025 08:35:17 AM CDT
2***4 $125,000 Apr 29, 2025 08:35:17 AM CDT
2***4 $120,500 Apr 29, 2025 08:35:10 AM CDT
j****r $120,000 Apr 29, 2025 08:35:10 AM CDT
2***4 $110,500 Apr 29, 2025 08:34:55 AM CDT
j****r $110,000 Apr 29, 2025 08:34:55 AM CDT
2***4 $101,500 Apr 29, 2025 08:22:52 AM CDT
n*********r $101,000 Apr 29, 2025 08:22:52 AM CDT
2***4 $100,500 Apr 29, 2025 07:58:03 AM CDT
b*******r $100,000 Apr 29, 2025 07:58:03 AM CDT
b*******r $78,750 Apr 29, 2025 07:41:06 AM CDT
3***2 $78,500 Apr 29, 2025 07:41:06 AM CDT
3***2 $75,250 Apr 29, 2025 06:45:44 AM CDT
j*****3 $75,000 Apr 29, 2025 06:45:44 AM CDT
j*****3 $71,250 Apr 29, 2025 06:45:30 AM CDT
3***2 $71,000 Apr 29, 2025 06:45:30 AM CDT
j*****3 $70,750 Apr 29, 2025 06:45:26 AM CDT
3***2 $70,500 Apr 29, 2025 06:45:26 AM CDT
j*****3 $70,250 Apr 25, 2025 07:45:08 AM CDT
4*******r $70,000 Apr 25, 2025 07:45:08 AM CDT
j*****3 $60,250 Apr 24, 2025 04:36:37 PM CDT
2*4 $60,000 Apr 24, 2025 04:36:37 PM CDT
j*****3 $50,250 Apr 24, 2025 09:02:49 AM CDT
j*******r $50,000 Apr 24, 2025 09:02:49 AM CDT
j*******r $25,250 Apr 23, 2025 07:54:57 AM CDT
j***m $25,000 Apr 23, 2025 07:54:57 AM CDT
j*******r $10,100 Apr 23, 2025 07:54:46 AM CDT
j***m $10,000 Apr 23, 2025 07:54:46 AM CDT
j*******r $2,550 Apr 21, 2025 07:14:45 AM CDT
c*****n $2,500 Apr 21, 2025 07:14:45 AM CDT
c*****n $6 Apr 19, 2025 12:22:47 PM CDT
s*********a $5 Apr 10, 2025 09:51:29 PM CDT
auction-item
2020 John Deere R4030 Sprayer (PD4968)
Lot# 82

Location: Pioneer, LA 71266

Closed on:

April 29, 2025 | 11:55AM CDT

High Bid $114,000
dandtfarms
Bids (117)
Bidder Amount Date Time
d********s $114,000 Apr 29, 2025 11:54:00 AM CDT
t*******r $113,500 Apr 29, 2025 11:53:06 AM CDT
d********s $113,000 Apr 29, 2025 11:52:11 AM CDT
t*******r $112,500 Apr 29, 2025 11:52:07 AM CDT
d********s $112,000 Apr 29, 2025 11:51:11 AM CDT
t*******r $111,500 Apr 29, 2025 11:51:02 AM CDT
d********s $111,000 Apr 29, 2025 11:50:10 AM CDT
t*******r $110,500 Apr 29, 2025 11:49:52 AM CDT
d********s $110,000 Apr 29, 2025 11:48:59 AM CDT
e***4 $109,500 Apr 29, 2025 11:48:55 AM CDT
d********s $109,500 Apr 29, 2025 11:48:55 AM CDT
e***4 $109,000 Apr 29, 2025 11:48:34 AM CDT
8**8 $108,500 Apr 29, 2025 11:48:14 AM CDT
e***4 $108,000 Apr 29, 2025 11:48:02 AM CDT
8**8 $107,500 Apr 29, 2025 11:47:56 AM CDT
e***4 $107,500 Apr 29, 2025 11:47:56 AM CDT
8**8 $107,000 Apr 29, 2025 11:47:49 AM CDT
e***4 $106,500 Apr 29, 2025 11:47:49 AM CDT
8**8 $106,000 Apr 29, 2025 11:47:40 AM CDT
d********s $105,500 Apr 29, 2025 11:47:32 AM CDT
e***4 $105,000 Apr 29, 2025 11:47:29 AM CDT
d********s $104,500 Apr 29, 2025 11:47:23 AM CDT
8**8 $104,000 Apr 29, 2025 11:47:20 AM CDT
e***4 $103,500 Apr 29, 2025 11:47:16 AM CDT
d********s $103,000 Apr 29, 2025 11:47:13 AM CDT
8**8 $102,500 Apr 29, 2025 11:46:32 AM CDT
e***4 $102,000 Apr 29, 2025 11:45:59 AM CDT
8**8 $101,500 Apr 29, 2025 11:45:54 AM CDT
2***4 $101,000 Apr 29, 2025 11:45:50 AM CDT
e***4 $100,500 Apr 29, 2025 11:45:37 AM CDT
8**8 $100,000 Apr 29, 2025 11:45:13 AM CDT
2***4 $100,000 Apr 29, 2025 11:45:13 AM CDT
8**8 $99,750 Apr 29, 2025 11:45:08 AM CDT
e***4 $99,500 Apr 29, 2025 11:45:08 AM CDT
8**8 $99,250 Apr 29, 2025 11:45:00 AM CDT
2***4 $99,000 Apr 29, 2025 11:45:00 AM CDT
8**8 $97,750 Apr 29, 2025 11:44:44 AM CDT
2***4 $97,500 Apr 29, 2025 11:44:44 AM CDT
2***4 $95,250 Apr 29, 2025 11:44:29 AM CDT
8**8 $95,000 Apr 29, 2025 11:44:14 AM CDT
e***4 $95,000 Apr 29, 2025 11:44:14 AM CDT
8**8 $92,750 Apr 29, 2025 11:44:02 AM CDT
e***4 $92,500 Apr 29, 2025 11:44:02 AM CDT
8**8 $91,250 Apr 29, 2025 11:43:54 AM CDT
e***4 $91,000 Apr 29, 2025 11:43:54 AM CDT
8**8 $90,750 Apr 29, 2025 11:43:19 AM CDT
e***4 $90,500 Apr 29, 2025 11:43:19 AM CDT
e***4 $90,250 Apr 29, 2025 11:43:09 AM CDT
8**8 $90,000 Apr 29, 2025 11:43:09 AM CDT
e***4 $85,750 Apr 29, 2025 11:42:57 AM CDT
8**8 $85,500 Apr 29, 2025 11:42:57 AM CDT
e***4 $85,250 Apr 29, 2025 11:42:37 AM CDT
8**8 $85,000 Apr 29, 2025 11:42:25 AM CDT
e***4 $85,000 Apr 29, 2025 11:42:25 AM CDT
8**8 $70,500 Apr 29, 2025 11:41:47 AM CDT
p**********2 $70,250 Apr 29, 2025 11:41:39 AM CDT
z*******n $70,000 Apr 29, 2025 11:40:20 AM CDT
p**********2 $70,000 Apr 29, 2025 11:40:20 AM CDT
z*******n $68,250 Apr 29, 2025 11:39:37 AM CDT
t*******r $68,000 Apr 29, 2025 11:39:37 AM CDT
z*******n $67,750 Apr 29, 2025 11:39:14 AM CDT
t*******r $67,500 Apr 29, 2025 11:39:14 AM CDT
z*******n $67,250 Apr 29, 2025 11:09:18 AM CDT
p**********2 $67,000 Apr 29, 2025 11:09:18 AM CDT
z*******n $66,750 Apr 29, 2025 10:14:49 AM CDT
m************9 $66,500 Apr 29, 2025 10:14:49 AM CDT
m************9 $64,250 Apr 29, 2025 10:14:39 AM CDT
z*******n $64,000 Apr 29, 2025 10:14:39 AM CDT
m************9 $57,750 Apr 29, 2025 10:14:27 AM CDT
z*******n $57,500 Apr 29, 2025 10:14:27 AM CDT
m************9 $57,250 Apr 29, 2025 10:11:25 AM CDT
z*******n $57,000 Apr 29, 2025 10:11:25 AM CDT
z*******n $52,750 Apr 29, 2025 10:10:51 AM CDT
m************9 $52,500 Apr 29, 2025 10:10:51 AM CDT
z*******n $52,250 Apr 29, 2025 09:02:53 AM CDT
m*******s $52,000 Apr 29, 2025 09:02:42 AM CDT
z*******n $52,000 Apr 29, 2025 09:02:42 AM CDT
m*******s $47,250 Apr 29, 2025 09:02:29 AM CDT
z*******n $47,000 Apr 29, 2025 09:02:29 AM CDT
m*******s $41,250 Apr 29, 2025 09:02:17 AM CDT
z*******n $41,000 Apr 29, 2025 09:02:17 AM CDT
m*******s $38,250 Apr 29, 2025 09:02:05 AM CDT
z*******n $38,000 Apr 29, 2025 09:02:05 AM CDT
m*******s $35,250 Apr 29, 2025 09:01:53 AM CDT
z*******n $35,000 Apr 29, 2025 09:01:53 AM CDT
m*******s $33,250 Apr 29, 2025 09:01:26 AM CDT
z*******n $33,000 Apr 29, 2025 09:01:26 AM CDT
m*******s $27,750 Apr 29, 2025 09:01:13 AM CDT
z*******n $27,500 Apr 29, 2025 09:01:13 AM CDT
m*******s $27,250 Apr 29, 2025 08:48:59 AM CDT
z*******n $27,000 Apr 29, 2025 08:48:59 AM CDT
z*******n $26,750 Apr 29, 2025 08:48:14 AM CDT
m*******s $26,500 Apr 29, 2025 08:48:14 AM CDT
z*******n $26,250 Apr 29, 2025 08:24:17 AM CDT
n*********r $26,000 Apr 29, 2025 08:24:17 AM CDT
z*******n $25,750 Apr 28, 2025 10:05:15 PM CDT
p**********2 $25,500 Apr 28, 2025 10:05:15 PM CDT
p**********2 $21,100 Apr 28, 2025 10:05:00 PM CDT
z*******n $21,000 Apr 28, 2025 10:05:00 PM CDT
p**********2 $17,300 Apr 28, 2025 10:04:45 PM CDT
z*******n $17,200 Apr 28, 2025 10:04:45 PM CDT
p**********2 $17,100 Apr 28, 2025 10:00:25 PM CDT
z*******n $17,000 Apr 28, 2025 10:00:25 PM CDT
z*******n $15,600 Apr 27, 2025 10:15:09 PM CDT
c********5 $15,500 Apr 27, 2025 10:15:09 PM CDT
c********5 $15,100 Apr 27, 2025 10:09:43 PM CDT
z*******n $15,000 Apr 27, 2025 10:09:43 PM CDT
z*******n $12,400 Apr 27, 2025 10:09:27 PM CDT
c********5 $12,300 Apr 27, 2025 10:09:27 PM CDT
z*******n $11,200 Apr 27, 2025 10:05:41 PM CDT
c********5 $11,100 Apr 27, 2025 10:05:41 PM CDT
c********5 $10,100 Apr 27, 2025 06:15:11 PM CDT
z*******n $10,000 Apr 26, 2025 11:44:17 PM CDT
d********s $10,000 Apr 26, 2025 11:44:17 PM CDT
z*******n $5,100 Apr 22, 2025 10:53:26 PM CDT
s*********5 $5,000 Apr 22, 2025 10:53:26 PM CDT
z*******n $5 Apr 14, 2025 01:05:20 PM CDT
auction-item
2019 John Deere R4044 Sprayer (GP10019)
Lot# 100

Location: Wayne City, IL 62895

Closed on:

April 29, 2025 | 12:14PM CDT

High Bid $152,000
inkfarms
Bids (211)
Bidder Amount Date Time
i******s $152,000 Apr 29, 2025 12:13:05 PM CDT
s****t $151,500 Apr 29, 2025 12:12:07 PM CDT
i******s $151,000 Apr 29, 2025 12:11:29 PM CDT
d*****r $150,500 Apr 29, 2025 12:10:33 PM CDT
s****t $150,000 Apr 29, 2025 12:09:48 PM CDT
i******s $149,500 Apr 29, 2025 12:09:44 PM CDT
d*****r $149,000 Apr 29, 2025 12:09:39 PM CDT
i******s $148,500 Apr 29, 2025 12:09:31 PM CDT
s****t $148,000 Apr 29, 2025 12:09:29 PM CDT
i******s $147,500 Apr 29, 2025 12:09:23 PM CDT
s****t $147,000 Apr 29, 2025 12:09:19 PM CDT
i******s $146,500 Apr 29, 2025 12:09:10 PM CDT
d*****r $146,000 Apr 29, 2025 12:08:51 PM CDT
i******s $145,500 Apr 29, 2025 12:08:26 PM CDT
s****t $145,000 Apr 29, 2025 12:07:53 PM CDT
d*****r $145,000 Apr 29, 2025 12:07:53 PM CDT
s****t $144,500 Apr 29, 2025 12:07:46 PM CDT
d*****r $144,000 Apr 29, 2025 12:07:46 PM CDT
s****t $143,500 Apr 29, 2025 12:07:28 PM CDT
d*****r $143,000 Apr 29, 2025 12:07:28 PM CDT
s****t $142,500 Apr 29, 2025 12:07:20 PM CDT
d*****r $142,000 Apr 29, 2025 12:07:20 PM CDT
s****t $141,500 Apr 29, 2025 12:07:00 PM CDT
i******s $141,000 Apr 29, 2025 12:06:40 PM CDT
d*****r $140,500 Apr 29, 2025 12:06:35 PM CDT
s****t $140,000 Apr 29, 2025 12:06:33 PM CDT
d*****r $139,500 Apr 29, 2025 12:06:33 PM CDT
s****t $139,000 Apr 29, 2025 12:06:19 PM CDT
d*****r $138,500 Apr 29, 2025 12:06:19 PM CDT
s****t $138,000 Apr 29, 2025 12:06:16 PM CDT
i******s $137,500 Apr 29, 2025 12:06:16 PM CDT
s****t $137,000 Apr 29, 2025 12:06:01 PM CDT
d*****r $136,500 Apr 29, 2025 12:06:01 PM CDT
s****t $136,000 Apr 29, 2025 12:05:39 PM CDT
d*****r $135,500 Apr 29, 2025 12:05:39 PM CDT
s****t $135,000 Apr 29, 2025 12:05:37 PM CDT
i******s $134,500 Apr 29, 2025 12:05:37 PM CDT
s****t $134,000 Apr 29, 2025 12:05:32 PM CDT
d*****r $133,500 Apr 29, 2025 12:05:32 PM CDT
s****t $133,000 Apr 29, 2025 12:05:22 PM CDT
i******s $132,500 Apr 29, 2025 12:05:22 PM CDT
s****t $132,000 Apr 29, 2025 12:05:11 PM CDT
i******s $131,500 Apr 29, 2025 12:04:57 PM CDT
d*****r $131,000 Apr 29, 2025 12:04:54 PM CDT
i******s $130,500 Apr 29, 2025 12:04:38 PM CDT
s****t $130,000 Apr 29, 2025 12:04:35 PM CDT
i******s $130,000 Apr 29, 2025 12:04:35 PM CDT
s****t $129,500 Apr 29, 2025 12:04:31 PM CDT
i******s $129,000 Apr 29, 2025 12:04:31 PM CDT
s****t $128,500 Apr 29, 2025 12:04:29 PM CDT
i******s $128,000 Apr 29, 2025 12:04:29 PM CDT
s****t $127,500 Apr 29, 2025 12:04:24 PM CDT
i******s $127,000 Apr 29, 2025 12:04:24 PM CDT
s****t $126,500 Apr 29, 2025 12:04:20 PM CDT
i******s $126,000 Apr 29, 2025 12:04:20 PM CDT
s****t $125,500 Apr 29, 2025 12:04:16 PM CDT
i******s $125,000 Apr 29, 2025 12:04:01 PM CDT
s****t $125,000 Apr 29, 2025 12:04:01 PM CDT
i******s $124,500 Apr 29, 2025 12:03:58 PM CDT
s****t $124,000 Apr 29, 2025 12:03:58 PM CDT
i******s $123,500 Apr 29, 2025 12:03:56 PM CDT
s****t $123,000 Apr 29, 2025 12:03:56 PM CDT
i******s $122,500 Apr 29, 2025 12:03:54 PM CDT
s****t $122,000 Apr 29, 2025 12:03:54 PM CDT
i******s $121,500 Apr 29, 2025 12:03:38 PM CDT
s****t $121,000 Apr 29, 2025 12:03:38 PM CDT
i******s $120,500 Apr 29, 2025 12:03:25 PM CDT
s****t $120,000 Apr 29, 2025 12:03:25 PM CDT
i******s $111,500 Apr 29, 2025 12:03:14 PM CDT
d*****r $111,000 Apr 29, 2025 12:02:59 PM CDT
i******s $110,500 Apr 29, 2025 12:02:54 PM CDT
s****t $110,000 Apr 29, 2025 12:02:51 PM CDT
i******s $110,000 Apr 29, 2025 12:02:51 PM CDT
s****t $109,500 Apr 29, 2025 12:02:48 PM CDT
i******s $109,000 Apr 29, 2025 12:02:48 PM CDT
s****t $108,500 Apr 29, 2025 12:02:45 PM CDT
i******s $108,000 Apr 29, 2025 12:02:45 PM CDT
s****t $107,500 Apr 29, 2025 12:02:42 PM CDT
i******s $107,000 Apr 29, 2025 12:02:42 PM CDT
s****t $106,500 Apr 29, 2025 12:02:38 PM CDT
i******s $106,000 Apr 29, 2025 12:02:38 PM CDT
s****t $105,500 Apr 29, 2025 12:02:33 PM CDT
i******s $105,000 Apr 29, 2025 12:02:23 PM CDT
s****t $105,000 Apr 29, 2025 12:02:23 PM CDT
i******s $90,250 Apr 29, 2025 12:02:16 PM CDT
d*****r $90,000 Apr 29, 2025 12:02:16 PM CDT
d*****r $88,250 Apr 29, 2025 12:02:14 PM CDT
i**********m $88,000 Apr 29, 2025 12:02:14 PM CDT
i**********m $85,250 Apr 29, 2025 12:02:06 PM CDT
d*****r $85,000 Apr 29, 2025 12:02:06 PM CDT
i**********m $76,750 Apr 29, 2025 12:01:52 PM CDT
5**7 $76,500 Apr 29, 2025 12:01:52 PM CDT
i**********m $76,250 Apr 29, 2025 12:01:44 PM CDT
5**7 $76,000 Apr 29, 2025 12:01:44 PM CDT
i**********m $75,750 Apr 29, 2025 12:01:36 PM CDT
5**7 $75,500 Apr 29, 2025 12:01:36 PM CDT
i**********m $75,250 Apr 29, 2025 12:01:30 PM CDT
i******s $75,000 Apr 29, 2025 12:01:30 PM CDT
i******s $72,750 Apr 29, 2025 12:01:20 PM CDT
2***4 $72,500 Apr 29, 2025 12:01:20 PM CDT
i******s $71,250 Apr 29, 2025 12:01:16 PM CDT
g******h $71,000 Apr 29, 2025 12:01:16 PM CDT
i******s $70,750 Apr 29, 2025 12:00:56 PM CDT
g******h $70,500 Apr 29, 2025 12:00:56 PM CDT
i******s $70,250 Apr 29, 2025 12:00:40 PM CDT
2***4 $70,000 Apr 29, 2025 12:00:40 PM CDT
i******s $68,250 Apr 29, 2025 11:37:01 AM CDT
r*****9 $68,000 Apr 29, 2025 11:37:01 AM CDT
i******s $67,750 Apr 29, 2025 11:36:49 AM CDT
p*****s $67,500 Apr 29, 2025 11:36:49 AM CDT
i******s $64,250 Apr 29, 2025 11:29:54 AM CDT
r*****9 $64,000 Apr 29, 2025 11:29:54 AM CDT
i******s $63,750 Apr 29, 2025 11:24:48 AM CDT
r*****9 $63,500 Apr 29, 2025 11:24:48 AM CDT
i******s $63,250 Apr 29, 2025 11:24:46 AM CDT
r*****9 $63,000 Apr 29, 2025 11:24:46 AM CDT
i******s $62,750 Apr 29, 2025 11:24:44 AM CDT
r*****9 $62,500 Apr 29, 2025 11:24:44 AM CDT
i******s $62,250 Apr 29, 2025 11:24:41 AM CDT
r*****9 $62,000 Apr 29, 2025 11:24:41 AM CDT
i******s $61,750 Apr 29, 2025 11:24:38 AM CDT
r*****9 $61,500 Apr 29, 2025 11:24:38 AM CDT
i******s $61,250 Apr 29, 2025 11:24:36 AM CDT
r*****9 $61,000 Apr 29, 2025 11:24:36 AM CDT
i******s $60,750 Apr 29, 2025 11:24:34 AM CDT
r*****9 $60,500 Apr 29, 2025 11:24:34 AM CDT
i******s $60,250 Apr 29, 2025 11:11:21 AM CDT
p*****s $60,000 Apr 29, 2025 11:11:21 AM CDT
p*****s $57,750 Apr 29, 2025 11:11:05 AM CDT
i******s $57,500 Apr 29, 2025 11:11:05 AM CDT
p*****s $57,250 Apr 29, 2025 11:10:59 AM CDT
i******s $57,000 Apr 29, 2025 11:10:59 AM CDT
p*****s $56,750 Apr 29, 2025 11:10:50 AM CDT
i******s $56,500 Apr 29, 2025 11:10:50 AM CDT
p*****s $56,250 Apr 29, 2025 11:10:43 AM CDT
i******s $56,000 Apr 29, 2025 11:10:43 AM CDT
p*****s $55,750 Apr 29, 2025 11:10:38 AM CDT
i******s $55,500 Apr 29, 2025 11:10:38 AM CDT
