
Kawasaki Brute Force 750 4 Wheeler (PZ13469, Unit 506)
Lot# 1
Location: Fort Dodge, IA 50501
Closed on:
April 29, 2025 | 10:07AM CDT
High Bid
$1,550
jddan
Bids (70)
Bidder | Amount | Date | Time |
---|---|---|---|
j***n | $1,550 | Apr 29, 2025 | 10:06:56 AM CDT |
s******s | $1,500 | Apr 29, 2025 | 10:06:08 AM CDT |
j***n | $1,450 | Apr 29, 2025 | 10:05:24 AM CDT |
s******s | $1,400 | Apr 29, 2025 | 10:04:48 AM CDT |
j***n | $1,350 | Apr 29, 2025 | 10:04:17 AM CDT |
s******s | $1,300 | Apr 29, 2025 | 10:04:03 AM CDT |
j***n | $1,250 | Apr 29, 2025 | 10:03:52 AM CDT |
s******s | $1,200 | Apr 29, 2025 | 10:03:27 AM CDT |
j***n | $1,150 | Apr 29, 2025 | 10:03:20 AM CDT |
s******s | $1,100 | Apr 29, 2025 | 10:03:04 AM CDT |
j***n | $1,050 | Apr 29, 2025 | 10:00:05 AM CDT |
s******s | $1,000 | Apr 29, 2025 | 09:59:55 AM CDT |
j***n | $975 | Apr 29, 2025 | 09:59:55 AM CDT |
s******s | $950 | Apr 29, 2025 | 09:59:33 AM CDT |
j***n | $925 | Apr 29, 2025 | 09:52:34 AM CDT |
s******s | $900 | Apr 29, 2025 | 09:52:01 AM CDT |
j***n | $875 | Apr 29, 2025 | 09:47:08 AM CDT |
d******g | $850 | Apr 29, 2025 | 09:47:01 AM CDT |
j***n | $825 | Apr 28, 2025 | 11:46:43 AM CDT |
s******s | $800 | Apr 28, 2025 | 11:46:36 AM CDT |
j***n | $800 | Apr 28, 2025 | 11:46:36 AM CDT |
s******s | $775 | Apr 28, 2025 | 11:29:24 AM CDT |
j***n | $750 | Apr 28, 2025 | 09:58:49 AM CDT |
s******s | $725 | Apr 25, 2025 | 09:30:13 PM CDT |
g****3 | $700 | Apr 22, 2025 | 10:14:13 PM CDT |
b*******5 | $700 | Apr 22, 2025 | 10:14:13 PM CDT |
g****3 | $675 | Apr 22, 2025 | 10:13:36 PM CDT |
b*******5 | $650 | Apr 22, 2025 | 10:13:36 PM CDT |
g****3 | $625 | Apr 22, 2025 | 08:25:11 PM CDT |
b*******5 | $600 | Apr 22, 2025 | 08:25:11 PM CDT |
b*******5 | $500 | Apr 13, 2025 | 09:59:22 PM CDT |
b*******5 | $500 | Apr 13, 2025 | 09:00:24 PM CDT |
j***n | $490 | Apr 13, 2025 | 09:00:24 PM CDT |
b*******5 | $480 | Apr 13, 2025 | 09:00:19 PM CDT |
j***n | $470 | Apr 13, 2025 | 09:00:19 PM CDT |
b*******5 | $460 | Apr 10, 2025 | 10:06:19 PM CDT |
y*******7 | $450 | Apr 10, 2025 | 10:06:19 PM CDT |
b*******5 | $410 | Apr 10, 2025 | 10:06:06 PM CDT |
y*******7 | $400 | Apr 10, 2025 | 10:06:06 PM CDT |
b*******5 | $310 | Apr 10, 2025 | 10:05:48 PM CDT |
y*******7 | $300 | Apr 10, 2025 | 10:05:48 PM CDT |
b*******5 | $290 | Apr 10, 2025 | 10:32:01 AM CDT |
t*********n | $280 | Apr 10, 2025 | 10:32:01 AM CDT |
b*******5 | $270 | Apr 10, 2025 | 10:31:11 AM CDT |
t*********n | $260 | Apr 10, 2025 | 10:31:11 AM CDT |
b*******5 | $250 | Apr 10, 2025 | 10:30:50 AM CDT |
t*********n | $240 | Apr 10, 2025 | 10:30:50 AM CDT |
b*******5 | $230 | Apr 10, 2025 | 10:30:36 AM CDT |
t*********n | $220 | Apr 10, 2025 | 10:30:36 AM CDT |
b*******5 | $210 | Apr 9, 2025 | 09:59:28 PM CDT |
t*********n | $200 | Apr 9, 2025 | 09:59:28 PM CDT |
b*******5 | $170 | Apr 9, 2025 | 09:58:16 PM CDT |
t*********n | $160 | Apr 9, 2025 | 09:58:16 PM CDT |
b*******5 | $140 | Apr 9, 2025 | 09:53:09 PM CDT |
t*********n | $130 | Apr 9, 2025 | 09:53:09 PM CDT |
b*******5 | $110 | Apr 9, 2025 | 09:52:19 PM CDT |
t*********n | $100 | Apr 9, 2025 | 09:52:19 PM CDT |
b*******5 | $85 | Apr 9, 2025 | 11:20:32 AM CDT |
t*********n | $80 | Apr 9, 2025 | 11:20:32 AM CDT |
t*********n | $55 | Apr 6, 2025 | 09:31:51 PM CDT |
j***n | $50 | Apr 6, 2025 | 09:31:51 PM CDT |
j***n | $35 | Apr 6, 2025 | 05:50:45 PM CDT |
t*********n | $30 | Apr 6, 2025 | 05:50:45 PM CDT |
j***n | $25 | Apr 5, 2025 | 09:30:39 PM CDT |
t*********n | $20 | Apr 5, 2025 | 09:30:39 PM CDT |
t*********n | $9 | Apr 5, 2025 | 09:30:22 PM CDT |
j***n | $8 | Apr 5, 2025 | 09:30:22 PM CDT |
t*********n | $7 | Apr 5, 2025 | 09:30:07 PM CDT |
j***n | $6 | Apr 5, 2025 | 09:30:07 PM CDT |
t*********n | $5 | Apr 3, 2025 | 07:05:11 AM CDT |

2002 Polaris Trail Boss 325 4 Wheeler (GP9876, Unit 204-44)
Lot# 6
Location: Mallard, IA 50562
Closed on:
April 29, 2025 | 10:13AM CDT
High Bid
$725
transind
Bids (62)
Bidder | Amount | Date | Time |
---|---|---|---|
t******d | $725 | Apr 29, 2025 | 10:12:34 AM CDT |
c***********e | $700 | Apr 29, 2025 | 10:12:19 AM CDT |
t******d | $675 | Apr 29, 2025 | 10:11:25 AM CDT |
c***********e | $650 | Apr 29, 2025 | 10:10:35 AM CDT |
t******d | $625 | Apr 29, 2025 | 10:09:45 AM CDT |
s******s | $600 | Apr 29, 2025 | 10:09:28 AM CDT |
c***********e | $575 | Apr 29, 2025 | 10:08:24 AM CDT |
s******s | $550 | Apr 29, 2025 | 10:07:21 AM CDT |
c***********e | $525 | Apr 29, 2025 | 09:54:31 AM CDT |
s******s | $500 | Apr 29, 2025 | 08:00:48 AM CDT |
w*****9 | $490 | Apr 29, 2025 | 08:00:48 AM CDT |
s******s | $480 | Apr 29, 2025 | 08:00:46 AM CDT |
w*****9 | $470 | Apr 29, 2025 | 08:00:46 AM CDT |
s******s | $460 | Apr 29, 2025 | 08:00:43 AM CDT |
w*****9 | $450 | Apr 29, 2025 | 08:00:43 AM CDT |
s******s | $440 | Apr 25, 2025 | 09:35:24 PM CDT |
c******1 | $430 | Apr 25, 2025 | 09:35:24 PM CDT |
c******1 | $400 | Apr 25, 2025 | 09:35:08 PM CDT |
s******s | $390 | Apr 25, 2025 | 09:35:08 PM CDT |
c******1 | $380 | Apr 24, 2025 | 05:16:42 AM CDT |
j******7 | $370 | Apr 23, 2025 | 08:47:30 PM CDT |
c******1 | $360 | Apr 23, 2025 | 08:47:20 PM CDT |
j******7 | $360 | Apr 23, 2025 | 08:47:20 PM CDT |
c******1 | $350 | Apr 23, 2025 | 08:47:14 PM CDT |
j******7 | $340 | Apr 23, 2025 | 08:47:14 PM CDT |
c******1 | $330 | Apr 23, 2025 | 08:46:59 PM CDT |
j******7 | $320 | Apr 23, 2025 | 08:46:59 PM CDT |
c******1 | $310 | Apr 23, 2025 | 11:37:10 AM CDT |
j******7 | $300 | Apr 23, 2025 | 11:37:10 AM CDT |
j******7 | $280 | Apr 23, 2025 | 11:36:29 AM CDT |
c******1 | $270 | Apr 23, 2025 | 11:36:29 AM CDT |
j******7 | $260 | Apr 16, 2025 | 08:18:28 PM CDT |
y*******7 | $250 | Apr 16, 2025 | 08:18:28 PM CDT |
y*******7 | $210 | Apr 16, 2025 | 08:18:18 PM CDT |
j******7 | $200 | Apr 16, 2025 | 08:18:18 PM CDT |
y*******7 | $160 | Apr 16, 2025 | 08:18:10 PM CDT |
j******7 | $150 | Apr 16, 2025 | 08:18:10 PM CDT |
y*******7 | $140 | Apr 16, 2025 | 08:18:05 PM CDT |
j******7 | $130 | Apr 16, 2025 | 08:18:05 PM CDT |
y*******7 | $120 | Apr 15, 2025 | 10:22:22 PM CDT |
j******7 | $110 | Apr 13, 2025 | 10:12:36 PM CDT |
y*******7 | $100 | Apr 13, 2025 | 10:12:32 PM CDT |
j******7 | $100 | Apr 13, 2025 | 10:12:32 PM CDT |
y*******7 | $95 | Apr 13, 2025 | 09:00:13 PM CDT |
j***n | $90 | Apr 13, 2025 | 09:00:13 PM CDT |
y*******7 | $85 | Apr 13, 2025 | 09:00:06 PM CDT |
j***n | $80 | Apr 13, 2025 | 09:00:06 PM CDT |
y*******7 | $75 | Apr 13, 2025 | 09:00:02 PM CDT |
j***n | $70 | Apr 13, 2025 | 09:00:01 PM CDT |
y*******7 | $65 | Apr 13, 2025 | 08:59:55 PM CDT |
j***n | $60 | Apr 13, 2025 | 08:59:55 PM CDT |
y*******7 | $55 | Apr 13, 2025 | 08:59:50 PM CDT |
j***n | $50 | Apr 13, 2025 | 08:59:50 PM CDT |
y*******7 | $45 | Apr 13, 2025 | 08:59:46 PM CDT |
j***n | $40 | Apr 13, 2025 | 08:59:46 PM CDT |
y*******7 | $35 | Apr 13, 2025 | 08:59:38 PM CDT |
j***n | $30 | Apr 13, 2025 | 08:59:38 PM CDT |
y*******7 | $25 | Apr 11, 2025 | 09:22:12 AM CDT |
j***n | $20 | Apr 11, 2025 | 09:22:12 AM CDT |
y*******7 | $7 | Apr 11, 2025 | 09:21:59 AM CDT |
j***n | $6 | Apr 11, 2025 | 09:21:59 AM CDT |
y*******7 | $5 | Apr 10, 2025 | 10:05:41 PM CDT |

1993 Honda Fourtrax 4 Wheeler (GP9898, Unit 7730)
Lot# 88
Location: Wyoming, IL 61491
Closed on:
April 29, 2025 | 11:50AM CDT
High Bid
$525
yawauto
Bids (54)
Bidder | Amount | Date | Time |
---|---|---|---|
y*****o | $525 | Apr 29, 2025 | 11:49:46 AM CDT |
g*******9 | $500 | Apr 29, 2025 | 11:49:41 AM CDT |
y*****o | $490 | Apr 29, 2025 | 11:49:41 AM CDT |
g*******9 | $480 | Apr 29, 2025 | 11:49:35 AM CDT |
y*****o | $470 | Apr 29, 2025 | 11:49:35 AM CDT |
g*******9 | $460 | Apr 29, 2025 | 11:49:30 AM CDT |
y*****o | $450 | Apr 29, 2025 | 11:49:30 AM CDT |
g*******9 | $440 | Apr 29, 2025 | 11:49:23 AM CDT |
y*****o | $430 | Apr 29, 2025 | 11:49:23 AM CDT |
g*******9 | $420 | Apr 29, 2025 | 11:43:01 AM CDT |
w*****9 | $410 | Apr 29, 2025 | 11:43:01 AM CDT |
g*******9 | $400 | Apr 29, 2025 | 11:42:57 AM CDT |
w*****9 | $390 | Apr 29, 2025 | 11:42:57 AM CDT |
g*******9 | $380 | Apr 29, 2025 | 06:40:37 AM CDT |
g*******9 | $380 | Apr 27, 2025 | 11:15:34 PM CDT |
s*******d | $370 | Apr 27, 2025 | 11:15:34 PM CDT |
g*******9 | $360 | Apr 27, 2025 | 11:11:46 PM CDT |
s*******d | $350 | Apr 27, 2025 | 11:11:46 PM CDT |
g*******9 | $340 | Apr 27, 2025 | 11:11:43 PM CDT |
s*******d | $330 | Apr 27, 2025 | 11:11:43 PM CDT |
g*******9 | $320 | Apr 27, 2025 | 11:11:41 PM CDT |
s*******d | $310 | Apr 27, 2025 | 11:11:41 PM CDT |
g*******9 | $300 | Apr 27, 2025 | 11:11:37 PM CDT |
s*******d | $290 | Apr 27, 2025 | 11:11:37 PM CDT |
g*******9 | $280 | Apr 27, 2025 | 11:11:34 PM CDT |
s*******d | $270 | Apr 27, 2025 | 11:11:34 PM CDT |
g*******9 | $260 | Apr 27, 2025 | 11:11:27 PM CDT |
s*******d | $250 | Apr 27, 2025 | 11:11:27 PM CDT |
g*******9 | $210 | Apr 27, 2025 | 11:11:19 PM CDT |
s*******d | $200 | Apr 27, 2025 | 11:11:19 PM CDT |
g*******9 | $190 | Apr 27, 2025 | 11:11:15 PM CDT |
s*******d | $180 | Apr 27, 2025 | 11:11:15 PM CDT |
g*******9 | $170 | Apr 27, 2025 | 04:26:04 PM CDT |
j**********5 | $160 | Apr 27, 2025 | 04:20:09 PM CDT |
s*******d | $150 | Apr 24, 2025 | 12:24:42 AM CDT |
k****e | $140 | Apr 21, 2025 | 11:14:06 AM CDT |
r******t | $130 | Apr 21, 2025 | 11:13:39 AM CDT |
k****e | $120 | Apr 21, 2025 | 11:13:39 AM CDT |
r******t | $110 | Apr 21, 2025 | 11:13:11 AM CDT |
k****e | $100 | Apr 21, 2025 | 11:13:11 AM CDT |
r******t | $75 | Apr 21, 2025 | 11:12:46 AM CDT |
k****e | $70 | Apr 21, 2025 | 11:12:46 AM CDT |
r******t | $65 | Apr 21, 2025 | 11:12:34 AM CDT |
k****e | $60 | Apr 21, 2025 | 11:12:34 AM CDT |
r******t | $55 | Apr 17, 2025 | 01:06:26 PM CDT |
s*******d | $50 | Apr 17, 2025 | 01:06:26 PM CDT |
s*******d | $25 | Apr 17, 2025 | 01:05:41 PM CDT |
r******t | $20 | Apr 17, 2025 | 01:05:41 PM CDT |
s*******d | $15 | Apr 10, 2025 | 12:00:48 PM CDT |
l********e | $10 | Apr 10, 2025 | 12:00:48 PM CDT |
s*******d | $7 | Apr 10, 2025 | 12:00:28 PM CDT |
l********e | $6 | Apr 10, 2025 | 12:00:28 PM CDT |
s*******d | $5 | Apr 8, 2025 | 09:20:05 AM CDT |
s*******d | $5 | Apr 8, 2025 | 09:16:13 AM CDT |

Kawasaki Prairie 300 4 Wheeler (PZ13494, Unit 7-102)
Lot# 418
Location: Fort Dodge, IA 50501
Enters Live Auction Board:
April 30, 2025 | 10:04AM - 10:08AM CDT
High Bid
$650
ddishong
Bids (48)
Bidder | Amount | Date | Time |
---|---|---|---|
d******g | $650 | Apr 29, 2025 | 09:45:50 AM CDT |
r******l | $625 | Apr 28, 2025 | 08:55:42 PM CDT |
d******g | $600 | Apr 28, 2025 | 08:55:35 PM CDT |
r******l | $600 | Apr 28, 2025 | 08:55:35 PM CDT |
d******g | $575 | Apr 28, 2025 | 08:54:30 PM CDT |
r******l | $550 | Apr 28, 2025 | 08:54:30 PM CDT |
d******g | $525 | Apr 28, 2025 | 02:12:31 PM CDT |
s******s | $500 | Apr 28, 2025 | 02:12:31 PM CDT |
s******s | $410 | Apr 28, 2025 | 11:28:01 AM CDT |
r******l | $400 | Apr 28, 2025 | 11:28:01 AM CDT |
r******l | $360 | Apr 28, 2025 | 11:27:48 AM CDT |
s******s | $350 | Apr 28, 2025 | 11:27:48 AM CDT |
r******l | $340 | Apr 27, 2025 | 09:45:30 PM CDT |
d******g | $330 | Apr 27, 2025 | 09:45:30 PM CDT |
r******l | $320 | Apr 27, 2025 | 04:52:15 PM CDT |
d****t | $310 | Apr 27, 2025 | 04:52:15 PM CDT |
r******l | $300 | Apr 27, 2025 | 04:52:11 PM CDT |
d****t | $290 | Apr 27, 2025 | 04:52:11 PM CDT |
r******l | $280 | Apr 27, 2025 | 04:52:04 PM CDT |
d****t | $270 | Apr 27, 2025 | 04:52:04 PM CDT |
r******l | $260 | Apr 23, 2025 | 05:38:33 AM CDT |
r******l | $260 | Apr 23, 2025 | 05:37:35 AM CDT |
y*******7 | $250 | Apr 23, 2025 | 05:37:30 AM CDT |
r******l | $250 | Apr 23, 2025 | 05:37:30 AM CDT |
y*******7 | $240 | Apr 23, 2025 | 05:37:23 AM CDT |
r******l | $230 | Apr 23, 2025 | 05:37:23 AM CDT |
y*******7 | $220 | Apr 17, 2025 | 02:59:30 PM CDT |
t*********g | $210 | Apr 17, 2025 | 02:59:30 PM CDT |
y*******7 | $200 | Apr 17, 2025 | 02:46:15 PM CDT |
t*********g | $190 | Apr 17, 2025 | 02:46:15 PM CDT |
y*******7 | $180 | Apr 15, 2025 | 10:22:34 PM CDT |
r******l | $170 | Apr 15, 2025 | 10:22:34 PM CDT |
r******l | $130 | Apr 14, 2025 | 07:32:30 AM CDT |
t*********n | $120 | Apr 14, 2025 | 07:32:30 AM CDT |
r******l | $110 | Apr 13, 2025 | 08:50:48 PM CDT |
y*******7 | $100 | Apr 13, 2025 | 08:50:48 PM CDT |
y*******7 | $65 | Apr 13, 2025 | 08:50:36 PM CDT |
r******l | $60 | Apr 13, 2025 | 08:50:36 PM CDT |
y*******7 | $55 | Apr 13, 2025 | 08:50:31 PM CDT |
r******l | $50 | Apr 13, 2025 | 08:50:31 PM CDT |
y*******7 | $45 | Apr 13, 2025 | 08:50:25 PM CDT |
r******l | $40 | Apr 13, 2025 | 08:50:25 PM CDT |
y*******7 | $35 | Apr 13, 2025 | 08:50:17 PM CDT |
r******l | $30 | Apr 13, 2025 | 08:50:17 PM CDT |
y*******7 | $25 | Apr 10, 2025 | 10:06:29 PM CDT |
t*********n | $20 | Apr 10, 2025 | 10:06:29 PM CDT |
t*********n | $6 | Apr 10, 2025 | 10:34:55 AM CDT |
j***n | $5 | Apr 5, 2025 | 09:21:14 PM CDT |
Showing 1 - 4 of 4 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page