
2020 John Deere RX20 Batwing Mower (PD4965)
Lot# 247
Location: Lathrop, MO 64465
Closed on:
April 29, 2025 | 02:34PM CDT
High Bid
$13,500
machineryguy79
Bids (102)
Bidder | Amount | Date | Time |
---|---|---|---|
m************9 | $13,500 | Apr 29, 2025 | 02:33:33 PM CDT |
s***m | $13,400 | Apr 29, 2025 | 02:32:37 PM CDT |
s********m | $13,300 | Apr 29, 2025 | 01:43:49 PM CDT |
m************9 | $13,200 | Apr 29, 2025 | 01:43:37 PM CDT |
s********m | $13,100 | Apr 29, 2025 | 01:43:37 PM CDT |
m************9 | $13,000 | Apr 29, 2025 | 01:15:24 PM CDT |
s***m | $12,900 | Apr 29, 2025 | 01:15:24 PM CDT |
m************9 | $12,800 | Apr 29, 2025 | 01:14:07 PM CDT |
s***m | $12,700 | Apr 29, 2025 | 01:14:07 PM CDT |
m************9 | $12,600 | Apr 29, 2025 | 12:55:35 PM CDT |
s********m | $12,500 | Apr 29, 2025 | 12:55:35 PM CDT |
s********m | $12,100 | Apr 29, 2025 | 12:55:27 PM CDT |
m************9 | $12,000 | Apr 29, 2025 | 12:55:27 PM CDT |
s********m | $11,200 | Apr 29, 2025 | 12:55:17 PM CDT |
m************9 | $11,100 | Apr 29, 2025 | 12:55:17 PM CDT |
s********m | $11,000 | Apr 29, 2025 | 12:29:41 PM CDT |
s***m | $10,900 | Apr 29, 2025 | 11:34:30 AM CDT |
m************9 | $10,800 | Apr 29, 2025 | 11:34:02 AM CDT |
s***m | $10,700 | Apr 29, 2025 | 09:10:28 AM CDT |
m************9 | $10,600 | Apr 29, 2025 | 08:48:04 AM CDT |
s********m | $10,500 | Apr 29, 2025 | 08:48:01 AM CDT |
m************9 | $10,500 | Apr 29, 2025 | 08:48:01 AM CDT |
s********m | $10,400 | Apr 29, 2025 | 08:47:59 AM CDT |
m************9 | $10,300 | Apr 29, 2025 | 08:47:59 AM CDT |
s********m | $10,200 | Apr 29, 2025 | 03:59:24 AM CDT |
s****e | $10,100 | Apr 29, 2025 | 03:59:24 AM CDT |
s********m | $10,000 | Apr 29, 2025 | 03:59:12 AM CDT |
s****e | $9,900 | Apr 29, 2025 | 03:59:12 AM CDT |
s********m | $9,800 | Apr 29, 2025 | 03:59:01 AM CDT |
s****e | $9,700 | Apr 29, 2025 | 03:59:01 AM CDT |
s********m | $9,600 | Apr 29, 2025 | 03:58:55 AM CDT |
s****e | $9,500 | Apr 29, 2025 | 03:58:55 AM CDT |
s********m | $9,400 | Apr 29, 2025 | 03:58:40 AM CDT |
s****e | $9,300 | Apr 29, 2025 | 03:58:40 AM CDT |
s********m | $9,200 | Apr 29, 2025 | 03:58:32 AM CDT |
s****e | $9,100 | Apr 29, 2025 | 03:58:32 AM CDT |
s********m | $9,000 | Apr 29, 2025 | 03:58:27 AM CDT |
s****e | $8,900 | Apr 29, 2025 | 03:58:27 AM CDT |
s********m | $8,800 | Apr 29, 2025 | 03:58:17 AM CDT |
s****e | $8,700 | Apr 29, 2025 | 03:58:17 AM CDT |
s********m | $8,600 | Apr 29, 2025 | 03:58:08 AM CDT |
s****e | $8,500 | Apr 29, 2025 | 03:58:08 AM CDT |
s********m | $8,400 | Apr 29, 2025 | 03:58:02 AM CDT |
s****e | $8,300 | Apr 29, 2025 | 03:58:02 AM CDT |
s********m | $8,200 | Apr 29, 2025 | 03:57:53 AM CDT |
s****e | $8,100 | Apr 29, 2025 | 03:57:53 AM CDT |
s********m | $8,000 | Apr 29, 2025 | 03:34:20 AM CDT |
s****e | $7,900 | Apr 29, 2025 | 12:00:13 AM CDT |
s***m | $7,800 | Apr 28, 2025 | 09:54:54 PM CDT |
s****e | $7,700 | Apr 26, 2025 | 04:10:20 PM CDT |
s***m | $7,600 | Apr 26, 2025 | 09:30:37 AM CDT |
r*********s | $7,500 | Apr 26, 2025 | 09:30:35 AM CDT |
s***m | $7,400 | Apr 26, 2025 | 09:30:35 AM CDT |
r*********s | $7,300 | Apr 26, 2025 | 09:30:33 AM CDT |
s***m | $7,200 | Apr 26, 2025 | 09:30:33 AM CDT |
r*********s | $7,100 | Apr 26, 2025 | 09:30:31 AM CDT |
s***m | $7,000 | Apr 26, 2025 | 09:30:31 AM CDT |
r*********s | $6,900 | Apr 26, 2025 | 09:30:29 AM CDT |
s***m | $6,800 | Apr 26, 2025 | 09:30:29 AM CDT |
r*********s | $6,700 | Apr 26, 2025 | 09:30:28 AM CDT |
s***m | $6,600 | Apr 26, 2025 | 09:30:28 AM CDT |
r*********s | $6,500 | Apr 26, 2025 | 09:30:26 AM CDT |
s***m | $6,400 | Apr 26, 2025 | 09:30:26 AM CDT |
r*********s | $6,300 | Apr 26, 2025 | 09:30:24 AM CDT |
s***m | $6,200 | Apr 26, 2025 | 09:30:24 AM CDT |
r*********s | $6,100 | Apr 26, 2025 | 09:30:22 AM CDT |
s***m | $6,000 | Apr 26, 2025 | 09:30:22 AM CDT |
r*********s | $5,900 | Apr 26, 2025 | 09:30:20 AM CDT |
s***m | $5,800 | Apr 26, 2025 | 09:30:20 AM CDT |
r*********s | $5,700 | Apr 26, 2025 | 09:30:19 AM CDT |
s***m | $5,600 | Apr 26, 2025 | 09:30:19 AM CDT |
r*********s | $5,500 | Apr 26, 2025 | 09:30:17 AM CDT |
s***m | $5,400 | Apr 26, 2025 | 09:30:17 AM CDT |
r*********s | $5,300 | Apr 26, 2025 | 09:30:15 AM CDT |
s***m | $5,200 | Apr 26, 2025 | 09:30:15 AM CDT |
r*********s | $5,100 | Apr 24, 2025 | 09:22:42 PM CDT |
h****r | $5,000 | Apr 24, 2025 | 09:22:42 PM CDT |
r*********s | $4,050 | Apr 24, 2025 | 09:22:26 PM CDT |
h****r | $4,000 | Apr 24, 2025 | 09:22:26 PM CDT |
r*********s | $3,650 | Apr 24, 2025 | 09:22:02 PM CDT |
h****r | $3,600 | Apr 24, 2025 | 09:22:02 PM CDT |
r*********s | $3,550 | Apr 24, 2025 | 09:17:10 PM CDT |
h****r | $3,500 | Apr 24, 2025 | 09:17:10 PM CDT |
r*********s | $3,450 | Apr 24, 2025 | 09:17:07 PM CDT |
h****r | $3,400 | Apr 24, 2025 | 09:17:07 PM CDT |
r*********s | $3,350 | Apr 24, 2025 | 09:17:02 PM CDT |
h****r | $3,300 | Apr 24, 2025 | 09:17:02 PM CDT |
r*********s | $3,250 | Apr 24, 2025 | 09:16:58 PM CDT |
h****r | $3,200 | Apr 24, 2025 | 09:16:58 PM CDT |
r*********s | $3,150 | Apr 24, 2025 | 09:16:54 PM CDT |
h****r | $3,100 | Apr 24, 2025 | 09:16:54 PM CDT |
r*********s | $3,050 | Apr 23, 2025 | 08:54:55 PM CDT |
k*****3 | $3,000 | Apr 23, 2025 | 08:54:55 PM CDT |
r*********s | $2,650 | Apr 23, 2025 | 08:54:47 PM CDT |
k*****3 | $2,600 | Apr 23, 2025 | 08:54:47 PM CDT |
r*********s | $2,550 | Apr 22, 2025 | 10:05:33 PM CDT |
d****l | $2,500 | Apr 22, 2025 | 10:05:33 PM CDT |
d****l | $525 | Apr 21, 2025 | 12:45:49 PM CDT |
h****r | $500 | Apr 21, 2025 | 12:45:49 PM CDT |
h****r | $160 | Apr 21, 2025 | 11:28:43 AM CDT |
t**v | $150 | Apr 21, 2025 | 11:28:43 AM CDT |
h****r | $5 | Apr 19, 2025 | 10:02:04 PM CDT |

2013 John Deere CX15 Batwing Mower (PD4966)
Lot# 248
Location: Lathrop, MO 64465
Closed on:
April 29, 2025 | 02:33PM CDT
High Bid
$6,800
machineryguy79
Bids (45)
Bidder | Amount | Date | Time |
---|---|---|---|
m************9 | $6,800 | Apr 29, 2025 | 02:32:56 PM CDT |
k*****3 | $6,700 | Apr 29, 2025 | 01:09:34 PM CDT |
m************9 | $6,600 | Apr 29, 2025 | 12:55:45 PM CDT |
k*****3 | $6,500 | Apr 29, 2025 | 12:55:45 PM CDT |
k*****3 | $5,600 | Apr 29, 2025 | 11:34:30 AM CDT |
m************9 | $5,500 | Apr 29, 2025 | 11:34:30 AM CDT |
k*****3 | $5,400 | Apr 29, 2025 | 11:34:23 AM CDT |
m************9 | $5,300 | Apr 29, 2025 | 11:34:23 AM CDT |
k*****3 | $5,200 | Apr 29, 2025 | 11:34:18 AM CDT |
m************9 | $5,100 | Apr 29, 2025 | 11:34:18 AM CDT |
k*****3 | $4,650 | Apr 29, 2025 | 11:34:11 AM CDT |
m************9 | $4,600 | Apr 29, 2025 | 11:34:11 AM CDT |
k*****3 | $4,550 | Apr 29, 2025 | 11:34:06 AM CDT |
m************9 | $4,500 | Apr 29, 2025 | 11:34:06 AM CDT |
k*****3 | $4,450 | Apr 29, 2025 | 09:01:21 AM CDT |
m************9 | $4,400 | Apr 29, 2025 | 09:01:21 AM CDT |
m************9 | $4,050 | Apr 29, 2025 | 08:47:42 AM CDT |
k*****3 | $4,000 | Apr 29, 2025 | 08:47:42 AM CDT |
k*****3 | $3,200 | Apr 29, 2025 | 08:47:33 AM CDT |
m************9 | $3,150 | Apr 29, 2025 | 08:47:33 AM CDT |
k*****3 | $3,100 | Apr 29, 2025 | 07:02:30 AM CDT |
s***m | $3,050 | Apr 28, 2025 | 09:55:38 PM CDT |
k*****3 | $3,000 | Apr 28, 2025 | 09:55:36 PM CDT |
s***m | $3,000 | Apr 28, 2025 | 09:55:36 PM CDT |
k*****3 | $2,950 | Apr 28, 2025 | 09:55:34 PM CDT |
s***m | $2,900 | Apr 28, 2025 | 09:55:34 PM CDT |
k*****3 | $2,850 | Apr 28, 2025 | 09:55:32 PM CDT |
s***m | $2,800 | Apr 28, 2025 | 09:55:32 PM CDT |
k*****3 | $2,750 | Apr 28, 2025 | 09:55:31 PM CDT |
s***m | $2,700 | Apr 28, 2025 | 09:55:31 PM CDT |
k*****3 | $2,650 | Apr 28, 2025 | 09:55:29 PM CDT |
s***m | $2,600 | Apr 28, 2025 | 09:55:29 PM CDT |
k*****3 | $2,550 | Apr 28, 2025 | 09:55:27 PM CDT |
s***m | $2,500 | Apr 28, 2025 | 09:55:27 PM CDT |
k*****3 | $2,450 | Apr 28, 2025 | 09:55:24 PM CDT |
s***m | $2,400 | Apr 28, 2025 | 09:55:24 PM CDT |
k*****3 | $2,350 | Apr 28, 2025 | 09:27:40 PM CDT |
j*r | $2,300 | Apr 28, 2025 | 09:27:40 PM CDT |
k*****3 | $2,250 | Apr 28, 2025 | 09:27:35 PM CDT |
j*r | $2,200 | Apr 28, 2025 | 09:27:35 PM CDT |
k*****3 | $2,150 | Apr 28, 2025 | 09:27:30 PM CDT |
j*r | $2,100 | Apr 28, 2025 | 09:27:30 PM CDT |
k*****3 | $2,050 | Apr 23, 2025 | 08:55:19 PM CDT |
d****l | $2,000 | Apr 23, 2025 | 08:55:19 PM CDT |
d****l | $5 | Apr 21, 2025 | 12:46:09 PM CDT |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page