
2015 Ray-Man Field Charger Dry Tender Trailer (GP9880, Unit 4529)
Lot# 23
Location: Geneseo, IL 61254
Closed on:
April 29, 2025 | 10:31AM CDT
High Bid
$25,000
bobwelsh
Bids (84)
Bidder | Amount | Date | Time |
---|---|---|---|
b******h | $25,000 | Apr 29, 2025 | 10:30:09 AM CDT |
m**e | $24,900 | Apr 29, 2025 | 10:30:09 AM CDT |
b******h | $24,800 | Apr 29, 2025 | 10:29:46 AM CDT |
m**e | $24,700 | Apr 29, 2025 | 10:29:46 AM CDT |
b******h | $24,600 | Apr 29, 2025 | 10:29:02 AM CDT |
c********3 | $24,500 | Apr 29, 2025 | 10:29:02 AM CDT |
b******h | $23,400 | Apr 29, 2025 | 10:28:52 AM CDT |
m**e | $23,300 | Apr 29, 2025 | 10:28:52 AM CDT |
b******h | $23,200 | Apr 29, 2025 | 10:28:33 AM CDT |
m**e | $23,100 | Apr 29, 2025 | 10:28:33 AM CDT |
b******h | $23,000 | Apr 29, 2025 | 10:28:22 AM CDT |
c********3 | $22,900 | Apr 29, 2025 | 10:28:22 AM CDT |
b******h | $22,800 | Apr 29, 2025 | 10:28:10 AM CDT |
m**e | $22,700 | Apr 29, 2025 | 10:28:10 AM CDT |
b******h | $22,600 | Apr 29, 2025 | 10:27:55 AM CDT |
c********3 | $22,500 | Apr 29, 2025 | 10:27:55 AM CDT |
b******h | $20,800 | Apr 29, 2025 | 10:27:42 AM CDT |
m**e | $20,700 | Apr 29, 2025 | 10:27:42 AM CDT |
b******h | $20,600 | Apr 29, 2025 | 10:27:10 AM CDT |
c********3 | $20,500 | Apr 29, 2025 | 10:27:10 AM CDT |
b******h | $19,000 | Apr 29, 2025 | 10:26:57 AM CDT |
m**e | $18,900 | Apr 29, 2025 | 10:26:57 AM CDT |
b******h | $18,800 | Apr 29, 2025 | 10:26:46 AM CDT |
c********3 | $18,700 | Apr 29, 2025 | 10:26:46 AM CDT |
b******h | $18,600 | Apr 29, 2025 | 10:26:41 AM CDT |
c********3 | $18,500 | Apr 29, 2025 | 10:26:41 AM CDT |
b******h | $17,300 | Apr 29, 2025 | 10:26:28 AM CDT |
m**e | $17,200 | Apr 29, 2025 | 10:26:28 AM CDT |
b******h | $17,100 | Apr 29, 2025 | 10:26:09 AM CDT |
b*******7 | $17,000 | Apr 29, 2025 | 10:26:09 AM CDT |
b******h | $12,700 | Apr 29, 2025 | 10:25:59 AM CDT |
m**e | $12,600 | Apr 29, 2025 | 10:25:59 AM CDT |
b******h | $12,500 | Apr 29, 2025 | 10:25:47 AM CDT |
m**e | $12,400 | Apr 29, 2025 | 10:25:47 AM CDT |
b******h | $12,300 | Apr 29, 2025 | 10:25:35 AM CDT |
m**e | $12,200 | Apr 29, 2025 | 10:25:35 AM CDT |
b******h | $12,100 | Apr 29, 2025 | 10:23:22 AM CDT |
r****k | $12,000 | Apr 29, 2025 | 10:23:22 AM CDT |
r****k | $10,700 | Apr 29, 2025 | 09:56:49 AM CDT |
b******h | $10,600 | Apr 29, 2025 | 09:56:49 AM CDT |
r****k | $9,100 | Apr 27, 2025 | 07:53:06 PM CDT |
j*m | $9,000 | Apr 27, 2025 | 07:53:06 PM CDT |
j*m | $8,900 | Apr 25, 2025 | 01:42:56 PM CDT |
j*****3 | $8,800 | Apr 24, 2025 | 09:02:05 AM CDT |
2***l | $8,700 | Apr 20, 2025 | 05:45:33 PM CDT |
a*****k | $8,600 | Apr 20, 2025 | 05:53:38 AM CDT |
g***o | $8,500 | Apr 20, 2025 | 05:53:38 AM CDT |
g***o | $7,800 | Apr 20, 2025 | 05:53:13 AM CDT |
a*****k | $7,700 | Apr 20, 2025 | 05:53:13 AM CDT |
g***o | $7,600 | Apr 20, 2025 | 05:53:07 AM CDT |
a*****k | $7,500 | Apr 20, 2025 | 05:53:07 AM CDT |
g***o | $7,100 | Apr 20, 2025 | 05:52:54 AM CDT |
a*****k | $7,000 | Apr 20, 2025 | 05:52:54 AM CDT |
g***o | $6,100 | Apr 20, 2025 | 05:52:43 AM CDT |
a*****k | $6,000 | Apr 20, 2025 | 05:52:43 AM CDT |
g***o | $4,650 | Apr 20, 2025 | 05:52:31 AM CDT |
a*****k | $4,600 | Apr 20, 2025 | 05:52:31 AM CDT |
g***o | $4,550 | Apr 20, 2025 | 05:52:28 AM CDT |
a*****k | $4,500 | Apr 20, 2025 | 05:52:28 AM CDT |
g***o | $4,450 | Apr 20, 2025 | 05:52:24 AM CDT |
a*****k | $4,400 | Apr 20, 2025 | 05:52:24 AM CDT |
g***o | $4,350 | Apr 20, 2025 | 05:52:21 AM CDT |
a*****k | $4,300 | Apr 20, 2025 | 05:52:21 AM CDT |
g***o | $4,250 | Apr 20, 2025 | 05:52:17 AM CDT |
a*****k | $4,200 | Apr 20, 2025 | 05:52:17 AM CDT |
g***o | $4,150 | Apr 20, 2025 | 05:52:14 AM CDT |
a*****k | $4,100 | Apr 20, 2025 | 05:52:14 AM CDT |
g***o | $4,050 | Apr 20, 2025 | 05:52:11 AM CDT |
a*****k | $4,000 | Apr 20, 2025 | 05:52:11 AM CDT |
g***o | $3,950 | Apr 20, 2025 | 05:52:07 AM CDT |
a*****k | $3,900 | Apr 20, 2025 | 05:52:07 AM CDT |
g***o | $3,850 | Apr 20, 2025 | 05:52:03 AM CDT |
a*****k | $3,800 | Apr 20, 2025 | 05:52:03 AM CDT |
g***o | $3,750 | Apr 20, 2025 | 05:52:00 AM CDT |
a*****k | $3,700 | Apr 20, 2025 | 05:52:00 AM CDT |
g***o | $3,650 | Apr 20, 2025 | 05:51:55 AM CDT |
a*****k | $3,600 | Apr 20, 2025 | 05:51:55 AM CDT |
g***o | $3,550 | Apr 18, 2025 | 05:57:10 PM CDT |
a*****k | $3,500 | Apr 18, 2025 | 05:57:10 PM CDT |
a*****k | $1,550 | Apr 17, 2025 | 11:37:18 AM CDT |
d**d | $1,500 | Apr 17, 2025 | 11:37:18 AM CDT |
a*****k | $260 | Apr 16, 2025 | 06:43:43 AM CDT |
k********s | $250 | Apr 16, 2025 | 06:43:43 AM CDT |
a*****k | $5 | Apr 13, 2025 | 08:15:55 PM CDT |

2012 Ray-Man Field Charger Dry Tender Trailer (GP9879, Unit 3516)
Lot# 91
Location: Geneseo, IL 61254
Closed on:
April 29, 2025 | 11:56AM CDT
High Bid
$25,750
bobwelsh
Bids (93)
Bidder | Amount | Date | Time |
---|---|---|---|
b******h | $25,750 | Apr 29, 2025 | 11:55:35 AM CDT |
h******e | $25,500 | Apr 29, 2025 | 11:55:35 AM CDT |
b******h | $25,250 | Apr 29, 2025 | 11:55:25 AM CDT |
h******e | $25,000 | Apr 29, 2025 | 11:55:25 AM CDT |
b******h | $24,900 | Apr 29, 2025 | 11:55:15 AM CDT |
h******e | $24,800 | Apr 29, 2025 | 11:55:15 AM CDT |
b******h | $24,700 | Apr 29, 2025 | 11:55:03 AM CDT |
h******e | $24,600 | Apr 29, 2025 | 11:55:03 AM CDT |
b******h | $24,500 | Apr 29, 2025 | 11:54:49 AM CDT |
g*****c | $24,400 | Apr 29, 2025 | 11:54:49 AM CDT |
b******h | $24,300 | Apr 29, 2025 | 11:54:36 AM CDT |
h******e | $24,200 | Apr 29, 2025 | 11:54:36 AM CDT |
b******h | $24,100 | Apr 29, 2025 | 11:54:03 AM CDT |
g*****c | $24,000 | Apr 29, 2025 | 11:54:03 AM CDT |
b******h | $23,900 | Apr 29, 2025 | 11:53:49 AM CDT |
h******e | $23,800 | Apr 29, 2025 | 11:53:49 AM CDT |
b******h | $23,700 | Apr 29, 2025 | 11:53:42 AM CDT |
g*****c | $23,600 | Apr 29, 2025 | 11:53:42 AM CDT |
b******h | $23,000 | Apr 29, 2025 | 11:53:34 AM CDT |
g*****c | $22,900 | Apr 29, 2025 | 11:53:34 AM CDT |
b******h | $22,800 | Apr 29, 2025 | 11:53:15 AM CDT |
h******e | $22,700 | Apr 29, 2025 | 11:53:15 AM CDT |
b******h | $22,600 | Apr 29, 2025 | 11:52:10 AM CDT |
h******e | $22,500 | Apr 29, 2025 | 11:52:10 AM CDT |
b******h | $21,700 | Apr 29, 2025 | 11:51:52 AM CDT |
h******e | $21,600 | Apr 29, 2025 | 11:51:52 AM CDT |
b******h | $21,500 | Apr 29, 2025 | 11:51:40 AM CDT |
h******e | $21,400 | Apr 29, 2025 | 11:51:40 AM CDT |
b******h | $21,300 | Apr 29, 2025 | 11:51:20 AM CDT |
h******e | $21,200 | Apr 29, 2025 | 11:51:20 AM CDT |
b******h | $21,100 | Apr 29, 2025 | 11:45:00 AM CDT |
h*****1 | $21,000 | Apr 29, 2025 | 11:45:00 AM CDT |
b******h | $17,700 | Apr 29, 2025 | 11:40:15 AM CDT |
h*****1 | $17,600 | Apr 29, 2025 | 11:40:15 AM CDT |
h*****1 | $17,100 | Apr 29, 2025 | 11:34:46 AM CDT |
b*******7 | $17,000 | Apr 29, 2025 | 11:34:46 AM CDT |
h*****1 | $12,900 | Apr 29, 2025 | 10:02:00 AM CDT |
b******h | $12,800 | Apr 29, 2025 | 10:02:00 AM CDT |
b******h | $12,600 | Apr 29, 2025 | 09:57:46 AM CDT |
h*****1 | $12,500 | Apr 29, 2025 | 09:57:46 AM CDT |
h*****1 | $9,200 | Apr 29, 2025 | 09:57:13 AM CDT |
b******h | $9,100 | Apr 29, 2025 | 09:57:13 AM CDT |
h*****1 | $9,000 | Apr 28, 2025 | 10:35:20 PM CDT |
j*m | $8,900 | Apr 28, 2025 | 10:35:20 PM CDT |
h*****1 | $8,800 | Apr 28, 2025 | 10:34:55 PM CDT |
j*m | $8,700 | Apr 28, 2025 | 10:34:55 PM CDT |
h*****1 | $8,600 | Apr 28, 2025 | 10:34:52 PM CDT |
j*m | $8,500 | Apr 28, 2025 | 10:34:52 PM CDT |
h*****1 | $8,400 | Apr 28, 2025 | 10:34:49 PM CDT |
j*m | $8,300 | Apr 28, 2025 | 10:34:49 PM CDT |
h*****1 | $8,200 | Apr 28, 2025 | 02:07:30 PM CDT |
2***l | $8,100 | Apr 20, 2025 | 05:46:57 PM CDT |
g***o | $8,000 | Apr 20, 2025 | 05:46:54 PM CDT |
2***l | $7,900 | Apr 20, 2025 | 05:46:54 PM CDT |
g***o | $7,800 | Apr 20, 2025 | 05:46:51 PM CDT |
2***l | $7,700 | Apr 20, 2025 | 05:46:51 PM CDT |
g***o | $7,600 | Apr 20, 2025 | 05:46:47 PM CDT |
2***l | $7,500 | Apr 20, 2025 | 05:46:47 PM CDT |
g***o | $7,400 | Apr 20, 2025 | 05:46:44 PM CDT |
2***l | $7,300 | Apr 20, 2025 | 05:46:44 PM CDT |
g***o | $7,200 | Apr 20, 2025 | 05:46:41 PM CDT |
2***l | $7,100 | Apr 20, 2025 | 05:46:41 PM CDT |
g***o | $7,000 | Apr 20, 2025 | 05:46:37 PM CDT |
2***l | $6,900 | Apr 20, 2025 | 05:46:37 PM CDT |
g***o | $6,800 | Apr 20, 2025 | 05:46:33 PM CDT |
2***l | $6,700 | Apr 20, 2025 | 05:46:33 PM CDT |
g***o | $6,600 | Apr 20, 2025 | 05:46:30 PM CDT |
2***l | $6,500 | Apr 20, 2025 | 05:46:30 PM CDT |
g***o | $6,400 | Apr 20, 2025 | 05:46:27 PM CDT |
2***l | $6,300 | Apr 20, 2025 | 05:46:27 PM CDT |
g***o | $6,200 | Apr 20, 2025 | 05:46:24 PM CDT |
2***l | $6,100 | Apr 20, 2025 | 05:46:24 PM CDT |
g***o | $6,000 | Apr 20, 2025 | 05:46:21 PM CDT |
2***l | $5,900 | Apr 20, 2025 | 05:46:21 PM CDT |
g***o | $5,800 | Apr 20, 2025 | 05:46:16 PM CDT |
2***l | $5,700 | Apr 20, 2025 | 05:46:16 PM CDT |
g***o | $5,600 | Apr 20, 2025 | 05:46:13 PM CDT |
2***l | $5,500 | Apr 20, 2025 | 05:46:13 PM CDT |
g***o | $5,400 | Apr 20, 2025 | 05:46:10 PM CDT |
2***l | $5,300 | Apr 20, 2025 | 05:46:10 PM CDT |
g***o | $5,200 | Apr 20, 2025 | 05:57:56 AM CDT |
a*****k | $5,100 | Apr 20, 2025 | 05:57:56 AM CDT |
g***o | $3,650 | Apr 20, 2025 | 05:53:17 AM CDT |
a*****k | $3,600 | Apr 20, 2025 | 05:53:17 AM CDT |
g***o | $3,550 | Apr 18, 2025 | 05:58:11 PM CDT |
a*****k | $3,500 | Apr 18, 2025 | 05:58:11 PM CDT |
a*****k | $2,150 | Apr 18, 2025 | 08:17:54 AM CDT |
b*****3 | $2,100 | Apr 18, 2025 | 08:17:54 AM CDT |
a*****k | $1,550 | Apr 17, 2025 | 11:37:05 AM CDT |
d**d | $1,500 | Apr 17, 2025 | 11:37:05 AM CDT |
a*****k | $260 | Apr 16, 2025 | 06:43:56 AM CDT |
k********s | $250 | Apr 16, 2025 | 06:43:56 AM CDT |
a*****k | $5 | Apr 13, 2025 | 08:15:38 PM CDT |
Showing 1 - 4 of 4 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page