2 Day Online Auction - April 29 & 30, 2025

Search
Showing 1 - 2 of 2 Lots
auction-item
2016 Freightliner Cascadia 125 (GP10037, Unit 6876A)
Lot# 86

Location: Fremont, NE 68025

Closed on:

April 29, 2025 | 11:50AM CDT

High Bid $20,000
andersnbrad
Bids (121)
Bidder Amount Date Time
a*********d $20,000 Apr 29, 2025 11:49:41 AM CDT
c*****9 $20,000 Apr 29, 2025 11:49:41 AM CDT
a*********d $19,700 Apr 29, 2025 11:48:12 AM CDT
c*****9 $19,600 Apr 29, 2025 11:48:12 AM CDT
a*********d $19,500 Apr 29, 2025 11:47:48 AM CDT
c*****9 $19,400 Apr 29, 2025 11:47:48 AM CDT
a*********d $19,300 Apr 29, 2025 11:47:26 AM CDT
c*****9 $19,200 Apr 29, 2025 11:47:26 AM CDT
a*********d $19,100 Apr 29, 2025 09:10:13 AM CDT
b*******0 $19,000 Apr 29, 2025 09:09:53 AM CDT
a*********d $19,000 Apr 29, 2025 09:09:53 AM CDT
b*******0 $18,600 Apr 29, 2025 09:09:34 AM CDT
a*********d $18,500 Apr 29, 2025 09:09:34 AM CDT
b*******0 $18,100 Apr 29, 2025 09:09:14 AM CDT
a*********d $18,000 Apr 29, 2025 09:09:14 AM CDT
b*******0 $17,600 Apr 29, 2025 09:08:58 AM CDT
a*********d $17,500 Apr 29, 2025 09:08:58 AM CDT
b*******0 $17,200 Apr 29, 2025 08:57:48 AM CDT
b*******0 $17,200 Apr 29, 2025 08:31:08 AM CDT
a*********d $17,100 Apr 29, 2025 08:31:08 AM CDT
a*********d $16,900 Apr 29, 2025 08:30:59 AM CDT
b*******0 $16,800 Apr 29, 2025 08:30:59 AM CDT
a*********d $16,700 Apr 29, 2025 08:03:48 AM CDT
s*******2 $16,600 Apr 29, 2025 08:03:30 AM CDT
a*********d $16,500 Apr 29, 2025 08:03:30 AM CDT
s*******2 $16,100 Apr 29, 2025 08:00:54 AM CDT
a*********d $16,000 Apr 29, 2025 08:00:54 AM CDT
s*******2 $15,300 Apr 29, 2025 08:00:42 AM CDT
a*********d $15,200 Apr 29, 2025 08:00:42 AM CDT
s*******2 $15,100 Apr 29, 2025 05:37:28 AM CDT
a*********d $15,000 Apr 29, 2025 05:37:28 AM CDT
a*********d $13,200 Apr 29, 2025 05:34:49 AM CDT
s*******2 $13,100 Apr 29, 2025 05:34:49 AM CDT
a*********d $13,000 Apr 29, 2025 05:34:43 AM CDT
s*******2 $12,900 Apr 29, 2025 05:34:43 AM CDT
a*********d $12,800 Apr 29, 2025 05:33:56 AM CDT
s*******2 $12,700 Apr 29, 2025 05:33:56 AM CDT
a*********d $12,600 Apr 28, 2025 08:27:23 AM CDT
m****e $12,500 Apr 28, 2025 08:27:23 AM CDT
a*********d $12,200 Apr 27, 2025 06:47:57 PM CDT
a*********d $12,200 Apr 27, 2025 06:47:39 PM CDT
s*******2 $12,100 Apr 27, 2025 06:45:36 PM CDT
a*********d $12,000 Apr 27, 2025 06:45:36 PM CDT
s*******2 $10,800 Apr 27, 2025 05:58:25 PM CDT
a*********d $10,700 Apr 27, 2025 05:58:25 PM CDT
s*******2 $10,600 Apr 27, 2025 05:57:40 PM CDT
a*********d $10,500 Apr 27, 2025 05:57:40 PM CDT
s*******2 $10,100 Apr 27, 2025 05:57:10 PM CDT
a*********d $10,000 Apr 27, 2025 05:57:10 PM CDT
s*******2 $9,600 Apr 27, 2025 05:56:16 PM CDT
a*********d $9,500 Apr 27, 2025 05:56:16 PM CDT
s*******2 $9,100 Apr 27, 2025 05:55:58 PM CDT
a*********d $9,000 Apr 27, 2025 05:55:58 PM CDT
s*******2 $8,100 Apr 27, 2025 05:55:37 PM CDT
a*********d $8,000 Apr 27, 2025 05:55:37 PM CDT
s*******2 $7,900 Apr 26, 2025 07:24:33 PM CDT
a*********d $7,800 Apr 26, 2025 12:51:57 PM CDT
j**********0 $7,700 Apr 26, 2025 12:44:17 PM CDT
s*******2 $7,600 Apr 26, 2025 12:44:14 PM CDT
j**********0 $7,500 Apr 26, 2025 12:44:14 PM CDT
s*******2 $6,800 Apr 26, 2025 12:44:04 PM CDT
j**********0 $6,700 Apr 26, 2025 12:44:04 PM CDT
s*******2 $6,600 Apr 25, 2025 07:37:48 PM CDT
m****e $6,500 Apr 25, 2025 07:37:48 PM CDT
m****e $5,200 Apr 25, 2025 07:37:27 PM CDT
s*******2 $5,100 Apr 25, 2025 07:37:27 PM CDT
m****e $4,250 Apr 25, 2025 07:37:05 PM CDT
s*******2 $4,200 Apr 25, 2025 07:37:05 PM CDT
m****e $4,150 Apr 25, 2025 07:36:47 PM CDT
s*******2 $4,100 Apr 25, 2025 07:36:47 PM CDT
m****e $4,050 Apr 24, 2025 12:28:07 PM CDT
j******o $4,000 Apr 24, 2025 12:28:07 PM CDT
j******o $3,350 Apr 24, 2025 12:27:41 PM CDT
m****e $3,300 Apr 24, 2025 12:27:41 PM CDT
j******o $3,250 Apr 23, 2025 11:24:44 AM CDT
a*********d $3,200 Apr 23, 2025 11:24:44 AM CDT
j******o $3,150 Apr 19, 2025 12:00:10 PM CDT
a******o $3,100 Apr 19, 2025 12:00:10 PM CDT
j******o $3,050 Apr 19, 2025 12:00:07 PM CDT
a******o $3,000 Apr 19, 2025 12:00:07 PM CDT
j******o $2,950 Apr 19, 2025 12:00:03 PM CDT
a******o $2,900 Apr 19, 2025 12:00:03 PM CDT
j******o $2,850 Apr 19, 2025 12:00:00 PM CDT
a******o $2,800 Apr 19, 2025 12:00:00 PM CDT
j******o $2,750 Apr 19, 2025 11:59:55 AM CDT
a******o $2,700 Apr 19, 2025 11:59:55 AM CDT
j******o $2,650 Apr 19, 2025 11:59:51 AM CDT
a******o $2,600 Apr 19, 2025 11:59:51 AM CDT
j******o $2,550 Apr 19, 2025 11:59:47 AM CDT
a******o $2,500 Apr 19, 2025 11:59:47 AM CDT
j******o $2,450 Apr 19, 2025 11:59:44 AM CDT
a******o $2,400 Apr 19, 2025 11:59:44 AM CDT
j******o $2,350 Apr 19, 2025 11:59:40 AM CDT
a******o $2,300 Apr 19, 2025 11:59:40 AM CDT
j******o $2,250 Apr 19, 2025 11:59:36 AM CDT
a******o $2,200 Apr 19, 2025 11:59:36 AM CDT
j******o $2,150 Apr 19, 2025 11:59:33 AM CDT
a******o $2,100 Apr 19, 2025 11:59:33 AM CDT
j******o $2,050 Apr 19, 2025 11:59:28 AM CDT
a******o $2,000 Apr 19, 2025 11:59:28 AM CDT
j******o $1,950 Apr 19, 2025 11:59:22 AM CDT
a******o $1,900 Apr 19, 2025 11:59:22 AM CDT
j******o $1,850 Apr 19, 2025 11:59:17 AM CDT
a******o $1,800 Apr 19, 2025 11:59:17 AM CDT
j******o $1,750 Apr 19, 2025 11:59:13 AM CDT
a******o $1,700 Apr 19, 2025 11:59:13 AM CDT
j******o $1,650 Apr 19, 2025 11:59:08 AM CDT
a******o $1,600 Apr 19, 2025 11:59:08 AM CDT
j******o $1,550 Apr 19, 2025 11:59:04 AM CDT
a******o $1,500 Apr 19, 2025 11:59:04 AM CDT
j******o $1,450 Apr 19, 2025 11:59:00 AM CDT
a******o $1,400 Apr 19, 2025 11:59:00 AM CDT
j******o $1,350 Apr 19, 2025 11:58:55 AM CDT
a******o $1,300 Apr 19, 2025 11:58:55 AM CDT
j******o $1,250 Apr 19, 2025 11:58:49 AM CDT
a******o $1,200 Apr 19, 2025 11:58:49 AM CDT
j******o $1,150 Apr 19, 2025 11:58:46 AM CDT
a******o $1,100 Apr 19, 2025 11:58:46 AM CDT
j******o $1,050 Apr 18, 2025 10:20:31 AM CDT
a******o $1,000 Apr 18, 2025 10:20:31 AM CDT
a******o $5 Apr 14, 2025 06:56:37 PM CDT
auction-item
2015 International ProStar (GP10036, Unit 6796A)
Lot# 140

Location: Fremont, NE 68025

Closed on:

April 29, 2025 | 12:55PM CDT

High Bid $11,300
toddsmith
Bids (74)
Bidder Amount Date Time
t*******h $11,300 Apr 29, 2025 12:54:51 PM CDT
l*****t $11,200 Apr 29, 2025 12:54:51 PM CDT
t*******h $11,100 Apr 29, 2025 12:54:33 PM CDT
l*****t $11,000 Apr 29, 2025 12:54:33 PM CDT
t*******h $10,500 Apr 29, 2025 12:54:20 PM CDT
l*****t $10,400 Apr 29, 2025 12:54:20 PM CDT
t*******h $10,300 Apr 29, 2025 12:54:17 PM CDT
l*****t $10,200 Apr 29, 2025 12:54:17 PM CDT
t*******h $10,100 Apr 29, 2025 12:53:42 PM CDT
l*****t $10,000 Apr 29, 2025 12:53:42 PM CDT
l*****t $9,400 Apr 29, 2025 12:53:32 PM CDT
t*******h $9,300 Apr 29, 2025 12:53:32 PM CDT
l*****t $9,200 Apr 29, 2025 12:53:27 PM CDT
t*******h $9,100 Apr 29, 2025 12:53:27 PM CDT
l*****t $8,700 Apr 29, 2025 12:53:12 PM CDT
t*******h $8,600 Apr 29, 2025 12:53:12 PM CDT
l*****t $8,500 Apr 29, 2025 12:53:05 PM CDT
t*******h $8,400 Apr 29, 2025 12:53:05 PM CDT
l*****t $8,300 Apr 29, 2025 12:52:39 PM CDT
f******l $8,200 Apr 29, 2025 12:52:24 PM CDT
s*******2 $8,100 Apr 29, 2025 12:52:00 PM CDT
a*********d $8,000 Apr 29, 2025 12:51:52 PM CDT
f******l $7,900 Apr 29, 2025 12:51:52 PM CDT
a*********d $7,800 Apr 29, 2025 12:51:49 PM CDT
s*******2 $7,700 Apr 29, 2025 12:51:49 PM CDT
a*********d $7,600 Apr 29, 2025 12:51:45 PM CDT
s*******2 $7,500 Apr 29, 2025 12:51:45 PM CDT
a*********d $7,400 Apr 29, 2025 12:51:42 PM CDT
s*******2 $7,300 Apr 29, 2025 12:51:42 PM CDT
a*********d $7,200 Apr 29, 2025 12:51:39 PM CDT
s*******2 $7,100 Apr 29, 2025 12:51:39 PM CDT
a*********d $7,000 Apr 29, 2025 12:51:29 PM CDT
s*******2 $6,900 Apr 29, 2025 12:51:29 PM CDT
a*********d $6,800 Apr 29, 2025 12:51:09 PM CDT
f******l $6,700 Apr 29, 2025 12:51:09 PM CDT
a*********d $6,600 Apr 29, 2025 08:05:23 AM CDT
a*********d $6,600 Apr 29, 2025 08:05:10 AM CDT
n*************9 $6,500 Apr 29, 2025 08:05:04 AM CDT
a*********d $6,400 Apr 29, 2025 08:05:04 AM CDT
n*************9 $6,300 Apr 29, 2025 08:04:59 AM CDT
a*********d $6,200 Apr 29, 2025 08:04:59 AM CDT
n*************9 $6,100 Apr 29, 2025 12:48:10 AM CDT
j****r $6,000 Apr 29, 2025 12:48:10 AM CDT
n*************9 $5,600 Apr 29, 2025 12:47:38 AM CDT
j****r $5,500 Apr 29, 2025 12:47:38 AM CDT
n*************9 $4,150 Apr 28, 2025 10:49:44 PM CDT
n*************9 $4,150 Apr 28, 2025 10:49:35 PM CDT
j****r $4,100 Apr 28, 2025 10:49:32 PM CDT
n*************9 $4,100 Apr 28, 2025 10:49:32 PM CDT
j****r $4,050 Apr 28, 2025 08:57:03 PM CDT
b******s $4,000 Apr 28, 2025 08:57:03 PM CDT
b******s $3,150 Apr 28, 2025 05:39:14 PM CDT
o********d $3,100 Apr 28, 2025 05:39:14 PM CDT
b******s $3,050 Apr 28, 2025 11:44:12 AM CDT
a*********d $3,000 Apr 28, 2025 11:44:12 AM CDT
a*********d $2,850 Apr 28, 2025 11:44:01 AM CDT
b******s $2,800 Apr 28, 2025 11:44:01 AM CDT
a*********d $2,750 Apr 28, 2025 11:43:54 AM CDT
b******s $2,700 Apr 28, 2025 11:43:54 AM CDT
a*********d $2,650 Apr 23, 2025 11:27:26 AM CDT
a******o $2,600 Apr 23, 2025 11:27:26 AM CDT
a******o $2,550 Apr 23, 2025 11:26:28 AM CDT
a*********d $2,500 Apr 23, 2025 11:26:28 AM CDT
a******o $2,050 Apr 23, 2025 11:26:09 AM CDT
a*********d $2,000 Apr 23, 2025 11:26:09 AM CDT
a******o $1,350 Apr 23, 2025 11:25:40 AM CDT
a*********d $1,300 Apr 23, 2025 11:25:40 AM CDT
a******o $1,250 Apr 22, 2025 10:00:11 PM CDT
a*****s $1,200 Apr 22, 2025 10:00:11 PM CDT
a******o $110 Apr 22, 2025 09:12:33 PM CDT
s********r $100 Apr 22, 2025 09:12:33 PM CDT
a******o $65 Apr 20, 2025 07:53:12 PM CDT
j******e $60 Apr 20, 2025 07:53:12 PM CDT
a******o $5 Apr 14, 2025 07:11:57 PM CDT
Showing 1 - 2 of 2 Lots