
2010 John Deere 4730 Sprayer (MN950)
Lot# 427
Location: Marshfield, WI 54449
Enters Live Auction Board:
April 30, 2025 | 10:16AM - 10:20AM CDT
Reserve Met
High Bid
$72,750
jds670
Bids (78)
Bidder | Amount | Date | Time |
---|---|---|---|
j****0 | $72,750 | Apr 26, 2025 | 01:10:11 PM CDT |
t****1 | $72,500 | Apr 26, 2025 | 01:10:11 PM CDT |
t****1 | $72,250 | Apr 23, 2025 | 11:20:10 AM CDT |
o***********0 | $72,000 | Apr 23, 2025 | 11:20:10 AM CDT |
t****1 | $71,750 | Apr 23, 2025 | 11:17:45 AM CDT |
o***********0 | $71,500 | Apr 23, 2025 | 11:17:45 AM CDT |
t****1 | $71,250 | Apr 22, 2025 | 10:44:05 PM CDT |
j****0 | $71,000 | Apr 22, 2025 | 10:44:05 PM CDT |
t****1 | $70,250 | Apr 22, 2025 | 10:43:00 PM CDT |
j****0 | $70,000 | Apr 22, 2025 | 10:43:00 PM CDT |
t****1 | $66,250 | Apr 22, 2025 | 10:42:33 PM CDT |
j****0 | $66,000 | Apr 22, 2025 | 10:42:33 PM CDT |
t****1 | $65,250 | Apr 21, 2025 | 05:16:29 PM CDT |
e*****d | $65,000 | Apr 21, 2025 | 05:16:29 PM CDT |
e*****d | $60,500 | Apr 18, 2025 | 09:28:55 AM CDT |
d******2 | $60,250 | Apr 18, 2025 | 09:28:55 AM CDT |
e*****d | $60,000 | Apr 18, 2025 | 09:28:50 AM CDT |
d******2 | $59,750 | Apr 18, 2025 | 09:28:50 AM CDT |
e*****d | $59,500 | Apr 18, 2025 | 09:28:45 AM CDT |
d******2 | $59,250 | Apr 18, 2025 | 09:28:45 AM CDT |
e*****d | $59,000 | Apr 18, 2025 | 09:28:36 AM CDT |
d******2 | $58,750 | Apr 18, 2025 | 09:28:36 AM CDT |
e*****d | $58,500 | Apr 18, 2025 | 09:28:29 AM CDT |
d******2 | $58,250 | Apr 18, 2025 | 09:28:29 AM CDT |
e*****d | $58,000 | Apr 18, 2025 | 09:28:23 AM CDT |
d******2 | $57,750 | Apr 18, 2025 | 09:28:23 AM CDT |
e*****d | $57,500 | Apr 18, 2025 | 09:28:13 AM CDT |
d******2 | $57,250 | Apr 18, 2025 | 09:28:13 AM CDT |
e*****d | $57,000 | Apr 18, 2025 | 09:28:04 AM CDT |
d******2 | $56,750 | Apr 18, 2025 | 09:28:04 AM CDT |
e*****d | $56,500 | Apr 18, 2025 | 09:27:47 AM CDT |
d******2 | $56,250 | Apr 18, 2025 | 09:27:47 AM CDT |
e*****d | $56,000 | Apr 18, 2025 | 09:27:36 AM CDT |
d******2 | $55,750 | Apr 18, 2025 | 09:27:36 AM CDT |
e*****d | $55,500 | Apr 18, 2025 | 09:27:31 AM CDT |
d******2 | $55,250 | Apr 18, 2025 | 09:27:31 AM CDT |
e*****d | $55,000 | Apr 18, 2025 | 09:27:22 AM CDT |
d******2 | $54,750 | Apr 18, 2025 | 09:27:22 AM CDT |
e*****d | $54,500 | Apr 18, 2025 | 09:27:12 AM CDT |
d******2 | $54,250 | Apr 18, 2025 | 09:27:12 AM CDT |
e*****d | $54,000 | Apr 18, 2025 | 09:27:03 AM CDT |
d******2 | $53,750 | Apr 18, 2025 | 09:27:03 AM CDT |
e*****d | $53,500 | Apr 18, 2025 | 09:26:55 AM CDT |
d******2 | $53,250 | Apr 18, 2025 | 09:26:55 AM CDT |
e*****d | $53,000 | Apr 18, 2025 | 09:26:50 AM CDT |
d******2 | $52,750 | Apr 18, 2025 | 09:26:50 AM CDT |
e*****d | $52,500 | Apr 18, 2025 | 09:26:45 AM CDT |
d******2 | $52,250 | Apr 18, 2025 | 09:26:45 AM CDT |
e*****d | $52,000 | Apr 18, 2025 | 09:26:40 AM CDT |
d******2 | $51,750 | Apr 18, 2025 | 09:26:40 AM CDT |
e*****d | $51,500 | Apr 18, 2025 | 09:26:34 AM CDT |
d******2 | $51,250 | Apr 18, 2025 | 09:26:34 AM CDT |
e*****d | $51,000 | Apr 18, 2025 | 09:26:29 AM CDT |
d******2 | $50,750 | Apr 18, 2025 | 09:26:29 AM CDT |
e*****d | $50,500 | Apr 18, 2025 | 09:26:24 AM CDT |
d******2 | $50,250 | Apr 18, 2025 | 09:26:24 AM CDT |
e*****d | $50,000 | Apr 18, 2025 | 09:26:19 AM CDT |
d******2 | $49,750 | Apr 18, 2025 | 09:26:19 AM CDT |
e*****d | $49,500 | Apr 18, 2025 | 09:26:12 AM CDT |
d******2 | $49,250 | Apr 18, 2025 | 09:26:12 AM CDT |
e*****d | $49,000 | Apr 18, 2025 | 09:26:01 AM CDT |
d******2 | $48,750 | Apr 18, 2025 | 09:26:01 AM CDT |
e*****d | $48,500 | Apr 18, 2025 | 09:25:50 AM CDT |
d******2 | $48,250 | Apr 18, 2025 | 09:25:50 AM CDT |
e*****d | $48,000 | Apr 18, 2025 | 09:25:40 AM CDT |
d******2 | $47,750 | Apr 18, 2025 | 09:25:40 AM CDT |
e*****d | $47,500 | Apr 18, 2025 | 09:25:24 AM CDT |
d******2 | $47,250 | Apr 18, 2025 | 09:25:24 AM CDT |
e*****d | $47,000 | Apr 18, 2025 | 09:25:13 AM CDT |
d******2 | $46,750 | Apr 18, 2025 | 09:25:13 AM CDT |
e*****d | $46,500 | Apr 18, 2025 | 09:25:01 AM CDT |
d******2 | $46,250 | Apr 18, 2025 | 09:25:01 AM CDT |
e*****d | $46,000 | Apr 18, 2025 | 09:24:42 AM CDT |
d******2 | $45,750 | Apr 18, 2025 | 09:24:42 AM CDT |
e*****d | $45,500 | Apr 18, 2025 | 09:24:15 AM CDT |
d******2 | $45,250 | Apr 18, 2025 | 09:24:15 AM CDT |
e*****d | $45,000 | Apr 17, 2025 | 01:00:23 PM CDT |
s***0 | $5,000 | Apr 15, 2025 | 08:35:29 PM CDT |

4 Goodyear Floatation Tires and Rims (MN951)
Lot# 479
Location: Marshfield, WI 54449
Enters Live Auction Board:
April 30, 2025 | 11:08AM - 11:12AM CDT
High Bid
$775
jpoildog
Bids (20)
Bidder | Amount | Date | Time |
---|---|---|---|
J******* | $775 | Apr 29, 2025 | 10:25:10 AM CDT |
2***4 | $750 | Apr 29, 2025 | 10:25:10 AM CDT |
J******* | $525 | Apr 28, 2025 | 06:36:20 PM CDT |
t****1 | $500 | Apr 28, 2025 | 06:36:20 PM CDT |
t****1 | $410 | Apr 26, 2025 | 01:09:31 PM CDT |
j****0 | $400 | Apr 26, 2025 | 01:09:31 PM CDT |
t****1 | $350 | Apr 25, 2025 | 09:43:54 PM CDT |
b*******2 | $340 | Apr 25, 2025 | 09:43:54 PM CDT |
t****1 | $330 | Apr 25, 2025 | 09:43:50 PM CDT |
b*******2 | $320 | Apr 25, 2025 | 09:43:50 PM CDT |
t****1 | $310 | Apr 21, 2025 | 10:13:43 PM CDT |
J******* | $300 | Apr 21, 2025 | 10:13:43 PM CDT |
J******* | $20 | Apr 21, 2025 | 10:13:26 PM CDT |
t****1 | $15 | Apr 21, 2025 | 10:13:26 PM CDT |
J******* | $10 | Apr 21, 2025 | 10:13:20 PM CDT |
t****1 | $9 | Apr 21, 2025 | 10:13:20 PM CDT |
J******* | $8 | Apr 21, 2025 | 10:13:09 PM CDT |
t****1 | $7 | Apr 21, 2025 | 10:13:09 PM CDT |
J******* | $6 | Apr 21, 2025 | 08:34:52 PM CDT |
t****1 | $5 | Apr 21, 2025 | 05:17:43 PM CDT |

Yield 360 Y-Drops (MN952)
Lot# 480
Location: Marshfield, WI 54449
Enters Live Auction Board:
April 30, 2025 | 11:08AM - 11:12AM CDT
High Bid
$2,900
jpoildog
Bids (61)
Bidder | Amount | Date | Time |
---|---|---|---|
J******* | $2,900 | Apr 29, 2025 | 09:59:44 PM CDT |
t******4 | $2,850 | Apr 29, 2025 | 12:29:30 PM CDT |
c******1 | $2,800 | Apr 29, 2025 | 12:23:15 PM CDT |
t******4 | $2,750 | Apr 28, 2025 | 11:43:30 PM CDT |
J******* | $2,700 | Apr 28, 2025 | 11:43:27 PM CDT |
t******4 | $2,700 | Apr 28, 2025 | 11:43:27 PM CDT |
J******* | $2,650 | Apr 28, 2025 | 09:00:20 PM CDT |
t******4 | $2,600 | Apr 28, 2025 | 09:00:20 PM CDT |
J******* | $2,550 | Apr 28, 2025 | 09:00:18 PM CDT |
t******4 | $2,500 | Apr 28, 2025 | 09:00:18 PM CDT |
J******* | $2,450 | Apr 28, 2025 | 09:00:15 PM CDT |
t******4 | $2,400 | Apr 28, 2025 | 09:00:15 PM CDT |
J******* | $2,350 | Apr 28, 2025 | 09:00:13 PM CDT |
t******4 | $2,300 | Apr 28, 2025 | 09:00:13 PM CDT |
J******* | $2,250 | Apr 28, 2025 | 09:00:10 PM CDT |
t******4 | $2,200 | Apr 28, 2025 | 09:00:10 PM CDT |
J******* | $2,150 | Apr 28, 2025 | 09:00:08 PM CDT |
t******4 | $2,100 | Apr 28, 2025 | 09:00:08 PM CDT |
J******* | $2,050 | Apr 28, 2025 | 09:00:05 PM CDT |
t******4 | $2,000 | Apr 28, 2025 | 09:00:05 PM CDT |
J******* | $1,950 | Apr 28, 2025 | 09:00:01 PM CDT |
t******4 | $1,900 | Apr 28, 2025 | 09:00:01 PM CDT |
J******* | $1,850 | Apr 28, 2025 | 08:59:58 PM CDT |
t******4 | $1,800 | Apr 28, 2025 | 08:59:58 PM CDT |
J******* | $1,750 | Apr 28, 2025 | 08:59:11 PM CDT |
t******4 | $1,700 | Apr 28, 2025 | 08:59:11 PM CDT |
J******* | $1,650 | Apr 28, 2025 | 08:55:22 PM CDT |
t******4 | $1,600 | Apr 28, 2025 | 08:55:22 PM CDT |
J******* | $1,150 | Apr 28, 2025 | 08:55:12 PM CDT |
t******4 | $1,100 | Apr 28, 2025 | 08:55:12 PM CDT |
J******* | $1,050 | Apr 28, 2025 | 08:55:09 PM CDT |
t******4 | $1,000 | Apr 28, 2025 | 08:55:09 PM CDT |
J******* | $975 | Apr 28, 2025 | 08:55:07 PM CDT |
t******4 | $950 | Apr 28, 2025 | 08:55:07 PM CDT |
J******* | $925 | Apr 28, 2025 | 08:55:04 PM CDT |
t******4 | $900 | Apr 28, 2025 | 08:55:04 PM CDT |
J******* | $875 | Apr 28, 2025 | 08:55:00 PM CDT |
t******4 | $850 | Apr 28, 2025 | 08:55:00 PM CDT |
J******* | $825 | Apr 28, 2025 | 08:54:57 PM CDT |
t******4 | $800 | Apr 28, 2025 | 08:54:57 PM CDT |
J******* | $775 | Apr 28, 2025 | 08:54:54 PM CDT |
t******4 | $750 | Apr 28, 2025 | 08:54:54 PM CDT |
J******* | $725 | Apr 28, 2025 | 08:54:51 PM CDT |
t******4 | $700 | Apr 28, 2025 | 08:54:51 PM CDT |
J******* | $675 | Apr 28, 2025 | 08:54:44 PM CDT |
t******4 | $650 | Apr 28, 2025 | 08:54:44 PM CDT |
J******* | $625 | Apr 21, 2025 | 05:17:55 PM CDT |
t****1 | $600 | Apr 21, 2025 | 05:17:55 PM CDT |
J******* | $575 | Apr 20, 2025 | 01:45:28 PM CDT |
3******n | $550 | Apr 20, 2025 | 01:45:28 PM CDT |
J******* | $525 | Apr 20, 2025 | 01:41:12 PM CDT |
3******n | $500 | Apr 20, 2025 | 01:41:12 PM CDT |
J******* | $410 | Apr 20, 2025 | 01:22:17 PM CDT |
3******n | $400 | Apr 20, 2025 | 01:22:17 PM CDT |
J******* | $210 | Apr 20, 2025 | 01:22:07 PM CDT |
3******n | $200 | Apr 20, 2025 | 01:22:07 PM CDT |
J******* | $110 | Apr 20, 2025 | 01:21:57 PM CDT |
3******n | $100 | Apr 20, 2025 | 01:21:57 PM CDT |
J******* | $7 | Apr 20, 2025 | 01:21:43 PM CDT |
3******n | $6 | Apr 20, 2025 | 01:21:43 PM CDT |
J******* | $5 | Apr 14, 2025 | 08:22:21 PM CDT |
Showing 1 - 3 of 3 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page