
2015 CaseIH Patriot 4440 Sprayer (CP0560, Unit 145)
Lot# 175
Location: Tampa, KS 67483
Closed on:
April 29, 2025 | 02:02PM CDT
High Bid
$19,300
topspreaderguy
Bids (173)
Bidder | Amount | Date | Time |
---|---|---|---|
t************y | $19,300 | Apr 29, 2025 | 02:01:33 PM CDT |
g*******8 | $19,200 | Apr 29, 2025 | 02:00:49 PM CDT |
t************y | $19,100 | Apr 29, 2025 | 01:59:57 PM CDT |
g*******8 | $19,000 | Apr 29, 2025 | 01:59:05 PM CDT |
t************y | $18,900 | Apr 29, 2025 | 01:58:58 PM CDT |
g*******8 | $18,800 | Apr 29, 2025 | 01:58:11 PM CDT |
t************y | $18,700 | Apr 29, 2025 | 01:57:33 PM CDT |
g*******8 | $18,600 | Apr 29, 2025 | 01:56:43 PM CDT |
t************y | $18,500 | Apr 29, 2025 | 01:55:57 PM CDT |
g*******8 | $18,400 | Apr 29, 2025 | 01:55:07 PM CDT |
t************y | $18,300 | Apr 29, 2025 | 01:54:19 PM CDT |
g*******8 | $18,200 | Apr 29, 2025 | 01:53:28 PM CDT |
t************y | $18,100 | Apr 29, 2025 | 01:52:32 PM CDT |
g*******8 | $18,000 | Apr 29, 2025 | 01:51:44 PM CDT |
t************y | $17,900 | Apr 29, 2025 | 01:50:52 PM CDT |
g*******8 | $17,800 | Apr 29, 2025 | 01:50:04 PM CDT |
t************y | $17,700 | Apr 29, 2025 | 01:49:14 PM CDT |
g*******8 | $17,600 | Apr 29, 2025 | 01:48:28 PM CDT |
t************y | $17,500 | Apr 29, 2025 | 01:47:42 PM CDT |
g*******8 | $17,400 | Apr 29, 2025 | 01:46:56 PM CDT |
t************y | $17,300 | Apr 29, 2025 | 01:46:22 PM CDT |
g*******8 | $17,200 | Apr 29, 2025 | 01:45:53 PM CDT |
t************y | $17,100 | Apr 29, 2025 | 01:45:22 PM CDT |
g*******8 | $17,000 | Apr 29, 2025 | 01:44:54 PM CDT |
t************y | $16,900 | Apr 29, 2025 | 01:44:46 PM CDT |
9*8 | $16,800 | Apr 29, 2025 | 01:44:02 PM CDT |
t************y | $16,700 | Apr 29, 2025 | 01:43:04 PM CDT |
g*******8 | $16,600 | Apr 29, 2025 | 01:42:45 PM CDT |
t************y | $16,500 | Apr 29, 2025 | 01:42:02 PM CDT |
g*******8 | $16,400 | Apr 29, 2025 | 01:41:58 PM CDT |
t************y | $16,300 | Apr 29, 2025 | 01:41:40 PM CDT |
g*******8 | $16,200 | Apr 29, 2025 | 01:41:05 PM CDT |
t************y | $16,100 | Apr 29, 2025 | 01:40:26 PM CDT |
g*******8 | $16,000 | Apr 29, 2025 | 01:40:20 PM CDT |
t************y | $15,900 | Apr 29, 2025 | 01:40:13 PM CDT |
g*******8 | $15,800 | Apr 29, 2025 | 01:40:10 PM CDT |
t************y | $15,700 | Apr 29, 2025 | 01:39:27 PM CDT |
g*******8 | $15,600 | Apr 29, 2025 | 01:39:10 PM CDT |
t************y | $15,500 | Apr 29, 2025 | 01:38:47 PM CDT |
g*******8 | $15,400 | Apr 29, 2025 | 01:38:33 PM CDT |
t************y | $15,300 | Apr 29, 2025 | 01:38:07 PM CDT |
g*******8 | $15,200 | Apr 29, 2025 | 01:37:25 PM CDT |
t************y | $15,100 | Apr 29, 2025 | 01:36:48 PM CDT |
g*******8 | $15,000 | Apr 29, 2025 | 01:36:12 PM CDT |
8***3 | $14,900 | Apr 29, 2025 | 01:36:03 PM CDT |
j*********e | $14,900 | Apr 29, 2025 | 01:36:03 PM CDT |
8***3 | $14,800 | Apr 29, 2025 | 01:35:54 PM CDT |
j*********e | $14,700 | Apr 29, 2025 | 01:35:54 PM CDT |
8***3 | $14,600 | Apr 29, 2025 | 01:35:41 PM CDT |
t************y | $14,500 | Apr 29, 2025 | 01:35:24 PM CDT |
8***3 | $14,400 | Apr 29, 2025 | 01:34:59 PM CDT |
g*******8 | $14,300 | Apr 29, 2025 | 01:34:39 PM CDT |
8***3 | $14,200 | Apr 29, 2025 | 01:34:29 PM CDT |
j*********e | $14,100 | Apr 29, 2025 | 01:34:07 PM CDT |
8***3 | $14,000 | Apr 29, 2025 | 01:33:49 PM CDT |
g*******8 | $13,900 | Apr 29, 2025 | 01:33:49 PM CDT |
8***3 | $13,800 | Apr 29, 2025 | 01:33:44 PM CDT |
t************y | $13,700 | Apr 29, 2025 | 01:33:44 PM CDT |
8***3 | $13,600 | Apr 29, 2025 | 01:33:39 PM CDT |
g*******8 | $13,500 | Apr 29, 2025 | 01:33:39 PM CDT |
8***3 | $13,400 | Apr 29, 2025 | 01:33:36 PM CDT |
t************y | $13,300 | Apr 29, 2025 | 01:33:36 PM CDT |
8***3 | $13,200 | Apr 29, 2025 | 01:33:32 PM CDT |
t************y | $13,100 | Apr 29, 2025 | 01:33:32 PM CDT |
8***3 | $13,000 | Apr 29, 2025 | 01:33:28 PM CDT |
t************y | $12,900 | Apr 29, 2025 | 01:33:28 PM CDT |
8***3 | $12,800 | Apr 29, 2025 | 01:33:22 PM CDT |
t************y | $12,700 | Apr 29, 2025 | 01:33:22 PM CDT |
t************y | $12,300 | Apr 29, 2025 | 01:33:17 PM CDT |
g*******8 | $12,200 | Apr 29, 2025 | 01:33:17 PM CDT |
t************y | $12,100 | Apr 29, 2025 | 01:33:14 PM CDT |
8***3 | $12,000 | Apr 29, 2025 | 01:33:14 PM CDT |
t************y | $11,600 | Apr 29, 2025 | 01:33:12 PM CDT |
g*******8 | $11,500 | Apr 29, 2025 | 01:33:12 PM CDT |
t************y | $11,400 | Apr 29, 2025 | 01:33:04 PM CDT |
8***3 | $11,300 | Apr 29, 2025 | 01:33:04 PM CDT |
t************y | $11,200 | Apr 29, 2025 | 01:33:01 PM CDT |
8***3 | $11,100 | Apr 29, 2025 | 01:33:01 PM CDT |
t************y | $11,000 | Apr 29, 2025 | 01:32:54 PM CDT |
8***3 | $10,900 | Apr 29, 2025 | 01:32:54 PM CDT |
t************y | $10,800 | Apr 29, 2025 | 01:32:51 PM CDT |
g*******8 | $10,700 | Apr 29, 2025 | 01:32:44 PM CDT |
8***3 | $10,600 | Apr 29, 2025 | 01:32:36 PM CDT |
t************y | $10,500 | Apr 29, 2025 | 01:32:33 PM CDT |
8***3 | $10,400 | Apr 29, 2025 | 01:32:33 PM CDT |
t************y | $10,300 | Apr 29, 2025 | 01:32:25 PM CDT |
8***3 | $10,200 | Apr 29, 2025 | 01:32:25 PM CDT |
t************y | $10,100 | Apr 29, 2025 | 01:32:17 PM CDT |
8***3 | $10,000 | Apr 29, 2025 | 01:32:05 PM CDT |
j*********e | $9,900 | Apr 29, 2025 | 01:32:05 PM CDT |
8***3 | $9,800 | Apr 29, 2025 | 01:32:02 PM CDT |
t************y | $9,700 | Apr 29, 2025 | 01:32:02 PM CDT |
8***3 | $9,600 | Apr 29, 2025 | 01:31:41 PM CDT |
j*********e | $9,500 | Apr 29, 2025 | 01:31:41 PM CDT |
j*********e | $9,200 | Apr 29, 2025 | 01:31:21 PM CDT |
8***3 | $9,100 | Apr 29, 2025 | 01:31:21 PM CDT |
j*********e | $8,200 | Apr 29, 2025 | 01:30:19 PM CDT |
8***3 | $8,100 | Apr 29, 2025 | 01:30:19 PM CDT |
j*********e | $7,800 | Apr 29, 2025 | 01:30:13 PM CDT |
8***3 | $7,700 | Apr 29, 2025 | 01:30:13 PM CDT |
j*********e | $7,600 | Apr 29, 2025 | 01:29:19 PM CDT |
8***3 | $7,500 | Apr 29, 2025 | 01:29:19 PM CDT |
8***3 | $6,100 | Apr 29, 2025 | 01:28:50 PM CDT |
l*****d | $6,000 | Apr 29, 2025 | 01:28:50 PM CDT |
l*****d | $3,700 | Apr 29, 2025 | 01:28:39 PM CDT |
r*******7 | $3,650 | Apr 29, 2025 | 01:28:13 PM CDT |
n*********r | $3,600 | Apr 29, 2025 | 08:27:23 AM CDT |
s***r | $3,550 | Apr 27, 2025 | 04:18:05 PM CDT |
a******o | $3,500 | Apr 27, 2025 | 04:18:02 PM CDT |
s***r | $3,450 | Apr 27, 2025 | 04:18:02 PM CDT |
a******o | $3,400 | Apr 27, 2025 | 04:18:00 PM CDT |
s***r | $3,350 | Apr 27, 2025 | 04:18:00 PM CDT |
a******o | $3,300 | Apr 27, 2025 | 04:17:56 PM CDT |
s***r | $3,250 | Apr 27, 2025 | 04:17:56 PM CDT |
a******o | $3,200 | Apr 27, 2025 | 04:17:54 PM CDT |
s***r | $3,150 | Apr 27, 2025 | 04:17:54 PM CDT |
a******o | $3,100 | Apr 27, 2025 | 04:17:51 PM CDT |
s***r | $3,050 | Apr 27, 2025 | 04:17:51 PM CDT |
a******o | $3,000 | Apr 27, 2025 | 04:17:47 PM CDT |
s***r | $2,950 | Apr 27, 2025 | 04:17:47 PM CDT |
a******o | $2,900 | Apr 27, 2025 | 04:17:44 PM CDT |
s***r | $2,850 | Apr 27, 2025 | 04:17:44 PM CDT |
a******o | $2,800 | Apr 27, 2025 | 04:17:41 PM CDT |
s***r | $2,750 | Apr 27, 2025 | 04:17:41 PM CDT |
a******o | $2,700 | Apr 27, 2025 | 04:17:38 PM CDT |
s***r | $2,650 | Apr 27, 2025 | 04:17:38 PM CDT |
a******o | $2,600 | Apr 27, 2025 | 04:17:35 PM CDT |
s***r | $2,550 | Apr 27, 2025 | 04:17:35 PM CDT |
a******o | $2,500 | Apr 27, 2025 | 04:17:32 PM CDT |
s***r | $2,450 | Apr 27, 2025 | 04:17:32 PM CDT |
a******o | $2,400 | Apr 27, 2025 | 04:17:28 PM CDT |
s***r | $2,350 | Apr 27, 2025 | 04:17:28 PM CDT |
a******o | $2,300 | Apr 27, 2025 | 04:17:24 PM CDT |
s***r | $2,250 | Apr 27, 2025 | 04:17:24 PM CDT |
a******o | $2,200 | Apr 26, 2025 | 06:51:20 PM CDT |
s***r | $2,150 | Apr 23, 2025 | 07:23:23 PM CDT |
a******o | $2,100 | Apr 23, 2025 | 07:23:20 PM CDT |
s***r | $2,100 | Apr 23, 2025 | 07:23:20 PM CDT |
a******o | $2,050 | Apr 23, 2025 | 07:23:16 PM CDT |
s***r | $2,000 | Apr 23, 2025 | 07:23:16 PM CDT |
a******o | $1,950 | Apr 23, 2025 | 07:23:13 PM CDT |
s***r | $1,900 | Apr 23, 2025 | 07:23:13 PM CDT |
a******o | $1,850 | Apr 23, 2025 | 07:23:09 PM CDT |
s***r | $1,800 | Apr 23, 2025 | 07:23:09 PM CDT |
a******o | $1,750 | Apr 23, 2025 | 07:23:06 PM CDT |
s***r | $1,700 | Apr 23, 2025 | 07:23:06 PM CDT |
a******o | $1,650 | Apr 23, 2025 | 07:23:02 PM CDT |
s***r | $1,600 | Apr 23, 2025 | 07:23:02 PM CDT |
a******o | $1,550 | Apr 23, 2025 | 07:22:59 PM CDT |
s***r | $1,500 | Apr 23, 2025 | 07:22:59 PM CDT |
a******o | $1,450 | Apr 23, 2025 | 07:22:55 PM CDT |
s***r | $1,400 | Apr 23, 2025 | 07:22:55 PM CDT |
a******o | $1,350 | Apr 23, 2025 | 07:22:51 PM CDT |
s***r | $1,300 | Apr 23, 2025 | 07:22:51 PM CDT |
a******o | $1,250 | Apr 23, 2025 | 07:22:48 PM CDT |
s***r | $1,200 | Apr 23, 2025 | 07:22:48 PM CDT |
a******o | $1,150 | Apr 23, 2025 | 07:22:43 PM CDT |
s***r | $1,100 | Apr 23, 2025 | 07:22:43 PM CDT |
a******o | $1,050 | Apr 23, 2025 | 02:21:13 PM CDT |
s***r | $1,000 | Apr 23, 2025 | 02:21:13 PM CDT |
s***r | $525 | Apr 20, 2025 | 10:26:10 PM CDT |
m*****5 | $500 | Apr 20, 2025 | 10:26:10 PM CDT |
s***r | $260 | Apr 20, 2025 | 10:22:37 PM CDT |
m*****5 | $250 | Apr 20, 2025 | 10:22:37 PM CDT |
s***r | $110 | Apr 20, 2025 | 10:22:22 PM CDT |
m*****5 | $100 | Apr 20, 2025 | 10:22:22 PM CDT |
s***r | $30 | Apr 20, 2025 | 08:58:44 PM CDT |
m*****5 | $25 | Apr 20, 2025 | 08:58:44 PM CDT |
s***r | $7 | Apr 20, 2025 | 08:58:36 PM CDT |
m*****5 | $6 | Apr 20, 2025 | 08:58:36 PM CDT |
s***r | $5 | Apr 18, 2025 | 07:55:12 PM CDT |
s***r | $5 | Apr 18, 2025 | 07:54:53 PM CDT |
s***r | $5 | Apr 18, 2025 | 01:51:23 AM CDT |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page