
Bush Hog Rear Blade (GP9943)
Lot# 9
Location: Lake Mills, WI 53551
Closed on:
April 29, 2025 | 10:15AM CDT
High Bid
$950
kiddiecars
Bids (31)
Bidder | Amount | Date | Time |
---|---|---|---|
k********s | $950 | Apr 29, 2025 | 10:11:30 AM CDT |
p****************s | $925 | Apr 29, 2025 | 10:11:30 AM CDT |
k********s | $900 | Apr 29, 2025 | 10:10:56 AM CDT |
j****r | $875 | Apr 29, 2025 | 10:10:56 AM CDT |
k********s | $850 | Apr 29, 2025 | 10:10:36 AM CDT |
p****************s | $825 | Apr 29, 2025 | 10:10:36 AM CDT |
k********s | $800 | Apr 29, 2025 | 10:10:25 AM CDT |
p****************s | $775 | Apr 29, 2025 | 10:10:25 AM CDT |
k********s | $750 | Apr 29, 2025 | 10:09:38 AM CDT |
r******r | $725 | Apr 29, 2025 | 10:09:38 AM CDT |
k********s | $700 | Apr 29, 2025 | 10:09:30 AM CDT |
r******r | $675 | Apr 29, 2025 | 10:09:30 AM CDT |
k********s | $650 | Apr 29, 2025 | 09:23:43 AM CDT |
r******r | $625 | Apr 29, 2025 | 08:58:07 AM CDT |
p****************s | $600 | Apr 29, 2025 | 08:58:01 AM CDT |
r******r | $600 | Apr 29, 2025 | 08:58:01 AM CDT |
p****************s | $575 | Apr 29, 2025 | 08:51:30 AM CDT |
k********s | $550 | Apr 29, 2025 | 08:51:30 AM CDT |
k********s | $500 | Apr 29, 2025 | 08:51:09 AM CDT |
p****************s | $490 | Apr 29, 2025 | 08:51:09 AM CDT |
k********s | $480 | Apr 29, 2025 | 08:51:05 AM CDT |
p****************s | $470 | Apr 29, 2025 | 08:51:05 AM CDT |
k********s | $460 | Apr 29, 2025 | 08:24:30 AM CDT |
b*****2 | $450 | Apr 29, 2025 | 08:24:30 AM CDT |
k********s | $420 | Apr 29, 2025 | 08:24:07 AM CDT |
b*****2 | $410 | Apr 29, 2025 | 08:24:07 AM CDT |
k********s | $370 | Apr 29, 2025 | 08:23:53 AM CDT |
b*****2 | $360 | Apr 29, 2025 | 08:23:53 AM CDT |
k********s | $310 | Apr 15, 2025 | 07:14:35 AM CDT |
b*****2 | $300 | Apr 15, 2025 | 07:14:35 AM CDT |
b*****2 | $5 | Apr 9, 2025 | 03:37:42 PM CDT |

MB Sweeper (GP9946)
Lot# 10
Location: Lake Mills, WI 53551
Closed on:
April 29, 2025 | 10:15AM CDT
High Bid
$1,550
seanarthur
Bids (45)
Bidder | Amount | Date | Time |
---|---|---|---|
s********r | $1,550 | Apr 29, 2025 | 10:11:03 AM CDT |
j****r | $1,500 | Apr 29, 2025 | 10:11:03 AM CDT |
s********r | $1,450 | Apr 29, 2025 | 08:01:32 AM CDT |
r******7 | $1,400 | Apr 28, 2025 | 02:53:55 PM CDT |
s********r | $1,350 | Apr 28, 2025 | 02:53:43 PM CDT |
r******7 | $1,300 | Apr 28, 2025 | 02:53:43 PM CDT |
s********r | $1,250 | Apr 28, 2025 | 02:53:24 PM CDT |
r******7 | $1,200 | Apr 28, 2025 | 02:53:24 PM CDT |
s********r | $1,150 | Apr 28, 2025 | 02:53:13 PM CDT |
r******7 | $1,100 | Apr 28, 2025 | 02:53:13 PM CDT |
s********r | $1,050 | Apr 26, 2025 | 06:50:43 PM CDT |
b*******9 | $1,000 | Apr 26, 2025 | 06:50:43 PM CDT |
b*******9 | $950 | Apr 21, 2025 | 05:44:52 AM CDT |
r******7 | $925 | Apr 21, 2025 | 05:44:52 AM CDT |
b*******9 | $900 | Apr 19, 2025 | 12:17:21 AM CDT |
r******7 | $875 | Apr 19, 2025 | 12:17:21 AM CDT |
b*******9 | $850 | Apr 19, 2025 | 12:17:14 AM CDT |
r******7 | $825 | Apr 19, 2025 | 12:17:14 AM CDT |
b*******9 | $800 | Apr 19, 2025 | 12:17:06 AM CDT |
r******7 | $775 | Apr 19, 2025 | 12:17:06 AM CDT |
b*******9 | $750 | Apr 19, 2025 | 12:17:01 AM CDT |
r******7 | $725 | Apr 19, 2025 | 12:17:01 AM CDT |
b*******9 | $700 | Apr 19, 2025 | 12:16:54 AM CDT |
r******7 | $675 | Apr 19, 2025 | 12:16:54 AM CDT |
b*******9 | $650 | Apr 19, 2025 | 12:16:50 AM CDT |
r******7 | $625 | Apr 19, 2025 | 12:16:50 AM CDT |
b*******9 | $600 | Apr 18, 2025 | 08:37:44 AM CDT |
r******7 | $575 | Apr 17, 2025 | 06:38:49 PM CDT |
b*******9 | $550 | Apr 16, 2025 | 09:51:07 AM CDT |
r******7 | $525 | Apr 15, 2025 | 06:59:15 AM CDT |
b*******9 | $500 | Apr 15, 2025 | 06:59:11 AM CDT |
r******7 | $500 | Apr 15, 2025 | 06:59:11 AM CDT |
b*******9 | $350 | Apr 15, 2025 | 06:59:00 AM CDT |
r******7 | $340 | Apr 15, 2025 | 06:59:00 AM CDT |
b*******9 | $330 | Apr 14, 2025 | 10:06:20 PM CDT |
r******7 | $320 | Apr 14, 2025 | 06:53:23 PM CDT |
j*m | $310 | Apr 11, 2025 | 09:59:33 PM CDT |
b*****2 | $300 | Apr 11, 2025 | 09:59:30 PM CDT |
j*m | $290 | Apr 11, 2025 | 09:59:30 PM CDT |
b*****2 | $280 | Apr 11, 2025 | 09:59:25 PM CDT |
j*m | $270 | Apr 11, 2025 | 09:59:25 PM CDT |
b*****2 | $260 | Apr 10, 2025 | 09:46:44 PM CDT |
b*******9 | $250 | Apr 10, 2025 | 09:46:44 PM CDT |
b*****2 | $6 | Apr 9, 2025 | 03:37:54 PM CDT |
j*m | $5 | Apr 5, 2025 | 09:30:55 PM CDT |

J&M 540 Gravity Wagon (GP9944)
Lot# 46
Location: Lake Mills, WI 53551
Closed on:
April 29, 2025 | 11:01AM CDT
High Bid
$4,800
rafarmer
Bids (71)
Bidder | Amount | Date | Time |
---|---|---|---|
r******r | $4,800 | Apr 29, 2025 | 11:00:47 AM CDT |
n*********r | $4,750 | Apr 29, 2025 | 11:00:06 AM CDT |
r******r | $4,700 | Apr 29, 2025 | 10:59:21 AM CDT |
n*********r | $4,650 | Apr 29, 2025 | 10:58:47 AM CDT |
r******r | $4,600 | Apr 29, 2025 | 10:58:45 AM CDT |
n*********r | $4,550 | Apr 29, 2025 | 10:57:11 AM CDT |
p****************s | $4,500 | Apr 29, 2025 | 10:57:01 AM CDT |
n*********r | $4,450 | Apr 29, 2025 | 10:56:47 AM CDT |
r******r | $4,400 | Apr 29, 2025 | 10:56:42 AM CDT |
n*********r | $4,350 | Apr 29, 2025 | 10:56:28 AM CDT |
p****************s | $4,300 | Apr 29, 2025 | 10:56:21 AM CDT |
n*********r | $4,250 | Apr 29, 2025 | 10:55:34 AM CDT |
p****************s | $4,200 | Apr 29, 2025 | 10:55:29 AM CDT |
n*********r | $4,150 | Apr 29, 2025 | 10:55:23 AM CDT |
p****************s | $4,100 | Apr 29, 2025 | 10:55:21 AM CDT |
n*********r | $4,050 | Apr 29, 2025 | 10:55:05 AM CDT |
r******r | $4,000 | Apr 29, 2025 | 10:49:00 AM CDT |
m************9 | $3,950 | Apr 29, 2025 | 10:48:50 AM CDT |
r******r | $3,950 | Apr 29, 2025 | 10:48:50 AM CDT |
m************9 | $3,900 | Apr 29, 2025 | 10:48:45 AM CDT |
r******r | $3,850 | Apr 29, 2025 | 10:48:45 AM CDT |
m************9 | $3,800 | Apr 29, 2025 | 10:48:40 AM CDT |
r******r | $3,750 | Apr 29, 2025 | 10:48:40 AM CDT |
m************9 | $3,700 | Apr 29, 2025 | 10:48:35 AM CDT |
r******r | $3,650 | Apr 29, 2025 | 10:48:35 AM CDT |
m************9 | $3,600 | Apr 29, 2025 | 10:46:55 AM CDT |
g********0 | $3,550 | Apr 29, 2025 | 10:27:25 AM CDT |
n*********r | $3,500 | Apr 29, 2025 | 10:21:48 AM CDT |
r******r | $3,450 | Apr 29, 2025 | 10:06:00 AM CDT |
n*********r | $3,400 | Apr 29, 2025 | 09:52:57 AM CDT |
p****************s | $3,350 | Apr 29, 2025 | 09:24:22 AM CDT |
m************9 | $3,300 | Apr 29, 2025 | 09:21:34 AM CDT |
p****************s | $3,250 | Apr 29, 2025 | 09:19:52 AM CDT |
i********r | $3,200 | Apr 29, 2025 | 09:10:48 AM CDT |
r******r | $3,150 | Apr 29, 2025 | 08:59:00 AM CDT |
m************9 | $3,100 | Apr 29, 2025 | 08:58:53 AM CDT |
r******r | $3,100 | Apr 29, 2025 | 08:58:53 AM CDT |
m************9 | $2,200 | Apr 29, 2025 | 08:58:30 AM CDT |
r******r | $2,150 | Apr 29, 2025 | 08:58:30 AM CDT |
m************9 | $2,100 | Apr 29, 2025 | 08:58:23 AM CDT |
r******r | $2,050 | Apr 29, 2025 | 08:58:23 AM CDT |
m************9 | $2,000 | Apr 29, 2025 | 08:47:17 AM CDT |
p****************s | $1,950 | Apr 29, 2025 | 08:47:17 AM CDT |
m************9 | $1,900 | Apr 29, 2025 | 08:47:14 AM CDT |
p****************s | $1,850 | Apr 29, 2025 | 08:47:14 AM CDT |
m************9 | $1,800 | Apr 29, 2025 | 08:47:10 AM CDT |
p****************s | $1,750 | Apr 29, 2025 | 08:47:10 AM CDT |
m************9 | $1,700 | Apr 29, 2025 | 08:47:06 AM CDT |
p****************s | $1,650 | Apr 29, 2025 | 08:47:06 AM CDT |
m************9 | $1,600 | Apr 29, 2025 | 08:37:14 AM CDT |
n*********r | $1,550 | Apr 29, 2025 | 08:23:19 AM CDT |
j*******e | $1,500 | Apr 29, 2025 | 07:41:01 AM CDT |
g********0 | $1,450 | Apr 29, 2025 | 06:50:51 AM CDT |
i********r | $1,400 | Apr 29, 2025 | 06:01:54 AM CDT |
g********0 | $1,350 | Apr 28, 2025 | 07:48:07 AM CDT |
r******r | $1,300 | Apr 26, 2025 | 08:52:12 PM CDT |
g********0 | $1,250 | Apr 25, 2025 | 10:57:37 PM CDT |
m****8 | $1,200 | Apr 25, 2025 | 09:43:52 PM CDT |
g********0 | $1,150 | Apr 25, 2025 | 05:17:21 PM CDT |
r******r | $1,100 | Apr 25, 2025 | 05:17:17 PM CDT |
g********0 | $1,100 | Apr 25, 2025 | 05:17:17 PM CDT |
r******r | $1,050 | Apr 24, 2025 | 06:28:10 AM CDT |
J******* | $1,000 | Apr 24, 2025 | 06:28:10 AM CDT |
J******* | $525 | Apr 24, 2025 | 06:28:00 AM CDT |
r******r | $500 | Apr 24, 2025 | 06:28:00 AM CDT |
J******* | $85 | Apr 24, 2025 | 06:27:49 AM CDT |
r******r | $80 | Apr 24, 2025 | 06:27:49 AM CDT |
J******* | $75 | Apr 22, 2025 | 09:42:50 PM CDT |
a*****s | $70 | Apr 22, 2025 | 09:42:50 PM CDT |
J******* | $6 | Apr 21, 2025 | 08:25:35 PM CDT |
t*****2 | $5 | Apr 8, 2025 | 06:38:00 PM CDT |

2015 Kenworth T800 Series Cab/Chassis (GP9945, Unit 4045)
Lot# 76
Location: Lake Mills, WI 53551
Closed on:
April 29, 2025 | 11:44AM CDT
High Bid
$28,500
stormin618
Bids (127)
Bidder | Amount | Date | Time |
---|---|---|---|
s********8 | $28,500 | Apr 29, 2025 | 11:43:07 AM CDT |
h********6 | $28,250 | Apr 29, 2025 | 11:43:07 AM CDT |
s********8 | $28,000 | Apr 29, 2025 | 11:42:36 AM CDT |
h********6 | $27,750 | Apr 29, 2025 | 11:42:26 AM CDT |
s********8 | $27,500 | Apr 29, 2025 | 11:42:23 AM CDT |
h********6 | $27,250 | Apr 29, 2025 | 11:42:23 AM CDT |
s********8 | $27,000 | Apr 29, 2025 | 11:42:20 AM CDT |
h********6 | $26,750 | Apr 29, 2025 | 11:42:20 AM CDT |
s********8 | $26,500 | Apr 29, 2025 | 11:42:16 AM CDT |
h********6 | $26,250 | Apr 29, 2025 | 11:42:16 AM CDT |
s********8 | $26,000 | Apr 29, 2025 | 11:42:12 AM CDT |
h********6 | $25,750 | Apr 29, 2025 | 11:42:12 AM CDT |
s********8 | $25,500 | Apr 29, 2025 | 11:41:40 AM CDT |
h********6 | $25,250 | Apr 29, 2025 | 11:41:29 AM CDT |
s********8 | $25,000 | Apr 29, 2025 | 11:41:22 AM CDT |
h********6 | $25,000 | Apr 29, 2025 | 11:41:22 AM CDT |
s********8 | $24,900 | Apr 29, 2025 | 11:41:14 AM CDT |
h********6 | $24,800 | Apr 29, 2025 | 11:41:14 AM CDT |
s********8 | $24,700 | Apr 29, 2025 | 11:40:45 AM CDT |
h********6 | $24,600 | Apr 29, 2025 | 11:40:45 AM CDT |
s********8 | $24,500 | Apr 29, 2025 | 11:39:59 AM CDT |
b****r | $24,400 | Apr 29, 2025 | 11:39:59 AM CDT |
s********8 | $24,300 | Apr 29, 2025 | 11:39:55 AM CDT |
b****r | $24,200 | Apr 29, 2025 | 11:39:55 AM CDT |
s********8 | $24,100 | Apr 29, 2025 | 11:39:51 AM CDT |
b****r | $24,000 | Apr 29, 2025 | 11:39:51 AM CDT |
s********8 | $23,900 | Apr 29, 2025 | 11:39:48 AM CDT |
b****r | $23,800 | Apr 29, 2025 | 11:39:48 AM CDT |
s********8 | $23,700 | Apr 29, 2025 | 11:39:45 AM CDT |
b****r | $23,600 | Apr 29, 2025 | 11:39:45 AM CDT |
s********8 | $23,500 | Apr 29, 2025 | 11:39:41 AM CDT |
b****r | $23,400 | Apr 29, 2025 | 11:39:41 AM CDT |
s********8 | $23,300 | Apr 29, 2025 | 11:39:37 AM CDT |
b****r | $23,200 | Apr 29, 2025 | 11:39:37 AM CDT |
s********8 | $23,100 | Apr 29, 2025 | 11:39:33 AM CDT |
b****r | $23,000 | Apr 29, 2025 | 11:39:33 AM CDT |
s********8 | $22,900 | Apr 29, 2025 | 11:39:28 AM CDT |
b****r | $22,800 | Apr 29, 2025 | 11:39:28 AM CDT |
s********8 | $22,700 | Apr 29, 2025 | 11:39:21 AM CDT |
b****r | $22,600 | Apr 29, 2025 | 11:39:21 AM CDT |
s********8 | $22,500 | Apr 29, 2025 | 11:39:14 AM CDT |
b****r | $22,400 | Apr 29, 2025 | 11:39:14 AM CDT |
s********8 | $22,300 | Apr 29, 2025 | 11:39:09 AM CDT |
b****r | $22,200 | Apr 29, 2025 | 11:39:09 AM CDT |
s********8 | $22,100 | Apr 29, 2025 | 11:39:06 AM CDT |
b****r | $22,000 | Apr 29, 2025 | 11:39:06 AM CDT |
s********8 | $21,900 | Apr 29, 2025 | 11:39:01 AM CDT |
b****r | $21,800 | Apr 29, 2025 | 11:39:01 AM CDT |
s********8 | $21,700 | Apr 29, 2025 | 11:38:53 AM CDT |
h********6 | $21,600 | Apr 29, 2025 | 11:38:53 AM CDT |
s********8 | $21,500 | Apr 29, 2025 | 11:38:39 AM CDT |
h********6 | $21,400 | Apr 29, 2025 | 11:38:31 AM CDT |
b****r | $21,300 | Apr 29, 2025 | 11:38:28 AM CDT |
h********6 | $21,200 | Apr 29, 2025 | 11:38:28 AM CDT |
b****r | $21,100 | Apr 29, 2025 | 11:38:26 AM CDT |
h********6 | $21,000 | Apr 29, 2025 | 11:38:26 AM CDT |
b****r | $20,900 | Apr 29, 2025 | 11:38:23 AM CDT |
h********6 | $20,800 | Apr 29, 2025 | 11:38:23 AM CDT |
b****r | $20,700 | Apr 29, 2025 | 11:38:19 AM CDT |
h********6 | $20,600 | Apr 29, 2025 | 11:38:19 AM CDT |
b****r | $20,500 | Apr 29, 2025 | 11:38:04 AM CDT |
h********6 | $20,400 | Apr 29, 2025 | 11:37:12 AM CDT |
b****r | $20,300 | Apr 29, 2025 | 11:37:09 AM CDT |
h********6 | $20,200 | Apr 29, 2025 | 11:37:09 AM CDT |
b****r | $20,100 | Apr 29, 2025 | 11:36:17 AM CDT |
h********6 | $20,000 | Apr 29, 2025 | 11:36:17 AM CDT |
b****r | $17,600 | Apr 29, 2025 | 11:36:06 AM CDT |
h********6 | $17,500 | Apr 29, 2025 | 11:35:48 AM CDT |
f******l | $17,400 | Apr 29, 2025 | 11:35:45 AM CDT |
h********6 | $17,400 | Apr 29, 2025 | 11:35:45 AM CDT |
f******l | $17,300 | Apr 29, 2025 | 11:35:39 AM CDT |
b****r | $17,200 | Apr 29, 2025 | 11:35:39 AM CDT |
b****r | $16,300 | Apr 29, 2025 | 11:35:28 AM CDT |
h********6 | $16,200 | Apr 29, 2025 | 11:35:28 AM CDT |
b****r | $16,100 | Apr 29, 2025 | 11:35:23 AM CDT |
f******l | $16,000 | Apr 29, 2025 | 11:35:23 AM CDT |
f******l | $14,600 | Apr 29, 2025 | 11:35:05 AM CDT |
b****r | $14,500 | Apr 29, 2025 | 11:34:32 AM CDT |
d********s | $14,400 | Apr 29, 2025 | 11:34:32 AM CDT |
b****r | $14,300 | Apr 29, 2025 | 11:34:30 AM CDT |
d********s | $14,200 | Apr 29, 2025 | 11:34:30 AM CDT |
b****r | $14,100 | Apr 29, 2025 | 11:34:14 AM CDT |
d********s | $14,000 | Apr 29, 2025 | 11:34:14 AM CDT |
b****r | $13,100 | Apr 29, 2025 | 11:33:39 AM CDT |
c*****9 | $13,000 | Apr 29, 2025 | 11:33:39 AM CDT |
b****r | $12,200 | Apr 29, 2025 | 11:33:14 AM CDT |
p***1 | $12,100 | Apr 29, 2025 | 11:33:14 AM CDT |
b****r | $12,000 | Apr 29, 2025 | 11:33:11 AM CDT |
p***1 | $11,900 | Apr 29, 2025 | 11:33:11 AM CDT |
b****r | $11,800 | Apr 29, 2025 | 11:33:08 AM CDT |
p***1 | $11,700 | Apr 29, 2025 | 11:33:08 AM CDT |
b****r | $11,600 | Apr 29, 2025 | 11:33:05 AM CDT |
p***1 | $11,500 | Apr 29, 2025 | 11:33:05 AM CDT |
b****r | $11,400 | Apr 29, 2025 | 11:33:02 AM CDT |
p***1 | $11,300 | Apr 29, 2025 | 11:33:02 AM CDT |
b****r | $11,200 | Apr 29, 2025 | 11:33:00 AM CDT |
p***1 | $11,100 | Apr 29, 2025 | 11:33:00 AM CDT |
b****r | $11,000 | Apr 29, 2025 | 11:32:57 AM CDT |
p***1 | $10,900 | Apr 29, 2025 | 11:32:57 AM CDT |
b****r | $10,800 | Apr 29, 2025 | 11:32:54 AM CDT |
p***1 | $10,700 | Apr 29, 2025 | 11:32:54 AM CDT |
b****r | $10,600 | Apr 29, 2025 | 11:30:32 AM CDT |
h********6 | $10,500 | Apr 29, 2025 | 11:27:03 AM CDT |
i******s | $10,400 | Apr 28, 2025 | 10:58:08 PM CDT |
a******2 | $10,300 | Apr 28, 2025 | 09:19:00 PM CDT |
1**6 | $10,200 | Apr 25, 2025 | 10:49:02 AM CDT |
a******2 | $10,100 | Apr 24, 2025 | 11:11:03 AM CDT |
h************3 | $10,000 | Apr 20, 2025 | 07:25:58 AM CDT |
b******0 | $10,000 | Apr 20, 2025 | 07:25:58 AM CDT |
h************3 | $1,450 | Apr 20, 2025 | 07:25:14 AM CDT |
b******0 | $1,400 | Apr 20, 2025 | 07:25:14 AM CDT |
h************3 | $1,350 | Apr 20, 2025 | 07:25:05 AM CDT |
b******0 | $1,300 | Apr 20, 2025 | 07:25:05 AM CDT |
h************3 | $1,250 | Apr 20, 2025 | 12:36:03 AM CDT |
n*****n | $1,200 | Apr 20, 2025 | 12:36:03 AM CDT |
h************3 | $1,150 | Apr 20, 2025 | 12:36:00 AM CDT |
n*****n | $1,100 | Apr 20, 2025 | 12:36:00 AM CDT |
h************3 | $1,050 | Apr 17, 2025 | 03:11:35 PM CDT |
p******s | $1,000 | Apr 17, 2025 | 03:11:35 PM CDT |
h************3 | $625 | Apr 17, 2025 | 03:11:26 PM CDT |
p******s | $600 | Apr 17, 2025 | 03:11:26 PM CDT |
h************3 | $575 | Apr 16, 2025 | 08:48:27 PM CDT |
y*****o | $550 | Apr 16, 2025 | 08:48:27 PM CDT |
h************3 | $525 | Apr 5, 2025 | 04:01:43 PM CDT |
m****m | $500 | Apr 5, 2025 | 04:01:43 PM CDT |
m****m | $5 | Apr 4, 2025 | 06:30:28 PM CDT |
m****m | $5 | Apr 4, 2025 | 06:30:10 PM CDT |
Showing 1 - 4 of 4 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page