
Lot# 150
Location: Campbellsburg, IN 47108
Closed on:
April 29, 2025 | 01:09PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
e******e | $1,600 | Apr 29, 2025 | 01:08:37 PM CDT |
b********1 | $1,550 | Apr 29, 2025 | 01:07:56 PM CDT |
e******e | $1,550 | Apr 29, 2025 | 01:07:56 PM CDT |
b********1 | $1,500 | Apr 29, 2025 | 01:07:30 PM CDT |
e******e | $1,450 | Apr 29, 2025 | 01:07:30 PM CDT |
b********1 | $1,400 | Apr 29, 2025 | 01:07:03 PM CDT |
e******e | $1,350 | Apr 29, 2025 | 01:07:03 PM CDT |
b********1 | $1,300 | Apr 29, 2025 | 01:06:56 PM CDT |
e******e | $1,250 | Apr 29, 2025 | 01:06:56 PM CDT |
b********1 | $1,200 | Apr 29, 2025 | 01:06:34 PM CDT |
e******e | $1,150 | Apr 29, 2025 | 01:06:34 PM CDT |
e******e | $900 | Apr 29, 2025 | 08:26:50 AM CDT |
n*********r | $875 | Apr 29, 2025 | 08:26:50 AM CDT |
e******e | $850 | Apr 27, 2025 | 08:32:02 PM CDT |
r*************s | $825 | Apr 27, 2025 | 07:02:22 PM CDT |
e******e | $800 | Apr 27, 2025 | 07:02:19 PM CDT |
r*************s | $800 | Apr 27, 2025 | 07:02:19 PM CDT |
e******e | $775 | Apr 27, 2025 | 07:02:17 PM CDT |
r*************s | $750 | Apr 27, 2025 | 07:02:17 PM CDT |
e******e | $725 | Apr 27, 2025 | 07:02:15 PM CDT |
r*************s | $700 | Apr 27, 2025 | 07:02:15 PM CDT |
e******e | $675 | Apr 27, 2025 | 07:02:13 PM CDT |
r*************s | $650 | Apr 27, 2025 | 07:02:13 PM CDT |
e******e | $625 | Apr 27, 2025 | 07:01:54 PM CDT |
r*************s | $600 | Apr 27, 2025 | 07:01:54 PM CDT |
e******e | $575 | Apr 27, 2025 | 07:01:46 PM CDT |
r*************s | $550 | Apr 27, 2025 | 07:01:46 PM CDT |
e******e | $525 | Apr 27, 2025 | 07:01:44 PM CDT |
r*************s | $500 | Apr 27, 2025 | 07:01:44 PM CDT |
e******e | $490 | Apr 27, 2025 | 07:01:42 PM CDT |
r*************s | $480 | Apr 27, 2025 | 07:01:42 PM CDT |
e******e | $470 | Apr 27, 2025 | 07:01:40 PM CDT |
r*************s | $460 | Apr 27, 2025 | 07:01:40 PM CDT |
e******e | $450 | Apr 27, 2025 | 07:01:38 PM CDT |
r*************s | $440 | Apr 27, 2025 | 07:01:38 PM CDT |
e******e | $430 | Apr 27, 2025 | 07:01:36 PM CDT |
r*************s | $420 | Apr 27, 2025 | 07:01:36 PM CDT |
e******e | $410 | Apr 25, 2025 | 03:35:16 PM CDT |
t******a | $400 | Apr 25, 2025 | 03:35:16 PM CDT |
e******e | $390 | Apr 25, 2025 | 03:35:10 PM CDT |
t******a | $380 | Apr 25, 2025 | 03:35:10 PM CDT |
e******e | $370 | Apr 25, 2025 | 03:35:06 PM CDT |
t******a | $360 | Apr 25, 2025 | 03:35:06 PM CDT |
e******e | $350 | Apr 25, 2025 | 03:35:03 PM CDT |
t******a | $340 | Apr 25, 2025 | 03:35:03 PM CDT |
e******e | $330 | Apr 25, 2025 | 03:35:00 PM CDT |
t******a | $320 | Apr 25, 2025 | 03:35:00 PM CDT |
e******e | $310 | Apr 25, 2025 | 03:34:57 PM CDT |
t******a | $300 | Apr 25, 2025 | 03:34:57 PM CDT |
e******e | $290 | Apr 25, 2025 | 03:34:54 PM CDT |
t******a | $280 | Apr 25, 2025 | 03:34:54 PM CDT |
e******e | $270 | Apr 25, 2025 | 03:34:51 PM CDT |
t******a | $260 | Apr 25, 2025 | 03:34:51 PM CDT |
e******e | $250 | Apr 25, 2025 | 03:34:48 PM CDT |
t******a | $240 | Apr 25, 2025 | 03:34:48 PM CDT |
e******e | $230 | Apr 25, 2025 | 03:34:45 PM CDT |
t******a | $220 | Apr 25, 2025 | 03:34:45 PM CDT |
e******e | $210 | Apr 25, 2025 | 03:34:42 PM CDT |
t******a | $200 | Apr 25, 2025 | 03:34:42 PM CDT |
e******e | $190 | Apr 25, 2025 | 03:34:39 PM CDT |
t******a | $180 | Apr 25, 2025 | 03:34:39 PM CDT |
e******e | $170 | Apr 25, 2025 | 03:34:36 PM CDT |
t******a | $160 | Apr 25, 2025 | 03:34:36 PM CDT |
e******e | $150 | Apr 25, 2025 | 03:34:32 PM CDT |
t******a | $140 | Apr 25, 2025 | 03:34:32 PM CDT |
e******e | $130 | Apr 25, 2025 | 03:34:29 PM CDT |
t******a | $120 | Apr 25, 2025 | 03:34:29 PM CDT |
e******e | $110 | Apr 25, 2025 | 07:46:37 AM CDT |
a******u | $100 | Apr 25, 2025 | 07:46:37 AM CDT |
e******e | $5 | Apr 17, 2025 | 12:56:36 PM CDT |

Lot# 151
Location: Campbellsburg, IN 47108
Closed on:
April 29, 2025 | 01:09PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
e******e | $1,600 | Apr 29, 2025 | 01:08:43 PM CDT |
b********1 | $1,550 | Apr 29, 2025 | 01:08:03 PM CDT |
e******e | $1,550 | Apr 29, 2025 | 01:08:03 PM CDT |
b********1 | $1,500 | Apr 29, 2025 | 01:07:25 PM CDT |
e******e | $1,450 | Apr 29, 2025 | 01:07:25 PM CDT |
b********1 | $1,400 | Apr 29, 2025 | 01:07:19 PM CDT |
e******e | $1,350 | Apr 29, 2025 | 01:07:19 PM CDT |
b********1 | $1,300 | Apr 29, 2025 | 01:07:15 PM CDT |
e******e | $1,250 | Apr 29, 2025 | 01:07:15 PM CDT |
b********1 | $1,200 | Apr 29, 2025 | 01:06:25 PM CDT |
e******e | $1,150 | Apr 29, 2025 | 01:06:25 PM CDT |
e******e | $950 | Apr 29, 2025 | 01:05:54 PM CDT |
b********1 | $925 | Apr 29, 2025 | 01:05:54 PM CDT |
e******e | $900 | Apr 29, 2025 | 08:26:55 AM CDT |
n*********r | $875 | Apr 29, 2025 | 08:26:55 AM CDT |
e******e | $850 | Apr 27, 2025 | 08:32:26 PM CDT |
r*************s | $825 | Apr 27, 2025 | 07:02:10 PM CDT |
e******e | $800 | Apr 27, 2025 | 07:02:08 PM CDT |
r*************s | $800 | Apr 27, 2025 | 07:02:08 PM CDT |
e******e | $775 | Apr 27, 2025 | 07:02:06 PM CDT |
r*************s | $750 | Apr 27, 2025 | 07:02:06 PM CDT |
e******e | $725 | Apr 27, 2025 | 07:02:04 PM CDT |
r*************s | $700 | Apr 27, 2025 | 07:02:04 PM CDT |
e******e | $675 | Apr 27, 2025 | 07:02:02 PM CDT |
r*************s | $650 | Apr 27, 2025 | 07:02:02 PM CDT |
e******e | $625 | Apr 27, 2025 | 07:02:00 PM CDT |
r*************s | $600 | Apr 27, 2025 | 07:02:00 PM CDT |
e******e | $575 | Apr 27, 2025 | 07:01:58 PM CDT |
r*************s | $550 | Apr 27, 2025 | 07:01:58 PM CDT |
e******e | $525 | Apr 22, 2025 | 04:09:13 PM CDT |
s********s | $500 | Apr 22, 2025 | 04:09:13 PM CDT |
e******e | $260 | Apr 22, 2025 | 04:08:36 PM CDT |
s********s | $250 | Apr 22, 2025 | 04:08:36 PM CDT |
e******e | $5 | Apr 17, 2025 | 12:57:16 PM CDT |

Lot# 152
Location: Campbellsburg, IN 47108
Closed on:
April 29, 2025 | 01:22PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
i*******n | $3,550 | Apr 29, 2025 | 01:21:29 PM CDT |
j*******3 | $3,500 | Apr 29, 2025 | 01:21:19 PM CDT |
i*******n | $3,450 | Apr 29, 2025 | 01:20:39 PM CDT |
j*******3 | $3,400 | Apr 29, 2025 | 01:20:30 PM CDT |
i*******n | $3,350 | Apr 29, 2025 | 01:19:51 PM CDT |
j*******3 | $3,300 | Apr 29, 2025 | 01:19:43 PM CDT |
i*******n | $3,250 | Apr 29, 2025 | 01:18:53 PM CDT |
j*******3 | $3,200 | Apr 29, 2025 | 01:18:13 PM CDT |
i*******n | $3,150 | Apr 29, 2025 | 01:17:17 PM CDT |
j*******3 | $3,100 | Apr 29, 2025 | 01:16:28 PM CDT |
i*******n | $3,050 | Apr 29, 2025 | 01:15:57 PM CDT |
j*******3 | $3,000 | Apr 29, 2025 | 01:15:42 PM CDT |
i*******n | $2,950 | Apr 29, 2025 | 01:15:34 PM CDT |
j*******3 | $2,900 | Apr 29, 2025 | 01:15:24 PM CDT |
i*******n | $2,850 | Apr 29, 2025 | 01:15:24 PM CDT |
j*******3 | $2,800 | Apr 29, 2025 | 01:15:16 PM CDT |
i*******n | $2,750 | Apr 29, 2025 | 01:14:26 PM CDT |
j*******3 | $2,700 | Apr 29, 2025 | 01:14:14 PM CDT |
i*******n | $2,650 | Apr 29, 2025 | 01:13:50 PM CDT |
j*******3 | $2,600 | Apr 29, 2025 | 01:13:26 PM CDT |
i*******n | $2,550 | Apr 29, 2025 | 01:12:37 PM CDT |
j*******3 | $2,500 | Apr 29, 2025 | 01:12:29 PM CDT |
i*******n | $2,500 | Apr 29, 2025 | 01:12:29 PM CDT |
j*******3 | $2,450 | Apr 29, 2025 | 01:12:02 PM CDT |
i*******n | $2,400 | Apr 29, 2025 | 01:11:23 PM CDT |
j*******3 | $2,350 | Apr 29, 2025 | 01:11:04 PM CDT |
i*******n | $2,300 | Apr 29, 2025 | 01:10:12 PM CDT |
j*******3 | $2,250 | Apr 29, 2025 | 01:09:22 PM CDT |
i*******n | $2,200 | Apr 29, 2025 | 01:08:44 PM CDT |
j*******3 | $2,150 | Apr 29, 2025 | 01:08:08 PM CDT |
s**g | $2,100 | Apr 29, 2025 | 01:07:34 PM CDT |
j*******3 | $2,100 | Apr 29, 2025 | 01:07:34 PM CDT |
s**g | $2,050 | Apr 29, 2025 | 01:07:16 PM CDT |
i*******n | $2,000 | Apr 29, 2025 | 01:07:16 PM CDT |
s**g | $1,950 | Apr 29, 2025 | 01:07:08 PM CDT |
i*******n | $1,900 | Apr 29, 2025 | 01:07:08 PM CDT |
s**g | $1,850 | Apr 29, 2025 | 12:55:04 PM CDT |
k****0 | $1,800 | Apr 29, 2025 | 12:55:04 PM CDT |
s**g | $1,650 | Apr 29, 2025 | 12:54:50 PM CDT |
k****0 | $1,600 | Apr 29, 2025 | 12:54:50 PM CDT |
s**g | $1,150 | Apr 29, 2025 | 12:53:45 PM CDT |
k****0 | $1,100 | Apr 29, 2025 | 12:53:45 PM CDT |
s**g | $825 | Apr 29, 2025 | 12:46:32 PM CDT |
k****0 | $800 | Apr 29, 2025 | 12:46:32 PM CDT |
s**g | $775 | Apr 29, 2025 | 12:38:07 PM CDT |
s**g | $775 | Apr 29, 2025 | 12:24:12 PM CDT |
k****0 | $750 | Apr 29, 2025 | 12:24:12 PM CDT |
s**g | $725 | Apr 29, 2025 | 12:14:51 PM CDT |
k****0 | $700 | Apr 29, 2025 | 12:14:51 PM CDT |
s**g | $675 | Apr 29, 2025 | 12:14:47 PM CDT |
k****0 | $650 | Apr 29, 2025 | 12:14:47 PM CDT |
s**g | $625 | Apr 29, 2025 | 12:14:44 PM CDT |
k****0 | $600 | Apr 29, 2025 | 12:14:44 PM CDT |
s**g | $575 | Apr 29, 2025 | 11:59:31 AM CDT |
k****0 | $550 | Apr 29, 2025 | 11:59:31 AM CDT |
k****0 | $310 | Apr 29, 2025 | 10:56:48 AM CDT |
a****1 | $300 | Apr 29, 2025 | 10:56:48 AM CDT |
a****1 | $150 | Apr 29, 2025 | 10:56:40 AM CDT |
k****0 | $140 | Apr 29, 2025 | 10:56:40 AM CDT |
a****1 | $130 | Apr 29, 2025 | 09:03:47 AM CDT |
i*******n | $120 | Apr 29, 2025 | 07:58:28 AM CDT |
k********s | $110 | Apr 29, 2025 | 07:58:25 AM CDT |
i*******n | $110 | Apr 29, 2025 | 07:58:25 AM CDT |
k********s | $100 | Apr 29, 2025 | 07:58:20 AM CDT |
i*******n | $95 | Apr 29, 2025 | 07:58:20 AM CDT |
k********s | $90 | Apr 29, 2025 | 07:57:52 AM CDT |
i*******n | $85 | Apr 29, 2025 | 07:57:52 AM CDT |
k********s | $80 | Apr 29, 2025 | 07:14:12 AM CDT |
h******y | $75 | Apr 29, 2025 | 07:14:12 AM CDT |
h******y | $65 | Apr 24, 2025 | 05:24:06 PM CDT |
a****1 | $60 | Apr 24, 2025 | 05:24:06 PM CDT |
a****1 | $55 | Apr 24, 2025 | 05:23:09 PM CDT |
h******y | $50 | Apr 24, 2025 | 05:23:09 PM CDT |
a****1 | $8 | Apr 24, 2025 | 05:20:38 PM CDT |
h******y | $7 | Apr 24, 2025 | 05:20:38 PM CDT |
a****1 | $6 | Apr 23, 2025 | 11:07:28 AM CDT |
a***********3 | $5 | Apr 19, 2025 | 04:32:24 PM CDT |

Lot# 222
Location: Mitchell, IN 47446
Closed on:
April 29, 2025 | 02:27PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
c*****9 | $24,900 | Apr 29, 2025 | 02:26:46 PM CDT |
h**** | $24,800 | Apr 29, 2025 | 02:26:46 PM CDT |
c*****9 | $24,700 | Apr 29, 2025 | 02:25:56 PM CDT |
2***1 | $24,600 | Apr 29, 2025 | 02:25:56 PM CDT |
c*****9 | $24,500 | Apr 29, 2025 | 02:24:56 PM CDT |
2***1 | $24,400 | Apr 29, 2025 | 02:24:56 PM CDT |
c*****9 | $24,300 | Apr 29, 2025 | 02:24:14 PM CDT |
2***1 | $24,200 | Apr 29, 2025 | 02:24:14 PM CDT |
c*****9 | $24,100 | Apr 29, 2025 | 02:23:29 PM CDT |
2***1 | $24,000 | Apr 29, 2025 | 02:23:29 PM CDT |
c*****9 | $23,900 | Apr 29, 2025 | 02:23:17 PM CDT |
2***1 | $23,800 | Apr 29, 2025 | 02:23:17 PM CDT |
c*****9 | $23,700 | Apr 29, 2025 | 02:22:52 PM CDT |
2***1 | $23,600 | Apr 29, 2025 | 02:22:52 PM CDT |
c*****9 | $23,500 | Apr 29, 2025 | 02:22:49 PM CDT |
2***1 | $23,400 | Apr 29, 2025 | 02:22:49 PM CDT |
c*****9 | $23,300 | Apr 29, 2025 | 02:22:41 PM CDT |
2***1 | $23,200 | Apr 29, 2025 | 02:22:41 PM CDT |
c*****9 | $23,100 | Apr 29, 2025 | 02:22:38 PM CDT |
2***1 | $23,000 | Apr 29, 2025 | 02:22:38 PM CDT |
c*****9 | $22,900 | Apr 29, 2025 | 02:22:32 PM CDT |
2***1 | $22,800 | Apr 29, 2025 | 02:22:32 PM CDT |
c*****9 | $22,700 | Apr 29, 2025 | 02:22:25 PM CDT |
h**** | $22,600 | Apr 29, 2025 | 02:22:21 PM CDT |
2***1 | $22,500 | Apr 29, 2025 | 02:22:18 PM CDT |
h**** | $22,500 | Apr 29, 2025 | 02:22:18 PM CDT |
2***1 | $22,400 | Apr 29, 2025 | 02:22:06 PM CDT |
c*****9 | $22,300 | Apr 29, 2025 | 02:22:01 PM CDT |
h**** | $22,300 | Apr 29, 2025 | 02:22:01 PM CDT |
c*****9 | $22,200 | Apr 29, 2025 | 02:21:22 PM CDT |
2***1 | $22,100 | Apr 29, 2025 | 02:21:22 PM CDT |
c*****9 | $21,200 | Apr 29, 2025 | 02:20:50 PM CDT |
2***1 | $21,100 | Apr 29, 2025 | 02:20:50 PM CDT |
2***1 | $20,300 | Apr 29, 2025 | 02:20:35 PM CDT |
h**** | $20,200 | Apr 29, 2025 | 02:20:35 PM CDT |
2***1 | $20,100 | Apr 29, 2025 | 02:20:27 PM CDT |
c*****9 | $20,000 | Apr 29, 2025 | 02:20:03 PM CDT |
2***1 | $20,000 | Apr 29, 2025 | 02:20:03 PM CDT |
c*****9 | $19,900 | Apr 29, 2025 | 02:19:22 PM CDT |
2***1 | $19,800 | Apr 29, 2025 | 02:19:22 PM CDT |
c*****9 | $18,300 | Apr 29, 2025 | 02:18:55 PM CDT |
2***1 | $18,200 | Apr 29, 2025 | 02:18:55 PM CDT |
c*****9 | $18,100 | Apr 29, 2025 | 02:18:24 PM CDT |
h**** | $18,000 | Apr 29, 2025 | 02:17:59 PM CDT |
c*****9 | $18,000 | Apr 29, 2025 | 02:17:59 PM CDT |
h**** | $17,100 | Apr 29, 2025 | 02:17:52 PM CDT |
2***1 | $17,000 | Apr 29, 2025 | 02:17:52 PM CDT |
2***1 | $16,100 | Apr 29, 2025 | 02:17:34 PM CDT |
c*****9 | $16,000 | Apr 29, 2025 | 02:17:31 PM CDT |
h**** | $15,900 | Apr 29, 2025 | 02:17:31 PM CDT |
c*****9 | $15,800 | Apr 29, 2025 | 02:17:07 PM CDT |
h**** | $15,700 | Apr 29, 2025 | 02:17:07 PM CDT |
c*****9 | $15,600 | Apr 29, 2025 | 02:17:02 PM CDT |
h**** | $15,500 | Apr 29, 2025 | 02:17:02 PM CDT |
c*****9 | $15,400 | Apr 29, 2025 | 02:16:50 PM CDT |
2***1 | $15,300 | Apr 29, 2025 | 02:16:50 PM CDT |
c*****9 | $15,200 | Apr 29, 2025 | 02:16:43 PM CDT |
h**** | $15,100 | Apr 29, 2025 | 02:16:31 PM CDT |
c*****9 | $15,000 | Apr 29, 2025 | 02:16:13 PM CDT |
h**** | $15,000 | Apr 29, 2025 | 02:16:13 PM CDT |
c*****9 | $12,400 | Apr 29, 2025 | 02:15:55 PM CDT |
h**** | $12,300 | Apr 29, 2025 | 02:15:43 PM CDT |
c*****9 | $12,200 | Apr 29, 2025 | 02:15:33 PM CDT |
h**** | $12,100 | Apr 29, 2025 | 02:15:19 PM CDT |
c*****9 | $12,000 | Apr 29, 2025 | 02:15:17 PM CDT |
h**** | $11,900 | Apr 29, 2025 | 02:15:17 PM CDT |
c*****9 | $11,800 | Apr 29, 2025 | 02:15:07 PM CDT |
h**** | $11,700 | Apr 29, 2025 | 02:15:07 PM CDT |
c*****9 | $11,600 | Apr 29, 2025 | 02:15:05 PM CDT |
h**** | $11,500 | Apr 29, 2025 | 02:15:05 PM CDT |
c*****9 | $11,400 | Apr 29, 2025 | 02:15:03 PM CDT |
h**** | $11,300 | Apr 29, 2025 | 02:15:03 PM CDT |
c*****9 | $11,200 | Apr 29, 2025 | 02:15:01 PM CDT |
h**** | $11,100 | Apr 29, 2025 | 02:15:01 PM CDT |
c*****9 | $11,000 | Apr 29, 2025 | 02:14:59 PM CDT |
h**** | $10,900 | Apr 29, 2025 | 02:14:59 PM CDT |
c*****9 | $10,800 | Apr 29, 2025 | 02:14:57 PM CDT |
h**** | $10,700 | Apr 29, 2025 | 02:14:57 PM CDT |
c*****9 | $10,600 | Apr 29, 2025 | 02:14:54 PM CDT |
h**** | $10,500 | Apr 29, 2025 | 02:14:54 PM CDT |
c*****9 | $10,400 | Apr 29, 2025 | 02:14:52 PM CDT |
h**** | $10,300 | Apr 29, 2025 | 02:14:52 PM CDT |
c*****9 | $10,200 | Apr 29, 2025 | 02:14:48 PM CDT |
h**** | $10,100 | Apr 29, 2025 | 02:14:31 PM CDT |
c*****9 | $10,000 | Apr 29, 2025 | 02:14:22 PM CDT |
h**** | $10,000 | Apr 29, 2025 | 02:14:22 PM CDT |
c*****9 | $9,600 | Apr 29, 2025 | 02:14:10 PM CDT |
h**** | $9,500 | Apr 29, 2025 | 02:14:10 PM CDT |
c*****9 | $8,600 | Apr 29, 2025 | 02:14:01 PM CDT |
h**** | $8,500 | Apr 29, 2025 | 02:14:01 PM CDT |
c*****9 | $8,400 | Apr 29, 2025 | 02:13:55 PM CDT |
h**** | $8,300 | Apr 29, 2025 | 02:13:55 PM CDT |
c*****9 | $8,200 | Apr 29, 2025 | 02:13:51 PM CDT |
h**** | $8,100 | Apr 29, 2025 | 02:13:38 PM CDT |
c*****9 | $8,000 | Apr 29, 2025 | 02:13:36 PM CDT |
h**** | $7,900 | Apr 29, 2025 | 02:13:36 PM CDT |
c*****9 | $7,800 | Apr 29, 2025 | 02:13:34 PM CDT |
2***1 | $7,700 | Apr 29, 2025 | 02:13:34 PM CDT |
c*****9 | $7,600 | Apr 29, 2025 | 02:13:32 PM CDT |
h**** | $7,500 | Apr 29, 2025 | 02:13:32 PM CDT |
c*****9 | $7,400 | Apr 29, 2025 | 02:13:29 PM CDT |
h**** | $7,300 | Apr 29, 2025 | 02:13:29 PM CDT |
c*****9 | $7,200 | Apr 29, 2025 | 02:13:09 PM CDT |
3****9 | $7,100 | Apr 29, 2025 | 02:13:09 PM CDT |
c*****9 | $6,600 | Apr 29, 2025 | 02:12:59 PM CDT |
3****9 | $6,500 | Apr 29, 2025 | 02:12:59 PM CDT |
c*****9 | $6,100 | Apr 29, 2025 | 02:12:50 PM CDT |
3****9 | $6,000 | Apr 29, 2025 | 02:12:50 PM CDT |
c*****9 | $5,300 | Apr 29, 2025 | 02:12:14 PM CDT |
2***1 | $5,200 | Apr 29, 2025 | 01:58:16 PM CDT |
h**** | $5,100 | Apr 29, 2025 | 01:56:58 PM CDT |
c*****9 | $5,000 | Apr 29, 2025 | 01:56:53 PM CDT |
h**** | $5,000 | Apr 29, 2025 | 01:56:53 PM CDT |
c*****9 | $3,400 | Apr 29, 2025 | 01:56:44 PM CDT |
h**** | $3,350 | Apr 29, 2025 | 01:56:44 PM CDT |
c*****9 | $3,300 | Apr 29, 2025 | 01:56:39 PM CDT |
h**** | $3,250 | Apr 29, 2025 | 01:56:39 PM CDT |
c*****9 | $3,200 | Apr 29, 2025 | 01:56:37 PM CDT |
h**** | $3,150 | Apr 29, 2025 | 01:56:37 PM CDT |
c*****9 | $3,100 | Apr 29, 2025 | 01:56:35 PM CDT |
h**** | $3,050 | Apr 29, 2025 | 01:56:35 PM CDT |
c*****9 | $3,000 | Apr 29, 2025 | 01:56:32 PM CDT |
h**** | $2,950 | Apr 29, 2025 | 01:56:32 PM CDT |
c*****9 | $2,900 | Apr 29, 2025 | 01:56:28 PM CDT |
h**** | $2,850 | Apr 29, 2025 | 01:56:28 PM CDT |
c*****9 | $2,800 | Apr 29, 2025 | 01:56:24 PM CDT |
h**** | $2,750 | Apr 29, 2025 | 01:56:24 PM CDT |
c*****9 | $2,700 | Apr 29, 2025 | 01:56:22 PM CDT |
h**** | $2,650 | Apr 29, 2025 | 01:56:22 PM CDT |
c*****9 | $2,600 | Apr 29, 2025 | 01:45:21 PM CDT |
2***1 | $2,550 | Apr 29, 2025 | 01:25:48 PM CDT |
h**** | $2,500 | Apr 29, 2025 | 01:24:43 PM CDT |
2***1 | $2,500 | Apr 29, 2025 | 01:24:43 PM CDT |
h**** | $2,450 | Apr 29, 2025 | 01:24:28 PM CDT |
2***1 | $2,400 | Apr 29, 2025 | 01:24:28 PM CDT |
h**** | $2,350 | Apr 29, 2025 | 01:24:22 PM CDT |
2***1 | $2,300 | Apr 29, 2025 | 01:24:22 PM CDT |
h**** | $2,250 | Apr 29, 2025 | 01:24:17 PM CDT |
2***1 | $2,200 | Apr 29, 2025 | 01:24:17 PM CDT |
h**** | $2,150 | Apr 29, 2025 | 01:24:11 PM CDT |
2***1 | $2,100 | Apr 29, 2025 | 01:24:11 PM CDT |
h**** | $2,050 | Apr 29, 2025 | 01:17:17 PM CDT |
c*****9 | $2,000 | Apr 29, 2025 | 01:17:17 PM CDT |
c*****9 | $1,250 | Apr 29, 2025 | 01:17:07 PM CDT |
h**** | $1,200 | Apr 29, 2025 | 01:17:07 PM CDT |
c*****9 | $1,150 | Apr 29, 2025 | 01:17:05 PM CDT |
h**** | $1,100 | Apr 29, 2025 | 01:17:05 PM CDT |
c*****9 | $1,050 | Apr 29, 2025 | 01:17:03 PM CDT |
h**** | $1,000 | Apr 29, 2025 | 01:17:03 PM CDT |
c*****9 | $975 | Apr 29, 2025 | 01:17:00 PM CDT |
h**** | $950 | Apr 29, 2025 | 01:17:00 PM CDT |
c*****9 | $925 | Apr 29, 2025 | 01:16:58 PM CDT |
h**** | $900 | Apr 29, 2025 | 01:16:58 PM CDT |
c*****9 | $875 | Apr 29, 2025 | 01:16:56 PM CDT |
h**** | $850 | Apr 29, 2025 | 01:16:56 PM CDT |
c*****9 | $825 | Apr 29, 2025 | 01:16:54 PM CDT |
h**** | $800 | Apr 29, 2025 | 01:16:54 PM CDT |
c*****9 | $775 | Apr 29, 2025 | 01:16:48 PM CDT |
h**** | $750 | Apr 29, 2025 | 01:16:48 PM CDT |
c*****9 | $725 | Apr 29, 2025 | 01:16:40 PM CDT |
h**** | $700 | Apr 29, 2025 | 01:16:40 PM CDT |
c*****9 | $675 | Apr 29, 2025 | 01:16:38 PM CDT |
h**** | $650 | Apr 29, 2025 | 01:16:38 PM CDT |
c*****9 | $625 | Apr 29, 2025 | 01:16:35 PM CDT |
h**** | $600 | Apr 29, 2025 | 01:16:35 PM CDT |
c*****9 | $575 | Apr 29, 2025 | 12:56:24 PM CDT |
c*****9 | $575 | Apr 29, 2025 | 12:56:02 PM CDT |
c*****9 | $575 | Apr 25, 2025 | 11:57:51 AM CDT |
h**** | $550 | Apr 25, 2025 | 11:57:51 AM CDT |
h**** | $525 | Apr 25, 2025 | 11:56:56 AM CDT |
c*****9 | $500 | Apr 25, 2025 | 11:56:56 AM CDT |
h**** | $210 | Apr 25, 2025 | 11:56:40 AM CDT |
c*****9 | $200 | Apr 25, 2025 | 11:56:40 AM CDT |
h**** | $110 | Apr 24, 2025 | 02:55:40 AM CDT |
2***1 | $100 | Apr 24, 2025 | 02:55:40 AM CDT |
2***1 | $10 | Apr 24, 2025 | 02:55:33 AM CDT |
h**** | $9 | Apr 24, 2025 | 02:55:33 AM CDT |
2***1 | $8 | Apr 24, 2025 | 02:55:30 AM CDT |
h**** | $7 | Apr 24, 2025 | 02:55:30 AM CDT |
2***1 | $6 | Apr 23, 2025 | 10:11:23 AM CDT |
s********r | $5 | Apr 22, 2025 | 09:36:49 PM CDT |

Lot# 223
Location: Mitchell, IN 47446
Closed on:
April 29, 2025 | 02:31PM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
2***1 | $9,100 | Apr 29, 2025 | 02:30:00 PM CDT |
k****0 | $9,000 | Apr 29, 2025 | 02:29:54 PM CDT |
2***1 | $8,900 | Apr 29, 2025 | 02:29:25 PM CDT |
k****0 | $8,800 | Apr 29, 2025 | 02:29:00 PM CDT |
2***1 | $8,700 | Apr 29, 2025 | 02:28:42 PM CDT |
k****0 | $8,600 | Apr 29, 2025 | 02:28:28 PM CDT |
2***1 | $8,500 | Apr 29, 2025 | 02:28:19 PM CDT |
k****0 | $8,400 | Apr 29, 2025 | 02:28:11 PM CDT |
2***1 | $8,300 | Apr 29, 2025 | 02:28:08 PM CDT |
k****0 | $8,200 | Apr 29, 2025 | 02:27:47 PM CDT |
2***1 | $8,100 | Apr 29, 2025 | 02:27:44 PM CDT |
k****0 | $8,000 | Apr 29, 2025 | 02:27:36 PM CDT |
2***1 | $7,900 | Apr 29, 2025 | 02:27:32 PM CDT |
k****0 | $7,800 | Apr 29, 2025 | 02:27:10 PM CDT |
2***1 | $7,700 | Apr 29, 2025 | 02:27:07 PM CDT |
k****0 | $7,600 | Apr 29, 2025 | 02:27:04 PM CDT |
2***1 | $7,600 | Apr 29, 2025 | 02:27:04 PM CDT |
k****0 | $7,500 | Apr 29, 2025 | 02:26:59 PM CDT |
2***1 | $7,400 | Apr 29, 2025 | 02:26:59 PM CDT |
k****0 | $7,300 | Apr 29, 2025 | 02:26:47 PM CDT |
2***1 | $7,200 | Apr 29, 2025 | 02:26:38 PM CDT |
