
Yale Electric Pallet Jack (CP0537, Unit 322-293)
Lot# 4
Location: Creston, IA 50801
Closed on:
April 29, 2025 | 10:06AM CDT
High Bid
$440
bfseed
Bids (46)
Bidder | Amount | Date | Time |
---|---|---|---|
b****d | $440 | Apr 29, 2025 | 10:05:27 AM CDT |
w***s | $430 | Apr 29, 2025 | 10:05:27 AM CDT |
b****d | $420 | Apr 29, 2025 | 10:05:13 AM CDT |
w***s | $410 | Apr 29, 2025 | 10:05:13 AM CDT |
b****d | $400 | Apr 29, 2025 | 10:04:31 AM CDT |
w***s | $390 | Apr 29, 2025 | 10:04:31 AM CDT |
b****d | $380 | Apr 29, 2025 | 08:16:46 AM CDT |
w*f | $370 | Apr 29, 2025 | 08:16:46 AM CDT |
w*f | $360 | Apr 29, 2025 | 07:58:04 AM CDT |
b****d | $350 | Apr 29, 2025 | 07:58:04 AM CDT |
w*f | $340 | Apr 29, 2025 | 07:56:51 AM CDT |
b****d | $330 | Apr 29, 2025 | 07:56:51 AM CDT |
w*f | $320 | Apr 29, 2025 | 07:38:06 AM CDT |
b****d | $310 | Apr 28, 2025 | 09:41:06 PM CDT |
w*f | $300 | Apr 28, 2025 | 09:41:02 PM CDT |
b****d | $290 | Apr 28, 2025 | 09:41:02 PM CDT |
w*f | $280 | Apr 28, 2025 | 09:40:56 PM CDT |
b****d | $270 | Apr 28, 2025 | 09:40:56 PM CDT |
w*f | $260 | Apr 28, 2025 | 09:40:51 PM CDT |
b****d | $250 | Apr 28, 2025 | 09:40:51 PM CDT |
w*f | $240 | Apr 28, 2025 | 09:40:45 PM CDT |
b****d | $230 | Apr 28, 2025 | 09:40:45 PM CDT |
w*f | $220 | Apr 26, 2025 | 06:54:53 AM CDT |
r*********0 | $210 | Apr 26, 2025 | 06:54:53 AM CDT |
w*f | $200 | Apr 26, 2025 | 06:54:49 AM CDT |
r*********0 | $190 | Apr 26, 2025 | 06:54:49 AM CDT |
w*f | $180 | Apr 26, 2025 | 06:54:46 AM CDT |
r*********0 | $170 | Apr 26, 2025 | 06:54:46 AM CDT |
w*f | $160 | Apr 26, 2025 | 06:54:43 AM CDT |
r*********0 | $150 | Apr 26, 2025 | 06:54:43 AM CDT |
w*f | $140 | Apr 26, 2025 | 06:54:27 AM CDT |
r*********0 | $130 | Apr 26, 2025 | 06:54:27 AM CDT |
w*f | $120 | Apr 23, 2025 | 10:02:33 PM CDT |
1**********c | $110 | Apr 23, 2025 | 09:09:09 PM CDT |
w*f | $100 | Apr 23, 2025 | 09:09:00 PM CDT |
1**********c | $100 | Apr 23, 2025 | 09:09:00 PM CDT |
w*f | $95 | Apr 23, 2025 | 09:08:56 PM CDT |
1**********c | $90 | Apr 23, 2025 | 09:08:56 PM CDT |
w*f | $85 | Apr 23, 2025 | 09:08:42 PM CDT |
1**********c | $80 | Apr 23, 2025 | 09:08:42 PM CDT |
w*f | $75 | Apr 23, 2025 | 09:08:25 PM CDT |
1**********c | $70 | Apr 23, 2025 | 09:08:25 PM CDT |
w*f | $65 | Apr 21, 2025 | 09:30:46 AM CDT |
c*****x | $60 | Apr 21, 2025 | 09:30:46 AM CDT |
w*f | $6 | Apr 17, 2025 | 11:07:06 AM CDT |
n******8 | $5 | Apr 11, 2025 | 05:15:52 PM CDT |

2015 Wilson PaceSetter Grain Trailer (CP0538, Unit 1179)
Lot# 50
Location: Creston, IA 50801
Closed on:
April 29, 2025 | 11:09AM CDT
High Bid
$13,300
holtapp36
Bids (122)
Bidder | Amount | Date | Time |
---|---|---|---|
h*******6 | $13,300 | Apr 29, 2025 | 11:08:54 AM CDT |
t***l | $13,200 | Apr 29, 2025 | 11:07:57 AM CDT |
h*******6 | $13,100 | Apr 29, 2025 | 11:07:14 AM CDT |
t***l | $13,000 | Apr 29, 2025 | 11:06:22 AM CDT |
7****3 | $12,900 | Apr 29, 2025 | 11:06:22 AM CDT |
t***l | $12,800 | Apr 29, 2025 | 11:06:01 AM CDT |
h*******6 | $12,700 | Apr 29, 2025 | 11:05:44 AM CDT |
t***l | $12,600 | Apr 29, 2025 | 11:04:58 AM CDT |
w***s | $12,500 | Apr 29, 2025 | 11:04:54 AM CDT |
t***l | $12,400 | Apr 29, 2025 | 11:04:54 AM CDT |
w***s | $12,300 | Apr 29, 2025 | 11:04:35 AM CDT |
t***l | $12,200 | Apr 29, 2025 | 11:04:35 AM CDT |
w***s | $12,100 | Apr 29, 2025 | 11:04:18 AM CDT |
e*********g | $12,000 | Apr 29, 2025 | 11:04:18 AM CDT |
w***s | $11,900 | Apr 29, 2025 | 11:04:06 AM CDT |
h*********s | $11,800 | Apr 29, 2025 | 11:04:06 AM CDT |
w***s | $11,700 | Apr 29, 2025 | 11:03:50 AM CDT |
t***l | $11,600 | Apr 29, 2025 | 11:03:50 AM CDT |
t***l | $11,000 | Apr 29, 2025 | 11:03:46 AM CDT |
h*********s | $10,900 | Apr 29, 2025 | 11:03:46 AM CDT |
t***l | $10,800 | Apr 29, 2025 | 11:03:37 AM CDT |
w***s | $10,700 | Apr 29, 2025 | 11:03:37 AM CDT |
t***l | $10,600 | Apr 29, 2025 | 11:03:26 AM CDT |
h*********s | $10,500 | Apr 29, 2025 | 11:03:26 AM CDT |
t***l | $10,400 | Apr 29, 2025 | 11:03:19 AM CDT |
h*********s | $10,300 | Apr 29, 2025 | 11:03:19 AM CDT |
t***l | $10,200 | Apr 29, 2025 | 11:03:09 AM CDT |
f******l | $10,100 | Apr 29, 2025 | 11:03:09 AM CDT |
t***l | $10,000 | Apr 29, 2025 | 11:02:55 AM CDT |
r*****n | $9,900 | Apr 29, 2025 | 11:02:55 AM CDT |
t***l | $9,800 | Apr 29, 2025 | 11:02:31 AM CDT |
f******l | $9,700 | Apr 29, 2025 | 11:02:15 AM CDT |
r*****n | $9,600 | Apr 29, 2025 | 11:02:08 AM CDT |
t***l | $9,500 | Apr 29, 2025 | 11:02:02 AM CDT |
f******l | $9,400 | Apr 29, 2025 | 11:02:02 AM CDT |
t***l | $9,300 | Apr 29, 2025 | 11:01:55 AM CDT |
h*********s | $9,200 | Apr 29, 2025 | 11:01:55 AM CDT |
t***l | $9,100 | Apr 29, 2025 | 11:01:40 AM CDT |
f******l | $9,000 | Apr 29, 2025 | 11:01:40 AM CDT |
t***l | $8,700 | Apr 29, 2025 | 11:01:40 AM CDT |
r*****n | $8,600 | Apr 29, 2025 | 11:01:40 AM CDT |
t***l | $8,500 | Apr 29, 2025 | 11:01:34 AM CDT |
c*************t | $8,400 | Apr 29, 2025 | 11:01:34 AM CDT |
t***l | $8,300 | Apr 29, 2025 | 11:01:27 AM CDT |
c*************t | $8,200 | Apr 29, 2025 | 11:01:27 AM CDT |
t***l | $8,100 | Apr 29, 2025 | 11:01:24 AM CDT |
f******l | $8,000 | Apr 29, 2025 | 11:01:24 AM CDT |
t***l | $7,500 | Apr 29, 2025 | 11:01:07 AM CDT |
f******l | $7,400 | Apr 29, 2025 | 11:01:07 AM CDT |
t***l | $7,300 | Apr 29, 2025 | 11:00:45 AM CDT |
r*****n | $7,200 | Apr 29, 2025 | 11:00:45 AM CDT |
t***l | $7,100 | Apr 29, 2025 | 11:00:15 AM CDT |
d*******4 | $7,000 | Apr 29, 2025 | 11:00:15 AM CDT |
d*******4 | $6,800 | Apr 29, 2025 | 11:00:13 AM CDT |
r*****n | $6,700 | Apr 29, 2025 | 11:00:13 AM CDT |
d*******4 | $6,600 | Apr 29, 2025 | 10:14:04 AM CDT |
n*************4 | $6,500 | Apr 29, 2025 | 10:14:04 AM CDT |
d*******4 | $6,100 | Apr 29, 2025 | 10:13:40 AM CDT |
n*************4 | $6,000 | Apr 29, 2025 | 10:13:40 AM CDT |
d*******4 | $5,300 | Apr 29, 2025 | 10:06:47 AM CDT |
d******7 | $5,200 | Apr 29, 2025 | 10:06:47 AM CDT |
d******7 | $5,100 | Apr 29, 2025 | 09:28:18 AM CDT |
d*******4 | $5,000 | Apr 29, 2025 | 08:33:12 AM CDT |
j*****s | $5,000 | Apr 29, 2025 | 08:33:12 AM CDT |
d*******4 | $4,550 | Apr 29, 2025 | 08:33:03 AM CDT |
j*****s | $4,500 | Apr 29, 2025 | 08:33:03 AM CDT |
d*******4 | $4,300 | Apr 29, 2025 | 08:32:55 AM CDT |
j*****s | $4,250 | Apr 29, 2025 | 08:32:55 AM CDT |
d*******4 | $4,150 | Apr 29, 2025 | 08:32:44 AM CDT |
j*****s | $4,100 | Apr 29, 2025 | 08:32:44 AM CDT |
d*******4 | $4,050 | Apr 29, 2025 | 08:30:33 AM CDT |
j*****s | $4,000 | Apr 29, 2025 | 08:30:33 AM CDT |
d*******4 | $3,800 | Apr 29, 2025 | 08:30:25 AM CDT |
j*****s | $3,750 | Apr 29, 2025 | 08:30:25 AM CDT |
d*******4 | $3,650 | Apr 29, 2025 | 08:30:17 AM CDT |
j*****s | $3,600 | Apr 29, 2025 | 08:30:17 AM CDT |
d*******4 | $3,550 | Apr 29, 2025 | 08:30:09 AM CDT |
j*****s | $3,500 | Apr 29, 2025 | 08:30:09 AM CDT |
d*******4 | $3,250 | Apr 29, 2025 | 08:10:41 AM CDT |
j*****s | $3,200 | Apr 29, 2025 | 08:10:41 AM CDT |
d*******4 | $3,150 | Apr 29, 2025 | 08:09:20 AM CDT |
j*****s | $3,100 | Apr 29, 2025 | 08:09:20 AM CDT |
d*******4 | $3,050 | Apr 29, 2025 | 08:07:20 AM CDT |
j*****s | $3,000 | Apr 29, 2025 | 08:07:20 AM CDT |
d*******4 | $2,550 | Apr 29, 2025 | 08:05:02 AM CDT |
j*****s | $2,500 | Apr 29, 2025 | 08:05:02 AM CDT |
d*******4 | $2,400 | Apr 29, 2025 | 08:03:13 AM CDT |
w**************y | $2,350 | Apr 29, 2025 | 08:03:13 AM CDT |
d*******4 | $2,300 | Apr 29, 2025 | 08:02:29 AM CDT |
w**************y | $2,250 | Apr 29, 2025 | 08:02:29 AM CDT |
d*******4 | $2,200 | Apr 29, 2025 | 08:02:17 AM CDT |
w**************y | $2,150 | Apr 29, 2025 | 08:02:17 AM CDT |
d*******4 | $2,100 | Apr 29, 2025 | 07:56:24 AM CDT |
r*****n | $2,050 | Apr 29, 2025 | 07:55:41 AM CDT |
n*************4 | $2,000 | Apr 29, 2025 | 06:10:37 AM CDT |
s****e | $1,950 | Apr 28, 2025 | 11:59:35 PM CDT |
j*****s | $1,900 | Apr 28, 2025 | 09:53:32 PM CDT |
s****e | $1,850 | Apr 28, 2025 | 12:09:12 PM CDT |
j*****s | $1,800 | Apr 28, 2025 | 08:14:54 AM CDT |
s****e | $1,750 | Apr 27, 2025 | 06:59:04 PM CDT |
n******4 | $1,700 | Apr 27, 2025 | 05:39:46 PM CDT |
s****e | $1,650 | Apr 27, 2025 | 03:06:47 PM CDT |
j*****s | $1,600 | Apr 27, 2025 | 01:05:25 PM CDT |
s****e | $1,550 | Apr 26, 2025 | 04:09:46 PM CDT |
j*****s | $1,500 | Apr 26, 2025 | 04:09:39 PM CDT |
s****e | $1,450 | Apr 26, 2025 | 04:09:39 PM CDT |
j*****s | $1,400 | Apr 26, 2025 | 12:41:09 PM CDT |
j**********0 | $1,350 | Apr 26, 2025 | 12:41:09 PM CDT |
j*****s | $1,300 | Apr 24, 2025 | 09:41:11 AM CDT |
w**************y | $1,250 | Apr 24, 2025 | 09:41:11 AM CDT |
w**************y | $1,050 | Apr 22, 2025 | 08:30:15 PM CDT |
s********r | $1,000 | Apr 22, 2025 | 08:30:15 PM CDT |
w**************y | $775 | Apr 22, 2025 | 08:29:46 PM CDT |
s********r | $750 | Apr 22, 2025 | 08:29:46 PM CDT |
w**************y | $600 | Apr 22, 2025 | 08:29:07 PM CDT |
s********r | $575 | Apr 22, 2025 | 08:29:07 PM CDT |
w**************y | $550 | Apr 22, 2025 | 12:52:06 PM CDT |
b**j | $525 | Apr 22, 2025 | 08:33:27 AM CDT |
m*****d | $500 | Apr 22, 2025 | 08:33:23 AM CDT |
b**j | $500 | Apr 22, 2025 | 08:33:23 AM CDT |
m*****d | $6 | Apr 21, 2025 | 02:59:01 PM CDT |
r*****2 | $5 | Apr 21, 2025 | 11:47:33 AM CDT |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page