2 Day Online Auction - April 29 & 30, 2025

Search
Showing 1 - 3 of 3 Lots
auction-item
2013 John Deere NH3 Tool Bar (CP0540, Unit 305-164)
Lot# 21

Location: Humeston, IA 50123

Closed on:

April 29, 2025 | 10:49AM CDT

High Bid $31,750
danddfarms
Bids (246)
Bidder Amount Date Time
d********s $31,750 Apr 29, 2025 10:48:02 AM CDT
a********s $31,500 Apr 29, 2025 10:47:27 AM CDT
d********s $31,250 Apr 29, 2025 10:46:34 AM CDT
a********s $31,000 Apr 29, 2025 10:45:46 AM CDT
d********s $30,750 Apr 29, 2025 10:45:14 AM CDT
a********s $30,750 Apr 29, 2025 10:45:14 AM CDT
d********s $30,500 Apr 29, 2025 10:45:07 AM CDT
a********s $30,250 Apr 29, 2025 10:44:33 AM CDT
d********s $30,000 Apr 29, 2025 10:43:38 AM CDT
a********s $29,750 Apr 29, 2025 10:42:45 AM CDT
d********s $29,500 Apr 29, 2025 10:42:34 AM CDT
a********s $29,250 Apr 29, 2025 10:42:15 AM CDT
d********s $29,000 Apr 29, 2025 10:42:09 AM CDT
a********s $28,750 Apr 29, 2025 10:41:45 AM CDT
d********s $28,750 Apr 29, 2025 10:41:45 AM CDT
a********s $28,500 Apr 29, 2025 10:41:01 AM CDT
d********s $28,250 Apr 29, 2025 10:40:38 AM CDT
t****0 $28,000 Apr 29, 2025 10:40:04 AM CDT
a********s $27,750 Apr 29, 2025 10:39:55 AM CDT
d********s $27,500 Apr 29, 2025 10:39:41 AM CDT
a********s $27,250 Apr 29, 2025 10:39:16 AM CDT
d********s $27,000 Apr 29, 2025 10:38:53 AM CDT
a********s $26,750 Apr 29, 2025 10:38:42 AM CDT
d********s $26,500 Apr 29, 2025 10:37:45 AM CDT
a********s $26,250 Apr 29, 2025 10:37:22 AM CDT
s***m $26,000 Apr 29, 2025 10:36:54 AM CDT
a********s $25,750 Apr 29, 2025 10:36:50 AM CDT
d********s $25,500 Apr 29, 2025 10:36:39 AM CDT
a********s $25,250 Apr 29, 2025 10:36:08 AM CDT
d********s $25,000 Apr 29, 2025 10:35:59 AM CDT
a********s $24,900 Apr 29, 2025 10:35:47 AM CDT
d********s $24,900 Apr 29, 2025 10:35:47 AM CDT
a********s $24,800 Apr 29, 2025 10:35:32 AM CDT
d********s $24,700 Apr 29, 2025 10:35:32 AM CDT
a********s $24,600 Apr 29, 2025 10:35:21 AM CDT
d********s $24,500 Apr 29, 2025 10:35:21 AM CDT
a********s $24,400 Apr 29, 2025 10:34:45 AM CDT
d********s $24,300 Apr 29, 2025 10:34:04 AM CDT
a********s $24,200 Apr 29, 2025 10:33:54 AM CDT
s***m $24,100 Apr 29, 2025 10:33:10 AM CDT
a********s $24,000 Apr 29, 2025 10:32:23 AM CDT
s***m $23,900 Apr 29, 2025 10:32:17 AM CDT
a********s $23,800 Apr 29, 2025 10:32:15 AM CDT
s***m $23,700 Apr 29, 2025 10:32:15 AM CDT
a********s $23,600 Apr 29, 2025 10:32:12 AM CDT
s***m $23,500 Apr 29, 2025 10:32:02 AM CDT
a********s $23,400 Apr 29, 2025 10:31:41 AM CDT
s***m $23,300 Apr 29, 2025 10:31:41 AM CDT
a********s $23,200 Apr 29, 2025 10:31:36 AM CDT
s***m $23,100 Apr 29, 2025 10:31:09 AM CDT
a********s $23,000 Apr 29, 2025 10:31:06 AM CDT
s***m $22,900 Apr 29, 2025 10:31:01 AM CDT
a********s $22,800 Apr 29, 2025 10:30:57 AM CDT
s***m $22,700 Apr 29, 2025 10:30:11 AM CDT
a********s $22,600 Apr 29, 2025 10:29:45 AM CDT
s***m $22,500 Apr 29, 2025 10:29:45 AM CDT
a********s $22,400 Apr 29, 2025 10:29:43 AM CDT
s***m $22,300 Apr 29, 2025 10:29:43 AM CDT
a********s $22,200 Apr 29, 2025 10:29:39 AM CDT
s***m $22,100 Apr 29, 2025 10:29:20 AM CDT
a********s $22,000 Apr 29, 2025 10:29:11 AM CDT
s***m $21,900 Apr 29, 2025 10:29:11 AM CDT
a********s $21,800 Apr 29, 2025 10:29:06 AM CDT
s***m $21,700 Apr 29, 2025 10:29:06 AM CDT
a********s $21,600 Apr 29, 2025 10:29:03 AM CDT
s***m $21,500 Apr 29, 2025 10:29:03 AM CDT
a********s $21,400 Apr 29, 2025 10:28:44 AM CDT
s***m $21,300 Apr 29, 2025 10:28:44 AM CDT
a********s $21,200 Apr 29, 2025 10:27:58 AM CDT
s***m $21,100 Apr 29, 2025 10:26:52 AM CDT
a********s $21,000 Apr 29, 2025 10:25:55 AM CDT
s***m $21,000 Apr 29, 2025 10:25:55 AM CDT
a********s $20,900 Apr 29, 2025 10:25:53 AM CDT
s***m $20,800 Apr 29, 2025 10:25:53 AM CDT
a********s $20,700 Apr 29, 2025 10:25:50 AM CDT
s***m $20,600 Apr 29, 2025 10:25:50 AM CDT
a********s $20,500 Apr 29, 2025 10:25:48 AM CDT
s***m $20,400 Apr 29, 2025 10:25:48 AM CDT
a********s $20,300 Apr 29, 2025 10:25:39 AM CDT
s***m $20,200 Apr 29, 2025 10:25:39 AM CDT
a********s $20,100 Apr 29, 2025 10:25:37 AM CDT
s***m $20,000 Apr 29, 2025 10:25:37 AM CDT
a********s $19,900 Apr 29, 2025 10:25:25 AM CDT
s***m $19,800 Apr 29, 2025 10:23:02 AM CDT
n*********r $19,700 Apr 29, 2025 10:21:16 AM CDT
s***m $19,600 Apr 29, 2025 10:18:04 AM CDT
a********s $19,500 Apr 29, 2025 10:18:03 AM CDT
s***m $19,400 Apr 29, 2025 10:18:03 AM CDT
a********s $19,300 Apr 29, 2025 10:18:01 AM CDT
s***m $19,200 Apr 29, 2025 10:18:01 AM CDT
a********s $19,100 Apr 29, 2025 10:17:17 AM CDT
s***m $19,000 Apr 29, 2025 10:17:17 AM CDT
s***m $18,600 Apr 29, 2025 10:17:05 AM CDT
a********s $18,500 Apr 29, 2025 10:17:05 AM CDT
s***m $18,300 Apr 29, 2025 10:16:55 AM CDT
a********s $18,200 Apr 29, 2025 10:16:55 AM CDT
s***m $18,100 Apr 29, 2025 10:14:23 AM CDT
h***6 $18,000 Apr 29, 2025 10:14:23 AM CDT
h***6 $17,800 Apr 29, 2025 10:14:16 AM CDT
s***m $17,700 Apr 29, 2025 10:14:16 AM CDT
h***6 $17,600 Apr 29, 2025 10:14:14 AM CDT
s***m $17,500 Apr 29, 2025 10:14:14 AM CDT
h***6 $17,400 Apr 29, 2025 10:14:12 AM CDT
s***m $17,300 Apr 29, 2025 10:14:12 AM CDT
h***6 $17,200 Apr 29, 2025 10:14:10 AM CDT
s***m $17,100 Apr 29, 2025 10:14:10 AM CDT
h***6 $17,000 Apr 29, 2025 10:14:09 AM CDT
s***m $16,900 Apr 29, 2025 10:14:09 AM CDT
h***6 $16,800 Apr 29, 2025 10:14:07 AM CDT
s***m $16,700 Apr 29, 2025 10:14:07 AM CDT
h***6 $16,600 Apr 29, 2025 10:14:05 AM CDT
s***m $16,500 Apr 29, 2025 10:14:05 AM CDT
h***6 $16,400 Apr 29, 2025 10:14:03 AM CDT
s***m $16,300 Apr 29, 2025 10:14:03 AM CDT
h***6 $16,200 Apr 29, 2025 10:14:01 AM CDT
s***m $16,100 Apr 29, 2025 10:14:01 AM CDT
h***6 $16,000 Apr 29, 2025 10:13:59 AM CDT
s***m $15,900 Apr 29, 2025 10:13:59 AM CDT
h***6 $15,800 Apr 29, 2025 10:13:31 AM CDT
s***m $15,700 Apr 29, 2025 10:13:31 AM CDT
h***6 $15,600 Apr 29, 2025 10:13:20 AM CDT
s***m $15,500 Apr 29, 2025 10:13:20 AM CDT
h***6 $15,400 Apr 29, 2025 10:13:18 AM CDT
s***m $15,300 Apr 29, 2025 10:13:18 AM CDT
h***6 $15,200 Apr 29, 2025 10:13:16 AM CDT
s***m $15,100 Apr 29, 2025 10:13:16 AM CDT
h***6 $15,000 Apr 29, 2025 10:13:14 AM CDT
s***m $14,900 Apr 29, 2025 10:13:14 AM CDT
h***6 $14,800 Apr 29, 2025 10:13:12 AM CDT
s***m $14,700 Apr 29, 2025 10:13:12 AM CDT
h***6 $14,600 Apr 29, 2025 10:13:11 AM CDT
s***m $14,500 Apr 29, 2025 10:13:11 AM CDT
h***6 $14,400 Apr 29, 2025 10:13:07 AM CDT
s***m $14,300 Apr 29, 2025 10:13:07 AM CDT
h***6 $14,200 Apr 29, 2025 10:09:52 AM CDT
m************9 $14,100 Apr 29, 2025 10:09:52 AM CDT
h***6 $14,000 Apr 29, 2025 10:06:00 AM CDT
h***6 $14,000 Apr 29, 2025 10:05:25 AM CDT
h***6 $14,000 Apr 29, 2025 10:05:04 AM CDT
s***m $13,900 Apr 29, 2025 10:04:41 AM CDT
n*********r $13,800 Apr 29, 2025 09:48:49 AM CDT
m************9 $13,700 Apr 29, 2025 09:21:40 AM CDT
s***m $13,600 Apr 29, 2025 09:10:58 AM CDT
n*********r $13,500 Apr 29, 2025 09:10:40 AM CDT
s***m $13,500 Apr 29, 2025 09:10:40 AM CDT
n*********r $13,400 Apr 29, 2025 09:10:38 AM CDT
s***m $13,300 Apr 29, 2025 09:10:38 AM CDT
n*********r $13,200 Apr 29, 2025 09:10:37 AM CDT
s***m $13,100 Apr 29, 2025 09:10:37 AM CDT
n*********r $13,000 Apr 29, 2025 08:40:35 AM CDT
m************9 $12,900 Apr 29, 2025 08:40:35 AM CDT
m************9 $10,400 Apr 29, 2025 08:40:25 AM CDT
n*********r $10,300 Apr 29, 2025 08:40:25 AM CDT
m************9 $10,200 Apr 29, 2025 08:40:23 AM CDT
n*********r $10,100 Apr 29, 2025 08:40:23 AM CDT
m************9 $10,000 Apr 29, 2025 08:40:20 AM CDT
n*********r $9,900 Apr 29, 2025 08:40:20 AM CDT
m************9 $9,800 Apr 29, 2025 08:40:15 AM CDT
n*********r $9,700 Apr 29, 2025 08:40:15 AM CDT
m************9 $9,600 Apr 29, 2025 08:40:14 AM CDT
n*********r $9,500 Apr 29, 2025 08:40:14 AM CDT
m************9 $9,400 Apr 29, 2025 08:40:09 AM CDT
n*********r $9,300 Apr 29, 2025 08:40:09 AM CDT
m************9 $9,200 Apr 29, 2025 08:40:07 AM CDT
n*********r $9,100 Apr 29, 2025 08:40:07 AM CDT
m************9 $9,000 Apr 29, 2025 08:40:04 AM CDT
n*********r $8,900 Apr 29, 2025 08:40:04 AM CDT
m************9 $8,800 Apr 29, 2025 08:40:02 AM CDT
n*********r $8,700 Apr 29, 2025 08:40:02 AM CDT
m************9 $8,600 Apr 29, 2025 08:39:59 AM CDT
n*********r $8,500 Apr 29, 2025 08:39:59 AM CDT
m************9 $8,400 Apr 29, 2025 08:39:57 AM CDT
n*********r $8,300 Apr 29, 2025 08:39:57 AM CDT
m************9 $8,200 Apr 29, 2025 08:39:54 AM CDT
n*********r $8,100 Apr 29, 2025 08:39:54 AM CDT
m************9 $8,000 Apr 29, 2025 08:39:52 AM CDT
n*********r $7,900 Apr 29, 2025 08:39:52 AM CDT
m************9 $7,800 Apr 29, 2025 08:39:50 AM CDT
n*********r $7,700 Apr 29, 2025 08:39:50 AM CDT
m************9 $7,600 Apr 29, 2025 08:39:47 AM CDT
n*********r $7,500 Apr 29, 2025 08:39:47 AM CDT
m************9 $7,400 Apr 29, 2025 08:36:34 AM CDT
n*********r $7,300 Apr 29, 2025 08:22:14 AM CDT
m******w $7,200 Apr 29, 2025 08:21:08 AM CDT
s***m $7,100 Apr 28, 2025 09:54:10 PM CDT
c*********e $7,000 Apr 28, 2025 09:54:08 PM CDT
s***m $6,900 Apr 28, 2025 09:54:08 PM CDT
c*********e $6,800 Apr 28, 2025 09:54:06 PM CDT
s***m $6,700 Apr 28, 2025 09:54:06 PM CDT
c*********e $6,600 Apr 28, 2025 09:54:04 PM CDT
s***m $6,500 Apr 28, 2025 09:54:04 PM CDT
c*********e $6,400 Apr 28, 2025 09:54:02 PM CDT
s***m $6,300 Apr 28, 2025 09:54:02 PM CDT
c*********e $6,200 Apr 28, 2025 09:54:00 PM CDT
s***m $6,100 Apr 28, 2025 09:54:00 PM CDT
c*********e $6,000 Apr 28, 2025 09:53:55 PM CDT
s***m $5,900 Apr 28, 2025 09:53:55 PM CDT
c*********e $5,800 Apr 28, 2025 09:53:53 PM CDT
s***m $5,700 Apr 28, 2025 09:53:53 PM CDT
c*********e $5,600 Apr 28, 2025 09:53:49 PM CDT
s***m $5,500 Apr 28, 2025 09:53:49 PM CDT
c*********e $5,400 Apr 28, 2025 09:53:46 PM CDT
s***m $5,300 Apr 28, 2025 09:53:46 PM CDT
c*********e $5,200 Apr 28, 2025 07:45:22 PM CDT
8****9 $5,100 Apr 28, 2025 07:45:22 PM CDT
c*********e $4,550 Apr 28, 2025 07:45:13 PM CDT
8****9 $4,500 Apr 28, 2025 07:45:13 PM CDT
c*********e $4,450 Apr 28, 2025 07:45:11 PM CDT
8****9 $4,400 Apr 28, 2025 07:45:11 PM CDT
c*********e $4,350 Apr 28, 2025 07:45:08 PM CDT
8****9 $4,300 Apr 28, 2025 07:45:08 PM CDT
c*********e $4,250 Apr 28, 2025 07:45:05 PM CDT
8****9 $4,200 Apr 28, 2025 07:45:05 PM CDT
c*********e $4,150 Apr 28, 2025 08:53:21 AM CDT
c******y $4,100 Apr 28, 2025 08:53:21 AM CDT
c*********e $3,550 Apr 28, 2025 08:53:15 AM CDT
c******y $3,500 Apr 28, 2025 08:53:15 AM CDT
c*********e $1,250 Apr 27, 2025 06:06:54 PM CDT
j*m $1,200 Apr 26, 2025 01:34:48 PM CDT
k**l $1,150 Apr 26, 2025 11:56:46 AM CDT
s***m $1,100 Apr 26, 2025 09:29:41 AM CDT
p****7 $1,050 Apr 26, 2025 08:37:52 AM CDT
j*m $1,000 Apr 26, 2025 08:37:50 AM CDT
p****7 $1,000 Apr 26, 2025 08:37:50 AM CDT
j*m $975 Apr 26, 2025 08:37:48 AM CDT
p****7 $950 Apr 26, 2025 08:37:48 AM CDT
j*m $925 Apr 26, 2025 08:37:46 AM CDT
p****7 $900 Apr 26, 2025 08:37:46 AM CDT
j*m $875 Apr 26, 2025 08:33:55 AM CDT
p****7 $850 Apr 26, 2025 08:33:55 AM CDT
j*m $825 Apr 25, 2025 01:44:06 PM CDT
k**l $800 Apr 25, 2025 01:44:06 PM CDT
k**l $280 Apr 25, 2025 01:43:56 PM CDT
j*m $270 Apr 25, 2025 01:43:56 PM CDT
k**l $260 Apr 22, 2025 11:54:47 AM CDT
c********e $250 Apr 22, 2025 11:54:47 AM CDT
c********e $230 Apr 22, 2025 11:54:37 AM CDT
k**l $220 Apr 22, 2025 11:54:37 AM CDT
c********e $210 Apr 21, 2025 12:06:06 PM CDT
d****l $200 Apr 21, 2025 12:06:06 PM CDT
c********e $110 Apr 21, 2025 12:05:59 PM CDT
d****l $100 Apr 21, 2025 12:05:59 PM CDT
c********e $8 Apr 10, 2025 10:04:26 PM CDT
s*******d $7 Apr 8, 2025 09:48:07 AM CDT
s***m $6 Apr 6, 2025 07:51:52 PM CDT
j*m $5 Apr 5, 2025 09:28:44 PM CDT
auction-item
Farmall Super C Tractor (CP0541, Unit 347-430)
Lot# 310

Location: Humeston, IA 50123

Closed on:

April 29, 2025 | 03:14PM CDT

High Bid $100
m670
Bids (14)
Bidder Amount Date Time
m**0 $100 Apr 29, 2025 03:12:53 PM CDT
j******* $95 Apr 29, 2025 03:11:30 PM CDT
r*******g $90 Apr 29, 2025 03:11:28 PM CDT
j******* $85 Apr 29, 2025 03:11:28 PM CDT
r*******g $80 Apr 29, 2025 07:54:52 AM CDT
3**6 $75 Apr 29, 2025 07:54:52 AM CDT
3**6 $30 Apr 28, 2025 04:46:54 PM CDT
c***********e $25 Apr 28, 2025 04:46:54 PM CDT
c***********e $10 Apr 28, 2025 04:46:30 PM CDT
3**6 $9 Apr 28, 2025 04:46:30 PM CDT
c***********e $8 Apr 28, 2025 12:33:35 PM CDT
3**6 $7 Apr 28, 2025 12:22:10 PM CDT
1**********c $6 Apr 23, 2025 09:13:28 PM CDT
b*****5 $5 Apr 22, 2025 06:34:25 PM CDT
auction-item
2001 Land Pride Finish Mower (CP0542, Unit 347-330)
Lot# 311

Location: Humeston, IA 50123

Closed on:

April 29, 2025 | 03:14PM CDT

High Bid $8
m670
Bids (4)
Bidder Amount Date Time
m**0 $8 Apr 29, 2025 03:12:57 PM CDT
j******* $7 Apr 29, 2025 03:11:41 PM CDT
m******9 $6 Apr 28, 2025 10:38:46 PM CDT
1**********c $5 Apr 23, 2025 09:13:36 PM CDT
Showing 1 - 3 of 3 Lots