2 Day Online Auction - April 29 & 30, 2025

Search
Showing 1 - 2 of 2 Lots
auction-item
2011 Massey Ferguson 2190 Square Baler (LLD1142)
Lot# 56

Location: Norborne, MO 64668

Closed on:

April 29, 2025 | 11:15AM CDT

High Bid $19,200
progress
Bids (143)
Bidder Amount Date Time
p******s $19,200 Apr 29, 2025 11:14:49 AM CDT
i*****g $19,100 Apr 29, 2025 11:14:26 AM CDT
p******s $19,000 Apr 29, 2025 11:14:21 AM CDT
i*****g $18,900 Apr 29, 2025 11:14:11 AM CDT
p******s $18,800 Apr 29, 2025 11:14:02 AM CDT
i*****g $18,700 Apr 29, 2025 11:13:49 AM CDT
p******s $18,600 Apr 29, 2025 11:13:37 AM CDT
i*****g $18,500 Apr 29, 2025 11:13:26 AM CDT
p******s $18,400 Apr 29, 2025 11:13:26 AM CDT
i*****g $18,300 Apr 29, 2025 11:12:35 AM CDT
p******s $18,200 Apr 29, 2025 11:12:35 AM CDT
i*****g $18,100 Apr 29, 2025 11:11:58 AM CDT
p******s $18,000 Apr 29, 2025 11:11:58 AM CDT
p******s $17,600 Apr 29, 2025 11:11:24 AM CDT
i*****g $17,500 Apr 29, 2025 11:11:24 AM CDT
p******s $15,600 Apr 29, 2025 11:10:32 AM CDT
i*****g $15,500 Apr 29, 2025 11:10:32 AM CDT
i*****g $15,100 Apr 29, 2025 11:10:17 AM CDT
p******s $15,000 Apr 29, 2025 11:10:17 AM CDT
p******s $14,800 Apr 29, 2025 11:09:58 AM CDT
s**********s $14,700 Apr 29, 2025 11:09:58 AM CDT
p******s $14,600 Apr 29, 2025 11:09:53 AM CDT
m************9 $14,500 Apr 29, 2025 11:09:53 AM CDT
p******s $14,400 Apr 29, 2025 11:09:49 AM CDT
m************9 $14,300 Apr 29, 2025 11:09:49 AM CDT
p******s $14,200 Apr 29, 2025 11:09:47 AM CDT
m************9 $14,100 Apr 29, 2025 11:09:47 AM CDT
p******s $14,000 Apr 29, 2025 11:09:41 AM CDT
m************9 $13,900 Apr 29, 2025 11:09:41 AM CDT
p******s $13,800 Apr 29, 2025 11:09:38 AM CDT
m************9 $13,700 Apr 29, 2025 11:09:38 AM CDT
p******s $13,600 Apr 29, 2025 11:08:24 AM CDT
i*****g $13,500 Apr 29, 2025 11:08:24 AM CDT
i*****g $12,200 Apr 29, 2025 11:08:18 AM CDT
e*********y $12,100 Apr 29, 2025 11:07:51 AM CDT
p******s $12,000 Apr 29, 2025 11:07:44 AM CDT
e*********y $11,900 Apr 29, 2025 11:07:44 AM CDT
p******s $11,800 Apr 29, 2025 11:07:41 AM CDT
e*********y $11,700 Apr 29, 2025 11:07:41 AM CDT
p******s $11,600 Apr 29, 2025 11:07:37 AM CDT
e*********y $11,500 Apr 29, 2025 11:07:37 AM CDT
p******s $11,400 Apr 29, 2025 11:07:34 AM CDT
e*********y $11,300 Apr 29, 2025 11:07:34 AM CDT
p******s $11,200 Apr 29, 2025 11:07:29 AM CDT
e*********y $11,100 Apr 29, 2025 11:07:29 AM CDT
p******s $11,000 Apr 29, 2025 11:07:25 AM CDT
e*********y $10,900 Apr 29, 2025 11:07:25 AM CDT
p******s $10,800 Apr 29, 2025 11:07:21 AM CDT
e*********y $10,700 Apr 29, 2025 11:07:21 AM CDT
p******s $10,600 Apr 29, 2025 11:07:19 AM CDT
e*********y $10,500 Apr 29, 2025 11:07:19 AM CDT
p******s $10,400 Apr 29, 2025 11:07:16 AM CDT
e*********y $10,300 Apr 29, 2025 11:07:16 AM CDT
p******s $10,200 Apr 29, 2025 11:07:12 AM CDT
e*********y $10,100 Apr 29, 2025 11:07:12 AM CDT
p******s $10,000 Apr 29, 2025 11:07:09 AM CDT
e*********y $9,900 Apr 29, 2025 11:07:09 AM CDT
p******s $9,800 Apr 29, 2025 11:07:03 AM CDT
e*********y $9,700 Apr 29, 2025 11:07:03 AM CDT
p******s $9,600 Apr 29, 2025 11:06:57 AM CDT
e*********y $9,500 Apr 29, 2025 11:06:10 AM CDT
p******s $9,400 Apr 29, 2025 11:06:05 AM CDT
e*********y $9,300 Apr 29, 2025 10:41:17 AM CDT
m************9 $9,200 Apr 29, 2025 10:41:06 AM CDT
n*********r $9,100 Apr 29, 2025 10:23:48 AM CDT
e*********y $9,000 Apr 29, 2025 10:23:42 AM CDT
n*********r $8,900 Apr 29, 2025 10:23:42 AM CDT
e*********y $8,800 Apr 29, 2025 10:20:51 AM CDT
e*********y $8,800 Apr 29, 2025 10:20:30 AM CDT
e*********y $8,800 Apr 29, 2025 10:20:27 AM CDT
m************9 $8,700 Apr 29, 2025 10:20:24 AM CDT
e*********y $8,700 Apr 29, 2025 10:20:24 AM CDT
m************9 $8,600 Apr 29, 2025 10:20:19 AM CDT
e*********y $8,500 Apr 29, 2025 10:20:19 AM CDT
m************9 $8,400 Apr 29, 2025 10:20:16 AM CDT
e*********y $8,300 Apr 29, 2025 10:20:16 AM CDT
m************9 $8,200 Apr 29, 2025 10:20:13 AM CDT
e*********y $8,100 Apr 29, 2025 10:20:13 AM CDT
m************9 $8,000 Apr 29, 2025 10:20:10 AM CDT
e*********y $7,900 Apr 29, 2025 10:20:10 AM CDT
m************9 $7,800 Apr 29, 2025 10:20:04 AM CDT
e*********y $7,700 Apr 29, 2025 10:20:04 AM CDT
m************9 $7,600 Apr 29, 2025 09:53:05 AM CDT
a******o $7,500 Apr 29, 2025 09:53:05 AM CDT
a******o $6,700 Apr 29, 2025 09:21:58 AM CDT
m************9 $6,600 Apr 29, 2025 09:21:58 AM CDT
a******o $6,500 Apr 29, 2025 09:21:55 AM CDT
m************9 $6,400 Apr 29, 2025 09:21:55 AM CDT
a******o $6,300 Apr 29, 2025 09:21:51 AM CDT
m************9 $6,200 Apr 29, 2025 09:21:51 AM CDT
a******o $6,100 Apr 29, 2025 08:38:06 AM CDT
m************9 $6,000 Apr 29, 2025 08:38:06 AM CDT
a******o $5,900 Apr 29, 2025 08:23:49 AM CDT
n*********r $5,800 Apr 29, 2025 08:23:49 AM CDT
a******o $5,700 Apr 28, 2025 11:07:09 PM CDT
m************9 $5,600 Apr 28, 2025 11:07:09 PM CDT
a******o $5,500 Apr 28, 2025 06:55:37 PM CDT
o********d $5,400 Apr 28, 2025 06:55:37 PM CDT
o********d $5,300 Apr 28, 2025 06:55:24 PM CDT
a******o $5,200 Apr 28, 2025 06:55:24 PM CDT
o********d $5,100 Apr 28, 2025 04:38:52 PM CDT
a******o $5,000 Apr 28, 2025 04:38:52 PM CDT
a******o $3,350 Apr 28, 2025 03:23:27 PM CDT
o********d $3,300 Apr 28, 2025 03:23:27 PM CDT
a******o $3,250 Apr 28, 2025 03:23:23 PM CDT
o********d $3,200 Apr 28, 2025 03:23:23 PM CDT
a******o $3,150 Apr 28, 2025 07:49:19 AM CDT
g********0 $3,100 Apr 28, 2025 07:49:19 AM CDT
a******o $3,050 Apr 28, 2025 07:49:15 AM CDT
g********0 $3,000 Apr 28, 2025 07:49:15 AM CDT
a******o $2,950 Apr 28, 2025 07:49:06 AM CDT
g********0 $2,900 Apr 28, 2025 07:49:06 AM CDT
a******o $2,850 Apr 28, 2025 07:49:03 AM CDT
g********0 $2,800 Apr 28, 2025 07:49:03 AM CDT
a******o $2,750 Apr 28, 2025 07:06:34 AM CDT
g********0 $2,700 Apr 28, 2025 07:06:34 AM CDT
a******o $2,650 Apr 28, 2025 07:06:29 AM CDT
g********0 $2,600 Apr 28, 2025 07:06:29 AM CDT
a******o $2,550 Apr 26, 2025 02:11:16 PM CDT
g********0 $2,500 Apr 26, 2025 02:11:16 PM CDT
g********0 $2,050 Apr 25, 2025 05:18:41 PM CDT
a******o $2,000 Apr 25, 2025 05:18:41 PM CDT
a******o $1,550 Apr 25, 2025 05:18:31 PM CDT
g********0 $1,500 Apr 25, 2025 05:18:31 PM CDT
a******o $1,450 Apr 25, 2025 05:18:29 PM CDT
g********0 $1,400 Apr 25, 2025 05:18:29 PM CDT
a******o $1,350 Apr 25, 2025 05:18:26 PM CDT
g********0 $1,300 Apr 25, 2025 05:18:26 PM CDT
a******o $1,250 Apr 22, 2025 11:26:15 AM CDT
g****l $1,200 Apr 22, 2025 11:26:15 AM CDT
a******o $330 Apr 22, 2025 11:26:01 AM CDT
g****l $320 Apr 22, 2025 11:26:01 AM CDT
a******o $310 Apr 22, 2025 11:25:50 AM CDT
g****l $300 Apr 22, 2025 11:25:50 AM CDT
a******o $25 Apr 22, 2025 11:25:29 AM CDT
g****l $20 Apr 22, 2025 11:25:29 AM CDT
a******o $15 Apr 22, 2025 11:25:18 AM CDT
g****l $10 Apr 22, 2025 11:25:18 AM CDT
a******o $9 Apr 22, 2025 11:25:15 AM CDT
g****l $8 Apr 22, 2025 11:25:15 AM CDT
a******o $7 Apr 22, 2025 11:25:11 AM CDT
g****l $6 Apr 22, 2025 11:25:11 AM CDT
a******o $5 Apr 10, 2025 02:35:45 PM CDT
auction-item
Kemco 252 Pro 2 Bale Wrapper (LLD1143)
Lot# 478

Location: Norborne, MO 64668

Enters Live Auction Board:

April 30, 2025 | 11:04AM - 11:08AM CDT

High Bid $5,000
almostthere
Bids (55)
Bidder Amount Date Time
a*********e $5,000 Apr 29, 2025 10:33:38 PM CDT
a*********e $5,000 Apr 29, 2025 10:06:24 PM CDT
y********** $5,000 Apr 29, 2025 10:06:24 PM CDT
a*********e $4,950 Apr 29, 2025 10:06:21 PM CDT
y********** $4,900 Apr 29, 2025 10:06:21 PM CDT
a*********e $4,850 Apr 29, 2025 10:06:18 PM CDT
y********** $4,800 Apr 29, 2025 10:06:18 PM CDT
a*********e $4,750 Apr 29, 2025 10:06:16 PM CDT
y********** $4,700 Apr 29, 2025 10:06:16 PM CDT
a*********e $4,650 Apr 29, 2025 10:06:13 PM CDT
y********** $4,600 Apr 29, 2025 10:06:13 PM CDT
a*********e $4,550 Apr 29, 2025 10:06:08 PM CDT
y********** $4,500 Apr 29, 2025 10:06:08 PM CDT
a*********e $4,350 Apr 29, 2025 10:05:48 PM CDT
y********** $4,300 Apr 29, 2025 10:05:48 PM CDT
a*********e $4,250 Apr 29, 2025 10:05:45 PM CDT
y********** $4,200 Apr 29, 2025 10:05:45 PM CDT
a*********e $4,150 Apr 29, 2025 10:04:38 PM CDT
y********** $4,100 Apr 29, 2025 10:04:38 PM CDT
a*********e $4,050 Apr 29, 2025 09:53:55 AM CDT
o********d $4,000 Apr 29, 2025 09:53:55 AM CDT
a*********e $2,700 Apr 28, 2025 10:30:12 PM CDT
o********d $2,650 Apr 28, 2025 10:30:12 PM CDT
o********d $1,750 Apr 28, 2025 10:30:00 PM CDT
a*********e $1,700 Apr 28, 2025 10:30:00 PM CDT
o********d $1,650 Apr 28, 2025 05:11:40 PM CDT
g****l $1,600 Apr 26, 2025 07:56:37 PM CDT
b******1 $1,550 Apr 26, 2025 07:56:34 PM CDT
g****l $1,550 Apr 26, 2025 07:56:34 PM CDT
b******1 $1,500 Apr 26, 2025 07:56:30 PM CDT
g****l $1,450 Apr 26, 2025 07:56:30 PM CDT
b******1 $1,400 Apr 26, 2025 07:56:20 PM CDT
g****l $1,350 Apr 26, 2025 07:56:20 PM CDT
b******1 $1,300 Apr 26, 2025 10:04:14 AM CDT
b******1 $1,300 Apr 26, 2025 10:03:38 AM CDT
g****l $1,250 Apr 25, 2025 07:49:47 PM CDT
c****3 $1,200 Apr 25, 2025 07:49:44 PM CDT
g****l $1,200 Apr 25, 2025 07:49:44 PM CDT
c****3 $1,150 Apr 25, 2025 07:49:40 PM CDT
g****l $1,100 Apr 25, 2025 07:49:40 PM CDT
c****3 $1,050 Apr 25, 2025 07:49:34 PM CDT
g****l $1,000 Apr 25, 2025 07:49:34 PM CDT
c****3 $975 Apr 25, 2025 07:49:30 PM CDT
g****l $950 Apr 25, 2025 07:49:30 PM CDT
c****3 $925 Apr 25, 2025 05:26:10 PM CDT
g****l $900 Apr 25, 2025 05:26:10 PM CDT
g****l $575 Apr 25, 2025 05:26:02 PM CDT
c****3 $550 Apr 25, 2025 05:26:02 PM CDT
g****l $525 Apr 24, 2025 07:06:52 PM CDT
b******1 $500 Apr 24, 2025 07:06:52 PM CDT
b******1 $8 Apr 24, 2025 07:06:38 PM CDT
g****l $7 Apr 24, 2025 07:06:38 PM CDT
b******1 $6 Apr 23, 2025 09:43:57 AM CDT
b******1 $6 Apr 23, 2025 09:43:31 AM CDT
g****l $5 Apr 21, 2025 08:06:52 PM CDT
Showing 1 - 2 of 2 Lots