
2007 Freightliner M2 Flatbed Truck (PZ13391, Unit 16732)
Lot# 165
Location: Artesia, NM 88210
Closed on:
April 29, 2025 | 01:26PM CDT
High Bid
$2,550
jacob30
Bids (72)
Bidder | Amount | Date | Time |
---|---|---|---|
j*****0 | $2,550 | Apr 29, 2025 | 01:25:14 PM CDT |
a**********n | $2,500 | Apr 29, 2025 | 01:24:56 PM CDT |
j*****0 | $2,500 | Apr 29, 2025 | 01:24:56 PM CDT |
a**********n | $2,450 | Apr 29, 2025 | 01:24:40 PM CDT |
j*****0 | $2,400 | Apr 29, 2025 | 01:24:40 PM CDT |
a**********n | $2,350 | Apr 29, 2025 | 01:24:35 PM CDT |
j*****0 | $2,300 | Apr 29, 2025 | 01:24:35 PM CDT |
a**********n | $2,250 | Apr 29, 2025 | 01:24:24 PM CDT |
j*****0 | $2,200 | Apr 29, 2025 | 01:24:24 PM CDT |
a**********n | $2,150 | Apr 29, 2025 | 01:24:21 PM CDT |
j*****0 | $2,100 | Apr 29, 2025 | 01:24:21 PM CDT |
a**********n | $2,050 | Apr 29, 2025 | 01:24:02 PM CDT |
3****9 | $2,000 | Apr 29, 2025 | 01:24:02 PM CDT |
a**********n | $1,600 | Apr 29, 2025 | 01:23:56 PM CDT |
j*****0 | $1,550 | Apr 29, 2025 | 01:23:56 PM CDT |
a**********n | $1,500 | Apr 29, 2025 | 01:23:54 PM CDT |
3****9 | $1,450 | Apr 29, 2025 | 01:23:54 PM CDT |
a**********n | $1,400 | Apr 29, 2025 | 01:23:37 PM CDT |
j*****0 | $1,350 | Apr 29, 2025 | 01:23:37 PM CDT |
a**********n | $1,300 | Apr 29, 2025 | 01:23:25 PM CDT |
j*****0 | $1,250 | Apr 29, 2025 | 01:23:25 PM CDT |
a**********n | $1,200 | Apr 29, 2025 | 01:23:14 PM CDT |
j*****0 | $1,150 | Apr 29, 2025 | 01:23:02 PM CDT |
a**********n | $1,100 | Apr 29, 2025 | 01:22:42 PM CDT |
a******o | $1,050 | Apr 29, 2025 | 12:44:11 PM CDT |
j*****0 | $1,000 | Apr 29, 2025 | 12:41:39 PM CDT |
a******o | $1,000 | Apr 29, 2025 | 12:41:39 PM CDT |
j*****0 | $975 | Apr 29, 2025 | 10:44:33 AM CDT |
a******o | $950 | Apr 29, 2025 | 10:44:33 AM CDT |
j*****0 | $925 | Apr 29, 2025 | 10:44:31 AM CDT |
a******o | $900 | Apr 29, 2025 | 10:44:31 AM CDT |
j*****0 | $875 | Apr 29, 2025 | 10:44:28 AM CDT |
a******o | $850 | Apr 29, 2025 | 10:44:28 AM CDT |
j*****0 | $825 | Apr 29, 2025 | 10:44:25 AM CDT |
a******o | $800 | Apr 29, 2025 | 10:44:25 AM CDT |
j*****0 | $775 | Apr 29, 2025 | 10:44:21 AM CDT |
a******o | $750 | Apr 29, 2025 | 10:44:21 AM CDT |
j*****0 | $725 | Apr 29, 2025 | 10:44:19 AM CDT |
a******o | $700 | Apr 29, 2025 | 10:44:19 AM CDT |
j*****0 | $675 | Apr 29, 2025 | 10:44:16 AM CDT |
a******o | $650 | Apr 29, 2025 | 10:44:16 AM CDT |
j*****0 | $625 | Apr 29, 2025 | 10:44:12 AM CDT |
a******o | $600 | Apr 29, 2025 | 10:44:12 AM CDT |
j*****0 | $575 | Apr 29, 2025 | 10:44:08 AM CDT |
a******o | $550 | Apr 29, 2025 | 10:44:08 AM CDT |
j*****0 | $525 | Apr 28, 2025 | 10:47:02 PM CDT |
a******o | $500 | Apr 28, 2025 | 10:47:02 PM CDT |
a******o | $110 | Apr 25, 2025 | 02:29:56 PM CDT |
m******9 | $100 | Apr 25, 2025 | 02:29:56 PM CDT |
a******o | $95 | Apr 25, 2025 | 02:29:35 PM CDT |
m******9 | $90 | Apr 25, 2025 | 02:29:35 PM CDT |
a******o | $85 | Apr 25, 2025 | 02:29:32 PM CDT |
m******9 | $80 | Apr 25, 2025 | 02:29:32 PM CDT |
a******o | $75 | Apr 25, 2025 | 02:29:29 PM CDT |
m******9 | $70 | Apr 25, 2025 | 02:29:29 PM CDT |
a******o | $65 | Apr 25, 2025 | 02:29:27 PM CDT |
m******9 | $60 | Apr 25, 2025 | 02:29:27 PM CDT |
a******o | $55 | Apr 25, 2025 | 02:29:24 PM CDT |
m******9 | $50 | Apr 25, 2025 | 02:29:24 PM CDT |
a******o | $45 | Apr 25, 2025 | 02:29:22 PM CDT |
m******9 | $40 | Apr 25, 2025 | 02:29:22 PM CDT |
a******o | $35 | Apr 25, 2025 | 02:29:19 PM CDT |
m******9 | $30 | Apr 25, 2025 | 02:29:19 PM CDT |
a******o | $25 | Apr 25, 2025 | 02:29:16 PM CDT |
m******9 | $20 | Apr 25, 2025 | 02:29:16 PM CDT |
a******o | $15 | Apr 25, 2025 | 02:29:13 PM CDT |
m******9 | $10 | Apr 25, 2025 | 02:29:13 PM CDT |
a******o | $9 | Apr 25, 2025 | 02:29:10 PM CDT |
m******9 | $8 | Apr 25, 2025 | 02:29:10 PM CDT |
a******o | $7 | Apr 25, 2025 | 02:29:06 PM CDT |
m******9 | $6 | Apr 25, 2025 | 02:29:06 PM CDT |
a******o | $5 | Apr 7, 2025 | 04:27:02 PM CDT |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page