
2006 Swinger 2000 Loader (PZ13517, Unit 93540)
Lot# 53
Location: Warren, IN 46792
Closed on:
April 29, 2025 | 11:16AM CDT
High Bid
$6,500
trucks315
Bids (134)
Bidder | Amount | Date | Time |
---|---|---|---|
t*******5 | $6,500 | Apr 29, 2025 | 11:15:42 AM CDT |
r*************s | $6,400 | Apr 29, 2025 | 11:15:31 AM CDT |
t*******5 | $6,300 | Apr 29, 2025 | 11:14:35 AM CDT |
r*************s | $6,200 | Apr 29, 2025 | 11:14:29 AM CDT |
t*******5 | $6,100 | Apr 29, 2025 | 11:13:41 AM CDT |
r*************s | $6,000 | Apr 29, 2025 | 11:13:31 AM CDT |
t*******5 | $5,900 | Apr 29, 2025 | 11:12:35 AM CDT |
r*************s | $5,800 | Apr 29, 2025 | 11:12:28 AM CDT |
t*******5 | $5,700 | Apr 29, 2025 | 11:11:36 AM CDT |
r*************s | $5,600 | Apr 29, 2025 | 11:11:28 AM CDT |
t*******5 | $5,500 | Apr 29, 2025 | 11:10:38 AM CDT |
r*************s | $5,400 | Apr 29, 2025 | 11:10:23 AM CDT |
t*******5 | $5,300 | Apr 29, 2025 | 11:10:14 AM CDT |
o*********n | $5,200 | Apr 29, 2025 | 11:09:52 AM CDT |
t*******5 | $5,100 | Apr 29, 2025 | 11:09:36 AM CDT |
o*********n | $5,000 | Apr 29, 2025 | 11:09:21 AM CDT |
r*************s | $4,950 | Apr 29, 2025 | 11:09:18 AM CDT |
o*********n | $4,900 | Apr 29, 2025 | 11:09:05 AM CDT |
r*************s | $4,850 | Apr 29, 2025 | 11:09:01 AM CDT |
o*********n | $4,800 | Apr 29, 2025 | 11:08:57 AM CDT |
t*******5 | $4,750 | Apr 29, 2025 | 11:08:54 AM CDT |
r*************s | $4,700 | Apr 29, 2025 | 11:08:45 AM CDT |
o*********n | $4,650 | Apr 29, 2025 | 11:08:42 AM CDT |
r*************s | $4,600 | Apr 29, 2025 | 11:08:40 AM CDT |
o*********n | $4,550 | Apr 29, 2025 | 11:08:37 AM CDT |
r*************s | $4,500 | Apr 29, 2025 | 11:08:35 AM CDT |
o*********n | $4,450 | Apr 29, 2025 | 11:08:33 AM CDT |
r*************s | $4,400 | Apr 29, 2025 | 11:08:30 AM CDT |
o*********n | $4,350 | Apr 29, 2025 | 11:08:27 AM CDT |
r*************s | $4,300 | Apr 29, 2025 | 11:08:24 AM CDT |
o*********n | $4,250 | Apr 29, 2025 | 11:08:20 AM CDT |
t*******5 | $4,200 | Apr 29, 2025 | 11:08:17 AM CDT |
o*********n | $4,150 | Apr 29, 2025 | 11:08:01 AM CDT |
t*******5 | $4,100 | Apr 29, 2025 | 11:08:01 AM CDT |
o*********n | $4,050 | Apr 29, 2025 | 11:06:38 AM CDT |
7****3 | $4,000 | Apr 29, 2025 | 11:06:38 AM CDT |
o*********n | $3,950 | Apr 29, 2025 | 09:00:26 AM CDT |
t*****7 | $3,900 | Apr 29, 2025 | 09:00:26 AM CDT |
o*********n | $3,850 | Apr 29, 2025 | 08:47:11 AM CDT |
t*****7 | $3,800 | Apr 29, 2025 | 08:47:11 AM CDT |
o*********n | $3,750 | Apr 29, 2025 | 08:13:46 AM CDT |
t*****7 | $3,700 | Apr 29, 2025 | 08:13:46 AM CDT |
o*********n | $3,650 | Apr 29, 2025 | 08:03:37 AM CDT |
t*****7 | $3,600 | Apr 29, 2025 | 08:03:37 AM CDT |
o*********n | $3,550 | Apr 29, 2025 | 07:57:14 AM CDT |
t*****7 | $3,500 | Apr 29, 2025 | 07:57:14 AM CDT |
o*********n | $3,450 | Apr 29, 2025 | 07:56:30 AM CDT |
t*****7 | $3,400 | Apr 29, 2025 | 07:56:30 AM CDT |
o*********n | $3,350 | Apr 29, 2025 | 07:41:26 AM CDT |
t*****7 | $3,300 | Apr 29, 2025 | 07:41:26 AM CDT |
o*********n | $3,250 | Apr 29, 2025 | 07:40:49 AM CDT |
t*****7 | $3,200 | Apr 29, 2025 | 07:40:49 AM CDT |
o*********n | $3,150 | Apr 28, 2025 | 10:00:04 PM CDT |
t*****7 | $3,100 | Apr 28, 2025 | 09:20:07 PM CDT |
d*****7 | $3,050 | Apr 28, 2025 | 08:36:54 PM CDT |
j****1 | $3,000 | Apr 28, 2025 | 08:36:51 PM CDT |
d*****7 | $2,950 | Apr 28, 2025 | 08:36:51 PM CDT |
j****1 | $2,900 | Apr 28, 2025 | 08:36:48 PM CDT |
d*****7 | $2,850 | Apr 28, 2025 | 08:36:48 PM CDT |
j****1 | $2,800 | Apr 28, 2025 | 08:36:44 PM CDT |
d*****7 | $2,750 | Apr 28, 2025 | 08:36:44 PM CDT |
j****1 | $2,700 | Apr 28, 2025 | 08:36:41 PM CDT |
d*****7 | $2,650 | Apr 28, 2025 | 08:36:41 PM CDT |
j****1 | $2,600 | Apr 28, 2025 | 07:09:52 PM CDT |
d*****7 | $2,550 | Apr 28, 2025 | 09:08:18 AM CDT |
j****1 | $2,500 | Apr 28, 2025 | 09:08:15 AM CDT |
d*****7 | $2,450 | Apr 28, 2025 | 09:08:15 AM CDT |
j****1 | $2,400 | Apr 28, 2025 | 09:08:12 AM CDT |
d*****7 | $2,350 | Apr 28, 2025 | 09:08:12 AM CDT |
j****1 | $2,300 | Apr 28, 2025 | 09:08:09 AM CDT |
d*****7 | $2,250 | Apr 28, 2025 | 09:08:09 AM CDT |
j****1 | $2,200 | Apr 28, 2025 | 09:08:07 AM CDT |
d*****7 | $2,150 | Apr 28, 2025 | 09:08:07 AM CDT |
j****1 | $2,100 | Apr 28, 2025 | 09:08:04 AM CDT |
d*****7 | $2,050 | Apr 28, 2025 | 09:08:04 AM CDT |
j****1 | $2,000 | Apr 28, 2025 | 09:08:01 AM CDT |
d*****7 | $1,950 | Apr 28, 2025 | 09:08:01 AM CDT |
j****1 | $1,900 | Apr 28, 2025 | 09:07:57 AM CDT |
d*****7 | $1,850 | Apr 28, 2025 | 09:07:57 AM CDT |
j****1 | $1,800 | Apr 28, 2025 | 09:07:53 AM CDT |
d*****7 | $1,750 | Apr 28, 2025 | 09:07:53 AM CDT |
j****1 | $1,700 | Apr 28, 2025 | 07:41:33 AM CDT |
t*****7 | $1,650 | Apr 27, 2025 | 08:26:35 PM CDT |
d*****7 | $1,600 | Apr 27, 2025 | 07:43:04 PM CDT |
r*************s | $1,550 | Apr 27, 2025 | 06:58:11 PM CDT |
j****1 | $1,500 | Apr 27, 2025 | 06:58:08 PM CDT |
r*************s | $1,500 | Apr 27, 2025 | 06:58:08 PM CDT |
j****1 | $1,450 | Apr 27, 2025 | 06:58:06 PM CDT |
r*************s | $1,400 | Apr 27, 2025 | 06:58:06 PM CDT |
j****1 | $1,350 | Apr 27, 2025 | 06:58:04 PM CDT |
r*************s | $1,300 | Apr 27, 2025 | 06:58:04 PM CDT |
j****1 | $1,250 | Apr 27, 2025 | 06:58:02 PM CDT |
r*************s | $1,200 | Apr 27, 2025 | 06:58:02 PM CDT |
j****1 | $1,150 | Apr 27, 2025 | 06:58:00 PM CDT |
r*************s | $1,100 | Apr 27, 2025 | 06:58:00 PM CDT |
j****1 | $1,050 | Apr 27, 2025 | 06:57:57 PM CDT |
r*************s | $1,000 | Apr 27, 2025 | 06:57:57 PM CDT |
j****1 | $975 | Apr 27, 2025 | 06:57:55 PM CDT |
r*************s | $950 | Apr 27, 2025 | 06:57:55 PM CDT |
j****1 | $925 | Apr 27, 2025 | 06:57:53 PM CDT |
r*************s | $900 | Apr 27, 2025 | 06:57:53 PM CDT |
j****1 | $875 | Apr 27, 2025 | 06:57:50 PM CDT |
r*************s | $850 | Apr 27, 2025 | 06:57:50 PM CDT |
j****1 | $825 | Apr 27, 2025 | 05:41:09 PM CDT |
j**********5 | $800 | Apr 27, 2025 | 03:54:55 PM CDT |
d*****7 | $775 | Apr 27, 2025 | 07:51:14 AM CDT |
j****1 | $750 | Apr 27, 2025 | 07:51:10 AM CDT |
d*****7 | $750 | Apr 27, 2025 | 07:51:10 AM CDT |
j****1 | $725 | Apr 27, 2025 | 07:51:07 AM CDT |
d*****7 | $700 | Apr 27, 2025 | 07:51:07 AM CDT |
j****1 | $675 | Apr 27, 2025 | 07:51:03 AM CDT |
d*****7 | $650 | Apr 27, 2025 | 07:51:03 AM CDT |
j****1 | $625 | Apr 27, 2025 | 07:51:00 AM CDT |
d*****7 | $600 | Apr 27, 2025 | 07:51:00 AM CDT |
j****1 | $575 | Apr 26, 2025 | 07:15:58 PM CDT |
t*****7 | $550 | Apr 23, 2025 | 11:26:03 PM CDT |
d****m | $525 | Apr 19, 2025 | 12:07:56 PM CDT |
k****6 | $500 | Apr 16, 2025 | 08:58:40 AM CDT |
j*****s | $500 | Apr 16, 2025 | 08:58:40 AM CDT |
k****6 | $410 | Apr 16, 2025 | 08:58:31 AM CDT |
j*****s | $400 | Apr 16, 2025 | 08:58:31 AM CDT |
k****6 | $310 | Apr 16, 2025 | 08:58:23 AM CDT |
j*****s | $300 | Apr 16, 2025 | 08:58:23 AM CDT |
k****6 | $260 | Apr 16, 2025 | 08:58:17 AM CDT |
j*****s | $250 | Apr 16, 2025 | 08:58:17 AM CDT |
k****6 | $210 | Apr 16, 2025 | 08:58:09 AM CDT |
j*****s | $200 | Apr 16, 2025 | 08:58:09 AM CDT |
k****6 | $160 | Apr 16, 2025 | 08:58:01 AM CDT |
j*****s | $150 | Apr 16, 2025 | 08:58:01 AM CDT |
k****6 | $110 | Apr 16, 2025 | 08:57:53 AM CDT |
j*****s | $100 | Apr 16, 2025 | 08:57:53 AM CDT |
k****6 | $65 | Apr 16, 2025 | 08:57:43 AM CDT |
j*****s | $60 | Apr 16, 2025 | 08:57:43 AM CDT |
k****6 | $5 | Apr 14, 2025 | 06:15:35 PM CDT |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page