
2007 John Deere 824J Loader (PZ13502)
Lot# 47
Location: Seneca, IL 61360
Closed on:
April 29, 2025 | 11:00AM CDT
High Bid
$20,700
hdbuyer
Bids (141)
Bidder | Amount | Date | Time |
---|---|---|---|
h*****r | $20,700 | Apr 29, 2025 | 10:56:24 AM CDT |
n*********r | $20,600 | Apr 29, 2025 | 10:55:57 AM CDT |
h*****r | $20,500 | Apr 29, 2025 | 10:55:55 AM CDT |
n*********r | $20,500 | Apr 29, 2025 | 10:55:55 AM CDT |
h*****r | $20,400 | Apr 29, 2025 | 10:55:53 AM CDT |
n*********r | $20,300 | Apr 29, 2025 | 10:55:53 AM CDT |
h*****r | $20,200 | Apr 29, 2025 | 10:55:52 AM CDT |
n*********r | $20,100 | Apr 29, 2025 | 10:55:52 AM CDT |
h*****r | $20,000 | Apr 29, 2025 | 10:55:50 AM CDT |
n*********r | $19,900 | Apr 29, 2025 | 10:55:50 AM CDT |
h*****r | $19,800 | Apr 29, 2025 | 10:55:48 AM CDT |
n*********r | $19,700 | Apr 29, 2025 | 10:55:48 AM CDT |
h*****r | $19,600 | Apr 29, 2025 | 08:23:25 AM CDT |
n*********r | $19,500 | Apr 29, 2025 | 08:23:25 AM CDT |
h*****r | $19,400 | Apr 29, 2025 | 08:21:53 AM CDT |
3***i | $19,300 | Apr 29, 2025 | 08:21:53 AM CDT |
h*****r | $19,200 | Apr 29, 2025 | 08:21:50 AM CDT |
3***i | $19,100 | Apr 29, 2025 | 08:21:50 AM CDT |
h*****r | $19,000 | Apr 29, 2025 | 08:21:46 AM CDT |
3***i | $18,900 | Apr 29, 2025 | 08:21:46 AM CDT |
h*****r | $18,800 | Apr 29, 2025 | 08:21:42 AM CDT |
3***i | $18,700 | Apr 29, 2025 | 08:21:42 AM CDT |
h*****r | $18,600 | Apr 29, 2025 | 07:25:39 AM CDT |
d**v | $18,500 | Apr 29, 2025 | 07:25:39 AM CDT |
h*****r | $18,400 | Apr 29, 2025 | 07:25:37 AM CDT |
d**v | $18,300 | Apr 29, 2025 | 07:25:37 AM CDT |
h*****r | $18,200 | Apr 29, 2025 | 07:25:34 AM CDT |
d**v | $18,100 | Apr 29, 2025 | 07:25:34 AM CDT |
h*****r | $18,000 | Apr 29, 2025 | 07:25:30 AM CDT |
d**v | $17,900 | Apr 29, 2025 | 07:25:30 AM CDT |
h*****r | $17,800 | Apr 29, 2025 | 07:25:27 AM CDT |
d**v | $17,700 | Apr 29, 2025 | 07:25:27 AM CDT |
h*****r | $17,600 | Apr 29, 2025 | 07:25:25 AM CDT |
d**v | $17,500 | Apr 29, 2025 | 07:25:25 AM CDT |
h*****r | $17,400 | Apr 29, 2025 | 07:25:21 AM CDT |
d**v | $17,300 | Apr 29, 2025 | 07:25:21 AM CDT |
h*****r | $17,200 | Apr 29, 2025 | 07:25:18 AM CDT |
d**v | $17,100 | Apr 29, 2025 | 07:25:18 AM CDT |
h*****r | $17,000 | Apr 29, 2025 | 06:07:43 AM CDT |
b*******0 | $16,900 | Apr 29, 2025 | 06:07:43 AM CDT |
h*****r | $16,800 | Apr 28, 2025 | 10:56:57 PM CDT |
i******s | $16,700 | Apr 28, 2025 | 10:56:57 PM CDT |
h*****r | $16,600 | Apr 28, 2025 | 03:45:56 PM CDT |
b*******0 | $16,500 | Apr 28, 2025 | 03:45:56 PM CDT |
h*****r | $16,300 | Apr 28, 2025 | 03:45:42 PM CDT |
b*******0 | $16,200 | Apr 28, 2025 | 03:45:42 PM CDT |
h*****r | $15,100 | Apr 28, 2025 | 03:45:23 PM CDT |
b*******0 | $15,000 | Apr 28, 2025 | 03:45:23 PM CDT |
h*****r | $14,000 | Apr 28, 2025 | 03:45:06 PM CDT |
b*******0 | $13,900 | Apr 28, 2025 | 03:45:06 PM CDT |
h*****r | $13,000 | Apr 28, 2025 | 03:44:58 PM CDT |
b*******0 | $12,900 | Apr 28, 2025 | 03:44:58 PM CDT |
h*****r | $12,100 | Apr 28, 2025 | 03:44:51 PM CDT |
b*******0 | $12,000 | Apr 28, 2025 | 03:44:51 PM CDT |
h*****r | $10,900 | Apr 28, 2025 | 03:44:42 PM CDT |
b*******0 | $10,800 | Apr 28, 2025 | 03:44:42 PM CDT |
h*****r | $10,700 | Apr 28, 2025 | 03:44:38 PM CDT |
b*******0 | $10,600 | Apr 28, 2025 | 03:44:38 PM CDT |
h*****r | $10,500 | Apr 28, 2025 | 03:44:34 PM CDT |
b*******0 | $10,400 | Apr 28, 2025 | 03:44:34 PM CDT |
h*****r | $10,300 | Apr 28, 2025 | 03:44:31 PM CDT |
b*******0 | $10,200 | Apr 28, 2025 | 03:44:31 PM CDT |
h*****r | $10,100 | Apr 28, 2025 | 03:44:27 PM CDT |
b*******0 | $10,000 | Apr 28, 2025 | 03:44:27 PM CDT |
h*****r | $9,900 | Apr 28, 2025 | 03:44:24 PM CDT |
b*******0 | $9,800 | Apr 28, 2025 | 03:44:24 PM CDT |
h*****r | $9,700 | Apr 28, 2025 | 03:44:21 PM CDT |
b*******0 | $9,600 | Apr 28, 2025 | 03:44:21 PM CDT |
h*****r | $9,500 | Apr 28, 2025 | 03:44:17 PM CDT |
b*******0 | $9,400 | Apr 28, 2025 | 03:44:17 PM CDT |
h*****r | $9,300 | Apr 28, 2025 | 03:44:14 PM CDT |
b*******0 | $9,200 | Apr 28, 2025 | 03:44:14 PM CDT |
h*****r | $9,100 | Apr 28, 2025 | 03:44:11 PM CDT |
b*******0 | $9,000 | Apr 28, 2025 | 03:44:11 PM CDT |
h*****r | $8,900 | Apr 28, 2025 | 03:44:05 PM CDT |
b*******0 | $8,800 | Apr 28, 2025 | 03:44:05 PM CDT |
h*****r | $8,700 | Apr 28, 2025 | 03:44:02 PM CDT |
b*******0 | $8,600 | Apr 28, 2025 | 03:44:02 PM CDT |
h*****r | $8,500 | Apr 28, 2025 | 03:43:58 PM CDT |
b*******0 | $8,400 | Apr 28, 2025 | 03:43:58 PM CDT |
h*****r | $8,300 | Apr 28, 2025 | 03:43:54 PM CDT |
b*******0 | $8,200 | Apr 28, 2025 | 03:43:54 PM CDT |
h*****r | $8,100 | Apr 28, 2025 | 03:43:50 PM CDT |
b*******0 | $8,000 | Apr 28, 2025 | 03:43:50 PM CDT |
h*****r | $7,900 | Apr 28, 2025 | 03:43:47 PM CDT |
b*******0 | $7,800 | Apr 28, 2025 | 03:43:47 PM CDT |
h*****r | $7,700 | Apr 28, 2025 | 03:43:43 PM CDT |
b*******0 | $7,600 | Apr 28, 2025 | 03:43:43 PM CDT |
h*****r | $7,500 | Apr 28, 2025 | 03:43:40 PM CDT |
b*******0 | $7,400 | Apr 28, 2025 | 03:43:40 PM CDT |
h*****r | $7,300 | Apr 28, 2025 | 03:43:37 PM CDT |
b*******0 | $7,200 | Apr 28, 2025 | 03:43:37 PM CDT |
h*****r | $7,100 | Apr 28, 2025 | 12:37:18 PM CDT |
t************2 | $7,000 | Apr 28, 2025 | 12:37:18 PM CDT |
t************2 | $6,700 | Apr 28, 2025 | 08:52:15 AM CDT |
c******y | $6,600 | Apr 28, 2025 | 08:52:15 AM CDT |
t************2 | $6,500 | Apr 28, 2025 | 08:52:12 AM CDT |
c******y | $6,400 | Apr 28, 2025 | 08:52:12 AM CDT |
t************2 | $6,300 | Apr 28, 2025 | 08:52:10 AM CDT |
c******y | $6,200 | Apr 28, 2025 | 08:52:10 AM CDT |
t************2 | $6,100 | Apr 22, 2025 | 07:17:07 AM CDT |
2***l | $6,000 | Apr 22, 2025 | 07:17:07 AM CDT |
2***l | $5,900 | Apr 22, 2025 | 07:16:56 AM CDT |
t************2 | $5,800 | Apr 22, 2025 | 07:16:56 AM CDT |
2***l | $5,700 | Apr 22, 2025 | 07:16:54 AM CDT |
t************2 | $5,600 | Apr 22, 2025 | 07:16:54 AM CDT |
2***l | $5,500 | Apr 22, 2025 | 07:16:52 AM CDT |
t************2 | $5,400 | Apr 22, 2025 | 07:16:52 AM CDT |
2***l | $5,300 | Apr 22, 2025 | 07:16:49 AM CDT |
t************2 | $5,200 | Apr 22, 2025 | 07:16:49 AM CDT |
2***l | $5,100 | Apr 22, 2025 | 07:16:25 AM CDT |
t************2 | $5,000 | Apr 22, 2025 | 07:16:25 AM CDT |
2***l | $3,650 | Apr 22, 2025 | 07:16:18 AM CDT |
t************2 | $3,600 | Apr 22, 2025 | 07:16:18 AM CDT |
2***l | $3,550 | Apr 22, 2025 | 07:16:13 AM CDT |
t************2 | $3,500 | Apr 22, 2025 | 07:16:13 AM CDT |
2***l | $2,650 | Apr 22, 2025 | 07:16:00 AM CDT |
t************2 | $2,600 | Apr 22, 2025 | 07:16:00 AM CDT |
2***l | $2,550 | Apr 20, 2025 | 05:57:20 PM CDT |
w***8 | $2,500 | Apr 20, 2025 | 05:57:20 PM CDT |
w***8 | $1,550 | Apr 20, 2025 | 05:57:09 PM CDT |
2***l | $1,500 | Apr 20, 2025 | 05:57:09 PM CDT |
w***8 | $1,450 | Apr 20, 2025 | 01:22:06 PM CDT |
n*****n | $1,400 | Apr 20, 2025 | 12:34:32 AM CDT |
p*********s | $1,350 | Apr 19, 2025 | 11:09:58 AM CDT |
j********9 | $1,300 | Apr 19, 2025 | 11:09:55 AM CDT |
p*********s | $1,300 | Apr 19, 2025 | 11:09:55 AM CDT |
j********9 | $1,250 | Apr 18, 2025 | 03:34:30 PM CDT |
c*******7 | $1,200 | Apr 18, 2025 | 03:34:30 PM CDT |
c*******7 | $775 | Apr 18, 2025 | 03:34:24 PM CDT |
j********9 | $750 | Apr 18, 2025 | 03:34:24 PM CDT |
c*******7 | $725 | Apr 17, 2025 | 11:45:53 AM CDT |
p*******m | $700 | Apr 17, 2025 | 11:45:53 AM CDT |
c*******7 | $110 | Apr 16, 2025 | 04:10:59 PM CDT |
1*******e | $100 | Apr 16, 2025 | 04:10:59 PM CDT |
1*******e | $10 | Apr 15, 2025 | 10:15:19 PM CDT |
d****l | $9 | Apr 15, 2025 | 10:15:19 PM CDT |
1*******e | $8 | Apr 15, 2025 | 04:00:08 PM CDT |
j********9 | $7 | Apr 10, 2025 | 11:36:49 AM CDT |
a******o | $6 | Apr 5, 2025 | 10:40:50 PM CDT |
i********r | $5 | Apr 5, 2025 | 05:35:12 AM CDT |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page