
Lot# 443
Location: Wyoming, IL 61491
Closed on:
April 30, 2025 | 10:36AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
d*******8 | $2,650 | Apr 30, 2025 | 09:54:34 AM CDT |
s******v | $2,600 | Apr 30, 2025 | 09:43:52 AM CDT |
d*******8 | $2,600 | Apr 30, 2025 | 09:43:52 AM CDT |
s******v | $2,550 | Apr 30, 2025 | 09:15:18 AM CDT |
d*******8 | $2,500 | Apr 30, 2025 | 09:15:18 AM CDT |
s******v | $2,450 | Apr 30, 2025 | 09:15:14 AM CDT |
d*******8 | $2,400 | Apr 30, 2025 | 09:15:14 AM CDT |
s******v | $2,350 | Apr 30, 2025 | 09:15:09 AM CDT |
d*******8 | $2,300 | Apr 30, 2025 | 09:15:09 AM CDT |
s******v | $2,250 | Apr 30, 2025 | 09:15:02 AM CDT |
d*******8 | $2,200 | Apr 30, 2025 | 09:15:02 AM CDT |
s******v | $2,150 | Apr 30, 2025 | 09:14:51 AM CDT |
d*******8 | $2,100 | Apr 30, 2025 | 09:14:51 AM CDT |
s******v | $2,050 | Apr 30, 2025 | 08:18:00 AM CDT |
j****0 | $2,000 | Apr 30, 2025 | 08:18:00 AM CDT |
s******v | $1,500 | Apr 30, 2025 | 07:17:28 AM CDT |
d*******8 | $1,450 | Apr 29, 2025 | 07:33:58 PM CDT |
l*********n | $1,400 | Apr 29, 2025 | 07:33:47 PM CDT |
d*******8 | $1,400 | Apr 29, 2025 | 07:33:47 PM CDT |
l*********n | $1,350 | Apr 29, 2025 | 07:33:42 PM CDT |
d*******8 | $1,300 | Apr 29, 2025 | 07:33:42 PM CDT |
l*********n | $1,250 | Apr 29, 2025 | 02:18:51 PM CDT |
s******v | $1,200 | Apr 29, 2025 | 07:36:44 AM CDT |
d*******8 | $1,150 | Apr 27, 2025 | 09:01:49 AM CDT |
l****4 | $1,100 | Apr 25, 2025 | 07:34:08 PM CDT |
p****e | $1,050 | Apr 24, 2025 | 11:08:28 PM CDT |
d*******8 | $1,000 | Apr 24, 2025 | 11:08:28 PM CDT |
d*******8 | $825 | Apr 19, 2025 | 01:27:07 PM CDT |
p****e | $800 | Apr 19, 2025 | 01:27:07 PM CDT |
d*******8 | $625 | Apr 19, 2025 | 01:26:45 PM CDT |
p****e | $600 | Apr 19, 2025 | 01:26:45 PM CDT |
d*******8 | $110 | Apr 16, 2025 | 11:12:13 AM CDT |
p*************n | $100 | Apr 16, 2025 | 11:12:13 AM CDT |
d*******8 | $7 | Apr 16, 2025 | 11:12:06 AM CDT |
p*************n | $6 | Apr 16, 2025 | 11:12:06 AM CDT |
d*******8 | $5 | Apr 11, 2025 | 02:29:45 PM CDT |
d*******8 | $5 | Apr 9, 2025 | 02:23:45 PM CDT |

Lot# 444
Location: Wichita, KS 67216
Closed on:
April 30, 2025 | 10:42AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
p****7 | $3,500 | Apr 30, 2025 | 10:41:51 AM CDT |
a**********n | $3,450 | Apr 30, 2025 | 10:41:45 AM CDT |
p****7 | $3,400 | Apr 30, 2025 | 10:41:42 AM CDT |
a**********n | $3,350 | Apr 30, 2025 | 10:41:21 AM CDT |
p****7 | $3,300 | Apr 30, 2025 | 10:40:56 AM CDT |
a**********n | $3,250 | Apr 30, 2025 | 10:40:50 AM CDT |
p****7 | $3,200 | Apr 30, 2025 | 10:40:47 AM CDT |
a**********n | $3,150 | Apr 30, 2025 | 10:40:30 AM CDT |
p****7 | $3,100 | Apr 30, 2025 | 10:40:17 AM CDT |
a**********n | $3,050 | Apr 30, 2025 | 10:40:04 AM CDT |
p****7 | $3,000 | Apr 30, 2025 | 10:39:59 AM CDT |
a**********n | $2,950 | Apr 30, 2025 | 10:39:56 AM CDT |
p****7 | $2,900 | Apr 30, 2025 | 10:39:48 AM CDT |
a**********n | $2,850 | Apr 30, 2025 | 10:39:40 AM CDT |
p****7 | $2,800 | Apr 30, 2025 | 10:39:07 AM CDT |
a**********n | $2,750 | Apr 30, 2025 | 10:38:59 AM CDT |
p****7 | $2,700 | Apr 30, 2025 | 10:38:56 AM CDT |
a**********n | $2,650 | Apr 30, 2025 | 10:38:54 AM CDT |
p****7 | $2,600 | Apr 30, 2025 | 10:38:34 AM CDT |
a**********n | $2,550 | Apr 30, 2025 | 10:38:22 AM CDT |
p****7 | $2,500 | Apr 30, 2025 | 10:38:16 AM CDT |
a**********n | $2,450 | Apr 30, 2025 | 10:38:10 AM CDT |
p****7 | $2,400 | Apr 30, 2025 | 10:38:07 AM CDT |
a**********n | $2,350 | Apr 30, 2025 | 10:37:37 AM CDT |
p****7 | $2,300 | Apr 30, 2025 | 10:37:33 AM CDT |
a**********n | $2,250 | Apr 30, 2025 | 10:37:17 AM CDT |
p****7 | $2,200 | Apr 30, 2025 | 10:37:13 AM CDT |
a**********n | $2,150 | Apr 30, 2025 | 10:37:00 AM CDT |
p****7 | $2,100 | Apr 30, 2025 | 10:36:55 AM CDT |
a**********n | $2,050 | Apr 30, 2025 | 10:36:27 AM CDT |
p****7 | $2,000 | Apr 30, 2025 | 10:36:24 AM CDT |
a**********n | $1,950 | Apr 30, 2025 | 10:36:20 AM CDT |
p****7 | $1,900 | Apr 30, 2025 | 10:36:14 AM CDT |
a**********n | $1,850 | Apr 30, 2025 | 10:36:06 AM CDT |
p****7 | $1,800 | Apr 30, 2025 | 10:36:03 AM CDT |
a**********n | $1,750 | Apr 30, 2025 | 10:35:51 AM CDT |
p****7 | $1,700 | Apr 30, 2025 | 10:35:48 AM CDT |
a**********n | $1,650 | Apr 30, 2025 | 10:35:43 AM CDT |
p****7 | $1,600 | Apr 30, 2025 | 10:35:21 AM CDT |
j*******1 | $1,550 | Apr 30, 2025 | 10:35:10 AM CDT |
p****7 | $1,500 | Apr 30, 2025 | 10:34:43 AM CDT |
a**********n | $1,450 | Apr 30, 2025 | 10:34:29 AM CDT |
p****7 | $1,400 | Apr 30, 2025 | 10:33:11 AM CDT |
b**********0 | $1,350 | Apr 30, 2025 | 10:31:07 AM CDT |
h*****r | $1,300 | Apr 30, 2025 | 08:24:25 AM CDT |
a*****s | $1,250 | Apr 30, 2025 | 08:24:25 AM CDT |
a*****s | $975 | Apr 29, 2025 | 09:25:38 PM CDT |
a******o | $950 | Apr 29, 2025 | 09:25:38 PM CDT |
a******o | $850 | Apr 29, 2025 | 03:44:23 PM CDT |
a******o | $850 | Apr 29, 2025 | 03:42:06 PM CDT |
b**********0 | $825 | Apr 28, 2025 | 03:12:35 PM CDT |
a*****s | $800 | Apr 28, 2025 | 03:12:29 PM CDT |
b**********0 | $775 | Apr 28, 2025 | 03:12:29 PM CDT |
a*****s | $750 | Apr 28, 2025 | 03:12:25 PM CDT |
b**********0 | $725 | Apr 28, 2025 | 03:12:25 PM CDT |
a*****s | $700 | Apr 28, 2025 | 03:12:21 PM CDT |
b**********0 | $675 | Apr 28, 2025 | 03:12:21 PM CDT |
a*****s | $650 | Apr 28, 2025 | 03:12:16 PM CDT |
b**********0 | $625 | Apr 28, 2025 | 03:12:16 PM CDT |
a*****s | $600 | Apr 28, 2025 | 03:12:03 PM CDT |
b**********0 | $575 | Apr 28, 2025 | 03:12:03 PM CDT |
a*****s | $550 | Apr 27, 2025 | 03:33:26 PM CDT |
t******a | $525 | Apr 25, 2025 | 03:48:52 PM CDT |
a******o | $500 | Apr 25, 2025 | 03:48:47 PM CDT |
t******a | $500 | Apr 25, 2025 | 03:48:47 PM CDT |
a******o | $260 | Apr 25, 2025 | 03:48:34 PM CDT |
t******a | $250 | Apr 25, 2025 | 03:48:34 PM CDT |
a******o | $240 | Apr 25, 2025 | 03:48:22 PM CDT |
t******a | $230 | Apr 25, 2025 | 03:48:22 PM CDT |
a******o | $220 | Apr 25, 2025 | 03:48:16 PM CDT |
t******a | $210 | Apr 25, 2025 | 03:48:16 PM CDT |
a******o | $200 | Apr 25, 2025 | 03:48:10 PM CDT |
t******a | $190 | Apr 25, 2025 | 03:48:10 PM CDT |
a******o | $180 | Apr 25, 2025 | 12:09:03 AM CDT |
j*****y | $170 | Apr 25, 2025 | 12:09:03 AM CDT |
a******o | $160 | Apr 24, 2025 | 09:49:25 PM CDT |
n*******t | $150 | Apr 24, 2025 | 09:49:25 PM CDT |
a******o | $130 | Apr 23, 2025 | 07:42:50 AM CDT |
j*******g | $120 | Apr 23, 2025 | 07:42:50 AM CDT |
a******o | $110 | Apr 22, 2025 | 10:22:34 PM CDT |
a*****s | $100 | Apr 22, 2025 | 10:22:34 PM CDT |
a******o | $9 | Apr 19, 2025 | 10:28:00 AM CDT |
b**********0 | $8 | Apr 19, 2025 | 10:28:00 AM CDT |
a******o | $7 | Apr 12, 2025 | 12:10:41 PM CDT |
j*******g | $6 | Apr 12, 2025 | 12:10:41 PM CDT |
a******o | $5 | Apr 8, 2025 | 10:45:44 PM CDT |

Lot# 445
Location: Xenia, IL 62899
Closed on:
April 30, 2025 | 10:46AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
l*****t | $17,400 | Apr 30, 2025 | 10:45:13 AM CDT |
d*******8 | $17,300 | Apr 30, 2025 | 10:45:13 AM CDT |
l*****t | $17,200 | Apr 30, 2025 | 10:44:15 AM CDT |
d*******8 | $17,100 | Apr 30, 2025 | 10:43:52 AM CDT |
l*****t | $17,000 | Apr 30, 2025 | 10:42:52 AM CDT |
d*******8 | $16,900 | Apr 30, 2025 | 10:42:52 AM CDT |
l*****t | $16,800 | Apr 30, 2025 | 10:42:41 AM CDT |
d*******8 | $16,700 | Apr 30, 2025 | 10:42:32 AM CDT |
l*****t | $16,600 | Apr 30, 2025 | 10:41:55 AM CDT |
d*******8 | $16,500 | Apr 30, 2025 | 10:41:42 AM CDT |
l*****t | $16,400 | Apr 30, 2025 | 10:40:43 AM CDT |
d*******8 | $16,300 | Apr 30, 2025 | 10:40:35 AM CDT |
l*****t | $16,200 | Apr 30, 2025 | 10:40:32 AM CDT |
d*******8 | $16,100 | Apr 30, 2025 | 10:40:23 AM CDT |
l*****t | $16,000 | Apr 30, 2025 | 10:40:20 AM CDT |
d*******8 | $15,900 | Apr 30, 2025 | 10:40:08 AM CDT |
l*****t | $15,800 | Apr 30, 2025 | 10:40:05 AM CDT |
d*******8 | $15,700 | Apr 30, 2025 | 10:39:58 AM CDT |
l*****t | $15,600 | Apr 30, 2025 | 10:39:51 AM CDT |
d*******8 | $15,500 | Apr 30, 2025 | 10:39:42 AM CDT |
l*****t | $15,400 | Apr 30, 2025 | 10:38:44 AM CDT |
d*******8 | $15,300 | Apr 30, 2025 | 10:38:01 AM CDT |
l*****t | $15,200 | Apr 30, 2025 | 10:37:04 AM CDT |
d*******8 | $15,100 | Apr 30, 2025 | 10:36:52 AM CDT |
l*****t | $15,000 | Apr 30, 2025 | 10:36:04 AM CDT |
b*****y | $14,900 | Apr 30, 2025 | 10:36:04 AM CDT |
l*****t | $14,800 | Apr 30, 2025 | 10:35:39 AM CDT |
d*******8 | $14,700 | Apr 30, 2025 | 10:35:39 AM CDT |
l*****t | $14,600 | Apr 30, 2025 | 10:35:37 AM CDT |
b*****y | $14,500 | Apr 30, 2025 | 10:35:37 AM CDT |
l*****t | $14,100 | Apr 30, 2025 | 10:35:30 AM CDT |
b*****y | $14,000 | Apr 30, 2025 | 10:35:30 AM CDT |
l*****t | $13,900 | Apr 30, 2025 | 10:35:14 AM CDT |
d*******8 | $13,800 | Apr 30, 2025 | 10:35:14 AM CDT |
l*****t | $13,700 | Apr 30, 2025 | 10:35:04 AM CDT |
d*******8 | $13,600 | Apr 30, 2025 | 10:35:04 AM CDT |
l*****t | $13,500 | Apr 30, 2025 | 10:35:00 AM CDT |
d*******8 | $13,400 | Apr 30, 2025 | 10:35:00 AM CDT |
l*****t | $13,300 | Apr 30, 2025 | 10:34:56 AM CDT |
d*******8 | $13,200 | Apr 30, 2025 | 10:34:56 AM CDT |
l*****t | $13,100 | Apr 30, 2025 | 10:34:20 AM CDT |
e*********8 | $13,000 | Apr 30, 2025 | 10:34:20 AM CDT |
l*****t | $12,900 | Apr 30, 2025 | 10:34:16 AM CDT |
e*********8 | $12,800 | Apr 30, 2025 | 10:34:16 AM CDT |
l*****t | $12,700 | Apr 30, 2025 | 10:33:42 AM CDT |
e*********8 | $12,600 | Apr 30, 2025 | 10:33:42 AM CDT |
l*****t | $12,500 | Apr 30, 2025 | 10:33:38 AM CDT |
e*********8 | $12,400 | Apr 30, 2025 | 10:33:38 AM CDT |
l*****t | $12,300 | Apr 30, 2025 | 10:33:36 AM CDT |
e*********8 | $12,200 | Apr 30, 2025 | 10:33:36 AM CDT |
l*****t | $12,100 | Apr 30, 2025 | 10:32:59 AM CDT |
d*******8 | $12,000 | Apr 30, 2025 | 10:32:59 AM CDT |
d*******8 | $11,200 | Apr 30, 2025 | 10:32:49 AM CDT |
l*****t | $11,100 | Apr 30, 2025 | 10:32:49 AM CDT |
d*******8 | $11,000 | Apr 30, 2025 | 10:32:47 AM CDT |
l*****t | $10,900 | Apr 30, 2025 | 10:32:47 AM CDT |
d*******8 | $10,800 | Apr 30, 2025 | 10:32:31 AM CDT |
l*****t | $10,700 | Apr 30, 2025 | 10:32:31 AM CDT |
d*******8 | $10,600 | Apr 30, 2025 | 09:57:46 AM CDT |
m****l | $10,500 | Apr 30, 2025 | 09:54:55 AM CDT |
d*******8 | $10,400 | Apr 30, 2025 | 09:54:55 AM CDT |
m****l | $10,300 | Apr 30, 2025 | 09:48:31 AM CDT |
d*******8 | $10,200 | Apr 30, 2025 | 09:48:31 AM CDT |
m****l | $10,100 | Apr 30, 2025 | 09:44:21 AM CDT |
d*******8 | $10,000 | Apr 30, 2025 | 09:44:21 AM CDT |
m****l | $9,900 | Apr 30, 2025 | 09:44:18 AM CDT |
d*******8 | $9,800 | Apr 30, 2025 | 09:44:18 AM CDT |
m****l | $9,700 | Apr 30, 2025 | 09:44:15 AM CDT |
d*******8 | $9,600 | Apr 30, 2025 | 09:44:15 AM CDT |
m****l | $9,500 | Apr 30, 2025 | 09:44:13 AM CDT |
d*******8 | $9,400 | Apr 30, 2025 | 09:44:13 AM CDT |
m****l | $9,300 | Apr 30, 2025 | 09:44:10 AM CDT |
d*******8 | $9,200 | Apr 30, 2025 | 09:44:10 AM CDT |
m****l | $9,100 | Apr 30, 2025 | 09:36:25 AM CDT |
d*******8 | $9,000 | Apr 30, 2025 | 09:36:25 AM CDT |
m****l | $8,900 | Apr 30, 2025 | 09:29:05 AM CDT |
d*******8 | $8,800 | Apr 30, 2025 | 09:29:05 AM CDT |
m****l | $8,700 | Apr 30, 2025 | 09:28:59 AM CDT |
d*******8 | $8,600 | Apr 30, 2025 | 09:28:59 AM CDT |
m****l | $8,500 | Apr 30, 2025 | 09:28:55 AM CDT |
d*******8 | $8,400 | Apr 30, 2025 | 09:28:55 AM CDT |
m****l | $8,300 | Apr 30, 2025 | 09:28:52 AM CDT |
d*******8 | $8,200 | Apr 30, 2025 | 09:28:52 AM CDT |
m****l | $8,100 | Apr 30, 2025 | 09:28:47 AM CDT |
d*******8 | $8,000 | Apr 30, 2025 | 09:28:47 AM CDT |
m****l | $7,900 | Apr 29, 2025 | 11:57:41 AM CDT |
d******o | $7,800 | Apr 29, 2025 | 11:57:41 AM CDT |
m****l | $7,700 | Apr 29, 2025 | 06:36:03 AM CDT |
c****d | $7,600 | Apr 28, 2025 | 02:14:44 PM CDT |
m****l | $7,500 | Apr 28, 2025 | 01:11:42 PM CDT |
8**8 | $7,500 | Apr 28, 2025 | 01:11:42 PM CDT |
m****l | $7,200 | Apr 28, 2025 | 01:11:38 PM CDT |
8**8 | $7,100 | Apr 28, 2025 | 01:11:38 PM CDT |
m****l | $6,600 | Apr 28, 2025 | 08:47:51 AM CDT |
c****d | $6,500 | Apr 28, 2025 | 08:47:51 AM CDT |
m****l | $6,400 | Apr 28, 2025 | 08:47:44 AM CDT |
c****d | $6,300 | Apr 28, 2025 | 08:47:44 AM CDT |
m****l | $6,200 | Apr 28, 2025 | 08:47:31 AM CDT |
c****d | $6,100 | Apr 28, 2025 | 08:47:31 AM CDT |
m****l | $6,000 | Apr 28, 2025 | 08:47:14 AM CDT |
c****d | $5,900 | Apr 28, 2025 | 08:47:14 AM CDT |
m****l | $5,800 | Apr 28, 2025 | 08:46:30 AM CDT |
c****d | $5,700 | Apr 28, 2025 | 08:46:30 AM CDT |
m****l | $5,600 | Apr 28, 2025 | 08:45:59 AM CDT |
c****d | $5,500 | Apr 28, 2025 | 08:45:59 AM CDT |
m****l | $5,200 | Apr 28, 2025 | 08:45:15 AM CDT |
c****d | $5,100 | Apr 28, 2025 | 08:45:15 AM CDT |
m****l | $4,950 | Apr 28, 2025 | 08:34:49 AM CDT |
d*******8 | $4,900 | Apr 27, 2025 | 08:31:58 PM CDT |
a********** | $4,850 | Apr 27, 2025 | 09:53:43 AM CDT |
d*******8 | $4,800 | Apr 27, 2025 | 09:53:40 AM CDT |
a********** | $4,750 | Apr 27, 2025 | 09:53:40 AM CDT |
d*******8 | $4,700 | Apr 27, 2025 | 09:53:37 AM CDT |
a********** | $4,650 | Apr 27, 2025 | 09:53:37 AM CDT |
d*******8 | $4,600 | Apr 27, 2025 | 08:58:25 AM CDT |
a********** | $4,550 | Apr 27, 2025 | 08:29:40 AM CDT |
c****d | $4,500 | Apr 27, 2025 | 08:29:36 AM CDT |
a********** | $4,500 | Apr 27, 2025 | 08:29:36 AM CDT |
c****d | $4,450 | Apr 27, 2025 | 08:28:44 AM CDT |
c****d | $4,450 | Apr 27, 2025 | 08:28:36 AM CDT |
a********** | $4,400 | Apr 27, 2025 | 08:19:56 AM CDT |
c****d | $4,350 | Apr 27, 2025 | 08:19:53 AM CDT |
a********** | $4,350 | Apr 27, 2025 | 08:19:53 AM CDT |
c****d | $4,300 | Apr 27, 2025 | 08:19:48 AM CDT |
a********** | $4,250 | Apr 27, 2025 | 08:19:48 AM CDT |
c****d | $4,200 | Apr 27, 2025 | 08:15:48 AM CDT |
c****d | $4,200 | Apr 27, 2025 | 08:15:28 AM CDT |
a********** | $4,150 | Apr 27, 2025 | 08:15:06 AM CDT |
c****d | $4,100 | Apr 27, 2025 | 08:15:06 AM CDT |
a********** | $3,850 | Apr 26, 2025 | 04:59:57 PM CDT |
c****d | $3,800 | Apr 26, 2025 | 04:59:57 PM CDT |
c****d | $3,600 | Apr 26, 2025 | 04:41:59 PM CDT |
a********** | $3,550 | Apr 26, 2025 | 04:41:59 PM CDT |
a********** | $3,250 | Apr 24, 2025 | 05:04:57 PM CDT |
d*******8 | $3,200 | Apr 24, 2025 | 05:04:57 PM CDT |
d*******8 | $3,100 | Apr 24, 2025 | 05:02:06 PM CDT |
a********** | $3,050 | Apr 24, 2025 | 05:02:06 PM CDT |
d*******8 | $2,700 | Apr 24, 2025 | 05:01:49 PM CDT |
a********** | $2,650 | Apr 24, 2025 | 05:01:49 PM CDT |
d*******8 | $2,600 | Apr 24, 2025 | 01:09:23 PM CDT |
a********** | $2,550 | Apr 24, 2025 | 01:09:23 PM CDT |
a********** | $2,150 | Apr 24, 2025 | 01:09:11 PM CDT |
d*******8 | $2,100 | Apr 24, 2025 | 01:09:11 PM CDT |
a********** | $2,050 | Apr 24, 2025 | 08:27:00 AM CDT |
j********9 | $2,000 | Apr 24, 2025 | 08:27:00 AM CDT |
a********** | $1,950 | Apr 24, 2025 | 08:26:57 AM CDT |
j********9 | $1,900 | Apr 24, 2025 | 08:26:57 AM CDT |
a********** | $1,850 | Apr 23, 2025 | 05:52:20 PM CDT |
l****3 | $1,800 | Apr 23, 2025 | 05:52:20 PM CDT |
l****3 | $1,650 | Apr 22, 2025 | 10:22:48 PM CDT |
a*****s | $1,600 | Apr 22, 2025 | 10:22:48 PM CDT |
l****3 | $1,550 | Apr 21, 2025 | 09:02:47 AM CDT |
t***k | $1,500 | Apr 21, 2025 | 09:02:47 AM CDT |
t***k | $1,450 | Apr 21, 2025 | 09:02:32 AM CDT |
l****3 | $1,400 | Apr 21, 2025 | 09:02:32 AM CDT |
t***k | $1,350 | Apr 21, 2025 | 09:02:26 AM CDT |
l****3 | $1,300 | Apr 21, 2025 | 09:02:26 AM CDT |
t***k | $1,100 | Apr 20, 2025 | 02:57:00 AM CDT |
n*****n | $1,050 | Apr 20, 2025 | 12:42:34 AM CDT |
t***k | $1,000 | Apr 20, 2025 | 12:42:29 AM CDT |
n*****n | $1,000 | Apr 20, 2025 | 12:42:29 AM CDT |
t***k | $975 | Apr 20, 2025 | 12:42:26 AM CDT |
n*****n | $950 | Apr 20, 2025 | 12:42:26 AM CDT |
t***k | $925 | Apr 20, 2025 | 12:42:24 AM CDT |
n*****n | $900 | Apr 20, 2025 | 12:42:24 AM CDT |
t***k | $875 | Apr 20, 2025 | 12:42:21 AM CDT |
n*****n | $850 | Apr 20, 2025 | 12:42:21 AM CDT |
t***k | $825 | Apr 20, 2025 | 12:42:18 AM CDT |
n*****n | $800 | Apr 20, 2025 | 12:42:18 AM CDT |
t***k | $775 | Apr 20, 2025 | 12:42:16 AM CDT |
n*****n | $750 | Apr 20, 2025 | 12:42:16 AM CDT |
t***k | $725 | Apr 20, 2025 | 12:42:14 AM CDT |
n*****n | $700 | Apr 20, 2025 | 12:42:14 AM CDT |
t***k | $675 | Apr 20, 2025 | 12:42:12 AM CDT |
n*****n | $650 | Apr 20, 2025 | 12:42:12 AM CDT |
t***k | $625 | Apr 20, 2025 | 12:42:09 AM CDT |
n*****n | $600 | Apr 20, 2025 | 12:42:09 AM CDT |
t***k | $575 | Apr 20, 2025 | 12:42:07 AM CDT |
n*****n | $550 | Apr 20, 2025 | 12:42:07 AM CDT |
t***k | $525 | Apr 17, 2025 | 02:53:20 PM CDT |
r********7 | $500 | Apr 17, 2025 | 02:53:20 PM CDT |
t***k | $45 | Apr 17, 2025 | 02:53:00 PM CDT |
r********7 | $40 | Apr 17, 2025 | 02:53:00 PM CDT |
t***k | $35 | Apr 17, 2025 | 02:52:56 PM CDT |
r********7 | $30 | Apr 17, 2025 | 02:52:56 PM CDT |
t***k | $25 | Apr 17, 2025 | 02:52:53 PM CDT |
r********7 | $20 | Apr 17, 2025 | 02:52:53 PM CDT |
t***k | $15 | Apr 17, 2025 | 02:52:50 PM CDT |
r********7 | $10 | Apr 17, 2025 | 02:52:50 PM CDT |
t***k | $9 | Apr 17, 2025 | 02:52:47 PM CDT |
r********7 | $8 | Apr 17, 2025 | 02:52:47 PM CDT |
t***k | $7 | Apr 17, 2025 | 02:52:43 PM CDT |
r********7 | $6 | Apr 17, 2025 | 02:52:43 PM CDT |
t***k | $5 | Apr 12, 2025 | 02:39:19 PM CDT |
t***k | $5 | Apr 11, 2025 | 12:58:37 PM CDT |

Lot# 446
Location: Fairdale, ND 58229
Closed on:
April 30, 2025 | 10:44AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
2***0 | $15,000 | Apr 30, 2025 | 10:43:59 AM CDT |
c******l | $14,900 | Apr 30, 2025 | 10:43:09 AM CDT |
d*******8 | $14,800 | Apr 30, 2025 | 10:43:01 AM CDT |
2***0 | $14,700 | Apr 30, 2025 | 10:42:49 AM CDT |
c******l | $14,600 | Apr 30, 2025 | 10:41:57 AM CDT |
f********n | $14,500 | Apr 30, 2025 | 10:41:38 AM CDT |
c******l | $14,100 | Apr 30, 2025 | 10:41:10 AM CDT |
f********n | $14,000 | Apr 30, 2025 | 10:40:45 AM CDT |
c******l | $13,000 | Apr 30, 2025 | 10:40:25 AM CDT |
f********n | $12,100 | Apr 30, 2025 | 10:40:05 AM CDT |
c******l | $12,000 | Apr 30, 2025 | 10:39:23 AM CDT |
2***0 | $11,100 | Apr 30, 2025 | 10:39:05 AM CDT |
c******l | $11,000 | Apr 30, 2025 | 10:38:16 AM CDT |
c******l | $10,200 | Apr 30, 2025 | 10:38:09 AM CDT |
2***0 | $10,100 | Apr 30, 2025 | 10:37:58 AM CDT |
c******l | $10,000 | Apr 30, 2025 | 10:37:04 AM CDT |
2***0 | $9,100 | Apr 30, 2025 | 10:36:47 AM CDT |
c******l | $9,000 | Apr 30, 2025 | 10:35:55 AM CDT |
2***0 | $8,100 | Apr 30, 2025 | 10:35:41 AM CDT |
c******l | $8,000 | Apr 30, 2025 | 10:32:59 AM CDT |
t**1 | $7,500 | Apr 24, 2025 | 11:09:43 AM CDT |
f********n | $5,500 | Apr 21, 2025 | 11:36:52 AM CDT |
f********n | $5,000 | Apr 21, 2025 | 11:36:36 AM CDT |
t**1 | $2,500 | Apr 18, 2025 | 09:11:01 AM CDT |

Lot# 447
Location: Statesboro, GA 30458
Closed on:
April 30, 2025 | 10:40AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
l*****g | $210 | Apr 30, 2025 | 10:39:59 AM CDT |
r***n | $200 | Apr 30, 2025 | 10:38:30 AM CDT |
9*5 | $190 | Apr 30, 2025 | 10:38:30 AM CDT |
r***n | $180 | Apr 30, 2025 | 10:38:23 AM CDT |
9*5 | $170 | Apr 30, 2025 | 10:38:23 AM CDT |
r***n | $160 | Apr 30, 2025 | 10:37:21 AM CDT |
9*5 | $150 | Apr 30, 2025 | 10:37:21 AM CDT |
r***n | $110 | Apr 30, 2025 | 10:36:37 AM CDT |
9*5 | $100 | Apr 30, 2025 | 10:36:37 AM CDT |
r***n | $55 | Apr 30, 2025 | 10:36:29 AM CDT |
9*5 | $50 | Apr 30, 2025 | 10:36:29 AM CDT |
r***n | $7 | Apr 30, 2025 | 09:17:27 AM CDT |
p****7 | $6 | Apr 30, 2025 | 09:17:27 AM CDT |
r***n | $5 | Apr 28, 2025 | 07:29:45 AM CDT |

Lot# 448
Location: Wyoming, IL 61491
Closed on:
April 30, 2025 | 10:40AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
j*******1 | $1,100 | Apr 30, 2025 | 10:38:16 AM CDT |
j******5 | $1,050 | Apr 29, 2025 | 09:46:11 PM CDT |
j***e | $1,000 | Apr 29, 2025 | 09:45:37 PM CDT |
j******5 | $975 | Apr 29, 2025 | 09:45:37 PM CDT |
j***e | $950 | Apr 29, 2025 | 08:37:23 PM CDT |
j******5 | $925 | Apr 29, 2025 | 11:00:11 AM CDT |
n***g | $900 | Apr 29, 2025 | 10:59:57 AM CDT |
j******5 | $900 | Apr 29, 2025 | 10:59:57 AM CDT |
n***g | $875 | Apr 29, 2025 | 10:59:50 AM CDT |
j******5 | $850 | Apr 29, 2025 | 10:59:50 AM CDT |
n***g | $825 | Apr 29, 2025 | 10:55:17 AM CDT |
j******5 | $800 | Apr 29, 2025 | 10:55:17 AM CDT |
j******5 | $725 | Apr 29, 2025 | 10:42:48 AM CDT |
n***g | $700 | Apr 29, 2025 | 10:42:20 AM CDT |
j******5 | $700 | Apr 29, 2025 | 10:42:20 AM CDT |
n***g | $550 | Apr 29, 2025 | 09:50:07 AM CDT |
j******5 | $525 | Apr 29, 2025 | 07:14:06 AM CDT |
n***g | $500 | Apr 29, 2025 | 07:14:02 AM CDT |
j******5 | $500 | Apr 29, 2025 | 07:14:02 AM CDT |
n***g | $490 | Apr 29, 2025 | 07:13:56 AM CDT |
j******5 | $480 | Apr 29, 2025 | 07:13:56 AM CDT |
n***g | $470 | Apr 29, 2025 | 07:13:51 AM CDT |
j******5 | $460 | Apr 29, 2025 | 07:13:51 AM CDT |
