2 Day Online Auction - April 29 & 30, 2025

Search
Showing 21 - 40 of 666 Lots
auction-item
2013 John Deere NH3 Tool Bar (CP0540, Unit 305-164)
Lot# 21

Location: Humeston, IA 50123

Closed on:

April 29, 2025 | 10:49AM CDT

High Bid $31,750
danddfarms
Bids (246)
Bidder Amount Date Time
d********s $31,750 Apr 29, 2025 10:48:02 AM CDT
a********s $31,500 Apr 29, 2025 10:47:27 AM CDT
d********s $31,250 Apr 29, 2025 10:46:34 AM CDT
a********s $31,000 Apr 29, 2025 10:45:46 AM CDT
d********s $30,750 Apr 29, 2025 10:45:14 AM CDT
a********s $30,750 Apr 29, 2025 10:45:14 AM CDT
d********s $30,500 Apr 29, 2025 10:45:07 AM CDT
a********s $30,250 Apr 29, 2025 10:44:33 AM CDT
d********s $30,000 Apr 29, 2025 10:43:38 AM CDT
a********s $29,750 Apr 29, 2025 10:42:45 AM CDT
d********s $29,500 Apr 29, 2025 10:42:34 AM CDT
a********s $29,250 Apr 29, 2025 10:42:15 AM CDT
d********s $29,000 Apr 29, 2025 10:42:09 AM CDT
a********s $28,750 Apr 29, 2025 10:41:45 AM CDT
d********s $28,750 Apr 29, 2025 10:41:45 AM CDT
a********s $28,500 Apr 29, 2025 10:41:01 AM CDT
d********s $28,250 Apr 29, 2025 10:40:38 AM CDT
t****0 $28,000 Apr 29, 2025 10:40:04 AM CDT
a********s $27,750 Apr 29, 2025 10:39:55 AM CDT
d********s $27,500 Apr 29, 2025 10:39:41 AM CDT
a********s $27,250 Apr 29, 2025 10:39:16 AM CDT
d********s $27,000 Apr 29, 2025 10:38:53 AM CDT
a********s $26,750 Apr 29, 2025 10:38:42 AM CDT
d********s $26,500 Apr 29, 2025 10:37:45 AM CDT
a********s $26,250 Apr 29, 2025 10:37:22 AM CDT
s***m $26,000 Apr 29, 2025 10:36:54 AM CDT
a********s $25,750 Apr 29, 2025 10:36:50 AM CDT
d********s $25,500 Apr 29, 2025 10:36:39 AM CDT
a********s $25,250 Apr 29, 2025 10:36:08 AM CDT
d********s $25,000 Apr 29, 2025 10:35:59 AM CDT
a********s $24,900 Apr 29, 2025 10:35:47 AM CDT
d********s $24,900 Apr 29, 2025 10:35:47 AM CDT
a********s $24,800 Apr 29, 2025 10:35:32 AM CDT
d********s $24,700 Apr 29, 2025 10:35:32 AM CDT
a********s $24,600 Apr 29, 2025 10:35:21 AM CDT
d********s $24,500 Apr 29, 2025 10:35:21 AM CDT
a********s $24,400 Apr 29, 2025 10:34:45 AM CDT
d********s $24,300 Apr 29, 2025 10:34:04 AM CDT
a********s $24,200 Apr 29, 2025 10:33:54 AM CDT
s***m $24,100 Apr 29, 2025 10:33:10 AM CDT
a********s $24,000 Apr 29, 2025 10:32:23 AM CDT
s***m $23,900 Apr 29, 2025 10:32:17 AM CDT
a********s $23,800 Apr 29, 2025 10:32:15 AM CDT
s***m $23,700 Apr 29, 2025 10:32:15 AM CDT
a********s $23,600 Apr 29, 2025 10:32:12 AM CDT
s***m $23,500 Apr 29, 2025 10:32:02 AM CDT
a********s $23,400 Apr 29, 2025 10:31:41 AM CDT
s***m $23,300 Apr 29, 2025 10:31:41 AM CDT
a********s $23,200 Apr 29, 2025 10:31:36 AM CDT
s***m $23,100 Apr 29, 2025 10:31:09 AM CDT
a********s $23,000 Apr 29, 2025 10:31:06 AM CDT
s***m $22,900 Apr 29, 2025 10:31:01 AM CDT
a********s $22,800 Apr 29, 2025 10:30:57 AM CDT
s***m $22,700 Apr 29, 2025 10:30:11 AM CDT
a********s $22,600 Apr 29, 2025 10:29:45 AM CDT
s***m $22,500 Apr 29, 2025 10:29:45 AM CDT
a********s $22,400 Apr 29, 2025 10:29:43 AM CDT
s***m $22,300 Apr 29, 2025 10:29:43 AM CDT
a********s $22,200 Apr 29, 2025 10:29:39 AM CDT
s***m $22,100 Apr 29, 2025 10:29:20 AM CDT
a********s $22,000 Apr 29, 2025 10:29:11 AM CDT
s***m $21,900 Apr 29, 2025 10:29:11 AM CDT
a********s $21,800 Apr 29, 2025 10:29:06 AM CDT
s***m $21,700 Apr 29, 2025 10:29:06 AM CDT
a********s $21,600 Apr 29, 2025 10:29:03 AM CDT
s***m $21,500 Apr 29, 2025 10:29:03 AM CDT
a********s $21,400 Apr 29, 2025 10:28:44 AM CDT
s***m $21,300 Apr 29, 2025 10:28:44 AM CDT
a********s $21,200 Apr 29, 2025 10:27:58 AM CDT
s***m $21,100 Apr 29, 2025 10:26:52 AM CDT
a********s $21,000 Apr 29, 2025 10:25:55 AM CDT
s***m $21,000 Apr 29, 2025 10:25:55 AM CDT
a********s $20,900 Apr 29, 2025 10:25:53 AM CDT
s***m $20,800 Apr 29, 2025 10:25:53 AM CDT
a********s $20,700 Apr 29, 2025 10:25:50 AM CDT
s***m $20,600 Apr 29, 2025 10:25:50 AM CDT
a********s $20,500 Apr 29, 2025 10:25:48 AM CDT
s***m $20,400 Apr 29, 2025 10:25:48 AM CDT
a********s $20,300 Apr 29, 2025 10:25:39 AM CDT
s***m $20,200 Apr 29, 2025 10:25:39 AM CDT
a********s $20,100 Apr 29, 2025 10:25:37 AM CDT
s***m $20,000 Apr 29, 2025 10:25:37 AM CDT
a********s $19,900 Apr 29, 2025 10:25:25 AM CDT
s***m $19,800 Apr 29, 2025 10:23:02 AM CDT
n*********r $19,700 Apr 29, 2025 10:21:16 AM CDT
s***m $19,600 Apr 29, 2025 10:18:04 AM CDT
a********s $19,500 Apr 29, 2025 10:18:03 AM CDT
s***m $19,400 Apr 29, 2025 10:18:03 AM CDT
a********s $19,300 Apr 29, 2025 10:18:01 AM CDT
s***m $19,200 Apr 29, 2025 10:18:01 AM CDT
a********s $19,100 Apr 29, 2025 10:17:17 AM CDT
s***m $19,000 Apr 29, 2025 10:17:17 AM CDT
s***m $18,600 Apr 29, 2025 10:17:05 AM CDT
a********s $18,500 Apr 29, 2025 10:17:05 AM CDT
s***m $18,300 Apr 29, 2025 10:16:55 AM CDT
a********s $18,200 Apr 29, 2025 10:16:55 AM CDT
s***m $18,100 Apr 29, 2025 10:14:23 AM CDT
h***6 $18,000 Apr 29, 2025 10:14:23 AM CDT
h***6 $17,800 Apr 29, 2025 10:14:16 AM CDT
s***m $17,700 Apr 29, 2025 10:14:16 AM CDT
h***6 $17,600 Apr 29, 2025 10:14:14 AM CDT
s***m $17,500 Apr 29, 2025 10:14:14 AM CDT
h***6 $17,400 Apr 29, 2025 10:14:12 AM CDT
s***m $17,300 Apr 29, 2025 10:14:12 AM CDT
h***6 $17,200 Apr 29, 2025 10:14:10 AM CDT
s***m $17,100 Apr 29, 2025 10:14:10 AM CDT
h***6 $17,000 Apr 29, 2025 10:14:09 AM CDT
s***m $16,900 Apr 29, 2025 10:14:09 AM CDT
h***6 $16,800 Apr 29, 2025 10:14:07 AM CDT
s***m $16,700 Apr 29, 2025 10:14:07 AM CDT
h***6 $16,600 Apr 29, 2025 10:14:05 AM CDT
s***m $16,500 Apr 29, 2025 10:14:05 AM CDT
h***6 $16,400 Apr 29, 2025 10:14:03 AM CDT
s***m $16,300 Apr 29, 2025 10:14:03 AM CDT
h***6 $16,200 Apr 29, 2025 10:14:01 AM CDT
s***m $16,100 Apr 29, 2025 10:14:01 AM CDT
h***6 $16,000 Apr 29, 2025 10:13:59 AM CDT
s***m $15,900 Apr 29, 2025 10:13:59 AM CDT
h***6 $15,800 Apr 29, 2025 10:13:31 AM CDT
s***m $15,700 Apr 29, 2025 10:13:31 AM CDT
h***6 $15,600 Apr 29, 2025 10:13:20 AM CDT
s***m $15,500 Apr 29, 2025 10:13:20 AM CDT
h***6 $15,400 Apr 29, 2025 10:13:18 AM CDT
s***m $15,300 Apr 29, 2025 10:13:18 AM CDT
h***6 $15,200 Apr 29, 2025 10:13:16 AM CDT
s***m $15,100 Apr 29, 2025 10:13:16 AM CDT
h***6 $15,000 Apr 29, 2025 10:13:14 AM CDT
s***m $14,900 Apr 29, 2025 10:13:14 AM CDT
h***6 $14,800 Apr 29, 2025 10:13:12 AM CDT
s***m $14,700 Apr 29, 2025 10:13:12 AM CDT
h***6 $14,600 Apr 29, 2025 10:13:11 AM CDT
s***m $14,500 Apr 29, 2025 10:13:11 AM CDT
h***6 $14,400 Apr 29, 2025 10:13:07 AM CDT
s***m $14,300 Apr 29, 2025 10:13:07 AM CDT
h***6 $14,200 Apr 29, 2025 10:09:52 AM CDT
m************9 $14,100 Apr 29, 2025 10:09:52 AM CDT
h***6 $14,000 Apr 29, 2025 10:06:00 AM CDT
h***6 $14,000 Apr 29, 2025 10:05:25 AM CDT
h***6 $14,000 Apr 29, 2025 10:05:04 AM CDT
s***m $13,900 Apr 29, 2025 10:04:41 AM CDT
n*********r $13,800 Apr 29, 2025 09:48:49 AM CDT
m************9 $13,700 Apr 29, 2025 09:21:40 AM CDT
s***m $13,600 Apr 29, 2025 09:10:58 AM CDT
n*********r $13,500 Apr 29, 2025 09:10:40 AM CDT
s***m $13,500 Apr 29, 2025 09:10:40 AM CDT
n*********r $13,400 Apr 29, 2025 09:10:38 AM CDT
s***m $13,300 Apr 29, 2025 09:10:38 AM CDT
n*********r $13,200 Apr 29, 2025 09:10:37 AM CDT
s***m $13,100 Apr 29, 2025 09:10:37 AM CDT
n*********r $13,000 Apr 29, 2025 08:40:35 AM CDT
m************9 $12,900 Apr 29, 2025 08:40:35 AM CDT
m************9 $10,400 Apr 29, 2025 08:40:25 AM CDT
n*********r $10,300 Apr 29, 2025 08:40:25 AM CDT
m************9 $10,200 Apr 29, 2025 08:40:23 AM CDT
n*********r $10,100 Apr 29, 2025 08:40:23 AM CDT
m************9 $10,000 Apr 29, 2025 08:40:20 AM CDT
n*********r $9,900 Apr 29, 2025 08:40:20 AM CDT
m************9 $9,800 Apr 29, 2025 08:40:15 AM CDT
n*********r $9,700 Apr 29, 2025 08:40:15 AM CDT
m************9 $9,600 Apr 29, 2025 08:40:14 AM CDT
n*********r $9,500 Apr 29, 2025 08:40:14 AM CDT
m************9 $9,400 Apr 29, 2025 08:40:09 AM CDT
n*********r $9,300 Apr 29, 2025 08:40:09 AM CDT
m************9 $9,200 Apr 29, 2025 08:40:07 AM CDT
n*********r $9,100 Apr 29, 2025 08:40:07 AM CDT
m************9 $9,000 Apr 29, 2025 08:40:04 AM CDT
n*********r $8,900 Apr 29, 2025 08:40:04 AM CDT
m************9 $8,800 Apr 29, 2025 08:40:02 AM CDT
n*********r $8,700 Apr 29, 2025 08:40:02 AM CDT
m************9 $8,600 Apr 29, 2025 08:39:59 AM CDT
n*********r $8,500 Apr 29, 2025 08:39:59 AM CDT
m************9 $8,400 Apr 29, 2025 08:39:57 AM CDT
n*********r $8,300 Apr 29, 2025 08:39:57 AM CDT
m************9 $8,200 Apr 29, 2025 08:39:54 AM CDT
n*********r $8,100 Apr 29, 2025 08:39:54 AM CDT
m************9 $8,000 Apr 29, 2025 08:39:52 AM CDT
n*********r $7,900 Apr 29, 2025 08:39:52 AM CDT
m************9 $7,800 Apr 29, 2025 08:39:50 AM CDT
n*********r $7,700 Apr 29, 2025 08:39:50 AM CDT
m************9 $7,600 Apr 29, 2025 08:39:47 AM CDT
n*********r $7,500 Apr 29, 2025 08:39:47 AM CDT
m************9 $7,400 Apr 29, 2025 08:36:34 AM CDT
n*********r $7,300 Apr 29, 2025 08:22:14 AM CDT
m******w $7,200 Apr 29, 2025 08:21:08 AM CDT
s***m $7,100 Apr 28, 2025 09:54:10 PM CDT
c*********e $7,000 Apr 28, 2025 09:54:08 PM CDT
s***m $6,900 Apr 28, 2025 09:54:08 PM CDT
c*********e $6,800 Apr 28, 2025 09:54:06 PM CDT
s***m $6,700 Apr 28, 2025 09:54:06 PM CDT
c*********e $6,600 Apr 28, 2025 09:54:04 PM CDT
s***m $6,500 Apr 28, 2025 09:54:04 PM CDT
c*********e $6,400 Apr 28, 2025 09:54:02 PM CDT
s***m $6,300 Apr 28, 2025 09:54:02 PM CDT
c*********e $6,200 Apr 28, 2025 09:54:00 PM CDT
s***m $6,100 Apr 28, 2025 09:54:00 PM CDT
c*********e $6,000 Apr 28, 2025 09:53:55 PM CDT
s***m $5,900 Apr 28, 2025 09:53:55 PM CDT
c*********e $5,800 Apr 28, 2025 09:53:53 PM CDT
s***m $5,700 Apr 28, 2025 09:53:53 PM CDT
c*********e $5,600 Apr 28, 2025 09:53:49 PM CDT
s***m $5,500 Apr 28, 2025 09:53:49 PM CDT
c*********e $5,400 Apr 28, 2025 09:53:46 PM CDT
s***m $5,300 Apr 28, 2025 09:53:46 PM CDT
c*********e $5,200 Apr 28, 2025 07:45:22 PM CDT
8****9 $5,100 Apr 28, 2025 07:45:22 PM CDT
c*********e $4,550 Apr 28, 2025 07:45:13 PM CDT
8****9 $4,500 Apr 28, 2025 07:45:13 PM CDT
c*********e $4,450 Apr 28, 2025 07:45:11 PM CDT
8****9 $4,400 Apr 28, 2025 07:45:11 PM CDT
c*********e $4,350 Apr 28, 2025 07:45:08 PM CDT
8****9 $4,300 Apr 28, 2025 07:45:08 PM CDT
c*********e $4,250 Apr 28, 2025 07:45:05 PM CDT
8****9 $4,200 Apr 28, 2025 07:45:05 PM CDT
c*********e $4,150 Apr 28, 2025 08:53:21 AM CDT
c******y $4,100 Apr 28, 2025 08:53:21 AM CDT
c*********e $3,550 Apr 28, 2025 08:53:15 AM CDT
c******y $3,500 Apr 28, 2025 08:53:15 AM CDT
c*********e $1,250 Apr 27, 2025 06:06:54 PM CDT
j*m $1,200 Apr 26, 2025 01:34:48 PM CDT
k**l $1,150 Apr 26, 2025 11:56:46 AM CDT
s***m $1,100 Apr 26, 2025 09:29:41 AM CDT
p****7 $1,050 Apr 26, 2025 08:37:52 AM CDT
j*m $1,000 Apr 26, 2025 08:37:50 AM CDT
p****7 $1,000 Apr 26, 2025 08:37:50 AM CDT
j*m $975 Apr 26, 2025 08:37:48 AM CDT
p****7 $950 Apr 26, 2025 08:37:48 AM CDT
j*m $925 Apr 26, 2025 08:37:46 AM CDT
p****7 $900 Apr 26, 2025 08:37:46 AM CDT
j*m $875 Apr 26, 2025 08:33:55 AM CDT
p****7 $850 Apr 26, 2025 08:33:55 AM CDT
j*m $825 Apr 25, 2025 01:44:06 PM CDT
k**l $800 Apr 25, 2025 01:44:06 PM CDT
k**l $280 Apr 25, 2025 01:43:56 PM CDT
j*m $270 Apr 25, 2025 01:43:56 PM CDT
k**l $260 Apr 22, 2025 11:54:47 AM CDT
c********e $250 Apr 22, 2025 11:54:47 AM CDT
c********e $230 Apr 22, 2025 11:54:37 AM CDT
k**l $220 Apr 22, 2025 11:54:37 AM CDT
c********e $210 Apr 21, 2025 12:06:06 PM CDT
d****l $200 Apr 21, 2025 12:06:06 PM CDT
c********e $110 Apr 21, 2025 12:05:59 PM CDT
d****l $100 Apr 21, 2025 12:05:59 PM CDT
c********e $8 Apr 10, 2025 10:04:26 PM CDT
s*******d $7 Apr 8, 2025 09:48:07 AM CDT
s***m $6 Apr 6, 2025 07:51:52 PM CDT
j*m $5 Apr 5, 2025 09:28:44 PM CDT
auction-item
2010 Ford F250XL Pickup (PZ13490, Unit 2114)
Lot# 22

Location: Fort Dodge, IA 50501

Closed on:

April 29, 2025 | 10:34AM CDT

High Bid $2,400
asteele0425
Bids (44)
Bidder Amount Date Time
a*********5 $2,400 Apr 29, 2025 10:33:14 AM CDT
b*******m $2,350 Apr 29, 2025 10:32:36 AM CDT
a*********5 $2,300 Apr 29, 2025 10:32:30 AM CDT
b*******m $2,250 Apr 29, 2025 10:32:17 AM CDT
a*********5 $2,200 Apr 29, 2025 10:32:05 AM CDT
e****1 $2,150 Apr 29, 2025 10:31:57 AM CDT
a*********5 $2,100 Apr 29, 2025 10:31:04 AM CDT
e****1 $2,050 Apr 29, 2025 10:31:01 AM CDT
a*********5 $2,000 Apr 29, 2025 10:30:23 AM CDT
e****1 $2,000 Apr 29, 2025 10:30:23 AM CDT
a*********5 $1,950 Apr 29, 2025 10:29:42 AM CDT
e****1 $1,900 Apr 29, 2025 10:29:42 AM CDT
a*********5 $1,850 Apr 29, 2025 10:15:40 AM CDT
e****1 $1,800 Apr 29, 2025 10:10:52 AM CDT
a*********5 $1,750 Apr 29, 2025 07:11:00 AM CDT
w***8 $1,700 Apr 28, 2025 06:57:01 PM CDT
e***p $1,650 Apr 28, 2025 03:55:24 PM CDT
b****n $1,600 Apr 28, 2025 03:55:20 PM CDT
e***p $1,600 Apr 28, 2025 03:55:20 PM CDT
b****n $1,550 Apr 28, 2025 03:55:15 PM CDT
e***p $1,500 Apr 28, 2025 03:55:15 PM CDT
b****n $1,450 Apr 28, 2025 08:41:44 AM CDT
m****l $1,400 Apr 28, 2025 08:41:44 AM CDT
b****n $925 Apr 27, 2025 03:03:46 PM CDT
a*********5 $900 Apr 27, 2025 03:03:46 PM CDT
a*********5 $575 Apr 27, 2025 03:03:32 PM CDT
b****n $550 Apr 27, 2025 03:03:32 PM CDT
a*********5 $525 Apr 26, 2025 10:06:13 PM CDT
d***********3 $500 Apr 26, 2025 10:06:13 PM CDT
d***********3 $370 Apr 25, 2025 06:02:19 PM CDT
i*********n $360 Apr 25, 2025 06:02:19 PM CDT
d***********3 $350 Apr 25, 2025 02:44:38 PM CDT
i*********n $340 Apr 25, 2025 02:44:38 PM CDT
d***********3 $330 Apr 25, 2025 02:44:34 PM CDT
i*********n $320 Apr 25, 2025 02:44:34 PM CDT
d***********3 $310 Apr 24, 2025 02:54:21 PM CDT
n*********** $300 Apr 24, 2025 02:54:21 PM CDT
n*********** $180 Apr 24, 2025 12:27:01 AM CDT
s*******d $170 Apr 24, 2025 12:27:01 AM CDT
n*********** $160 Apr 21, 2025 09:26:03 AM CDT
c*****x $150 Apr 21, 2025 09:26:03 AM CDT
n*********** $7 Apr 20, 2025 10:47:27 PM CDT
b****n $6 Apr 8, 2025 01:34:53 PM CDT
j*****r $5 Apr 5, 2025 02:53:39 PM CDT
auction-item
2015 Ray-Man Field Charger Dry Tender Trailer (GP9880, Unit 4529)
Lot# 23

Location: Geneseo, IL 61254

Closed on:

April 29, 2025 | 10:31AM CDT

High Bid $25,000
bobwelsh
Bids (84)
Bidder Amount Date Time
b******h $25,000 Apr 29, 2025 10:30:09 AM CDT
m**e $24,900 Apr 29, 2025 10:30:09 AM CDT
b******h $24,800 Apr 29, 2025 10:29:46 AM CDT
m**e $24,700 Apr 29, 2025 10:29:46 AM CDT
b******h $24,600 Apr 29, 2025 10:29:02 AM CDT
c********3 $24,500 Apr 29, 2025 10:29:02 AM CDT
b******h $23,400 Apr 29, 2025 10:28:52 AM CDT
m**e $23,300 Apr 29, 2025 10:28:52 AM CDT
b******h $23,200 Apr 29, 2025 10:28:33 AM CDT
m**e $23,100 Apr 29, 2025 10:28:33 AM CDT
b******h $23,000 Apr 29, 2025 10:28:22 AM CDT
c********3 $22,900 Apr 29, 2025 10:28:22 AM CDT
b******h $22,800 Apr 29, 2025 10:28:10 AM CDT
m**e $22,700 Apr 29, 2025 10:28:10 AM CDT
b******h $22,600 Apr 29, 2025 10:27:55 AM CDT
c********3 $22,500 Apr 29, 2025 10:27:55 AM CDT
b******h $20,800 Apr 29, 2025 10:27:42 AM CDT
m**e $20,700 Apr 29, 2025 10:27:42 AM CDT
b******h $20,600 Apr 29, 2025 10:27:10 AM CDT
c********3 $20,500 Apr 29, 2025 10:27:10 AM CDT
b******h $19,000 Apr 29, 2025 10:26:57 AM CDT
m**e $18,900 Apr 29, 2025 10:26:57 AM CDT
b******h $18,800 Apr 29, 2025 10:26:46 AM CDT
c********3 $18,700 Apr 29, 2025 10:26:46 AM CDT
b******h $18,600 Apr 29, 2025 10:26:41 AM CDT
c********3 $18,500 Apr 29, 2025 10:26:41 AM CDT
b******h $17,300 Apr 29, 2025 10:26:28 AM CDT
m**e $17,200 Apr 29, 2025 10:26:28 AM CDT
b******h $17,100 Apr 29, 2025 10:26:09 AM CDT
b*******7 $17,000 Apr 29, 2025 10:26:09 AM CDT
b******h $12,700 Apr 29, 2025 10:25:59 AM CDT
m**e $12,600 Apr 29, 2025 10:25:59 AM CDT
b******h $12,500 Apr 29, 2025 10:25:47 AM CDT
m**e $12,400 Apr 29, 2025 10:25:47 AM CDT
b******h $12,300 Apr 29, 2025 10:25:35 AM CDT
m**e $12,200 Apr 29, 2025 10:25:35 AM CDT
b******h $12,100 Apr 29, 2025 10:23:22 AM CDT
r****k $12,000 Apr 29, 2025 10:23:22 AM CDT
r****k $10,700 Apr 29, 2025 09:56:49 AM CDT
b******h $10,600 Apr 29, 2025 09:56:49 AM CDT
r****k $9,100 Apr 27, 2025 07:53:06 PM CDT
j*m $9,000 Apr 27, 2025 07:53:06 PM CDT
j*m $8,900 Apr 25, 2025 01:42:56 PM CDT
j*****3 $8,800 Apr 24, 2025 09:02:05 AM CDT
2***l $8,700 Apr 20, 2025 05:45:33 PM CDT
a*****k $8,600 Apr 20, 2025 05:53:38 AM CDT
g***o $8,500 Apr 20, 2025 05:53:38 AM CDT
g***o $7,800 Apr 20, 2025 05:53:13 AM CDT
a*****k $7,700 Apr 20, 2025 05:53:13 AM CDT
g***o $7,600 Apr 20, 2025 05:53:07 AM CDT
a*****k $7,500 Apr 20, 2025 05:53:07 AM CDT
g***o $7,100 Apr 20, 2025 05:52:54 AM CDT
a*****k $7,000 Apr 20, 2025 05:52:54 AM CDT
g***o $6,100 Apr 20, 2025 05:52:43 AM CDT
a*****k $6,000 Apr 20, 2025 05:52:43 AM CDT
g***o $4,650 Apr 20, 2025 05:52:31 AM CDT
a*****k $4,600 Apr 20, 2025 05:52:31 AM CDT
g***o $4,550 Apr 20, 2025 05:52:28 AM CDT
a*****k $4,500 Apr 20, 2025 05:52:28 AM CDT
g***o $4,450 Apr 20, 2025 05:52:24 AM CDT
a*****k $4,400 Apr 20, 2025 05:52:24 AM CDT
g***o $4,350 Apr 20, 2025 05:52:21 AM CDT
a*****k $4,300 Apr 20, 2025 05:52:21 AM CDT
g***o $4,250 Apr 20, 2025 05:52:17 AM CDT
a*****k $4,200 Apr 20, 2025 05:52:17 AM CDT
g***o $4,150 Apr 20, 2025 05:52:14 AM CDT
a*****k $4,100 Apr 20, 2025 05:52:14 AM CDT
g***o $4,050 Apr 20, 2025 05:52:11 AM CDT
a*****k $4,000 Apr 20, 2025 05:52:11 AM CDT
g***o $3,950 Apr 20, 2025 05:52:07 AM CDT
a*****k $3,900 Apr 20, 2025 05:52:07 AM CDT
g***o $3,850 Apr 20, 2025 05:52:03 AM CDT
a*****k $3,800 Apr 20, 2025 05:52:03 AM CDT
g***o $3,750 Apr 20, 2025 05:52:00 AM CDT
a*****k $3,700 Apr 20, 2025 05:52:00 AM CDT
g***o $3,650 Apr 20, 2025 05:51:55 AM CDT
a*****k $3,600 Apr 20, 2025 05:51:55 AM CDT
g***o $3,550 Apr 18, 2025 05:57:10 PM CDT
a*****k $3,500 Apr 18, 2025 05:57:10 PM CDT
a*****k $1,550 Apr 17, 2025 11:37:18 AM CDT
d**d $1,500 Apr 17, 2025 11:37:18 AM CDT
a*****k $260 Apr 16, 2025 06:43:43 AM CDT
k********s $250 Apr 16, 2025 06:43:43 AM CDT
a*****k $5 Apr 13, 2025 08:15:55 PM CDT
auction-item
1998 B & B Gooseneck Flatbed Trailer (GP9881, Unit 4508)
Lot# 24

Location: Annawan, IL 61234

Closed on:

April 29, 2025 | 10:30AM CDT

High Bid $3,550
construction
Bids (102)
Bidder Amount Date Time
c*********** $3,550 Apr 29, 2025 10:29:33 AM CDT
b*******7 $3,500 Apr 29, 2025 10:29:24 AM CDT
c*********** $3,500 Apr 29, 2025 10:29:24 AM CDT
b*******7 $3,300 Apr 29, 2025 10:29:06 AM CDT
c*********** $3,250 Apr 29, 2025 10:29:06 AM CDT
b*******7 $3,050 Apr 29, 2025 10:28:54 AM CDT
c*********** $3,000 Apr 29, 2025 10:28:54 AM CDT
b*******7 $2,800 Apr 29, 2025 10:28:42 AM CDT
c*********** $2,750 Apr 29, 2025 10:28:42 AM CDT
b*******7 $2,550 Apr 29, 2025 10:28:34 AM CDT
c*********** $2,500 Apr 29, 2025 10:27:47 AM CDT
b*******3 $2,500 Apr 29, 2025 10:27:47 AM CDT
c*********** $2,450 Apr 29, 2025 10:27:34 AM CDT
b*******3 $2,400 Apr 29, 2025 10:27:34 AM CDT
c*********** $2,350 Apr 29, 2025 10:27:00 AM CDT
b*******3 $2,300 Apr 29, 2025 10:27:00 AM CDT
c*********** $2,250 Apr 29, 2025 10:25:48 AM CDT
j****r $2,200 Apr 29, 2025 10:25:48 AM CDT
c*********** $2,150 Apr 29, 2025 10:25:45 AM CDT
j****r $2,100 Apr 29, 2025 10:25:45 AM CDT
c*********** $2,050 Apr 29, 2025 09:56:41 AM CDT
g******l $2,000 Apr 29, 2025 09:56:41 AM CDT
c*********** $1,950 Apr 28, 2025 08:52:57 PM CDT
c*********** $1,950 Apr 28, 2025 06:35:47 PM CDT
f*********5 $1,900 Apr 28, 2025 06:35:47 PM CDT
c*********** $1,800 Apr 28, 2025 06:35:41 PM CDT
f*********5 $1,750 Apr 28, 2025 06:35:41 PM CDT
c*********** $1,700 Apr 28, 2025 04:44:15 PM CDT
c*********** $1,700 Apr 27, 2025 05:44:20 PM CDT
c*********** $1,700 Apr 27, 2025 05:39:02 PM CDT
s********r $1,650 Apr 27, 2025 05:38:56 PM CDT
c*********** $1,650 Apr 27, 2025 05:38:56 PM CDT
s********r $1,600 Apr 27, 2025 07:06:34 AM CDT
c*********** $1,550 Apr 27, 2025 07:06:34 AM CDT
s********r $1,500 Apr 27, 2025 07:06:29 AM CDT
c*********** $1,450 Apr 27, 2025 07:06:29 AM CDT
s********r $1,400 Apr 27, 2025 07:05:43 AM CDT
c*********** $1,350 Apr 27, 2025 07:05:43 AM CDT
s********r $1,300 Apr 27, 2025 07:05:37 AM CDT
c*********** $1,250 Apr 27, 2025 07:05:37 AM CDT
s********r $1,200 Apr 27, 2025 07:05:30 AM CDT
c*********** $1,150 Apr 27, 2025 07:05:30 AM CDT
s********r $1,100 Apr 27, 2025 06:21:36 AM CDT
c*********** $1,050 Apr 27, 2025 06:21:36 AM CDT
s********r $1,000 Apr 27, 2025 06:21:19 AM CDT
c*********** $975 Apr 27, 2025 06:21:19 AM CDT
s********r $950 Apr 27, 2025 06:21:14 AM CDT
c*********** $925 Apr 27, 2025 06:21:14 AM CDT
s********r $900 Apr 27, 2025 06:21:07 AM CDT
c*********** $875 Apr 27, 2025 06:21:07 AM CDT
s********r $850 Apr 26, 2025 07:42:08 PM CDT
c*********** $825 Apr 26, 2025 07:42:08 PM CDT
s********r $800 Apr 26, 2025 06:51:00 PM CDT
c*********** $775 Apr 25, 2025 02:45:08 AM CDT
a******o $750 Apr 24, 2025 04:27:22 PM CDT
c*********** $725 Apr 24, 2025 03:56:54 AM CDT
f*********5 $700 Apr 24, 2025 03:56:49 AM CDT
c*********** $675 Apr 24, 2025 03:56:49 AM CDT
f*********5 $650 Apr 24, 2025 03:56:43 AM CDT
c*********** $625 Apr 24, 2025 03:56:43 AM CDT
f*********5 $600 Apr 24, 2025 03:56:37 AM CDT
c*********** $575 Apr 24, 2025 03:56:37 AM CDT
f*********5 $550 Apr 22, 2025 10:34:07 PM CDT
