2024 John Deere 412R Sprayer (ED5401)
Lot# 25
Location: Marshall, MO 65340
Enters Live Auction Board:
January 27, 2026 | 10:25AM - 10:30AM CST
High Bid
$21,600
msharon
Bids (94)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| m*****n | $21,600 | Jan 19, 2026 | 09:25:04 AM CST |
| j***w | $21,500 | Jan 16, 2026 | 01:17:40 PM CST |
| c********5 | $21,400 | Jan 14, 2026 | 04:31:39 PM CST |
| l*****8 | $21,300 | Jan 14, 2026 | 04:31:36 PM CST |
| c********5 | $21,300 | Jan 14, 2026 | 04:31:36 PM CST |
| l*****8 | $21,200 | Jan 14, 2026 | 04:31:31 PM CST |
| c********5 | $21,100 | Jan 14, 2026 | 04:31:31 PM CST |
| l*****8 | $21,000 | Jan 14, 2026 | 04:31:27 PM CST |
| c********5 | $20,900 | Jan 14, 2026 | 04:31:27 PM CST |
| l*****8 | $20,800 | Jan 14, 2026 | 04:31:24 PM CST |
| c********5 | $20,700 | Jan 14, 2026 | 04:31:24 PM CST |
| l*****8 | $20,600 | Jan 14, 2026 | 04:31:21 PM CST |
| c********5 | $20,500 | Jan 14, 2026 | 04:31:21 PM CST |
| l*****8 | $20,400 | Jan 14, 2026 | 04:31:14 PM CST |
| c********5 | $20,300 | Jan 14, 2026 | 04:31:14 PM CST |
| l*****8 | $20,200 | Jan 14, 2026 | 04:31:02 PM CST |
| c********5 | $20,100 | Jan 14, 2026 | 04:31:02 PM CST |
| l*****8 | $20,000 | Jan 14, 2026 | 04:30:58 PM CST |
| c********5 | $19,900 | Jan 14, 2026 | 04:30:58 PM CST |
| l*****8 | $19,800 | Jan 14, 2026 | 04:30:55 PM CST |
| c********5 | $19,700 | Jan 14, 2026 | 04:30:55 PM CST |
| l*****8 | $19,600 | Jan 14, 2026 | 04:30:52 PM CST |
| c********5 | $19,500 | Jan 14, 2026 | 04:30:52 PM CST |
| l*****8 | $19,400 | Jan 14, 2026 | 04:30:49 PM CST |
| c********5 | $19,300 | Jan 14, 2026 | 04:30:49 PM CST |
| l*****8 | $19,200 | Jan 14, 2026 | 04:30:46 PM CST |
| c********5 | $19,100 | Jan 14, 2026 | 04:30:46 PM CST |
| l*****8 | $19,000 | Jan 14, 2026 | 04:30:43 PM CST |
| c********5 | $18,900 | Jan 14, 2026 | 04:30:43 PM CST |
| l*****8 | $18,800 | Jan 14, 2026 | 04:30:40 PM CST |
| c********5 | $18,700 | Jan 14, 2026 | 04:30:40 PM CST |
| l*****8 | $18,600 | Jan 14, 2026 | 04:30:36 PM CST |
| c********5 | $18,500 | Jan 14, 2026 | 04:30:36 PM CST |
| l*****8 | $18,400 | Jan 14, 2026 | 04:30:31 PM CST |
| c********5 | $18,300 | Jan 14, 2026 | 04:30:31 PM CST |
| l*****8 | $18,200 | Jan 14, 2026 | 04:30:27 PM CST |
| c********5 | $18,100 | Jan 14, 2026 | 04:30:27 PM CST |
| l*****8 | $18,000 | Jan 14, 2026 | 04:30:24 PM CST |
| c********5 | $17,900 | Jan 14, 2026 | 04:30:24 PM CST |
| l*****8 | $17,800 | Jan 14, 2026 | 04:30:21 PM CST |
| c********5 | $17,700 | Jan 14, 2026 | 04:30:21 PM CST |
| l*****8 | $17,600 | Jan 14, 2026 | 04:30:17 PM CST |
| c********5 | $17,500 | Jan 14, 2026 | 04:30:17 PM CST |
| l*****8 | $17,400 | Jan 14, 2026 | 04:30:13 PM CST |
| c********5 | $17,300 | Jan 14, 2026 | 04:30:13 PM CST |
| l*****8 | $17,200 | Jan 14, 2026 | 04:30:09 PM CST |
| c********5 | $17,100 | Jan 14, 2026 | 04:30:09 PM CST |
| l*****8 | $17,000 | Jan 14, 2026 | 04:30:04 PM CST |
| c********5 | $16,900 | Jan 14, 2026 | 04:30:04 PM CST |
| l*****8 | $16,800 | Jan 14, 2026 | 02:45:19 PM CST |
| c********5 | $16,700 | Jan 14, 2026 | 02:04:29 PM CST |
| j***w | $16,600 | Jan 14, 2026 | 02:04:26 PM CST |
| c********5 | $16,600 | Jan 14, 2026 | 02:04:26 PM CST |
| j***w | $16,500 | Jan 14, 2026 | 02:04:23 PM CST |
| c********5 | $16,400 | Jan 14, 2026 | 02:04:23 PM CST |
| j***w | $16,300 | Jan 14, 2026 | 02:04:19 PM CST |
| c********5 | $16,200 | Jan 14, 2026 | 02:04:19 PM CST |
| j***w | $16,100 | Jan 14, 2026 | 02:04:15 PM CST |
| c********5 | $16,000 | Jan 14, 2026 | 02:04:15 PM CST |
| j***w | $15,900 | Jan 14, 2026 | 11:55:28 AM CST |
| c********5 | $15,800 | Jan 14, 2026 | 11:55:28 AM CST |
| c********5 | $15,500 | Jan 14, 2026 | 11:55:18 AM CST |
| j***w | $15,400 | Jan 14, 2026 | 11:55:18 AM CST |
| c********5 | $15,300 | Jan 14, 2026 | 11:54:39 AM CST |
| j***w | $15,200 | Jan 14, 2026 | 11:54:39 AM CST |
| c********5 | $15,100 | Jan 14, 2026 | 11:54:34 AM CST |
| j***w | $15,000 | Jan 14, 2026 | 11:54:34 AM CST |
| c********5 | $12,600 | Jan 14, 2026 | 11:54:16 AM CST |
| j***w | $12,500 | Jan 14, 2026 | 11:54:16 AM CST |
| c********5 | $12,400 | Jan 14, 2026 | 11:54:07 AM CST |
| j***w | $12,300 | Jan 14, 2026 | 11:54:07 AM CST |
| c********5 | $12,200 | Jan 13, 2026 | 01:47:48 PM CST |
| j***w | $12,100 | Jan 13, 2026 | 01:47:48 PM CST |
| c********5 | $12,000 | Jan 13, 2026 | 01:47:43 PM CST |
| j***w | $11,900 | Jan 13, 2026 | 01:47:43 PM CST |
| c********5 | $11,800 | Jan 13, 2026 | 01:47:35 PM CST |
| j***w | $11,700 | Jan 13, 2026 | 01:47:35 PM CST |
| c********5 | $11,600 | Jan 11, 2026 | 03:33:25 PM CST |
| l*****8 | $11,500 | Jan 11, 2026 | 03:33:25 PM CST |
| l*****8 | $10,700 | Jan 11, 2026 | 03:33:17 PM CST |
| c********5 | $10,600 | Jan 11, 2026 | 03:33:17 PM CST |
| l*****8 | $8,500 | Jan 11, 2026 | 03:33:09 PM CST |
| c********5 | $8,400 | Jan 11, 2026 | 03:33:09 PM CST |
| l*****8 | $6,300 | Jan 11, 2026 | 03:33:00 PM CST |
| c********5 | $6,200 | Jan 11, 2026 | 03:33:00 PM CST |
| l*****8 | $5,100 | Jan 11, 2026 | 10:38:31 AM CST |
| c********5 | $5,000 | Jan 11, 2026 | 10:38:31 AM CST |
| c********5 | $2,600 | Jan 11, 2026 | 10:38:15 AM CST |
| l*****8 | $2,550 | Jan 11, 2026 | 10:38:15 AM CST |
| c********5 | $9 | Jan 6, 2026 | 10:36:44 AM CST |
| wk | $8 | Jan 6, 2026 | 10:36:44 AM CST |
| c********5 | $7 | Dec 31, 2025 | 01:06:32 PM CST |
| n*******2 | $6 | Dec 31, 2025 | 01:06:32 PM CST |
| c********5 | $5 | Dec 24, 2025 | 04:29:33 PM CST |
(4) Alliance Float Tires (ED5402)
Lot# 146
Location: Marshall, MO 65340
Enters Live Auction Board:
January 27, 2026 | 01:00PM - 01:03PM CST
High Bid
$2,550
062985
Bids (11)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 0****5 | $2,550 | Jan 13, 2026 | 06:57:57 PM CST |
| d******1 | $2,500 | Jan 13, 2026 | 06:57:57 PM CST |
| 0****5 | $1,650 | Jan 13, 2026 | 04:10:35 PM CST |
| m*****m | $1,600 | Jan 13, 2026 | 04:10:35 PM CST |
| m*****m | $1,050 | Jan 11, 2026 | 12:50:05 PM CST |
| t****0 | $1,000 | Jan 11, 2026 | 12:49:32 PM CST |
| m*****m | $1,000 | Jan 11, 2026 | 12:49:32 PM CST |
| t****0 | $410 | Jan 10, 2026 | 12:06:41 PM CST |
| m*****m | $400 | Jan 10, 2026 | 12:06:41 PM CST |
| m*****m | $6 | Jan 6, 2026 | 01:37:41 PM CST |
| b******9 | $5 | Dec 25, 2025 | 05:35:56 PM CST |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page