2005 International Dry Truck (DR12891 Unit 1600410)
Lot# 44
Location: Cash, AR 72421
Enters Live Auction Board:
January 27, 2026 | 10:50AM - 10:55AM CST
High Bid
$1,150
120lift
Bids (35)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 1*****t | $1,150 | Jan 19, 2026 | 03:30:17 PM CST |
| a*****s | $1,100 | Jan 19, 2026 | 03:30:17 PM CST |
| 1*****t | $1,050 | Jan 19, 2026 | 03:30:15 PM CST |
| a*****s | $1,000 | Jan 19, 2026 | 03:30:15 PM CST |
| 1*****t | $975 | Jan 19, 2026 | 03:30:13 PM CST |
| a*****s | $950 | Jan 19, 2026 | 03:30:13 PM CST |
| 1*****t | $925 | Jan 19, 2026 | 03:30:10 PM CST |
| a*****s | $900 | Jan 19, 2026 | 03:30:10 PM CST |
| 1*****t | $875 | Jan 19, 2026 | 03:29:53 PM CST |
| a*****s | $850 | Jan 19, 2026 | 03:29:53 PM CST |
| 1*****t | $825 | Jan 14, 2026 | 07:15:06 AM CST |
| p****f | $800 | Jan 14, 2026 | 07:15:06 AM CST |
| 1*****t | $675 | Jan 14, 2026 | 07:14:59 AM CST |
| p****f | $650 | Jan 14, 2026 | 07:14:59 AM CST |
| 1*****t | $625 | Jan 14, 2026 | 07:14:56 AM CST |
| p****f | $600 | Jan 14, 2026 | 07:14:56 AM CST |
| 1*****t | $575 | Jan 14, 2026 | 07:14:53 AM CST |
| p****f | $550 | Jan 14, 2026 | 07:14:53 AM CST |
| 1*****t | $525 | Jan 13, 2026 | 08:56:33 PM CST |
| p****f | $500 | Jan 13, 2026 | 08:56:33 PM CST |
| 1*****t | $410 | Jan 13, 2026 | 08:56:26 PM CST |
| p****f | $400 | Jan 13, 2026 | 08:56:26 PM CST |
| 1*****t | $360 | Jan 13, 2026 | 08:56:19 PM CST |
| p****f | $350 | Jan 13, 2026 | 08:56:19 PM CST |
| 1*****t | $260 | Jan 13, 2026 | 08:56:11 PM CST |
| p****f | $250 | Jan 13, 2026 | 08:56:11 PM CST |
| 1*****t | $55 | Jan 13, 2026 | 08:56:03 PM CST |
| p****f | $50 | Jan 13, 2026 | 08:56:03 PM CST |
| 1*****t | $25 | Jan 13, 2026 | 08:55:56 PM CST |
| p****f | $20 | Jan 13, 2026 | 08:55:56 PM CST |
| 1*****t | $9 | Jan 13, 2026 | 08:55:50 PM CST |
| p****f | $8 | Jan 13, 2026 | 08:55:50 PM CST |
| 1*****t | $7 | Jan 13, 2026 | 08:55:45 PM CST |
| p****f | $6 | Jan 13, 2026 | 08:55:45 PM CST |
| 1*****t | $5 | Jan 10, 2026 | 06:07:09 PM CST |
1999 Peterbilt 377 Dry Tender Truck (GP12445, Unit 11411)
Lot# 46
Location: Maitland, MO 64466
Enters Live Auction Board:
January 27, 2026 | 10:55AM - 11:00AM CST
High Bid
$3,200
lookingfordeals
Bids (37)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| l*************s | $3,200 | Jan 22, 2026 | 05:37:50 PM CST |
| w**************y | $3,150 | Jan 22, 2026 | 05:37:50 PM CST |
| l*************s | $3,100 | Jan 22, 2026 | 02:57:16 PM CST |
| t******s | $3,050 | Jan 22, 2026 | 02:57:16 PM CST |
| l*************s | $3,000 | Jan 22, 2026 | 02:57:13 PM CST |
| t******s | $2,950 | Jan 22, 2026 | 02:57:13 PM CST |
| l*************s | $2,900 | Jan 22, 2026 | 02:57:01 PM CST |
| t******s | $2,850 | Jan 22, 2026 | 02:57:01 PM CST |
| l*************s | $2,800 | Jan 22, 2026 | 02:56:57 PM CST |
| t******s | $2,750 | Jan 22, 2026 | 02:56:57 PM CST |
| l*************s | $2,150 | Jan 19, 2026 | 07:04:04 PM CST |
| j********k | $2,100 | Jan 19, 2026 | 07:04:04 PM CST |
| l*************s | $2,050 | Jan 19, 2026 | 07:03:58 PM CST |
| j********k | $2,000 | Jan 19, 2026 | 07:03:58 PM CST |
| l*************s | $1,950 | Jan 19, 2026 | 07:03:44 PM CST |
| j********k | $1,900 | Jan 19, 2026 | 07:03:44 PM CST |
| l*************s | $1,300 | Jan 19, 2026 | 06:50:36 PM CST |
| j********k | $1,250 | Jan 19, 2026 | 03:36:36 PM CST |
| a*****s | $1,200 | Jan 19, 2026 | 03:31:28 PM CST |
| r****y | $1,150 | Jan 19, 2026 | 02:58:50 PM CST |
| j********k | $1,100 | Jan 18, 2026 | 10:03:08 AM CST |
| r******n | $1,100 | Jan 18, 2026 | 10:03:08 AM CST |
| j********k | $875 | Jan 18, 2026 | 10:02:54 AM CST |
| r******n | $850 | Jan 18, 2026 | 10:02:54 AM CST |
| j********k | $525 | Jan 18, 2026 | 09:08:31 AM CST |
| m*****5 | $500 | Jan 18, 2026 | 09:08:31 AM CST |
| m*****5 | $160 | Jan 18, 2026 | 09:07:56 AM CST |
| j********k | $150 | Jan 18, 2026 | 09:07:56 AM CST |
| m*****5 | $140 | Jan 15, 2026 | 12:12:15 AM CST |
| b************6 | $130 | Jan 14, 2026 | 09:47:21 AM CST |
| p****f | $120 | Jan 13, 2026 | 08:57:29 PM CST |
| m*****5 | $110 | Jan 11, 2026 | 08:57:17 PM CST |
| b*****x | $100 | Jan 11, 2026 | 08:57:14 PM CST |
| m*****5 | $100 | Jan 11, 2026 | 08:57:14 PM CST |
| b*****x | $40 | Jan 11, 2026 | 08:57:07 PM CST |
| m*****5 | $35 | Jan 11, 2026 | 08:57:07 PM CST |
| b*****x | $5 | Jan 11, 2026 | 02:03:53 PM CST |
1994 Kenworth T600 Liquid Truck (DR12935 Unit 1495)
Lot# 80
Location: Marshfield, WI 54404
Enters Live Auction Board:
January 27, 2026 | 11:35AM - 11:40AM CST
High Bid
$7,500
cushcoop
Bids (77)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| c******p | $7,500 | Jan 22, 2026 | 09:17:15 AM CST |
| e***y | $7,500 | Jan 22, 2026 | 09:17:15 AM CST |
| c******p | $6,600 | Jan 22, 2026 | 08:42:32 AM CST |
| e***y | $6,500 | Jan 22, 2026 | 08:42:32 AM CST |
| c******p | $5,800 | Jan 22, 2026 | 08:42:17 AM CST |
| e***y | $5,700 | Jan 22, 2026 | 08:42:17 AM CST |
| c******p | $5,600 | Jan 22, 2026 | 08:24:32 AM CST |
| e***y | $5,500 | Jan 21, 2026 | 07:25:17 PM CST |
| i*****r | $5,400 | Jan 21, 2026 | 07:25:17 PM CST |
| e***y | $5,300 | Jan 21, 2026 | 07:25:03 PM CST |
| i*****r | $5,200 | Jan 21, 2026 | 07:25:03 PM CST |
| e***y | $5,100 | Jan 21, 2026 | 08:38:58 AM CST |
| c******p | $5,000 | Jan 21, 2026 | 08:38:58 AM CST |
| c******p | $4,850 | Jan 21, 2026 | 08:38:42 AM CST |
| e***y | $4,800 | Jan 21, 2026 | 08:38:42 AM CST |
| c******p | $4,750 | Jan 21, 2026 | 08:38:36 AM CST |
| e***y | $4,700 | Jan 21, 2026 | 08:38:36 AM CST |
| c******p | $4,650 | Jan 21, 2026 | 08:37:19 AM CST |
| e***y | $4,600 | Jan 21, 2026 | 08:37:19 AM CST |
| c******p | $4,550 | Jan 21, 2026 | 08:37:15 AM CST |
| e***y | $4,500 | Jan 21, 2026 | 08:37:15 AM CST |
| c******p | $4,450 | Jan 21, 2026 | 08:37:04 AM CST |
| e***y | $4,400 | Jan 21, 2026 | 08:37:04 AM CST |
| c******p | $4,350 | Jan 21, 2026 | 08:36:46 AM CST |
| e***y | $4,300 | Jan 21, 2026 | 08:36:46 AM CST |
| c******p | $4,250 | Jan 20, 2026 | 09:46:05 AM CST |
| k********9 | $4,200 | Jan 20, 2026 | 09:46:05 AM CST |
| c******p | $4,150 | Jan 20, 2026 | 09:45:57 AM CST |
| k********9 | $4,100 | Jan 20, 2026 | 09:45:57 AM CST |
| c******p | $4,050 | Jan 20, 2026 | 09:45:53 AM CST |
| k********9 | $4,000 | Jan 20, 2026 | 09:45:53 AM CST |
| c******p | $3,950 | Jan 20, 2026 | 09:45:50 AM CST |
| k********9 | $3,900 | Jan 20, 2026 | 09:45:50 AM CST |
| c******p | $3,850 | Jan 20, 2026 | 09:45:45 AM CST |
| k********9 | $3,800 | Jan 20, 2026 | 09:45:45 AM CST |
| c******p | $3,750 | Jan 20, 2026 | 09:45:42 AM CST |
| k********9 | $3,700 | Jan 20, 2026 | 09:45:42 AM CST |
| c******p | $3,650 | Jan 20, 2026 | 09:45:28 AM CST |
| k********9 | $3,600 | Jan 20, 2026 | 09:45:28 AM CST |
| c******p | $3,550 | Jan 20, 2026 | 09:45:24 AM CST |
| k********9 | $3,500 | Jan 20, 2026 | 09:45:24 AM CST |
| c******p | $3,450 | Jan 20, 2026 | 09:45:21 AM CST |
| k********9 | $3,400 | Jan 20, 2026 | 09:45:21 AM CST |
| c******p | $3,350 | Jan 20, 2026 | 09:45:15 AM CST |
| k********9 | $3,300 | Jan 20, 2026 | 09:45:15 AM CST |
| c******p | $3,250 | Jan 20, 2026 | 09:45:10 AM CST |
| k********9 | $3,200 | Jan 20, 2026 | 09:45:10 AM CST |
| c******p | $3,150 | Jan 20, 2026 | 09:44:21 AM CST |
| k********9 | $3,100 | Jan 20, 2026 | 09:44:21 AM CST |
| k********9 | $2,900 | Jan 20, 2026 | 09:03:56 AM CST |
| b*********9 | $2,850 | Jan 20, 2026 | 09:03:56 AM CST |
| b*********9 | $2,250 | Jan 20, 2026 | 09:03:42 AM CST |
| k********9 | $2,200 | Jan 20, 2026 | 09:03:42 AM CST |
| b*********9 | $2,150 | Jan 19, 2026 | 04:28:33 PM CST |
| m******s | $2,100 | Jan 19, 2026 | 04:28:33 PM CST |
| b*********9 | $1,850 | Jan 19, 2026 | 04:28:23 PM CST |
| m******s | $1,800 | Jan 19, 2026 | 04:28:23 PM CST |
| b*********9 | $1,750 | Jan 19, 2026 | 03:42:25 PM CST |
| a*****s | $1,700 | Jan 19, 2026 | 03:42:25 PM CST |
| b*********9 | $1,650 | Jan 18, 2026 | 08:57:46 PM CST |
| k********9 | $1,600 | Jan 17, 2026 | 01:01:01 PM CST |
| b******0 | $1,550 | Jan 16, 2026 | 10:49:57 AM CST |
| o********d | $1,500 | Jan 15, 2026 | 08:19:28 PM CST |
| l********* | $1,500 | Jan 15, 2026 | 08:19:28 PM CST |
| o********d | $45 | Jan 15, 2026 | 08:19:12 PM CST |
| l********* | $40 | Jan 15, 2026 | 08:19:12 PM CST |
| o********d | $35 | Jan 15, 2026 | 07:05:59 PM CST |
| n*******2 | $30 | Jan 15, 2026 | 07:05:59 PM CST |
| o********d | $25 | Jan 14, 2026 | 06:59:19 PM CST |
| m****m | $20 | Jan 14, 2026 | 06:59:19 PM CST |
| o********d | $15 | Jan 14, 2026 | 06:59:17 PM CST |
| m****m | $10 | Jan 14, 2026 | 06:59:17 PM CST |
| o********d | $9 | Jan 14, 2026 | 06:59:06 PM CST |
| m****m | $8 | Jan 14, 2026 | 06:59:06 PM CST |
| o********d | $7 | Jan 14, 2026 | 06:59:03 PM CST |
| m****m | $6 | Jan 14, 2026 | 06:59:03 PM CST |
| o********d | $5 | Jan 13, 2026 | 08:01:55 AM CST |
Showing 1 - 3 of 3 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page