Online Auction - January 27, 2026

Search
Showing 1 - 11 of 11 Lots
auction-item
2024 John Deere 412R Sprayer (ED5401)
Lot# 25

Location: Marshall, MO 65340

Enters Live Auction Board:

January 27, 2026 | 10:25AM - 10:30AM CST

High Bid $21,600
msharon
Bids (94)
Bidder Amount Date Time
m*****n $21,600 Jan 19, 2026 09:25:04 AM CST
j***w $21,500 Jan 16, 2026 01:17:40 PM CST
c********5 $21,400 Jan 14, 2026 04:31:39 PM CST
l*****8 $21,300 Jan 14, 2026 04:31:36 PM CST
c********5 $21,300 Jan 14, 2026 04:31:36 PM CST
l*****8 $21,200 Jan 14, 2026 04:31:31 PM CST
c********5 $21,100 Jan 14, 2026 04:31:31 PM CST
l*****8 $21,000 Jan 14, 2026 04:31:27 PM CST
c********5 $20,900 Jan 14, 2026 04:31:27 PM CST
l*****8 $20,800 Jan 14, 2026 04:31:24 PM CST
c********5 $20,700 Jan 14, 2026 04:31:24 PM CST
l*****8 $20,600 Jan 14, 2026 04:31:21 PM CST
c********5 $20,500 Jan 14, 2026 04:31:21 PM CST
l*****8 $20,400 Jan 14, 2026 04:31:14 PM CST
c********5 $20,300 Jan 14, 2026 04:31:14 PM CST
l*****8 $20,200 Jan 14, 2026 04:31:02 PM CST
c********5 $20,100 Jan 14, 2026 04:31:02 PM CST
l*****8 $20,000 Jan 14, 2026 04:30:58 PM CST
c********5 $19,900 Jan 14, 2026 04:30:58 PM CST
l*****8 $19,800 Jan 14, 2026 04:30:55 PM CST
c********5 $19,700 Jan 14, 2026 04:30:55 PM CST
l*****8 $19,600 Jan 14, 2026 04:30:52 PM CST
c********5 $19,500 Jan 14, 2026 04:30:52 PM CST
l*****8 $19,400 Jan 14, 2026 04:30:49 PM CST
c********5 $19,300 Jan 14, 2026 04:30:49 PM CST
l*****8 $19,200 Jan 14, 2026 04:30:46 PM CST
c********5 $19,100 Jan 14, 2026 04:30:46 PM CST
l*****8 $19,000 Jan 14, 2026 04:30:43 PM CST
c********5 $18,900 Jan 14, 2026 04:30:43 PM CST
l*****8 $18,800 Jan 14, 2026 04:30:40 PM CST
c********5 $18,700 Jan 14, 2026 04:30:40 PM CST
l*****8 $18,600 Jan 14, 2026 04:30:36 PM CST
c********5 $18,500 Jan 14, 2026 04:30:36 PM CST
l*****8 $18,400 Jan 14, 2026 04:30:31 PM CST
c********5 $18,300 Jan 14, 2026 04:30:31 PM CST
l*****8 $18,200 Jan 14, 2026 04:30:27 PM CST
c********5 $18,100 Jan 14, 2026 04:30:27 PM CST
l*****8 $18,000 Jan 14, 2026 04:30:24 PM CST
c********5 $17,900 Jan 14, 2026 04:30:24 PM CST
l*****8 $17,800 Jan 14, 2026 04:30:21 PM CST
c********5 $17,700 Jan 14, 2026 04:30:21 PM CST
l*****8 $17,600 Jan 14, 2026 04:30:17 PM CST
c********5 $17,500 Jan 14, 2026 04:30:17 PM CST
l*****8 $17,400 Jan 14, 2026 04:30:13 PM CST
c********5 $17,300 Jan 14, 2026 04:30:13 PM CST
l*****8 $17,200 Jan 14, 2026 04:30:09 PM CST
c********5 $17,100 Jan 14, 2026 04:30:09 PM CST
l*****8 $17,000 Jan 14, 2026 04:30:04 PM CST
c********5 $16,900 Jan 14, 2026 04:30:04 PM CST
l*****8 $16,800 Jan 14, 2026 02:45:19 PM CST
c********5 $16,700 Jan 14, 2026 02:04:29 PM CST
j***w $16,600 Jan 14, 2026 02:04:26 PM CST
c********5 $16,600 Jan 14, 2026 02:04:26 PM CST
j***w $16,500 Jan 14, 2026 02:04:23 PM CST
c********5 $16,400 Jan 14, 2026 02:04:23 PM CST
j***w $16,300 Jan 14, 2026 02:04:19 PM CST
c********5 $16,200 Jan 14, 2026 02:04:19 PM CST
j***w $16,100 Jan 14, 2026 02:04:15 PM CST
c********5 $16,000 Jan 14, 2026 02:04:15 PM CST
j***w $15,900 Jan 14, 2026 11:55:28 AM CST
c********5 $15,800 Jan 14, 2026 11:55:28 AM CST
c********5 $15,500 Jan 14, 2026 11:55:18 AM CST
j***w $15,400 Jan 14, 2026 11:55:18 AM CST
c********5 $15,300 Jan 14, 2026 11:54:39 AM CST
j***w $15,200 Jan 14, 2026 11:54:39 AM CST
c********5 $15,100 Jan 14, 2026 11:54:34 AM CST
j***w $15,000 Jan 14, 2026 11:54:34 AM CST
c********5 $12,600 Jan 14, 2026 11:54:16 AM CST
j***w $12,500 Jan 14, 2026 11:54:16 AM CST
c********5 $12,400 Jan 14, 2026 11:54:07 AM CST
j***w $12,300 Jan 14, 2026 11:54:07 AM CST
c********5 $12,200 Jan 13, 2026 01:47:48 PM CST
j***w $12,100 Jan 13, 2026 01:47:48 PM CST
c********5 $12,000 Jan 13, 2026 01:47:43 PM CST
j***w $11,900 Jan 13, 2026 01:47:43 PM CST
c********5 $11,800 Jan 13, 2026 01:47:35 PM CST
j***w $11,700 Jan 13, 2026 01:47:35 PM CST
c********5 $11,600 Jan 11, 2026 03:33:25 PM CST
l*****8 $11,500 Jan 11, 2026 03:33:25 PM CST
l*****8 $10,700 Jan 11, 2026 03:33:17 PM CST
c********5 $10,600 Jan 11, 2026 03:33:17 PM CST
l*****8 $8,500 Jan 11, 2026 03:33:09 PM CST
c********5 $8,400 Jan 11, 2026 03:33:09 PM CST
l*****8 $6,300 Jan 11, 2026 03:33:00 PM CST
c********5 $6,200 Jan 11, 2026 03:33:00 PM CST
l*****8 $5,100 Jan 11, 2026 10:38:31 AM CST
c********5 $5,000 Jan 11, 2026 10:38:31 AM CST
c********5 $2,600 Jan 11, 2026 10:38:15 AM CST
l*****8 $2,550 Jan 11, 2026 10:38:15 AM CST
c********5 $9 Jan 6, 2026 10:36:44 AM CST
wk $8 Jan 6, 2026 10:36:44 AM CST
c********5 $7 Dec 31, 2025 01:06:32 PM CST
n*******2 $6 Dec 31, 2025 01:06:32 PM CST
c********5 $5 Dec 24, 2025 04:29:33 PM CST
auction-item
2021 John Deere R4044 Sprayer (NP6179)
Lot# 38

Location: Blair, NE 68008

Enters Live Auction Board:

January 27, 2026 | 10:45AM - 10:50AM CST

Reserve Item
High Bid $68,500
lde1958
Bids (4)
Bidder Amount Date Time
l*****8 $68,500 Jan 18, 2026 10:26:09 PM CST
l*****8 $55,500 Jan 18, 2026 01:18:03 AM CST
k******j $7,600 Jan 16, 2026 04:22:03 PM CST
k******j $7,500 Jan 16, 2026 04:21:28 PM CST
auction-item
2020 John Deere R4038 Sprayer (PZ14300, Unit 3726)
Lot# 51

Location: Mount Ayr, IA 50854

Enters Live Auction Board:

January 27, 2026 | 11:00AM - 11:05AM CST

High Bid $20,100
2mill
Bids (26)
Bidder Amount Date Time
2***l $20,100 Jan 23, 2026 09:20:21 AM CST
m*****n $20,000 Jan 23, 2026 09:20:21 AM CST
m*****n $16,200 Jan 23, 2026 09:19:51 AM CST
2***l $16,100 Jan 23, 2026 09:19:51 AM CST
m*****n $16,000 Jan 23, 2026 09:19:48 AM CST
2***l $15,900 Jan 23, 2026 09:19:48 AM CST
m*****n $15,800 Jan 23, 2026 09:19:43 AM CST
2***l $15,700 Jan 23, 2026 09:19:43 AM CST
m*****n $15,600 Jan 19, 2026 02:56:06 PM CST
r****y $15,500 Jan 19, 2026 02:56:06 PM CST
m*****n $11,600 Jan 19, 2026 02:56:00 PM CST
r****y $11,500 Jan 19, 2026 02:56:00 PM CST
m*****n $5,300 Jan 19, 2026 01:27:49 PM CST
l*******7 $5,200 Jan 19, 2026 01:27:49 PM CST
m*****n $5,100 Jan 19, 2026 09:27:31 AM CST
k******j $5,000 Jan 19, 2026 09:27:31 AM CST
k******j $2,550 Jan 19, 2026 09:27:21 AM CST
m*****n $2,500 Jan 19, 2026 09:27:21 AM CST
k******j $20 Jan 19, 2026 09:27:12 AM CST
m*****n $15 Jan 19, 2026 09:27:12 AM CST
k******j $10 Jan 19, 2026 09:27:08 AM CST
m*****n $9 Jan 19, 2026 09:27:08 AM CST
k******j $8 Jan 19, 2026 09:27:03 AM CST
m*****n $7 Jan 19, 2026 09:27:03 AM CST
k******j $6 Jan 16, 2026 04:16:20 PM CST
n*******2 $5 Jan 15, 2026 06:58:44 PM CST
auction-item
2020 John Deere R4038 Sprayer (PZ14298, Unit 3711)
Lot# 69

Location: Farragut, IA 51639

Enters Live Auction Board:

January 27, 2026 | 11:20AM - 11:25AM CST

High Bid $12,800
tcifarms
Bids (20)
Bidder Amount Date Time
t******s $12,800 Jan 22, 2026 02:53:02 PM CST
m*****n $12,700 Jan 22, 2026 02:53:02 PM CST
m*****n $9,300 Jan 19, 2026 01:27:41 PM CST
l*******7 $9,200 Jan 19, 2026 01:27:41 PM CST
m*****n $9,100 Jan 19, 2026 09:26:52 AM CST
k******j $9,000 Jan 19, 2026 09:26:52 AM CST
k******j $190 Jan 19, 2026 09:26:32 AM CST
m*****n $180 Jan 19, 2026 09:26:32 AM CST
k******j $170 Jan 19, 2026 09:26:29 AM CST
m*****n $160 Jan 19, 2026 09:26:29 AM CST
k******j $150 Jan 19, 2026 09:26:27 AM CST
m*****n $140 Jan 19, 2026 09:26:27 AM CST
k******j $130 Jan 19, 2026 09:26:23 AM CST
m*****n $120 Jan 19, 2026 09:26:23 AM CST
k******j $110 Jan 16, 2026 04:14:36 PM CST
m*****5 $100 Jan 16, 2026 04:14:36 PM CST
m*****5 $8 Jan 15, 2026 06:58:21 PM CST
n*******2 $7 Jan 15, 2026 06:58:21 PM CST
m*****5 $6 Jan 11, 2026 08:56:00 PM CST
d******7 $5 Jan 11, 2026 07:19:31 AM CST
auction-item
2019 Hagie STS14 Sprayer (PZ14306, Unit 648)
Lot# 85

Location: West Bend, IA 50597

Enters Live Auction Board:

January 27, 2026 | 11:40AM - 11:45AM CST

High Bid $86,250
skinny_2005
Bids (100)
Bidder Amount Date Time
s*********5 $86,250 Jan 23, 2026 11:54:18 AM CST
m**********n $86,000 Jan 23, 2026 11:54:18 AM CST
m**********n $85,250 Jan 23, 2026 09:17:25 AM CST
2***l $85,000 Jan 23, 2026 09:17:25 AM CST
m**********n $84,750 Jan 23, 2026 09:17:20 AM CST
2***l $84,500 Jan 23, 2026 09:17:20 AM CST
m**********n $84,250 Jan 23, 2026 09:17:16 AM CST
2***l $84,000 Jan 23, 2026 09:17:16 AM CST
m**********n $83,750 Jan 23, 2026 09:17:12 AM CST
2***l $83,500 Jan 23, 2026 09:17:12 AM CST
m**********n $83,250 Jan 23, 2026 09:17:07 AM CST
2***l $83,000 Jan 23, 2026 09:17:07 AM CST
m**********n $82,750 Jan 21, 2026 09:13:07 PM CST
w****x $82,500 Jan 21, 2026 09:13:07 PM CST
m**********n $82,250 Jan 21, 2026 09:12:54 PM CST
w****x $82,000 Jan 21, 2026 09:12:54 PM CST
m**********n $81,750 Jan 21, 2026 10:54:14 AM CST
j*****3 $81,500 Jan 21, 2026 10:54:14 AM CST
m**********n $81,250 Jan 21, 2026 09:16:25 AM CST
m**********n $81,250 Jan 20, 2026 06:00:56 PM CST
r**********r $81,000 Jan 20, 2026 06:00:56 PM CST
m**********n $77,500 Jan 20, 2026 06:00:47 PM CST
r**********r $77,250 Jan 20, 2026 06:00:47 PM CST
m**********n $77,000 Jan 20, 2026 06:00:42 PM CST
r**********r $76,750 Jan 20, 2026 06:00:42 PM CST
m**********n $76,500 Jan 19, 2026 09:58:34 PM CST
j*****3 $76,250 Jan 19, 2026 09:58:34 PM CST
m**********n $76,000 Jan 19, 2026 09:58:31 PM CST
j*****3 $75,750 Jan 19, 2026 09:58:31 PM CST
m**********n $75,500 Jan 18, 2026 06:09:32 PM CST
2***l $75,250 Jan 16, 2026 10:32:33 AM CST
j****8 $75,000 Jan 16, 2026 10:32:29 AM CST
2***l $75,000 Jan 16, 2026 10:32:29 AM CST
j****8 $74,750 Jan 16, 2026 10:32:25 AM CST
2***l $74,500 Jan 16, 2026 10:32:25 AM CST
j****8 $74,250 Jan 16, 2026 10:32:22 AM CST
2***l $74,000 Jan 16, 2026 10:32:22 AM CST
j****8 $73,750 Jan 16, 2026 10:32:17 AM CST
2***l $73,500 Jan 16, 2026 10:32:17 AM CST
j****8 $73,250 Jan 16, 2026 10:32:11 AM CST
2***l $73,000 Jan 16, 2026 10:32:11 AM CST
j****8 $72,750 Jan 16, 2026 10:32:07 AM CST
2***l $72,500 Jan 16, 2026 10:32:07 AM CST
j****8 $72,250 Jan 16, 2026 10:32:03 AM CST
2***l $72,000 Jan 16, 2026 10:32:03 AM CST
j****8 $71,750 Jan 16, 2026 10:32:00 AM CST
2***l $71,500 Jan 16, 2026 10:32:00 AM CST
j****8 $71,250 Jan 16, 2026 10:31:50 AM CST
2***l $71,000 Jan 16, 2026 10:31:50 AM CST
j****8 $70,750 Jan 16, 2026 10:31:46 AM CST
2***l $70,500 Jan 16, 2026 10:31:46 AM CST
j****8 $70,250 Jan 16, 2026 10:31:40 AM CST
2***l $70,000 Jan 16, 2026 10:31:40 AM CST
j****8 $69,750 Jan 16, 2026 10:31:37 AM CST
2***l $69,500 Jan 16, 2026 10:31:37 AM CST
j****8 $69,250 Jan 16, 2026 10:31:33 AM CST
2***l $69,000 Jan 16, 2026 10:31:33 AM CST
j****8 $68,750 Jan 16, 2026 10:31:30 AM CST
2***l $68,500 Jan 16, 2026 10:31:30 AM CST
j****8 $68,250 Jan 16, 2026 10:31:26 AM CST
2***l $68,000 Jan 16, 2026 10:31:26 AM CST
j****8 $67,750 Jan 16, 2026 10:31:23 AM CST
2***l $67,500 Jan 16, 2026 10:31:23 AM CST
j****8 $67,250 Jan 16, 2026 10:31:19 AM CST
2***l $67,000 Jan 16, 2026 10:31:19 AM CST
j****8 $66,750 Jan 16, 2026 10:31:16 AM CST
2***l $66,500 Jan 16, 2026 10:31:16 AM CST
j****8 $66,250 Jan 16, 2026 10:31:12 AM CST
2***l $66,000 Jan 16, 2026 10:31:12 AM CST
j****8 $65,750 Jan 16, 2026 10:31:09 AM CST
2***l $65,500 Jan 16, 2026 10:31:09 AM CST
j****8 $65,250 Jan 16, 2026 08:46:38 AM CST
m**********n $65,000 Jan 16, 2026 08:46:38 AM CST
m**********n $62,000 Jan 16, 2026 08:46:21 AM CST
j****8 $61,750 Jan 16, 2026 08:46:21 AM CST
m**********n $61,500 Jan 16, 2026 05:34:08 AM CST
2***l $61,250 Jan 15, 2026 10:35:47 PM CST
t**g $61,000 Jan 15, 2026 10:35:43 PM CST
2***l $61,000 Jan 15, 2026 10:35:43 PM CST
t**g $60,750 Jan 15, 2026 06:15:19 PM CST
i******3 $60,500 Jan 15, 2026 06:15:19 PM CST
t**g $60,250 Jan 15, 2026 08:21:51 AM CST
m**********n $60,000 Jan 15, 2026 08:21:51 AM CST
t**g $51,750 Jan 15, 2026 08:21:08 AM CST
m**********n $51,500 Jan 15, 2026 08:21:08 AM CST
t**g $51,250 Jan 15, 2026 08:20:42 AM CST
m**********n $51,000 Jan 15, 2026 08:20:42 AM CST
t**g $50,750 Jan 15, 2026 08:20:20 AM CST
m**********n $50,500 Jan 15, 2026 08:20:20 AM CST
t**g $50,250 Jan 11, 2026 10:38:14 AM CST
r**********r $50,000 Jan 11, 2026 10:38:14 AM CST
r**********r $40,250 Jan 11, 2026 10:37:58 AM CST
t**g $40,000 Jan 11, 2026 10:37:58 AM CST
r**********r $35,250 Jan 11, 2026 10:37:41 AM CST
t**g $35,000 Jan 11, 2026 10:37:41 AM CST
r**********r $10,100 Jan 10, 2026 10:34:48 AM CST
m******s $10,000 Jan 10, 2026 10:34:48 AM CST
m******s $1,050 Jan 10, 2026 10:34:33 AM CST
r**********r $1,000 Jan 10, 2026 10:34:33 AM CST
m******s $5 Jan 8, 2026 03:42:14 PM CST
auction-item
2019 John Deere R4044 Sprayer (PZ14308, Unit 811)
Lot# 97

Location: Bode, IA 50519

Enters Live Auction Board:

January 27, 2026 | 11:55AM - 12:00PM CST

High Bid $35,250
cushcoop
Bids (59)
Bidder Amount Date Time
c******p $35,250 Jan 23, 2026 08:10:40 AM CST
s******9 $35,000 Jan 23, 2026 08:10:40 AM CST
c******p $34,750 Jan 23, 2026 08:10:27 AM CST
s******9 $34,500 Jan 23, 2026 08:10:27 AM CST
c******p $34,250 Jan 23, 2026 08:10:24 AM CST
s******9 $34,000 Jan 23, 2026 08:10:24 AM CST
c******p $33,750 Jan 23, 2026 08:10:18 AM CST
s******9 $33,500 Jan 23, 2026 08:10:18 AM CST
c******p $33,250 Jan 23, 2026 08:10:09 AM CST
s******9 $33,000 Jan 23, 2026 08:10:09 AM CST
c******p $32,750 Jan 22, 2026 02:54:04 PM CST
t******s $32,500 Jan 22, 2026 02:54:04 PM CST
c******p $30,750 Jan 22, 2026 02:53:58 PM CST
t******s $30,500 Jan 22, 2026 02:53:58 PM CST
c******p $27,750 Jan 22, 2026 02:53:52 PM CST
t******s $27,500 Jan 22, 2026 02:53:52 PM CST
c******p $25,250 Jan 22, 2026 02:53:40 PM CST
t******s $25,000 Jan 22, 2026 02:53:40 PM CST
c******p $20,100 Jan 21, 2026 09:15:12 PM CST
w****x $20,000 Jan 21, 2026 09:15:12 PM CST
c******p $19,300 Jan 21, 2026 09:14:53 PM CST
w****x $19,200 Jan 21, 2026 09:14:53 PM CST
c******p $19,100 Jan 21, 2026 09:14:50 PM CST
w****x $19,000 Jan 21, 2026 09:14:50 PM CST
c******p $18,900 Jan 21, 2026 09:14:47 PM CST
w****x $18,800 Jan 21, 2026 09:14:47 PM CST
c******p $18,700 Jan 21, 2026 09:14:42 PM CST
w****x $18,600 Jan 21, 2026 09:14:42 PM CST
c******p $18,500 Jan 21, 2026 09:14:38 PM CST
w****x $18,400 Jan 21, 2026 09:14:38 PM CST
c******p $18,300 Jan 21, 2026 09:14:35 PM CST
w****x $18,200 Jan 21, 2026 09:14:35 PM CST
c******p $18,100 Jan 21, 2026 09:14:32 PM CST
w****x $18,000 Jan 21, 2026 09:14:32 PM CST
c******p $17,900 Jan 21, 2026 09:14:26 PM CST
w****x $17,800 Jan 21, 2026 09:14:26 PM CST
c******p $17,700 Jan 20, 2026 09:43:38 AM CST
m*****n $17,600 Jan 20, 2026 09:43:38 AM CST
m*****n $10,300 Jan 19, 2026 01:28:02 PM CST
l*******7 $10,200 Jan 19, 2026 01:28:02 PM CST
m*****n $10,100 Jan 19, 2026 09:28:42 AM CST
b**********1 $10,000 Jan 19, 2026 09:28:42 AM CST
b**********1 $4,550 Jan 18, 2026 11:19:53 PM CST
6***5 $4,500 Jan 18, 2026 11:19:53 PM CST
b**********1 $3,550 Jan 18, 2026 09:23:21 PM CST
m*****n $3,500 Jan 18, 2026 09:23:21 PM CST
m*****n $1,050 Jan 18, 2026 09:21:56 PM CST
b**********1 $1,000 Jan 18, 2026 09:21:56 PM CST
b**********1 $30 Jan 18, 2026 09:21:48 PM CST
m*****n $25 Jan 18, 2026 09:21:48 PM CST
b**********1 $20 Jan 18, 2026 09:21:43 PM CST
m*****n $15 Jan 18, 2026 09:21:43 PM CST
b**********1 $10 Jan 18, 2026 09:21:37 PM CST
m*****n $9 Jan 18, 2026 09:21:37 PM CST
b**********1 $8 Jan 16, 2026 08:42:46 AM CST
b**********1 $8 Jan 15, 2026 06:59:35 PM CST
n*******2 $7 Jan 15, 2026 06:59:35 PM CST
b**********1 $6 Jan 15, 2026 03:12:52 PM CST
m******s $5 Jan 13, 2026 01:00:34 PM CST
auction-item
2018 CaseIH Patriot 3340 Sprayer (PZ14295, Unit 105942)
Lot# 106

Location: Poseyville, IN 47633

Enters Live Auction Board:

January 27, 2026 | 12:10PM - 12:15PM CST

High Bid $20,100
nhardesty
Bids (19)
Bidder Amount Date Time
n*******y $20,100 Jan 21, 2026 09:15:57 PM CST
w****x $20,000 Jan 21, 2026 09:15:57 PM CST
n*******y $10,100 Jan 21, 2026 09:15:46 PM CST
w****x $10,000 Jan 21, 2026 09:15:46 PM CST
n*******y $5,300 Jan 21, 2026 09:15:36 PM CST
w****x $5,200 Jan 21, 2026 09:15:36 PM CST
n*******y $5,100 Jan 21, 2026 08:08:12 PM CST
k******j $5,000 Jan 18, 2026 05:28:55 AM CST
c****b $5,000 Jan 18, 2026 05:28:55 AM CST
k******j $4,050 Jan 18, 2026 05:28:28 AM CST
c****b $4,000 Jan 18, 2026 05:28:28 AM CST
k******j $3,050 Jan 18, 2026 05:27:58 AM CST
c****b $3,000 Jan 18, 2026 05:27:58 AM CST
k******j $2,050 Jan 17, 2026 07:28:35 AM CST
c****b $2,000 Jan 17, 2026 07:28:35 AM CST
k******j $1,050 Jan 17, 2026 07:28:13 AM CST
c****b $1,000 Jan 17, 2026 07:28:13 AM CST
k******j $6 Jan 16, 2026 04:08:55 PM CST
n*******2 $5 Jan 15, 2026 07:26:48 PM CST
auction-item
2008 Terra Gator 9203 Dry Floater (JN3653)
Lot# 120

Location: Atalissa, IA 52720

Enters Live Auction Board:

January 27, 2026 | 12:25PM - 12:30PM CST

High Bid $5,800
paowx7
Bids (26)
Bidder Amount Date Time
p****7 $5,800 Jan 22, 2026 05:20:13 PM CST
b*****x $5,700 Jan 22, 2026 04:26:19 PM CST
m*********7 $5,600 Jan 21, 2026 09:18:01 PM CST
c********n $5,500 Jan 21, 2026 09:17:56 PM CST
m*********7 $5,400 Jan 21, 2026 09:17:56 PM CST
c********n $5,300 Jan 21, 2026 09:17:51 PM CST
m*********7 $5,200 Jan 21, 2026 09:17:51 PM CST
c********n $5,100 Jan 19, 2026 10:08:08 AM CST
j************9 $5,000 Jan 19, 2026 10:07:59 AM CST
c********n $5,000 Jan 19, 2026 10:07:59 AM CST
j************9 $3,850 Jan 19, 2026 10:07:49 AM CST
c********n $3,800 Jan 19, 2026 10:07:49 AM CST
j************9 $3,750 Jan 19, 2026 10:07:40 AM CST
c********n $3,700 Jan 19, 2026 10:07:40 AM CST
j************9 $3,650 Jan 17, 2026 06:11:11 PM CST
b*****x $3,600 Jan 17, 2026 06:11:11 PM CST
j************9 $3,550 Jan 14, 2026 06:25:56 PM CST
t**1 $3,500 Jan 14, 2026 06:25:56 PM CST
t**1 $3,050 Jan 13, 2026 09:16:37 PM CST
j************9 $3,000 Jan 13, 2026 09:16:37 PM CST
t**1 $2,550 Jan 13, 2026 09:16:32 PM CST
j************9 $2,500 Jan 13, 2026 09:16:32 PM CST
t**1 $525 Jan 13, 2026 09:43:14 AM CST
t**1 $525 Jan 13, 2026 09:42:53 AM CST
b*****x $500 Jan 13, 2026 09:42:53 AM CST
b*****x $5 Jan 12, 2026 04:01:40 PM CST
auction-item
Terra Gator 8104 Floater (DR9536)
Lot# 123

Location: Genoa, WI 54632

Enters Live Auction Board:

January 27, 2026 | 12:30PM - 12:35PM CST

High Bid $210
tgc1
Bids (9)
Bidder Amount Date Time
t**1 $210 Jan 20, 2026 08:25:39 PM CST
h***************r $200 Jan 20, 2026 08:25:39 PM CST
t**1 $15 Jan 20, 2026 08:25:26 PM CST
h***************r $10 Jan 20, 2026 08:25:26 PM CST
t**1 $9 Jan 19, 2026 03:44:03 PM CST
a*****s $8 Jan 19, 2026 03:44:03 PM CST
t**1 $7 Jan 15, 2026 07:08:35 PM CST
n*******2 $6 Jan 15, 2026 07:08:35 PM CST
t**1 $5 Jan 13, 2026 09:43:52 AM CST
auction-item
2001 Terra Gator 9103 Liquid Floater (ED5403)
Lot# 131

Location: Randolph, NE 68771

Enters Live Auction Board:

January 27, 2026 | 12:40PM - 12:45PM CST

High Bid $4,550
prinz57
Bids (9)
Bidder Amount Date Time
p*****7 $4,550 Jan 22, 2026 04:58:34 PM CST
t**1 $4,500 Jan 22, 2026 04:58:14 PM CST
p*****7 $4,500 Jan 22, 2026 04:58:14 PM CST
t**1 $1,050 Jan 20, 2026 12:15:02 PM CST
p*****7 $1,000 Jan 20, 2026 12:15:02 PM CST
t**1 $625 Jan 10, 2026 02:04:33 PM CST
m****5 $600 Jan 10, 2026 02:04:33 PM CST
m****5 $5 Jan 8, 2026 06:18:05 PM CST
m****5 $5 Jan 8, 2026 06:17:09 PM CST
auction-item
90 Foot Booms (LT1512)
Lot# 208

Location: Tekamah, NE 68061

Enters Live Auction Board:

January 27, 2026 | 01:45PM - 01:48PM CST

High Bid $925
meatsack
Bids (32)
Bidder Amount Date Time
m******k $925 Jan 22, 2026 07:23:50 AM CST
r*****s $900 Jan 22, 2026 07:23:48 AM CST
m******k $900 Jan 22, 2026 07:23:48 AM CST
r*****s $875 Jan 22, 2026 07:23:44 AM CST
m******k $850 Jan 22, 2026 07:23:44 AM CST
r*****s $825 Jan 22, 2026 07:16:39 AM CST
m******k $800 Jan 22, 2026 07:16:39 AM CST
m******k $775 Jan 22, 2026 07:16:28 AM CST
r*****s $750 Jan 22, 2026 07:16:28 AM CST
m******k $525 Jan 22, 2026 07:04:07 AM CST
r*****s $500 Jan 22, 2026 07:04:01 AM CST
m******k $500 Jan 22, 2026 07:04:01 AM CST
r*****s $410 Jan 22, 2026 07:03:49 AM CST
m******k $400 Jan 22, 2026 07:03:49 AM CST
r*****s $230 Jan 22, 2026 07:03:41 AM CST
m******k $220 Jan 22, 2026 07:03:41 AM CST
r*****s $210 Jan 22, 2026 07:03:38 AM CST
m******k $200 Jan 22, 2026 07:03:38 AM CST
r*****s $190 Jan 22, 2026 07:03:36 AM CST
m******k $180 Jan 22, 2026 07:03:36 AM CST
r*****s $170 Jan 22, 2026 07:03:33 AM CST
m******k $160 Jan 22, 2026 07:03:33 AM CST
r*****s $150 Jan 22, 2026 07:03:31 AM CST
m******k $140 Jan 22, 2026 07:03:31 AM CST
r*****s $130 Jan 22, 2026 07:03:27 AM CST
m******k $120 Jan 22, 2026 07:03:27 AM CST
r*****s $110 Jan 21, 2026 07:55:03 AM CST
b****4 $100 Jan 21, 2026 07:55:03 AM CST
b****4 $8 Jan 20, 2026 08:28:05 AM CST
b********3 $7 Jan 20, 2026 07:26:42 AM CST
b****4 $6 Jan 16, 2026 10:10:55 PM CST
n*******2 $5 Jan 15, 2026 07:10:53 PM CST
Showing 1 - 11 of 11 Lots