2024 Cat 306CR Excavator (PZ14192)
Lot# 43
Location: McHenry, IL 60051
Enters Live Auction Board:
January 27, 2026 | 10:50AM - 10:55AM CST
High Bid
$66,250
summiteq
Bids (57)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| s******q | $66,250 | Jan 22, 2026 | 08:22:16 PM CST |
| m********1 | $66,000 | Jan 21, 2026 | 08:18:05 AM CST |
| s******q | $65,750 | Jan 20, 2026 | 09:15:35 PM CST |
| m***********0 | $65,500 | Jan 20, 2026 | 09:15:32 PM CST |
| s******q | $65,500 | Jan 20, 2026 | 09:15:32 PM CST |
| m***********0 | $65,250 | Jan 20, 2026 | 03:33:01 PM CST |
| s******q | $65,000 | Jan 20, 2026 | 03:33:01 PM CST |
| s******q | $62,250 | Jan 20, 2026 | 10:29:38 AM CST |
| c*******5 | $62,000 | Jan 20, 2026 | 10:29:32 AM CST |
| s******q | $62,000 | Jan 20, 2026 | 10:29:32 AM CST |
| c*******5 | $61,750 | Jan 20, 2026 | 10:29:29 AM CST |
| s******q | $61,500 | Jan 20, 2026 | 10:29:29 AM CST |
| c*******5 | $61,250 | Jan 20, 2026 | 10:29:26 AM CST |
| s******q | $61,000 | Jan 20, 2026 | 10:29:26 AM CST |
| c*******5 | $60,750 | Jan 20, 2026 | 10:29:22 AM CST |
| s******q | $60,500 | Jan 20, 2026 | 10:29:22 AM CST |
| c*******5 | $60,250 | Jan 14, 2026 | 08:29:55 PM CST |
| c*******5 | $60,250 | Jan 14, 2026 | 08:29:15 PM CST |
| s******q | $60,000 | Jan 14, 2026 | 08:29:11 PM CST |
| c*******5 | $60,000 | Jan 14, 2026 | 08:29:11 PM CST |
| s******q | $58,250 | Jan 14, 2026 | 08:28:59 PM CST |
| c*******5 | $58,000 | Jan 14, 2026 | 08:28:59 PM CST |
| s******q | $57,750 | Jan 14, 2026 | 08:28:51 PM CST |
| c*******5 | $57,500 | Jan 14, 2026 | 08:28:51 PM CST |
| s******q | $55,250 | Jan 14, 2026 | 08:28:29 PM CST |
| c*******5 | $55,000 | Jan 14, 2026 | 08:28:29 PM CST |
| s******q | $52,250 | Jan 13, 2026 | 10:15:48 AM CST |
| m***********0 | $52,000 | Jan 13, 2026 | 10:15:48 AM CST |
| s******q | $50,500 | Jan 12, 2026 | 07:07:35 PM CST |
| s******q | $50,500 | Jan 12, 2026 | 07:07:28 PM CST |
| s******q | $50,500 | Jan 12, 2026 | 07:07:24 PM CST |
| m***********0 | $50,250 | Jan 8, 2026 | 03:30:12 PM CST |
| s******q | $50,000 | Jan 8, 2026 | 03:30:01 PM CST |
| m***********0 | $50,000 | Jan 8, 2026 | 03:30:01 PM CST |
| s******q | $48,750 | Jan 8, 2026 | 03:26:33 PM CST |
| m***********0 | $48,500 | Jan 8, 2026 | 03:26:33 PM CST |
| s******q | $45,250 | Jan 8, 2026 | 03:25:35 PM CST |
| m***********0 | $45,000 | Jan 8, 2026 | 03:25:35 PM CST |
| s******q | $40,250 | Jan 7, 2026 | 03:36:43 PM CST |
| m***********0 | $40,000 | Jan 7, 2026 | 03:36:43 PM CST |
| m***********0 | $20,100 | Jan 7, 2026 | 03:18:12 PM CST |
| s******q | $20,000 | Jan 7, 2026 | 03:17:49 PM CST |
| m***********0 | $20,000 | Jan 7, 2026 | 03:17:49 PM CST |
| s******q | $15,100 | Jan 7, 2026 | 03:17:27 PM CST |
| m***********0 | $15,000 | Jan 7, 2026 | 03:17:27 PM CST |
| s******q | $10,100 | Jan 7, 2026 | 10:25:46 AM CST |
| m***********0 | $10,000 | Jan 7, 2026 | 10:25:46 AM CST |
| m***********0 | $1,050 | Jan 7, 2026 | 12:02:26 AM CST |
| o*****t | $1,000 | Jan 7, 2026 | 12:02:26 AM CST |
| m***********0 | $575 | Jan 7, 2026 | 12:01:55 AM CST |
| o*****t | $550 | Jan 7, 2026 | 12:01:55 AM CST |
| m***********0 | $525 | Jan 7, 2026 | 12:01:26 AM CST |
| o*****t | $500 | Jan 7, 2026 | 12:01:26 AM CST |
| m***********0 | $8 | Jan 6, 2026 | 05:53:43 PM CST |
| j********9 | $7 | Jan 6, 2026 | 05:53:43 PM CST |
| m***********0 | $6 | Jan 6, 2026 | 06:23:59 AM CST |
| s******q | $5 | Jan 6, 2026 | 02:19:37 AM CST |
Hitchi 200LC Excavator (DR12939)
Lot# 82
Location: Genoa, WI 54632
Enters Live Auction Board:
January 27, 2026 | 11:40AM - 11:45AM CST
High Bid
$17,200
lulu67
Bids (75)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| l****7 | $17,200 | Jan 22, 2026 | 11:08:46 PM CST |
| t*******9 | $17,100 | Jan 22, 2026 | 03:42:45 PM CST |
| c***********e | $17,000 | Jan 22, 2026 | 03:42:41 PM CST |
| t*******9 | $17,000 | Jan 22, 2026 | 03:42:41 PM CST |
| c***********e | $16,900 | Jan 22, 2026 | 03:42:38 PM CST |
| t*******9 | $16,800 | Jan 22, 2026 | 03:42:38 PM CST |
| c***********e | $16,700 | Jan 22, 2026 | 03:42:36 PM CST |
| t*******9 | $16,600 | Jan 22, 2026 | 03:42:36 PM CST |
| c***********e | $16,500 | Jan 22, 2026 | 03:42:34 PM CST |
| t*******9 | $16,400 | Jan 22, 2026 | 03:42:34 PM CST |
| c***********e | $16,300 | Jan 22, 2026 | 03:42:31 PM CST |
| t*******9 | $16,200 | Jan 22, 2026 | 03:42:31 PM CST |
| c***********e | $16,100 | Jan 22, 2026 | 03:42:29 PM CST |
| t*******9 | $16,000 | Jan 22, 2026 | 03:42:29 PM CST |
| c***********e | $15,900 | Jan 22, 2026 | 03:42:25 PM CST |
| t*******9 | $15,800 | Jan 22, 2026 | 03:42:25 PM CST |
| c***********e | $15,700 | Jan 22, 2026 | 03:42:23 PM CST |
| t*******9 | $15,600 | Jan 22, 2026 | 03:42:23 PM CST |
| c***********e | $15,500 | Jan 22, 2026 | 03:42:20 PM CST |
| t*******9 | $15,400 | Jan 22, 2026 | 03:42:20 PM CST |
| c***********e | $15,300 | Jan 21, 2026 | 07:35:30 PM CST |
| t*******9 | $15,200 | Jan 19, 2026 | 12:55:45 PM CST |
| n********6 | $15,100 | Jan 18, 2026 | 10:48:12 AM CST |
| t*******9 | $15,000 | Jan 18, 2026 | 10:35:39 AM CST |
| n********6 | $15,000 | Jan 18, 2026 | 10:35:39 AM CST |
| t*******9 | $14,600 | Jan 18, 2026 | 10:33:58 AM CST |
| n********6 | $14,500 | Jan 18, 2026 | 10:33:58 AM CST |
| t*******9 | $14,100 | Jan 18, 2026 | 10:33:20 AM CST |
| n********6 | $14,000 | Jan 18, 2026 | 10:33:20 AM CST |
| t*******9 | $13,600 | Jan 18, 2026 | 10:32:52 AM CST |
| n********6 | $13,500 | Jan 18, 2026 | 10:32:52 AM CST |
| t*******9 | $13,100 | Jan 18, 2026 | 10:32:45 AM CST |
| n********6 | $13,000 | Jan 18, 2026 | 10:32:45 AM CST |
| t*******9 | $12,300 | Jan 18, 2026 | 10:32:34 AM CST |
| n********6 | $12,200 | Jan 18, 2026 | 10:32:34 AM CST |
| t*******9 | $12,100 | Jan 18, 2026 | 10:28:49 AM CST |
| n********6 | $12,000 | Jan 18, 2026 | 10:28:43 AM CST |
| t*******9 | $12,000 | Jan 18, 2026 | 10:28:43 AM CST |
| n********6 | $10,300 | Jan 18, 2026 | 10:28:37 AM CST |
| t*******9 | $10,200 | Jan 18, 2026 | 10:28:37 AM CST |
| n********6 | $10,100 | Jan 17, 2026 | 09:49:18 PM CST |
| t*******9 | $10,000 | Jan 17, 2026 | 09:48:55 PM CST |
| n********6 | $10,000 | Jan 17, 2026 | 09:48:55 PM CST |
| t*******9 | $8,800 | Jan 17, 2026 | 09:48:37 PM CST |
| n********6 | $8,700 | Jan 17, 2026 | 09:48:37 PM CST |
| t*******9 | $8,600 | Jan 17, 2026 | 09:11:25 PM CST |
| c***********e | $8,500 | Jan 17, 2026 | 09:11:25 PM CST |
| t*******9 | $8,400 | Jan 17, 2026 | 09:11:09 PM CST |
| c***********e | $8,300 | Jan 17, 2026 | 09:11:09 PM CST |
| t*******9 | $8,200 | Jan 16, 2026 | 09:46:55 AM CST |
| 2***l | $8,100 | Jan 16, 2026 | 09:46:55 AM CST |
| 2***l | $7,900 | Jan 15, 2026 | 10:40:13 PM CST |
| b*****k | $7,800 | Jan 15, 2026 | 10:40:13 PM CST |
| b*****k | $6,000 | Jan 15, 2026 | 10:40:05 PM CST |
| 2***l | $5,900 | Jan 15, 2026 | 10:40:05 PM CST |
| b*****k | $5,800 | Jan 15, 2026 | 10:40:02 PM CST |
| 2***l | $5,700 | Jan 15, 2026 | 10:40:02 PM CST |
| b*****k | $5,600 | Jan 15, 2026 | 10:39:58 PM CST |
| 2***l | $5,500 | Jan 15, 2026 | 10:39:58 PM CST |
| b*****k | $5,400 | Jan 15, 2026 | 10:39:54 PM CST |
| 2***l | $5,300 | Jan 15, 2026 | 10:39:54 PM CST |
| b*****k | $5,200 | Jan 15, 2026 | 09:14:14 PM CST |
| b*********n | $5,100 | Jan 15, 2026 | 09:20:54 AM CST |
| d******7 | $5,000 | Jan 15, 2026 | 09:20:54 AM CST |
| b*********n | $2,750 | Jan 15, 2026 | 09:20:45 AM CST |
| d******7 | $2,700 | Jan 15, 2026 | 09:20:45 AM CST |
| b*********n | $2,650 | Jan 14, 2026 | 10:49:27 PM CST |
| m***********9 | $2,600 | Jan 14, 2026 | 10:49:27 PM CST |
| b*********n | $2,550 | Jan 14, 2026 | 08:05:25 PM CST |
| j************9 | $2,500 | Jan 14, 2026 | 08:05:08 PM CST |
| b*********n | $2,500 | Jan 14, 2026 | 08:05:08 PM CST |
| j************9 | $725 | Jan 14, 2026 | 08:04:52 PM CST |
| b*********n | $700 | Jan 14, 2026 | 08:04:52 PM CST |
| j************9 | $6 | Jan 14, 2026 | 05:47:37 PM CST |
| j********9 | $5 | Jan 12, 2026 | 07:13:01 PM CST |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page