2018 Ford Escape SUV (DR12922 Unit 1039)
Lot# 27
Location: Brillion, WI 54110
Enters Live Auction Board:
January 27, 2026 | 10:30AM - 10:35AM CST
High Bid
$5,200
ppg2025
Bids (87)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| p*****5 | $5,200 | Jan 20, 2026 | 12:52:14 PM CST |
| p*****5 | $5,200 | Jan 20, 2026 | 10:18:03 AM CST |
| m*****k | $5,100 | Jan 20, 2026 | 10:18:03 AM CST |
| p*****5 | $5,000 | Jan 20, 2026 | 10:17:58 AM CST |
| m*****k | $4,950 | Jan 20, 2026 | 10:17:58 AM CST |
| p*****5 | $4,900 | Jan 20, 2026 | 10:17:51 AM CST |
| m*****k | $4,850 | Jan 20, 2026 | 10:17:51 AM CST |
| p*****5 | $4,800 | Jan 19, 2026 | 10:43:16 AM CST |
| m*****k | $4,750 | Jan 19, 2026 | 10:26:10 AM CST |
| p*****5 | $4,700 | Jan 19, 2026 | 10:26:06 AM CST |
| m*****k | $4,650 | Jan 19, 2026 | 10:26:06 AM CST |
| p*****5 | $4,600 | Jan 19, 2026 | 10:25:54 AM CST |
| m*****k | $4,550 | Jan 19, 2026 | 10:25:54 AM CST |
| p*****5 | $4,500 | Jan 19, 2026 | 10:25:47 AM CST |
| m*****k | $4,450 | Jan 19, 2026 | 10:25:47 AM CST |
| p*****5 | $4,400 | Jan 19, 2026 | 10:25:42 AM CST |
| m*****k | $4,350 | Jan 19, 2026 | 10:25:42 AM CST |
| p*****5 | $4,300 | Jan 19, 2026 | 10:25:37 AM CST |
| m*****k | $4,250 | Jan 19, 2026 | 10:25:37 AM CST |
| p*****5 | $4,200 | Jan 19, 2026 | 10:24:51 AM CST |
| m*****k | $4,150 | Jan 19, 2026 | 10:24:51 AM CST |
| p*****5 | $4,100 | Jan 19, 2026 | 10:24:38 AM CST |
| m*****k | $4,050 | Jan 19, 2026 | 10:24:38 AM CST |
| p*****5 | $4,000 | Jan 19, 2026 | 10:24:34 AM CST |
| m*****k | $3,950 | Jan 19, 2026 | 10:24:34 AM CST |
| p*****5 | $3,900 | Jan 19, 2026 | 10:24:30 AM CST |
| m*****k | $3,850 | Jan 19, 2026 | 10:24:30 AM CST |
| p*****5 | $3,800 | Jan 19, 2026 | 10:24:17 AM CST |
| m*****k | $3,750 | Jan 19, 2026 | 10:24:17 AM CST |
| p*****5 | $3,150 | Jan 19, 2026 | 10:23:53 AM CST |
| m*****k | $3,100 | Jan 19, 2026 | 10:23:53 AM CST |
| p*****5 | $3,050 | Jan 19, 2026 | 10:23:47 AM CST |
| m*****k | $3,000 | Jan 19, 2026 | 10:23:47 AM CST |
| p*****5 | $2,950 | Jan 19, 2026 | 10:23:43 AM CST |
| m*****k | $2,900 | Jan 19, 2026 | 10:23:43 AM CST |
| p*****5 | $2,850 | Jan 19, 2026 | 10:23:31 AM CST |
| m*****k | $2,800 | Jan 19, 2026 | 10:23:31 AM CST |
| p*****5 | $2,750 | Jan 19, 2026 | 09:31:41 AM CST |
| m*****k | $2,700 | Jan 19, 2026 | 09:31:41 AM CST |
| p*****5 | $2,650 | Jan 19, 2026 | 09:30:53 AM CST |
| m*****k | $2,600 | Jan 19, 2026 | 09:30:53 AM CST |
| p*****5 | $2,550 | Jan 19, 2026 | 09:30:37 AM CST |
| m*****k | $2,500 | Jan 19, 2026 | 09:30:37 AM CST |
| p*****5 | $2,450 | Jan 19, 2026 | 09:30:30 AM CST |
| m*****k | $2,400 | Jan 19, 2026 | 09:30:30 AM CST |
| p*****5 | $2,350 | Jan 19, 2026 | 09:30:18 AM CST |
| m*****k | $2,300 | Jan 19, 2026 | 09:30:18 AM CST |
| p*****5 | $2,250 | Jan 18, 2026 | 11:06:14 PM CST |
| k******m | $2,200 | Jan 18, 2026 | 11:06:14 PM CST |
| p*****5 | $2,150 | Jan 18, 2026 | 09:14:38 PM CST |
| p*****5 | $2,150 | Jan 18, 2026 | 08:26:39 PM CST |
| d*******r | $2,100 | Jan 18, 2026 | 02:18:50 PM CST |
| e************r | $2,050 | Jan 15, 2026 | 12:32:46 AM CST |
| O****** | $2,000 | Jan 15, 2026 | 12:32:35 AM CST |
| e************r | $2,000 | Jan 15, 2026 | 12:32:35 AM CST |
| O****** | $1,950 | Jan 12, 2026 | 08:21:22 PM CST |
| O****** | $1,950 | Jan 12, 2026 | 08:21:14 PM CST |
| b****n | $1,900 | Jan 12, 2026 | 08:21:08 PM CST |
| O****** | $1,850 | Jan 12, 2026 | 08:21:08 PM CST |
| b****n | $1,800 | Jan 12, 2026 | 08:21:03 PM CST |
| O****** | $1,750 | Jan 12, 2026 | 08:21:03 PM CST |
| b****n | $1,700 | Jan 12, 2026 | 08:20:59 PM CST |
| O****** | $1,650 | Jan 12, 2026 | 08:20:59 PM CST |
| b****n | $1,600 | Jan 11, 2026 | 05:03:33 PM CST |
| O****** | $1,550 | Jan 10, 2026 | 09:14:05 PM CST |
| s********7 | $1,500 | Jan 10, 2026 | 09:14:02 PM CST |
| O****** | $1,500 | Jan 10, 2026 | 09:14:02 PM CST |
| s********7 | $1,450 | Jan 10, 2026 | 09:13:58 PM CST |
| O****** | $1,400 | Jan 10, 2026 | 09:13:58 PM CST |
| s********7 | $1,350 | Jan 10, 2026 | 09:13:55 PM CST |
| O****** | $1,300 | Jan 10, 2026 | 09:13:55 PM CST |
| s********7 | $1,250 | Jan 10, 2026 | 09:13:52 PM CST |
| O****** | $1,200 | Jan 10, 2026 | 09:13:52 PM CST |
| s********7 | $1,150 | Jan 10, 2026 | 09:13:49 PM CST |
| O****** | $1,100 | Jan 10, 2026 | 09:13:49 PM CST |
| s********7 | $1,050 | Jan 10, 2026 | 10:36:58 AM CST |
| O****** | $1,000 | Jan 10, 2026 | 10:36:58 AM CST |
| O****** | $675 | Jan 9, 2026 | 08:56:33 PM CST |
| s**********6 | $650 | Jan 9, 2026 | 08:52:07 PM CST |
| O****** | $625 | Jan 9, 2026 | 08:21:14 PM CST |
| b****n | $600 | Jan 9, 2026 | 08:21:11 PM CST |
| O****** | $600 | Jan 9, 2026 | 08:21:11 PM CST |
| b****n | $575 | Jan 9, 2026 | 08:21:08 PM CST |
| O****** | $550 | Jan 9, 2026 | 08:21:08 PM CST |
| b****n | $525 | Jan 9, 2026 | 07:28:24 PM CST |
| s**********6 | $500 | Jan 9, 2026 | 07:28:24 PM CST |
| s**********6 | $5 | Jan 8, 2026 | 09:05:46 PM CST |
2016 Freightliner Van Truck (DR12923)
Lot# 28
Location: Brillion, WI 54110
Enters Live Auction Board:
January 27, 2026 | 10:30AM - 10:35AM CST
High Bid
$6,300
mariom
Bids (51)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| m****m | $6,300 | Jan 23, 2026 | 06:36:42 PM CST |
| p****7 | $6,200 | Jan 23, 2026 | 06:36:40 PM CST |
| m****m | $6,200 | Jan 23, 2026 | 06:36:40 PM CST |
| p****7 | $6,100 | Jan 23, 2026 | 06:36:37 PM CST |
| m****m | $6,000 | Jan 23, 2026 | 06:36:37 PM CST |
| p****7 | $5,900 | Jan 22, 2026 | 05:17:27 PM CST |
| k******0 | $5,800 | Jan 22, 2026 | 05:17:27 PM CST |
| k******0 | $5,500 | Jan 22, 2026 | 05:17:20 PM CST |
| p****7 | $5,400 | Jan 22, 2026 | 05:17:20 PM CST |
| k******0 | $5,300 | Jan 22, 2026 | 05:17:17 PM CST |
| p****7 | $5,200 | Jan 22, 2026 | 05:17:17 PM CST |
| k******0 | $5,100 | Jan 20, 2026 | 07:32:34 PM CST |
| b******0 | $5,000 | Jan 20, 2026 | 07:32:34 PM CST |
| b******0 | $3,150 | Jan 18, 2026 | 07:19:59 AM CST |
| w*****t | $3,100 | Jan 18, 2026 | 07:19:59 AM CST |
| b******0 | $3,050 | Jan 16, 2026 | 10:49:14 AM CST |
| w*****t | $3,000 | Jan 16, 2026 | 10:49:14 AM CST |
| w*****t | $2,250 | Jan 16, 2026 | 10:49:01 AM CST |
| b******0 | $2,200 | Jan 16, 2026 | 10:49:01 AM CST |
| w*****t | $2,150 | Jan 13, 2026 | 08:07:04 AM CST |
| o********d | $2,100 | Jan 13, 2026 | 08:07:04 AM CST |
| w*****t | $2,050 | Jan 10, 2026 | 05:03:00 PM CST |
| j*********s | $2,000 | Jan 10, 2026 | 05:02:50 PM CST |
| w*****t | $2,000 | Jan 10, 2026 | 05:02:50 PM CST |
| j*********s | $925 | Jan 10, 2026 | 05:02:42 PM CST |
| w*****t | $900 | Jan 10, 2026 | 05:02:42 PM CST |
| j*********s | $875 | Jan 8, 2026 | 06:16:56 PM CST |
| m****m | $850 | Jan 8, 2026 | 06:16:56 PM CST |
| j*********s | $825 | Jan 8, 2026 | 06:16:54 PM CST |
| m****m | $800 | Jan 8, 2026 | 06:16:54 PM CST |
| j*********s | $775 | Jan 8, 2026 | 06:16:52 PM CST |
| m****m | $750 | Jan 8, 2026 | 06:16:52 PM CST |
| j*********s | $725 | Jan 8, 2026 | 06:16:50 PM CST |
| m****m | $700 | Jan 8, 2026 | 06:16:50 PM CST |
| j*********s | $675 | Jan 8, 2026 | 06:16:48 PM CST |
| m****m | $650 | Jan 8, 2026 | 06:16:48 PM CST |
| j*********s | $625 | Jan 8, 2026 | 06:16:45 PM CST |
| m****m | $600 | Jan 8, 2026 | 06:16:45 PM CST |
| j*********s | $575 | Jan 8, 2026 | 06:16:32 PM CST |
| m****m | $550 | Jan 8, 2026 | 06:16:32 PM CST |
| j*********s | $525 | Jan 8, 2026 | 06:16:29 PM CST |
| m****m | $500 | Jan 8, 2026 | 06:16:29 PM CST |
| j*********s | $260 | Jan 8, 2026 | 06:16:19 PM CST |
| m****m | $250 | Jan 8, 2026 | 06:16:19 PM CST |
| j*********s | $15 | Jan 8, 2026 | 06:14:48 PM CST |
| m****m | $10 | Jan 8, 2026 | 06:14:48 PM CST |
| j*********s | $9 | Jan 8, 2026 | 06:14:44 PM CST |
| m****m | $8 | Jan 8, 2026 | 06:14:44 PM CST |
| j*********s | $7 | Jan 8, 2026 | 06:14:41 PM CST |
| m****m | $6 | Jan 8, 2026 | 06:14:41 PM CST |
| j*********s | $5 | Jan 8, 2026 | 06:09:28 PM CST |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page