2019 Hagie STS14 Sprayer (PZ14306, Unit 648)
Lot# 85
Location: West Bend, IA 50597
Enters Live Auction Board:
January 27, 2026 | 11:40AM - 11:45AM CST
High Bid
$86,250
skinny_2005
Bids (100)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| s*********5 | $86,250 | Jan 23, 2026 | 11:54:18 AM CST |
| m**********n | $86,000 | Jan 23, 2026 | 11:54:18 AM CST |
| m**********n | $85,250 | Jan 23, 2026 | 09:17:25 AM CST |
| 2***l | $85,000 | Jan 23, 2026 | 09:17:25 AM CST |
| m**********n | $84,750 | Jan 23, 2026 | 09:17:20 AM CST |
| 2***l | $84,500 | Jan 23, 2026 | 09:17:20 AM CST |
| m**********n | $84,250 | Jan 23, 2026 | 09:17:16 AM CST |
| 2***l | $84,000 | Jan 23, 2026 | 09:17:16 AM CST |
| m**********n | $83,750 | Jan 23, 2026 | 09:17:12 AM CST |
| 2***l | $83,500 | Jan 23, 2026 | 09:17:12 AM CST |
| m**********n | $83,250 | Jan 23, 2026 | 09:17:07 AM CST |
| 2***l | $83,000 | Jan 23, 2026 | 09:17:07 AM CST |
| m**********n | $82,750 | Jan 21, 2026 | 09:13:07 PM CST |
| w****x | $82,500 | Jan 21, 2026 | 09:13:07 PM CST |
| m**********n | $82,250 | Jan 21, 2026 | 09:12:54 PM CST |
| w****x | $82,000 | Jan 21, 2026 | 09:12:54 PM CST |
| m**********n | $81,750 | Jan 21, 2026 | 10:54:14 AM CST |
| j*****3 | $81,500 | Jan 21, 2026 | 10:54:14 AM CST |
| m**********n | $81,250 | Jan 21, 2026 | 09:16:25 AM CST |
| m**********n | $81,250 | Jan 20, 2026 | 06:00:56 PM CST |
| r**********r | $81,000 | Jan 20, 2026 | 06:00:56 PM CST |
| m**********n | $77,500 | Jan 20, 2026 | 06:00:47 PM CST |
| r**********r | $77,250 | Jan 20, 2026 | 06:00:47 PM CST |
| m**********n | $77,000 | Jan 20, 2026 | 06:00:42 PM CST |
| r**********r | $76,750 | Jan 20, 2026 | 06:00:42 PM CST |
| m**********n | $76,500 | Jan 19, 2026 | 09:58:34 PM CST |
| j*****3 | $76,250 | Jan 19, 2026 | 09:58:34 PM CST |
| m**********n | $76,000 | Jan 19, 2026 | 09:58:31 PM CST |
| j*****3 | $75,750 | Jan 19, 2026 | 09:58:31 PM CST |
| m**********n | $75,500 | Jan 18, 2026 | 06:09:32 PM CST |
| 2***l | $75,250 | Jan 16, 2026 | 10:32:33 AM CST |
| j****8 | $75,000 | Jan 16, 2026 | 10:32:29 AM CST |
| 2***l | $75,000 | Jan 16, 2026 | 10:32:29 AM CST |
| j****8 | $74,750 | Jan 16, 2026 | 10:32:25 AM CST |
| 2***l | $74,500 | Jan 16, 2026 | 10:32:25 AM CST |
| j****8 | $74,250 | Jan 16, 2026 | 10:32:22 AM CST |
| 2***l | $74,000 | Jan 16, 2026 | 10:32:22 AM CST |
| j****8 | $73,750 | Jan 16, 2026 | 10:32:17 AM CST |
| 2***l | $73,500 | Jan 16, 2026 | 10:32:17 AM CST |
| j****8 | $73,250 | Jan 16, 2026 | 10:32:11 AM CST |
| 2***l | $73,000 | Jan 16, 2026 | 10:32:11 AM CST |
| j****8 | $72,750 | Jan 16, 2026 | 10:32:07 AM CST |
| 2***l | $72,500 | Jan 16, 2026 | 10:32:07 AM CST |
| j****8 | $72,250 | Jan 16, 2026 | 10:32:03 AM CST |
| 2***l | $72,000 | Jan 16, 2026 | 10:32:03 AM CST |
| j****8 | $71,750 | Jan 16, 2026 | 10:32:00 AM CST |
| 2***l | $71,500 | Jan 16, 2026 | 10:32:00 AM CST |
| j****8 | $71,250 | Jan 16, 2026 | 10:31:50 AM CST |
| 2***l | $71,000 | Jan 16, 2026 | 10:31:50 AM CST |
| j****8 | $70,750 | Jan 16, 2026 | 10:31:46 AM CST |
| 2***l | $70,500 | Jan 16, 2026 | 10:31:46 AM CST |
| j****8 | $70,250 | Jan 16, 2026 | 10:31:40 AM CST |
| 2***l | $70,000 | Jan 16, 2026 | 10:31:40 AM CST |
| j****8 | $69,750 | Jan 16, 2026 | 10:31:37 AM CST |
| 2***l | $69,500 | Jan 16, 2026 | 10:31:37 AM CST |
| j****8 | $69,250 | Jan 16, 2026 | 10:31:33 AM CST |
| 2***l | $69,000 | Jan 16, 2026 | 10:31:33 AM CST |
| j****8 | $68,750 | Jan 16, 2026 | 10:31:30 AM CST |
| 2***l | $68,500 | Jan 16, 2026 | 10:31:30 AM CST |
| j****8 | $68,250 | Jan 16, 2026 | 10:31:26 AM CST |
| 2***l | $68,000 | Jan 16, 2026 | 10:31:26 AM CST |
| j****8 | $67,750 | Jan 16, 2026 | 10:31:23 AM CST |
| 2***l | $67,500 | Jan 16, 2026 | 10:31:23 AM CST |
| j****8 | $67,250 | Jan 16, 2026 | 10:31:19 AM CST |
| 2***l | $67,000 | Jan 16, 2026 | 10:31:19 AM CST |
| j****8 | $66,750 | Jan 16, 2026 | 10:31:16 AM CST |
| 2***l | $66,500 | Jan 16, 2026 | 10:31:16 AM CST |
| j****8 | $66,250 | Jan 16, 2026 | 10:31:12 AM CST |
| 2***l | $66,000 | Jan 16, 2026 | 10:31:12 AM CST |
| j****8 | $65,750 | Jan 16, 2026 | 10:31:09 AM CST |
| 2***l | $65,500 | Jan 16, 2026 | 10:31:09 AM CST |
| j****8 | $65,250 | Jan 16, 2026 | 08:46:38 AM CST |
| m**********n | $65,000 | Jan 16, 2026 | 08:46:38 AM CST |
| m**********n | $62,000 | Jan 16, 2026 | 08:46:21 AM CST |
| j****8 | $61,750 | Jan 16, 2026 | 08:46:21 AM CST |
| m**********n | $61,500 | Jan 16, 2026 | 05:34:08 AM CST |
| 2***l | $61,250 | Jan 15, 2026 | 10:35:47 PM CST |
| t**g | $61,000 | Jan 15, 2026 | 10:35:43 PM CST |
| 2***l | $61,000 | Jan 15, 2026 | 10:35:43 PM CST |
| t**g | $60,750 | Jan 15, 2026 | 06:15:19 PM CST |
| i******3 | $60,500 | Jan 15, 2026 | 06:15:19 PM CST |
| t**g | $60,250 | Jan 15, 2026 | 08:21:51 AM CST |
| m**********n | $60,000 | Jan 15, 2026 | 08:21:51 AM CST |
| t**g | $51,750 | Jan 15, 2026 | 08:21:08 AM CST |
| m**********n | $51,500 | Jan 15, 2026 | 08:21:08 AM CST |
| t**g | $51,250 | Jan 15, 2026 | 08:20:42 AM CST |
| m**********n | $51,000 | Jan 15, 2026 | 08:20:42 AM CST |
| t**g | $50,750 | Jan 15, 2026 | 08:20:20 AM CST |
| m**********n | $50,500 | Jan 15, 2026 | 08:20:20 AM CST |
| t**g | $50,250 | Jan 11, 2026 | 10:38:14 AM CST |
| r**********r | $50,000 | Jan 11, 2026 | 10:38:14 AM CST |
| r**********r | $40,250 | Jan 11, 2026 | 10:37:58 AM CST |
| t**g | $40,000 | Jan 11, 2026 | 10:37:58 AM CST |
| r**********r | $35,250 | Jan 11, 2026 | 10:37:41 AM CST |
| t**g | $35,000 | Jan 11, 2026 | 10:37:41 AM CST |
| r**********r | $10,100 | Jan 10, 2026 | 10:34:48 AM CST |
| m******s | $10,000 | Jan 10, 2026 | 10:34:48 AM CST |
| m******s | $1,050 | Jan 10, 2026 | 10:34:33 AM CST |
| r**********r | $1,000 | Jan 10, 2026 | 10:34:33 AM CST |
| m******s | $5 | Jan 8, 2026 | 03:42:14 PM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page