Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page
Lot# 36
Location: Clear Lake, IA
Closed on:
March 24, 2026 | 10:48AM CDT
High Bid
$83,250
24524
Bids (203)
Bid Increments
Max Bid?
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 2***4 | $83,250 | Mar 24, 2026 | 10:47:13 AM CDT |
| t****5 | $83,000 | Mar 24, 2026 | 10:47:13 AM CDT |
| 2***4 | $82,750 | Mar 24, 2026 | 10:47:01 AM CDT |
| t****5 | $82,500 | Mar 24, 2026 | 10:47:01 AM CDT |
| 2***4 | $82,250 | Mar 24, 2026 | 10:46:27 AM CDT |
| t****5 | $82,000 | Mar 24, 2026 | 10:46:27 AM CDT |
| 2***4 | $81,750 | Mar 24, 2026 | 10:46:18 AM CDT |
| t****5 | $81,500 | Mar 24, 2026 | 10:46:18 AM CDT |
| 2***4 | $81,250 | Mar 24, 2026 | 10:45:59 AM CDT |
| t****5 | $81,000 | Mar 24, 2026 | 10:45:59 AM CDT |
| 2***4 | $80,750 | Mar 24, 2026 | 10:45:45 AM CDT |
| t****5 | $80,500 | Mar 24, 2026 | 10:45:45 AM CDT |
| 2***4 | $80,250 | Mar 24, 2026 | 10:44:56 AM CDT |
| n****9 | $80,000 | Mar 24, 2026 | 10:44:48 AM CDT |
| 2***4 | $80,000 | Mar 24, 2026 | 10:44:48 AM CDT |
| n****9 | $77,750 | Mar 24, 2026 | 10:44:42 AM CDT |
| 2***4 | $77,500 | Mar 24, 2026 | 10:44:42 AM CDT |
| n****9 | $77,250 | Mar 24, 2026 | 10:44:08 AM CDT |
| 2***4 | $77,000 | Mar 24, 2026 | 10:44:08 AM CDT |
| n****9 | $76,750 | Mar 24, 2026 | 10:43:37 AM CDT |
| 2***4 | $76,500 | Mar 24, 2026 | 10:43:37 AM CDT |
| n****9 | $76,250 | Mar 24, 2026 | 10:42:10 AM CDT |
| 2***4 | $76,000 | Mar 24, 2026 | 10:42:10 AM CDT |
| n****9 | $75,750 | Mar 24, 2026 | 10:42:06 AM CDT |
| 2***4 | $75,500 | Mar 24, 2026 | 10:42:06 AM CDT |
| n****9 | $75,250 | Mar 24, 2026 | 10:08:33 AM CDT |
| h******m | $75,000 | Mar 24, 2026 | 10:08:33 AM CDT |
| n****9 | $70,250 | Mar 24, 2026 | 09:44:48 AM CDT |
| w***y | $70,000 | Mar 24, 2026 | 09:44:47 AM CDT |
| n****9 | $69,750 | Mar 24, 2026 | 09:44:41 AM CDT |
| w***y | $69,500 | Mar 24, 2026 | 09:44:41 AM CDT |
| n****9 | $69,250 | Mar 24, 2026 | 09:44:35 AM CDT |
| w***y | $69,000 | Mar 24, 2026 | 09:44:35 AM CDT |
| n****9 | $68,750 | Mar 24, 2026 | 09:44:29 AM CDT |
| w***y | $68,500 | Mar 24, 2026 | 09:44:29 AM CDT |
| n****9 | $68,250 | Mar 24, 2026 | 09:44:25 AM CDT |
| w***y | $68,000 | Mar 24, 2026 | 09:44:25 AM CDT |
| n****9 | $67,750 | Mar 24, 2026 | 09:44:21 AM CDT |
| w***y | $67,500 | Mar 24, 2026 | 09:44:21 AM CDT |
| n****9 | $67,250 | Mar 24, 2026 | 09:44:18 AM CDT |
| w***y | $67,000 | Mar 24, 2026 | 09:44:18 AM CDT |
| n****9 | $66,750 | Mar 24, 2026 | 09:44:12 AM CDT |
| w***y | $66,500 | Mar 24, 2026 | 09:44:12 AM CDT |
| n****9 | $66,250 | Mar 24, 2026 | 09:44:03 AM CDT |
| w***y | $66,000 | Mar 24, 2026 | 09:44:03 AM CDT |
| n****9 | $65,750 | Mar 24, 2026 | 09:43:56 AM CDT |
| w***y | $65,500 | Mar 24, 2026 | 09:43:56 AM CDT |
| n****9 | $65,250 | Mar 24, 2026 | 09:43:39 AM CDT |
| w***y | $65,000 | Mar 24, 2026 | 09:43:39 AM CDT |
| n****9 | $64,750 | Mar 24, 2026 | 09:43:35 AM CDT |
| w***y | $64,500 | Mar 24, 2026 | 09:43:35 AM CDT |
| n****9 | $64,250 | Mar 24, 2026 | 09:43:30 AM CDT |
| w***y | $64,000 | Mar 24, 2026 | 09:43:30 AM CDT |
| n****9 | $63,750 | Mar 24, 2026 | 09:43:26 AM CDT |
| w***y | $63,500 | Mar 24, 2026 | 09:43:26 AM CDT |
| n****9 | $63,250 | Mar 24, 2026 | 09:43:22 AM CDT |
| w***y | $63,000 | Mar 24, 2026 | 09:43:22 AM CDT |
| n****9 | $62,750 | Mar 24, 2026 | 09:43:16 AM CDT |
| w***y | $62,500 | Mar 24, 2026 | 09:43:16 AM CDT |
| n****9 | $62,250 | Mar 24, 2026 | 09:43:12 AM CDT |
| w***y | $62,000 | Mar 24, 2026 | 09:43:12 AM CDT |
| n****9 | $61,750 | Mar 24, 2026 | 09:43:08 AM CDT |
| w***y | $61,500 | Mar 24, 2026 | 09:43:08 AM CDT |
| n****9 | $61,250 | Mar 24, 2026 | 09:43:03 AM CDT |
| w***y | $61,000 | Mar 24, 2026 | 09:43:03 AM CDT |
| n****9 | $60,750 | Mar 24, 2026 | 09:42:56 AM CDT |
| w***y | $60,500 | Mar 24, 2026 | 09:42:56 AM CDT |
| n****9 | $60,250 | Mar 24, 2026 | 07:56:23 AM CDT |
| w***y | $60,000 | Mar 24, 2026 | 07:56:23 AM CDT |
| n****9 | $59,750 | Mar 24, 2026 | 07:56:19 AM CDT |
| w***y | $59,500 | Mar 24, 2026 | 07:56:19 AM CDT |
| n****9 | $59,250 | Mar 24, 2026 | 07:56:14 AM CDT |
| w***y | $59,000 | Mar 24, 2026 | 07:56:14 AM CDT |
| n****9 | $58,750 | Mar 24, 2026 | 07:56:10 AM CDT |
| w***y | $58,500 | Mar 24, 2026 | 07:56:10 AM CDT |
| n****9 | $58,250 | Mar 24, 2026 | 07:56:05 AM CDT |
| w***y | $58,000 | Mar 24, 2026 | 07:56:05 AM CDT |
| n****9 | $57,750 | Mar 24, 2026 | 07:56:02 AM CDT |
| w***y | $57,500 | Mar 24, 2026 | 07:56:02 AM CDT |
| n****9 | $57,250 | Mar 24, 2026 | 07:55:59 AM CDT |
| w***y | $57,000 | Mar 24, 2026 | 07:55:59 AM CDT |
| n****9 | $56,750 | Mar 24, 2026 | 07:55:55 AM CDT |
| w***y | $56,500 | Mar 24, 2026 | 07:55:55 AM CDT |
| n****9 | $56,250 | Mar 24, 2026 | 07:55:52 AM CDT |
| w***y | $56,000 | Mar 24, 2026 | 07:55:52 AM CDT |
| n****9 | $55,750 | Mar 24, 2026 | 07:55:48 AM CDT |
| w***y | $55,500 | Mar 24, 2026 | 07:55:48 AM CDT |
| n****9 | $55,250 | Mar 24, 2026 | 07:55:41 AM CDT |
| w***y | $55,000 | Mar 24, 2026 | 07:55:41 AM CDT |
| n****9 | $54,750 | Mar 24, 2026 | 07:55:38 AM CDT |
| w***y | $54,500 | Mar 24, 2026 | 07:55:38 AM CDT |
| n****9 | $54,250 | Mar 24, 2026 | 07:55:34 AM CDT |
| w***y | $54,000 | Mar 24, 2026 | 07:55:34 AM CDT |
| n****9 | $53,750 | Mar 24, 2026 | 07:55:30 AM CDT |
| w***y | $53,500 | Mar 24, 2026 | 07:55:30 AM CDT |
| n****9 | $53,250 | Mar 24, 2026 | 07:55:27 AM CDT |
| w***y | $53,000 | Mar 24, 2026 | 07:55:27 AM CDT |
| n****9 | $52,750 | Mar 24, 2026 | 07:55:22 AM CDT |
| w***y | $52,500 | Mar 24, 2026 | 07:55:22 AM CDT |
| n****9 | $52,250 | Mar 24, 2026 | 07:55:18 AM CDT |
| w***y | $52,000 | Mar 24, 2026 | 07:55:18 AM CDT |
| n****9 | $51,750 | Mar 24, 2026 | 07:55:14 AM CDT |
| w***y | $51,500 | Mar 24, 2026 | 07:55:14 AM CDT |
| n****9 | $51,250 | Mar 24, 2026 | 07:55:10 AM CDT |
| w***y | $51,000 | Mar 24, 2026 | 07:55:10 AM CDT |
| n****9 | $50,750 | Mar 24, 2026 | 07:55:05 AM CDT |
| w***y | $50,500 | Mar 24, 2026 | 07:55:05 AM CDT |
| n****9 | $50,250 | Mar 24, 2026 | 07:54:24 AM CDT |
| w***y | $50,000 | Mar 24, 2026 | 07:54:24 AM CDT |
| n****9 | $49,750 | Mar 24, 2026 | 07:54:21 AM CDT |
| w***y | $49,500 | Mar 24, 2026 | 07:54:21 AM CDT |
| n****9 | $49,250 | Mar 24, 2026 | 07:54:16 AM CDT |
| w***y | $49,000 | Mar 24, 2026 | 07:54:16 AM CDT |
| n****9 | $48,750 | Mar 24, 2026 | 07:54:11 AM CDT |
| w***y | $48,500 | Mar 24, 2026 | 07:54:11 AM CDT |
| n****9 | $48,250 | Mar 24, 2026 | 07:54:07 AM CDT |
| w***y | $48,000 | Mar 24, 2026 | 07:54:07 AM CDT |
| n****9 | $47,750 | Mar 24, 2026 | 07:54:02 AM CDT |
| w***y | $47,500 | Mar 24, 2026 | 07:54:02 AM CDT |
| n****9 | $47,250 | Mar 24, 2026 | 07:53:59 AM CDT |
| w***y | $47,000 | Mar 24, 2026 | 07:53:59 AM CDT |
| n****9 | $46,750 | Mar 24, 2026 | 07:53:53 AM CDT |
| w***y | $46,500 | Mar 24, 2026 | 07:53:53 AM CDT |
| n****9 | $46,250 | Mar 24, 2026 | 07:53:49 AM CDT |
| w***y | $46,000 | Mar 24, 2026 | 07:53:49 AM CDT |
| n****9 | $45,750 | Mar 24, 2026 | 07:53:45 AM CDT |
| w***y | $45,500 | Mar 24, 2026 | 07:53:45 AM CDT |
| n****9 | $45,250 | Mar 24, 2026 | 07:53:38 AM CDT |
| w***y | $45,000 | Mar 24, 2026 | 07:53:38 AM CDT |
| n****9 | $44,750 | Mar 24, 2026 | 07:53:35 AM CDT |
| w***y | $44,500 | Mar 24, 2026 | 07:53:35 AM CDT |
| n****9 | $44,250 | Mar 24, 2026 | 07:53:30 AM CDT |
| w***y | $44,000 | Mar 24, 2026 | 07:53:30 AM CDT |
| n****9 | $43,750 | Mar 24, 2026 | 07:53:26 AM CDT |
| w***y | $43,500 | Mar 24, 2026 | 07:53:26 AM CDT |
| n****9 | $43,250 | Mar 24, 2026 | 07:53:20 AM CDT |
| w***y | $43,000 | Mar 24, 2026 | 07:53:20 AM CDT |
| n****9 | $42,750 | Mar 24, 2026 | 07:53:16 AM CDT |
| w***y | $42,500 | Mar 24, 2026 | 07:53:16 AM CDT |
| n****9 | $42,250 | Mar 24, 2026 | 07:53:05 AM CDT |
| w***y | $42,000 | Mar 24, 2026 | 07:53:05 AM CDT |
| n****9 | $41,750 | Mar 24, 2026 | 07:52:59 AM CDT |
| w***y | $41,500 | Mar 24, 2026 | 07:52:59 AM CDT |
| n****9 | $41,250 | Mar 24, 2026 | 07:52:53 AM CDT |
| w***y | $41,000 | Mar 24, 2026 | 07:52:53 AM CDT |
| n****9 | $40,750 | Mar 23, 2026 | 08:46:26 PM CDT |
| w***y | $40,500 | Mar 23, 2026 | 08:31:07 PM CDT |
| a*****0 | $40,250 | Mar 23, 2026 | 07:12:13 PM CDT |
| w***y | $40,000 | Mar 23, 2026 | 06:18:06 PM CDT |
| i****0 | $40,000 | Mar 23, 2026 | 06:18:06 PM CDT |
| w***y | $39,750 | Mar 23, 2026 | 06:18:03 PM CDT |
| i****0 | $39,500 | Mar 23, 2026 | 06:18:03 PM CDT |
| w***y | $39,250 | Mar 23, 2026 | 09:12:33 AM CDT |
| i****0 | $39,000 | Mar 23, 2026 | 09:12:33 AM CDT |
| w***y | $38,750 | Mar 23, 2026 | 09:12:29 AM CDT |
| i****0 | $38,500 | Mar 23, 2026 | 09:12:29 AM CDT |
| w***y | $38,250 | Mar 23, 2026 | 09:12:26 AM CDT |
| i****0 | $38,000 | Mar 23, 2026 | 09:12:26 AM CDT |
| w***y | $37,750 | Mar 23, 2026 | 09:12:21 AM CDT |
| i****0 | $37,500 | Mar 23, 2026 | 09:12:21 AM CDT |
| w***y | $37,250 | Mar 23, 2026 | 09:12:17 AM CDT |
| i****0 | $37,000 | Mar 23, 2026 | 09:12:17 AM CDT |
| w***y | $36,750 | Mar 23, 2026 | 08:20:54 AM CDT |
| k********y | $36,500 | Mar 23, 2026 | 08:20:54 AM CDT |
| w***y | $33,750 | Mar 23, 2026 | 08:20:28 AM CDT |
| k********y | $33,500 | Mar 23, 2026 | 08:20:28 AM CDT |
| w***y | $32,250 | Mar 21, 2026 | 07:21:22 PM CDT |
| i****0 | $32,000 | Mar 21, 2026 | 07:21:22 PM CDT |
| w***y | $31,750 | Mar 21, 2026 | 07:20:59 PM CDT |
| i****0 | $31,500 | Mar 21, 2026 | 07:20:59 PM CDT |
| w***y | $31,250 | Mar 21, 2026 | 07:20:56 PM CDT |
| i****0 | $31,000 | Mar 21, 2026 | 07:20:56 PM CDT |
| w***y | $30,750 | Mar 21, 2026 | 07:20:53 PM CDT |
| i****0 | $30,500 | Mar 21, 2026 | 07:20:53 PM CDT |
| w***y | $30,250 | Mar 21, 2026 | 07:20:48 PM CDT |
| i****0 | $30,000 | Mar 21, 2026 | 07:20:48 PM CDT |
| w***y | $29,750 | Mar 19, 2026 | 08:42:22 PM CDT |
| i****0 | $29,500 | Mar 19, 2026 | 08:42:22 PM CDT |
| w***y | $29,250 | Mar 19, 2026 | 08:42:19 PM CDT |
| i****0 | $29,000 | Mar 19, 2026 | 08:42:19 PM CDT |
| w***y | $28,750 | Mar 19, 2026 | 08:42:15 PM CDT |
| i****0 | $28,500 | Mar 19, 2026 | 08:42:15 PM CDT |
| w***y | $28,250 | Mar 19, 2026 | 08:42:10 PM CDT |
| i****0 | $28,000 | Mar 19, 2026 | 08:42:10 PM CDT |
| w***y | $27,750 | Mar 19, 2026 | 08:42:07 PM CDT |
| i****0 | $27,500 | Mar 19, 2026 | 08:42:07 PM CDT |
| w***y | $27,250 | Mar 19, 2026 | 08:42:03 PM CDT |
| i****0 | $27,000 | Mar 19, 2026 | 08:42:03 PM CDT |
| w***y | $26,750 | Mar 19, 2026 | 08:41:59 PM CDT |
| i****0 | $26,500 | Mar 19, 2026 | 08:41:59 PM CDT |
| w***y | $26,250 | Mar 19, 2026 | 08:41:55 PM CDT |
| i****0 | $26,000 | Mar 19, 2026 | 08:41:55 PM CDT |
| w***y | $25,750 | Mar 15, 2026 | 02:31:22 PM CDT |
| g*****k | $25,500 | Mar 15, 2026 | 02:31:22 PM CDT |
| g*****k | $25,250 | Mar 15, 2026 | 02:31:06 PM CDT |
| w***y | $25,000 | Mar 15, 2026 | 02:31:06 PM CDT |
| g*****k | $15 | Mar 15, 2026 | 02:30:55 PM CDT |
| w***y | $10 | Mar 15, 2026 | 02:30:55 PM CDT |
| g*****k | $9 | Mar 14, 2026 | 11:29:48 AM CDT |
| j*r | $8 | Mar 13, 2026 | 10:49:27 PM CDT |
| c****3 | $7 | Mar 13, 2026 | 10:04:25 PM CDT |
| i****0 | $6 | Mar 13, 2026 | 10:51:09 AM CDT |
| j****d | $5 | Mar 12, 2026 | 07:25:39 PM CDT |
|
Bids over 0 must be in 1 increments |
|
Bids over 10 must be in 5 increments |
|
Bids over 100 must be in 10 increments |
|
Bids over 500 must be in 25 increments |
|
Bids over 1,000 must be in 50 increments |
|
Bids over 5,000 must be in 100 increments |
|
Bids over 25,000 must be in 250 increments |
|
Bids over 100,000 must be in 500 increments |
|
Bids over 250,000 must be in 1,000 increments |
- Maximum Bids may be placed any time before the Item closes
- Bids are confidential and other bidders cannot see your max bid
- Max Bids are executed by the automated bidding system on the bidders behalf
- Max Bids may be increased at any time before the item closes.
- You may NOT lower a max bid after it has been placed
- Max Bids are executed on the order they have been placed.
- If there are more than one max bids placed for the same amount the first max bid recorded will be executed
- If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
- When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
- If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
- Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
2020 RoGator 1300C Dry Air Flow Machine (PZ14497), AGCO diesel engine, hydro transmission, A/C & heat, leather heated seat, buddy seat, beacon lights, advanced cab, Airmax Precision R2 dry air flow system, New 70' aluminum boom, New booms were installed Per AGCO warranty, hydraulic boom tip fold, 6" box extensions, electric roll tarp, Michelin Spraybib VF 380/90R46 tires, fenders, Dakota 9" cab camera, Raven auto steer, Raven RS1 GPS receiver, Raven Viper 4+ monitor, shows 1,435 hours. Has been through our shop and All engine oils and filters are new, hub oils flushed and changed, Hyd filters replaced, New Air Dryer, Tarp rollers, springs, cables, so tarp system has been rebuilt, cab cleaned and detained, you could eat off the floor...just how we do things, unit is greased, all the yellow paint has been buffed, all controllers, air system and auto steering / GPS all function as they should, very clean machine!
Serial Number: AGCA1300HLNN21039
Notes: All of Fertilizer Equipment Specialists machines on the auction today, were purchased direct from the grower, custom applicator or a dealer that we had supplied an appraisal to, they made the trade & we purchased it from them or the customer trading the unit. NONE of these were auction sourced machines.
2020 RoGator 1300C Dry Air Flow Machine (PZ14497), AGCO diesel engine, hydro transmission, A/C & heat, leather heated seat, buddy seat, beacon lights, advanced cab, Airmax Precision R2 dry air flow system, New 70' aluminum boom, New booms were installed Per AGCO warranty, hydraulic boom tip fold, 6" box extensions, electric roll tarp, Michelin Spraybib VF 380/90R46 tires, fenders, Dakota 9" cab camera, Raven auto steer, Raven RS1 GPS receiver, Raven Viper 4+ monitor, shows 1,435 hours. Has been through our shop and All engine oils and filters are new, hub oils flushed and changed, Hyd filters replaced, New Air Dryer, Tarp rollers, springs, cables, so tarp system has been rebuilt, cab cleaned and detained, you could eat off the floor...just how we do things, unit is greased, all the yellow paint has been buffed, all controllers, air system and auto steering / GPS all function as they should, very clean machine!
Serial Number: AGCA1300HLNN21039
Notes: All of Fertilizer Equipment Specialists machines on the auction today, were purchased direct from the grower, custom applicator or a dealer that we had supplied an appraisal to, they made the trade & we purchased it from them or the customer trading the unit. NONE of these were auction sourced machines.
DOCUMENTS
More From This Seller +
Category: Application Equipment
LOCATION
Clear Lake, IA 50428
CUSTOMER QUESTIONS
Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com
TRANSPORTATION / SHIPPING QUOTES
Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.