2020 RoGator 1300C Dry Air Flow Machine (PZ14497)
Lot# 36
Location: Clear Lake, IA 50428
Closed on:
March 24, 2026 | 10:48AM CDT
High Bid
$83,250
24524
Bids (203)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 2***4 | $83,250 | Mar 24, 2026 | 10:47:13 AM CDT |
| t****5 | $83,000 | Mar 24, 2026 | 10:47:13 AM CDT |
| 2***4 | $82,750 | Mar 24, 2026 | 10:47:01 AM CDT |
| t****5 | $82,500 | Mar 24, 2026 | 10:47:01 AM CDT |
| 2***4 | $82,250 | Mar 24, 2026 | 10:46:27 AM CDT |
| t****5 | $82,000 | Mar 24, 2026 | 10:46:27 AM CDT |
| 2***4 | $81,750 | Mar 24, 2026 | 10:46:18 AM CDT |
| t****5 | $81,500 | Mar 24, 2026 | 10:46:18 AM CDT |
| 2***4 | $81,250 | Mar 24, 2026 | 10:45:59 AM CDT |
| t****5 | $81,000 | Mar 24, 2026 | 10:45:59 AM CDT |
| 2***4 | $80,750 | Mar 24, 2026 | 10:45:45 AM CDT |
| t****5 | $80,500 | Mar 24, 2026 | 10:45:45 AM CDT |
| 2***4 | $80,250 | Mar 24, 2026 | 10:44:56 AM CDT |
| n****9 | $80,000 | Mar 24, 2026 | 10:44:48 AM CDT |
| 2***4 | $80,000 | Mar 24, 2026 | 10:44:48 AM CDT |
| n****9 | $77,750 | Mar 24, 2026 | 10:44:42 AM CDT |
| 2***4 | $77,500 | Mar 24, 2026 | 10:44:42 AM CDT |
| n****9 | $77,250 | Mar 24, 2026 | 10:44:08 AM CDT |
| 2***4 | $77,000 | Mar 24, 2026 | 10:44:08 AM CDT |
| n****9 | $76,750 | Mar 24, 2026 | 10:43:37 AM CDT |
| 2***4 | $76,500 | Mar 24, 2026 | 10:43:37 AM CDT |
| n****9 | $76,250 | Mar 24, 2026 | 10:42:10 AM CDT |
| 2***4 | $76,000 | Mar 24, 2026 | 10:42:10 AM CDT |
| n****9 | $75,750 | Mar 24, 2026 | 10:42:06 AM CDT |
| 2***4 | $75,500 | Mar 24, 2026 | 10:42:06 AM CDT |
| n****9 | $75,250 | Mar 24, 2026 | 10:08:33 AM CDT |
| h******m | $75,000 | Mar 24, 2026 | 10:08:33 AM CDT |
| n****9 | $70,250 | Mar 24, 2026 | 09:44:48 AM CDT |
| w***y | $70,000 | Mar 24, 2026 | 09:44:47 AM CDT |
| n****9 | $69,750 | Mar 24, 2026 | 09:44:41 AM CDT |
| w***y | $69,500 | Mar 24, 2026 | 09:44:41 AM CDT |
| n****9 | $69,250 | Mar 24, 2026 | 09:44:35 AM CDT |
| w***y | $69,000 | Mar 24, 2026 | 09:44:35 AM CDT |
| n****9 | $68,750 | Mar 24, 2026 | 09:44:29 AM CDT |
| w***y | $68,500 | Mar 24, 2026 | 09:44:29 AM CDT |
| n****9 | $68,250 | Mar 24, 2026 | 09:44:25 AM CDT |
| w***y | $68,000 | Mar 24, 2026 | 09:44:25 AM CDT |
| n****9 | $67,750 | Mar 24, 2026 | 09:44:21 AM CDT |
| w***y | $67,500 | Mar 24, 2026 | 09:44:21 AM CDT |
| n****9 | $67,250 | Mar 24, 2026 | 09:44:18 AM CDT |
| w***y | $67,000 | Mar 24, 2026 | 09:44:18 AM CDT |
| n****9 | $66,750 | Mar 24, 2026 | 09:44:12 AM CDT |
| w***y | $66,500 | Mar 24, 2026 | 09:44:12 AM CDT |
| n****9 | $66,250 | Mar 24, 2026 | 09:44:03 AM CDT |
| w***y | $66,000 | Mar 24, 2026 | 09:44:03 AM CDT |
| n****9 | $65,750 | Mar 24, 2026 | 09:43:56 AM CDT |
| w***y | $65,500 | Mar 24, 2026 | 09:43:56 AM CDT |
| n****9 | $65,250 | Mar 24, 2026 | 09:43:39 AM CDT |
| w***y | $65,000 | Mar 24, 2026 | 09:43:39 AM CDT |
| n****9 | $64,750 | Mar 24, 2026 | 09:43:35 AM CDT |
| w***y | $64,500 | Mar 24, 2026 | 09:43:35 AM CDT |
| n****9 | $64,250 | Mar 24, 2026 | 09:43:30 AM CDT |
| w***y | $64,000 | Mar 24, 2026 | 09:43:30 AM CDT |
| n****9 | $63,750 | Mar 24, 2026 | 09:43:26 AM CDT |
| w***y | $63,500 | Mar 24, 2026 | 09:43:26 AM CDT |
| n****9 | $63,250 | Mar 24, 2026 | 09:43:22 AM CDT |
| w***y | $63,000 | Mar 24, 2026 | 09:43:22 AM CDT |
| n****9 | $62,750 | Mar 24, 2026 | 09:43:16 AM CDT |
| w***y | $62,500 | Mar 24, 2026 | 09:43:16 AM CDT |
| n****9 | $62,250 | Mar 24, 2026 | 09:43:12 AM CDT |
| w***y | $62,000 | Mar 24, 2026 | 09:43:12 AM CDT |
| n****9 | $61,750 | Mar 24, 2026 | 09:43:08 AM CDT |
| w***y | $61,500 | Mar 24, 2026 | 09:43:08 AM CDT |
| n****9 | $61,250 | Mar 24, 2026 | 09:43:03 AM CDT |
| w***y | $61,000 | Mar 24, 2026 | 09:43:03 AM CDT |
| n****9 | $60,750 | Mar 24, 2026 | 09:42:56 AM CDT |
| w***y | $60,500 | Mar 24, 2026 | 09:42:56 AM CDT |
| n****9 | $60,250 | Mar 24, 2026 | 07:56:23 AM CDT |
| w***y | $60,000 | Mar 24, 2026 | 07:56:23 AM CDT |
| n****9 | $59,750 | Mar 24, 2026 | 07:56:19 AM CDT |
| w***y | $59,500 | Mar 24, 2026 | 07:56:19 AM CDT |
| n****9 | $59,250 | Mar 24, 2026 | 07:56:14 AM CDT |
| w***y | $59,000 | Mar 24, 2026 | 07:56:14 AM CDT |
| n****9 | $58,750 | Mar 24, 2026 | 07:56:10 AM CDT |
| w***y | $58,500 | Mar 24, 2026 | 07:56:10 AM CDT |
| n****9 | $58,250 | Mar 24, 2026 | 07:56:05 AM CDT |
| w***y | $58,000 | Mar 24, 2026 | 07:56:05 AM CDT |
| n****9 | $57,750 | Mar 24, 2026 | 07:56:02 AM CDT |
| w***y | $57,500 | Mar 24, 2026 | 07:56:02 AM CDT |
| n****9 | $57,250 | Mar 24, 2026 | 07:55:59 AM CDT |
| w***y | $57,000 | Mar 24, 2026 | 07:55:59 AM CDT |
| n****9 | $56,750 | Mar 24, 2026 | 07:55:55 AM CDT |
| w***y | $56,500 | Mar 24, 2026 | 07:55:55 AM CDT |
| n****9 | $56,250 | Mar 24, 2026 | 07:55:52 AM CDT |
| w***y | $56,000 | Mar 24, 2026 | 07:55:52 AM CDT |
| n****9 | $55,750 | Mar 24, 2026 | 07:55:48 AM CDT |
| w***y | $55,500 | Mar 24, 2026 | 07:55:48 AM CDT |
| n****9 | $55,250 | Mar 24, 2026 | 07:55:41 AM CDT |
| w***y | $55,000 | Mar 24, 2026 | 07:55:41 AM CDT |
| n****9 | $54,750 | Mar 24, 2026 | 07:55:38 AM CDT |
| w***y | $54,500 | Mar 24, 2026 | 07:55:38 AM CDT |
| n****9 | $54,250 | Mar 24, 2026 | 07:55:34 AM CDT |
| w***y | $54,000 | Mar 24, 2026 | 07:55:34 AM CDT |
| n****9 | $53,750 | Mar 24, 2026 | 07:55:30 AM CDT |
| w***y | $53,500 | Mar 24, 2026 | 07:55:30 AM CDT |
| n****9 | $53,250 | Mar 24, 2026 | 07:55:27 AM CDT |
| w***y | $53,000 | Mar 24, 2026 | 07:55:27 AM CDT |
| n****9 | $52,750 | Mar 24, 2026 | 07:55:22 AM CDT |
| w***y | $52,500 | Mar 24, 2026 | 07:55:22 AM CDT |
| n****9 | $52,250 | Mar 24, 2026 | 07:55:18 AM CDT |
| w***y | $52,000 | Mar 24, 2026 | 07:55:18 AM CDT |
| n****9 | $51,750 | Mar 24, 2026 | 07:55:14 AM CDT |
| w***y | $51,500 | Mar 24, 2026 | 07:55:14 AM CDT |
| n****9 | $51,250 | Mar 24, 2026 | 07:55:10 AM CDT |
| w***y | $51,000 | Mar 24, 2026 | 07:55:10 AM CDT |
| n****9 | $50,750 | Mar 24, 2026 | 07:55:05 AM CDT |
| w***y | $50,500 | Mar 24, 2026 | 07:55:05 AM CDT |
| n****9 | $50,250 | Mar 24, 2026 | 07:54:24 AM CDT |
| w***y | $50,000 | Mar 24, 2026 | 07:54:24 AM CDT |
| n****9 | $49,750 | Mar 24, 2026 | 07:54:21 AM CDT |
| w***y | $49,500 | Mar 24, 2026 | 07:54:21 AM CDT |
| n****9 | $49,250 | Mar 24, 2026 | 07:54:16 AM CDT |
| w***y | $49,000 | Mar 24, 2026 | 07:54:16 AM CDT |
| n****9 | $48,750 | Mar 24, 2026 | 07:54:11 AM CDT |
| w***y | $48,500 | Mar 24, 2026 | 07:54:11 AM CDT |
| n****9 | $48,250 | Mar 24, 2026 | 07:54:07 AM CDT |
| w***y | $48,000 | Mar 24, 2026 | 07:54:07 AM CDT |
| n****9 | $47,750 | Mar 24, 2026 | 07:54:02 AM CDT |
| w***y | $47,500 | Mar 24, 2026 | 07:54:02 AM CDT |
| n****9 | $47,250 | Mar 24, 2026 | 07:53:59 AM CDT |
| w***y | $47,000 | Mar 24, 2026 | 07:53:59 AM CDT |
| n****9 | $46,750 | Mar 24, 2026 | 07:53:53 AM CDT |
| w***y | $46,500 | Mar 24, 2026 | 07:53:53 AM CDT |
| n****9 | $46,250 | Mar 24, 2026 | 07:53:49 AM CDT |
| w***y | $46,000 | Mar 24, 2026 | 07:53:49 AM CDT |
| n****9 | $45,750 | Mar 24, 2026 | 07:53:45 AM CDT |
| w***y | $45,500 | Mar 24, 2026 | 07:53:45 AM CDT |
| n****9 | $45,250 | Mar 24, 2026 | 07:53:38 AM CDT |
| w***y | $45,000 | Mar 24, 2026 | 07:53:38 AM CDT |
| n****9 | $44,750 | Mar 24, 2026 | 07:53:35 AM CDT |
| w***y | $44,500 | Mar 24, 2026 | 07:53:35 AM CDT |
| n****9 | $44,250 | Mar 24, 2026 | 07:53:30 AM CDT |
| w***y | $44,000 | Mar 24, 2026 | 07:53:30 AM CDT |
| n****9 | $43,750 | Mar 24, 2026 | 07:53:26 AM CDT |
| w***y | $43,500 | Mar 24, 2026 | 07:53:26 AM CDT |
| n****9 | $43,250 | Mar 24, 2026 | 07:53:20 AM CDT |
| w***y | $43,000 | Mar 24, 2026 | 07:53:20 AM CDT |
| n****9 | $42,750 | Mar 24, 2026 | 07:53:16 AM CDT |
| w***y | $42,500 | Mar 24, 2026 | 07:53:16 AM CDT |
| n****9 | $42,250 | Mar 24, 2026 | 07:53:05 AM CDT |
| w***y | $42,000 | Mar 24, 2026 | 07:53:05 AM CDT |
| n****9 | $41,750 | Mar 24, 2026 | 07:52:59 AM CDT |
| w***y | $41,500 | Mar 24, 2026 | 07:52:59 AM CDT |
| n****9 | $41,250 | Mar 24, 2026 | 07:52:53 AM CDT |
| w***y | $41,000 | Mar 24, 2026 | 07:52:53 AM CDT |
| n****9 | $40,750 | Mar 23, 2026 | 08:46:26 PM CDT |
| w***y | $40,500 | Mar 23, 2026 | 08:31:07 PM CDT |
| a*****0 | $40,250 | Mar 23, 2026 | 07:12:13 PM CDT |
| w***y | $40,000 | Mar 23, 2026 | 06:18:06 PM CDT |
| i****0 | $40,000 | Mar 23, 2026 | 06:18:06 PM CDT |
| w***y | $39,750 | Mar 23, 2026 | 06:18:03 PM CDT |
| i****0 | $39,500 | Mar 23, 2026 | 06:18:03 PM CDT |
| w***y | $39,250 | Mar 23, 2026 | 09:12:33 AM CDT |
| i****0 | $39,000 | Mar 23, 2026 | 09:12:33 AM CDT |
| w***y | $38,750 | Mar 23, 2026 | 09:12:29 AM CDT |
| i****0 | $38,500 | Mar 23, 2026 | 09:12:29 AM CDT |
| w***y | $38,250 | Mar 23, 2026 | 09:12:26 AM CDT |
| i****0 | $38,000 | Mar 23, 2026 | 09:12:26 AM CDT |
| w***y | $37,750 | Mar 23, 2026 | 09:12:21 AM CDT |
| i****0 | $37,500 | Mar 23, 2026 | 09:12:21 AM CDT |
| w***y | $37,250 | Mar 23, 2026 | 09:12:17 AM CDT |
| i****0 | $37,000 | Mar 23, 2026 | 09:12:17 AM CDT |
| w***y | $36,750 | Mar 23, 2026 | 08:20:54 AM CDT |
| k********y | $36,500 | Mar 23, 2026 | 08:20:54 AM CDT |
| w***y | $33,750 | Mar 23, 2026 | 08:20:28 AM CDT |
| k********y | $33,500 | Mar 23, 2026 | 08:20:28 AM CDT |
| w***y | $32,250 | Mar 21, 2026 | 07:21:22 PM CDT |
| i****0 | $32,000 | Mar 21, 2026 | 07:21:22 PM CDT |
| w***y | $31,750 | Mar 21, 2026 | 07:20:59 PM CDT |
| i****0 | $31,500 | Mar 21, 2026 | 07:20:59 PM CDT |
| w***y | $31,250 | Mar 21, 2026 | 07:20:56 PM CDT |
| i****0 | $31,000 | Mar 21, 2026 | 07:20:56 PM CDT |
| w***y | $30,750 | Mar 21, 2026 | 07:20:53 PM CDT |
| i****0 | $30,500 | Mar 21, 2026 | 07:20:53 PM CDT |
| w***y | $30,250 | Mar 21, 2026 | 07:20:48 PM CDT |
| i****0 | $30,000 | Mar 21, 2026 | 07:20:48 PM CDT |
| w***y | $29,750 | Mar 19, 2026 | 08:42:22 PM CDT |
| i****0 | $29,500 | Mar 19, 2026 | 08:42:22 PM CDT |
| w***y | $29,250 | Mar 19, 2026 | 08:42:19 PM CDT |
| i****0 | $29,000 | Mar 19, 2026 | 08:42:19 PM CDT |
| w***y | $28,750 | Mar 19, 2026 | 08:42:15 PM CDT |
| i****0 | $28,500 | Mar 19, 2026 | 08:42:15 PM CDT |
| w***y | $28,250 | Mar 19, 2026 | 08:42:10 PM CDT |
| i****0 | $28,000 | Mar 19, 2026 | 08:42:10 PM CDT |
| w***y | $27,750 | Mar 19, 2026 | 08:42:07 PM CDT |
| i****0 | $27,500 | Mar 19, 2026 | 08:42:07 PM CDT |
| w***y | $27,250 | Mar 19, 2026 | 08:42:03 PM CDT |
| i****0 | $27,000 | Mar 19, 2026 | 08:42:03 PM CDT |
| w***y | $26,750 | Mar 19, 2026 | 08:41:59 PM CDT |
| i****0 | $26,500 | Mar 19, 2026 | 08:41:59 PM CDT |
| w***y | $26,250 | Mar 19, 2026 | 08:41:55 PM CDT |
| i****0 | $26,000 | Mar 19, 2026 | 08:41:55 PM CDT |
| w***y | $25,750 | Mar 15, 2026 | 02:31:22 PM CDT |
| g*****k | $25,500 | Mar 15, 2026 | 02:31:22 PM CDT |
| g*****k | $25,250 | Mar 15, 2026 | 02:31:06 PM CDT |
| w***y | $25,000 | Mar 15, 2026 | 02:31:06 PM CDT |
| g*****k | $15 | Mar 15, 2026 | 02:30:55 PM CDT |
| w***y | $10 | Mar 15, 2026 | 02:30:55 PM CDT |
| g*****k | $9 | Mar 14, 2026 | 11:29:48 AM CDT |
| j*r | $8 | Mar 13, 2026 | 10:49:27 PM CDT |
| c****3 | $7 | Mar 13, 2026 | 10:04:25 PM CDT |
| i****0 | $6 | Mar 13, 2026 | 10:51:09 AM CDT |
| j****d | $5 | Mar 12, 2026 | 07:25:39 PM CDT |
2019 John Deere R4038 Sprayer (PZ14498)
Lot# 92
Location: Clear Lake, IA 50428
Closed on:
March 24, 2026 | 12:00PM CDT
High Bid
$153,000
hammesju
Bids (102)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| h******u | $153,000 | Mar 24, 2026 | 11:59:48 AM CDT |
| n****9 | $152,500 | Mar 24, 2026 | 11:59:06 AM CDT |
| h******u | $152,000 | Mar 24, 2026 | 11:58:59 AM CDT |
| n****9 | $151,500 | Mar 24, 2026 | 11:58:24 AM CDT |
| h******u | $151,000 | Mar 24, 2026 | 11:58:24 AM CDT |
| n****9 | $150,500 | Mar 24, 2026 | 11:57:51 AM CDT |
| h******u | $150,000 | Mar 24, 2026 | 11:57:51 AM CDT |
| n****9 | $149,500 | Mar 24, 2026 | 11:57:08 AM CDT |
| h******u | $149,000 | Mar 24, 2026 | 11:56:54 AM CDT |
| n****9 | $148,500 | Mar 24, 2026 | 11:56:26 AM CDT |
| j******e | $148,000 | Mar 24, 2026 | 11:56:26 AM CDT |
| j******e | $147,000 | Mar 24, 2026 | 11:56:10 AM CDT |
| n****9 | $146,500 | Mar 24, 2026 | 11:55:41 AM CDT |
| j******e | $146,000 | Mar 24, 2026 | 11:55:24 AM CDT |
| n****9 | $145,500 | Mar 24, 2026 | 11:55:24 AM CDT |
| n****9 | $144,500 | Mar 24, 2026 | 11:54:58 AM CDT |
| j******e | $144,000 | Mar 24, 2026 | 11:54:58 AM CDT |
| n****9 | $143,500 | Mar 24, 2026 | 11:54:44 AM CDT |
| h******u | $143,000 | Mar 24, 2026 | 11:54:31 AM CDT |
| n****9 | $142,500 | Mar 24, 2026 | 11:54:17 AM CDT |
| h******u | $142,000 | Mar 24, 2026 | 11:54:17 AM CDT |
| n****9 | $141,500 | Mar 24, 2026 | 11:52:15 AM CDT |
| j******e | $141,000 | Mar 24, 2026 | 11:52:15 AM CDT |
| j******e | $139,000 | Mar 24, 2026 | 11:52:04 AM CDT |
| c****d | $138,500 | Mar 24, 2026 | 11:52:04 AM CDT |
| j******e | $138,000 | Mar 24, 2026 | 11:51:42 AM CDT |
| t************0 | $137,500 | Mar 24, 2026 | 11:51:42 AM CDT |
| j******e | $137,000 | Mar 24, 2026 | 11:51:36 AM CDT |
| t************0 | $136,500 | Mar 24, 2026 | 11:51:36 AM CDT |
| j******e | $136,000 | Mar 24, 2026 | 11:50:49 AM CDT |
| n****9 | $135,500 | Mar 24, 2026 | 11:50:49 AM CDT |
| n****9 | $134,500 | Mar 24, 2026 | 11:48:42 AM CDT |
| j******e | $134,000 | Mar 24, 2026 | 11:48:42 AM CDT |
| n****9 | $131,500 | Mar 24, 2026 | 11:48:15 AM CDT |
| j******e | $131,000 | Mar 24, 2026 | 11:48:15 AM CDT |
| n****9 | $121,500 | Mar 24, 2026 | 11:47:56 AM CDT |
| j******e | $121,000 | Mar 24, 2026 | 11:47:56 AM CDT |
| n****9 | $108,500 | Mar 24, 2026 | 11:47:31 AM CDT |
| j******e | $108,000 | Mar 24, 2026 | 11:47:31 AM CDT |
| n****9 | $92,250 | Mar 24, 2026 | 11:47:05 AM CDT |
| j******e | $92,000 | Mar 24, 2026 | 11:47:05 AM CDT |
| n****9 | $82,250 | Mar 24, 2026 | 11:46:40 AM CDT |
| j******e | $82,000 | Mar 24, 2026 | 11:46:40 AM CDT |
| n****9 | $75,750 | Mar 24, 2026 | 11:46:24 AM CDT |
| j******e | $75,500 | Mar 24, 2026 | 11:46:24 AM CDT |
| n****9 | $75,250 | Mar 24, 2026 | 11:46:04 AM CDT |
| j******e | $75,000 | Mar 24, 2026 | 11:46:04 AM CDT |
| n****9 | $68,250 | Mar 24, 2026 | 11:45:43 AM CDT |
| j******e | $68,000 | Mar 24, 2026 | 11:45:43 AM CDT |
| n****9 | $67,750 | Mar 24, 2026 | 11:44:24 AM CDT |
| w*******5 | $67,500 | Mar 24, 2026 | 11:44:24 AM CDT |
| n****9 | $67,250 | Mar 24, 2026 | 11:44:20 AM CDT |
| w*******5 | $67,000 | Mar 24, 2026 | 11:44:20 AM CDT |
| n****9 | $66,750 | Mar 24, 2026 | 11:42:08 AM CDT |
| d*******2 | $66,500 | Mar 24, 2026 | 11:42:08 AM CDT |
| n****9 | $66,250 | Mar 24, 2026 | 11:42:00 AM CDT |
| d*******2 | $66,000 | Mar 24, 2026 | 11:42:00 AM CDT |
| n****9 | $65,750 | Mar 24, 2026 | 11:40:35 AM CDT |
| g*********m | $65,500 | Mar 24, 2026 | 11:40:35 AM CDT |
| n****9 | $65,250 | Mar 24, 2026 | 10:57:58 AM CDT |
| j******e | $65,000 | Mar 24, 2026 | 10:57:58 AM CDT |
| j******e | $50,500 | Mar 24, 2026 | 10:46:26 AM CDT |
| n****9 | $50,250 | Mar 24, 2026 | 07:43:06 AM CDT |
| t************0 | $50,000 | Mar 24, 2026 | 07:43:00 AM CDT |
| n****9 | $50,000 | Mar 24, 2026 | 07:43:00 AM CDT |
| t************0 | $49,750 | Mar 24, 2026 | 07:42:56 AM CDT |
| n****9 | $49,500 | Mar 24, 2026 | 07:42:56 AM CDT |
| t************0 | $49,250 | Mar 24, 2026 | 07:42:51 AM CDT |
| n****9 | $49,000 | Mar 24, 2026 | 07:42:51 AM CDT |
| t************0 | $48,750 | Mar 24, 2026 | 07:42:45 AM CDT |
| n****9 | $48,500 | Mar 24, 2026 | 07:42:45 AM CDT |
| t************0 | $48,250 | Mar 24, 2026 | 07:42:40 AM CDT |
| n****9 | $48,000 | Mar 24, 2026 | 07:42:40 AM CDT |
| t************0 | $47,750 | Mar 24, 2026 | 07:42:34 AM CDT |
| n****9 | $47,500 | Mar 24, 2026 | 07:42:34 AM CDT |
| t************0 | $47,250 | Mar 24, 2026 | 07:42:29 AM CDT |
| n****9 | $47,000 | Mar 24, 2026 | 07:42:29 AM CDT |
| t************0 | $46,750 | Mar 24, 2026 | 07:42:24 AM CDT |
| n****9 | $46,500 | Mar 24, 2026 | 07:42:24 AM CDT |
| t************0 | $46,250 | Mar 24, 2026 | 07:42:18 AM CDT |
| n****9 | $46,000 | Mar 24, 2026 | 07:42:18 AM CDT |
| t************0 | $45,750 | Mar 24, 2026 | 07:40:15 AM CDT |
| w*******5 | $45,500 | Mar 24, 2026 | 07:40:15 AM CDT |
| t************0 | $45,250 | Mar 23, 2026 | 12:16:25 PM CDT |
| j******e | $45,000 | Mar 23, 2026 | 12:16:25 PM CDT |
| t************0 | $37,250 | Mar 23, 2026 | 12:16:01 PM CDT |
| j******e | $37,000 | Mar 23, 2026 | 12:16:01 PM CDT |
| t************0 | $36,750 | Mar 23, 2026 | 12:15:26 PM CDT |
| j******e | $36,500 | Mar 23, 2026 | 12:15:26 PM CDT |
| t************0 | $36,250 | Mar 23, 2026 | 10:34:39 AM CDT |
| j***7 | $36,000 | Mar 23, 2026 | 10:34:39 AM CDT |
| t************0 | $20,100 | Mar 17, 2026 | 03:56:06 PM CDT |
| t******n | $20,000 | Mar 17, 2026 | 03:56:06 PM CDT |
| t************0 | $10,100 | Mar 17, 2026 | 03:55:24 PM CDT |
| t******n | $10,000 | Mar 17, 2026 | 03:55:24 PM CDT |
| t************0 | $130 | Mar 17, 2026 | 03:55:04 PM CDT |
| t******n | $120 | Mar 17, 2026 | 03:55:04 PM CDT |
| t************0 | $110 | Mar 17, 2026 | 03:54:46 PM CDT |
| t******n | $100 | Mar 17, 2026 | 03:54:46 PM CDT |
| t************0 | $7 | Mar 16, 2026 | 04:47:40 AM CDT |
| l****4 | $6 | Mar 16, 2026 | 04:47:40 AM CDT |
| t************0 | $5 | Mar 11, 2026 | 05:42:52 AM CDT |
2019 RoGator 1100C Sprayer (PZ14499)
Lot# 93
Location: Clear Lake, IA 50428
Closed on:
March 24, 2026 | 12:00PM CDT
High Bid
$167,000
382095
Bids (233)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 3****5 | $167,000 | Mar 24, 2026 | 11:59:16 AM CDT |
| n****9 | $166,500 | Mar 24, 2026 | 11:59:13 AM CDT |
| 3****5 | $166,000 | Mar 24, 2026 | 11:59:01 AM CDT |
| n****9 | $165,500 | Mar 24, 2026 | 11:58:58 AM CDT |
| 3****5 | $165,000 | Mar 24, 2026 | 11:58:41 AM CDT |
| n****9 | $164,500 | Mar 24, 2026 | 11:58:39 AM CDT |
| 3****5 | $164,000 | Mar 24, 2026 | 11:58:30 AM CDT |
| n****9 | $163,500 | Mar 24, 2026 | 11:58:27 AM CDT |
| 3****5 | $163,000 | Mar 24, 2026 | 11:58:20 AM CDT |
| n****9 | $162,500 | Mar 24, 2026 | 11:58:17 AM CDT |
| 3****5 | $162,000 | Mar 24, 2026 | 11:58:17 AM CDT |
| n****9 | $161,500 | Mar 24, 2026 | 11:58:15 AM CDT |
| 3****5 | $161,000 | Mar 24, 2026 | 11:58:15 AM CDT |
| n****9 | $160,500 | Mar 24, 2026 | 11:58:12 AM CDT |
| 3****5 | $160,000 | Mar 24, 2026 | 11:58:12 AM CDT |
| n****9 | $159,500 | Mar 24, 2026 | 11:58:10 AM CDT |
| 3****5 | $159,000 | Mar 24, 2026 | 11:57:44 AM CDT |
| n****9 | $158,500 | Mar 24, 2026 | 11:57:42 AM CDT |
| 3****5 | $158,000 | Mar 24, 2026 | 11:57:28 AM CDT |
| n****9 | $157,500 | Mar 24, 2026 | 11:57:24 AM CDT |
| 3****5 | $157,000 | Mar 24, 2026 | 11:57:24 AM CDT |
| n****9 | $156,500 | Mar 24, 2026 | 11:57:23 AM CDT |
| 3****5 | $156,000 | Mar 24, 2026 | 11:57:15 AM CDT |
| n****9 | $155,500 | Mar 24, 2026 | 11:57:12 AM CDT |
| 3****5 | $155,000 | Mar 24, 2026 | 11:56:59 AM CDT |
| n****9 | $154,500 | Mar 24, 2026 | 11:56:56 AM CDT |
| 3****5 | $154,000 | Mar 24, 2026 | 11:56:56 AM CDT |
| n****9 | $153,500 | Mar 24, 2026 | 11:56:52 AM CDT |
| 3****5 | $153,000 | Mar 24, 2026 | 11:56:52 AM CDT |
| n****9 | $152,500 | Mar 24, 2026 | 11:56:50 AM CDT |
| 3****5 | $152,000 | Mar 24, 2026 | 11:56:42 AM CDT |
| n****9 | $151,500 | Mar 24, 2026 | 11:56:41 AM CDT |
| 3****5 | $151,000 | Mar 24, 2026 | 11:56:32 AM CDT |
| n****9 | $150,500 | Mar 24, 2026 | 11:56:30 AM CDT |
| 3****5 | $150,000 | Mar 24, 2026 | 11:56:15 AM CDT |
| n****9 | $149,500 | Mar 24, 2026 | 11:56:12 AM CDT |
| 3****5 | $149,000 | Mar 24, 2026 | 11:56:08 AM CDT |
| n****9 | $148,500 | Mar 24, 2026 | 11:56:04 AM CDT |
| 3****5 | $148,000 | Mar 24, 2026 | 11:56:04 AM CDT |
| n****9 | $147,500 | Mar 24, 2026 | 11:55:59 AM CDT |
| 3****5 | $147,000 | Mar 24, 2026 | 11:55:51 AM CDT |
| n****9 | $146,500 | Mar 24, 2026 | 11:55:48 AM CDT |
| 3****5 | $146,000 | Mar 24, 2026 | 11:55:43 AM CDT |
| n****9 | $145,500 | Mar 24, 2026 | 11:55:40 AM CDT |
| 3****5 | $145,000 | Mar 24, 2026 | 11:55:40 AM CDT |
| n****9 | $144,500 | Mar 24, 2026 | 11:55:37 AM CDT |
| 3****5 | $144,000 | Mar 24, 2026 | 11:55:26 AM CDT |
| n****9 | $143,500 | Mar 24, 2026 | 11:55:21 AM CDT |
| 3****5 | $143,000 | Mar 24, 2026 | 11:55:21 AM CDT |
| n****9 | $142,500 | Mar 24, 2026 | 11:55:17 AM CDT |
| 3****5 | $142,000 | Mar 24, 2026 | 11:55:06 AM CDT |
| n****9 | $141,500 | Mar 24, 2026 | 11:55:03 AM CDT |
| 3****5 | $141,000 | Mar 24, 2026 | 11:54:58 AM CDT |
| n****9 | $140,500 | Mar 24, 2026 | 11:54:54 AM CDT |
| 3****5 | $140,000 | Mar 24, 2026 | 11:54:54 AM CDT |
| 3****5 | $137,000 | Mar 24, 2026 | 11:54:33 AM CDT |
| n****9 | $136,500 | Mar 24, 2026 | 11:54:33 AM CDT |
| 3****5 | $135,000 | Mar 24, 2026 | 11:54:24 AM CDT |
| c****d | $134,500 | Mar 24, 2026 | 11:54:24 AM CDT |
| 3****5 | $134,000 | Mar 24, 2026 | 11:54:18 AM CDT |
| n****9 | $133,500 | Mar 24, 2026 | 11:54:18 AM CDT |
| 3****5 | $133,000 | Mar 24, 2026 | 11:54:08 AM CDT |
| n****9 | $132,500 | Mar 24, 2026 | 11:54:08 AM CDT |
| n****9 | $131,500 | Mar 24, 2026 | 11:54:05 AM CDT |
| c****d | $131,000 | Mar 24, 2026 | 11:54:05 AM CDT |
