Lot# 282
Location: Nebraska City, NE 68410
Enters Live Auction Board:
February 24, 2026 | 03:04PM - 03:08PM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| d*****d | $14,000 | Feb 18, 2026 | 07:30:57 PM CST |
| m********m | $13,900 | Feb 18, 2026 | 07:30:57 PM CST |
| d*****d | $13,800 | Feb 17, 2026 | 03:11:37 PM CST |
| m********m | $13,700 | Feb 17, 2026 | 03:11:37 PM CST |
| m********m | $13,600 | Feb 12, 2026 | 11:34:21 PM CST |
| m********m | $13,600 | Feb 12, 2026 | 11:33:46 PM CST |
| w*****t | $13,500 | Feb 12, 2026 | 11:33:43 PM CST |
| m********m | $13,400 | Feb 12, 2026 | 11:33:43 PM CST |
| w*****t | $13,300 | Feb 12, 2026 | 11:29:31 PM CST |
| m********m | $13,200 | Feb 12, 2026 | 11:29:31 PM CST |
| w*****t | $13,100 | Feb 12, 2026 | 11:29:23 PM CST |
| m********m | $13,000 | Feb 12, 2026 | 11:29:23 PM CST |
| w*****t | $12,900 | Feb 12, 2026 | 11:29:20 PM CST |
| m********m | $12,800 | Feb 12, 2026 | 11:29:20 PM CST |
| w*****t | $12,700 | Feb 10, 2026 | 03:24:35 PM CST |
| h*******6 | $12,600 | Feb 10, 2026 | 03:24:35 PM CST |
| h*******6 | $12,100 | Feb 10, 2026 | 03:23:43 PM CST |
| w*****t | $12,000 | Feb 10, 2026 | 03:23:43 PM CST |
| h*******6 | $9,600 | Feb 9, 2026 | 03:21:03 PM CST |
| t**c | $9,500 | Feb 9, 2026 | 03:21:03 PM CST |
| t**c | $8,200 | Feb 9, 2026 | 03:20:37 PM CST |
| h*******6 | $8,100 | Feb 9, 2026 | 03:20:37 PM CST |
| t**c | $4,100 | Feb 9, 2026 | 07:40:19 AM CST |
| b****e | $4,050 | Feb 9, 2026 | 07:40:19 AM CST |
| t**c | $4,000 | Feb 9, 2026 | 07:23:13 AM CST |
| b****e | $3,950 | Feb 9, 2026 | 07:23:13 AM CST |
| t**c | $3,900 | Feb 9, 2026 | 07:23:05 AM CST |
| b****e | $3,850 | Feb 9, 2026 | 07:23:05 AM CST |
| t**c | $3,800 | Feb 9, 2026 | 07:22:51 AM CST |
| b****e | $3,750 | Feb 9, 2026 | 07:22:51 AM CST |
| t**c | $3,700 | Feb 9, 2026 | 07:22:44 AM CST |
| b****e | $3,650 | Feb 9, 2026 | 07:22:44 AM CST |
| t**c | $3,600 | Feb 9, 2026 | 07:15:16 AM CST |
| b****e | $3,550 | Feb 9, 2026 | 07:15:16 AM CST |
| t**c | $3,500 | Feb 9, 2026 | 07:15:12 AM CST |
| b****e | $3,450 | Feb 9, 2026 | 07:15:11 AM CST |
| t**c | $3,400 | Feb 9, 2026 | 07:15:09 AM CST |
| b****e | $3,350 | Feb 9, 2026 | 07:15:09 AM CST |
| t**c | $3,300 | Feb 9, 2026 | 07:15:05 AM CST |
| b****e | $3,250 | Feb 9, 2026 | 07:15:05 AM CST |
| t**c | $3,200 | Feb 9, 2026 | 06:34:03 AM CST |
| b****e | $3,150 | Feb 9, 2026 | 06:34:03 AM CST |
| t**c | $2,550 | Feb 9, 2026 | 06:33:52 AM CST |
| b****e | $2,500 | Feb 9, 2026 | 06:33:52 AM CST |
| t**c | $2,150 | Feb 9, 2026 | 06:33:39 AM CST |
| b****e | $2,100 | Feb 9, 2026 | 06:33:39 AM CST |
| t**c | $2,050 | Feb 8, 2026 | 08:28:51 PM CST |
| b*****8 | $2,000 | Feb 8, 2026 | 08:28:51 PM CST |
| t**c | $1,550 | Feb 8, 2026 | 08:28:44 PM CST |
| b*****8 | $1,500 | Feb 8, 2026 | 08:28:44 PM CST |
| t**c | $1,250 | Feb 8, 2026 | 08:28:37 PM CST |
| b*****8 | $1,200 | Feb 8, 2026 | 08:28:37 PM CST |
| t**c | $1,150 | Feb 7, 2026 | 04:31:03 PM CST |
| m***v | $1,100 | Feb 7, 2026 | 11:08:08 AM CST |
| b****e | $1,100 | Feb 7, 2026 | 11:08:08 AM CST |
| m***v | $1,050 | Feb 6, 2026 | 09:03:02 PM CST |
| b*****8 | $1,000 | Feb 6, 2026 | 09:03:02 PM CST |
| b*****8 | $775 | Feb 6, 2026 | 09:02:52 PM CST |
| m***v | $750 | Feb 6, 2026 | 09:02:52 PM CST |
| b*****8 | $210 | Feb 6, 2026 | 09:02:40 PM CST |
| m***v | $200 | Feb 6, 2026 | 09:02:40 PM CST |
| b*****8 | $5 | Feb 6, 2026 | 07:43:43 PM CST |
Lot# 290
Location: Nebraska City, NE 68410
Enters Live Auction Board:
February 24, 2026 | 03:12PM - 03:16PM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| d*****d | $13,300 | Feb 17, 2026 | 03:17:07 PM CST |
| m********m | $13,200 | Feb 17, 2026 | 03:17:07 PM CST |
| m********m | $13,100 | Feb 12, 2026 | 11:33:52 PM CST |
| m********m | $13,100 | Feb 12, 2026 | 11:29:27 PM CST |
| w*****t | $13,000 | Feb 12, 2026 | 11:29:15 PM CST |
| m********m | $13,000 | Feb 12, 2026 | 11:29:15 PM CST |
| w*****t | $12,900 | Feb 12, 2026 | 11:29:12 PM CST |
| m********m | $12,800 | Feb 12, 2026 | 11:29:12 PM CST |
| w*****t | $12,700 | Feb 12, 2026 | 11:29:09 PM CST |
| m********m | $12,600 | Feb 12, 2026 | 11:29:09 PM CST |
| w*****t | $12,500 | Feb 12, 2026 | 11:29:04 PM CST |
| m********m | $12,400 | Feb 12, 2026 | 11:29:04 PM CST |
| w*****t | $12,300 | Feb 12, 2026 | 11:29:02 PM CST |
| m********m | $12,200 | Feb 12, 2026 | 11:29:02 PM CST |
| w*****t | $12,100 | Feb 12, 2026 | 11:28:55 PM CST |
| m********m | $12,000 | Feb 12, 2026 | 11:28:55 PM CST |
| w*****t | $11,900 | Feb 12, 2026 | 11:28:49 PM CST |
| m********m | $11,800 | Feb 12, 2026 | 11:28:49 PM CST |
| w*****t | $11,700 | Feb 10, 2026 | 03:26:02 PM CST |
| h*******6 | $11,600 | Feb 10, 2026 | 03:26:02 PM CST |
| h*******6 | $9,600 | Feb 9, 2026 | 03:25:23 PM CST |
| t**c | $9,500 | Feb 9, 2026 | 03:25:23 PM CST |
| t**c | $4,150 | Feb 9, 2026 | 07:40:15 AM CST |
| b****e | $4,100 | Feb 9, 2026 | 07:40:15 AM CST |
| t**c | $4,050 | Feb 9, 2026 | 07:39:58 AM CST |
| b****e | $4,000 | Feb 9, 2026 | 07:39:58 AM CST |
| t**c | $3,950 | Feb 9, 2026 | 07:39:52 AM CST |
| b****e | $3,900 | Feb 9, 2026 | 07:39:52 AM CST |
| t**c | $3,850 | Feb 9, 2026 | 07:23:01 AM CST |
| b****e | $3,800 | Feb 9, 2026 | 07:23:01 AM CST |
| t**c | $3,750 | Feb 9, 2026 | 07:22:56 AM CST |
| b****e | $3,700 | Feb 9, 2026 | 07:22:56 AM CST |
| t**c | $3,650 | Feb 9, 2026 | 07:22:38 AM CST |
| b****e | $3,600 | Feb 9, 2026 | 07:22:38 AM CST |
| t**c | $3,550 | Feb 9, 2026 | 07:22:32 AM CST |
| b****e | $3,500 | Feb 9, 2026 | 07:22:32 AM CST |
| t**c | $3,450 | Feb 9, 2026 | 06:34:18 AM CST |
| b****e | $3,400 | Feb 9, 2026 | 06:34:18 AM CST |
| t**c | $3,050 | Feb 8, 2026 | 08:29:15 PM CST |
| b*****8 | $3,000 | Feb 8, 2026 | 08:29:15 PM CST |
| t**c | $2,650 | Feb 8, 2026 | 08:29:08 PM CST |
| b*****8 | $2,600 | Feb 8, 2026 | 08:29:08 PM CST |
| t**c | $2,250 | Feb 8, 2026 | 08:28:59 PM CST |
| b*****8 | $2,200 | Feb 8, 2026 | 08:28:59 PM CST |
| t**c | $1,150 | Feb 7, 2026 | 04:29:59 PM CST |
| m***v | $1,100 | Feb 7, 2026 | 11:08:28 AM CST |
| b****e | $1,100 | Feb 7, 2026 | 11:08:28 AM CST |
| m***v | $1,050 | Feb 6, 2026 | 09:04:15 PM CST |
| b*****8 | $1,000 | Feb 6, 2026 | 09:04:15 PM CST |
| b*****8 | $775 | Feb 6, 2026 | 09:04:05 PM CST |
| m***v | $750 | Feb 6, 2026 | 09:04:05 PM CST |
| b*****8 | $5 | Feb 6, 2026 | 07:43:54 PM CST |
Lot# 299
Location: Nebraska City, NE 68410
Enters Live Auction Board:
February 24, 2026 | 03:20PM - 03:24PM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| p***g | $725 | Feb 11, 2026 | 09:51:17 AM CST |
| p***g | $725 | Feb 11, 2026 | 09:50:34 AM CST |
| p***g | $725 | Feb 11, 2026 | 09:50:29 AM CST |
| t**c | $700 | Feb 11, 2026 | 09:50:24 AM CST |
| p***g | $700 | Feb 11, 2026 | 09:50:24 AM CST |
| t**c | $675 | Feb 11, 2026 | 09:50:19 AM CST |
| p***g | $650 | Feb 11, 2026 | 09:50:19 AM CST |
| t**c | $625 | Feb 11, 2026 | 09:50:13 AM CST |
| p***g | $600 | Feb 11, 2026 | 09:50:13 AM CST |
| t**c | $575 | Feb 11, 2026 | 09:50:06 AM CST |
| p***g | $550 | Feb 11, 2026 | 09:50:06 AM CST |
| t**c | $525 | Feb 11, 2026 | 09:49:57 AM CST |
| p***g | $500 | Feb 11, 2026 | 09:49:57 AM CST |
| t**c | $490 | Feb 11, 2026 | 09:49:22 AM CST |
| p***g | $480 | Feb 11, 2026 | 09:49:22 AM CST |
| t**c | $470 | Feb 10, 2026 | 09:13:00 PM CST |
| p***g | $460 | Feb 10, 2026 | 09:13:00 PM CST |
| t**c | $450 | Feb 10, 2026 | 09:12:43 PM CST |
| p***g | $440 | Feb 10, 2026 | 09:12:43 PM CST |
| t**c | $430 | Feb 10, 2026 | 09:12:19 PM CST |
| p***g | $420 | Feb 10, 2026 | 09:12:19 PM CST |
| t**c | $410 | Feb 9, 2026 | 11:32:15 AM CST |
| z*******w | $400 | Feb 9, 2026 | 11:32:15 AM CST |
| t**c | $310 | Feb 9, 2026 | 11:32:06 AM CST |
| z*******w | $300 | Feb 9, 2026 | 11:32:06 AM CST |
| t**c | $210 | Feb 9, 2026 | 11:31:56 AM CST |
| z*******w | $200 | Feb 9, 2026 | 11:31:56 AM CST |
| t**c | $6 | Feb 7, 2026 | 04:31:24 PM CST |
| m***v | $5 | Feb 6, 2026 | 09:04:39 PM CST |
Lot# 300
Location: Nebraska City, NE 68410
Enters Live Auction Board:
February 24, 2026 | 03:20PM - 03:24PM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| b*******2 | $25,250 | Feb 20, 2026 | 11:18:46 PM CST |
| t******** | $25,000 | Feb 20, 2026 | 11:18:46 PM CST |
| t******** | $24,900 | Feb 20, 2026 | 10:17:44 PM CST |
| b*******2 | $24,800 | Feb 20, 2026 | 10:17:44 PM CST |
| t******** | $24,700 | Feb 20, 2026 | 10:17:40 PM CST |
| b*******2 | $24,600 | Feb 20, 2026 | 10:17:40 PM CST |
| t******** | $24,500 | Feb 20, 2026 | 09:38:47 PM CST |
| b*******2 | $24,400 | Feb 20, 2026 | 09:38:47 PM CST |
| t******** | $24,300 | Feb 20, 2026 | 09:38:43 PM CST |
| b*******2 | $24,200 | Feb 20, 2026 | 09:38:43 PM CST |
| t******** | $24,100 | Feb 19, 2026 | 10:35:58 AM CST |
| b*******2 | $24,000 | Feb 19, 2026 | 10:35:58 AM CST |
| t******** | $23,900 | Feb 18, 2026 | 10:44:06 PM CST |
| b*******2 | $23,800 | Feb 18, 2026 | 10:44:06 PM CST |
| t******** | $23,700 | Feb 18, 2026 | 10:44:00 PM CST |
| b*******2 | $23,600 | Feb 18, 2026 | 10:44:00 PM CST |
| t******** | $23,500 | Feb 18, 2026 | 10:43:56 PM CST |
| b*******2 | $23,400 | Feb 18, 2026 | 10:43:56 PM CST |
| t******** | $23,300 | Feb 18, 2026 | 09:33:45 AM CST |
| b*******2 | $23,200 | Feb 18, 2026 | 09:33:45 AM CST |
| t******** | $23,100 | Feb 18, 2026 | 09:33:40 AM CST |
| b*******2 | $23,000 | Feb 18, 2026 | 09:33:40 AM CST |
| t******** | $22,900 | Feb 18, 2026 | 09:33:37 AM CST |
| b*******2 | $22,800 | Feb 18, 2026 | 09:33:37 AM CST |
| t******** | $22,700 | Feb 18, 2026 | 09:33:34 AM CST |
| b*******2 | $22,600 | Feb 18, 2026 | 09:33:34 AM CST |
| t******** | $22,500 | Feb 17, 2026 | 06:11:19 PM CST |
| b*******2 | $22,400 | Feb 17, 2026 | 06:11:19 PM CST |
| t******** | $22,300 | Feb 17, 2026 | 06:11:16 PM CST |
| b*******2 | $22,200 | Feb 17, 2026 | 06:11:16 PM CST |
| t******** | $22,100 | Feb 17, 2026 | 06:11:13 PM CST |
| b*******2 | $22,000 | Feb 17, 2026 | 06:11:13 PM CST |
| t******** | $21,900 | Feb 17, 2026 | 06:11:10 PM CST |
| b*******2 | $21,800 | Feb 17, 2026 | 06:11:10 PM CST |
| t******** | $21,700 | Feb 17, 2026 | 06:10:49 PM CST |
| b*******2 | $21,600 | Feb 17, 2026 | 06:10:49 PM CST |
| t******** | $21,500 | Feb 17, 2026 | 06:05:29 PM CST |
| b*******2 | $21,400 | Feb 17, 2026 | 06:05:29 PM CST |
| t******** | $21,300 | Feb 17, 2026 | 06:05:26 PM CST |
| b*******2 | $21,200 | Feb 17, 2026 | 06:05:26 PM CST |
| t******** | $21,100 | Feb 17, 2026 | 06:05:20 PM CST |
| b*******2 | $21,000 | Feb 17, 2026 | 06:05:20 PM CST |
| t******** | $20,900 | Feb 17, 2026 | 06:05:17 PM CST |
| b*******2 | $20,800 | Feb 17, 2026 | 06:05:17 PM CST |
| t******** | $20,700 | Feb 17, 2026 | 06:05:15 PM CST |
| b*******2 | $20,600 | Feb 17, 2026 | 06:05:15 PM CST |
| t******** | $20,500 | Feb 17, 2026 | 06:05:12 PM CST |
| b*******2 | $20,400 | Feb 17, 2026 | 06:05:12 PM CST |
| t******** | $20,300 | Feb 17, 2026 | 06:05:07 PM CST |
| b*******2 | $20,200 | Feb 17, 2026 | 06:05:07 PM CST |
| t******** | $20,100 | Feb 17, 2026 | 01:25:03 PM CST |
| j***s | $20,000 | Feb 17, 2026 | 01:25:03 PM CST |
| t******** | $15,100 | Feb 13, 2026 | 09:24:59 PM CST |
| t******** | $15,100 | Feb 13, 2026 | 09:24:29 PM CST |
| b*******2 | $15,000 | Feb 13, 2026 | 09:24:29 PM CST |
| b*******2 | $5,100 | Feb 12, 2026 | 09:08:16 PM CST |
| n*********m | $5,000 | Feb 12, 2026 | 09:08:16 PM CST |
| b*******2 | $2,850 | Feb 12, 2026 | 09:08:02 PM CST |
| n*********m | $2,800 | Feb 12, 2026 | 09:08:02 PM CST |
| b*******2 | $2,750 | Feb 12, 2026 | 09:07:58 PM CST |
| n*********m | $2,700 | Feb 12, 2026 | 09:07:58 PM CST |
| b*******2 | $2,650 | Feb 12, 2026 | 09:07:48 PM CST |
| n*********m | $2,600 | Feb 12, 2026 | 09:07:48 PM CST |
| b*******2 | $2,550 | Feb 12, 2026 | 09:07:44 PM CST |
| n*********m | $2,500 | Feb 12, 2026 | 09:07:44 PM CST |
| b*******2 | $2,450 | Feb 12, 2026 | 09:07:38 PM CST |
| n*********m | $2,400 | Feb 12, 2026 | 09:07:38 PM CST |
| b*******2 | $2,350 | Feb 12, 2026 | 09:07:34 PM CST |
| n*********m | $2,300 | Feb 12, 2026 | 09:07:34 PM CST |
| b*******2 | $2,250 | Feb 12, 2026 | 09:07:29 PM CST |
| n*********m | $2,200 | Feb 12, 2026 | 09:07:29 PM CST |
| b*******2 | $2,150 | Feb 12, 2026 | 09:07:24 PM CST |
| n*********m | $2,100 | Feb 12, 2026 | 09:07:24 PM CST |
| b*******2 | $2,050 | Feb 11, 2026 | 09:46:47 PM CST |
| b*******2 | $2,050 | Feb 11, 2026 | 05:32:22 PM CST |
| wk | $2,000 | Feb 11, 2026 | 05:32:22 PM CST |
| b*******2 | $1,950 | Feb 11, 2026 | 05:32:19 PM CST |
| wk | $1,900 | Feb 11, 2026 | 05:32:19 PM CST |
| b*******2 | $1,850 | Feb 11, 2026 | 05:32:17 PM CST |
| wk | $1,800 | Feb 11, 2026 | 05:32:17 PM CST |
| b*******2 | $1,750 | Feb 11, 2026 | 05:32:15 PM CST |
| wk | $1,700 | Feb 11, 2026 | 05:32:15 PM CST |
| b*******2 | $1,650 | Feb 11, 2026 | 05:32:11 PM CST |
| wk | $1,600 | Feb 11, 2026 | 05:32:11 PM CST |
| b*******2 | $1,550 | Feb 11, 2026 | 05:32:07 PM CST |
| wk | $1,500 | Feb 11, 2026 | 05:32:07 PM CST |
| b*******2 | $1,450 | Feb 11, 2026 | 05:32:02 PM CST |
| wk | $1,400 | Feb 11, 2026 | 05:32:02 PM CST |
| b*******2 | $1,350 | Feb 11, 2026 | 05:31:59 PM CST |
| wk | $1,300 | Feb 11, 2026 | 05:31:59 PM CST |
| b*******2 | $1,250 | Feb 11, 2026 | 05:31:57 PM CST |
| wk | $1,200 | Feb 11, 2026 | 05:31:57 PM CST |
| b*******2 | $1,150 | Feb 11, 2026 | 05:31:55 PM CST |
| wk | $1,100 | Feb 11, 2026 | 05:31:55 PM CST |
| b*******2 | $1,050 | Feb 11, 2026 | 05:31:52 PM CST |
| wk | $1,000 | Feb 11, 2026 | 05:31:52 PM CST |
| b*******2 | $975 | Feb 11, 2026 | 05:31:50 PM CST |
| wk | $950 | Feb 11, 2026 | 05:31:50 PM CST |
| b*******2 | $925 | Feb 11, 2026 | 05:31:47 PM CST |
| wk | $900 | Feb 11, 2026 | 05:31:47 PM CST |
| b*******2 | $875 | Feb 11, 2026 | 05:31:44 PM CST |
| wk | $850 | Feb 11, 2026 | 05:31:44 PM CST |
| b*******2 | $825 | Feb 11, 2026 | 05:31:40 PM CST |
| wk | $800 | Feb 11, 2026 | 05:31:40 PM CST |
| b*******2 | $775 | Feb 11, 2026 | 05:31:36 PM CST |
| wk | $750 | Feb 11, 2026 | 05:31:36 PM CST |
| b*******2 | $725 | Feb 11, 2026 | 01:46:53 PM CST |
| w******0 | $700 | Feb 11, 2026 | 01:46:53 PM CST |
| b*******2 | $525 | Feb 11, 2026 | 01:46:15 PM CST |
| w******0 | $500 | Feb 11, 2026 | 01:46:15 PM CST |
| b*******2 | $210 | Feb 11, 2026 | 01:45:49 PM CST |
| w******0 | $200 | Feb 11, 2026 | 01:45:49 PM CST |
| b*******2 | $75 | Feb 11, 2026 | 01:45:32 PM CST |
| w******0 | $70 | Feb 11, 2026 | 01:45:32 PM CST |
| b*******2 | $65 | Feb 10, 2026 | 09:37:47 AM CST |
| l******r | $60 | Feb 10, 2026 | 09:37:47 AM CST |
| b*******2 | $55 | Feb 10, 2026 | 09:37:44 AM CST |
| l******r | $50 | Feb 10, 2026 | 09:37:44 AM CST |
| b*******2 | $45 | Feb 10, 2026 | 09:37:41 AM CST |
| l******r | $40 | Feb 10, 2026 | 09:37:41 AM CST |
| b*******2 | $35 | Feb 10, 2026 | 09:37:37 AM CST |
| l******r | $30 | Feb 10, 2026 | 09:37:37 AM CST |
| b*******2 | $25 | Feb 10, 2026 | 09:37:35 AM CST |
| l******r | $20 | Feb 10, 2026 | 09:37:35 AM CST |
| b*******2 | $15 | Feb 10, 2026 | 09:37:29 AM CST |
| l******r | $10 | Feb 10, 2026 | 09:37:29 AM CST |
| b*******2 | $9 | Feb 9, 2026 | 11:21:10 PM CST |
| n*********m | $8 | Feb 9, 2026 | 08:48:32 PM CST |
| wk | $7 | Feb 9, 2026 | 11:50:36 AM CST |
| n*********m | $6 | Feb 8, 2026 | 10:17:55 PM CST |
| m***v | $5 | Feb 6, 2026 | 09:04:45 PM CST |
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page