2023 Trails West Sierra LQ 4 Horse Trailer with Living Quarters (DPA5031)
Lot# 66
Location: Seward, NE 68434
Enters Live Auction Board:
February 24, 2026 | 11:20AM - 11:25AM CST
High Bid
$20,600
calvin2946
Bids (107)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| c********6 | $20,600 | Feb 19, 2026 | 10:00:33 AM CST |
| c********6 | $20,600 | Feb 17, 2026 | 10:18:12 PM CST |
| d*******r | $20,500 | Feb 17, 2026 | 10:18:12 PM CST |
| c********6 | $20,400 | Feb 17, 2026 | 10:18:06 PM CST |
| d*******r | $20,300 | Feb 17, 2026 | 10:18:06 PM CST |
| c********6 | $20,200 | Feb 15, 2026 | 11:15:02 AM CST |
| c********6 | $20,200 | Feb 14, 2026 | 08:34:08 AM CST |
| c*******4 | $20,100 | Feb 13, 2026 | 06:25:20 PM CST |
| c********6 | $20,000 | Feb 13, 2026 | 06:25:15 PM CST |
| c*******4 | $19,900 | Feb 13, 2026 | 06:25:15 PM CST |
| c********6 | $19,800 | Feb 13, 2026 | 06:25:10 PM CST |
| c*******4 | $19,700 | Feb 13, 2026 | 06:25:10 PM CST |
| c********6 | $19,600 | Feb 13, 2026 | 06:25:05 PM CST |
| c*******4 | $19,500 | Feb 13, 2026 | 06:25:05 PM CST |
| c********6 | $19,100 | Feb 13, 2026 | 06:24:55 PM CST |
| c*******4 | $19,000 | Feb 13, 2026 | 06:24:55 PM CST |
| c********6 | $18,900 | Feb 12, 2026 | 07:49:47 PM CST |
| d********************m | $18,800 | Feb 12, 2026 | 07:49:47 PM CST |
| c********6 | $18,700 | Feb 12, 2026 | 07:49:44 PM CST |
| d********************m | $18,600 | Feb 12, 2026 | 07:49:44 PM CST |
| c********6 | $18,500 | Feb 12, 2026 | 07:49:41 PM CST |
| d********************m | $18,400 | Feb 12, 2026 | 07:49:41 PM CST |
| c********6 | $18,300 | Feb 12, 2026 | 07:49:38 PM CST |
| d********************m | $18,200 | Feb 12, 2026 | 07:49:38 PM CST |
| c********6 | $18,100 | Feb 12, 2026 | 04:49:30 PM CST |
| d********************m | $18,000 | Feb 12, 2026 | 04:49:30 PM CST |
| d********************m | $17,600 | Feb 11, 2026 | 11:16:53 AM CST |
| c********6 | $17,500 | Feb 11, 2026 | 11:16:53 AM CST |
| c********6 | $16,600 | Feb 11, 2026 | 11:16:45 AM CST |
| d********************m | $16,500 | Feb 11, 2026 | 11:16:45 AM CST |
| c********6 | $14,400 | Feb 11, 2026 | 11:16:36 AM CST |
| d********************m | $14,300 | Feb 11, 2026 | 11:16:36 AM CST |
| c********6 | $14,200 | Feb 11, 2026 | 11:16:28 AM CST |
| d********************m | $14,100 | Feb 11, 2026 | 11:16:28 AM CST |
| c********6 | $14,000 | Feb 11, 2026 | 11:16:13 AM CST |
| d********************m | $13,900 | Feb 11, 2026 | 11:16:13 AM CST |
| c********6 | $13,800 | Feb 10, 2026 | 12:58:32 PM CST |
| d********************m | $13,700 | Feb 10, 2026 | 12:58:32 PM CST |
| c********6 | $13,600 | Feb 10, 2026 | 06:22:37 AM CST |
| d********************m | $13,500 | Feb 10, 2026 | 06:22:37 AM CST |
| c********6 | $13,400 | Feb 10, 2026 | 06:22:34 AM CST |
| d********************m | $13,300 | Feb 10, 2026 | 06:22:34 AM CST |
| c********6 | $13,200 | Feb 10, 2026 | 06:22:31 AM CST |
| d********************m | $13,100 | Feb 10, 2026 | 06:22:31 AM CST |
| c********6 | $13,000 | Feb 10, 2026 | 06:22:28 AM CST |
| d********************m | $12,900 | Feb 10, 2026 | 06:22:28 AM CST |
| c********6 | $12,800 | Feb 10, 2026 | 06:22:24 AM CST |
| d********************m | $12,700 | Feb 10, 2026 | 06:22:24 AM CST |
| c********6 | $12,600 | Feb 10, 2026 | 06:22:18 AM CST |
| d********************m | $12,500 | Feb 10, 2026 | 06:22:18 AM CST |
| c********6 | $11,700 | Feb 10, 2026 | 06:22:08 AM CST |
| d********************m | $11,600 | Feb 10, 2026 | 06:22:08 AM CST |
| c********6 | $11,500 | Feb 10, 2026 | 06:22:06 AM CST |
| d********************m | $11,400 | Feb 10, 2026 | 06:22:06 AM CST |
| c********6 | $11,300 | Feb 10, 2026 | 06:22:04 AM CST |
| d********************m | $11,200 | Feb 10, 2026 | 06:22:04 AM CST |
| c********6 | $11,100 | Feb 10, 2026 | 06:22:01 AM CST |
| d********************m | $11,000 | Feb 10, 2026 | 06:22:01 AM CST |
| c********6 | $10,900 | Feb 10, 2026 | 06:21:58 AM CST |
| d********************m | $10,800 | Feb 10, 2026 | 06:21:58 AM CST |
| c********6 | $10,700 | Feb 9, 2026 | 07:32:32 PM CST |
| d********************m | $10,600 | Feb 9, 2026 | 07:32:32 PM CST |
| c********6 | $10,500 | Feb 9, 2026 | 07:32:29 PM CST |
| d********************m | $10,400 | Feb 9, 2026 | 07:32:29 PM CST |
| c********6 | $10,300 | Feb 9, 2026 | 07:32:27 PM CST |
| d********************m | $10,200 | Feb 9, 2026 | 07:32:27 PM CST |
| c********6 | $10,100 | Feb 9, 2026 | 07:32:23 PM CST |
| d********************m | $10,000 | Feb 9, 2026 | 07:32:23 PM CST |
| c********6 | $9,900 | Feb 9, 2026 | 07:32:21 PM CST |
| d********************m | $9,800 | Feb 9, 2026 | 07:32:21 PM CST |
| c********6 | $9,700 | Feb 9, 2026 | 07:32:19 PM CST |
| d********************m | $9,600 | Feb 9, 2026 | 07:32:19 PM CST |
| c********6 | $9,500 | Feb 9, 2026 | 07:32:16 PM CST |
| d********************m | $9,400 | Feb 9, 2026 | 07:32:16 PM CST |
| c********6 | $9,300 | Feb 9, 2026 | 07:32:14 PM CST |
| d********************m | $9,200 | Feb 9, 2026 | 07:32:14 PM CST |
| c********6 | $9,100 | Feb 9, 2026 | 07:32:11 PM CST |
| d********************m | $9,000 | Feb 9, 2026 | 07:32:11 PM CST |
| c********6 | $8,900 | Feb 9, 2026 | 07:32:09 PM CST |
| d********************m | $8,800 | Feb 9, 2026 | 07:32:09 PM CST |
| c********6 | $8,700 | Feb 9, 2026 | 07:32:07 PM CST |
| d********************m | $8,600 | Feb 9, 2026 | 07:32:07 PM CST |
| c********6 | $8,500 | Feb 9, 2026 | 07:32:04 PM CST |
| d********************m | $8,400 | Feb 9, 2026 | 07:32:04 PM CST |
| c********6 | $8,300 | Feb 9, 2026 | 07:32:01 PM CST |
| d********************m | $8,200 | Feb 9, 2026 | 07:32:01 PM CST |
| c********6 | $8,100 | Feb 9, 2026 | 03:45:02 PM CST |
| c********6 | $8,100 | Feb 8, 2026 | 07:19:39 PM CST |
| d********************m | $8,000 | Feb 8, 2026 | 07:19:39 PM CST |
| d********************m | $6,300 | Feb 8, 2026 | 06:53:28 PM CST |
| E********* | $6,200 | Feb 8, 2026 | 06:53:28 PM CST |
| d********************m | $6,100 | Feb 8, 2026 | 07:38:31 AM CST |
| m************c | $6,000 | Feb 8, 2026 | 07:38:21 AM CST |
| d********************m | $6,000 | Feb 8, 2026 | 07:38:21 AM CST |
| m************c | $5,100 | Feb 8, 2026 | 07:38:14 AM CST |
| d********************m | $5,000 | Feb 8, 2026 | 07:38:14 AM CST |
| m************c | $4,050 | Feb 8, 2026 | 07:38:06 AM CST |
| d********************m | $4,000 | Feb 8, 2026 | 07:38:06 AM CST |
| m************c | $3,050 | Feb 8, 2026 | 07:37:58 AM CST |
| d********************m | $3,000 | Feb 8, 2026 | 07:37:58 AM CST |
| m************c | $1,150 | Feb 8, 2026 | 07:37:50 AM CST |
| d********************m | $1,100 | Feb 8, 2026 | 07:37:50 AM CST |
| m************c | $1,050 | Feb 8, 2026 | 07:37:47 AM CST |
| d********************m | $1,000 | Feb 8, 2026 | 07:37:47 AM CST |
| m************c | $525 | Feb 7, 2026 | 08:31:03 PM CST |
| d********************m | $500 | Feb 7, 2026 | 08:31:03 PM CST |
| d********************m | $5 | Feb 7, 2026 | 07:48:52 AM CST |
2022 Trails West Santa Fe Horse Trailer (DPA5032)
Lot# 163
Location: Seward, NE 68434
Enters Live Auction Board:
February 24, 2026 | 01:04PM - 01:08PM CST
High Bid
$5,100
destaller
Bids (20)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| d*******r | $5,100 | Feb 20, 2026 | 08:09:35 PM CST |
| t**********3 | $5,000 | Feb 20, 2026 | 08:09:35 PM CST |
| d*******r | $4,950 | Feb 17, 2026 | 10:31:29 PM CST |
| b*****k | $4,900 | Feb 17, 2026 | 10:31:29 PM CST |
| b*****k | $3,100 | Feb 14, 2026 | 07:07:12 PM CST |
| m************c | $3,050 | Feb 14, 2026 | 01:17:47 PM CST |
| c*******4 | $3,000 | Feb 14, 2026 | 01:16:46 PM CST |
| m************c | $3,000 | Feb 14, 2026 | 01:16:46 PM CST |
| c*******4 | $2,550 | Feb 13, 2026 | 06:24:01 PM CST |
| m************c | $2,500 | Feb 13, 2026 | 06:24:01 PM CST |
| m************c | $2,250 | Feb 13, 2026 | 06:23:50 PM CST |
| c*******4 | $2,200 | Feb 13, 2026 | 06:23:50 PM CST |
| m************c | $2,150 | Feb 13, 2026 | 06:23:45 PM CST |
| c*******4 | $2,100 | Feb 13, 2026 | 06:23:45 PM CST |
| m************c | $2,050 | Feb 11, 2026 | 10:19:51 AM CST |
| d****l | $2,000 | Feb 11, 2026 | 10:19:51 AM CST |
| m************c | $1,050 | Feb 11, 2026 | 10:19:46 AM CST |
| d****l | $1,000 | Feb 11, 2026 | 10:19:46 AM CST |
| m************c | $6 | Feb 9, 2026 | 08:37:51 PM CST |
| E********* | $5 | Feb 8, 2026 | 06:53:33 PM CST |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page