Lot# 62
Location: Hale Center, TX 79041
Enters Live Auction Board:
February 24, 2026 | 11:15AM - 11:20AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| j*********y | $9,500 | Feb 20, 2026 | 07:53:21 PM CST |
| j*r | $9,400 | Feb 20, 2026 | 07:49:16 AM CST |
| h*********6 | $9,300 | Feb 18, 2026 | 09:35:09 PM CST |
| e***1 | $9,200 | Feb 18, 2026 | 08:07:20 PM CST |
| h*********6 | $9,100 | Feb 9, 2026 | 05:05:07 PM CST |
| p******l | $9,000 | Feb 9, 2026 | 05:05:03 PM CST |
| h*********6 | $9,000 | Feb 9, 2026 | 05:05:03 PM CST |
| p******l | $8,900 | Feb 9, 2026 | 05:05:00 PM CST |
| h*********6 | $8,800 | Feb 9, 2026 | 05:05:00 PM CST |
| p******l | $8,700 | Feb 9, 2026 | 05:04:53 PM CST |
| h*********6 | $8,600 | Feb 9, 2026 | 05:04:53 PM CST |
| p******l | $8,500 | Feb 9, 2026 | 05:04:49 PM CST |
| h*********6 | $8,400 | Feb 9, 2026 | 05:04:49 PM CST |
| p******l | $8,300 | Feb 9, 2026 | 05:04:45 PM CST |
| h*********6 | $8,200 | Feb 9, 2026 | 05:04:45 PM CST |
| p******l | $8,100 | Feb 9, 2026 | 03:23:11 PM CST |
| h*********6 | $8,000 | Feb 9, 2026 | 03:23:11 PM CST |
| h*********6 | $6,800 | Feb 9, 2026 | 03:23:02 PM CST |
| p******l | $6,700 | Feb 9, 2026 | 03:23:02 PM CST |
| h*********6 | $6,600 | Feb 8, 2026 | 09:35:22 PM CST |
| d*******r | $6,500 | Feb 8, 2026 | 09:35:22 PM CST |
| d*******r | $5,100 | Feb 8, 2026 | 09:35:03 PM CST |
| h*********6 | $5,000 | Feb 8, 2026 | 09:35:03 PM CST |
| d*******r | $600 | Feb 8, 2026 | 09:34:53 PM CST |
| h*********6 | $575 | Feb 8, 2026 | 09:34:53 PM CST |
| d*******r | $550 | Feb 8, 2026 | 09:19:58 PM CST |
| E********* | $525 | Feb 8, 2026 | 06:51:37 PM CST |
| h*********6 | $500 | Feb 7, 2026 | 02:12:34 PM CST |
| d********************m | $500 | Feb 7, 2026 | 02:12:34 PM CST |
| h*********6 | $130 | Feb 7, 2026 | 02:12:26 PM CST |
| d********************m | $120 | Feb 7, 2026 | 02:12:26 PM CST |
| h*********6 | $110 | Feb 7, 2026 | 02:12:21 PM CST |
| d********************m | $100 | Feb 7, 2026 | 02:12:21 PM CST |
| h*********6 | $7 | Feb 7, 2026 | 11:14:03 AM CST |
| d********************m | $6 | Feb 7, 2026 | 07:44:28 AM CST |
| h*********6 | $5 | Feb 6, 2026 | 03:31:00 PM CST |
Lot# 150
Location: Hale Center, TX 79041
Enters Live Auction Board:
February 24, 2026 | 12:52PM - 12:56PM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| j*********y | $12,200 | Feb 20, 2026 | 07:54:03 PM CST |
| h*********6 | $12,100 | Feb 18, 2026 | 09:36:20 PM CST |
| m*****e | $12,000 | Feb 18, 2026 | 09:36:20 PM CST |
| m*****e | $10,800 | Feb 18, 2026 | 09:36:06 PM CST |
| h*********6 | $10,700 | Feb 18, 2026 | 09:36:06 PM CST |
| m*****e | $10,600 | Feb 18, 2026 | 09:36:03 PM CST |
| h*********6 | $10,500 | Feb 18, 2026 | 09:36:03 PM CST |
| m*****e | $10,400 | Feb 18, 2026 | 09:36:00 PM CST |
| h*********6 | $10,300 | Feb 18, 2026 | 09:36:00 PM CST |
| m*****e | $10,200 | Feb 18, 2026 | 09:35:34 PM CST |
| h*********6 | $10,100 | Feb 18, 2026 | 09:35:34 PM CST |
| m*****e | $10,000 | Feb 18, 2026 | 09:35:31 PM CST |
| h*********6 | $9,900 | Feb 18, 2026 | 09:35:31 PM CST |
| m*****e | $9,800 | Feb 18, 2026 | 09:35:28 PM CST |
| h*********6 | $9,700 | Feb 18, 2026 | 09:35:28 PM CST |
| m*****e | $9,600 | Feb 18, 2026 | 09:35:21 PM CST |
| h*********6 | $9,500 | Feb 18, 2026 | 09:35:21 PM CST |
| m*****e | $9,400 | Feb 18, 2026 | 09:35:18 PM CST |
| h*********6 | $9,300 | Feb 18, 2026 | 09:35:18 PM CST |
| m*****e | $9,200 | Feb 18, 2026 | 09:35:14 PM CST |
| h*********6 | $9,100 | Feb 18, 2026 | 09:35:14 PM CST |
| m*****e | $9,000 | Feb 18, 2026 | 08:06:45 PM CST |
| e***1 | $8,900 | Feb 18, 2026 | 08:06:45 PM CST |
| m*****e | $8,800 | Feb 18, 2026 | 08:06:40 PM CST |
| e***1 | $8,700 | Feb 18, 2026 | 08:06:40 PM CST |
| m*****e | $8,600 | Feb 18, 2026 | 08:06:35 PM CST |
| e***1 | $8,500 | Feb 18, 2026 | 08:06:35 PM CST |
| m*****e | $8,400 | Feb 18, 2026 | 08:06:30 PM CST |
| e***1 | $8,300 | Feb 18, 2026 | 08:06:30 PM CST |
| m*****e | $8,200 | Feb 17, 2026 | 08:04:34 PM CST |
| h*********6 | $8,100 | Feb 17, 2026 | 08:04:34 PM CST |
| h*********6 | $7,100 | Feb 16, 2026 | 10:30:29 AM CST |
| d****l | $7,000 | Feb 16, 2026 | 10:30:29 AM CST |
| d****l | $6,100 | Feb 11, 2026 | 10:20:56 AM CST |
| 2***l | $6,000 | Feb 11, 2026 | 10:20:56 AM CST |
| 2***l | $5,100 | Feb 11, 2026 | 10:20:50 AM CST |
| d****l | $5,000 | Feb 11, 2026 | 10:20:50 AM CST |
| 2***l | $120 | Feb 9, 2026 | 09:30:48 AM CST |
| d********************m | $110 | Feb 9, 2026 | 09:30:48 AM CST |
| 2***l | $100 | Feb 9, 2026 | 09:30:45 AM CST |
| d********************m | $95 | Feb 9, 2026 | 09:30:45 AM CST |
| 2***l | $90 | Feb 9, 2026 | 09:30:42 AM CST |
| d********************m | $85 | Feb 9, 2026 | 09:30:42 AM CST |
| 2***l | $80 | Feb 9, 2026 | 06:44:13 AM CST |
| d********************m | $75 | Feb 9, 2026 | 06:44:13 AM CST |
| 2***l | $70 | Feb 9, 2026 | 06:44:10 AM CST |
| d********************m | $65 | Feb 9, 2026 | 06:44:10 AM CST |
| 2***l | $60 | Feb 9, 2026 | 06:44:07 AM CST |
| d********************m | $55 | Feb 9, 2026 | 06:44:07 AM CST |
| 2***l | $50 | Feb 9, 2026 | 06:44:01 AM CST |
| d********************m | $45 | Feb 9, 2026 | 06:44:01 AM CST |
| 2***l | $40 | Feb 9, 2026 | 06:43:58 AM CST |
| d********************m | $35 | Feb 9, 2026 | 06:43:58 AM CST |
| 2***l | $30 | Feb 9, 2026 | 06:43:54 AM CST |
| d********************m | $25 | Feb 9, 2026 | 06:43:54 AM CST |
| 2***l | $20 | Feb 8, 2026 | 06:51:41 PM CST |
| E********* | $15 | Feb 8, 2026 | 06:51:41 PM CST |
| 2***l | $10 | Feb 8, 2026 | 02:42:46 PM CST |
| d****l | $9 | Feb 8, 2026 | 02:42:46 PM CST |
| 2***l | $8 | Feb 7, 2026 | 07:44:36 AM CST |
| d********************m | $7 | Feb 7, 2026 | 07:44:36 AM CST |
| 2***l | $6 | Feb 6, 2026 | 09:05:37 PM CST |
| h*********6 | $5 | Feb 6, 2026 | 03:31:05 PM CST |
Lot# 159
Location: Arco, MN 56113
Enters Live Auction Board:
February 24, 2026 | 01:00PM - 01:04PM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| c*****8 | $7,900 | Feb 16, 2026 | 10:12:04 PM CST |
| f********1 | $7,800 | Feb 16, 2026 | 10:12:04 PM CST |
| c*****8 | $7,700 | Feb 16, 2026 | 10:11:58 PM CST |
| f********1 | $7,600 | Feb 16, 2026 | 10:11:58 PM CST |
| c*****8 | $7,500 | Feb 12, 2026 | 11:06:48 PM CST |
| f********1 | $7,400 | Feb 12, 2026 | 11:06:48 PM CST |
| c*****8 | $7,300 | Feb 6, 2026 | 09:19:22 AM CST |
| f********1 | $7,200 | Feb 6, 2026 | 09:19:22 AM CST |
| c*****8 | $7,100 | Feb 6, 2026 | 09:19:19 AM CST |
| f********1 | $7,000 | Feb 6, 2026 | 09:19:19 AM CST |
| c*****8 | $6,900 | Feb 6, 2026 | 09:19:16 AM CST |
| f********1 | $6,800 | Feb 6, 2026 | 09:19:16 AM CST |
| c*****8 | $6,700 | Feb 6, 2026 | 09:19:12 AM CST |
| f********1 | $6,600 | Feb 6, 2026 | 09:19:12 AM CST |
| c*****8 | $6,500 | Feb 6, 2026 | 09:19:09 AM CST |
| f********1 | $6,400 | Feb 6, 2026 | 09:19:09 AM CST |
| c*****8 | $6,300 | Feb 6, 2026 | 09:19:05 AM CST |
| f********1 | $6,200 | Feb 6, 2026 | 09:19:05 AM CST |
| c*****8 | $6,100 | Feb 6, 2026 | 09:17:34 AM CST |
| f********1 | $6,000 | Feb 6, 2026 | 09:17:34 AM CST |
| c*****8 | $5,900 | Feb 6, 2026 | 09:17:30 AM CST |
| f********1 | $5,800 | Feb 6, 2026 | 09:17:30 AM CST |
| c*****8 | $5,700 | Feb 6, 2026 | 09:17:23 AM CST |
| f********1 | $5,600 | Feb 6, 2026 | 09:17:23 AM CST |
| c*****8 | $5,500 | Feb 6, 2026 | 09:17:19 AM CST |
| f********1 | $5,400 | Feb 6, 2026 | 09:17:19 AM CST |
| c*****8 | $5,300 | Feb 6, 2026 | 09:17:14 AM CST |
| f********1 | $5,200 | Feb 6, 2026 | 09:17:14 AM CST |
| c*****8 | $5,100 | Feb 6, 2026 | 09:17:11 AM CST |
| f********1 | $5,000 | Feb 6, 2026 | 09:17:10 AM CST |
| c*****8 | $4,950 | Feb 6, 2026 | 09:17:07 AM CST |
| f********1 | $4,900 | Feb 6, 2026 | 09:17:07 AM CST |
| c*****8 | $4,850 | Feb 6, 2026 | 09:17:02 AM CST |
| f********1 | $4,800 | Feb 6, 2026 | 09:17:02 AM CST |
| c*****8 | $4,750 | Feb 6, 2026 | 09:16:58 AM CST |
| f********1 | $4,700 | Feb 6, 2026 | 09:16:58 AM CST |
| c*****8 | $4,650 | Feb 6, 2026 | 09:16:51 AM CST |
| f********1 | $4,600 | Feb 6, 2026 | 09:16:51 AM CST |
| c*****8 | $4,550 | Feb 6, 2026 | 09:16:45 AM CST |
| f********1 | $4,500 | Feb 6, 2026 | 09:16:45 AM CST |
| c*****8 | $4,450 | Feb 6, 2026 | 09:16:42 AM CST |
| f********1 | $4,400 | Feb 6, 2026 | 09:16:42 AM CST |
| c*****8 | $4,350 | Feb 6, 2026 | 09:16:38 AM CST |
| f********1 | $4,300 | Feb 6, 2026 | 09:16:38 AM CST |
| c*****8 | $4,250 | Feb 6, 2026 | 09:16:34 AM CST |
| f********1 | $4,200 | Feb 6, 2026 | 09:16:34 AM CST |
| c*****8 | $4,150 | Feb 6, 2026 | 09:16:29 AM CST |
| f********1 | $4,100 | Feb 6, 2026 | 09:16:29 AM CST |
| c*****8 | $4,050 | Feb 5, 2026 | 08:03:53 PM CST |
| r***1 | $4,000 | Feb 5, 2026 | 08:03:52 PM CST |
| c*****8 | $3,950 | Feb 5, 2026 | 08:03:50 PM CST |
| r***1 | $3,900 | Feb 5, 2026 | 08:03:50 PM CST |
| c*****8 | $3,850 | Feb 5, 2026 | 08:03:47 PM CST |
| r***1 | $3,800 | Feb 5, 2026 | 08:03:47 PM CST |
| c*****8 | $3,750 | Feb 5, 2026 | 08:03:44 PM CST |
| r***1 | $3,700 | Feb 5, 2026 | 08:03:44 PM CST |
| c*****8 | $3,650 | Feb 5, 2026 | 08:03:41 PM CST |
| r***1 | $3,600 | Feb 5, 2026 | 08:03:41 PM CST |
| c*****8 | $3,550 | Feb 5, 2026 | 08:03:37 PM CST |
| r***1 | $3,500 | Feb 5, 2026 | 08:03:37 PM CST |
| c*****8 | $3,050 | Feb 5, 2026 | 08:02:57 PM CST |
| r***1 | $3,000 | Feb 5, 2026 | 08:02:57 PM CST |
| c*****8 | $2,550 | Feb 4, 2026 | 03:31:13 PM CST |
| l***s | $2,500 | Feb 4, 2026 | 03:31:13 PM CST |
| l***s | $5 | Feb 4, 2026 | 10:13:57 AM CST |
Lot# 430
Location: Elkhart, TX 75839
Enters Live Auction Board:
February 25, 2026 | 10:40AM - 10:44AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| r***1 | $7,800 | Feb 18, 2026 | 07:16:36 AM CST |
| d***r | $7,700 | Feb 18, 2026 | 07:16:36 AM CST |
| d***r | $7,600 | Feb 17, 2026 | 10:04:13 PM CST |
| r***1 | $7,500 | Feb 17, 2026 | 10:04:13 PM CST |
| r***1 | $7,400 | Feb 17, 2026 | 10:03:35 PM CST |
| d***r | $7,300 | Feb 17, 2026 | 10:03:35 PM CST |
| r***1 | $7,200 | Feb 16, 2026 | 06:24:06 PM CST |
| d***r | $7,100 | Feb 16, 2026 | 06:23:59 PM CST |
| r***1 | $7,000 | Feb 16, 2026 | 06:23:59 PM CST |
| d***r | $6,600 | Feb 16, 2026 | 02:21:18 PM CST |
| r***1 | $6,500 | Feb 16, 2026 | 02:21:18 PM CST |
| r***1 | $6,400 | Feb 16, 2026 | 02:20:51 PM CST |
| d***r | $6,300 | Feb 16, 2026 | 02:20:51 PM CST |
| r***1 | $6,200 | Feb 16, 2026 | 02:20:35 PM CST |
| d***r | $6,100 | Feb 16, 2026 | 02:20:35 PM CST |
| r***1 | $6,000 | Feb 15, 2026 | 07:08:08 PM CST |
| r***1 | $6,000 | Feb 15, 2026 | 11:05:28 AM CST |
| a*n | $6,000 | Feb 15, 2026 | 11:05:28 AM CST |
| r***1 | $5,300 | Feb 13, 2026 | 08:02:22 AM CST |
| a*n | $5,200 | Feb 13, 2026 | 08:02:22 AM CST |
| r***1 | $5,100 | Feb 13, 2026 | 08:02:18 AM CST |
| a*n | $5,000 | Feb 13, 2026 | 08:02:18 AM CST |
| r***1 | $4,950 | Feb 13, 2026 | 08:02:15 AM CST |
| a*n | $4,900 | Feb 13, 2026 | 08:02:15 AM CST |
| r***1 | $4,850 | Feb 13, 2026 | 08:02:13 AM CST |
| a*n | $4,800 | Feb 13, 2026 | 08:02:13 AM CST |
| r***1 | $4,750 | Feb 13, 2026 | 08:02:10 AM CST |
| a*n | $4,700 | Feb 13, 2026 | 08:02:10 AM CST |
| r***1 | $4,650 | Feb 13, 2026 | 08:02:07 AM CST |
| a*n | $4,600 | Feb 13, 2026 | 08:02:07 AM CST |
| r***1 | $4,550 | Feb 13, 2026 | 08:02:03 AM CST |
| a*n | $4,500 | Feb 13, 2026 | 08:02:03 AM CST |
| r***1 | $4,450 | Feb 13, 2026 | 08:01:59 AM CST |
| a*n | $4,400 | Feb 13, 2026 | 08:01:59 AM CST |
| r***1 | $4,350 | Feb 13, 2026 | 08:01:56 AM CST |
| a*n | $4,300 | Feb 13, 2026 | 08:01:56 AM CST |
| r***1 | $4,250 | Feb 13, 2026 | 08:01:52 AM CST |
| a*n | $4,200 | Feb 13, 2026 | 08:01:52 AM CST |
| r***1 | $4,150 | Feb 13, 2026 | 08:01:48 AM CST |
| a*n | $4,100 | Feb 13, 2026 | 08:01:48 AM CST |
| r***1 | $4,050 | Feb 11, 2026 | 10:21:56 AM CST |
| d****l | $4,000 | Feb 11, 2026 | 10:21:56 AM CST |
| r***1 | $2,550 | Feb 11, 2026 | 10:21:50 AM CST |
| d****l | $2,500 | Feb 11, 2026 | 10:21:50 AM CST |
| r***1 | $1,550 | Feb 11, 2026 | 10:21:44 AM CST |
| d****l | $1,500 | Feb 11, 2026 | 10:21:44 AM CST |
| r***1 | $725 | Feb 11, 2026 | 10:21:38 AM CST |
| d****l | $700 | Feb 11, 2026 | 10:21:38 AM CST |
| r***1 | $5 | Feb 9, 2026 | 04:36:17 PM CST |
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page