Lot# 6
Location: Roseville, IL 61473
Enters Live Auction Board:
January 13, 2026 | 10:05AM - 10:10AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| a*****t | $460 | Jan 12, 2026 | 07:24:41 PM CST |
| 2*******2 | $450 | Jan 12, 2026 | 12:35:21 PM CST |
| j****2 | $440 | Jan 12, 2026 | 12:35:19 PM CST |
| 2*******2 | $440 | Jan 12, 2026 | 12:35:19 PM CST |
| j****2 | $430 | Jan 12, 2026 | 12:35:17 PM CST |
| 2*******2 | $420 | Jan 12, 2026 | 12:35:17 PM CST |
| j****2 | $410 | Jan 12, 2026 | 12:35:14 PM CST |
| 2*******2 | $400 | Jan 12, 2026 | 12:35:14 PM CST |
| j****2 | $390 | Jan 12, 2026 | 09:43:28 AM CST |
| 2*******2 | $380 | Jan 11, 2026 | 07:41:24 PM CST |
| p****7 | $370 | Jan 11, 2026 | 12:25:01 PM CST |
| l****7 | $360 | Jan 10, 2026 | 10:03:24 PM CST |
| t*****n | $350 | Jan 10, 2026 | 10:03:21 PM CST |
| l****7 | $340 | Jan 10, 2026 | 10:03:21 PM CST |
| t*****n | $330 | Jan 10, 2026 | 10:03:18 PM CST |
| l****7 | $320 | Jan 10, 2026 | 10:03:18 PM CST |
| t*****n | $310 | Jan 9, 2026 | 09:54:17 AM CST |
| a*****t | $300 | Jan 9, 2026 | 09:54:17 AM CST |
| a*****t | $220 | Jan 1, 2026 | 07:11:31 PM CST |
| g*****n | $210 | Jan 1, 2026 | 07:11:31 PM CST |
| a*****t | $200 | Jan 1, 2026 | 07:10:20 PM CST |
| g*****n | $190 | Jan 1, 2026 | 07:10:20 PM CST |
| a*****t | $180 | Jan 1, 2026 | 07:10:11 PM CST |
| g*****n | $170 | Jan 1, 2026 | 07:10:11 PM CST |
| a*****t | $160 | Jan 1, 2026 | 04:39:29 PM CST |
| g*****n | $150 | Jan 1, 2026 | 04:39:29 PM CST |
| g*****n | $110 | Jan 1, 2026 | 10:03:48 AM CST |
| a*****t | $100 | Jan 1, 2026 | 10:03:35 AM CST |
| g*****n | $100 | Jan 1, 2026 | 10:03:35 AM CST |
| a*****t | $55 | Jan 1, 2026 | 10:02:54 AM CST |
| g*****n | $50 | Jan 1, 2026 | 10:02:54 AM CST |
| a*****t | $7 | Jan 1, 2026 | 10:02:42 AM CST |
| g*****n | $6 | Jan 1, 2026 | 10:02:42 AM CST |
| a*****t | $5 | Dec 31, 2025 | 06:53:47 PM CST |
Lot# 16
Location: Roseville, IL 61473
Enters Live Auction Board:
January 13, 2026 | 10:15AM - 10:20AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| p***d | $2,650 | Jan 12, 2026 | 07:23:47 AM CST |
| b**********m | $2,600 | Jan 10, 2026 | 05:10:54 PM CST |
| p***d | $2,550 | Jan 10, 2026 | 05:10:50 PM CST |
| b**********m | $2,500 | Jan 10, 2026 | 05:10:50 PM CST |
| p***d | $2,450 | Jan 10, 2026 | 05:10:47 PM CST |
| b**********m | $2,400 | Jan 10, 2026 | 05:10:47 PM CST |
| p***d | $2,350 | Jan 10, 2026 | 05:10:44 PM CST |
| b**********m | $2,300 | Jan 10, 2026 | 05:10:44 PM CST |
| p***d | $2,250 | Jan 10, 2026 | 05:10:41 PM CST |
| b**********m | $2,200 | Jan 10, 2026 | 05:10:41 PM CST |
| p***d | $2,150 | Jan 10, 2026 | 05:10:36 PM CST |
| b**********m | $2,100 | Jan 10, 2026 | 05:10:36 PM CST |
| p***d | $2,050 | Jan 10, 2026 | 05:10:33 PM CST |
| b**********m | $2,000 | Jan 10, 2026 | 05:10:33 PM CST |
| p***d | $1,950 | Jan 10, 2026 | 05:10:29 PM CST |
| b**********m | $1,900 | Jan 10, 2026 | 05:10:29 PM CST |
| p***d | $1,850 | Jan 10, 2026 | 05:10:25 PM CST |
| b**********m | $1,800 | Jan 10, 2026 | 05:10:25 PM CST |
| p***d | $1,750 | Jan 10, 2026 | 05:10:22 PM CST |
| b**********m | $1,700 | Jan 10, 2026 | 05:10:22 PM CST |
| p***d | $1,650 | Jan 10, 2026 | 05:10:18 PM CST |
| b**********m | $1,600 | Jan 10, 2026 | 05:10:18 PM CST |
| p***d | $1,550 | Jan 10, 2026 | 05:10:14 PM CST |
| b**********m | $1,500 | Jan 10, 2026 | 05:10:14 PM CST |
| p***d | $1,450 | Jan 10, 2026 | 05:10:11 PM CST |
| b**********m | $1,400 | Jan 10, 2026 | 05:10:11 PM CST |
| p***d | $1,350 | Jan 10, 2026 | 05:10:07 PM CST |
| b**********m | $1,300 | Jan 10, 2026 | 05:10:07 PM CST |
| p***d | $1,250 | Jan 10, 2026 | 05:10:01 PM CST |
| b**********m | $1,200 | Jan 10, 2026 | 05:10:01 PM CST |
| p***d | $1,150 | Jan 10, 2026 | 05:09:55 PM CST |
| b**********m | $1,100 | Jan 10, 2026 | 05:09:55 PM CST |
| p***d | $1,050 | Jan 10, 2026 | 05:09:50 PM CST |
| b**********m | $1,000 | Jan 10, 2026 | 05:09:50 PM CST |
| p***d | $975 | Jan 10, 2026 | 05:09:47 PM CST |
| b**********m | $950 | Jan 10, 2026 | 05:09:47 PM CST |
| p***d | $925 | Jan 10, 2026 | 05:09:42 PM CST |
| b**********m | $900 | Jan 10, 2026 | 05:09:42 PM CST |
| p***d | $875 | Jan 10, 2026 | 05:09:39 PM CST |
| b**********m | $850 | Jan 10, 2026 | 05:09:39 PM CST |
| p***d | $825 | Jan 10, 2026 | 05:09:35 PM CST |
| b**********m | $800 | Jan 10, 2026 | 05:09:35 PM CST |
| p***d | $775 | Jan 10, 2026 | 05:09:31 PM CST |
| b**********m | $750 | Jan 10, 2026 | 05:09:31 PM CST |
| p***d | $725 | Jan 10, 2026 | 05:09:27 PM CST |
| b**********m | $700 | Jan 10, 2026 | 05:09:27 PM CST |
| p***d | $675 | Jan 10, 2026 | 05:09:21 PM CST |
| b**********m | $650 | Jan 10, 2026 | 05:09:21 PM CST |
| p***d | $625 | Jan 10, 2026 | 05:09:04 PM CST |
| b**********m | $600 | Jan 10, 2026 | 05:09:04 PM CST |
| p***d | $575 | Jan 10, 2026 | 05:08:57 PM CST |
| b**********m | $550 | Jan 10, 2026 | 05:08:57 PM CST |
| p***d | $525 | Jan 9, 2026 | 06:21:37 PM CST |
| d*****7 | $500 | Jan 9, 2026 | 06:21:37 PM CST |
| d*****7 | $390 | Jan 9, 2026 | 04:38:16 PM CST |
| s*******s | $380 | Jan 9, 2026 | 04:38:16 PM CST |
| d*****7 | $210 | Jan 5, 2026 | 10:46:19 AM CST |
| w******d | $200 | Jan 5, 2026 | 10:46:19 AM CST |
| d*****7 | $5 | Dec 31, 2025 | 03:42:45 PM CST |
Lot# 17
Location: Roseville, IL 61473
Enters Live Auction Board:
January 13, 2026 | 10:15AM - 10:20AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| l****7 | $625 | Jan 10, 2026 | 10:08:28 PM CST |
| m***w | $600 | Jan 10, 2026 | 10:08:25 PM CST |
| l****7 | $575 | Jan 10, 2026 | 10:08:25 PM CST |
| m***w | $550 | Jan 10, 2026 | 10:03:42 PM CST |
| l****7 | $525 | Jan 10, 2026 | 10:03:42 PM CST |
| m***w | $500 | Jan 8, 2026 | 08:28:17 PM CST |
| q*******1 | $490 | Jan 8, 2026 | 08:28:17 PM CST |
| m***w | $440 | Jan 8, 2026 | 04:08:31 PM CST |
| q*******1 | $430 | Jan 8, 2026 | 04:08:30 PM CST |
| q*******1 | $370 | Jan 7, 2026 | 07:11:00 AM CST |
| c********n | $360 | Dec 28, 2025 | 09:57:14 AM CST |
| d*****7 | $350 | Dec 28, 2025 | 09:57:10 AM CST |
| c********n | $350 | Dec 28, 2025 | 09:57:10 AM CST |
| d*****7 | $340 | Dec 28, 2025 | 09:57:06 AM CST |
| c********n | $330 | Dec 28, 2025 | 09:57:06 AM CST |
| d*****7 | $320 | Dec 28, 2025 | 09:57:02 AM CST |
| c********n | $310 | Dec 28, 2025 | 09:57:02 AM CST |
| d*****7 | $300 | Dec 28, 2025 | 09:56:58 AM CST |
| c********n | $290 | Dec 28, 2025 | 09:56:58 AM CST |
| d*****7 | $280 | Dec 28, 2025 | 09:56:52 AM CST |
| c********n | $270 | Dec 28, 2025 | 09:56:52 AM CST |
| d*****7 | $260 | Dec 27, 2025 | 08:03:35 AM CST |
| h********m | $250 | Dec 27, 2025 | 08:03:35 AM CST |
| d*****7 | $240 | Dec 27, 2025 | 08:03:33 AM CST |
| h********m | $230 | Dec 27, 2025 | 08:03:33 AM CST |
| d*****7 | $220 | Dec 27, 2025 | 08:03:30 AM CST |
| h********m | $210 | Dec 27, 2025 | 08:03:30 AM CST |
| d*****7 | $200 | Dec 27, 2025 | 08:03:28 AM CST |
| h********m | $190 | Dec 27, 2025 | 08:03:28 AM CST |
| d*****7 | $180 | Dec 27, 2025 | 08:03:24 AM CST |
| h********m | $170 | Dec 27, 2025 | 08:03:24 AM CST |
| d*****7 | $160 | Dec 23, 2025 | 05:00:21 PM CST |
| p*****r | $150 | Dec 23, 2025 | 05:00:21 PM CST |
| p*****r | $6 | Dec 21, 2025 | 02:00:40 PM CST |
| 9***i | $5 | Dec 19, 2025 | 11:22:44 PM CST |
Lot# 19
Location: Roseville, IL 61473
Enters Live Auction Board:
January 13, 2026 | 10:20AM - 10:25AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| l*****o | $1,700 | Jan 12, 2026 | 08:26:20 PM CST |
| v****m | $1,650 | Jan 12, 2026 | 08:13:10 AM CST |
| a*****s | $1,600 | Jan 12, 2026 | 08:13:03 AM CST |
| v****m | $1,550 | Jan 12, 2026 | 08:13:03 AM CST |
| a*****s | $1,500 | Jan 12, 2026 | 06:57:12 AM CST |
| v****m | $1,450 | Jan 12, 2026 | 06:57:12 AM CST |
| a*****s | $1,400 | Jan 12, 2026 | 06:56:59 AM CST |
| v****m | $1,350 | Jan 12, 2026 | 06:56:59 AM CST |
| a*****s | $1,300 | Jan 12, 2026 | 06:56:53 AM CST |
| v****m | $1,250 | Jan 12, 2026 | 06:56:53 AM CST |
| a*****s | $1,200 | Jan 12, 2026 | 06:56:46 AM CST |
| v****m | $1,150 | Jan 12, 2026 | 06:56:46 AM CST |
| a*****s | $1,100 | Jan 12, 2026 | 06:56:36 AM CST |
| v****m | $1,050 | Jan 12, 2026 | 06:56:36 AM CST |
| a*****s | $1,000 | Jan 11, 2026 | 06:54:03 PM CST |
| a*****s | $1,000 | Jan 11, 2026 | 06:53:09 PM CST |
| a*****s | $1,000 | Jan 11, 2026 | 06:53:07 PM CST |
| v****m | $975 | Jan 11, 2026 | 03:21:01 PM CST |
| a*********e | $950 | Jan 11, 2026 | 02:36:04 PM CST |
| b*******0 | $925 | Jan 11, 2026 | 02:08:51 PM CST |
| a*********e | $900 | Jan 11, 2026 | 12:38:33 PM CST |
| v****m | $875 | Jan 11, 2026 | 08:59:40 AM CST |
| a*********e | $850 | Jan 11, 2026 | 07:41:45 AM CST |
| l****7 | $825 | Jan 10, 2026 | 10:04:08 PM CST |
| a*********e | $800 | Jan 10, 2026 | 02:18:34 PM CST |
| v****m | $775 | Jan 10, 2026 | 01:30:59 PM CST |
| a*********e | $750 | Jan 10, 2026 | 07:18:14 AM CST |
| v****m | $725 | Jan 10, 2026 | 05:08:03 AM CST |
| a*********e | $700 | Jan 9, 2026 | 04:43:18 PM CST |
| v****m | $675 | Jan 9, 2026 | 07:41:26 AM CST |
| a*********e | $650 | Jan 8, 2026 | 10:23:04 AM CST |
| k************s | $625 | Jan 7, 2026 | 08:36:54 PM CST |
| h********m | $600 | Jan 7, 2026 | 06:03:59 AM CST |
| c********n | $575 | Jan 3, 2026 | 07:26:38 AM CST |
| h********m | $550 | Jan 2, 2026 | 05:25:58 PM CST |
| c********n | $525 | Jan 1, 2026 | 10:03:24 AM CST |
| m****m | $500 | Jan 1, 2026 | 10:03:20 AM CST |
| c********n | $500 | Jan 1, 2026 | 10:03:20 AM CST |
| m****m | $290 | Jan 1, 2026 | 10:03:09 AM CST |
| c********n | $280 | Jan 1, 2026 | 10:03:09 AM CST |
| m****m | $270 | Jan 1, 2026 | 10:03:05 AM CST |
| c********n | $260 | Jan 1, 2026 | 10:03:05 AM CST |
| m****m | $250 | Jan 1, 2026 | 10:03:00 AM CST |
| c********n | $240 | Jan 1, 2026 | 10:03:00 AM CST |
| m****m | $230 | Jan 1, 2026 | 10:02:55 AM CST |
| c********n | $220 | Jan 1, 2026 | 10:02:55 AM CST |
| m****m | $210 | Dec 31, 2025 | 08:33:51 AM CST |
| s******* | $200 | Dec 31, 2025 | 08:33:51 AM CST |
| s******* | $25 | Dec 31, 2025 | 08:33:41 AM CST |
| m****m | $20 | Dec 31, 2025 | 08:33:41 AM CST |
| s******* | $15 | Dec 31, 2025 | 08:33:39 AM CST |
| m****m | $10 | Dec 31, 2025 | 08:33:39 AM CST |
| s******* | $9 | Dec 31, 2025 | 08:33:26 AM CST |
| m****m | $8 | Dec 31, 2025 | 08:33:26 AM CST |
| s******* | $7 | Dec 31, 2025 | 08:32:42 AM CST |
| m****m | $6 | Dec 31, 2025 | 08:32:42 AM CST |
| s******* | $5 | Dec 24, 2025 | 07:58:39 AM CST |
Lot# 40
Location: Roseville, IL 61473
Enters Live Auction Board:
January 13, 2026 | 10:45AM - 10:50AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| d*******r | $1,550 | Jan 12, 2026 | 06:38:09 PM CST |
| t*****p | $1,500 | Jan 12, 2026 | 01:35:31 PM CST |
| d*******r | $1,450 | Jan 12, 2026 | 09:23:14 AM CST |
| v****m | $1,400 | Jan 12, 2026 | 09:23:07 AM CST |
| d*******r | $1,400 | Jan 12, 2026 | 09:23:07 AM CST |
| v****m | $1,350 | Jan 12, 2026 | 08:13:37 AM CST |
| v****m | $1,350 | Jan 12, 2026 | 06:58:50 AM CST |
| d*******r | $1,300 | Jan 11, 2026 | 04:33:50 PM CST |
| v****m | $1,250 | Jan 11, 2026 | 03:23:46 PM CST |
| b*******0 | $1,200 | Jan 11, 2026 | 02:07:50 PM CST |
| d*******r | $1,150 | Jan 11, 2026 | 01:40:32 PM CST |
| v****m | $1,100 | Jan 11, 2026 | 09:02:32 AM CST |
| d*******r | $1,050 | Jan 10, 2026 | 07:44:12 PM CST |
| b************s | $1,000 | Jan 10, 2026 | 05:11:04 AM CST |
| v****m | $1,000 | Jan 10, 2026 | 05:11:04 AM CST |
| b************s | $975 | Jan 10, 2026 | 05:10:58 AM CST |
| v****m | $950 | Jan 10, 2026 | 05:10:58 AM CST |
| b************s | $925 | Jan 10, 2026 | 05:10:47 AM CST |
| v****m | $900 | Jan 10, 2026 | 05:10:47 AM CST |
| b************s | $875 | Jan 10, 2026 | 05:10:39 AM CST |
| v****m | $850 | Jan 10, 2026 | 05:10:39 AM CST |
| b************s | $825 | Jan 10, 2026 | 05:10:31 AM CST |
| v****m | $800 | Jan 10, 2026 | 05:10:31 AM CST |
| b************s | $775 | Jan 10, 2026 | 05:10:20 AM CST |
| v****m | $750 | Jan 10, 2026 | 05:10:20 AM CST |
| b************s | $725 | Jan 10, 2026 | 03:15:09 AM CST |
| d*******r | $700 | Jan 8, 2026 | 08:42:18 PM CST |
| k****z | $675 | Jan 8, 2026 | 05:32:25 PM CST |
| b************s | $650 | Jan 8, 2026 | 02:53:51 PM CST |
| d*******r | $625 | Jan 7, 2026 | 11:21:12 AM CST |
| b************s | $600 | Jan 6, 2026 | 11:21:44 PM CST |
| d*******r | $575 | Jan 2, 2026 | 07:31:51 PM CST |
| h********m | $550 | Jan 2, 2026 | 05:26:13 PM CST |
| d*******r | $525 | Dec 31, 2025 | 08:45:19 AM CST |
| h********m | $500 | Dec 30, 2025 | 08:24:51 PM CST |
| d*******r | $500 | Dec 30, 2025 | 08:24:51 PM CST |
| h********m | $250 | Dec 30, 2025 | 08:23:53 PM CST |
| d*******r | $240 | Dec 30, 2025 | 08:23:53 PM CST |
| h********m | $230 | Dec 30, 2025 | 08:23:47 PM CST |
| d*******r | $220 | Dec 30, 2025 | 08:23:47 PM CST |
| h********m | $210 | Dec 27, 2025 | 08:01:38 AM CST |
| s******* | $200 | Dec 27, 2025 | 08:01:38 AM CST |
| s******* | $9 | Dec 27, 2025 | 08:01:21 AM CST |
| h********m | $8 | Dec 27, 2025 | 08:01:21 AM CST |
| s******* | $7 | Dec 27, 2025 | 08:01:17 AM CST |
| h********m | $6 | Dec 27, 2025 | 08:01:17 AM CST |
| s******* | $5 | Dec 24, 2025 | 07:58:31 AM CST |
| s******* | $5 | Dec 24, 2025 | 07:58:25 AM CST |
Lot# 42
Location: Roseville, IL 61473
Enters Live Auction Board:
January 13, 2026 | 10:50AM - 10:55AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| e***r | $10,000 | Jan 12, 2026 | 08:22:42 AM CST |
| b***e | $9,900 | Jan 12, 2026 | 08:22:42 AM CST |
| e***r | $9,800 | Jan 12, 2026 | 08:07:55 AM CST |
| e***r | $9,800 | Jan 12, 2026 | 08:07:14 AM CST |
| e***r | $9,800 | Jan 12, 2026 | 08:07:03 AM CST |
| j**********3 | $9,700 | Jan 11, 2026 | 08:36:47 PM CST |
| p****7 | $9,600 | Jan 11, 2026 | 12:26:08 PM CST |
| a********6 | $9,500 | Jan 11, 2026 | 08:46:27 AM CST |
| c*******9 | $9,400 | Jan 11, 2026 | 08:46:27 AM CST |
| a********6 | $9,300 | Jan 10, 2026 | 07:37:23 PM CST |
| e***r | $9,200 | Jan 10, 2026 | 07:37:23 PM CST |
| e***r | $9,100 | Jan 10, 2026 | 09:29:29 AM CST |
| e***r | $9,100 | Jan 10, 2026 | 09:29:24 AM CST |
| a********6 | $9,000 | Jan 10, 2026 | 09:29:17 AM CST |
| e***r | $8,900 | Jan 10, 2026 | 09:29:17 AM CST |
| a********6 | $8,800 | Jan 10, 2026 | 09:29:09 AM CST |
| e***r | $8,700 | Jan 10, 2026 | 09:29:09 AM CST |
| a********6 | $8,600 | Jan 9, 2026 | 04:43:46 PM CST |
| s*******s | $8,500 | Jan 9, 2026 | 04:43:46 PM CST |
| a********6 | $7,800 | Jan 7, 2026 | 07:53:09 AM CST |
| b***e | $7,700 | Jan 7, 2026 | 07:53:09 AM CST |
| a********6 | $7,600 | Jan 6, 2026 | 07:19:04 PM CST |
| d*****p | $7,500 | Jan 6, 2026 | 07:18:39 PM CST |
| a********6 | $7,500 | Jan 6, 2026 | 07:18:39 PM CST |
| d*****p | $6,600 | Jan 6, 2026 | 07:18:28 PM CST |
| a********6 | $6,500 | Jan 6, 2026 | 07:18:28 PM CST |
| d*****p | $5,100 | Jan 6, 2026 | 07:18:17 PM CST |
| a********6 | $5,000 | Jan 6, 2026 | 07:18:17 PM CST |
| d*****p | $3,550 | Jan 6, 2026 | 07:16:26 PM CST |
| a********6 | $3,500 | Jan 6, 2026 | 07:16:26 PM CST |
| a********6 | $2,550 | Jan 6, 2026 | 05:30:45 PM CST |
| j****0 | $2,500 | Jan 5, 2026 | 09:26:04 AM CST |
| b***e | $2,450 | Jan 4, 2026 | 02:40:52 PM CST |
| j*r | $2,400 | Jan 4, 2026 | 12:24:15 AM CST |
| d*******r | $2,350 | Jan 2, 2026 | 07:33:21 PM CST |
| j****0 | $2,300 | Jan 2, 2026 | 07:33:16 PM CST |
| d*******r | $2,300 | Jan 2, 2026 | 07:33:16 PM CST |
| j****0 | $2,250 | Jan 2, 2026 | 07:33:11 PM CST |
| d*******r | $2,200 | Jan 2, 2026 | 07:33:11 PM CST |
| j****0 | $2,150 | Jan 2, 2026 | 07:33:06 PM CST |
| d*******r | $2,100 | Jan 2, 2026 | 07:33:06 PM CST |
| j****0 | $2,050 | Jan 2, 2026 | 07:33:02 PM CST |
| d*******r | $2,000 | Jan 2, 2026 | 07:33:02 PM CST |
| j****0 | $1,950 | Jan 2, 2026 | 07:32:55 PM CST |
| d*******r | $1,900 | Jan 2, 2026 | 07:32:55 PM CST |
| j****0 | $1,850 | Jan 2, 2026 | 08:21:32 AM CST |
| p****n | $1,800 | Jan 2, 2026 | 08:21:32 AM CST |
| j****0 | $410 | Jan 1, 2026 | 08:50:57 PM CST |
| d*******r | $400 | Jan 1, 2026 | 08:50:57 PM CST |
| j****0 | $390 | Jan 1, 2026 | 08:50:48 PM CST |
| d*******r | $380 | Jan 1, 2026 | 08:50:48 PM CST |
| j****0 | $370 | Jan 1, 2026 | 08:50:39 PM CST |
| d*******r | $360 | Jan 1, 2026 | 08:50:39 PM CST |
| j****0 | $350 | Jan 1, 2026 | 08:50:32 PM CST |
| d*******r | $340 | Jan 1, 2026 | 08:50:32 PM CST |
| j****0 | $330 | Jan 1, 2026 | 08:50:21 PM CST |
| d*******r | $320 | Jan 1, 2026 | 08:50:21 PM CST |
| j****0 | $310 | Jan 1, 2026 | 05:39:52 PM CST |
| d*******r | $300 | Jan 1, 2026 | 05:39:52 PM CST |
| j****0 | $15 | Jan 1, 2026 | 05:39:39 PM CST |
| d*******r | $10 | Jan 1, 2026 | 05:39:39 PM CST |
| j****0 | $9 | Jan 1, 2026 | 05:39:35 PM CST |
| d*******r | $8 | Jan 1, 2026 | 05:39:35 PM CST |
| j****0 | $7 | Jan 1, 2026 | 05:24:28 PM CST |
| d*******r | $6 | Dec 31, 2025 | 08:46:00 AM CST |
| m****m | $5 | Dec 31, 2025 | 08:34:01 AM CST |
Lot# 50
Location: Roseville, IL 61473
Enters Live Auction Board:
January 13, 2026 | 11:00AM - 11:05AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| j*******s | $23,100 | Jan 12, 2026 | 08:22:22 PM CST |
| o***5 | $23,000 | Jan 12, 2026 | 08:22:22 PM CST |
| j*******s | $21,300 | Jan 12, 2026 | 07:16:10 PM CST |
| s******************c | $21,200 | Jan 12, 2026 | 07:16:10 PM CST |
| j*******s | $21,100 | Jan 12, 2026 | 06:04:09 PM CST |
| o***5 | $21,000 | Jan 12, 2026 | 06:04:09 PM CST |
| o***5 | $20,200 | Jan 12, 2026 | 03:45:06 PM CST |
| j****d | $20,100 | Jan 12, 2026 | 03:45:06 PM CST |
| j****d | $19,500 | Jan 12, 2026 | 03:00:37 PM CST |
| w*******5 | $19,400 | Jan 12, 2026 | 03:00:37 PM CST |
| j****d | $19,300 | Jan 12, 2026 | 10:43:05 AM CST |
| p******l | $19,200 | Jan 12, 2026 | 10:43:05 AM CST |
| j****d | $19,100 | Jan 12, 2026 | 10:43:02 AM CST |
| p******l | $19,000 | Jan 12, 2026 | 10:43:02 AM CST |
| j****d | $18,900 | Jan 12, 2026 | 10:42:59 AM CST |
| p******l | $18,800 | Jan 12, 2026 | 10:42:59 AM CST |
| j****d | $18,700 | Jan 12, 2026 | 10:42:57 AM CST |
| p******l | $18,600 | Jan 12, 2026 | 10:42:57 AM CST |
| j****d | $18,500 | Jan 12, 2026 | 10:42:54 AM CST |
| p******l | $18,400 | Jan 12, 2026 | 10:42:54 AM CST |
| j****d | $18,300 | Jan 12, 2026 | 10:42:50 AM CST |
| p******l | $18,200 | Jan 12, 2026 | 10:42:50 AM CST |
| j****d | $18,100 | Jan 12, 2026 | 10:42:48 AM CST |
| p******l | $18,000 | Jan 12, 2026 | 10:42:48 AM CST |
| j****d | $17,900 | Jan 12, 2026 | 10:42:45 AM CST |
| p******l | $17,800 | Jan 12, 2026 | 10:42:45 AM CST |
| j****d | $17,700 | Jan 12, 2026 | 10:42:43 AM CST |
| p******l | $17,600 | Jan 12, 2026 | 10:42:43 AM CST |
| j****d | $17,500 | Jan 12, 2026 | 10:42:40 AM CST |
| p******l | $17,400 | Jan 12, 2026 | 10:42:40 AM CST |
| j****d | $17,300 | Jan 12, 2026 | 10:42:36 AM CST |
| p******l | $17,200 | Jan 12, 2026 | 10:42:36 AM CST |
| j****d | $17,100 | Jan 12, 2026 | 08:36:02 AM CST |
| o***5 | $17,000 | Jan 12, 2026 | 08:36:02 AM CST |
| o***5 | $15,100 | Jan 11, 2026 | 08:28:14 PM CST |
| j*******s | $15,000 | Jan 11, 2026 | 08:27:57 PM CST |
| o***5 | $15,000 | Jan 11, 2026 | 08:27:57 PM CST |
| j*******s | $14,100 | Jan 11, 2026 | 08:27:35 PM CST |
| o***5 | $14,000 | Jan 11, 2026 | 08:27:35 PM CST |
| j*******s | $12,500 | Jan 11, 2026 | 05:13:00 PM CST |
| j*************r | $12,400 | Jan 11, 2026 | 05:13:00 PM CST |
| j*******s | $12,300 | Jan 10, 2026 | 09:16:14 PM CST |
| b****2 | $12,200 | Jan 10, 2026 | 09:16:14 PM CST |
| j*******s | $12,100 | Jan 10, 2026 | 08:04:55 PM CST |
| o***5 | $12,000 | Jan 10, 2026 | 08:04:55 PM CST |
| o***5 | $10,900 | Jan 10, 2026 | 08:04:33 PM CST |
| j*******s | $10,800 | Jan 10, 2026 | 08:04:33 PM CST |
| o***5 | $10,100 | Jan 9, 2026 | 05:36:09 PM CST |
| s*******s | $10,000 | Jan 9, 2026 | 05:36:09 PM CST |
| s*******s | $9,800 | Jan 9, 2026 | 04:33:35 PM CST |
| g*********7 | $9,700 | Jan 9, 2026 | 04:33:35 PM CST |
| g*********7 | $9,200 | Jan 9, 2026 | 04:33:17 PM CST |
| s*******s | $9,100 | Jan 9, 2026 | 04:33:17 PM CST |
| g*********7 | $8,500 | Jan 9, 2026 | 07:59:17 AM CST |
| l*********r | $8,400 | Jan 9, 2026 | 07:59:17 AM CST |
| g*********7 | $8,300 | Jan 9, 2026 | 07:59:13 AM CST |
| l*********r | $8,200 | Jan 9, 2026 | 07:59:13 AM CST |
| g*********7 | $8,100 | Jan 7, 2026 | 01:41:34 AM CST |
| j*******s | $8,000 | Jan 7, 2026 | 01:41:34 AM CST |
| j*******s | $7,600 | Jan 6, 2026 | 11:49:50 AM CST |
| g*********7 | $7,500 | Jan 6, 2026 | 11:49:50 AM CST |
| g*********7 | $6,100 | Jan 6, 2026 | 11:49:39 AM CST |
| j*******s | $6,000 | Jan 6, 2026 | 11:49:39 AM CST |
| g*********7 | $5,100 | Jan 6, 2026 | 11:49:27 AM CST |
| j*******s | $5,000 | Jan 6, 2026 | 11:49:27 AM CST |
| g*********7 | $4,550 | Jan 5, 2026 | 10:50:25 PM CST |
| w******d | $4,500 | Jan 5, 2026 | 03:34:03 PM CST |
| j*******s | $4,500 | Jan 5, 2026 | 03:34:03 PM CST |
| w******d | $4,150 | Jan 5, 2026 | 03:33:43 PM CST |
| j*******s | $4,100 | Jan 5, 2026 | 03:33:43 PM CST |
| w******d | $4,050 | Jan 5, 2026 | 10:42:17 AM CST |
| 3****5 | $4,000 | Jan 5, 2026 | 10:42:17 AM CST |
| 3****5 | $2,550 | Jan 5, 2026 | 10:41:59 AM CST |
| w******d | $2,500 | Jan 5, 2026 | 10:41:59 AM CST |
| 3****5 | $1,800 | Jan 4, 2026 | 07:08:55 PM CST |
| a******* | $1,750 | Jan 4, 2026 | 07:08:35 PM CST |
| 3****5 | $1,700 | Jan 4, 2026 | 07:08:35 PM CST |
| a******* | $1,650 | Jan 4, 2026 | 07:08:20 PM CST |
| 3****5 | $1,600 | Jan 4, 2026 | 07:08:20 PM CST |
| a******* | $1,550 | Jan 3, 2026 | 02:01:00 PM CST |
| m*****n | $1,500 | Jan 3, 2026 | 02:01:00 PM CST |
| m*****n | $775 | Jan 3, 2026 | 02:00:52 PM CST |
