2007 Freightliner Business Class M2 Petroleum Truck (GP12245, Unit 216)
Lot# 42
Location: Roseville, IL 61473
Enters Live Auction Board:
January 13, 2026 | 10:50AM - 10:55AM CST
High Bid
$10,000
edhor
Bids (66)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| e***r | $10,000 | Jan 12, 2026 | 08:22:42 AM CST |
| b***e | $9,900 | Jan 12, 2026 | 08:22:42 AM CST |
| e***r | $9,800 | Jan 12, 2026 | 08:07:55 AM CST |
| e***r | $9,800 | Jan 12, 2026 | 08:07:14 AM CST |
| e***r | $9,800 | Jan 12, 2026 | 08:07:03 AM CST |
| j**********3 | $9,700 | Jan 11, 2026 | 08:36:47 PM CST |
| p****7 | $9,600 | Jan 11, 2026 | 12:26:08 PM CST |
| a********6 | $9,500 | Jan 11, 2026 | 08:46:27 AM CST |
| c*******9 | $9,400 | Jan 11, 2026 | 08:46:27 AM CST |
| a********6 | $9,300 | Jan 10, 2026 | 07:37:23 PM CST |
| e***r | $9,200 | Jan 10, 2026 | 07:37:23 PM CST |
| e***r | $9,100 | Jan 10, 2026 | 09:29:29 AM CST |
| e***r | $9,100 | Jan 10, 2026 | 09:29:24 AM CST |
| a********6 | $9,000 | Jan 10, 2026 | 09:29:17 AM CST |
| e***r | $8,900 | Jan 10, 2026 | 09:29:17 AM CST |
| a********6 | $8,800 | Jan 10, 2026 | 09:29:09 AM CST |
| e***r | $8,700 | Jan 10, 2026 | 09:29:09 AM CST |
| a********6 | $8,600 | Jan 9, 2026 | 04:43:46 PM CST |
| s*******s | $8,500 | Jan 9, 2026 | 04:43:46 PM CST |
| a********6 | $7,800 | Jan 7, 2026 | 07:53:09 AM CST |
| b***e | $7,700 | Jan 7, 2026 | 07:53:09 AM CST |
| a********6 | $7,600 | Jan 6, 2026 | 07:19:04 PM CST |
| d*****p | $7,500 | Jan 6, 2026 | 07:18:39 PM CST |
| a********6 | $7,500 | Jan 6, 2026 | 07:18:39 PM CST |
| d*****p | $6,600 | Jan 6, 2026 | 07:18:28 PM CST |
| a********6 | $6,500 | Jan 6, 2026 | 07:18:28 PM CST |
| d*****p | $5,100 | Jan 6, 2026 | 07:18:17 PM CST |
| a********6 | $5,000 | Jan 6, 2026 | 07:18:17 PM CST |
| d*****p | $3,550 | Jan 6, 2026 | 07:16:26 PM CST |
| a********6 | $3,500 | Jan 6, 2026 | 07:16:26 PM CST |
| a********6 | $2,550 | Jan 6, 2026 | 05:30:45 PM CST |
| j****0 | $2,500 | Jan 5, 2026 | 09:26:04 AM CST |
| b***e | $2,450 | Jan 4, 2026 | 02:40:52 PM CST |
| j*r | $2,400 | Jan 4, 2026 | 12:24:15 AM CST |
| d*******r | $2,350 | Jan 2, 2026 | 07:33:21 PM CST |
| j****0 | $2,300 | Jan 2, 2026 | 07:33:16 PM CST |
| d*******r | $2,300 | Jan 2, 2026 | 07:33:16 PM CST |
| j****0 | $2,250 | Jan 2, 2026 | 07:33:11 PM CST |
| d*******r | $2,200 | Jan 2, 2026 | 07:33:11 PM CST |
| j****0 | $2,150 | Jan 2, 2026 | 07:33:06 PM CST |
| d*******r | $2,100 | Jan 2, 2026 | 07:33:06 PM CST |
| j****0 | $2,050 | Jan 2, 2026 | 07:33:02 PM CST |
| d*******r | $2,000 | Jan 2, 2026 | 07:33:02 PM CST |
| j****0 | $1,950 | Jan 2, 2026 | 07:32:55 PM CST |
| d*******r | $1,900 | Jan 2, 2026 | 07:32:55 PM CST |
| j****0 | $1,850 | Jan 2, 2026 | 08:21:32 AM CST |
| p****n | $1,800 | Jan 2, 2026 | 08:21:32 AM CST |
| j****0 | $410 | Jan 1, 2026 | 08:50:57 PM CST |
| d*******r | $400 | Jan 1, 2026 | 08:50:57 PM CST |
| j****0 | $390 | Jan 1, 2026 | 08:50:48 PM CST |
| d*******r | $380 | Jan 1, 2026 | 08:50:48 PM CST |
| j****0 | $370 | Jan 1, 2026 | 08:50:39 PM CST |
| d*******r | $360 | Jan 1, 2026 | 08:50:39 PM CST |
| j****0 | $350 | Jan 1, 2026 | 08:50:32 PM CST |
| d*******r | $340 | Jan 1, 2026 | 08:50:32 PM CST |
| j****0 | $330 | Jan 1, 2026 | 08:50:21 PM CST |
| d*******r | $320 | Jan 1, 2026 | 08:50:21 PM CST |
| j****0 | $310 | Jan 1, 2026 | 05:39:52 PM CST |
| d*******r | $300 | Jan 1, 2026 | 05:39:52 PM CST |
| j****0 | $15 | Jan 1, 2026 | 05:39:39 PM CST |
| d*******r | $10 | Jan 1, 2026 | 05:39:39 PM CST |
| j****0 | $9 | Jan 1, 2026 | 05:39:35 PM CST |
| d*******r | $8 | Jan 1, 2026 | 05:39:35 PM CST |
| j****0 | $7 | Jan 1, 2026 | 05:24:28 PM CST |
| d*******r | $6 | Dec 31, 2025 | 08:46:00 AM CST |
| m****m | $5 | Dec 31, 2025 | 08:34:01 AM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page