2017 Wacker Neuson WL34 Loader (PZ14231, Unit 100981)
Lot# 15
Location: Wall Lake, IA 51466
Enters Live Auction Board:
January 13, 2026 | 10:15AM - 10:20AM CST
High Bid
$15,100
floaterman
Bids (105)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| f********n | $15,100 | Jan 12, 2026 | 03:37:04 PM CST |
| b********6 | $15,000 | Jan 12, 2026 | 03:37:04 PM CST |
| f********n | $14,900 | Jan 12, 2026 | 03:36:56 PM CST |
| b********6 | $14,800 | Jan 12, 2026 | 03:36:56 PM CST |
| f********n | $14,700 | Jan 12, 2026 | 03:36:52 PM CST |
| b********6 | $14,600 | Jan 12, 2026 | 03:36:52 PM CST |
| f********n | $14,500 | Jan 12, 2026 | 03:28:36 PM CST |
| b********6 | $14,400 | Jan 12, 2026 | 03:28:36 PM CST |
| f********n | $14,300 | Jan 12, 2026 | 03:28:31 PM CST |
| b********6 | $14,200 | Jan 12, 2026 | 03:28:31 PM CST |
| f********n | $14,100 | Jan 12, 2026 | 03:28:24 PM CST |
| b********6 | $14,000 | Jan 12, 2026 | 03:28:24 PM CST |
| f********n | $13,600 | Jan 12, 2026 | 03:28:14 PM CST |
| b********6 | $13,500 | Jan 12, 2026 | 03:28:14 PM CST |
| f********n | $13,100 | Jan 12, 2026 | 02:25:37 PM CST |
| b********6 | $13,000 | Jan 12, 2026 | 02:25:37 PM CST |
| b********6 | $12,700 | Jan 12, 2026 | 11:10:17 AM CST |
| d*******k | $12,600 | Jan 12, 2026 | 11:10:17 AM CST |
| d*******k | $12,100 | Jan 12, 2026 | 10:58:48 AM CST |
| b********6 | $12,000 | Jan 12, 2026 | 10:58:48 AM CST |
| b********6 | $11,800 | Jan 12, 2026 | 10:58:27 AM CST |
| d*******k | $11,700 | Jan 12, 2026 | 10:58:27 AM CST |
| b********6 | $11,600 | Jan 12, 2026 | 09:55:19 AM CST |
| d*******k | $11,500 | Jan 12, 2026 | 09:55:19 AM CST |
| d*******k | $11,100 | Jan 12, 2026 | 09:55:05 AM CST |
| b********6 | $11,000 | Jan 12, 2026 | 09:55:05 AM CST |
| d*******k | $10,100 | Jan 12, 2026 | 08:18:44 AM CST |
| d*******k | $10,100 | Jan 11, 2026 | 08:10:41 PM CST |
| b*****k | $10,000 | Jan 9, 2026 | 02:52:18 PM CST |
| b*******1 | $9,900 | Jan 8, 2026 | 09:18:41 PM CST |
| b*****k | $9,900 | Jan 8, 2026 | 09:18:41 PM CST |
| b*******1 | $9,800 | Jan 8, 2026 | 09:18:39 PM CST |
| b*****k | $9,700 | Jan 8, 2026 | 09:18:39 PM CST |
| b*******1 | $9,600 | Jan 8, 2026 | 09:18:35 PM CST |
| b*****k | $9,500 | Jan 8, 2026 | 09:18:35 PM CST |
| b*******1 | $9,400 | Jan 7, 2026 | 10:42:52 AM CST |
| h*********6 | $9,300 | Jan 6, 2026 | 01:47:31 PM CST |
| b*******1 | $9,200 | Jan 6, 2026 | 01:47:28 PM CST |
| h*********6 | $9,100 | Jan 6, 2026 | 01:47:28 PM CST |
| b*******1 | $9,000 | Jan 6, 2026 | 01:47:25 PM CST |
| h*********6 | $8,900 | Jan 6, 2026 | 01:47:25 PM CST |
| b*******1 | $8,800 | Jan 6, 2026 | 01:47:21 PM CST |
| h*********6 | $8,700 | Jan 6, 2026 | 01:47:21 PM CST |
| b*******1 | $8,600 | Jan 6, 2026 | 01:47:18 PM CST |
| h*********6 | $8,500 | Jan 6, 2026 | 01:47:18 PM CST |
| b*******1 | $8,400 | Jan 6, 2026 | 01:47:15 PM CST |
| h*********6 | $8,300 | Jan 6, 2026 | 01:47:15 PM CST |
| b*******1 | $8,200 | Jan 6, 2026 | 12:25:39 PM CST |
| h*********6 | $8,100 | Jan 5, 2026 | 04:33:12 PM CST |
| b*******1 | $8,100 | Jan 5, 2026 | 04:33:12 PM CST |
| h*********6 | $7,700 | Jan 4, 2026 | 05:08:52 PM CST |
| k*m | $7,600 | Jan 4, 2026 | 02:21:36 PM CST |
| h*********6 | $7,500 | Jan 4, 2026 | 12:58:17 PM CST |
| k*m | $7,400 | Jan 4, 2026 | 10:38:30 AM CST |
| h*********6 | $7,300 | Jan 4, 2026 | 09:02:30 AM CST |
| d******7 | $7,200 | Jan 3, 2026 | 06:15:08 PM CST |
| h*********6 | $7,100 | Jan 3, 2026 | 09:17:24 AM CST |
| d******7 | $7,000 | Jan 3, 2026 | 09:17:20 AM CST |
| h*********6 | $6,900 | Jan 3, 2026 | 09:17:20 AM CST |
| d******7 | $6,800 | Jan 3, 2026 | 09:17:16 AM CST |
| h*********6 | $6,700 | Jan 3, 2026 | 09:17:16 AM CST |
| d******7 | $6,600 | Jan 1, 2026 | 09:08:28 PM CST |
| b*******1 | $6,500 | Jan 1, 2026 | 09:08:28 PM CST |
| b*******1 | $4,850 | Jan 1, 2026 | 09:08:20 PM CST |
| d******7 | $4,800 | Jan 1, 2026 | 09:08:20 PM CST |
| b*******1 | $4,750 | Jan 1, 2026 | 09:08:17 PM CST |
| d******7 | $4,700 | Jan 1, 2026 | 09:08:17 PM CST |
| b*******1 | $4,650 | Jan 1, 2026 | 09:08:12 PM CST |
| d******7 | $4,600 | Jan 1, 2026 | 09:08:12 PM CST |
| b*******1 | $4,550 | Jan 1, 2026 | 01:45:33 PM CST |
| m****2 | $4,500 | Jan 1, 2026 | 01:45:33 PM CST |
| m****2 | $4,450 | Dec 31, 2025 | 09:30:24 PM CST |
| m*****n | $4,400 | Dec 31, 2025 | 09:30:24 PM CST |
| m****2 | $4,350 | Dec 31, 2025 | 09:30:20 PM CST |
| m*****n | $4,300 | Dec 31, 2025 | 09:30:20 PM CST |
| m****2 | $4,250 | Dec 31, 2025 | 09:30:17 PM CST |
| m*****n | $4,200 | Dec 31, 2025 | 09:30:17 PM CST |
| m****2 | $4,150 | Dec 31, 2025 | 09:30:14 PM CST |
| m*****n | $4,100 | Dec 31, 2025 | 09:30:14 PM CST |
| m****2 | $4,050 | Dec 31, 2025 | 09:30:09 PM CST |
| m*****n | $4,000 | Dec 31, 2025 | 09:30:09 PM CST |
| m****2 | $3,950 | Dec 31, 2025 | 09:30:06 PM CST |
| m*****n | $3,900 | Dec 31, 2025 | 09:30:06 PM CST |
| m****2 | $3,850 | Dec 31, 2025 | 09:29:59 PM CST |
| m*****n | $3,800 | Dec 31, 2025 | 09:29:59 PM CST |
| m****2 | $3,750 | Dec 31, 2025 | 09:29:54 PM CST |
| m*****n | $3,700 | Dec 31, 2025 | 09:29:54 PM CST |
| m****2 | $3,650 | Dec 31, 2025 | 09:29:50 PM CST |
| m*****n | $3,600 | Dec 31, 2025 | 09:29:50 PM CST |
| m****2 | $3,550 | Dec 27, 2025 | 07:50:21 AM CST |
| b*******1 | $3,500 | Dec 27, 2025 | 07:50:21 AM CST |
| b*******1 | $3,050 | Dec 26, 2025 | 09:54:02 PM CST |
| p********n | $3,000 | Dec 26, 2025 | 09:54:02 PM CST |
| p********n | $2,650 | Dec 24, 2025 | 08:23:50 PM CST |
| b*******1 | $2,600 | Dec 24, 2025 | 08:23:28 PM CST |
| p********n | $2,600 | Dec 24, 2025 | 08:23:28 PM CST |
| b*******1 | $2,550 | Dec 24, 2025 | 08:23:04 PM CST |
| p********n | $2,500 | Dec 24, 2025 | 08:23:04 PM CST |
| b*******1 | $2,050 | Dec 21, 2025 | 05:12:43 PM CST |
| r********6 | $2,000 | Dec 21, 2025 | 05:12:43 PM CST |
| b*******1 | $9 | Dec 20, 2025 | 04:37:05 PM CST |
| a********1 | $8 | Dec 20, 2025 | 11:37:08 AM CST |
| k***2 | $7 | Dec 20, 2025 | 08:10:10 AM CST |
| k*******m | $6 | Dec 18, 2025 | 10:35:12 PM CST |
| j********9 | $5 | Dec 17, 2025 | 08:27:09 PM CST |
2020 John Deere 524L High Lift Loader (PZ14014, Unit 54324)
Lot# 20
Location: Morganfield, KY 42437
Enters Live Auction Board:
January 13, 2026 | 10:20AM - 10:25AM CST
High Bid
$50,250
scalder
Bids (167)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| s*****r | $50,250 | Jan 12, 2026 | 03:18:13 PM CST |
| g*******8 | $50,000 | Jan 12, 2026 | 03:18:13 PM CST |
| s*****r | $49,750 | Jan 12, 2026 | 03:18:09 PM CST |
| g*******8 | $49,500 | Jan 12, 2026 | 03:18:09 PM CST |
| s*****r | $49,250 | Jan 12, 2026 | 03:18:06 PM CST |
| g*******8 | $49,000 | Jan 12, 2026 | 03:18:06 PM CST |
| s*****r | $48,750 | Jan 12, 2026 | 03:18:03 PM CST |
| g*******8 | $48,500 | Jan 12, 2026 | 03:18:03 PM CST |
| s*****r | $48,250 | Jan 12, 2026 | 03:18:01 PM CST |
| g*******8 | $48,000 | Jan 12, 2026 | 03:18:01 PM CST |
| s*****r | $47,750 | Jan 12, 2026 | 03:17:58 PM CST |
| g*******8 | $47,500 | Jan 12, 2026 | 03:17:58 PM CST |
| s*****r | $47,250 | Jan 12, 2026 | 03:17:55 PM CST |
| g*******8 | $47,000 | Jan 12, 2026 | 03:17:55 PM CST |
| s*****r | $46,750 | Jan 12, 2026 | 03:17:51 PM CST |
| g*******8 | $46,500 | Jan 12, 2026 | 03:17:51 PM CST |
| s*****r | $46,250 | Jan 12, 2026 | 03:17:47 PM CST |
| g*******8 | $46,000 | Jan 12, 2026 | 03:17:47 PM CST |
| s*****r | $45,750 | Jan 12, 2026 | 03:17:40 PM CST |
| g*******8 | $45,500 | Jan 12, 2026 | 03:17:40 PM CST |
| s*****r | $45,250 | Jan 12, 2026 | 03:17:36 PM CST |
| g*******8 | $45,000 | Jan 12, 2026 | 03:17:36 PM CST |
| s*****r | $44,750 | Jan 12, 2026 | 03:17:33 PM CST |
| g*******8 | $44,500 | Jan 12, 2026 | 03:17:33 PM CST |
| s*****r | $44,250 | Jan 12, 2026 | 03:17:30 PM CST |
| g*******8 | $44,000 | Jan 12, 2026 | 03:17:30 PM CST |
| s*****r | $43,750 | Jan 12, 2026 | 03:17:27 PM CST |
| g*******8 | $43,500 | Jan 12, 2026 | 03:17:27 PM CST |
| s*****r | $43,250 | Jan 12, 2026 | 03:17:24 PM CST |
| g*******8 | $43,000 | Jan 12, 2026 | 03:17:24 PM CST |
| s*****r | $42,750 | Jan 12, 2026 | 03:17:21 PM CST |
| g*******8 | $42,500 | Jan 12, 2026 | 03:17:21 PM CST |
| s*****r | $42,250 | Jan 12, 2026 | 03:17:18 PM CST |
| g*******8 | $42,000 | Jan 12, 2026 | 03:17:18 PM CST |
| s*****r | $41,750 | Jan 12, 2026 | 03:17:13 PM CST |
| g*******8 | $41,500 | Jan 12, 2026 | 03:17:13 PM CST |
| s*****r | $41,250 | Jan 12, 2026 | 03:17:10 PM CST |
| g*******8 | $41,000 | Jan 12, 2026 | 03:17:10 PM CST |
| s*****r | $40,750 | Jan 12, 2026 | 03:17:07 PM CST |
| g*******8 | $40,500 | Jan 12, 2026 | 03:17:07 PM CST |
| s*****r | $40,250 | Jan 12, 2026 | 03:17:03 PM CST |
| g*******8 | $40,000 | Jan 12, 2026 | 03:17:03 PM CST |
| s*****r | $39,750 | Jan 12, 2026 | 03:17:00 PM CST |
| g*******8 | $39,500 | Jan 12, 2026 | 03:17:00 PM CST |
| s*****r | $39,250 | Jan 12, 2026 | 03:16:57 PM CST |
| g*******8 | $39,000 | Jan 12, 2026 | 03:16:57 PM CST |
| s*****r | $38,750 | Jan 12, 2026 | 03:16:54 PM CST |
| g*******8 | $38,500 | Jan 12, 2026 | 03:16:54 PM CST |
| s*****r | $38,250 | Jan 12, 2026 | 03:16:51 PM CST |
| g*******8 | $38,000 | Jan 12, 2026 | 03:16:51 PM CST |
| s*****r | $37,750 | Jan 12, 2026 | 03:16:48 PM CST |
| g*******8 | $37,500 | Jan 12, 2026 | 03:16:48 PM CST |
| s*****r | $37,250 | Jan 12, 2026 | 03:16:45 PM CST |
| g*******8 | $37,000 | Jan 12, 2026 | 03:16:45 PM CST |
| s*****r | $36,750 | Jan 12, 2026 | 03:16:40 PM CST |
| g*******8 | $36,500 | Jan 12, 2026 | 03:16:40 PM CST |
| s*****r | $36,250 | Jan 12, 2026 | 10:57:03 AM CST |
| m***********0 | $36,000 | Jan 12, 2026 | 10:57:03 AM CST |
| m***********0 | $35,250 | Jan 9, 2026 | 07:54:57 AM CST |
| l*********r | $35,000 | Jan 9, 2026 | 07:54:57 AM CST |
| m***********0 | $34,750 | Jan 9, 2026 | 07:54:49 AM CST |
| l*********r | $34,500 | Jan 9, 2026 | 07:54:49 AM CST |
| m***********0 | $34,250 | Jan 9, 2026 | 07:54:44 AM CST |
| l*********r | $34,000 | Jan 9, 2026 | 07:54:44 AM CST |
| m***********0 | $33,750 | Jan 9, 2026 | 07:54:19 AM CST |
| l*********r | $33,500 | Jan 9, 2026 | 07:54:19 AM CST |
| m***********0 | $33,250 | Jan 5, 2026 | 10:45:50 AM CST |
| w******d | $33,000 | Jan 5, 2026 | 10:45:50 AM CST |
| m***********0 | $32,750 | Jan 5, 2026 | 10:45:47 AM CST |
| w******d | $32,500 | Jan 5, 2026 | 10:45:47 AM CST |
| m***********0 | $32,250 | Jan 5, 2026 | 10:45:42 AM CST |
| w******d | $32,000 | Jan 5, 2026 | 10:45:42 AM CST |
| m***********0 | $31,750 | Jan 5, 2026 | 10:45:38 AM CST |
| w******d | $31,500 | Jan 5, 2026 | 10:45:38 AM CST |
| m***********0 | $28,750 | Jan 3, 2026 | 09:15:58 AM CST |
| h*********6 | $28,500 | Jan 3, 2026 | 09:15:58 AM CST |
| m***********0 | $28,250 | Jan 3, 2026 | 09:15:55 AM CST |
| h*********6 | $28,000 | Jan 3, 2026 | 09:15:55 AM CST |
| m***********0 | $27,750 | Jan 3, 2026 | 09:15:50 AM CST |
| h*********6 | $27,500 | Jan 3, 2026 | 09:15:50 AM CST |
| m***********0 | $27,250 | Jan 2, 2026 | 01:54:12 PM CST |
| m*****n | $27,000 | Jan 2, 2026 | 01:54:12 PM CST |
| m*****n | $25,750 | Dec 31, 2025 | 05:52:32 AM CST |
| m***********0 | $25,500 | Dec 31, 2025 | 05:52:32 AM CST |
| m*****n | $25,250 | Dec 31, 2025 | 05:52:22 AM CST |
| m***********0 | $25,000 | Dec 31, 2025 | 05:52:22 AM CST |
| m*****n | $20,100 | Dec 31, 2025 | 05:50:17 AM CST |
| m***********0 | $20,000 | Dec 31, 2025 | 05:50:17 AM CST |
| m*****n | $15,100 | Dec 31, 2025 | 05:49:35 AM CST |
| m***********0 | $15,000 | Dec 31, 2025 | 05:49:35 AM CST |
| m*****n | $12,300 | Dec 31, 2025 | 05:47:17 AM CST |
| m***********0 | $12,200 | Dec 31, 2025 | 05:47:17 AM CST |
| m*****n | $10,100 | Dec 30, 2025 | 09:11:52 PM CST |
| p****7 | $10,000 | Dec 30, 2025 | 09:11:52 PM CST |
| m*****n | $8,300 | Dec 30, 2025 | 09:11:44 PM CST |
| p****7 | $8,200 | Dec 30, 2025 | 09:11:44 PM CST |
| m*****n | $8,100 | Dec 28, 2025 | 09:40:00 PM CST |
| m***********0 | $8,000 | Dec 28, 2025 | 09:40:00 PM CST |
| m***********0 | $2,650 | Dec 28, 2025 | 12:50:12 PM CST |
| 2****y | $2,600 | Dec 28, 2025 | 12:50:12 PM CST |
| m***********0 | $2,550 | Dec 28, 2025 | 12:50:10 PM CST |
| 2****y | $2,500 | Dec 28, 2025 | 12:50:10 PM CST |
| m***********0 | $2,450 | Dec 28, 2025 | 12:50:08 PM CST |
| 2****y | $2,400 | Dec 28, 2025 | 12:50:08 PM CST |
| m***********0 | $2,350 | Dec 28, 2025 | 12:50:05 PM CST |
| 2****y | $2,300 | Dec 28, 2025 | 12:50:05 PM CST |
| m***********0 | $2,250 | Dec 28, 2025 | 12:50:02 PM CST |
| 2****y | $2,200 | Dec 28, 2025 | 12:50:02 PM CST |
| m***********0 | $2,150 | Dec 28, 2025 | 12:50:00 PM CST |
| 2****y | $2,100 | Dec 28, 2025 | 12:50:00 PM CST |
| m***********0 | $2,050 | Dec 28, 2025 | 12:49:57 PM CST |
| 2****y | $2,000 | Dec 28, 2025 | 12:49:57 PM CST |
| m***********0 | $1,950 | Dec 28, 2025 | 12:49:53 PM CST |
| 2****y | $1,900 | Dec 28, 2025 | 12:49:53 PM CST |
| m***********0 | $1,850 | Dec 28, 2025 | 12:49:51 PM CST |
| 2****y | $1,800 | Dec 28, 2025 | 12:49:51 PM CST |
| m***********0 | $1,750 | Dec 28, 2025 | 12:49:48 PM CST |
| 2****y | $1,700 | Dec 28, 2025 | 12:49:48 PM CST |
| m***********0 | $1,650 | Dec 28, 2025 | 12:49:46 PM CST |
| 2****y | $1,600 | Dec 28, 2025 | 12:49:46 PM CST |
| m***********0 | $1,550 | Dec 28, 2025 | 12:49:43 PM CST |
| 2****y | $1,500 | Dec 28, 2025 | 12:49:43 PM CST |
| m***********0 | $1,450 | Dec 28, 2025 | 12:49:39 PM CST |
| 2****y | $1,400 | Dec 28, 2025 | 12:49:39 PM CST |
| m***********0 | $1,350 | Dec 28, 2025 | 12:49:37 PM CST |
| 2****y | $1,300 | Dec 28, 2025 | 12:49:37 PM CST |
| m***********0 | $1,250 | Dec 28, 2025 | 12:49:35 PM CST |
| 2****y | $1,200 | Dec 28, 2025 | 12:49:35 PM CST |
| m***********0 | $1,150 | Dec 28, 2025 | 12:49:32 PM CST |
| 2****y | $1,100 | Dec 28, 2025 | 12:49:32 PM CST |
| m***********0 | $1,050 | Dec 25, 2025 | 03:18:37 PM CST |
| 1******0 | $1,000 | Dec 25, 2025 | 03:18:37 PM CST |
| m***********0 | $975 | Dec 25, 2025 | 03:18:27 PM CST |
| 1******0 | $950 | Dec 25, 2025 | 03:18:27 PM CST |
| m***********0 | $925 | Dec 25, 2025 | 03:18:19 PM CST |
| 1******0 | $900 | Dec 25, 2025 | 03:18:19 PM CST |
| m***********0 | $875 | Dec 25, 2025 | 03:18:12 PM CST |
| 1******0 | $850 | Dec 25, 2025 | 03:18:12 PM CST |
| m***********0 | $825 | Dec 25, 2025 | 03:18:05 PM CST |
| 1******0 | $800 | Dec 25, 2025 | 03:18:05 PM CST |
| m***********0 | $775 | Dec 25, 2025 | 03:17:58 PM CST |
| 1******0 | $750 | Dec 25, 2025 | 03:17:58 PM CST |
| m***********0 | $725 | Dec 25, 2025 | 03:17:53 PM CST |
| 1******0 | $700 | Dec 25, 2025 | 03:17:53 PM CST |
| m***********0 | $675 | Dec 25, 2025 | 03:17:48 PM CST |
| 1******0 | $650 | Dec 25, 2025 | 03:17:48 PM CST |
| m***********0 | $625 | Dec 25, 2025 | 03:17:42 PM CST |
| 1******0 | $600 | Dec 25, 2025 | 03:17:42 PM CST |
| m***********0 | $575 | Dec 25, 2025 | 03:17:35 PM CST |
| 1******0 | $550 | Dec 25, 2025 | 03:17:35 PM CST |
| m***********0 | $525 | Dec 25, 2025 | 03:17:26 PM CST |
| 1******0 | $500 | Dec 25, 2025 | 03:17:26 PM CST |
| m***********0 | $55 | Dec 25, 2025 | 03:17:03 PM CST |
| 1******0 | $50 | Dec 25, 2025 | 03:17:03 PM CST |
| m***********0 | $45 | Dec 25, 2025 | 03:16:57 PM CST |
| 1******0 | $40 | Dec 25, 2025 | 03:16:57 PM CST |
| m***********0 | $35 | Dec 25, 2025 | 03:16:49 PM CST |
| 1******0 | $30 | Dec 25, 2025 | 03:16:49 PM CST |
| m***********0 | $25 | Dec 25, 2025 | 03:16:42 PM CST |
| 1******0 | $20 | Dec 25, 2025 | 03:16:42 PM CST |
| m***********0 | $15 | Dec 25, 2025 | 03:16:36 PM CST |
| 1******0 | $10 | Dec 25, 2025 | 03:16:36 PM CST |
| m***********0 | $9 | Dec 25, 2025 | 03:16:29 PM CST |
| 1******0 | $8 | Dec 25, 2025 | 03:16:29 PM CST |
| m***********0 | $7 | Dec 23, 2025 | 06:31:29 AM CST |
| 1*********s | $6 | Dec 19, 2025 | 10:29:08 PM CST |
| l****4 | $5 | Dec 19, 2025 | 08:51:31 PM CST |
2020 Cat 930M Loader (JN3620, Unit 302963)
Lot# 62
Location: Biggsville, IL 61418
Enters Live Auction Board:
January 13, 2026 | 11:15AM - 11:20AM CST
High Bid
$40,500
scalder
Bids (107)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| s*****r | $40,500 | Jan 12, 2026 | 10:56:42 AM CST |
| p****7 | $40,250 | Jan 11, 2026 | 12:26:33 PM CST |
| m***********0 | $40,000 | Jan 11, 2026 | 12:26:31 PM CST |
| p****7 | $40,000 | Jan 11, 2026 | 12:26:31 PM CST |
| m***********0 | $39,750 | Jan 11, 2026 | 09:12:16 AM CST |
| m*****s | $39,500 | Jan 11, 2026 | 09:12:16 AM CST |
| m***********0 | $39,250 | Jan 11, 2026 | 09:09:52 AM CST |
| m*****s | $39,000 | Jan 11, 2026 | 09:09:52 AM CST |
| m***********0 | $38,750 | Jan 9, 2026 | 04:37:48 PM CST |
| s*******s | $38,500 | Jan 9, 2026 | 04:37:48 PM CST |
| m***********0 | $38,250 | Jan 9, 2026 | 04:37:45 PM CST |
| s*******s | $38,000 | Jan 9, 2026 | 04:37:45 PM CST |
| m***********0 | $37,750 | Jan 9, 2026 | 04:37:43 PM CST |
| s*******s | $37,500 | Jan 9, 2026 | 04:37:43 PM CST |
| m***********0 | $37,250 | Jan 9, 2026 | 04:37:40 PM CST |
| s*******s | $37,000 | Jan 9, 2026 | 04:37:40 PM CST |
| m***********0 | $36,750 | Jan 9, 2026 | 04:37:38 PM CST |
| s*******s | $36,500 | Jan 9, 2026 | 04:37:38 PM CST |
| m***********0 | $36,250 | Jan 9, 2026 | 04:37:36 PM CST |
| s*******s | $36,000 | Jan 9, 2026 | 04:37:36 PM CST |
| m***********0 | $35,750 | Jan 9, 2026 | 04:37:33 PM CST |
| s*******s | $35,500 | Jan 9, 2026 | 04:37:33 PM CST |
| m***********0 | $35,250 | Jan 4, 2026 | 03:12:12 PM CST |
| l*******m | $35,000 | Jan 4, 2026 | 03:12:12 PM CST |
| m***********0 | $33,250 | Jan 3, 2026 | 07:28:58 PM CST |
| b***********9 | $33,000 | Jan 3, 2026 | 07:28:58 PM CST |
| m***********0 | $32,750 | Jan 3, 2026 | 07:28:56 PM CST |
| b***********9 | $32,500 | Jan 3, 2026 | 07:28:56 PM CST |
| m***********0 | $32,250 | Jan 3, 2026 | 07:28:53 PM CST |
| b***********9 | $32,000 | Jan 3, 2026 | 07:28:53 PM CST |
| m***********0 | $31,750 | Jan 3, 2026 | 07:28:50 PM CST |
| b***********9 | $31,500 | Jan 3, 2026 | 07:28:50 PM CST |
| m***********0 | $31,250 | Jan 2, 2026 | 01:53:39 PM CST |
| m*****s | $31,000 | Jan 1, 2026 | 08:47:00 PM CST |
| h************3 | $30,750 | Dec 31, 2025 | 03:00:42 PM CST |
| m***********0 | $30,500 | Dec 31, 2025 | 03:00:39 PM CST |
| h************3 | $30,500 | Dec 31, 2025 | 03:00:39 PM CST |
| m***********0 | $30,250 | Dec 31, 2025 | 03:00:37 PM CST |
| h************3 | $30,000 | Dec 31, 2025 | 03:00:37 PM CST |
| m***********0 | $29,750 | Dec 31, 2025 | 03:00:35 PM CST |
| h************3 | $29,500 | Dec 31, 2025 | 03:00:35 PM CST |
| m***********0 | $29,250 | Dec 31, 2025 | 03:00:32 PM CST |
| h************3 | $29,000 | Dec 31, 2025 | 03:00:32 PM CST |
| m***********0 | $28,750 | Dec 31, 2025 | 03:00:30 PM CST |
| h************3 | $28,500 | Dec 31, 2025 | 03:00:30 PM CST |
| m***********0 | $28,250 | Dec 31, 2025 | 03:00:28 PM CST |
| h************3 | $28,000 | Dec 31, 2025 | 03:00:28 PM CST |
| m***********0 | $27,750 | Dec 31, 2025 | 03:00:25 PM CST |
| h************3 | $27,500 | Dec 31, 2025 | 03:00:25 PM CST |
| m***********0 | $27,250 | Dec 31, 2025 | 02:53:57 PM CST |
| h************3 | $27,000 | Dec 31, 2025 | 02:53:57 PM CST |
| m***********0 | $26,750 | Dec 31, 2025 | 05:52:03 AM CST |
| m*****n | $26,500 | Dec 31, 2025 | 05:52:03 AM CST |
| m*****n | $25,250 | Dec 31, 2025 | 05:48:13 AM CST |
| m***********0 | $25,000 | Dec 31, 2025 | 05:48:13 AM CST |
| m*****n | $20,100 | Dec 31, 2025 | 05:46:52 AM CST |
| m***********0 | $20,000 | Dec 31, 2025 | 05:46:52 AM CST |
| m*****n | $18,100 | Dec 30, 2025 | 09:11:37 PM CST |
| p****7 | $18,000 | Dec 30, 2025 | 09:11:37 PM CST |
| m*****n | $15,600 | Dec 30, 2025 | 09:11:32 PM CST |
| p****7 | $15,500 | Dec 30, 2025 | 09:11:32 PM CST |
| m*****n | $14,100 | Dec 30, 2025 | 09:11:18 PM CST |
| p****7 | $14,000 | Dec 30, 2025 | 09:11:18 PM CST |
| m*****n | $6,600 | Dec 28, 2025 | 09:41:54 PM CST |
| m***********0 | $6,500 | Dec 28, 2025 | 09:41:54 PM CST |
| m***********0 | $6,200 | Dec 28, 2025 | 09:41:05 PM CST |
| m*****n | $6,100 | Dec 28, 2025 | 09:41:05 PM CST |
| m***********0 | $6,000 | Dec 28, 2025 | 12:49:10 PM CST |
| 2****y | $5,900 | Dec 28, 2025 | 12:49:10 PM CST |
| m***********0 | $5,800 | Dec 28, 2025 | 12:48:57 PM CST |
| 2****y | $5,700 | Dec 28, 2025 | 12:48:57 PM CST |
| m***********0 | $5,600 | Dec 25, 2025 | 08:58:53 PM CST |
| l****4 | $5,500 | Dec 25, 2025 | 08:58:53 PM CST |
| m***********0 | $4,750 | Dec 23, 2025 | 07:15:53 PM CST |
| l****4 | $4,700 | Dec 23, 2025 | 07:15:53 PM CST |
| m***********0 | $4,650 | Dec 23, 2025 | 07:15:51 PM CST |
| l****4 | $4,600 | Dec 23, 2025 | 07:15:51 PM CST |
| m***********0 | $4,550 | Dec 23, 2025 | 07:15:47 PM CST |
| l****4 | $4,500 | Dec 23, 2025 | 07:15:47 PM CST |
| m***********0 | $4,450 | Dec 23, 2025 | 07:15:44 PM CST |
| l****4 | $4,400 | Dec 23, 2025 | 07:15:44 PM CST |
| m***********0 | $4,350 | Dec 23, 2025 | 07:15:41 PM CST |
| l****4 | $4,300 | Dec 23, 2025 | 07:15:41 PM CST |
| m***********0 | $4,250 | Dec 23, 2025 | 07:15:38 PM CST |
| l****4 | $4,200 | Dec 23, 2025 | 07:15:38 PM CST |
| m***********0 | $4,150 | Dec 23, 2025 | 07:15:36 PM CST |
| l****4 | $4,100 | Dec 23, 2025 | 07:15:36 PM CST |
| m***********0 | $4,050 | Dec 23, 2025 | 07:15:32 PM CST |
| l****4 | $4,000 | Dec 23, 2025 | 07:15:32 PM CST |
| m***********0 | $3,950 | Dec 23, 2025 | 07:15:27 PM CST |
| l****4 | $3,900 | Dec 23, 2025 | 07:15:27 PM CST |
| m***********0 | $3,850 | Dec 23, 2025 | 07:14:42 PM CST |
| l****4 | $3,800 | Dec 23, 2025 | 07:14:42 PM CST |
| m***********0 | $3,750 | Dec 23, 2025 | 07:14:36 PM CST |
| l****4 | $3,700 | Dec 23, 2025 | 07:14:36 PM CST |
| m***********0 | $3,650 | Dec 23, 2025 | 07:14:33 PM CST |
| l****4 | $3,600 | Dec 23, 2025 | 07:14:33 PM CST |
| m***********0 | $3,550 | Dec 23, 2025 | 06:31:56 AM CST |
| l****4 | $3,500 | Dec 23, 2025 | 06:31:56 AM CST |
| l****4 | $2,550 | Dec 22, 2025 | 07:02:43 AM CST |
