Online Auction - January 13, 2026

Search
Showing 1 - 19 of 19 Lots
auction-item
2013 Merritt Heritage Grain Trailer (LLD1590)
Lot# 31

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 10:35AM - 10:40AM CST

High Bid $12,500
lflats
Bids (42)
Bidder Amount Date Time
l****s $12,500 Jan 9, 2026 07:17:14 PM CST
m****0 $12,400 Jan 9, 2026 07:17:14 PM CST
l****s $12,300 Jan 9, 2026 07:17:00 PM CST
m****0 $12,200 Jan 9, 2026 07:17:00 PM CST
l****s $11,800 Jan 9, 2026 07:16:40 PM CST
m****0 $11,700 Jan 9, 2026 07:16:40 PM CST
l****s $11,600 Jan 8, 2026 09:46:12 PM CST
m****0 $11,500 Jan 8, 2026 09:46:12 PM CST
m****0 $10,100 Jan 6, 2026 07:17:13 PM CST
m****0 $10,100 Jan 6, 2026 03:34:41 PM CST
t*******9 $10,000 Jan 6, 2026 03:34:41 PM CST
t*******9 $9,600 Jan 6, 2026 02:54:51 PM CST
m****0 $9,500 Jan 6, 2026 02:54:51 PM CST
t*******9 $9,100 Jan 6, 2026 02:54:35 PM CST
m****0 $9,000 Jan 6, 2026 02:54:35 PM CST
t*******9 $8,300 Jan 5, 2026 06:14:57 PM CST
m****0 $8,200 Jan 5, 2026 06:14:57 PM CST
t*******9 $8,100 Jan 5, 2026 06:14:53 PM CST
m****0 $8,000 Jan 5, 2026 06:14:53 PM CST
t*******9 $6,100 Jan 5, 2026 06:14:40 PM CST
m****0 $6,000 Jan 5, 2026 06:14:40 PM CST
t*******9 $5,900 Jan 5, 2026 06:14:34 PM CST
m****0 $5,800 Jan 5, 2026 06:14:34 PM CST
t*******9 $5,100 Jan 5, 2026 01:08:35 PM CST
m****0 $5,000 Jan 5, 2026 01:08:35 PM CST
m****0 $230 Jan 5, 2026 10:26:34 AM CST
f**********0 $220 Jan 5, 2026 10:26:34 AM CST
m****0 $210 Jan 4, 2026 01:53:11 PM CST
d*******r $200 Jan 4, 2026 01:53:11 PM CST
m****0 $45 Jan 4, 2026 01:52:57 PM CST
d*******r $40 Jan 4, 2026 01:52:57 PM CST
m****0 $35 Jan 4, 2026 01:52:48 PM CST
d*******r $30 Jan 4, 2026 01:52:48 PM CST
m****0 $25 Jan 4, 2026 01:52:44 PM CST
d*******r $20 Jan 4, 2026 01:52:44 PM CST
m****0 $15 Jan 4, 2026 01:52:40 PM CST
d*******r $10 Jan 4, 2026 01:52:40 PM CST
m****0 $9 Jan 4, 2026 01:52:34 PM CST
d*******r $8 Jan 4, 2026 01:52:34 PM CST
m****0 $7 Jan 4, 2026 01:09:58 PM CST
d*******r $6 Jan 2, 2026 08:34:38 PM CST
h********m $5 Jan 2, 2026 05:34:27 PM CST
auction-item
Caterpillar V40C Forklift (LLD1606)
Lot# 33

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 10:35AM - 10:40AM CST

High Bid $3,200
jkntruck
Bids (90)
Bidder Amount Date Time
j******k $3,200 Jan 12, 2026 07:53:02 PM CST
d*l $3,150 Jan 12, 2026 11:21:32 AM CST
j******k $3,100 Jan 12, 2026 11:21:25 AM CST
d*l $3,100 Jan 12, 2026 11:21:25 AM CST
j******k $3,050 Jan 12, 2026 11:21:19 AM CST
d*l $3,000 Jan 12, 2026 11:21:19 AM CST
j******k $2,950 Jan 12, 2026 11:21:14 AM CST
d*l $2,900 Jan 12, 2026 11:21:14 AM CST
j******k $2,850 Jan 12, 2026 11:21:09 AM CST
d*l $2,800 Jan 12, 2026 11:21:09 AM CST
j******k $2,750 Jan 12, 2026 11:21:03 AM CST
d*l $2,700 Jan 12, 2026 11:21:03 AM CST
j******k $2,650 Jan 12, 2026 11:20:55 AM CST
d*l $2,600 Jan 12, 2026 11:20:55 AM CST
j******k $2,550 Jan 12, 2026 11:03:01 AM CST
d*l $2,500 Jan 12, 2026 11:03:01 AM CST
d*l $2,150 Jan 12, 2026 10:28:21 AM CST
j******k $2,100 Jan 12, 2026 10:28:21 AM CST
j******k $1,800 Jan 12, 2026 10:27:55 AM CST
d*l $1,750 Jan 12, 2026 10:27:55 AM CST
j******k $1,700 Jan 12, 2026 10:27:46 AM CST
d*l $1,650 Jan 12, 2026 10:27:46 AM CST
j******k $1,600 Jan 12, 2026 10:27:38 AM CST
d*l $1,550 Jan 12, 2026 10:27:38 AM CST
j******k $1,500 Jan 12, 2026 10:27:24 AM CST
d*l $1,450 Jan 12, 2026 10:27:24 AM CST
j******k $1,400 Jan 10, 2026 05:33:36 PM CST
j******k $1,400 Jan 10, 2026 11:55:48 AM CST
w****p $1,350 Jan 10, 2026 11:55:48 AM CST
j******k $1,300 Jan 10, 2026 11:55:42 AM CST
w****p $1,250 Jan 10, 2026 11:55:42 AM CST
j******k $1,200 Jan 10, 2026 11:55:39 AM CST
w****p $1,150 Jan 10, 2026 11:55:39 AM CST
j******k $1,100 Jan 10, 2026 11:55:36 AM CST
w****p $1,050 Jan 10, 2026 11:55:36 AM CST
j******k $1,000 Jan 10, 2026 11:55:33 AM CST
w****p $975 Jan 10, 2026 11:55:33 AM CST
j******k $950 Jan 10, 2026 11:55:31 AM CST
w****p $925 Jan 10, 2026 11:55:31 AM CST
j******k $900 Jan 10, 2026 11:55:28 AM CST
w****p $875 Jan 10, 2026 11:55:28 AM CST
j******k $850 Jan 10, 2026 11:55:23 AM CST
w****p $825 Jan 10, 2026 11:55:23 AM CST
j******k $800 Jan 10, 2026 11:55:21 AM CST
w****p $775 Jan 10, 2026 11:55:21 AM CST
j******k $750 Jan 10, 2026 11:55:18 AM CST
w****p $725 Jan 10, 2026 11:55:18 AM CST
j******k $700 Jan 10, 2026 11:55:11 AM CST
w****p $675 Jan 10, 2026 11:55:11 AM CST
j******k $650 Jan 10, 2026 05:41:58 AM CST
m*********n $625 Jan 9, 2026 11:04:21 PM CST
b*****k $600 Jan 9, 2026 11:04:14 PM CST
m*********n $600 Jan 9, 2026 11:04:14 PM CST
b*****k $575 Jan 9, 2026 02:52:30 PM CST
b*****k $575 Jan 8, 2026 09:21:06 PM CST
d***7 $550 Jan 8, 2026 09:21:03 PM CST
b*****k $525 Jan 8, 2026 09:21:03 PM CST
d***7 $500 Jan 8, 2026 09:21:01 PM CST
b*****k $490 Jan 8, 2026 09:21:01 PM CST
d***7 $480 Jan 8, 2026 09:20:59 PM CST
b*****k $470 Jan 8, 2026 09:20:59 PM CST
d***7 $460 Jan 8, 2026 09:20:56 PM CST
b*****k $450 Jan 8, 2026 09:20:56 PM CST
d***7 $440 Jan 8, 2026 09:20:54 PM CST
b*****k $430 Jan 8, 2026 09:20:54 PM CST
d***7 $420 Jan 8, 2026 04:13:53 PM CST
m******9 $410 Jan 8, 2026 04:13:53 PM CST
d***7 $400 Jan 8, 2026 04:13:49 PM CST
m******9 $390 Jan 8, 2026 04:13:49 PM CST
d***7 $380 Jan 8, 2026 04:13:45 PM CST
m******9 $370 Jan 8, 2026 04:13:45 PM CST
d***7 $360 Jan 8, 2026 04:13:41 PM CST
m******9 $350 Jan 8, 2026 04:13:41 PM CST
d***7 $340 Jan 8, 2026 04:13:36 PM CST
m******9 $330 Jan 8, 2026 04:13:36 PM CST
d***7 $320 Jan 8, 2026 07:33:28 AM CST
g*****3 $310 Jan 8, 2026 07:33:28 AM CST
d***7 $300 Jan 8, 2026 07:33:25 AM CST
g*****3 $290 Jan 8, 2026 07:33:25 AM CST
d***7 $280 Jan 8, 2026 07:33:21 AM CST
g*****3 $270 Jan 8, 2026 07:33:21 AM CST
d***7 $260 Jan 8, 2026 07:33:17 AM CST
g*****3 $250 Jan 8, 2026 07:33:17 AM CST
d***7 $240 Jan 8, 2026 07:33:12 AM CST
g*****3 $230 Jan 8, 2026 07:33:12 AM CST
d***7 $220 Jan 7, 2026 05:40:14 PM CST
a*********e $210 Jan 7, 2026 05:40:14 PM CST
a*********e $7 Jan 7, 2026 10:12:59 AM CST
g*****3 $6 Jan 5, 2026 08:00:45 PM CST
m******9 $5 Jan 2, 2026 08:14:01 PM CST
auction-item
2007 Freightliner Columbia Dry Tender Truck (LLD1589)
Lot# 51

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 11:00AM - 11:05AM CST

High Bid $11,100
tractor500
Bids (22)
Bidder Amount Date Time
t********0 $11,100 Jan 12, 2026 05:09:20 PM CST
p********1 $11,000 Jan 12, 2026 05:09:20 PM CST
p********1 $10,100 Jan 12, 2026 09:48:55 AM CST
l****s $10,000 Jan 12, 2026 09:48:55 AM CST
l****s $9,600 Jan 12, 2026 09:48:36 AM CST
p********1 $9,500 Jan 12, 2026 09:48:36 AM CST
l****s $8,600 Jan 12, 2026 09:48:05 AM CST
p********1 $8,500 Jan 12, 2026 09:48:05 AM CST
l****s $7,600 Jan 10, 2026 09:51:53 AM CST
t********0 $7,500 Jan 10, 2026 09:51:53 AM CST
l****s $7,100 Jan 10, 2026 09:51:41 AM CST
t********0 $7,000 Jan 10, 2026 09:51:41 AM CST
l****s $6,100 Jan 8, 2026 09:48:52 PM CST
t********0 $6,000 Jan 8, 2026 09:48:52 PM CST
t********0 $5,100 Jan 5, 2026 05:17:11 PM CST
w**********1 $5,000 Jan 5, 2026 05:17:11 PM CST
w**********1 $2,600 Jan 4, 2026 08:39:14 AM CST
f*************a $2,550 Jan 4, 2026 08:39:14 AM CST
f*************a $2,050 Jan 4, 2026 08:39:07 AM CST
w**********1 $2,000 Jan 4, 2026 08:39:07 AM CST
f*************a $6 Jan 3, 2026 08:33:58 PM CST
d*******r $5 Jan 2, 2026 08:34:21 PM CST
auction-item
Willmar Super 800 Fertilizer Spreader (LLD1605)
Lot# 60

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 11:10AM - 11:15AM CST

High Bid $5,500
case9120
Bids (83)
Bidder Amount Date Time
c******0 $5,500 Jan 12, 2026 08:24:26 AM CST
l*********r $5,400 Jan 11, 2026 08:45:43 PM CST
c******0 $5,300 Jan 9, 2026 11:45:14 PM CST
l*********r $5,200 Jan 9, 2026 07:47:02 PM CST
k***h $5,100 Jan 9, 2026 06:36:58 PM CST
c******0 $5,000 Jan 9, 2026 06:36:50 PM CST
k***h $5,000 Jan 9, 2026 06:36:50 PM CST
c******0 $4,950 Jan 9, 2026 03:53:45 PM CST
k***h $4,900 Jan 9, 2026 03:53:45 PM CST
c******0 $4,850 Jan 9, 2026 03:53:39 PM CST
k***h $4,800 Jan 9, 2026 03:53:39 PM CST
c******0 $4,750 Jan 9, 2026 03:53:19 PM CST
k***h $4,700 Jan 9, 2026 03:53:19 PM CST
c******0 $4,650 Jan 9, 2026 03:53:09 PM CST
k***h $4,600 Jan 9, 2026 03:53:09 PM CST
c******0 $4,550 Jan 9, 2026 03:53:04 PM CST
k***h $4,500 Jan 9, 2026 03:53:04 PM CST
c******0 $4,450 Jan 9, 2026 03:52:52 PM CST
k***h $4,400 Jan 9, 2026 03:52:52 PM CST
c******0 $4,150 Jan 9, 2026 03:52:34 PM CST
k***h $4,100 Jan 9, 2026 03:52:34 PM CST
c******0 $4,050 Jan 9, 2026 03:52:26 PM CST
k***h $4,000 Jan 9, 2026 03:52:26 PM CST
c******0 $3,750 Jan 9, 2026 03:51:57 PM CST
k***h $3,700 Jan 9, 2026 03:51:57 PM CST
c******0 $3,650 Jan 9, 2026 03:51:50 PM CST
k***h $3,600 Jan 9, 2026 03:51:50 PM CST
c******0 $3,550 Jan 9, 2026 11:16:35 AM CST
l*********r $3,500 Jan 9, 2026 11:16:35 AM CST
l*********r $3,250 Jan 9, 2026 11:14:21 AM CST
c******0 $3,200 Jan 9, 2026 11:14:21 AM CST
l*********r $3,150 Jan 9, 2026 11:02:41 AM CST
c******0 $3,100 Jan 9, 2026 11:02:41 AM CST
l*********r $3,050 Jan 9, 2026 10:44:08 AM CST
c******0 $3,000 Jan 9, 2026 10:44:08 AM CST
l*********r $2,750 Jan 9, 2026 08:01:01 AM CST
k***h $2,700 Jan 9, 2026 08:01:01 AM CST
k***h $2,550 Jan 9, 2026 08:00:50 AM CST
l*********r $2,500 Jan 9, 2026 08:00:50 AM CST
k***h $1,150 Jan 9, 2026 08:00:42 AM CST
l*********r $1,100 Jan 9, 2026 08:00:42 AM CST
k***h $1,050 Jan 8, 2026 10:16:55 PM CST
r*****7 $1,000 Jan 8, 2026 10:16:55 PM CST
k***h $825 Jan 8, 2026 10:16:20 PM CST
r*****7 $800 Jan 8, 2026 10:16:20 PM CST
k***h $775 Jan 8, 2026 05:21:11 PM CST
k***h $775 Jan 8, 2026 05:08:39 PM CST
g****g $750 Jan 8, 2026 05:08:39 PM CST
k***h $725 Jan 8, 2026 05:08:34 PM CST
g****g $700 Jan 8, 2026 05:08:34 PM CST
k***h $675 Jan 8, 2026 05:08:28 PM CST
g****g $650 Jan 8, 2026 05:08:28 PM CST
k***h $625 Jan 8, 2026 05:08:23 PM CST
g****g $600 Jan 8, 2026 05:08:23 PM CST
k***h $575 Jan 8, 2026 05:08:17 PM CST
g****g $550 Jan 8, 2026 05:08:17 PM CST
k***h $525 Jan 8, 2026 04:01:20 PM CST
c************n $500 Jan 8, 2026 04:01:20 PM CST
c************n $290 Jan 8, 2026 04:00:52 PM CST
k***h $280 Jan 8, 2026 04:00:52 PM CST
c************n $270 Jan 8, 2026 04:00:42 PM CST
k***h $260 Jan 8, 2026 04:00:42 PM CST
c************n $250 Jan 8, 2026 04:00:31 PM CST
k***h $240 Jan 8, 2026 04:00:31 PM CST
c************n $230 Jan 7, 2026 07:59:05 PM CST
r****9 $220 Jan 7, 2026 07:59:05 PM CST
c************n $210 Jan 7, 2026 07:58:55 PM CST
r****9 $200 Jan 7, 2026 07:58:55 PM CST
c************n $190 Jan 7, 2026 07:58:48 PM CST
r****9 $180 Jan 7, 2026 07:58:48 PM CST
c************n $170 Jan 7, 2026 07:58:44 PM CST
r****9 $160 Jan 7, 2026 07:58:44 PM CST
c************n $150 Jan 7, 2026 07:58:39 PM CST
r****9 $140 Jan 7, 2026 07:58:39 PM CST
c************n $130 Jan 7, 2026 07:58:32 PM CST
r****9 $120 Jan 7, 2026 07:58:32 PM CST
c************n $110 Jan 6, 2026 08:48:34 PM CST
s********4 $100 Jan 6, 2026 08:48:34 PM CST
c************n $85 Jan 6, 2026 08:48:25 PM CST
s********4 $80 Jan 6, 2026 08:48:25 PM CST
c************n $7 Jan 6, 2026 08:48:19 PM CST
s********4 $6 Jan 6, 2026 08:48:19 PM CST
c************n $5 Jan 2, 2026 09:19:24 PM CST
auction-item
1997 Freightliner FLD112 Dry Tender Truck (LLD1591)
Lot# 61

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 11:10AM - 11:15AM CST

High Bid $9,100
joeyz
Bids (64)
Bidder Amount Date Time
j***z $9,100 Jan 12, 2026 03:22:49 PM CST
c*****8 $9,000 Jan 12, 2026 03:22:49 PM CST
c*****8 $8,600 Jan 12, 2026 11:14:05 AM CST
p********1 $8,500 Jan 12, 2026 11:14:05 AM CST
p********1 $8,100 Jan 12, 2026 11:13:46 AM CST
c*****8 $8,000 Jan 12, 2026 11:13:46 AM CST
p********1 $7,100 Jan 12, 2026 11:13:11 AM CST
c*****8 $7,000 Jan 12, 2026 11:13:11 AM CST
p********1 $6,100 Jan 12, 2026 09:48:19 AM CST
c*****8 $6,000 Jan 12, 2026 09:48:19 AM CST
c*****8 $5,600 Jan 12, 2026 09:29:19 AM CST
l****s $5,500 Jan 12, 2026 09:29:19 AM CST
l****s $5,100 Jan 12, 2026 09:29:02 AM CST
c*****8 $5,000 Jan 12, 2026 09:29:02 AM CST
l****s $4,350 Jan 12, 2026 09:28:45 AM CST
c*****8 $4,300 Jan 12, 2026 09:28:45 AM CST
l****s $4,250 Jan 12, 2026 09:28:38 AM CST
c*****8 $4,200 Jan 12, 2026 09:28:38 AM CST
l****s $4,150 Jan 12, 2026 09:28:27 AM CST
c*****8 $4,100 Jan 12, 2026 09:28:27 AM CST
l****s $4,050 Jan 11, 2026 10:04:39 PM CST
t********0 $4,000 Jan 11, 2026 10:04:39 PM CST
t********0 $3,850 Jan 10, 2026 09:52:18 AM CST
m*********n $3,800 Jan 10, 2026 09:52:18 AM CST
m*********n $3,050 Jan 9, 2026 11:07:37 PM CST
t********0 $3,000 Jan 9, 2026 11:07:37 PM CST
t********0 $2,750 Jan 9, 2026 11:07:23 PM CST
m*********n $2,700 Jan 9, 2026 11:07:23 PM CST
t********0 $2,650 Jan 9, 2026 08:33:42 PM CST
v***r $2,600 Jan 9, 2026 08:33:42 PM CST
t********0 $2,550 Jan 9, 2026 08:33:40 PM CST
v***r $2,500 Jan 9, 2026 08:33:40 PM CST
t********0 $2,450 Jan 9, 2026 08:33:37 PM CST
v***r $2,400 Jan 9, 2026 08:33:37 PM CST
t********0 $2,350 Jan 9, 2026 08:33:35 PM CST
v***r $2,300 Jan 9, 2026 08:33:35 PM CST
t********0 $2,250 Jan 9, 2026 08:33:33 PM CST
v***r $2,200 Jan 9, 2026 08:33:33 PM CST
t********0 $2,150 Jan 9, 2026 08:33:31 PM CST
v***r $2,100 Jan 9, 2026 08:33:31 PM CST
t********0 $2,050 Jan 9, 2026 08:33:29 PM CST
v***r $2,000 Jan 9, 2026 08:33:29 PM CST
t********0 $1,950 Jan 9, 2026 08:33:26 PM CST
v***r $1,900 Jan 9, 2026 08:33:26 PM CST
t********0 $1,850 Jan 9, 2026 08:33:24 PM CST
v***r $1,800 Jan 9, 2026 08:33:24 PM CST
t********0 $1,750 Jan 6, 2026 06:52:43 PM CST
a*****s $1,700 Jan 6, 2026 06:52:43 PM CST
t********0 $260 Jan 6, 2026 06:52:10 PM CST
a*****s $250 Jan 6, 2026 06:52:10 PM CST
t********0 $240 Jan 5, 2026 05:53:10 PM CST
d*******r $230 Jan 5, 2026 05:53:10 PM CST
t********0 $220 Jan 5, 2026 05:53:06 PM CST
d*******r $210 Jan 5, 2026 05:53:06 PM CST
t********0 $200 Jan 5, 2026 05:53:03 PM CST
d*******r $190 Jan 5, 2026 05:53:03 PM CST
t********0 $180 Jan 5, 2026 05:53:00 PM CST
d*******r $170 Jan 5, 2026 05:53:00 PM CST
t********0 $160 Jan 5, 2026 05:52:55 PM CST
d*******r $150 Jan 5, 2026 05:52:55 PM CST
t********0 $140 Jan 5, 2026 05:52:49 PM CST
d*******r $130 Jan 5, 2026 05:52:49 PM CST
t********0 $6 Jan 5, 2026 05:17:26 PM CST
d*******r $5 Jan 2, 2026 08:35:14 PM CST
auction-item
1992 Kenworth T600A Dry Tender Truck (LLD1599, Unit 3)
Lot# 75

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 11:30AM - 11:35AM CST

High Bid $8,000
oldiron
Bids (24)
Bidder Amount Date Time
O****** $8,000 Jan 12, 2026 07:19:11 PM CST
n*******g $8,000 Jan 12, 2026 07:19:11 PM CST
O****** $7,300 Jan 12, 2026 07:18:50 PM CST
n*******g $7,200 Jan 12, 2026 07:18:50 PM CST
O****** $7,100 Jan 12, 2026 07:18:46 PM CST
n*******g $7,000 Jan 12, 2026 07:18:46 PM CST
O****** $6,900 Jan 12, 2026 07:18:43 PM CST
n*******g $6,800 Jan 12, 2026 07:18:43 PM CST
O****** $6,700 Jan 12, 2026 02:40:33 PM CST
O****** $6,700 Jan 9, 2026 02:10:15 PM CST
r***e $6,600 Jan 9, 2026 09:59:12 AM CST
O****** $6,500 Jan 9, 2026 09:59:09 AM CST
r***e $6,400 Jan 9, 2026 09:59:09 AM CST
O****** $6,300 Jan 9, 2026 09:59:04 AM CST
r***e $6,200 Jan 9, 2026 09:59:04 AM CST
O****** $6,100 Jan 4, 2026 09:00:03 PM CST
p***s $6,000 Jan 4, 2026 08:56:20 PM CST
O****** $6,000 Jan 4, 2026 08:56:20 PM CST
p***s $5,100 Jan 4, 2026 11:32:12 AM CST
O****** $5,000 Jan 4, 2026 11:32:12 AM CST
O****** $2,550 Jan 4, 2026 10:53:48 AM CST
p***s $2,500 Jan 4, 2026 10:53:48 AM CST
O****** $6 Jan 2, 2026 08:01:38 PM CST
p***s $5 Jan 2, 2026 07:46:04 PM CST
auction-item
1992 Kenworth T600 Dry Tender Truck (LLD1600, Unit 4)
Lot# 94

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 11:55AM - 12:00PM CST

High Bid $8,000
oldiron
Bids (26)
Bidder Amount Date Time
O****** $8,000 Jan 12, 2026 07:19:20 PM CST
n*******g $8,000 Jan 12, 2026 07:19:20 PM CST
O****** $6,200 Jan 12, 2026 02:42:48 PM CST
O****** $6,200 Jan 7, 2026 10:42:22 PM CST
p***s $6,100 Jan 7, 2026 10:19:50 PM CST
O****** $6,000 Jan 7, 2026 10:19:47 PM CST
p***s $5,900 Jan 7, 2026 10:19:47 PM CST
O****** $5,800 Jan 7, 2026 10:19:42 PM CST
p***s $5,700 Jan 7, 2026 10:19:42 PM CST
O****** $5,600 Jan 4, 2026 08:56:31 PM CST
e***r $5,500 Jan 4, 2026 08:56:31 PM CST
e***r $5,100 Jan 4, 2026 07:15:25 PM CST
e***r $5,100 Jan 4, 2026 07:14:26 PM CST
e***r $5,100 Jan 4, 2026 07:14:20 PM CST
O****** $5,000 Jan 4, 2026 07:14:04 PM CST
e***r $5,000 Jan 4, 2026 07:14:04 PM CST
O****** $3,650 Jan 4, 2026 07:13:27 PM CST
e***r $3,600 Jan 4, 2026 07:13:27 PM CST
O****** $3,550 Jan 4, 2026 07:13:16 PM CST
e***r $3,500 Jan 4, 2026 07:13:16 PM CST
O****** $2,550 Jan 4, 2026 10:54:08 AM CST
p***s $2,500 Jan 4, 2026 10:54:08 AM CST
O****** $1,050 Jan 3, 2026 09:34:07 AM CST
b********3 $1,000 Jan 3, 2026 09:34:07 AM CST
O****** $6 Jan 2, 2026 08:01:47 PM CST
p***s $5 Jan 2, 2026 07:46:09 PM CST
auction-item
1988 Peterbilt 378 Dry Tender Truck (LLD1601, Unit 5)
Lot# 119

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 12:25PM - 12:30PM CST

High Bid $5,600
rknodak
Bids (42)
Bidder Amount Date Time
r*****k $5,600 Jan 12, 2026 04:03:17 PM CST
c*****8 $5,500 Jan 12, 2026 04:03:11 PM CST
r*****k $5,500 Jan 12, 2026 04:03:11 PM CST
c*****8 $5,400 Jan 12, 2026 04:03:06 PM CST
r*****k $5,300 Jan 12, 2026 04:03:06 PM CST
c*****8 $5,200 Jan 12, 2026 11:15:12 AM CST
r*****k $5,100 Jan 12, 2026 09:50:23 AM CST
c*****8 $5,000 Jan 12, 2026 09:50:16 AM CST
r*****k $4,950 Jan 12, 2026 09:50:16 AM CST
c*****8 $4,900 Jan 12, 2026 09:50:11 AM CST
r*****k $4,850 Jan 12, 2026 09:50:11 AM CST
c*****8 $4,800 Jan 12, 2026 09:49:44 AM CST
r*****k $4,750 Jan 12, 2026 09:49:44 AM CST
c*****8 $4,700 Jan 12, 2026 09:49:37 AM CST
r*****k $4,650 Jan 12, 2026 09:49:37 AM CST
c*****8 $4,600 Jan 12, 2026 09:48:32 AM CST
r*****k $4,550 Jan 12, 2026 09:48:32 AM CST
c*****8 $4,200 Jan 12, 2026 09:31:00 AM CST
r*****k $4,150 Jan 12, 2026 09:31:00 AM CST
r*****k $4,050 Jan 10, 2026 11:15:06 AM CST
o******s $4,000 Jan 10, 2026 11:15:06 AM CST
o******s $3,600 Jan 10, 2026 11:14:13 AM CST
r*****k $3,550 Jan 10, 2026 11:14:13 AM CST
o******s $3,200 Jan 10, 2026 11:13:47 AM CST
r*****k $3,150 Jan 10, 2026 11:13:47 AM CST
o******s $2,700 Jan 10, 2026 10:59:30 AM CST
r*****k $2,650 Jan 10, 2026 08:46:44 AM CST
o******s $2,600 Jan 10, 2026 07:17:02 AM CST
r*****k $2,550 Jan 9, 2026 11:43:36 PM CST
o******s $2,500 Jan 9, 2026 11:43:36 PM CST
o******s $2,200 Jan 9, 2026 11:43:14 PM CST
r*****k $2,150 Jan 9, 2026 11:43:14 PM CST
o******s $1,550 Jan 9, 2026 08:26:00 AM CST
l*********r $1,500 Jan 9, 2026 08:26:00 AM CST
l*********r $525 Jan 9, 2026 08:04:26 AM CST
o******s $500 Jan 9, 2026 08:04:26 AM CST
o******s $140 Jan 9, 2026 08:04:19 AM CST
l*********r $130 Jan 9, 2026 08:04:19 AM CST
o******s $120 Jan 8, 2026 05:20:44 PM CST
6*******l $110 Jan 8, 2026 05:20:44 PM CST
6*******l $6 Jan 8, 2026 04:42:38 PM CST
m******9 $5 Jan 2, 2026 08:12:54 PM CST
auction-item
2002 AgChem 9103 Terragator (LLD1607)
Lot# 120

Location: Langdon, ND 58249

Enters Live Auction Board:

January 13, 2026 | 12:25PM - 12:30PM CST

High Bid $5,700
tgc1
Bids (100)
Bidder Amount Date Time
t**1 $5,700 Jan 12, 2026 05:24:18 PM CST
r*****k $5,600 Jan 12, 2026 04:01:40 PM CST
a*******8 $5,500 Jan 12, 2026 04:01:31 PM CST
r*****k $5,500 Jan 12, 2026 04:01:31 PM CST
a*******8 $5,400 Jan 12, 2026 04:01:28 PM CST
r*****k $5,300 Jan 12, 2026 04:01:28 PM CST
a*******8 $5,200 Jan 12, 2026 04:01:19 PM CST
r*****k $5,100 Jan 12, 2026 04:01:19 PM CST
a*******8 $5,000 Jan 12, 2026 11:53:48 AM CST
g*****3 $4,950 Jan 12, 2026 11:53:48 AM CST
a*******8 $4,900 Jan 12, 2026 11:53:42 AM CST
g*****3 $4,850 Jan 12, 2026 11:53:42 AM CST
a*******8 $4,800 Jan 12, 2026 10:36:49 AM CST
r*****k $4,750 Jan 12, 2026 10:36:49 AM CST
r*****k $4,650 Jan 12, 2026 10:36:26 AM CST
a*******8 $4,600 Jan 12, 2026 10:36:26 AM CST
r*****k $4,550 Jan 11, 2026 06:37:08 PM CST
c**********s $4,500 Jan 11, 2026 06:37:08 PM CST
c**********s $4,200 Jan 11, 2026 06:36:48 PM CST
r*****k $4,150 Jan 11, 2026 06:36:48 PM CST
c**********s $4,100 Jan 11, 2026 06:36:39 PM CST
r*****k $4,050 Jan 11, 2026 06:36:39 PM CST
c**********s $4,000 Jan 11, 2026 06:36:22 PM CST
r*****k $3,950 Jan 11, 2026 06:36:22 PM CST
c**********s $3,900 Jan 11, 2026 05:31:45 PM CST
r*****k $3,850 Jan 11, 2026 07:15:18 AM CST
g*****3 $3,800 Jan 10, 2026 11:31:00 PM CST
r*****k $3,750 Jan 10, 2026 11:30:54 PM CST
g*****3 $3,700 Jan 10, 2026 11:30:54 PM CST
r*****k $3,650 Jan 10, 2026 11:30:51 PM CST
g*****3 $3,600 Jan 10, 2026 11:30:51 PM CST
r*****k $3,550 Jan 10, 2026 11:30:40 PM CST
g*****3 $3,500 Jan 10, 2026 11:30:40 PM CST
r*****k $3,450 Jan 10, 2026 11:30:36 PM CST
g*****3 $3,400 Jan 10, 2026 11:30:36 PM CST
r*****k $3,350 Jan 10, 2026 11:30:33 PM CST
g*****3 $3,300 Jan 10, 2026 11:30:33 PM CST
r*****k $3,250 Jan 10, 2026 06:21:24 PM CST
g*****3 $3,200 Jan 10, 2026 06:21:24 PM CST
r*****k $3,150 Jan 10, 2026 06:21:20 PM CST
g*****3 $3,100 Jan 10, 2026 06:21:20 PM CST
r*****k $3,050 Jan 9, 2026 07:08:40 PM CST
c**********s $3,000 Jan 9, 2026 07:06:12 PM CST
r*****k $3,000 Jan 9, 2026 07:06:12 PM CST
c**********s $2,950 Jan 9, 2026 07:06:08 PM CST
