Lot# 9
Location: Randalia, IA 52164
Enters Live Auction Board:
January 13, 2026 | 10:05AM - 10:10AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| m*********o | $4,350 | Jan 12, 2026 | 08:34:57 PM CST |
| r****e | $4,300 | Jan 12, 2026 | 07:50:09 PM CST |
| a******2 | $4,250 | Jan 12, 2026 | 07:33:19 PM CST |
| m*********o | $4,200 | Jan 12, 2026 | 06:42:35 PM CST |
| g****l | $4,150 | Jan 12, 2026 | 06:40:35 PM CST |
| m*********o | $4,100 | Jan 12, 2026 | 06:34:56 PM CST |
| r****e | $4,050 | Jan 12, 2026 | 05:15:06 PM CST |
| 2****d | $4,000 | Jan 12, 2026 | 05:14:20 PM CST |
| r****e | $4,000 | Jan 12, 2026 | 05:14:20 PM CST |
| 2****d | $3,550 | Jan 11, 2026 | 11:00:38 AM CST |
| c***c | $3,500 | Jan 11, 2026 | 11:00:38 AM CST |
| 2****d | $3,300 | Jan 8, 2026 | 07:12:14 PM CST |
| g****l | $3,250 | Jan 8, 2026 | 07:12:14 PM CST |
| 2****d | $3,200 | Jan 8, 2026 | 07:12:10 PM CST |
| g****l | $3,150 | Jan 8, 2026 | 07:12:10 PM CST |
| 2****d | $3,100 | Jan 7, 2026 | 04:43:49 PM CST |
| g****l | $3,050 | Jan 6, 2026 | 08:35:37 PM CST |
| 2****d | $3,000 | Jan 6, 2026 | 08:35:34 PM CST |
| g****l | $3,000 | Jan 6, 2026 | 08:35:34 PM CST |
| 2****d | $2,950 | Jan 6, 2026 | 08:35:30 PM CST |
| g****l | $2,900 | Jan 6, 2026 | 08:35:30 PM CST |
| 2****d | $2,850 | Jan 6, 2026 | 08:35:27 PM CST |
| g****l | $2,800 | Jan 6, 2026 | 08:35:27 PM CST |
| 2****d | $2,750 | Jan 6, 2026 | 08:35:23 PM CST |
| g****l | $2,700 | Jan 6, 2026 | 08:35:23 PM CST |
| 2****d | $2,650 | Jan 6, 2026 | 08:35:18 PM CST |
| g****l | $2,600 | Jan 6, 2026 | 08:35:18 PM CST |
| 2****d | $2,550 | Jan 6, 2026 | 08:35:14 PM CST |
| g****l | $2,500 | Jan 6, 2026 | 08:35:14 PM CST |
| 2****d | $2,450 | Jan 5, 2026 | 08:46:48 PM CST |
| h****h | $2,400 | Jan 5, 2026 | 08:46:48 PM CST |
| 2****d | $2,350 | Jan 5, 2026 | 08:43:06 PM CST |
| h****h | $2,300 | Jan 5, 2026 | 08:43:06 PM CST |
| 2****d | $2,250 | Jan 5, 2026 | 11:15:46 AM CST |
| g****l | $2,200 | Jan 4, 2026 | 08:48:00 AM CST |
| e*******5 | $2,150 | Jan 4, 2026 | 08:06:33 AM CST |
| r****e | $2,100 | Jan 3, 2026 | 10:30:33 PM CST |
| g****l | $2,050 | Jan 3, 2026 | 07:59:14 PM CST |
| r****e | $2,000 | Jan 3, 2026 | 07:34:38 PM CST |
| g****l | $1,950 | Jan 3, 2026 | 05:32:36 PM CST |
| a******2 | $1,900 | Jan 3, 2026 | 04:47:48 PM CST |
| j*m | $1,850 | Jan 3, 2026 | 04:43:31 PM CST |
| a******2 | $1,800 | Jan 2, 2026 | 11:36:48 AM CST |
| d*******r | $1,750 | Dec 31, 2025 | 08:34:05 AM CST |
| d*******0 | $1,700 | Dec 31, 2025 | 08:33:58 AM CST |
| d*******r | $1,700 | Dec 31, 2025 | 08:33:58 AM CST |
| d*******0 | $1,650 | Dec 31, 2025 | 08:02:32 AM CST |
| d*******0 | $1,650 | Dec 31, 2025 | 08:02:29 AM CST |
| o********d | $1,600 | Dec 31, 2025 | 08:02:25 AM CST |
| d*******0 | $1,550 | Dec 31, 2025 | 08:02:25 AM CST |
| o********d | $1,500 | Dec 31, 2025 | 08:02:22 AM CST |
| d*******0 | $1,450 | Dec 31, 2025 | 08:02:22 AM CST |
| o********d | $1,400 | Dec 31, 2025 | 08:02:18 AM CST |
| d*******0 | $1,350 | Dec 31, 2025 | 08:02:18 AM CST |
| o********d | $1,300 | Dec 31, 2025 | 08:02:11 AM CST |
| d*******0 | $1,250 | Dec 31, 2025 | 08:02:11 AM CST |
| o********d | $1,200 | Dec 26, 2025 | 03:48:04 PM CST |
| l*******7 | $1,150 | Dec 24, 2025 | 05:38:57 AM CST |
| o********d | $1,100 | Dec 24, 2025 | 05:38:49 AM CST |
| l*******7 | $1,100 | Dec 24, 2025 | 05:38:49 AM CST |
| o********d | $1,050 | Dec 20, 2025 | 09:56:53 PM CST |
| g***a | $1,000 | Dec 20, 2025 | 09:56:53 PM CST |
| o********d | $975 | Dec 20, 2025 | 09:56:42 PM CST |
| g***a | $950 | Dec 20, 2025 | 09:56:42 PM CST |
| o********d | $925 | Dec 20, 2025 | 09:56:36 PM CST |
| g***a | $900 | Dec 20, 2025 | 09:56:36 PM CST |
| o********d | $875 | Dec 20, 2025 | 09:56:05 PM CST |
| g***a | $850 | Dec 20, 2025 | 09:56:05 PM CST |
| o********d | $825 | Dec 20, 2025 | 09:55:57 PM CST |
| g***a | $800 | Dec 20, 2025 | 09:55:57 PM CST |
| o********d | $775 | Dec 20, 2025 | 09:55:53 PM CST |
| g***a | $750 | Dec 20, 2025 | 09:55:53 PM CST |
| o********d | $725 | Dec 20, 2025 | 09:55:49 PM CST |
| g***a | $700 | Dec 20, 2025 | 09:55:49 PM CST |
| o********d | $675 | Dec 20, 2025 | 09:55:43 PM CST |
| g***a | $650 | Dec 20, 2025 | 09:55:43 PM CST |
| o********d | $625 | Dec 20, 2025 | 09:55:36 PM CST |
| g***a | $600 | Dec 20, 2025 | 09:55:36 PM CST |
| o********d | $575 | Dec 20, 2025 | 05:04:06 PM CST |
| r********e | $550 | Dec 20, 2025 | 05:04:06 PM CST |
| r********e | $70 | Dec 20, 2025 | 03:53:49 AM CST |
| 9***i | $65 | Dec 19, 2025 | 11:18:39 PM CST |
| 1*********s | $60 | Dec 19, 2025 | 11:18:35 PM CST |
| 9***i | $60 | Dec 19, 2025 | 11:18:35 PM CST |
| 1*********s | $55 | Dec 19, 2025 | 10:27:51 PM CST |
| 1*********s | $55 | Dec 19, 2025 | 10:27:49 PM CST |
| r********e | $50 | Dec 19, 2025 | 10:27:47 PM CST |
| 1*********s | $50 | Dec 19, 2025 | 10:27:47 PM CST |
| r********e | $45 | Dec 19, 2025 | 10:27:45 PM CST |
| 1*********s | $40 | Dec 19, 2025 | 10:27:45 PM CST |
| r********e | $35 | Dec 19, 2025 | 10:27:44 PM CST |
| 1*********s | $30 | Dec 19, 2025 | 10:27:44 PM CST |
| r********e | $25 | Dec 19, 2025 | 10:27:42 PM CST |
| 1*********s | $20 | Dec 19, 2025 | 10:27:42 PM CST |
| r********e | $15 | Dec 19, 2025 | 10:27:40 PM CST |
| 1*********s | $10 | Dec 19, 2025 | 10:27:40 PM CST |
| r********e | $9 | Dec 19, 2025 | 10:27:38 PM CST |
| 1*********s | $8 | Dec 19, 2025 | 10:27:38 PM CST |
| r********e | $7 | Dec 18, 2025 | 08:56:59 PM CST |
| a******2 | $6 | Dec 18, 2025 | 08:56:59 PM CST |
| r********e | $5 | Dec 17, 2025 | 06:20:03 AM CST |
Lot# 35
Location: West Union, IA 52175
Enters Live Auction Board:
January 13, 2026 | 10:40AM - 10:45AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| b**********m | $4,250 | Jan 12, 2026 | 08:23:58 PM CST |
| p*****s | $4,200 | Jan 12, 2026 | 07:32:32 PM CST |
| b**********m | $4,150 | Jan 10, 2026 | 07:29:45 PM CST |
| p*****s | $4,100 | Jan 10, 2026 | 07:19:19 PM CST |
| b**********m | $4,050 | Jan 10, 2026 | 06:54:46 PM CST |
| p*****s | $4,000 | Jan 10, 2026 | 06:54:43 PM CST |
| b**********m | $3,950 | Jan 10, 2026 | 06:54:43 PM CST |
| p*****s | $3,900 | Jan 10, 2026 | 06:54:34 PM CST |
| b**********m | $3,850 | Jan 10, 2026 | 06:54:34 PM CST |
| p*****s | $3,800 | Jan 10, 2026 | 06:54:29 PM CST |
| b**********m | $3,750 | Jan 10, 2026 | 06:54:29 PM CST |
| p*****s | $3,700 | Jan 10, 2026 | 06:54:24 PM CST |
| b**********m | $3,650 | Jan 10, 2026 | 06:54:24 PM CST |
| p*****s | $3,600 | Jan 10, 2026 | 05:17:13 PM CST |
| b**********m | $3,550 | Jan 10, 2026 | 05:11:46 PM CST |
| p*****s | $3,500 | Jan 10, 2026 | 05:11:42 PM CST |
| b**********m | $3,500 | Jan 10, 2026 | 05:11:42 PM CST |
| p*****s | $3,450 | Jan 6, 2026 | 11:36:39 AM CST |
| j*****o | $3,400 | Jan 6, 2026 | 11:36:39 AM CST |
| p*****s | $3,350 | Jan 4, 2026 | 11:18:26 AM CST |
| r*******1 | $3,300 | Jan 4, 2026 | 11:18:26 AM CST |
| r*******1 | $3,200 | Jan 2, 2026 | 09:11:28 PM CST |
| t****0 | $3,150 | Jan 2, 2026 | 09:11:28 PM CST |
| r*******1 | $3,100 | Jan 2, 2026 | 09:05:11 PM CST |
| r*******1 | $3,100 | Jan 2, 2026 | 09:04:52 PM CST |
| t****0 | $3,050 | Dec 30, 2025 | 05:21:24 PM CST |
| r*******1 | $3,000 | Dec 30, 2025 | 05:21:20 PM CST |
| t****0 | $3,000 | Dec 30, 2025 | 05:21:20 PM CST |
| r*******1 | $2,950 | Dec 30, 2025 | 05:21:00 PM CST |
| t****0 | $2,900 | Dec 30, 2025 | 05:21:00 PM CST |
| r*******1 | $2,850 | Dec 30, 2025 | 05:20:53 PM CST |
| t****0 | $2,800 | Dec 30, 2025 | 05:20:53 PM CST |
| r*******1 | $2,750 | Dec 30, 2025 | 05:20:45 PM CST |
| t****0 | $2,700 | Dec 30, 2025 | 05:20:45 PM CST |
| r*******1 | $2,650 | Dec 30, 2025 | 05:20:42 PM CST |
| t****0 | $2,600 | Dec 30, 2025 | 05:20:42 PM CST |
| r*******1 | $2,550 | Dec 30, 2025 | 05:20:37 PM CST |
| t****0 | $2,500 | Dec 30, 2025 | 05:20:37 PM CST |
| r*******1 | $2,450 | Dec 30, 2025 | 05:20:30 PM CST |
| t****0 | $2,400 | Dec 30, 2025 | 05:20:30 PM CST |
| r*******1 | $2,350 | Dec 30, 2025 | 05:19:32 PM CST |
| t****0 | $2,300 | Dec 30, 2025 | 05:19:32 PM CST |
| t****0 | $2,250 | Dec 21, 2025 | 03:46:42 PM CST |
| t****0 | $2,250 | Dec 21, 2025 | 03:46:39 PM CST |
| p*****s | $2,200 | Dec 21, 2025 | 03:46:33 PM CST |
| t****0 | $2,200 | Dec 21, 2025 | 03:46:33 PM CST |
| p*****s | $2,150 | Dec 21, 2025 | 03:46:27 PM CST |
| t****0 | $2,100 | Dec 21, 2025 | 03:46:27 PM CST |
| p*****s | $2,050 | Dec 21, 2025 | 03:28:36 PM CST |
| t****0 | $2,000 | Dec 21, 2025 | 03:28:23 PM CST |
| p*****s | $2,000 | Dec 21, 2025 | 03:28:23 PM CST |
| t****0 | $1,600 | Dec 21, 2025 | 01:59:27 PM CST |
| p*****s | $1,550 | Dec 21, 2025 | 01:49:10 PM CST |
| t****0 | $1,500 | Dec 21, 2025 | 01:49:06 PM CST |
| p*****s | $1,450 | Dec 21, 2025 | 01:49:06 PM CST |
| t****0 | $1,400 | Dec 21, 2025 | 01:49:01 PM CST |
| p*****s | $1,350 | Dec 21, 2025 | 01:49:01 PM CST |
| t****0 | $1,300 | Dec 21, 2025 | 01:48:50 PM CST |
| p*****s | $1,250 | Dec 21, 2025 | 01:48:50 PM CST |
| t****0 | $1,050 | Dec 21, 2025 | 09:11:46 AM CST |
| p*****s | $1,000 | Dec 21, 2025 | 09:11:18 AM CST |
| t****0 | $1,000 | Dec 21, 2025 | 09:11:18 AM CST |
| p*****s | $5 | Dec 16, 2025 | 10:55:51 PM CST |
Lot# 36
Location: West Union, IA 52175
Enters Live Auction Board:
January 13, 2026 | 10:40AM - 10:45AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 1******n | $1,600 | Jan 12, 2026 | 02:18:33 PM CST |
| j*****o | $1,550 | Jan 6, 2026 | 11:39:54 AM CST |
| r*******1 | $1,500 | Jan 6, 2026 | 11:39:50 AM CST |
| j*****o | $1,500 | Jan 6, 2026 | 11:39:50 AM CST |
| r*******1 | $1,450 | Jan 6, 2026 | 11:39:45 AM CST |
| j*****o | $1,400 | Jan 6, 2026 | 11:39:45 AM CST |
| r*******1 | $1,350 | Jan 6, 2026 | 11:39:39 AM CST |
| j*****o | $1,300 | Jan 6, 2026 | 11:39:39 AM CST |
| r*******1 | $1,250 | Jan 6, 2026 | 11:39:34 AM CST |
| j*****o | $1,200 | Jan 6, 2026 | 11:39:34 AM CST |
| r*******1 | $1,150 | Jan 6, 2026 | 11:35:19 AM CST |
| j*****o | $1,100 | Jan 6, 2026 | 11:35:19 AM CST |
| r*******1 | $1,050 | Jan 6, 2026 | 11:35:12 AM CST |
| j*****o | $1,000 | Jan 6, 2026 | 11:35:12 AM CST |
| r*******1 | $525 | Jan 3, 2026 | 02:14:30 PM CST |
| t*****0 | $500 | Jan 3, 2026 | 02:14:30 PM CST |
| r*******1 | $6 | Dec 30, 2025 | 05:20:16 PM CST |
| b*******u | $5 | Dec 30, 2025 | 11:47:09 AM CST |
Lot# 66
Location: West Union, IA 52175
Enters Live Auction Board:
January 13, 2026 | 11:20AM - 11:25AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 1******n | $2,050 | Jan 12, 2026 | 04:37:36 PM CST |
| b*******u | $2,000 | Jan 12, 2026 | 02:20:37 PM CST |
| 1******n | $2,000 | Jan 12, 2026 | 02:20:37 PM CST |
| b*******u | $1,950 | Jan 12, 2026 | 02:20:24 PM CST |
| 1******n | $1,900 | Jan 12, 2026 | 02:20:24 PM CST |
| b*******u | $1,850 | Jan 12, 2026 | 02:20:21 PM CST |
| 1******n | $1,800 | Jan 12, 2026 | 02:20:21 PM CST |
| b*******u | $1,750 | Jan 12, 2026 | 02:20:18 PM CST |
| 1******n | $1,700 | Jan 12, 2026 | 02:20:18 PM CST |
| b*******u | $1,650 | Jan 12, 2026 | 02:20:12 PM CST |
| 1******n | $1,600 | Jan 12, 2026 | 02:20:12 PM CST |
| b*******u | $1,550 | Jan 12, 2026 | 02:20:08 PM CST |
| 1******n | $1,500 | Jan 12, 2026 | 02:20:08 PM CST |
| b*******u | $1,450 | Jan 12, 2026 | 02:20:04 PM CST |
| 1******n | $1,400 | Jan 12, 2026 | 02:20:04 PM CST |
| b*******u | $1,350 | Jan 12, 2026 | 02:20:01 PM CST |
| 1******n | $1,300 | Jan 12, 2026 | 02:20:01 PM CST |
| b*******u | $1,250 | Jan 12, 2026 | 02:19:54 PM CST |
| 1******n | $1,200 | Jan 12, 2026 | 02:19:54 PM CST |
| b*******u | $1,150 | Jan 9, 2026 | 04:36:23 PM CST |
| s*******s | $1,100 | Jan 9, 2026 | 04:36:23 PM CST |
| b*******u | $775 | Jan 8, 2026 | 04:13:23 PM CST |
| s******l | $750 | Jan 8, 2026 | 04:13:23 PM CST |
| s******l | $525 | Jan 7, 2026 | 10:23:47 AM CST |
| t*****0 | $500 | Jan 5, 2026 | 04:43:38 PM CST |
| s******l | $500 | Jan 5, 2026 | 04:43:38 PM CST |
| t*****0 | $420 | Jan 5, 2026 | 04:43:24 PM CST |
| s******l | $410 | Jan 5, 2026 | 04:43:24 PM CST |
| t*****0 | $400 | Jan 5, 2026 | 09:27:04 AM CST |
| s******l | $390 | Jan 5, 2026 | 09:27:04 AM CST |
| t*****0 | $380 | Jan 5, 2026 | 09:26:56 AM CST |
| s******l | $370 | Jan 5, 2026 | 09:26:56 AM CST |
| t*****0 | $360 | Jan 5, 2026 | 09:26:50 AM CST |
| s******l | $350 | Jan 5, 2026 | 09:26:50 AM CST |
| t*****0 | $340 | Jan 5, 2026 | 09:26:41 AM CST |
| s******l | $330 | Jan 5, 2026 | 09:26:41 AM CST |
| t*****0 | $320 | Jan 5, 2026 | 09:26:37 AM CST |
| s******l | $310 | Jan 5, 2026 | 09:26:37 AM CST |
| t*****0 | $300 | Jan 5, 2026 | 09:26:34 AM CST |
| s******l | $290 | Jan 5, 2026 | 09:26:34 AM CST |
| t*****0 | $280 | Jan 5, 2026 | 09:26:27 AM CST |
| s******l | $270 | Jan 5, 2026 | 09:26:27 AM CST |
| t*****0 | $260 | Jan 3, 2026 | 02:14:43 PM CST |
| s******l | $250 | Jan 3, 2026 | 02:14:43 PM CST |
| s******l | $8 | Jan 2, 2026 | 05:12:17 PM CST |
| a******2 | $7 | Jan 2, 2026 | 11:37:36 AM CST |
| s******l | $6 | Dec 31, 2025 | 10:32:51 PM CST |
| f****w | $5 | Dec 24, 2025 | 10:12:40 AM CST |
Lot# 67
Location: West Union, IA 52175
Enters Live Auction Board:
January 13, 2026 | 11:20AM - 11:25AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 1******n | $2,050 | Jan 12, 2026 | 02:22:03 PM CST |
| r*******1 | $2,000 | Jan 8, 2026 | 04:12:19 PM CST |
| b*******u | $2,000 | Jan 8, 2026 | 04:12:19 PM CST |
| r*******1 | $1,650 | Jan 8, 2026 | 04:11:53 PM CST |
| b*******u | $1,600 | Jan 8, 2026 | 04:11:53 PM CST |
| r*******1 | $525 | Jan 3, 2026 | 02:15:02 PM CST |
| t*****0 | $500 | Jan 3, 2026 | 02:15:02 PM CST |
| r*******1 | $5 | Dec 30, 2025 | 05:20:39 PM CST |
Lot# 77
Location: West Union, IA 52175
Enters Live Auction Board:
January 13, 2026 | 11:30AM - 11:35AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 1******n | $825 | Jan 12, 2026 | 02:21:36 PM CST |
| a*****9 | $800 | Jan 11, 2026 | 11:24:19 PM CST |
| a******1 | $775 | Jan 11, 2026 | 08:55:53 PM CST |
| r*******1 | $750 | Jan 11, 2026 | 08:55:44 PM CST |
| a******1 | $750 | Jan 11, 2026 | 08:55:44 PM CST |
| r*******1 | $725 | Jan 10, 2026 | 07:24:32 PM CST |
| a******1 | $700 | Jan 10, 2026 | 07:24:32 PM CST |
| r*******1 | $675 | Jan 6, 2026 | 11:38:58 AM CST |
| j*****o | $650 | Jan 6, 2026 | 11:38:58 AM CST |
| r*******1 | $625 | Jan 6, 2026 | 11:38:53 AM CST |
| j*****o | $600 | Jan 6, 2026 | 11:38:53 AM CST |
| r*******1 | $575 | Jan 6, 2026 | 11:38:49 AM CST |
| j*****o | $550 | Jan 6, 2026 | 11:38:49 AM CST |
| r*******1 | $525 | Jan 3, 2026 | 09:12:23 AM CST |
| b********3 | $500 | Jan 3, 2026 | 09:12:23 AM CST |
| r*******1 | $6 | Jan 2, 2026 | 09:06:00 PM CST |
| n*******2 | $5 | Jan 1, 2026 | 07:42:32 PM CST |
Lot# 78
Location: West Union, IA 52175
Enters Live Auction Board:
January 13, 2026 | 11:35AM - 11:40AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| t****0 | $4,350 | Jan 12, 2026 | 08:22:03 PM CST |
| d**f | $4,300 | Jan 12, 2026 | 08:15:41 PM CST |
| t****0 | $4,250 | Jan 12, 2026 | 06:35:35 PM CST |
| d**f | $4,200 | Jan 12, 2026 | 06:32:44 PM CST |
| t****0 | $4,150 | Jan 12, 2026 | 02:53:51 PM CST |
| d**f | $4,100 | Jan 12, 2026 | 02:43:48 PM CST |
| t****0 | $4,050 | Jan 12, 2026 | 04:41:45 AM CST |
| d**f | $4,000 | Jan 12, 2026 | 12:56:47 AM CST |
| t****0 | $3,950 | Jan 11, 2026 | 11:46:02 PM CST |
| a*****9 | $3,900 | Jan 11, 2026 | 11:24:06 PM CST |
| t****0 | $3,850 | Jan 11, 2026 | 08:25:12 PM CST |
| d**f | $3,800 | Jan 11, 2026 | 08:19:34 PM CST |
| t****0 | $3,750 | Jan 11, 2026 | 12:55:24 PM CST |
| d**f | $3,700 | Jan 11, 2026 | 12:31:36 PM CST |
| t****0 | $3,650 | Jan 11, 2026 | 12:31:20 PM CST |
| d**f | $3,600 | Jan 11, 2026 | 12:30:07 PM CST |
| t****0 | $3,550 | Jan 11, 2026 | 11:48:16 AM CST |
| d**f | $3,500 | Jan 11, 2026 | 11:47:01 AM CST |
| t****0 | $3,450 | Jan 11, 2026 | 11:46:34 AM CST |
| d**f | $3,400 | Jan 11, 2026 | 11:45:49 AM CST |
| t****0 | $3,350 | Jan 11, 2026 | 09:09:32 AM CST |
| d**f | $3,300 | Jan 11, 2026 | 08:39:07 AM CST |
| t****0 | $3,250 | Jan 2, 2026 | 09:11:42 PM CST |
| r*******1 | $3,200 | Jan 2, 2026 | 09:11:35 PM CST |
| t****0 | $3,200 | Jan 2, 2026 | 09:11:35 PM CST |
| r*******1 | $3,150 | Jan 2, 2026 | 09:11:18 PM CST |
| t****0 | $3,100 | Jan 2, 2026 | 09:11:18 PM CST |
| r*******1 | $3,050 | Jan 2, 2026 | 09:11:09 PM CST |
| t****0 | $3,000 | Jan 2, 2026 | 09:11:09 PM CST |
| r*******1 | $2,950 | Jan 2, 2026 | 09:11:00 PM CST |
| t****0 | $2,900 | Jan 2, 2026 | 09:11:00 PM CST |
| r*******1 | $2,850 | Jan 2, 2026 | 09:07:13 PM CST |
| t****0 | $2,800 | Dec 31, 2025 | 05:30:13 PM CST |
| d**f | $2,750 | Dec 31, 2025 | 09:52:41 AM CST |
| t****0 | $2,700 | Dec 31, 2025 | 07:18:51 AM CST |
| d**f | $2,650 | Dec 31, 2025 | 07:15:47 AM CST |
| t****0 | $2,600 | Dec 31, 2025 | 06:24:20 AM CST |
| d**f | $2,550 | Dec 30, 2025 | 10:29:29 PM CST |
| t****0 | $2,500 | Dec 26, 2025 | 05:44:25 AM CST |
| d**f | $2,450 | Dec 25, 2025 | 11:31:30 PM CST |
| t****0 | $2,400 | Dec 25, 2025 | 05:55:40 PM CST |
| d**f | $2,350 | Dec 25, 2025 | 05:14:27 PM CST |
| t****0 | $2,300 | Dec 25, 2025 | 01:48:53 PM CST |
| d**f | $2,250 | Dec 25, 2025 | 01:36:41 PM CST |
| t****0 | $2,200 | Dec 24, 2025 | 09:23:22 PM CST |
| d**f | $2,150 | Dec 21, 2025 | 10:46:24 PM CST |
| t****0 | $2,100 | Dec 21, 2025 | 09:20:08 PM CST |
| d**f | $2,050 | Dec 21, 2025 | 09:18:14 PM CST |
| t****0 | $2,000 | Dec 21, 2025 | 09:18:00 PM CST |
| d**f | $1,950 | Dec 21, 2025 | 09:18:00 PM CST |
| t****0 | $1,900 | Dec 21, 2025 | 09:17:53 PM CST |
| d**f | $1,850 | Dec 21, 2025 | 09:17:53 PM CST |
| t****0 | $1,800 | Dec 21, 2025 | 01:59:12 PM CST |
| d**f | $1,750 | Dec 21, 2025 | 01:59:12 PM CST |
| d**f | $1,550 | Dec 21, 2025 | 09:31:40 AM CST |
| t****0 | $1,500 | Dec 21, 2025 | 09:30:32 AM CST |
| d**f | $1,500 | Dec 21, 2025 | 09:30:32 AM CST |
| t****0 | $1,050 | Dec 21, 2025 | 09:13:27 AM CST |
| d**f | $1,000 | Dec 21, 2025 | 09:13:27 AM CST |
| d**f | $5 | Dec 18, 2025 | 12:03:01 PM CST |
| d**f | $5 | Dec 18, 2025 | 12:02:30 PM CST |
Lot# 102
Location: Sumner, IA 50674
Enters Live Auction Board:
January 13, 2026 | 12:05PM - 12:10PM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| j*****n | $1,650 | Jan 12, 2026 | 03:34:47 PM CST |
| l*****r | $1,600 | Jan 12, 2026 | 03:34:47 PM CST |
| l*****r | $1,150 | Jan 12, 2026 | 01:37:05 PM CST |
| t*****p | $1,100 | Jan 12, 2026 | 01:37:05 PM CST |
| l*****r | $1,050 | Jan 11, 2026 | 08:05:27 PM CST |
| a*****s | $1,000 | Jan 11, 2026 | 08:05:27 PM CST |
| a*****s | $975 | Jan 11, 2026 | 06:43:12 PM CST |
| a*****s | $975 | Jan 11, 2026 | 06:43:10 PM CST |
| l*****r | $950 | Jan 11, 2026 | 06:43:07 PM CST |
| a*****s | $950 | Jan 11, 2026 | 06:43:07 PM CST |
| l*****r | $925 | Jan 11, 2026 | 06:43:04 PM CST |
| a*****s | $900 | Jan 11, 2026 | 06:43:04 PM CST |
| l*****r | $875 | Jan 11, 2026 | 06:43:01 PM CST |
| a*****s | $850 | Jan 11, 2026 | 06:43:01 PM CST |
| l*****r | $825 | Jan 11, 2026 | 12:27:36 PM CST |
| p****7 | $800 | Jan 11, 2026 | 12:27:36 PM CST |
| l*****r | $775 | Jan 10, 2026 | 10:17:33 PM CST |
| l****7 | $750 | Jan 10, 2026 | 10:17:33 PM CST |
| l*****r | $725 | Jan 10, 2026 | 10:17:28 PM CST |
| l****7 | $700 | Jan 10, 2026 | 10:17:28 PM CST |
| l*****r | $675 | Jan 10, 2026 | 10:17:26 PM CST |
| l****7 | $650 | Jan 10, 2026 | 10:17:26 PM CST |
| l*****r | $625 | Jan 10, 2026 | 10:17:59 AM CST |
| c********n | $600 | Jan 10, 2026 | 10:17:59 AM CST |
| c********n | $525 | Jan 3, 2026 | 07:26:04 AM CST |
| d*********9 | $500 | Jan 3, 2026 | 07:25:56 AM CST |
| c********n | $500 | Jan 3, 2026 | 07:25:56 AM CST |
| d*********9 | $450 | Jan 3, 2026 | 07:25:47 AM CST |
| c********n | $440 | Jan 3, 2026 | 07:25:47 AM CST |
| d*********9 | $430 | Jan 3, 2026 | 07:25:43 AM CST |
| c********n | $420 | Jan 3, 2026 | 07:25:43 AM CST |
| d*********9 | $410 | Jan 3, 2026 | 07:25:39 AM CST |
| c********n | $400 | Jan 3, 2026 | 07:25:39 AM CST |
| d*********9 | $390 | Jan 3, 2026 | 07:25:34 AM CST |
| c********n | $380 | Jan 3, 2026 | 07:25:34 AM CST |
| d*********9 | $370 | Jan 3, 2026 | 07:25:31 AM CST |
| c********n | $360 | Jan 3, 2026 | 07:25:31 AM CST |
| d*********9 | $350 | Jan 2, 2026 | 05:23:32 PM CST |
| h********m | $340 | Jan 2, 2026 | 05:23:32 PM CST |
| d*********9 | $330 | Jan 2, 2026 | 05:23:27 PM CST |
| h********m | $320 | Jan 2, 2026 | 05:23:27 PM CST |
| d*********9 | $310 | Jan 2, 2026 | 08:36:41 AM CST |
| c********n | $300 | Jan 2, 2026 | 08:36:41 AM CST |
| c********n | $210 | Jan 1, 2026 | 10:05:57 AM CST |
| c********n | $210 | Jan 1, 2026 | 10:05:48 AM CST |
| s******* | $200 | Jan 1, 2026 | 10:05:41 AM CST |
| c********n | $200 | Jan 1, 2026 | 10:05:41 AM CST |
| s******* | $110 | Jan 1, 2026 | 10:05:30 AM CST |
| c********n | $100 | Jan 1, 2026 | 10:05:30 AM CST |
| s******* | $25 | Jan 1, 2026 | 10:05:19 AM CST |
| c********n | $20 | Jan 1, 2026 | 10:05:19 AM CST |
| s******* | $9 | Jan 1, 2026 | 10:05:09 AM CST |
| c********n | $8 | Jan 1, 2026 | 10:05:09 AM CST |
| s******* | $7 | Jan 1, 2026 | 10:05:04 AM CST |
| c********n | $6 | Jan 1, 2026 | 10:05:04 AM CST |
| s******* | $5 | Dec 24, 2025 | 08:00:21 AM CST |
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page