2009 Ford F250XL Super Duty Extended Cab Pickup (GP12182, Unit 112)
Lot# 150
Location: Adair, IL 61411
Enters Live Auction Board:
January 13, 2026 | 01:05PM - 01:10PM CST
High Bid
$1,700
destaller
Bids (56)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| d*******r | $1,700 | Jan 10, 2026 | 04:46:16 PM CST |
| a******g | $1,650 | Jan 10, 2026 | 03:03:54 PM CST |
| f*******h | $1,600 | Jan 9, 2026 | 07:49:23 PM CST |
| d*******r | $1,550 | Jan 6, 2026 | 06:11:57 PM CST |
| f*******h | $1,500 | Jan 6, 2026 | 06:11:53 PM CST |
| d*******r | $1,450 | Jan 6, 2026 | 06:11:53 PM CST |
| f*******h | $1,400 | Jan 6, 2026 | 06:11:46 PM CST |
| d*******r | $1,350 | Jan 6, 2026 | 06:11:46 PM CST |
| f*******h | $1,300 | Jan 5, 2026 | 05:38:22 PM CST |
| d*******r | $1,250 | Jan 5, 2026 | 05:35:53 PM CST |
| f*******h | $1,200 | Jan 5, 2026 | 02:44:07 PM CST |
| d*******r | $1,150 | Jan 5, 2026 | 02:42:11 PM CST |
| f*******h | $1,100 | Jan 4, 2026 | 08:36:33 PM CST |
| d*******r | $1,050 | Jan 2, 2026 | 08:16:36 PM CST |
| f*******h | $1,000 | Jan 2, 2026 | 08:16:32 PM CST |
| d*******r | $975 | Jan 2, 2026 | 08:16:32 PM CST |
| f*******h | $950 | Jan 2, 2026 | 08:16:27 PM CST |
| d*******r | $925 | Jan 2, 2026 | 08:16:27 PM CST |
| f*******h | $900 | Jan 2, 2026 | 08:16:22 PM CST |
| d*******r | $875 | Jan 2, 2026 | 08:16:22 PM CST |
| f*******h | $850 | Jan 2, 2026 | 08:16:18 PM CST |
| d*******r | $825 | Jan 2, 2026 | 08:16:18 PM CST |
| f*******h | $800 | Jan 2, 2026 | 05:30:19 PM CST |
| h********m | $775 | Jan 2, 2026 | 05:29:32 PM CST |
| f*******h | $750 | Jan 2, 2026 | 05:29:29 PM CST |
| h********m | $725 | Jan 2, 2026 | 05:29:29 PM CST |
| f*******h | $700 | Jan 2, 2026 | 05:29:26 PM CST |
| h********m | $675 | Jan 2, 2026 | 05:29:26 PM CST |
| f*******h | $650 | Jan 2, 2026 | 05:29:23 PM CST |
| h********m | $625 | Jan 2, 2026 | 05:29:23 PM CST |
| f*******h | $600 | Jan 2, 2026 | 03:38:12 PM CST |
| j****3 | $575 | Jan 1, 2026 | 08:47:03 PM CST |
| m******9 | $550 | Jan 1, 2026 | 06:38:05 PM CST |
| j****3 | $525 | Jan 1, 2026 | 03:29:40 PM CST |
| d*******r | $500 | Jan 1, 2026 | 03:29:31 PM CST |
| j****3 | $500 | Jan 1, 2026 | 03:29:31 PM CST |
| d*******r | $380 | Jan 1, 2026 | 02:49:39 PM CST |
| j****3 | $370 | Jan 1, 2026 | 02:07:03 PM CST |
| n********6 | $360 | Jan 1, 2026 | 10:46:50 AM CST |
| j****3 | $350 | Jan 1, 2026 | 09:49:07 AM CST |
| m******9 | $340 | Jan 1, 2026 | 07:19:40 AM CST |
| j****3 | $330 | Jan 1, 2026 | 12:46:26 AM CST |
| m******9 | $320 | Dec 31, 2025 | 11:34:02 PM CST |
| d*******r | $310 | Dec 31, 2025 | 08:51:15 AM CST |
| j********p | $300 | Dec 31, 2025 | 08:51:11 AM CST |
| d*******r | $290 | Dec 31, 2025 | 08:51:11 AM CST |
| j********p | $280 | Dec 31, 2025 | 08:51:06 AM CST |
| d*******r | $270 | Dec 31, 2025 | 08:51:06 AM CST |
| j********p | $260 | Dec 31, 2025 | 08:50:56 AM CST |
| d*******r | $250 | Dec 31, 2025 | 08:50:56 AM CST |
| j********p | $8 | Dec 31, 2025 | 08:50:43 AM CST |
| d*******r | $7 | Dec 31, 2025 | 08:50:43 AM CST |
| j********p | $6 | Dec 31, 2025 | 03:34:46 AM CST |
| j********p | $6 | Dec 31, 2025 | 03:34:20 AM CST |
| j********p | $6 | Dec 31, 2025 | 03:22:26 AM CST |
| t**********3 | $5 | Dec 27, 2025 | 01:33:18 PM CST |
2007 GMC 2500HD Pickup (GP12181, Unit 39)
Lot# 151
Location: Adair, IL 61411
Enters Live Auction Board:
January 13, 2026 | 01:05PM - 01:10PM CST
High Bid
$2,650
krogman
Bids (60)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| k****** | $2,650 | Jan 12, 2026 | 09:50:10 PM CST |
| t**********3 | $2,600 | Jan 12, 2026 | 09:50:10 PM CST |
| t**********3 | $2,550 | Jan 12, 2026 | 09:49:56 PM CST |
| k****** | $2,500 | Jan 12, 2026 | 09:49:56 PM CST |
| t**********3 | $2,350 | Jan 12, 2026 | 07:53:33 PM CST |
| k****** | $2,300 | Jan 12, 2026 | 07:53:33 PM CST |
| k****** | $1,950 | Jan 8, 2026 | 09:54:09 PM CST |
| k****** | $1,950 | Jan 8, 2026 | 09:44:09 PM CST |
| b*****k | $1,900 | Jan 8, 2026 | 09:32:07 PM CST |
| k****** | $1,850 | Jan 6, 2026 | 12:39:53 PM CST |
| a*****t | $1,800 | Jan 6, 2026 | 12:39:39 PM CST |
| k****** | $1,800 | Jan 6, 2026 | 12:39:39 PM CST |
| a*****t | $1,750 | Jan 6, 2026 | 12:39:09 PM CST |
| k****** | $1,700 | Jan 6, 2026 | 12:39:09 PM CST |
| a*****t | $1,650 | Jan 4, 2026 | 02:01:54 PM CST |
| 2*******2 | $1,600 | Jan 4, 2026 | 02:01:54 PM CST |
| 2*******2 | $1,550 | Jan 4, 2026 | 02:01:44 PM CST |
| a*****t | $1,500 | Jan 4, 2026 | 02:01:44 PM CST |
| 2*******2 | $1,150 | Dec 31, 2025 | 08:56:19 PM CST |
| a*****t | $1,100 | Dec 31, 2025 | 08:56:19 PM CST |
| 2*******2 | $1,050 | Dec 31, 2025 | 10:57:25 AM CST |
| r********6 | $1,000 | Dec 31, 2025 | 10:57:25 AM CST |
| r********6 | $230 | Dec 31, 2025 | 10:57:16 AM CST |
| 2*******2 | $220 | Dec 31, 2025 | 10:57:16 AM CST |
| r********6 | $210 | Dec 31, 2025 | 10:57:10 AM CST |
| 2*******2 | $200 | Dec 31, 2025 | 10:57:10 AM CST |
| r********6 | $190 | Dec 31, 2025 | 09:12:59 AM CST |
| d*******r | $180 | Dec 31, 2025 | 09:12:59 AM CST |
| r********6 | $170 | Dec 31, 2025 | 09:12:53 AM CST |
| d*******r | $160 | Dec 31, 2025 | 09:12:53 AM CST |
| r********6 | $150 | Dec 31, 2025 | 09:12:49 AM CST |
| d*******r | $140 | Dec 31, 2025 | 09:12:49 AM CST |
| r********6 | $130 | Dec 31, 2025 | 09:12:44 AM CST |
| d*******r | $120 | Dec 31, 2025 | 09:12:44 AM CST |
| r********6 | $110 | Dec 31, 2025 | 08:52:41 AM CST |
| d*******r | $100 | Dec 31, 2025 | 08:52:41 AM CST |
| r********6 | $95 | Dec 31, 2025 | 08:52:37 AM CST |
| d*******r | $90 | Dec 31, 2025 | 08:52:37 AM CST |
| r********6 | $85 | Dec 31, 2025 | 08:52:33 AM CST |
| d*******r | $80 | Dec 31, 2025 | 08:52:33 AM CST |
| r********6 | $75 | Dec 31, 2025 | 08:52:27 AM CST |
| d*******r | $70 | Dec 31, 2025 | 08:52:27 AM CST |
| r********6 | $65 | Dec 31, 2025 | 08:52:23 AM CST |
| d*******r | $60 | Dec 31, 2025 | 08:52:23 AM CST |
| r********6 | $55 | Dec 31, 2025 | 08:52:18 AM CST |
| d*******r | $50 | Dec 31, 2025 | 08:52:18 AM CST |
| r********6 | $45 | Dec 31, 2025 | 08:52:13 AM CST |
| d*******r | $40 | Dec 31, 2025 | 08:52:13 AM CST |
| r********6 | $35 | Dec 31, 2025 | 08:52:07 AM CST |
| d*******r | $30 | Dec 31, 2025 | 08:52:07 AM CST |
| r********6 | $25 | Dec 31, 2025 | 08:52:02 AM CST |
| d*******r | $20 | Dec 31, 2025 | 08:52:02 AM CST |
| r********6 | $15 | Dec 31, 2025 | 08:51:57 AM CST |
| d*******r | $10 | Dec 31, 2025 | 08:51:57 AM CST |
| r********6 | $9 | Dec 31, 2025 | 03:22:33 AM CST |
| j********p | $8 | Dec 31, 2025 | 03:22:33 AM CST |
| r********6 | $7 | Dec 27, 2025 | 01:33:08 PM CST |
| t**********3 | $6 | Dec 27, 2025 | 01:33:08 PM CST |
| r********6 | $5 | Dec 21, 2025 | 09:22:09 PM CST |
| r********6 | $5 | Dec 21, 2025 | 09:21:59 PM CST |
New Leader Dry Spreader Box (GP12183)
Lot# 182
Location: Adair, IL 61411
Enters Live Auction Board:
January 13, 2026 | 01:45PM - 01:50PM CST
High Bid
$6,600
winfarms67
Bids (50)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| w********7 | $6,600 | Jan 12, 2026 | 10:12:13 PM CST |
| c****8 | $6,500 | Jan 12, 2026 | 10:12:13 PM CST |
| c****8 | $4,550 | Jan 12, 2026 | 10:11:26 PM CST |
| w********7 | $4,500 | Jan 12, 2026 | 10:11:26 PM CST |
| c****8 | $2,900 | Jan 12, 2026 | 09:52:52 PM CST |
| w********7 | $2,850 | Jan 12, 2026 | 07:50:41 PM CST |
| j********0 | $2,800 | Jan 12, 2026 | 07:19:17 AM CST |
| w********7 | $2,750 | Jan 9, 2026 | 09:16:45 PM CST |
| p*****2 | $2,700 | Jan 5, 2026 | 04:47:23 PM CST |
| r*****h | $2,650 | Jan 5, 2026 | 01:52:30 PM CST |
| p*****2 | $2,600 | Jan 3, 2026 | 07:25:32 PM CST |
| c********n | $2,550 | Jan 1, 2026 | 09:53:12 AM CST |
| d**o | $2,500 | Jan 1, 2026 | 09:53:07 AM CST |
| c********n | $2,500 | Jan 1, 2026 | 09:53:07 AM CST |
| d**o | $2,450 | Jan 1, 2026 | 09:53:02 AM CST |
| c********n | $2,400 | Jan 1, 2026 | 09:53:02 AM CST |
| d**o | $2,350 | Jan 1, 2026 | 09:52:58 AM CST |
| c********n | $2,300 | Jan 1, 2026 | 09:52:58 AM CST |
| d**o | $2,250 | Jan 1, 2026 | 09:52:53 AM CST |
| c********n | $2,200 | Jan 1, 2026 | 09:52:53 AM CST |
| d**o | $2,150 | Jan 1, 2026 | 09:52:49 AM CST |
| c********n | $2,100 | Jan 1, 2026 | 09:52:49 AM CST |
| d**o | $2,050 | Jan 1, 2026 | 09:52:42 AM CST |
| c********n | $2,000 | Jan 1, 2026 | 09:52:42 AM CST |
| d**o | $1,950 | Dec 31, 2025 | 06:33:11 PM CST |
| t******r | $1,900 | Dec 31, 2025 | 06:33:11 PM CST |
| d**o | $1,850 | Dec 31, 2025 | 06:33:08 PM CST |
| t******r | $1,800 | Dec 31, 2025 | 06:33:08 PM CST |
| d**o | $1,750 | Dec 31, 2025 | 06:33:05 PM CST |
| t******r | $1,700 | Dec 31, 2025 | 06:33:05 PM CST |
| d**o | $1,650 | Dec 31, 2025 | 06:33:02 PM CST |
| t******r | $1,600 | Dec 31, 2025 | 06:33:02 PM CST |
| d**o | $1,550 | Dec 28, 2025 | 09:34:08 AM CST |
| c********n | $1,500 | Dec 28, 2025 | 09:34:08 AM CST |
| d**o | $1,050 | Dec 28, 2025 | 09:34:00 AM CST |
| c********n | $1,000 | Dec 28, 2025 | 09:34:00 AM CST |
| d**o | $825 | Dec 28, 2025 | 09:33:51 AM CST |
| c********n | $800 | Dec 28, 2025 | 09:33:51 AM CST |
| d**o | $525 | Dec 28, 2025 | 09:33:43 AM CST |
| c********n | $500 | Dec 28, 2025 | 09:33:43 AM CST |
| d**o | $210 | Dec 28, 2025 | 09:33:37 AM CST |
| c********n | $200 | Dec 28, 2025 | 09:33:37 AM CST |
| d**o | $110 | Dec 28, 2025 | 09:33:29 AM CST |
| c********n | $100 | Dec 28, 2025 | 09:33:29 AM CST |
| d**o | $55 | Dec 28, 2025 | 09:33:19 AM CST |
| c********n | $50 | Dec 28, 2025 | 09:33:19 AM CST |
| d**o | $7 | Dec 28, 2025 | 09:33:08 AM CST |
| c********n | $6 | Dec 28, 2025 | 09:33:08 AM CST |
| d**o | $5 | Dec 27, 2025 | 11:53:34 AM CST |
| d**o | $5 | Dec 27, 2025 | 11:53:11 AM CST |
Showing 1 - 3 of 3 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page