John Deere 6415 Tractor (JY1017)
Lot# 110
Location: Murray, KY 42071
Enters Live Auction Board:
January 13, 2026 | 12:15PM - 12:20PM CST
High Bid
$11,100
hickmanfarms
Bids (86)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| h**********s | $11,100 | Jan 12, 2026 | 12:59:26 PM CST |
| t******1 | $11,000 | Jan 12, 2026 | 12:59:20 PM CST |
| h**********s | $11,000 | Jan 12, 2026 | 12:59:20 PM CST |
| t******1 | $10,900 | Jan 12, 2026 | 12:59:14 PM CST |
| h**********s | $10,800 | Jan 12, 2026 | 12:59:14 PM CST |
| t******1 | $10,700 | Jan 12, 2026 | 12:59:07 PM CST |
| h**********s | $10,600 | Jan 12, 2026 | 12:59:07 PM CST |
| t******1 | $10,500 | Jan 12, 2026 | 12:58:59 PM CST |
| h**********s | $10,400 | Jan 12, 2026 | 12:58:59 PM CST |
| t******1 | $10,300 | Jan 12, 2026 | 12:58:50 PM CST |
| h**********s | $10,200 | Jan 12, 2026 | 12:58:50 PM CST |
| t******1 | $10,100 | Jan 12, 2026 | 12:58:40 PM CST |
| h**********s | $10,000 | Jan 12, 2026 | 12:58:40 PM CST |
| t******1 | $9,900 | Jan 12, 2026 | 12:58:31 PM CST |
| h**********s | $9,800 | Jan 12, 2026 | 12:58:31 PM CST |
| t******1 | $9,700 | Jan 6, 2026 | 11:47:03 AM CST |
| j*******s | $9,600 | Jan 6, 2026 | 11:47:03 AM CST |
| t******1 | $9,100 | Jan 4, 2026 | 11:17:53 PM CST |
| g******* | $9,000 | Jan 4, 2026 | 11:17:53 PM CST |
| t******1 | $8,600 | Jan 4, 2026 | 11:17:44 PM CST |
| g******* | $8,500 | Jan 4, 2026 | 11:17:44 PM CST |
| t******1 | $8,100 | Jan 4, 2026 | 11:17:34 PM CST |
| g******* | $8,000 | Jan 4, 2026 | 11:17:34 PM CST |
| t******1 | $7,600 | Dec 30, 2025 | 04:40:55 PM CST |
| d*******r | $7,500 | Dec 30, 2025 | 04:40:55 PM CST |
| t******1 | $6,100 | Dec 30, 2025 | 04:40:37 PM CST |
| d*******r | $6,000 | Dec 30, 2025 | 04:40:37 PM CST |
| t******1 | $5,600 | Dec 30, 2025 | 04:40:12 PM CST |
| d*******r | $5,500 | Dec 30, 2025 | 04:40:12 PM CST |
| t******1 | $4,950 | Dec 30, 2025 | 04:39:55 PM CST |
| d*******r | $4,900 | Dec 30, 2025 | 04:39:55 PM CST |
| t******1 | $3,450 | Dec 30, 2025 | 04:39:34 PM CST |
| d*******r | $3,400 | Dec 30, 2025 | 04:39:34 PM CST |
| t******1 | $3,350 | Dec 30, 2025 | 04:39:28 PM CST |
| d*******r | $3,300 | Dec 30, 2025 | 04:39:28 PM CST |
| t******1 | $3,250 | Dec 30, 2025 | 04:39:24 PM CST |
| d*******r | $3,200 | Dec 30, 2025 | 04:39:24 PM CST |
| t******1 | $3,150 | Dec 30, 2025 | 04:39:20 PM CST |
| d*******r | $3,100 | Dec 30, 2025 | 04:39:20 PM CST |
| t******1 | $3,050 | Dec 30, 2025 | 04:39:14 PM CST |
| d*******r | $3,000 | Dec 30, 2025 | 04:39:14 PM CST |
| t******1 | $2,950 | Dec 30, 2025 | 04:39:03 PM CST |
| d*******r | $2,900 | Dec 30, 2025 | 04:39:03 PM CST |
| t******1 | $2,850 | Dec 30, 2025 | 04:39:00 PM CST |
| d*******r | $2,800 | Dec 30, 2025 | 04:39:00 PM CST |
| t******1 | $2,750 | Dec 30, 2025 | 04:38:56 PM CST |
| d*******r | $2,700 | Dec 30, 2025 | 04:38:56 PM CST |
| t******1 | $2,650 | Dec 30, 2025 | 04:38:52 PM CST |
| d*******r | $2,600 | Dec 30, 2025 | 04:38:52 PM CST |
| t******1 | $2,550 | Dec 30, 2025 | 04:38:48 PM CST |
| d*******r | $2,500 | Dec 30, 2025 | 04:38:48 PM CST |
| t******1 | $2,450 | Dec 30, 2025 | 04:38:44 PM CST |
| d*******r | $2,400 | Dec 30, 2025 | 04:38:44 PM CST |
| t******1 | $2,350 | Dec 30, 2025 | 04:38:40 PM CST |
| d*******r | $2,300 | Dec 30, 2025 | 04:38:40 PM CST |
| t******1 | $2,250 | Dec 30, 2025 | 04:38:36 PM CST |
| d*******r | $2,200 | Dec 30, 2025 | 04:38:36 PM CST |
| t******1 | $2,150 | Dec 30, 2025 | 04:38:32 PM CST |
| d*******r | $2,100 | Dec 30, 2025 | 04:38:32 PM CST |
| t******1 | $2,050 | Dec 30, 2025 | 04:38:28 PM CST |
| d*******r | $2,000 | Dec 30, 2025 | 04:38:28 PM CST |
| t******1 | $1,950 | Dec 30, 2025 | 04:38:24 PM CST |
| d*******r | $1,900 | Dec 30, 2025 | 04:38:24 PM CST |
| t******1 | $1,850 | Dec 30, 2025 | 04:38:18 PM CST |
| d*******r | $1,800 | Dec 30, 2025 | 04:38:18 PM CST |
| t******1 | $1,750 | Dec 30, 2025 | 04:38:15 PM CST |
| d*******r | $1,700 | Dec 30, 2025 | 04:38:15 PM CST |
| t******1 | $1,650 | Dec 30, 2025 | 04:38:09 PM CST |
| d*******r | $1,600 | Dec 30, 2025 | 04:38:09 PM CST |
| t******1 | $1,550 | Dec 30, 2025 | 04:38:04 PM CST |
| d*******r | $1,500 | Dec 30, 2025 | 04:38:04 PM CST |
| t******1 | $1,450 | Dec 30, 2025 | 04:37:59 PM CST |
| d*******r | $1,400 | Dec 30, 2025 | 04:37:59 PM CST |
| t******1 | $1,350 | Dec 30, 2025 | 04:37:54 PM CST |
| d*******r | $1,300 | Dec 30, 2025 | 04:37:54 PM CST |
| t******1 | $1,250 | Dec 30, 2025 | 04:37:48 PM CST |
| d*******r | $1,200 | Dec 30, 2025 | 04:37:48 PM CST |
| t******1 | $1,150 | Dec 30, 2025 | 04:37:41 PM CST |
| d*******r | $1,100 | Dec 30, 2025 | 04:37:41 PM CST |
| t******1 | $1,050 | Dec 28, 2025 | 02:03:11 AM CST |
| j*********s | $1,000 | Dec 28, 2025 | 02:03:11 AM CST |
| j*********s | $210 | Dec 25, 2025 | 05:55:51 PM CST |
| b*****2 | $200 | Dec 25, 2025 | 05:55:51 PM CST |
| j*********s | $65 | Dec 25, 2025 | 05:55:20 PM CST |
| b*****2 | $60 | Dec 25, 2025 | 05:55:20 PM CST |
| j*********s | $5 | Dec 24, 2025 | 07:19:04 PM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page