2020 John Deere 524L High Lift Loader (PZ14014, Unit 54324)
Lot# 20
Location: Morganfield, KY 42437
Enters Live Auction Board:
January 13, 2026 | 10:20AM - 10:25AM CST
High Bid
$51,750
scalder
Bids (173)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| s*****r | $51,750 | Jan 12, 2026 | 09:42:37 PM CST |
| h*********6 | $51,500 | Jan 12, 2026 | 09:42:37 PM CST |
| s*****r | $51,250 | Jan 12, 2026 | 09:40:53 PM CST |
| h*********6 | $51,000 | Jan 12, 2026 | 09:40:53 PM CST |
| s*****r | $50,750 | Jan 12, 2026 | 09:40:48 PM CST |
| h*********6 | $50,500 | Jan 12, 2026 | 09:40:48 PM CST |
| s*****r | $50,250 | Jan 12, 2026 | 03:18:13 PM CST |
| g*******8 | $50,000 | Jan 12, 2026 | 03:18:13 PM CST |
| s*****r | $49,750 | Jan 12, 2026 | 03:18:09 PM CST |
| g*******8 | $49,500 | Jan 12, 2026 | 03:18:09 PM CST |
| s*****r | $49,250 | Jan 12, 2026 | 03:18:06 PM CST |
| g*******8 | $49,000 | Jan 12, 2026 | 03:18:06 PM CST |
| s*****r | $48,750 | Jan 12, 2026 | 03:18:03 PM CST |
| g*******8 | $48,500 | Jan 12, 2026 | 03:18:03 PM CST |
| s*****r | $48,250 | Jan 12, 2026 | 03:18:01 PM CST |
| g*******8 | $48,000 | Jan 12, 2026 | 03:18:01 PM CST |
| s*****r | $47,750 | Jan 12, 2026 | 03:17:58 PM CST |
| g*******8 | $47,500 | Jan 12, 2026 | 03:17:58 PM CST |
| s*****r | $47,250 | Jan 12, 2026 | 03:17:55 PM CST |
| g*******8 | $47,000 | Jan 12, 2026 | 03:17:55 PM CST |
| s*****r | $46,750 | Jan 12, 2026 | 03:17:51 PM CST |
| g*******8 | $46,500 | Jan 12, 2026 | 03:17:51 PM CST |
| s*****r | $46,250 | Jan 12, 2026 | 03:17:47 PM CST |
| g*******8 | $46,000 | Jan 12, 2026 | 03:17:47 PM CST |
| s*****r | $45,750 | Jan 12, 2026 | 03:17:40 PM CST |
| g*******8 | $45,500 | Jan 12, 2026 | 03:17:40 PM CST |
| s*****r | $45,250 | Jan 12, 2026 | 03:17:36 PM CST |
| g*******8 | $45,000 | Jan 12, 2026 | 03:17:36 PM CST |
| s*****r | $44,750 | Jan 12, 2026 | 03:17:33 PM CST |
| g*******8 | $44,500 | Jan 12, 2026 | 03:17:33 PM CST |
| s*****r | $44,250 | Jan 12, 2026 | 03:17:30 PM CST |
| g*******8 | $44,000 | Jan 12, 2026 | 03:17:30 PM CST |
| s*****r | $43,750 | Jan 12, 2026 | 03:17:27 PM CST |
| g*******8 | $43,500 | Jan 12, 2026 | 03:17:27 PM CST |
| s*****r | $43,250 | Jan 12, 2026 | 03:17:24 PM CST |
| g*******8 | $43,000 | Jan 12, 2026 | 03:17:24 PM CST |
| s*****r | $42,750 | Jan 12, 2026 | 03:17:21 PM CST |
| g*******8 | $42,500 | Jan 12, 2026 | 03:17:21 PM CST |
| s*****r | $42,250 | Jan 12, 2026 | 03:17:18 PM CST |
| g*******8 | $42,000 | Jan 12, 2026 | 03:17:18 PM CST |
| s*****r | $41,750 | Jan 12, 2026 | 03:17:13 PM CST |
| g*******8 | $41,500 | Jan 12, 2026 | 03:17:13 PM CST |
| s*****r | $41,250 | Jan 12, 2026 | 03:17:10 PM CST |
| g*******8 | $41,000 | Jan 12, 2026 | 03:17:10 PM CST |
| s*****r | $40,750 | Jan 12, 2026 | 03:17:07 PM CST |
| g*******8 | $40,500 | Jan 12, 2026 | 03:17:07 PM CST |
| s*****r | $40,250 | Jan 12, 2026 | 03:17:03 PM CST |
| g*******8 | $40,000 | Jan 12, 2026 | 03:17:03 PM CST |
| s*****r | $39,750 | Jan 12, 2026 | 03:17:00 PM CST |
| g*******8 | $39,500 | Jan 12, 2026 | 03:17:00 PM CST |
| s*****r | $39,250 | Jan 12, 2026 | 03:16:57 PM CST |
| g*******8 | $39,000 | Jan 12, 2026 | 03:16:57 PM CST |
| s*****r | $38,750 | Jan 12, 2026 | 03:16:54 PM CST |
| g*******8 | $38,500 | Jan 12, 2026 | 03:16:54 PM CST |
| s*****r | $38,250 | Jan 12, 2026 | 03:16:51 PM CST |
| g*******8 | $38,000 | Jan 12, 2026 | 03:16:51 PM CST |
| s*****r | $37,750 | Jan 12, 2026 | 03:16:48 PM CST |
| g*******8 | $37,500 | Jan 12, 2026 | 03:16:48 PM CST |
| s*****r | $37,250 | Jan 12, 2026 | 03:16:45 PM CST |
| g*******8 | $37,000 | Jan 12, 2026 | 03:16:45 PM CST |
| s*****r | $36,750 | Jan 12, 2026 | 03:16:40 PM CST |
| g*******8 | $36,500 | Jan 12, 2026 | 03:16:40 PM CST |
| s*****r | $36,250 | Jan 12, 2026 | 10:57:03 AM CST |
| m***********0 | $36,000 | Jan 12, 2026 | 10:57:03 AM CST |
| m***********0 | $35,250 | Jan 9, 2026 | 07:54:57 AM CST |
| l*********r | $35,000 | Jan 9, 2026 | 07:54:57 AM CST |
| m***********0 | $34,750 | Jan 9, 2026 | 07:54:49 AM CST |
| l*********r | $34,500 | Jan 9, 2026 | 07:54:49 AM CST |
| m***********0 | $34,250 | Jan 9, 2026 | 07:54:44 AM CST |
| l*********r | $34,000 | Jan 9, 2026 | 07:54:44 AM CST |
| m***********0 | $33,750 | Jan 9, 2026 | 07:54:19 AM CST |
| l*********r | $33,500 | Jan 9, 2026 | 07:54:19 AM CST |
| m***********0 | $33,250 | Jan 5, 2026 | 10:45:50 AM CST |
| w******d | $33,000 | Jan 5, 2026 | 10:45:50 AM CST |
| m***********0 | $32,750 | Jan 5, 2026 | 10:45:47 AM CST |
| w******d | $32,500 | Jan 5, 2026 | 10:45:47 AM CST |
| m***********0 | $32,250 | Jan 5, 2026 | 10:45:42 AM CST |
| w******d | $32,000 | Jan 5, 2026 | 10:45:42 AM CST |
| m***********0 | $31,750 | Jan 5, 2026 | 10:45:38 AM CST |
| w******d | $31,500 | Jan 5, 2026 | 10:45:38 AM CST |
| m***********0 | $28,750 | Jan 3, 2026 | 09:15:58 AM CST |
| h*********6 | $28,500 | Jan 3, 2026 | 09:15:58 AM CST |
| m***********0 | $28,250 | Jan 3, 2026 | 09:15:55 AM CST |
| h*********6 | $28,000 | Jan 3, 2026 | 09:15:55 AM CST |
| m***********0 | $27,750 | Jan 3, 2026 | 09:15:50 AM CST |
| h*********6 | $27,500 | Jan 3, 2026 | 09:15:50 AM CST |
| m***********0 | $27,250 | Jan 2, 2026 | 01:54:12 PM CST |
| m*****n | $27,000 | Jan 2, 2026 | 01:54:12 PM CST |
| m*****n | $25,750 | Dec 31, 2025 | 05:52:32 AM CST |
| m***********0 | $25,500 | Dec 31, 2025 | 05:52:32 AM CST |
| m*****n | $25,250 | Dec 31, 2025 | 05:52:22 AM CST |
| m***********0 | $25,000 | Dec 31, 2025 | 05:52:22 AM CST |
| m*****n | $20,100 | Dec 31, 2025 | 05:50:17 AM CST |
| m***********0 | $20,000 | Dec 31, 2025 | 05:50:17 AM CST |
| m*****n | $15,100 | Dec 31, 2025 | 05:49:35 AM CST |
| m***********0 | $15,000 | Dec 31, 2025 | 05:49:35 AM CST |
| m*****n | $12,300 | Dec 31, 2025 | 05:47:17 AM CST |
| m***********0 | $12,200 | Dec 31, 2025 | 05:47:17 AM CST |
| m*****n | $10,100 | Dec 30, 2025 | 09:11:52 PM CST |
| p****7 | $10,000 | Dec 30, 2025 | 09:11:52 PM CST |
| m*****n | $8,300 | Dec 30, 2025 | 09:11:44 PM CST |
| p****7 | $8,200 | Dec 30, 2025 | 09:11:44 PM CST |
| m*****n | $8,100 | Dec 28, 2025 | 09:40:00 PM CST |
| m***********0 | $8,000 | Dec 28, 2025 | 09:40:00 PM CST |
| m***********0 | $2,650 | Dec 28, 2025 | 12:50:12 PM CST |
| 2****y | $2,600 | Dec 28, 2025 | 12:50:12 PM CST |
| m***********0 | $2,550 | Dec 28, 2025 | 12:50:10 PM CST |
| 2****y | $2,500 | Dec 28, 2025 | 12:50:10 PM CST |
| m***********0 | $2,450 | Dec 28, 2025 | 12:50:08 PM CST |
| 2****y | $2,400 | Dec 28, 2025 | 12:50:08 PM CST |
| m***********0 | $2,350 | Dec 28, 2025 | 12:50:05 PM CST |
| 2****y | $2,300 | Dec 28, 2025 | 12:50:05 PM CST |
| m***********0 | $2,250 | Dec 28, 2025 | 12:50:02 PM CST |
| 2****y | $2,200 | Dec 28, 2025 | 12:50:02 PM CST |
| m***********0 | $2,150 | Dec 28, 2025 | 12:50:00 PM CST |
| 2****y | $2,100 | Dec 28, 2025 | 12:50:00 PM CST |
| m***********0 | $2,050 | Dec 28, 2025 | 12:49:57 PM CST |
| 2****y | $2,000 | Dec 28, 2025 | 12:49:57 PM CST |
| m***********0 | $1,950 | Dec 28, 2025 | 12:49:53 PM CST |
| 2****y | $1,900 | Dec 28, 2025 | 12:49:53 PM CST |
| m***********0 | $1,850 | Dec 28, 2025 | 12:49:51 PM CST |
| 2****y | $1,800 | Dec 28, 2025 | 12:49:51 PM CST |
| m***********0 | $1,750 | Dec 28, 2025 | 12:49:48 PM CST |
| 2****y | $1,700 | Dec 28, 2025 | 12:49:48 PM CST |
| m***********0 | $1,650 | Dec 28, 2025 | 12:49:46 PM CST |
| 2****y | $1,600 | Dec 28, 2025 | 12:49:46 PM CST |
| m***********0 | $1,550 | Dec 28, 2025 | 12:49:43 PM CST |
| 2****y | $1,500 | Dec 28, 2025 | 12:49:43 PM CST |
| m***********0 | $1,450 | Dec 28, 2025 | 12:49:39 PM CST |
| 2****y | $1,400 | Dec 28, 2025 | 12:49:39 PM CST |
| m***********0 | $1,350 | Dec 28, 2025 | 12:49:37 PM CST |
| 2****y | $1,300 | Dec 28, 2025 | 12:49:37 PM CST |
| m***********0 | $1,250 | Dec 28, 2025 | 12:49:35 PM CST |
| 2****y | $1,200 | Dec 28, 2025 | 12:49:35 PM CST |
| m***********0 | $1,150 | Dec 28, 2025 | 12:49:32 PM CST |
| 2****y | $1,100 | Dec 28, 2025 | 12:49:32 PM CST |
| m***********0 | $1,050 | Dec 25, 2025 | 03:18:37 PM CST |
| 1******0 | $1,000 | Dec 25, 2025 | 03:18:37 PM CST |
| m***********0 | $975 | Dec 25, 2025 | 03:18:27 PM CST |
| 1******0 | $950 | Dec 25, 2025 | 03:18:27 PM CST |
| m***********0 | $925 | Dec 25, 2025 | 03:18:19 PM CST |
| 1******0 | $900 | Dec 25, 2025 | 03:18:19 PM CST |
| m***********0 | $875 | Dec 25, 2025 | 03:18:12 PM CST |
| 1******0 | $850 | Dec 25, 2025 | 03:18:12 PM CST |
| m***********0 | $825 | Dec 25, 2025 | 03:18:05 PM CST |
| 1******0 | $800 | Dec 25, 2025 | 03:18:05 PM CST |
| m***********0 | $775 | Dec 25, 2025 | 03:17:58 PM CST |
| 1******0 | $750 | Dec 25, 2025 | 03:17:58 PM CST |
| m***********0 | $725 | Dec 25, 2025 | 03:17:53 PM CST |
| 1******0 | $700 | Dec 25, 2025 | 03:17:53 PM CST |
| m***********0 | $675 | Dec 25, 2025 | 03:17:48 PM CST |
| 1******0 | $650 | Dec 25, 2025 | 03:17:48 PM CST |
| m***********0 | $625 | Dec 25, 2025 | 03:17:42 PM CST |
| 1******0 | $600 | Dec 25, 2025 | 03:17:42 PM CST |
| m***********0 | $575 | Dec 25, 2025 | 03:17:35 PM CST |
| 1******0 | $550 | Dec 25, 2025 | 03:17:35 PM CST |
| m***********0 | $525 | Dec 25, 2025 | 03:17:26 PM CST |
| 1******0 | $500 | Dec 25, 2025 | 03:17:26 PM CST |
| m***********0 | $55 | Dec 25, 2025 | 03:17:03 PM CST |
| 1******0 | $50 | Dec 25, 2025 | 03:17:03 PM CST |
| m***********0 | $45 | Dec 25, 2025 | 03:16:57 PM CST |
| 1******0 | $40 | Dec 25, 2025 | 03:16:57 PM CST |
| m***********0 | $35 | Dec 25, 2025 | 03:16:49 PM CST |
| 1******0 | $30 | Dec 25, 2025 | 03:16:49 PM CST |
| m***********0 | $25 | Dec 25, 2025 | 03:16:42 PM CST |
| 1******0 | $20 | Dec 25, 2025 | 03:16:42 PM CST |
| m***********0 | $15 | Dec 25, 2025 | 03:16:36 PM CST |
| 1******0 | $10 | Dec 25, 2025 | 03:16:36 PM CST |
| m***********0 | $9 | Dec 25, 2025 | 03:16:29 PM CST |
| 1******0 | $8 | Dec 25, 2025 | 03:16:29 PM CST |
| m***********0 | $7 | Dec 23, 2025 | 06:31:29 AM CST |
| 1*********s | $6 | Dec 19, 2025 | 10:29:08 PM CST |
| l****4 | $5 | Dec 19, 2025 | 08:51:31 PM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page