2017 Wacker Neuson WL34 Loader (PZ14231, Unit 100981)
Lot# 15
Location: Wall Lake, IA 51466
Enters Live Auction Board:
January 13, 2026 | 10:15AM - 10:20AM CST
High Bid
$15,100
floaterman
Bids (105)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| f********n | $15,100 | Jan 12, 2026 | 03:37:04 PM CST |
| b********6 | $15,000 | Jan 12, 2026 | 03:37:04 PM CST |
| f********n | $14,900 | Jan 12, 2026 | 03:36:56 PM CST |
| b********6 | $14,800 | Jan 12, 2026 | 03:36:56 PM CST |
| f********n | $14,700 | Jan 12, 2026 | 03:36:52 PM CST |
| b********6 | $14,600 | Jan 12, 2026 | 03:36:52 PM CST |
| f********n | $14,500 | Jan 12, 2026 | 03:28:36 PM CST |
| b********6 | $14,400 | Jan 12, 2026 | 03:28:36 PM CST |
| f********n | $14,300 | Jan 12, 2026 | 03:28:31 PM CST |
| b********6 | $14,200 | Jan 12, 2026 | 03:28:31 PM CST |
| f********n | $14,100 | Jan 12, 2026 | 03:28:24 PM CST |
| b********6 | $14,000 | Jan 12, 2026 | 03:28:24 PM CST |
| f********n | $13,600 | Jan 12, 2026 | 03:28:14 PM CST |
| b********6 | $13,500 | Jan 12, 2026 | 03:28:14 PM CST |
| f********n | $13,100 | Jan 12, 2026 | 02:25:37 PM CST |
| b********6 | $13,000 | Jan 12, 2026 | 02:25:37 PM CST |
| b********6 | $12,700 | Jan 12, 2026 | 11:10:17 AM CST |
| d*******k | $12,600 | Jan 12, 2026 | 11:10:17 AM CST |
| d*******k | $12,100 | Jan 12, 2026 | 10:58:48 AM CST |
| b********6 | $12,000 | Jan 12, 2026 | 10:58:48 AM CST |
| b********6 | $11,800 | Jan 12, 2026 | 10:58:27 AM CST |
| d*******k | $11,700 | Jan 12, 2026 | 10:58:27 AM CST |
| b********6 | $11,600 | Jan 12, 2026 | 09:55:19 AM CST |
| d*******k | $11,500 | Jan 12, 2026 | 09:55:19 AM CST |
| d*******k | $11,100 | Jan 12, 2026 | 09:55:05 AM CST |
| b********6 | $11,000 | Jan 12, 2026 | 09:55:05 AM CST |
| d*******k | $10,100 | Jan 12, 2026 | 08:18:44 AM CST |
| d*******k | $10,100 | Jan 11, 2026 | 08:10:41 PM CST |
| b*****k | $10,000 | Jan 9, 2026 | 02:52:18 PM CST |
| b*******1 | $9,900 | Jan 8, 2026 | 09:18:41 PM CST |
| b*****k | $9,900 | Jan 8, 2026 | 09:18:41 PM CST |
| b*******1 | $9,800 | Jan 8, 2026 | 09:18:39 PM CST |
| b*****k | $9,700 | Jan 8, 2026 | 09:18:39 PM CST |
| b*******1 | $9,600 | Jan 8, 2026 | 09:18:35 PM CST |
| b*****k | $9,500 | Jan 8, 2026 | 09:18:35 PM CST |
| b*******1 | $9,400 | Jan 7, 2026 | 10:42:52 AM CST |
| h*********6 | $9,300 | Jan 6, 2026 | 01:47:31 PM CST |
| b*******1 | $9,200 | Jan 6, 2026 | 01:47:28 PM CST |
| h*********6 | $9,100 | Jan 6, 2026 | 01:47:28 PM CST |
| b*******1 | $9,000 | Jan 6, 2026 | 01:47:25 PM CST |
| h*********6 | $8,900 | Jan 6, 2026 | 01:47:25 PM CST |
| b*******1 | $8,800 | Jan 6, 2026 | 01:47:21 PM CST |
| h*********6 | $8,700 | Jan 6, 2026 | 01:47:21 PM CST |
| b*******1 | $8,600 | Jan 6, 2026 | 01:47:18 PM CST |
| h*********6 | $8,500 | Jan 6, 2026 | 01:47:18 PM CST |
| b*******1 | $8,400 | Jan 6, 2026 | 01:47:15 PM CST |
| h*********6 | $8,300 | Jan 6, 2026 | 01:47:15 PM CST |
| b*******1 | $8,200 | Jan 6, 2026 | 12:25:39 PM CST |
| h*********6 | $8,100 | Jan 5, 2026 | 04:33:12 PM CST |
| b*******1 | $8,100 | Jan 5, 2026 | 04:33:12 PM CST |
| h*********6 | $7,700 | Jan 4, 2026 | 05:08:52 PM CST |
| k*m | $7,600 | Jan 4, 2026 | 02:21:36 PM CST |
| h*********6 | $7,500 | Jan 4, 2026 | 12:58:17 PM CST |
| k*m | $7,400 | Jan 4, 2026 | 10:38:30 AM CST |
| h*********6 | $7,300 | Jan 4, 2026 | 09:02:30 AM CST |
| d******7 | $7,200 | Jan 3, 2026 | 06:15:08 PM CST |
| h*********6 | $7,100 | Jan 3, 2026 | 09:17:24 AM CST |
| d******7 | $7,000 | Jan 3, 2026 | 09:17:20 AM CST |
| h*********6 | $6,900 | Jan 3, 2026 | 09:17:20 AM CST |
| d******7 | $6,800 | Jan 3, 2026 | 09:17:16 AM CST |
| h*********6 | $6,700 | Jan 3, 2026 | 09:17:16 AM CST |
| d******7 | $6,600 | Jan 1, 2026 | 09:08:28 PM CST |
| b*******1 | $6,500 | Jan 1, 2026 | 09:08:28 PM CST |
| b*******1 | $4,850 | Jan 1, 2026 | 09:08:20 PM CST |
| d******7 | $4,800 | Jan 1, 2026 | 09:08:20 PM CST |
| b*******1 | $4,750 | Jan 1, 2026 | 09:08:17 PM CST |
| d******7 | $4,700 | Jan 1, 2026 | 09:08:17 PM CST |
| b*******1 | $4,650 | Jan 1, 2026 | 09:08:12 PM CST |
| d******7 | $4,600 | Jan 1, 2026 | 09:08:12 PM CST |
| b*******1 | $4,550 | Jan 1, 2026 | 01:45:33 PM CST |
| m****2 | $4,500 | Jan 1, 2026 | 01:45:33 PM CST |
| m****2 | $4,450 | Dec 31, 2025 | 09:30:24 PM CST |
| m*****n | $4,400 | Dec 31, 2025 | 09:30:24 PM CST |
| m****2 | $4,350 | Dec 31, 2025 | 09:30:20 PM CST |
| m*****n | $4,300 | Dec 31, 2025 | 09:30:20 PM CST |
| m****2 | $4,250 | Dec 31, 2025 | 09:30:17 PM CST |
| m*****n | $4,200 | Dec 31, 2025 | 09:30:17 PM CST |
| m****2 | $4,150 | Dec 31, 2025 | 09:30:14 PM CST |
| m*****n | $4,100 | Dec 31, 2025 | 09:30:14 PM CST |
| m****2 | $4,050 | Dec 31, 2025 | 09:30:09 PM CST |
| m*****n | $4,000 | Dec 31, 2025 | 09:30:09 PM CST |
| m****2 | $3,950 | Dec 31, 2025 | 09:30:06 PM CST |
| m*****n | $3,900 | Dec 31, 2025 | 09:30:06 PM CST |
| m****2 | $3,850 | Dec 31, 2025 | 09:29:59 PM CST |
| m*****n | $3,800 | Dec 31, 2025 | 09:29:59 PM CST |
| m****2 | $3,750 | Dec 31, 2025 | 09:29:54 PM CST |
| m*****n | $3,700 | Dec 31, 2025 | 09:29:54 PM CST |
| m****2 | $3,650 | Dec 31, 2025 | 09:29:50 PM CST |
| m*****n | $3,600 | Dec 31, 2025 | 09:29:50 PM CST |
| m****2 | $3,550 | Dec 27, 2025 | 07:50:21 AM CST |
| b*******1 | $3,500 | Dec 27, 2025 | 07:50:21 AM CST |
| b*******1 | $3,050 | Dec 26, 2025 | 09:54:02 PM CST |
| p********n | $3,000 | Dec 26, 2025 | 09:54:02 PM CST |
| p********n | $2,650 | Dec 24, 2025 | 08:23:50 PM CST |
| b*******1 | $2,600 | Dec 24, 2025 | 08:23:28 PM CST |
| p********n | $2,600 | Dec 24, 2025 | 08:23:28 PM CST |
| b*******1 | $2,550 | Dec 24, 2025 | 08:23:04 PM CST |
| p********n | $2,500 | Dec 24, 2025 | 08:23:04 PM CST |
| b*******1 | $2,050 | Dec 21, 2025 | 05:12:43 PM CST |
| r********6 | $2,000 | Dec 21, 2025 | 05:12:43 PM CST |
| b*******1 | $9 | Dec 20, 2025 | 04:37:05 PM CST |
| a********1 | $8 | Dec 20, 2025 | 11:37:08 AM CST |
| k***2 | $7 | Dec 20, 2025 | 08:10:10 AM CST |
| k*******m | $6 | Dec 18, 2025 | 10:35:12 PM CST |
| j********9 | $5 | Dec 17, 2025 | 08:27:09 PM CST |
2004 Freightliner Columbia Dry Tender Truck (PZ14230, Unit 17880)
Lot# 30
Location: Wall Lake, IA 51466
Enters Live Auction Board:
January 13, 2026 | 10:35AM - 10:40AM CST
High Bid
$4,700
wwc
Bids (49)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| w*c | $4,700 | Jan 12, 2026 | 09:38:16 PM CST |
| o******s | $4,650 | Jan 12, 2026 | 01:55:20 PM CST |
| i*****d | $4,600 | Jan 12, 2026 | 01:55:20 PM CST |
| i*****d | $4,050 | Jan 12, 2026 | 01:55:06 PM CST |
| o******s | $4,000 | Jan 12, 2026 | 01:55:06 PM CST |
| i*****d | $3,550 | Jan 12, 2026 | 01:26:51 PM CST |
| i*****d | $3,550 | Jan 12, 2026 | 01:23:56 PM CST |
| o******s | $3,500 | Jan 12, 2026 | 01:23:56 PM CST |
| o******s | $3,150 | Jan 12, 2026 | 01:23:31 PM CST |
| i*****d | $3,100 | Jan 12, 2026 | 01:23:31 PM CST |
| o******s | $2,600 | Jan 12, 2026 | 12:24:48 PM CST |
| l*********r | $2,550 | Jan 12, 2026 | 10:23:50 AM CST |
| i*****d | $2,500 | Jan 11, 2026 | 12:58:38 PM CST |
| a*****g | $2,500 | Jan 11, 2026 | 12:58:38 PM CST |
| i*****d | $2,250 | Jan 11, 2026 | 12:58:28 PM CST |
| a*****g | $2,200 | Jan 11, 2026 | 12:58:28 PM CST |
| i*****d | $2,150 | Jan 11, 2026 | 12:58:25 PM CST |
| a*****g | $2,100 | Jan 11, 2026 | 12:58:25 PM CST |
| i*****d | $2,050 | Jan 11, 2026 | 12:58:21 PM CST |
| a*****g | $2,000 | Jan 11, 2026 | 12:58:21 PM CST |
| i*****d | $1,950 | Jan 10, 2026 | 09:36:18 PM CST |
| d*******r | $1,900 | Jan 10, 2026 | 09:36:18 PM CST |
| i*****d | $1,850 | Jan 10, 2026 | 09:36:13 PM CST |
| d*******r | $1,800 | Jan 10, 2026 | 09:36:13 PM CST |
| i*****d | $1,750 | Jan 10, 2026 | 09:36:06 PM CST |
| d*******r | $1,700 | Jan 10, 2026 | 09:36:06 PM CST |
| i*****d | $1,650 | Jan 10, 2026 | 09:36:02 PM CST |
| d*******r | $1,600 | Jan 10, 2026 | 09:36:02 PM CST |
| i*****d | $1,550 | Jan 10, 2026 | 09:35:56 PM CST |
| d*******r | $1,500 | Jan 10, 2026 | 09:35:56 PM CST |
| i*****d | $1,450 | Jan 10, 2026 | 09:35:47 PM CST |
| d*******r | $1,400 | Jan 10, 2026 | 09:35:47 PM CST |
| i*****d | $1,350 | Jan 10, 2026 | 09:35:40 PM CST |
| d*******r | $1,300 | Jan 10, 2026 | 09:35:40 PM CST |
| i*****d | $1,250 | Jan 10, 2026 | 09:35:30 PM CST |
| d*******r | $1,200 | Jan 10, 2026 | 09:35:30 PM CST |
| i*****d | $1,150 | Jan 9, 2026 | 07:57:28 AM CST |
| l*********r | $1,100 | Jan 9, 2026 | 07:57:28 AM CST |
| i*****d | $1,050 | Jan 4, 2026 | 08:09:49 PM CST |
| d*********9 | $1,000 | Jan 4, 2026 | 08:09:49 PM CST |
| i*****d | $525 | Jan 4, 2026 | 08:09:31 PM CST |
| d*********9 | $500 | Jan 4, 2026 | 08:09:31 PM CST |
| i*****d | $15 | Jan 4, 2026 | 11:34:15 AM CST |
| d*******r | $10 | Jan 4, 2026 | 11:30:41 AM CST |
| c********n | $9 | Jan 3, 2026 | 07:31:14 AM CST |
| d*******r | $8 | Jan 2, 2026 | 08:33:25 PM CST |
| c********n | $7 | Jan 1, 2026 | 09:58:39 AM CST |
| m*****n | $6 | Dec 31, 2025 | 09:29:17 PM CST |
| n*******2 | $5 | Dec 31, 2025 | 12:31:48 PM CST |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page