2007 Freightliner Columbia Dry Tender Truck (JN3619, Unit 1453)
Lot# 37
Location: Garner, IA 50438
Enters Live Auction Board:
January 13, 2026 | 10:40AM - 10:45AM CST
High Bid
$7,600
nutrienag
Bids (126)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| n*******g | $7,600 | Jan 12, 2026 | 07:18:30 PM CST |
| l****s | $7,500 | Jan 12, 2026 | 07:18:18 PM CST |
| n*******g | $7,500 | Jan 12, 2026 | 07:18:18 PM CST |
| l****s | $6,300 | Jan 12, 2026 | 07:17:55 PM CST |
| n*******g | $6,200 | Jan 12, 2026 | 07:17:55 PM CST |
| l****s | $6,100 | Jan 12, 2026 | 07:17:50 PM CST |
| n*******g | $6,000 | Jan 12, 2026 | 07:17:50 PM CST |
| l****s | $5,900 | Jan 12, 2026 | 07:17:46 PM CST |
| n*******g | $5,800 | Jan 12, 2026 | 07:17:46 PM CST |
| l****s | $5,700 | Jan 12, 2026 | 07:17:41 PM CST |
| n*******g | $5,600 | Jan 12, 2026 | 07:17:41 PM CST |
| l****s | $5,500 | Jan 12, 2026 | 07:17:37 PM CST |
| n*******g | $5,400 | Jan 12, 2026 | 07:17:37 PM CST |
| l****s | $5,300 | Jan 12, 2026 | 07:17:32 PM CST |
| n*******g | $5,200 | Jan 12, 2026 | 07:17:32 PM CST |
| l****s | $5,100 | Jan 11, 2026 | 09:30:27 PM CST |
| s***y | $5,000 | Jan 1, 2026 | 09:57:20 AM CST |
| c********n | $5,000 | Jan 1, 2026 | 09:57:20 AM CST |
| s***y | $4,150 | Jan 1, 2026 | 09:57:09 AM CST |
| c********n | $4,100 | Jan 1, 2026 | 09:57:09 AM CST |
| s***y | $4,050 | Jan 1, 2026 | 09:57:03 AM CST |
| c********n | $4,000 | Jan 1, 2026 | 09:57:03 AM CST |
| s***y | $3,050 | Jan 1, 2026 | 09:56:51 AM CST |
| c********n | $3,000 | Jan 1, 2026 | 09:56:51 AM CST |
| s***y | $2,950 | Jan 1, 2026 | 09:56:46 AM CST |
| c********n | $2,900 | Jan 1, 2026 | 09:56:46 AM CST |
| s***y | $2,850 | Jan 1, 2026 | 09:56:42 AM CST |
| c********n | $2,800 | Jan 1, 2026 | 09:56:42 AM CST |
| s***y | $2,750 | Jan 1, 2026 | 09:56:38 AM CST |
| c********n | $2,700 | Jan 1, 2026 | 09:56:38 AM CST |
| s***y | $2,650 | Jan 1, 2026 | 09:56:34 AM CST |
| c********n | $2,600 | Jan 1, 2026 | 09:56:34 AM CST |
| s***y | $2,550 | Jan 1, 2026 | 09:56:29 AM CST |
| c********n | $2,500 | Jan 1, 2026 | 09:56:29 AM CST |
| s***y | $2,450 | Jan 1, 2026 | 09:56:25 AM CST |
| c********n | $2,400 | Jan 1, 2026 | 09:56:25 AM CST |
| s***y | $2,350 | Jan 1, 2026 | 09:56:20 AM CST |
| c********n | $2,300 | Jan 1, 2026 | 09:56:20 AM CST |
| s***y | $2,250 | Jan 1, 2026 | 09:56:16 AM CST |
| c********n | $2,200 | Jan 1, 2026 | 09:56:16 AM CST |
| s***y | $2,150 | Jan 1, 2026 | 09:56:11 AM CST |
| c********n | $2,100 | Jan 1, 2026 | 09:56:11 AM CST |
| s***y | $2,050 | Jan 1, 2026 | 09:56:06 AM CST |
| c********n | $2,000 | Jan 1, 2026 | 09:56:06 AM CST |
| s***y | $1,950 | Dec 31, 2025 | 09:14:25 AM CST |
| d*******r | $1,900 | Dec 31, 2025 | 09:14:25 AM CST |
| s***y | $1,850 | Dec 31, 2025 | 09:14:19 AM CST |
| d*******r | $1,800 | Dec 31, 2025 | 09:14:19 AM CST |
| s***y | $1,750 | Dec 31, 2025 | 09:14:15 AM CST |
| d*******r | $1,700 | Dec 31, 2025 | 09:14:15 AM CST |
| s***y | $1,650 | Dec 31, 2025 | 09:14:11 AM CST |
| d*******r | $1,600 | Dec 31, 2025 | 09:14:11 AM CST |
| s***y | $1,550 | Dec 31, 2025 | 09:14:05 AM CST |
| d*******r | $1,500 | Dec 31, 2025 | 09:14:05 AM CST |
| s***y | $1,450 | Dec 31, 2025 | 09:14:00 AM CST |
| d*******r | $1,400 | Dec 31, 2025 | 09:14:00 AM CST |
| s***y | $1,350 | Dec 31, 2025 | 09:13:54 AM CST |
| d*******r | $1,300 | Dec 31, 2025 | 09:13:54 AM CST |
| s***y | $1,250 | Dec 31, 2025 | 09:13:49 AM CST |
| d*******r | $1,200 | Dec 31, 2025 | 09:13:49 AM CST |
| s***y | $1,150 | Dec 31, 2025 | 08:40:55 AM CST |
| d*******r | $1,100 | Dec 31, 2025 | 08:40:55 AM CST |
| s***y | $1,050 | Dec 31, 2025 | 08:40:52 AM CST |
| d*******r | $1,000 | Dec 31, 2025 | 08:40:52 AM CST |
| s***y | $975 | Dec 31, 2025 | 08:40:48 AM CST |
| d*******r | $950 | Dec 31, 2025 | 08:40:48 AM CST |
| s***y | $925 | Dec 31, 2025 | 08:40:45 AM CST |
| d*******r | $900 | Dec 31, 2025 | 08:40:45 AM CST |
| s***y | $875 | Dec 31, 2025 | 08:40:41 AM CST |
| d*******r | $850 | Dec 31, 2025 | 08:40:41 AM CST |
| s***y | $825 | Dec 31, 2025 | 08:40:36 AM CST |
| d*******r | $800 | Dec 31, 2025 | 08:40:36 AM CST |
| s***y | $775 | Dec 31, 2025 | 08:40:33 AM CST |
| d*******r | $750 | Dec 31, 2025 | 08:40:33 AM CST |
| s***y | $725 | Dec 31, 2025 | 08:40:30 AM CST |
| d*******r | $700 | Dec 31, 2025 | 08:40:30 AM CST |
| s***y | $675 | Dec 31, 2025 | 08:40:26 AM CST |
| d*******r | $650 | Dec 31, 2025 | 08:40:26 AM CST |
| s***y | $625 | Dec 31, 2025 | 08:40:22 AM CST |
| d*******r | $600 | Dec 31, 2025 | 08:40:22 AM CST |
| s***y | $575 | Dec 31, 2025 | 08:40:17 AM CST |
| d*******r | $550 | Dec 31, 2025 | 08:40:17 AM CST |
| s***y | $525 | Dec 31, 2025 | 08:40:12 AM CST |
| d*******r | $500 | Dec 31, 2025 | 08:40:12 AM CST |
| s***y | $490 | Dec 31, 2025 | 08:40:08 AM CST |
| d*******r | $480 | Dec 31, 2025 | 08:40:08 AM CST |
| s***y | $470 | Dec 31, 2025 | 08:40:04 AM CST |
| d*******r | $460 | Dec 31, 2025 | 08:40:04 AM CST |
| s***y | $450 | Dec 31, 2025 | 08:39:59 AM CST |
| d*******r | $440 | Dec 31, 2025 | 08:39:59 AM CST |
| s***y | $430 | Dec 31, 2025 | 08:39:55 AM CST |
| d*******r | $420 | Dec 31, 2025 | 08:39:55 AM CST |
| s***y | $410 | Dec 31, 2025 | 08:39:49 AM CST |
| d*******r | $400 | Dec 31, 2025 | 08:39:49 AM CST |
| s***y | $390 | Dec 31, 2025 | 08:39:44 AM CST |
| d*******r | $380 | Dec 31, 2025 | 08:39:44 AM CST |
| s***y | $370 | Dec 31, 2025 | 08:39:36 AM CST |
| d*******r | $360 | Dec 31, 2025 | 08:39:36 AM CST |
| s***y | $350 | Dec 31, 2025 | 08:39:33 AM CST |
| d*******r | $340 | Dec 31, 2025 | 08:39:33 AM CST |
| s***y | $330 | Dec 31, 2025 | 08:39:29 AM CST |
| d*******r | $320 | Dec 31, 2025 | 08:39:29 AM CST |
| s***y | $310 | Dec 31, 2025 | 08:39:23 AM CST |
| d*******r | $300 | Dec 31, 2025 | 08:39:23 AM CST |
| s***y | $290 | Dec 31, 2025 | 08:39:20 AM CST |
| d*******r | $280 | Dec 31, 2025 | 08:39:20 AM CST |
| s***y | $270 | Dec 31, 2025 | 08:39:15 AM CST |
| d*******r | $260 | Dec 31, 2025 | 08:39:15 AM CST |
| s***y | $250 | Dec 31, 2025 | 08:39:10 AM CST |
| d*******r | $240 | Dec 31, 2025 | 08:39:10 AM CST |
| s***y | $230 | Dec 31, 2025 | 08:39:05 AM CST |
| d*******r | $220 | Dec 31, 2025 | 08:39:05 AM CST |
| s***y | $210 | Dec 31, 2025 | 08:38:55 AM CST |
| d*******r | $200 | Dec 31, 2025 | 08:38:55 AM CST |
| s***y | $40 | Dec 31, 2025 | 08:35:12 AM CST |
| m****m | $35 | Dec 31, 2025 | 08:35:12 AM CST |
| s***y | $30 | Dec 31, 2025 | 08:35:09 AM CST |
| m****m | $25 | Dec 31, 2025 | 08:35:09 AM CST |
| s***y | $20 | Dec 31, 2025 | 08:35:07 AM CST |
| m****m | $15 | Dec 31, 2025 | 08:35:07 AM CST |
| s***y | $10 | Dec 31, 2025 | 08:35:05 AM CST |
| m****m | $9 | Dec 31, 2025 | 08:35:05 AM CST |
| s***y | $8 | Dec 30, 2025 | 05:47:19 PM CST |
| s****************t | $7 | Dec 23, 2025 | 10:43:22 AM CST |
| j****************n | $6 | Dec 23, 2025 | 10:11:12 AM CST |
| s****************t | $5 | Dec 22, 2025 | 02:11:08 PM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page