2 Day Online Auction - April 7 & 8, 2026

Search
Showing 1 - 12 of 12 Lots
auction-item
2016 Volvo L90H Wheel Loader (CP1791)
Lot# 51

Location: Aberdeen, SD 57401

Enters Live Auction Board:

April 07, 2026 | 11:00AM - 11:05AM CDT

High Bid $12,600
gleanerfixer
Bids (48)
Bidder Amount Date Time
g**********r $12,600 Apr 6, 2026 09:49:31 AM CDT
b*********s $12,500 Apr 6, 2026 09:49:12 AM CDT
g**********r $12,500 Apr 6, 2026 09:49:12 AM CDT
b*********s $11,600 Apr 5, 2026 01:41:34 PM CDT
d*******4 $11,500 Apr 5, 2026 01:41:34 PM CDT
b*********s $11,400 Apr 5, 2026 09:58:12 AM CDT
E********* $11,300 Apr 5, 2026 09:58:12 AM CDT
E********* $10,100 Apr 4, 2026 09:31:28 PM CDT
b*********s $10,000 Apr 4, 2026 09:31:28 PM CDT
b*********s $9,200 Apr 4, 2026 09:31:24 PM CDT
E********* $9,100 Apr 4, 2026 09:31:24 PM CDT
b*********s $6,000 Apr 4, 2026 09:31:19 PM CDT
E********* $5,900 Apr 4, 2026 09:31:19 PM CDT
b*********s $5,800 Apr 4, 2026 04:28:10 PM CDT
h************3 $5,700 Apr 4, 2026 04:28:10 PM CDT
b*********s $5,600 Apr 4, 2026 04:12:55 PM CDT
j*****3 $5,500 Apr 4, 2026 12:02:32 PM CDT
a********1 $5,400 Apr 3, 2026 02:25:22 PM CDT
f******y $5,300 Apr 3, 2026 10:53:10 AM CDT
l****e $5,200 Mar 31, 2026 07:14:02 PM CDT
k****n $5,100 Mar 31, 2026 07:13:59 PM CDT
l****e $5,000 Mar 31, 2026 07:13:59 PM CDT
k****n $4,950 Mar 31, 2026 07:13:55 PM CDT
l****e $4,900 Mar 31, 2026 07:13:55 PM CDT
k****n $4,850 Mar 31, 2026 07:13:51 PM CDT
l****e $4,800 Mar 31, 2026 07:13:51 PM CDT
k****n $4,750 Mar 31, 2026 07:13:48 PM CDT
l****e $4,700 Mar 31, 2026 07:13:48 PM CDT
k****n $4,650 Mar 31, 2026 07:13:44 PM CDT
l****e $4,600 Mar 31, 2026 07:13:44 PM CDT
k****n $4,550 Mar 31, 2026 07:13:40 PM CDT
l****e $4,500 Mar 31, 2026 07:13:40 PM CDT
k****n $4,450 Mar 31, 2026 07:13:36 PM CDT
l****e $4,400 Mar 31, 2026 07:13:36 PM CDT
k****n $4,350 Mar 31, 2026 07:13:31 PM CDT
l****e $4,300 Mar 31, 2026 07:13:31 PM CDT
k****n $4,250 Mar 30, 2026 03:50:42 PM CDT
E********* $4,200 Mar 30, 2026 03:50:42 PM CDT
E********* $2,650 Mar 30, 2026 03:50:21 PM CDT
k****n $2,600 Mar 30, 2026 03:50:21 PM CDT
E********* $2,550 Mar 29, 2026 07:40:48 AM CDT
s*************g $2,500 Mar 29, 2026 07:40:48 AM CDT
s*************g $1,150 Mar 29, 2026 07:40:34 AM CDT
E********* $1,100 Mar 29, 2026 07:40:34 AM CDT
s*************g $1,050 Mar 28, 2026 11:09:26 AM CDT
h*********2 $1,000 Mar 28, 2026 11:09:26 AM CDT
s*************g $6 Mar 25, 2026 07:17:33 AM CDT
g*******2 $5 Mar 22, 2026 10:53:38 PM CDT
auction-item
2021 Brent 2596 Grain Cart (CP1796)
Lot# 72

Location: Aberdeen, SD 57401

Enters Live Auction Board:

April 07, 2026 | 11:25AM - 11:30AM CDT

High Bid $99,750
shreve
Bids (64)
Bidder Amount Date Time
s****e $99,750 Apr 6, 2026 08:56:21 PM CDT
s****e $99,750 Apr 4, 2026 01:58:01 PM CDT
s****e $99,750 Apr 4, 2026 01:57:57 PM CDT
d*****r $99,500 Apr 3, 2026 10:05:09 PM CDT
s****e $99,500 Apr 3, 2026 10:05:09 PM CDT
d*****r $99,250 Apr 3, 2026 10:02:44 PM CDT
s****e $99,000 Apr 3, 2026 10:02:44 PM CDT
d*****r $98,750 Apr 3, 2026 10:02:35 PM CDT
s****e $98,500 Apr 3, 2026 10:02:35 PM CDT
d*****r $90,250 Mar 31, 2026 09:20:19 PM CDT
s****e $90,000 Mar 31, 2026 09:20:19 PM CDT
d*****r $85,250 Mar 31, 2026 09:20:05 PM CDT
s****e $85,000 Mar 31, 2026 09:20:05 PM CDT
d*****r $84,750 Mar 31, 2026 08:07:10 PM CDT
s****e $84,500 Mar 31, 2026 08:07:10 PM CDT
d*****r $84,250 Mar 31, 2026 08:07:01 PM CDT
s****e $84,000 Mar 31, 2026 08:07:01 PM CDT
d*****r $73,750 Mar 31, 2026 08:06:48 PM CDT
s****e $73,500 Mar 31, 2026 08:06:48 PM CDT
d*****r $73,250 Mar 31, 2026 08:06:42 PM CDT
s****e $73,000 Mar 31, 2026 08:06:42 PM CDT
d*****r $66,250 Mar 31, 2026 08:06:17 PM CDT
s****e $66,000 Mar 31, 2026 08:06:17 PM CDT
d*****r $23,000 Mar 31, 2026 06:40:12 PM CDT
E********* $22,900 Mar 31, 2026 06:40:12 PM CDT
E********* $15,300 Mar 29, 2026 09:48:40 AM CDT
p********1 $15,200 Mar 29, 2026 09:48:40 AM CDT
E********* $15,100 Mar 29, 2026 07:35:52 AM CDT
p********1 $15,000 Mar 29, 2026 07:35:52 AM CDT
p********1 $12,800 Mar 29, 2026 07:35:42 AM CDT
E********* $12,700 Mar 29, 2026 07:35:42 AM CDT
p********1 $12,600 Mar 28, 2026 07:44:12 PM CDT
a********6 $12,500 Mar 28, 2026 07:44:12 PM CDT
a********6 $12,300 Mar 28, 2026 07:43:22 PM CDT
p********1 $12,200 Mar 28, 2026 07:43:22 PM CDT
a********6 $12,100 Mar 28, 2026 04:00:08 PM CDT
l****e $12,000 Mar 28, 2026 04:00:08 PM CDT
a********6 $11,900 Mar 28, 2026 04:00:04 PM CDT
l****e $11,800 Mar 28, 2026 04:00:04 PM CDT
a********6 $11,700 Mar 28, 2026 04:00:00 PM CDT
l****e $11,600 Mar 28, 2026 04:00:00 PM CDT
a********6 $11,500 Mar 28, 2026 03:59:56 PM CDT
l****e $11,400 Mar 28, 2026 03:59:56 PM CDT
a********6 $11,300 Mar 28, 2026 03:59:52 PM CDT
l****e $11,200 Mar 28, 2026 03:59:52 PM CDT
a********6 $11,100 Mar 28, 2026 03:59:46 PM CDT
l****e $11,000 Mar 28, 2026 03:59:46 PM CDT
a********6 $10,900 Mar 28, 2026 03:59:43 PM CDT
l****e $10,800 Mar 28, 2026 03:59:43 PM CDT
a********6 $10,700 Mar 28, 2026 03:59:38 PM CDT
l****e $10,600 Mar 28, 2026 03:59:38 PM CDT
a********6 $10,500 Mar 28, 2026 03:59:35 PM CDT
l****e $10,400 Mar 28, 2026 03:59:35 PM CDT
a********6 $10,300 Mar 28, 2026 03:59:30 PM CDT
l****e $10,200 Mar 28, 2026 03:59:30 PM CDT
a********6 $10,100 Mar 27, 2026 04:21:05 PM CDT
i*****y $10,000 Mar 27, 2026 04:21:05 PM CDT
i*****y $9,100 Mar 27, 2026 04:20:53 PM CDT
a********6 $9,000 Mar 27, 2026 04:20:53 PM CDT
i*****y $7,600 Mar 27, 2026 04:20:42 PM CDT
a********6 $7,500 Mar 27, 2026 04:20:42 PM CDT
i*****y $4,550 Mar 24, 2026 09:24:07 PM CDT
l*****8 $4,500 Mar 24, 2026 09:24:07 PM CDT
l*****8 $5 Mar 24, 2026 06:39:06 PM CDT
auction-item
2014 Brent 1196 Grain Cart (CP1785)
Lot# 108

Location: Aberdeen, SD 57401

Enters Live Auction Board:

April 07, 2026 | 12:08PM - 12:12PM CDT

High Bid $20,200
djhofer
Bids (54)
Bidder Amount Date Time
d*****r $20,200 Apr 4, 2026 09:33:06 PM CDT
E********* $20,100 Apr 4, 2026 09:33:06 PM CDT
d*****r $20,000 Apr 4, 2026 09:33:04 PM CDT
E********* $19,900 Apr 4, 2026 09:33:04 PM CDT
d*****r $19,800 Apr 4, 2026 09:33:02 PM CDT
E********* $19,700 Apr 4, 2026 09:33:02 PM CDT
d*****r $19,600 Apr 4, 2026 09:33:00 PM CDT
E********* $19,500 Apr 4, 2026 09:33:00 PM CDT
d*****r $19,400 Apr 4, 2026 09:32:58 PM CDT
E********* $19,300 Apr 4, 2026 09:32:58 PM CDT
d*****r $17,200 Apr 4, 2026 09:32:53 PM CDT
E********* $17,100 Apr 4, 2026 09:32:53 PM CDT
d*****r $17,000 Apr 4, 2026 09:32:51 PM CDT
E********* $16,900 Apr 4, 2026 09:32:51 PM CDT
d*****r $16,800 Apr 4, 2026 01:54:37 PM CDT
K**** $16,700 Apr 4, 2026 01:54:37 PM CDT
d*****r $16,600 Apr 4, 2026 01:54:32 PM CDT
K**** $16,500 Apr 4, 2026 01:54:32 PM CDT
d*****r $16,400 Apr 3, 2026 05:58:06 PM CDT
m*********l $16,300 Apr 3, 2026 05:58:06 PM CDT
d*****r $13,600 Apr 3, 2026 06:55:34 AM CDT
m*********l $13,500 Apr 3, 2026 06:55:34 AM CDT
d*****r $10,300 Mar 31, 2026 06:42:04 PM CDT
E********* $10,200 Mar 29, 2026 07:36:07 AM CDT
l****e $10,100 Mar 28, 2026 04:01:08 PM CDT
i*****y $10,000 Mar 28, 2026 04:01:04 PM CDT
l****e $9,900 Mar 28, 2026 04:01:04 PM CDT
i*****y $9,800 Mar 28, 2026 04:00:58 PM CDT
l****e $9,700 Mar 28, 2026 04:00:58 PM CDT
i*****y $9,600 Mar 28, 2026 04:00:55 PM CDT
l****e $9,500 Mar 28, 2026 04:00:55 PM CDT
i*****y $9,400 Mar 28, 2026 04:00:51 PM CDT
l****e $9,300 Mar 28, 2026 04:00:51 PM CDT
i*****y $9,200 Mar 28, 2026 04:00:47 PM CDT
l****e $9,100 Mar 28, 2026 04:00:47 PM CDT
i*****y $9,000 Mar 28, 2026 04:00:42 PM CDT
l****e $8,900 Mar 28, 2026 04:00:42 PM CDT
i*****y $8,800 Mar 28, 2026 04:00:39 PM CDT
l****e $8,700 Mar 28, 2026 04:00:39 PM CDT
i*****y $8,600 Mar 28, 2026 04:00:35 PM CDT
l****e $8,500 Mar 28, 2026 04:00:35 PM CDT
i*****y $8,400 Mar 28, 2026 04:00:31 PM CDT
l****e $8,300 Mar 28, 2026 04:00:31 PM CDT
i*****y $8,200 Mar 28, 2026 04:00:27 PM CDT
l****e $8,100 Mar 28, 2026 04:00:27 PM CDT
i*****y $8,000 Mar 28, 2026 04:00:23 PM CDT
l****e $7,900 Mar 28, 2026 04:00:23 PM CDT
i*****y $7,800 Mar 28, 2026 04:00:18 PM CDT
l****e $7,700 Mar 28, 2026 04:00:18 PM CDT
i*****y $7,600 Mar 27, 2026 05:42:39 PM CDT
a********6 $7,500 Mar 27, 2026 05:42:39 PM CDT
i*****y $6,100 Mar 27, 2026 05:18:07 PM CDT
K**** $6,000 Mar 27, 2026 05:18:07 PM CDT
i*****y $5 Mar 24, 2026 09:23:49 PM CDT
auction-item
2022 John Deere 790S STS Combine (CP1790)
Lot# 122

Location: Aberdeen, SD 57401

Enters Live Auction Board:

April 07, 2026 | 12:24PM - 12:28PM CDT

High Bid $99,750
ahm
Bids (53)
Bidder Amount Date Time
a*m $99,750 Apr 6, 2026 09:04:55 PM CDT
h***************9 $99,500 Apr 6, 2026 09:04:55 PM CDT
h***************9 $80,750 Apr 6, 2026 08:17:56 PM CDT
j******e $80,500 Apr 6, 2026 08:17:56 PM CDT
h***************9 $80,250 Apr 5, 2026 01:33:53 PM CDT
E********* $80,000 Apr 5, 2026 01:33:53 PM CDT
E********* $15,300 Apr 5, 2026 01:33:24 PM CDT
h***************9 $15,200 Apr 5, 2026 01:33:24 PM CDT
E********* $15,100 Mar 29, 2026 07:36:45 AM CDT
d****l $15,000 Mar 29, 2026 07:36:45 AM CDT
d****l $9,900 Mar 28, 2026 03:58:50 PM CDT
l****e $9,800 Mar 28, 2026 03:58:50 PM CDT
d****l $9,700 Mar 28, 2026 03:58:41 PM CDT
l****e $9,600 Mar 28, 2026 03:58:41 PM CDT
d****l $9,500 Mar 28, 2026 03:58:35 PM CDT
l****e $9,400 Mar 28, 2026 03:58:35 PM CDT
d****l $9,300 Mar 28, 2026 03:58:31 PM CDT
l****e $9,200 Mar 28, 2026 03:58:31 PM CDT
d****l $9,100 Mar 28, 2026 03:58:28 PM CDT
l****e $9,000 Mar 28, 2026 03:58:28 PM CDT
d****l $8,900 Mar 28, 2026 03:58:19 PM CDT
l****e $8,800 Mar 28, 2026 03:58:19 PM CDT
d****l $8,700 Mar 28, 2026 03:58:14 PM CDT
l****e $8,600 Mar 28, 2026 03:58:14 PM CDT
d****l $8,500 Mar 28, 2026 03:58:06 PM CDT
l****e $8,400 Mar 28, 2026 03:58:06 PM CDT
d****l $8,300 Mar 28, 2026 03:58:00 PM CDT
l****e $8,200 Mar 28, 2026 03:58:00 PM CDT
d****l $8,100 Mar 28, 2026 03:57:50 PM CDT
l****e $8,000 Mar 28, 2026 03:57:50 PM CDT
d****l $7,900 Mar 28, 2026 03:57:21 PM CDT
l****e $7,800 Mar 28, 2026 03:57:21 PM CDT
d****l $7,700 Mar 28, 2026 03:57:17 PM CDT
l****e $7,600 Mar 28, 2026 03:57:17 PM CDT
d****l $7,500 Mar 28, 2026 03:57:10 PM CDT
l****e $7,400 Mar 28, 2026 03:57:10 PM CDT
d****l $7,300 Mar 28, 2026 03:57:04 PM CDT
l****e $7,200 Mar 28, 2026 03:57:04 PM CDT
d****l $7,100 Mar 28, 2026 03:56:57 PM CDT
l****e $7,000 Mar 28, 2026 03:56:57 PM CDT
d****l $6,900 Mar 28, 2026 03:56:51 PM CDT
l****e $6,800 Mar 28, 2026 03:56:51 PM CDT
d****l $6,700 Mar 28, 2026 03:56:45 PM CDT
l****e $6,600 Mar 28, 2026 03:56:45 PM CDT
d****l $6,500 Mar 28, 2026 03:56:37 PM CDT
l****e $6,400 Mar 28, 2026 03:56:37 PM CDT
d****l $6,300 Mar 28, 2026 03:56:22 PM CDT
l****e $6,200 Mar 28, 2026 03:56:22 PM CDT
d****l $6,100 Mar 27, 2026 07:58:01 PM CDT
n********0 $6,000 Mar 27, 2026 07:58:01 PM CDT
d****l $7 Mar 27, 2026 07:44:20 PM CDT
D******* $6 Mar 27, 2026 07:44:20 PM CDT
d****l $5 Mar 19, 2026 07:35:18 PM CDT
auction-item
2022 John Deere 780S STS Combine (CP1792)
Lot# 144

Location: Aberdeen, SD 57401

Enters Live Auction Board:

April 07, 2026 | 12:44PM - 12:48PM CDT

High Bid $56,750
harleydavidson379
Bids (90)
Bidder Amount Date Time
h***************9 $56,750 Apr 6, 2026 04:16:56 PM CDT
d*****3 $56,500 Apr 6, 2026 04:16:56 PM CDT
h***************9 $56,250 Apr 6, 2026 04:16:49 PM CDT
d*****3 $56,000 Apr 6, 2026 04:16:49 PM CDT
h***************9 $55,750 Apr 6, 2026 01:19:29 PM CDT
a*****s $55,500 Apr 6, 2026 01:19:29 PM CDT
h***************9 $55,250 Apr 6, 2026 01:19:26 PM CDT
a*****s $55,000 Apr 6, 2026 01:19:26 PM CDT
h***************9 $54,750 Apr 6, 2026 01:19:22 PM CDT
a*****s $54,500 Apr 6, 2026 01:19:22 PM CDT
h***************9 $54,250 Apr 6, 2026 01:19:19 PM CDT
a*****s $54,000 Apr 6, 2026 01:19:19 PM CDT
h***************9 $53,750 Apr 6, 2026 01:19:16 PM CDT
a*****s $53,500 Apr 6, 2026 01:19:16 PM CDT
h***************9 $53,250 Apr 6, 2026 01:19:14 PM CDT
a*****s $53,000 Apr 6, 2026 01:19:14 PM CDT
h***************9 $52,750 Apr 6, 2026 01:19:11 PM CDT
a*****s $52,500 Apr 6, 2026 01:19:11 PM CDT
h***************9 $52,250 Apr 6, 2026 01:19:08 PM CDT
a*****s $52,000 Apr 6, 2026 01:19:08 PM CDT
h***************9 $51,750 Apr 6, 2026 01:19:06 PM CDT
a*****s $51,500 Apr 6, 2026 01:19:06 PM CDT
h***************9 $51,250 Apr 6, 2026 01:19:03 PM CDT
a*****s $51,000 Apr 6, 2026 01:19:03 PM CDT
h***************9 $50,750 Apr 6, 2026 01:19:00 PM CDT
a*****s $50,500 Apr 6, 2026 01:19:00 PM CDT
h***************9 $50,250 Apr 6, 2026 01:18:57 PM CDT
a*****s $50,000 Apr 6, 2026 01:18:57 PM CDT
h***************9 $49,750 Apr 6, 2026 01:18:55 PM CDT
a*****s $49,500 Apr 6, 2026 01:18:55 PM CDT
h***************9 $49,250 Apr 6, 2026 01:18:52 PM CDT
a*****s $49,000 Apr 6, 2026 01:18:52 PM CDT
h***************9 $48,750 Apr 6, 2026 01:18:49 PM CDT
a*****s $48,500 Apr 6, 2026 01:18:49 PM CDT
h***************9 $48,250 Apr 6, 2026 01:18:47 PM CDT
a*****s $48,000 Apr 6, 2026 01:18:47 PM CDT
h***************9 $47,750 Apr 5, 2026 06:55:03 PM CDT
d*****3 $47,500 Apr 5, 2026 06:55:03 PM CDT
h***************9 $47,250 Apr 5, 2026 06:54:14 PM CDT
d*****3 $47,000 Apr 5, 2026 06:54:14 PM CDT
h***************9 $46,750 Apr 5, 2026 01:29:10 PM CDT
E********* $46,500 Apr 5, 2026 01:29:10 PM CDT
E********* $30,750 Apr 5, 2026 01:28:03 PM CDT
h***************9 $30,500 Apr 5, 2026 01:28:03 PM CDT
E********* $30,250 Apr 4, 2026 09:33:57 PM CDT
s*********5 $30,000 Apr 4, 2026 09:33:57 PM CDT
s*********5 $26,250 Apr 4, 2026 09:33:46 PM CDT
E********* $26,000 Apr 4, 2026 09:33:46 PM CDT
s*********5 $25,750 Apr 4, 2026 09:33:44 PM CDT
E********* $25,500 Apr 4, 2026 09:33:44 PM CDT
s*********5 $25,250 Apr 4, 2026 10:05:04 AM CDT
f******y $25,000 Apr 4, 2026 10:05:04 AM CDT
f******y $16,100 Apr 3, 2026 11:01:22 AM CDT
E********* $16,000 Apr 3, 2026 11:01:22 AM CDT
E********* $15,500 Apr 1, 2026 07:58:34 PM CDT
f******y $15,400 Apr 1, 2026 07:58:34 PM CDT
E********* $15,300 Mar 29, 2026 07:28:01 PM CDT
a*****s $15,200 Mar 29, 2026 07:28:01 PM CDT
E********* $5,100 Mar 29, 2026 07:37:03 AM CDT
l****e $5,000 Mar 29, 2026 07:37:03 AM CDT
l****e $150 Mar 27, 2026 07:45:11 PM CDT
D******* $140 Mar 27, 2026 07:45:11 PM CDT
l****e $130 Mar 27, 2026 07:45:09 PM CDT
D******* $120 Mar 27, 2026 07:45:09 PM CDT
l****e $110 Mar 27, 2026 07:45:07 PM CDT
D******* $100 Mar 27, 2026 07:45:07 PM CDT
l****e $95 Mar 27, 2026 07:45:05 PM CDT
D******* $90 Mar 27, 2026 07:45:05 PM CDT
l****e $85 Mar 27, 2026 07:45:02 PM CDT
D******* $80 Mar 27, 2026 07:45:02 PM CDT
l****e $75 Mar 27, 2026 07:45:00 PM CDT
D******* $70 Mar 27, 2026 07:45:00 PM CDT
l****e $65 Mar 27, 2026 07:44:58 PM CDT
D******* $60 Mar 27, 2026 07:44:58 PM CDT
l****e $55 Mar 27, 2026 07:44:56 PM CDT
D******* $50 Mar 27, 2026 07:44:56 PM CDT
l****e $45 Mar 27, 2026 07:44:54 PM CDT
D******* $40 Mar 27, 2026 07:44:54 PM CDT
l****e $35 Mar 27, 2026 07:44:52 PM CDT
D******* $30 Mar 27, 2026 07:44:52 PM CDT
l****e $25 Mar 27, 2026 07:44:50 PM CDT
D******* $20 Mar 27, 2026 07:44:50 PM CDT
l****e $15 Mar 27, 2026 07:44:47 PM CDT
D******* $10 Mar 27, 2026 07:44:47 PM CDT
l****e $9 Mar 27, 2026 07:44:45 PM CDT
D******* $8 Mar 27, 2026 07:44:45 PM CDT
l****e $7 Mar 27, 2026 07:44:41 PM CDT
D******* $6 Mar 27, 2026 07:44:41 PM CDT
l****e $5 Mar 24, 2026 09:07:11 PM CDT
l****e $5 Mar 24, 2026 09:06:52 PM CDT
auction-item
2014 John Deere 680S STS Combine (CP1789)
Lot# 173

Location: Aberdeen, SD 57401

Enters Live Auction Board:

April 07, 2026 | 01:12PM - 01:16PM CDT

High Bid $12,300
petersml
Bids (91)
Bidder Amount Date Time
p******l $12,300 Apr 6, 2026 10:25:28 PM CDT
j*r $12,200 Apr 6, 2026 10:25:28 PM CDT
p******l $12,100 Apr 6, 2026 10:25:26 PM CDT
j*r $12,000 Apr 6, 2026 10:25:26 PM CDT
p******l $11,900 Apr 6, 2026 10:25:23 PM CDT
j*r $11,800 Apr 6, 2026 10:25:23 PM CDT
p******l $11,700 Apr 6, 2026 10:25:21 PM CDT
j*r $11,600 Apr 6, 2026 10:25:21 PM CDT
p******l $11,500 Apr 6, 2026 10:25:18 PM CDT
j*r $11,400 Apr 6, 2026 10:25:18 PM CDT
p******l $11,300 Apr 6, 2026 10:25:16 PM CDT
j*r $11,200 Apr 6, 2026 10:25:16 PM CDT
p******l $11,100 Apr 6, 2026 08:05:52 PM CDT
a*****s $11,000 Apr 6, 2026 08:05:52 PM CDT
a*****s $7,400 Apr 6, 2026 08:05:42 PM CDT
p******l $7,300 Apr 6, 2026 08:05:42 PM CDT
a*****s $7,200 Apr 6, 2026 08:05:40 PM CDT
p******l $7,100 Apr 6, 2026 08:05:40 PM CDT
a*****s $7,000 Apr 6, 2026 08:05:39 PM CDT
p******l $6,900 Apr 6, 2026 08:05:39 PM CDT
a*****s $6,800 Apr 6, 2026 08:05:37 PM CDT
p******l $6,700 Apr 6, 2026 08:05:37 PM CDT
a*****s $6,600 Apr 6, 2026 08:05:35 PM CDT
p******l $6,500 Apr 6, 2026 08:05:35 PM CDT
a*****s $6,400 Apr 6, 2026 08:05:33 PM CDT
p******l $6,300 Apr 6, 2026 08:05:32 PM CDT
a*****s $6,200 Apr 6, 2026 01:21:15 PM CDT
3****** $6,100 Apr 6, 2026 08:40:45 AM CDT
E********* $6,000 Apr 6, 2026 08:40:42 AM CDT
3****** $6,000 Apr 6, 2026 08:40:42 AM CDT
E********* $5,900 Apr 6, 2026 08:40:39 AM CDT
3****** $5,800 Apr 6, 2026 08:40:39 AM CDT
E********* $5,700 Apr 6, 2026 08:40:31 AM CDT
3****** $5,600 Apr 6, 2026 08:40:31 AM CDT
E********* $5,500 Apr 6, 2026 08:40:29 AM CDT
3****** $5,400 Apr 6, 2026 08:40:29 AM CDT
E********* $5,300 Apr 6, 2026 08:40:26 AM CDT
3****** $5,200 Apr 6, 2026 08:40:26 AM CDT
E********* $5,100 Apr 6, 2026 08:40:23 AM CDT
3****** $5,000 Apr 6, 2026 08:40:23 AM CDT
E********* $4,950 Apr 6, 2026 08:40:20 AM CDT
3****** $4,900 Apr 6, 2026 08:40:20 AM CDT
E********* $4,850 Apr 6, 2026 08:40:18 AM CDT
3****** $4,800 Apr 6, 2026 08:40:18 AM CDT
E********* $4,750 Apr 6, 2026 08:40:15 AM CDT
3****** $4,700 Apr 6, 2026 08:40:15 AM CDT
E********* $4,650 Apr 6, 2026 08:40:13 AM CDT
3****** $4,600 Apr 6, 2026 08:40:13 AM CDT
E********* $4,550 Apr 6, 2026 08:40:11 AM CDT
3****** $4,500 Apr 6, 2026 08:40:11 AM CDT
E********* $4,450 Apr 6, 2026 08:40:08 AM CDT
3****** $4,400 Apr 6, 2026 08:40:08 AM CDT
E********* $4,350 Apr 6, 2026 08:40:06 AM CDT
3****** $4,300 Apr 6, 2026 08:40:06 AM CDT
E********* $4,250 Apr 6, 2026 08:40:04 AM CDT
3****** $4,200 Apr 6, 2026 08:40:04 AM CDT
E********* $4,150 Apr 6, 2026 08:40:01 AM CDT
3****** $4,100 Apr 6, 2026 08:40:01 AM CDT
E********* $4,050 Apr 6, 2026 08:39:59 AM CDT
3****** $4,000 Apr 6, 2026 08:39:59 AM CDT
E********* $3,950 Apr 6, 2026 08:39:57 AM CDT
3****** $3,900 Apr 6, 2026 08:39:57 AM CDT
E********* $3,850 Apr 6, 2026 08:39:55 AM CDT
3****** $3,800 Apr 6, 2026 08:39:55 AM CDT
E********* $3,750 Apr 6, 2026 08:39:53 AM CDT
3****** $3,700 Apr 6, 2026 08:39:53 AM CDT
E********* $3,650 Apr 6, 2026 08:39:50 AM CDT
3****** $3,600 Apr 6, 2026 08:39:50 AM CDT
E********* $3,550 Apr 5, 2026 04:05:29 PM CDT
p******l $3,500 Apr 5, 2026 04:05:29 PM CDT
E********* $3,450 Apr 5, 2026 04:05:27 PM CDT
p******l $3,400 Apr 5, 2026 04:05:27 PM CDT
E********* $3,350 Apr 3, 2026 08:32:21 PM CDT
a*******7 $3,300 Apr 3, 2026 08:32:21 PM CDT
E********* $3,250 Apr 3, 2026 08:32:19 PM CDT
a*******7 $3,200 Apr 3, 2026 08:32:19 PM CDT
E********* $3,150 Apr 1, 2026 08:05:27 PM CDT
f******y $3,100 Apr 1, 2026 08:05:27 PM CDT
E********* $3,050 Mar 30, 2026 09:55:42 PM CDT
l*********y $3,000 Mar 30, 2026 09:55:42 PM CDT
E********* $1,550 Mar 30, 2026 09:55:30 PM CDT
l*********y $1,500 Mar 30, 2026 09:55:30 PM CDT
E********* $1,450 Mar 30, 2026 09:55:25 PM CDT
l*********y $1,400 Mar 30, 2026 09:55:25 PM CDT
E********* $1,350 Mar 30, 2026 09:55:16 PM CDT
l*********y $1,300 Mar 30, 2026 09:55:16 PM CDT
E********* $1,250 Mar 29, 2026 07:32:23 PM CDT
a*****s $1,200 Mar 29, 2026 07:32:23 PM CDT
E********* $110 Mar 29, 2026 07:37:22 AM CDT
d***********1 $100 Mar 29, 2026 07:37:22 AM CDT
d***********1 $5 Mar 20, 2026 11:57:18 AM CDT
auction-item
2003 Omer Semi Truck Lift (CP1793)
Lot# 174

Location: Aberdeen, SD 57401

Enters Live Auction Board:

April 07, 2026 | 01:16PM - 01:20PM CDT

High Bid $1,650
lorrie
Bids (75)
Bidder Amount Date Time
l****e $1,650 Apr 6, 2026 10:02:31 PM CDT
d*******4 $1,600 Apr 6, 2026 09:42:01 PM CDT
l****e $1,550 Apr 6, 2026 06:36:10 PM CDT
d*****y $1,500 Apr 6, 2026 06:18:30 PM CDT
9**0 $1,450 Apr 6, 2026 06:01:23 PM CDT
p******l $1,400 Apr 5, 2026 04:05:37 PM CDT
l****e $1,350 Apr 5, 2026 01:15:59 PM CDT
b*****k $1,300 Mar 31, 2026 10:22:19 AM CDT
l****e $1,250 Mar 29, 2026 08:06:02 AM CDT
s*************g $1,200 Mar 29, 2026 08:05:58 AM CDT
l****e $1,150 Mar 29, 2026 08:05:58 AM CDT
s*************g $1,100 Mar 29, 2026 08:05:54 AM CDT
l****e $1,050 Mar 29, 2026 08:05:54 AM CDT
s*************g $1,000 Mar 29, 2026 08:05:50 AM CDT
l****e $975 Mar 29, 2026 08:05:50 AM CDT
s*************g $950 Mar 29, 2026 08:05:46 AM CDT
l****e $925 Mar 29, 2026 08:05:46 AM CDT
s*************g $900 Mar 29, 2026 08:05:42 AM CDT
l****e $875 Mar 29, 2026 08:05:42 AM CDT
s*************g $850 Mar 29, 2026 08:05:38 AM CDT
l****e $825 Mar 29, 2026 08:05:38 AM CDT
s*************g $800 Mar 29, 2026 08:05:34 AM CDT
l****e $775 Mar 29, 2026 08:05:34 AM CDT
s*************g $750 Mar 29, 2026 08:05:28 AM CDT
