Lot# 85

Location: Macon, MO

Closed on:

April 07, 2026 | 11:53AM CDT

High Bid $161,500
jgfenske
Bids (230)
Bidder Amount Date Time
j******e $161,500 Apr 7, 2026 11:52:17 AM CDT
i****y $161,000 Apr 7, 2026 11:52:17 AM CDT
j******e $160,500 Apr 7, 2026 11:51:23 AM CDT
i****y $160,000 Apr 7, 2026 11:51:23 AM CDT
j******e $159,500 Apr 7, 2026 11:50:26 AM CDT
i****y $159,000 Apr 7, 2026 11:50:26 AM CDT
j******e $158,500 Apr 7, 2026 11:50:00 AM CDT
i****y $158,000 Apr 7, 2026 11:50:00 AM CDT
j******e $157,500 Apr 7, 2026 11:49:46 AM CDT
i****y $157,000 Apr 7, 2026 11:49:46 AM CDT
j******e $156,500 Apr 7, 2026 11:49:32 AM CDT
i****y $156,000 Apr 7, 2026 11:49:32 AM CDT
j******e $155,500 Apr 7, 2026 11:49:04 AM CDT
i****y $155,000 Apr 7, 2026 11:49:04 AM CDT
j******e $154,500 Apr 7, 2026 11:48:58 AM CDT
i****y $154,000 Apr 7, 2026 11:48:58 AM CDT
j******e $153,500 Apr 7, 2026 11:48:48 AM CDT
i****y $153,000 Apr 7, 2026 11:48:48 AM CDT
j******e $152,500 Apr 7, 2026 11:48:26 AM CDT
b******r $152,000 Apr 7, 2026 11:48:15 AM CDT
1**6 $151,500 Apr 7, 2026 11:47:37 AM CDT
b******r $151,000 Apr 7, 2026 11:47:22 AM CDT
1**6 $151,000 Apr 7, 2026 11:47:22 AM CDT
b******r $150,500 Apr 7, 2026 11:47:03 AM CDT
j******e $150,000 Apr 7, 2026 11:47:03 AM CDT
j******e $148,500 Apr 7, 2026 11:46:46 AM CDT
i****y $148,000 Apr 7, 2026 11:46:46 AM CDT
j******e $147,500 Apr 7, 2026 11:46:26 AM CDT
i****y $147,000 Apr 7, 2026 11:46:26 AM CDT
j******e $146,500 Apr 7, 2026 11:46:16 AM CDT
i****y $146,000 Apr 7, 2026 11:46:16 AM CDT
j******e $145,500 Apr 7, 2026 11:46:08 AM CDT
b******r $145,000 Apr 7, 2026 11:46:08 AM CDT
j******e $138,000 Apr 7, 2026 11:46:05 AM CDT
i****y $137,500 Apr 7, 2026 11:46:05 AM CDT
j******e $137,000 Apr 7, 2026 11:45:57 AM CDT
2***4 $136,500 Apr 7, 2026 11:45:57 AM CDT
j******e $136,000 Apr 7, 2026 11:45:53 AM CDT
1**6 $135,500 Apr 7, 2026 11:45:40 AM CDT
c********r $135,000 Apr 7, 2026 11:45:38 AM CDT
1**6 $135,000 Apr 7, 2026 11:45:38 AM CDT
c********r $134,500 Apr 7, 2026 11:45:36 AM CDT
1**6 $134,000 Apr 7, 2026 11:45:36 AM CDT
c********r $133,500 Apr 7, 2026 11:45:35 AM CDT
b******r $133,000 Apr 7, 2026 11:45:35 AM CDT
c********r $132,500 Apr 7, 2026 11:45:23 AM CDT
b******r $132,000 Apr 7, 2026 11:45:17 AM CDT
1**6 $131,500 Apr 7, 2026 11:45:11 AM CDT
b******r $131,000 Apr 7, 2026 11:45:04 AM CDT
c********r $130,500 Apr 7, 2026 11:44:54 AM CDT
1**6 $130,000 Apr 7, 2026 11:44:52 AM CDT
b******r $130,000 Apr 7, 2026 11:44:52 AM CDT
1**6 $127,500 Apr 7, 2026 11:44:51 AM CDT
l****a $127,000 Apr 7, 2026 11:44:51 AM CDT
1**6 $126,500 Apr 7, 2026 11:44:46 AM CDT
l****a $126,000 Apr 7, 2026 11:44:46 AM CDT
1**6 $125,500 Apr 7, 2026 11:44:42 AM CDT
l****a $125,000 Apr 7, 2026 11:44:42 AM CDT
1**6 $124,500 Apr 7, 2026 11:44:40 AM CDT
l****a $124,000 Apr 7, 2026 11:44:40 AM CDT
1**6 $123,500 Apr 7, 2026 11:44:34 AM CDT
l****a $123,000 Apr 7, 2026 11:44:27 AM CDT
i****y $122,500 Apr 7, 2026 11:44:23 AM CDT
j******e $122,000 Apr 7, 2026 11:44:21 AM CDT
l****a $121,500 Apr 7, 2026 11:44:18 AM CDT
i****y $121,000 Apr 7, 2026 11:44:13 AM CDT
l****a $120,500 Apr 7, 2026 11:44:10 AM CDT
1**6 $120,000 Apr 7, 2026 11:44:07 AM CDT
j******e $120,000 Apr 7, 2026 11:44:07 AM CDT
1**6 $116,500 Apr 7, 2026 11:44:05 AM CDT
l****a $116,000 Apr 7, 2026 11:44:05 AM CDT
1**6 $115,500 Apr 7, 2026 11:44:03 AM CDT
l****a $115,000 Apr 7, 2026 11:44:03 AM CDT
1**6 $114,500 Apr 7, 2026 11:44:01 AM CDT
l****a $114,000 Apr 7, 2026 11:44:01 AM CDT
1**6 $113,500 Apr 7, 2026 11:43:58 AM CDT
i****y $113,000 Apr 7, 2026 11:43:58 AM CDT
1**6 $112,500 Apr 7, 2026 11:43:56 AM CDT
l****a $112,000 Apr 7, 2026 11:43:56 AM CDT
1**6 $111,500 Apr 7, 2026 11:43:52 AM CDT
l****a $111,000 Apr 7, 2026 11:43:35 AM CDT
i****y $110,500 Apr 7, 2026 11:43:22 AM CDT
3***********n $110,000 Apr 7, 2026 11:43:19 AM CDT
i****y $110,000 Apr 7, 2026 11:43:19 AM CDT
3***********n $109,500 Apr 7, 2026 11:43:17 AM CDT
i****y $109,000 Apr 7, 2026 11:43:17 AM CDT
3***********n $108,500 Apr 7, 2026 11:43:13 AM CDT
i****y $108,000 Apr 7, 2026 11:43:13 AM CDT
3***********n $107,500 Apr 7, 2026 11:43:11 AM CDT
i****y $107,000 Apr 7, 2026 11:43:11 AM CDT
3***********n $106,500 Apr 7, 2026 11:43:06 AM CDT
i****y $106,000 Apr 7, 2026 11:43:06 AM CDT
3***********n $105,500 Apr 7, 2026 11:42:56 AM CDT
i****y $105,000 Apr 7, 2026 11:42:56 AM CDT
3***********n $104,500 Apr 7, 2026 11:42:51 AM CDT
i****y $104,000 Apr 7, 2026 11:42:51 AM CDT
3***********n $103,500 Apr 7, 2026 11:42:48 AM CDT
i****y $103,000 Apr 7, 2026 11:42:48 AM CDT
3***********n $102,500 Apr 7, 2026 11:42:43 AM CDT
i****y $102,000 Apr 7, 2026 11:42:43 AM CDT
3***********n $101,500 Apr 7, 2026 11:42:36 AM CDT
i****y $101,000 Apr 7, 2026 11:42:11 AM CDT
1**6 $100,500 Apr 7, 2026 11:41:48 AM CDT
i****y $100,000 Apr 7, 2026 11:41:46 AM CDT
1**6 $100,000 Apr 7, 2026 11:41:46 AM CDT
i****y $97,750 Apr 7, 2026 11:41:39 AM CDT
1**6 $97,500 Apr 7, 2026 11:41:39 AM CDT
i****y $97,250 Apr 7, 2026 11:41:36 AM CDT
1**6 $97,000 Apr 7, 2026 11:41:36 AM CDT
i****y $96,750 Apr 7, 2026 11:41:29 AM CDT
m******0 $96,500 Apr 7, 2026 11:41:29 AM CDT
i****y $96,250 Apr 7, 2026 11:41:25 AM CDT
m******0 $96,000 Apr 7, 2026 11:41:25 AM CDT
i****y $95,750 Apr 7, 2026 11:41:23 AM CDT
m******0 $95,500 Apr 7, 2026 11:41:23 AM CDT
i****y $95,250 Apr 7, 2026 11:41:06 AM CDT
1**6 $95,000 Apr 7, 2026 11:41:06 AM CDT
i****y $92,750 Apr 7, 2026 11:40:56 AM CDT
w*******5 $92,500 Apr 7, 2026 11:40:56 AM CDT
i****y $92,250 Apr 7, 2026 11:40:54 AM CDT
w*******5 $92,000 Apr 7, 2026 11:40:54 AM CDT
i****y $91,750 Apr 7, 2026 11:40:51 AM CDT
w*******5 $91,500 Apr 7, 2026 11:40:51 AM CDT
i****y $91,250 Apr 7, 2026 11:40:49 AM CDT
w*******5 $91,000 Apr 7, 2026 11:40:49 AM CDT
i****y $90,750 Apr 7, 2026 11:40:47 AM CDT
w*******5 $90,500 Apr 7, 2026 11:40:47 AM CDT
i****y $90,250 Apr 7, 2026 11:40:38 AM CDT
b******r $90,000 Apr 7, 2026 11:30:44 AM CDT
p***********m $89,750 Apr 7, 2026 11:30:44 AM CDT
b******r $89,500 Apr 7, 2026 11:30:41 AM CDT
p***********m $89,250 Apr 7, 2026 11:30:41 AM CDT
b******r $89,000 Apr 7, 2026 11:30:38 AM CDT
p***********m $88,750 Apr 7, 2026 11:30:38 AM CDT
b******r $88,500 Apr 7, 2026 11:30:35 AM CDT
p***********m $88,250 Apr 7, 2026 11:30:35 AM CDT
b******r $88,000 Apr 7, 2026 11:30:29 AM CDT
p***********m $87,750 Apr 7, 2026 11:30:29 AM CDT
b******r $87,500 Apr 7, 2026 11:30:24 AM CDT
p***********m $87,250 Apr 7, 2026 11:30:24 AM CDT
b******r $87,000 Apr 7, 2026 11:15:31 AM CDT
w*******5 $86,750 Apr 7, 2026 11:15:31 AM CDT
b******r $86,500 Apr 7, 2026 11:15:24 AM CDT
w*******5 $86,250 Apr 7, 2026 11:15:24 AM CDT
b******r $86,000 Apr 7, 2026 11:15:21 AM CDT
w*******5 $85,750 Apr 7, 2026 11:15:21 AM CDT
b******r $85,500 Apr 7, 2026 11:05:50 AM CDT
w*******5 $85,250 Apr 7, 2026 10:56:38 AM CDT
b******r $85,000 Apr 7, 2026 10:40:04 AM CDT
j*******e $85,000 Apr 7, 2026 10:40:04 AM CDT
b******r $80,250 Apr 7, 2026 10:09:13 AM CDT
b**g $80,000 Apr 7, 2026 10:09:13 AM CDT
b******r $73,250 Apr 7, 2026 09:09:49 AM CDT
t************0 $73,000 Apr 7, 2026 09:09:49 AM CDT
t************0 $70,250 Apr 7, 2026 09:09:00 AM CDT
b******r $70,000 Apr 7, 2026 09:09:00 AM CDT
t************0 $61,250 Apr 7, 2026 09:00:06 AM CDT
w*******5 $61,000 Apr 7, 2026 09:00:06 AM CDT
t************0 $60,750 Apr 7, 2026 08:43:43 AM CDT
b******r $60,500 Apr 7, 2026 05:54:31 AM CDT
p***********m $60,250 Apr 6, 2026 09:14:08 PM CDT
b******r $60,000 Apr 6, 2026 09:14:05 PM CDT
p***********m $60,000 Apr 6, 2026 09:14:05 PM CDT
b******r $59,750 Apr 6, 2026 09:14:03 PM CDT
p***********m $59,500 Apr 6, 2026 09:14:03 PM CDT
b******r $59,250 Apr 6, 2026 09:14:02 PM CDT
p***********m $59,000 Apr 6, 2026 09:14:02 PM CDT
b******r $58,750 Apr 6, 2026 09:14:00 PM CDT
p***********m $58,500 Apr 6, 2026 09:14:00 PM CDT
b******r $58,250 Apr 6, 2026 09:13:58 PM CDT
p***********m $58,000 Apr 6, 2026 09:13:58 PM CDT
b******r $57,750 Apr 6, 2026 09:13:56 PM CDT
p***********m $57,500 Apr 6, 2026 09:13:56 PM CDT
b******r $57,250 Apr 6, 2026 09:13:53 PM CDT
p***********m $57,000 Apr 6, 2026 09:13:53 PM CDT
b******r $56,750 Apr 6, 2026 09:13:52 PM CDT
p***********m $56,500 Apr 6, 2026 09:13:52 PM CDT
b******r $56,250 Apr 6, 2026 09:13:50 PM CDT
p***********m $56,000 Apr 6, 2026 09:13:50 PM CDT
b******r $55,750 Apr 6, 2026 09:13:48 PM CDT
p***********m $55,500 Apr 6, 2026 09:13:48 PM CDT
b******r $55,250 Apr 6, 2026 09:13:46 PM CDT
p***********m $55,000 Apr 6, 2026 09:13:46 PM CDT
b******r $54,750 Apr 6, 2026 09:13:45 PM CDT
p***********m $54,500 Apr 6, 2026 09:13:45 PM CDT
b******r $54,250 Apr 6, 2026 09:13:42 PM CDT
p***********m $54,000 Apr 6, 2026 09:13:42 PM CDT
b******r $53,750 Apr 6, 2026 09:13:40 PM CDT
p***********m $53,500 Apr 6, 2026 09:13:40 PM CDT
b******r $53,250 Apr 6, 2026 09:13:38 PM CDT
p***********m $53,000 Apr 6, 2026 09:13:38 PM CDT
b******r $52,750 Apr 6, 2026 09:13:36 PM CDT
p***********m $52,500 Apr 6, 2026 09:13:36 PM CDT
b******r $52,250 Apr 6, 2026 09:13:34 PM CDT
p***********m $52,000 Apr 6, 2026 09:13:34 PM CDT
b******r $51,750 Apr 6, 2026 09:13:32 PM CDT
p***********m $51,500 Apr 6, 2026 09:13:32 PM CDT
b******r $51,250 Apr 6, 2026 09:13:30 PM CDT
p***********m $51,000 Apr 6, 2026 09:13:30 PM CDT
b******r $50,750 Apr 6, 2026 09:13:27 PM CDT
p***********m $50,500 Apr 6, 2026 09:13:27 PM CDT
b******r $50,250 Apr 6, 2026 08:11:53 PM CDT
p***********m $50,000 Apr 6, 2026 08:11:53 PM CDT
p***********m $42,250 Apr 6, 2026 08:10:49 PM CDT
b******r $42,000 Apr 6, 2026 08:10:49 PM CDT
p***********m $41,750 Apr 6, 2026 07:59:30 PM CDT
p******l $41,500 Apr 6, 2026 07:59:30 PM CDT
p***********m $41,250 Apr 1, 2026 08:31:20 PM CDT
s******0 $41,000 Apr 1, 2026 08:31:20 PM CDT
p***********m $37,750 Apr 1, 2026 08:31:05 PM CDT
s******0 $37,500 Apr 1, 2026 08:31:05 PM CDT
p***********m $37,250 Mar 28, 2026 11:28:02 AM CDT
t************0 $37,000 Mar 28, 2026 11:28:02 AM CDT
t************0 $25,250 Mar 28, 2026 11:27:55 AM CDT
p***********m $25,000 Mar 28, 2026 11:27:55 AM CDT
t************0 $2,950 Mar 28, 2026 11:27:48 AM CDT
p***********m $2,900 Mar 28, 2026 11:27:48 AM CDT
t************0 $2,850 Mar 28, 2026 11:27:46 AM CDT
p***********m $2,800 Mar 28, 2026 11:27:46 AM CDT
t************0 $2,750 Mar 28, 2026 11:27:43 AM CDT
p***********m $2,700 Mar 28, 2026 11:27:43 AM CDT
t************0 $2,650 Mar 28, 2026 11:27:40 AM CDT
p***********m $2,600 Mar 28, 2026 11:27:40 AM CDT
t************0 $2,550 Mar 21, 2026 08:48:10 AM CDT
l****4 $2,500 Mar 21, 2026 08:48:10 AM CDT
t************0 $9 Mar 21, 2026 08:47:59 AM CDT
l****4 $8 Mar 21, 2026 08:47:59 AM CDT
t************0 $7 Mar 21, 2026 08:47:52 AM CDT
l****4 $6 Mar 21, 2026 08:47:52 AM CDT
t************0 $5 Mar 20, 2026 08:29:05 PM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
2020 John Deere R4038 Sprayer (GP12949), full time 4 wheel drive with traction control, John Deere 9.0L - 6 cylinder turbo diesel engine - 310HP (S/N RG6090U078633), dual range hydrostatic drive (25 mph field, 35 mph transport), Premium CommandView III cab, HVAC, leather air suspension seat, leather buddy seat, auto temp control, Premium Am/Fm radio (XM Ready), JDLink MTG, dual rotary beacon lights, 1,000 gallon stainless steel liquid system, 3" left side quick fill & front fill, 120' steel boom, 1" stainless plumbing, 15" spacing, (96) five position nozzle bodies, (11) section boom control, 3x2" high flow solution pump (15 to 225 GPM), automatic solution control, boom air purge, 5 sensor auto boom leveling, LED field lighting, fence row nozzles left & right, direct chemical injection system (100 gallon, single high volume pump), stainless steel chemical inductor, hydraulic tread spacing adjustment (120-160"), auto air spring chassis leveling, on board air compressor, single drop foam markers, 380/90R46 tires, fenders, Gen 4, 4600 Command Center GreenStar display, Premium 3.0 activation, auto trac, section control, RowSense, data sync and data share, connect mobile ready, RowSense vision camera, shows 1,981 hours.
Serial Number: 1N04038RHK0204318

Notes: NO GLOBE.


DOCUMENTS

More From This Seller +
Category: Application Equipment

CONTACT

Chad

Phone
(573) 808-2084

LOCATION

Macon, MO 63552

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.