Lot# 30
Location: Ipswich, SD
Enters Live Auction Board:
April 07, 2026 | 10:35AM - 10:40AM CDT
High Bid
$60,250
lorrie
Bids (263)
Bid Increments
Max Bid?
| Bidder | Amount | Date | Time |
|---|---|---|---|
| l****e | $60,250 | Apr 6, 2026 | 07:28:00 PM CDT |
| w****f | $60,000 | Apr 6, 2026 | 07:27:56 PM CDT |
| l****e | $60,000 | Apr 6, 2026 | 07:27:56 PM CDT |
| w****f | $59,750 | Apr 6, 2026 | 07:27:53 PM CDT |
| l****e | $59,500 | Apr 6, 2026 | 07:27:53 PM CDT |
| w****f | $59,250 | Apr 6, 2026 | 07:27:50 PM CDT |
| l****e | $59,000 | Apr 6, 2026 | 07:27:50 PM CDT |
| w****f | $58,750 | Apr 6, 2026 | 07:27:47 PM CDT |
| l****e | $58,500 | Apr 6, 2026 | 07:27:47 PM CDT |
| w****f | $58,250 | Apr 6, 2026 | 07:27:44 PM CDT |
| l****e | $58,000 | Apr 6, 2026 | 07:27:44 PM CDT |
| w****f | $57,750 | Apr 6, 2026 | 07:27:39 PM CDT |
| l****e | $57,500 | Apr 6, 2026 | 07:27:39 PM CDT |
| w****f | $57,250 | Apr 6, 2026 | 07:27:36 PM CDT |
| l****e | $57,000 | Apr 6, 2026 | 07:27:36 PM CDT |
| w****f | $56,750 | Apr 6, 2026 | 07:27:32 PM CDT |
| l****e | $56,500 | Apr 6, 2026 | 07:27:32 PM CDT |
| w****f | $56,250 | Apr 6, 2026 | 07:27:29 PM CDT |
| l****e | $56,000 | Apr 6, 2026 | 07:27:29 PM CDT |
| w****f | $55,750 | Apr 6, 2026 | 07:27:23 PM CDT |
| l****e | $55,500 | Apr 6, 2026 | 07:27:23 PM CDT |
| w****f | $55,250 | Apr 6, 2026 | 07:27:16 PM CDT |
| l****e | $55,000 | Apr 6, 2026 | 07:27:16 PM CDT |
| w****f | $54,750 | Apr 6, 2026 | 07:27:14 PM CDT |
| l****e | $54,500 | Apr 6, 2026 | 07:27:14 PM CDT |
| w****f | $54,250 | Apr 6, 2026 | 07:27:11 PM CDT |
| l****e | $54,000 | Apr 6, 2026 | 07:27:11 PM CDT |
| w****f | $53,750 | Apr 6, 2026 | 07:27:08 PM CDT |
| l****e | $53,500 | Apr 6, 2026 | 07:27:08 PM CDT |
| w****f | $53,250 | Apr 6, 2026 | 07:27:05 PM CDT |
| l****e | $53,000 | Apr 6, 2026 | 07:27:05 PM CDT |
| w****f | $52,750 | Apr 6, 2026 | 07:27:01 PM CDT |
| l****e | $52,500 | Apr 6, 2026 | 07:27:01 PM CDT |
| w****f | $52,250 | Apr 6, 2026 | 07:26:58 PM CDT |
| l****e | $52,000 | Apr 6, 2026 | 07:26:58 PM CDT |
| w****f | $51,750 | Apr 6, 2026 | 07:26:55 PM CDT |
| l****e | $51,500 | Apr 6, 2026 | 07:26:55 PM CDT |
| w****f | $51,250 | Apr 6, 2026 | 07:26:51 PM CDT |
| l****e | $51,000 | Apr 6, 2026 | 07:26:51 PM CDT |
| w****f | $50,750 | Apr 6, 2026 | 07:26:47 PM CDT |
| l****e | $50,500 | Apr 6, 2026 | 07:26:47 PM CDT |
| w****f | $50,250 | Apr 6, 2026 | 07:26:43 PM CDT |
| l****e | $50,000 | Apr 6, 2026 | 07:26:43 PM CDT |
| w****f | $49,750 | Apr 6, 2026 | 07:26:40 PM CDT |
| l****e | $49,500 | Apr 6, 2026 | 07:26:40 PM CDT |
| w****f | $49,250 | Apr 6, 2026 | 07:26:37 PM CDT |
| l****e | $49,000 | Apr 6, 2026 | 07:26:37 PM CDT |
| w****f | $48,750 | Apr 6, 2026 | 07:26:34 PM CDT |
| l****e | $48,500 | Apr 6, 2026 | 07:26:34 PM CDT |
| w****f | $48,250 | Apr 6, 2026 | 07:26:29 PM CDT |
| l****e | $48,000 | Apr 6, 2026 | 07:26:29 PM CDT |
| w****f | $47,750 | Apr 6, 2026 | 07:26:26 PM CDT |
| l****e | $47,500 | Apr 6, 2026 | 07:26:26 PM CDT |
| w****f | $47,250 | Apr 6, 2026 | 07:26:20 PM CDT |
| l****e | $47,000 | Apr 6, 2026 | 07:26:20 PM CDT |
| w****f | $46,750 | Apr 6, 2026 | 07:26:18 PM CDT |
| l****e | $46,500 | Apr 6, 2026 | 07:26:18 PM CDT |
| w****f | $46,250 | Apr 6, 2026 | 07:26:15 PM CDT |
| l****e | $46,000 | Apr 6, 2026 | 07:26:15 PM CDT |
| w****f | $45,750 | Apr 6, 2026 | 07:26:12 PM CDT |
| l****e | $45,500 | Apr 6, 2026 | 07:26:12 PM CDT |
| w****f | $45,250 | Apr 6, 2026 | 07:26:10 PM CDT |
| l****e | $45,000 | Apr 6, 2026 | 07:26:10 PM CDT |
| w****f | $44,750 | Apr 6, 2026 | 07:26:07 PM CDT |
| l****e | $44,500 | Apr 6, 2026 | 07:26:07 PM CDT |
| w****f | $44,250 | Apr 6, 2026 | 07:26:05 PM CDT |
| l****e | $44,000 | Apr 6, 2026 | 07:26:05 PM CDT |
| w****f | $43,750 | Apr 6, 2026 | 07:26:02 PM CDT |
| l****e | $43,500 | Apr 6, 2026 | 07:26:02 PM CDT |
| w****f | $43,250 | Apr 6, 2026 | 07:25:59 PM CDT |
| l****e | $43,000 | Apr 6, 2026 | 07:25:59 PM CDT |
| w****f | $42,750 | Apr 6, 2026 | 07:25:54 PM CDT |
| l****e | $42,500 | Apr 6, 2026 | 07:25:54 PM CDT |
| w****f | $42,250 | Apr 6, 2026 | 07:25:51 PM CDT |
| l****e | $42,000 | Apr 6, 2026 | 07:25:51 PM CDT |
| w****f | $41,750 | Apr 6, 2026 | 07:25:46 PM CDT |
| l****e | $41,500 | Apr 6, 2026 | 07:25:46 PM CDT |
| w****f | $41,250 | Apr 6, 2026 | 07:25:43 PM CDT |
| l****e | $41,000 | Apr 6, 2026 | 07:25:43 PM CDT |
| w****f | $40,750 | Apr 6, 2026 | 07:25:40 PM CDT |
| l****e | $40,500 | Apr 6, 2026 | 07:25:40 PM CDT |
| w****f | $40,250 | Apr 6, 2026 | 07:25:37 PM CDT |
| l****e | $40,000 | Apr 6, 2026 | 07:25:37 PM CDT |
| w****f | $39,750 | Apr 6, 2026 | 07:25:33 PM CDT |
| l****e | $39,500 | Apr 6, 2026 | 07:25:33 PM CDT |
| w****f | $39,250 | Apr 6, 2026 | 07:25:31 PM CDT |
| l****e | $39,000 | Apr 6, 2026 | 07:25:31 PM CDT |
| w****f | $38,750 | Apr 6, 2026 | 07:25:28 PM CDT |
| l****e | $38,500 | Apr 6, 2026 | 07:25:28 PM CDT |
| w****f | $38,250 | Apr 6, 2026 | 07:25:25 PM CDT |
| l****e | $38,000 | Apr 6, 2026 | 07:25:25 PM CDT |
| w****f | $37,750 | Apr 6, 2026 | 07:25:22 PM CDT |
| l****e | $37,500 | Apr 6, 2026 | 07:25:22 PM CDT |
| w****f | $37,250 | Apr 6, 2026 | 07:25:19 PM CDT |
| l****e | $37,000 | Apr 6, 2026 | 07:25:19 PM CDT |
| w****f | $36,750 | Apr 6, 2026 | 07:25:16 PM CDT |
| l****e | $36,500 | Apr 6, 2026 | 07:25:16 PM CDT |
| w****f | $36,250 | Apr 6, 2026 | 07:25:13 PM CDT |
| l****e | $36,000 | Apr 6, 2026 | 07:25:13 PM CDT |
| w****f | $35,750 | Apr 6, 2026 | 07:25:10 PM CDT |
| l****e | $35,500 | Apr 6, 2026 | 07:25:10 PM CDT |
| w****f | $35,250 | Apr 6, 2026 | 07:25:06 PM CDT |
| l****e | $35,000 | Apr 6, 2026 | 07:25:06 PM CDT |
| w****f | $34,750 | Apr 6, 2026 | 07:25:03 PM CDT |
| l****e | $34,500 | Apr 6, 2026 | 07:25:03 PM CDT |
| w****f | $34,250 | Apr 6, 2026 | 07:24:58 PM CDT |
| l****e | $34,000 | Apr 6, 2026 | 07:24:58 PM CDT |
| w****f | $33,750 | Apr 6, 2026 | 07:24:54 PM CDT |
| l****e | $33,500 | Apr 6, 2026 | 07:24:54 PM CDT |
| w****f | $33,250 | Apr 6, 2026 | 12:09:46 PM CDT |
| w****f | $33,250 | Apr 6, 2026 | 11:24:14 AM CDT |
| n***k | $33,000 | Apr 6, 2026 | 09:35:19 AM CDT |
| l****e | $32,750 | Apr 3, 2026 | 12:08:14 PM CDT |
| n***k | $32,500 | Apr 3, 2026 | 12:08:10 PM CDT |
| l****e | $32,500 | Apr 3, 2026 | 12:08:10 PM CDT |
| n***k | $32,250 | Apr 3, 2026 | 12:08:07 PM CDT |
| l****e | $32,000 | Apr 3, 2026 | 12:08:07 PM CDT |
| n***k | $31,750 | Apr 3, 2026 | 12:08:02 PM CDT |
| l****e | $31,500 | Apr 3, 2026 | 12:08:02 PM CDT |
| n***k | $31,250 | Apr 3, 2026 | 12:07:56 PM CDT |
| l****e | $31,000 | Apr 3, 2026 | 12:07:56 PM CDT |
| n***k | $30,750 | Apr 3, 2026 | 12:07:53 PM CDT |
| l****e | $30,500 | Apr 3, 2026 | 12:07:53 PM CDT |
| n***k | $30,250 | Apr 3, 2026 | 12:07:48 PM CDT |
| l****e | $30,000 | Apr 3, 2026 | 12:07:48 PM CDT |
| n***k | $29,750 | Apr 3, 2026 | 09:33:49 AM CDT |
| l****e | $29,500 | Apr 3, 2026 | 09:33:49 AM CDT |
| l****e | $25,250 | Apr 2, 2026 | 07:06:05 PM CDT |
| n***k | $25,000 | Apr 2, 2026 | 07:06:05 PM CDT |
| n***k | $24,000 | Apr 2, 2026 | 07:05:43 PM CDT |
| l****e | $23,900 | Apr 2, 2026 | 07:05:43 PM CDT |
| n***k | $23,800 | Apr 2, 2026 | 07:05:27 PM CDT |
| l****e | $23,700 | Apr 2, 2026 | 07:05:27 PM CDT |
| n***k | $23,600 | Apr 2, 2026 | 07:05:24 PM CDT |
| l****e | $23,500 | Apr 2, 2026 | 07:05:24 PM CDT |
| n***k | $23,400 | Apr 2, 2026 | 07:05:21 PM CDT |
| l****e | $23,300 | Apr 2, 2026 | 07:05:21 PM CDT |
| n***k | $23,200 | Apr 2, 2026 | 07:05:18 PM CDT |
| l****e | $23,100 | Apr 2, 2026 | 07:05:18 PM CDT |
| n***k | $23,000 | Apr 2, 2026 | 07:05:15 PM CDT |
| l****e | $22,900 | Apr 2, 2026 | 07:05:15 PM CDT |
| n***k | $22,800 | Apr 2, 2026 | 07:05:07 PM CDT |
| l****e | $22,700 | Apr 2, 2026 | 07:05:07 PM CDT |
| n***k | $22,600 | Apr 2, 2026 | 07:05:04 PM CDT |
| l****e | $22,500 | Apr 2, 2026 | 07:05:04 PM CDT |
| n***k | $22,400 | Apr 2, 2026 | 07:05:01 PM CDT |
| l****e | $22,300 | Apr 2, 2026 | 07:05:01 PM CDT |
| n***k | $22,200 | Apr 2, 2026 | 07:04:58 PM CDT |
| l****e | $22,100 | Apr 2, 2026 | 07:04:58 PM CDT |
| n***k | $22,000 | Apr 2, 2026 | 07:04:56 PM CDT |
| l****e | $21,900 | Apr 2, 2026 | 07:04:56 PM CDT |
| n***k | $21,800 | Apr 2, 2026 | 07:04:53 PM CDT |
| l****e | $21,700 | Apr 2, 2026 | 07:04:53 PM CDT |
| n***k | $21,600 | Apr 2, 2026 | 07:04:47 PM CDT |
| l****e | $21,500 | Apr 2, 2026 | 07:04:47 PM CDT |
| n***k | $21,400 | Apr 2, 2026 | 07:04:44 PM CDT |
| l****e | $21,300 | Apr 2, 2026 | 07:04:44 PM CDT |
| n***k | $21,200 | Apr 2, 2026 | 07:04:41 PM CDT |
| l****e | $21,100 | Apr 2, 2026 | 07:04:41 PM CDT |
| n***k | $21,000 | Apr 2, 2026 | 07:04:38 PM CDT |
| l****e | $20,900 | Apr 2, 2026 | 07:04:38 PM CDT |
| n***k | $20,800 | Apr 2, 2026 | 07:04:35 PM CDT |
| l****e | $20,700 | Apr 2, 2026 | 07:04:35 PM CDT |
| n***k | $20,600 | Apr 2, 2026 | 07:04:31 PM CDT |
| l****e | $20,500 | Apr 2, 2026 | 07:04:31 PM CDT |
| n***k | $20,400 | Apr 2, 2026 | 07:04:27 PM CDT |
| l****e | $20,300 | Apr 2, 2026 | 07:04:27 PM CDT |
| n***k | $20,200 | Apr 2, 2026 | 07:04:24 PM CDT |
| l****e | $20,100 | Apr 2, 2026 | 07:04:24 PM CDT |
| n***k | $20,000 | Apr 2, 2026 | 07:04:20 PM CDT |
| l****e | $19,900 | Apr 2, 2026 | 07:04:20 PM CDT |
| n***k | $19,800 | Apr 2, 2026 | 07:04:10 PM CDT |
| l****e | $19,700 | Apr 2, 2026 | 07:04:10 PM CDT |
| n***k | $19,600 | Apr 2, 2026 | 07:04:06 PM CDT |
| l****e | $19,500 | Apr 2, 2026 | 07:04:06 PM CDT |
| n***k | $19,400 | Apr 2, 2026 | 07:04:02 PM CDT |
| l****e | $19,300 | Apr 2, 2026 | 07:04:02 PM CDT |
| n***k | $19,200 | Apr 2, 2026 | 07:03:59 PM CDT |
| l****e | $19,100 | Apr 2, 2026 | 07:03:59 PM CDT |
| n***k | $19,000 | Apr 2, 2026 | 07:03:55 PM CDT |
| l****e | $18,900 | Apr 2, 2026 | 07:03:55 PM CDT |
| n***k | $18,800 | Apr 2, 2026 | 07:03:51 PM CDT |
| l****e | $18,700 | Apr 2, 2026 | 07:03:51 PM CDT |
| n***k | $18,600 | Apr 2, 2026 | 07:03:47 PM CDT |
| l****e | $18,500 | Apr 2, 2026 | 07:03:47 PM CDT |
| n***k | $18,400 | Apr 2, 2026 | 07:03:43 PM CDT |
| l****e | $18,300 | Apr 2, 2026 | 07:03:43 PM CDT |
| n***k | $18,200 | Apr 2, 2026 | 05:37:56 PM CDT |
| g****s | $18,100 | Apr 2, 2026 | 05:37:56 PM CDT |
| n***k | $18,000 | Apr 2, 2026 | 05:37:53 PM CDT |
| g****s | $17,900 | Apr 2, 2026 | 05:37:53 PM CDT |
| n***k | $17,800 | Apr 2, 2026 | 05:37:49 PM CDT |
| g****s | $17,700 | Apr 2, 2026 | 05:37:49 PM CDT |
| n***k | $17,600 | Apr 2, 2026 | 05:37:45 PM CDT |
| g****s | $17,500 | Apr 2, 2026 | 05:37:45 PM CDT |
| n***k | $17,400 | Apr 2, 2026 | 05:37:42 PM CDT |
| g****s | $17,300 | Apr 2, 2026 | 05:37:42 PM CDT |
| n***k | $17,200 | Apr 2, 2026 | 05:37:39 PM CDT |
| g****s | $17,100 | Apr 2, 2026 | 05:37:39 PM CDT |
| n***k | $17,000 | Apr 2, 2026 | 05:37:36 PM CDT |
| g****s | $16,900 | Apr 2, 2026 | 05:37:36 PM CDT |
| n***k | $16,800 | Apr 2, 2026 | 05:37:31 PM CDT |
| g****s | $16,700 | Apr 2, 2026 | 05:37:31 PM CDT |
| n***k | $16,600 | Apr 2, 2026 | 05:37:24 PM CDT |
| g****s | $16,500 | Apr 2, 2026 | 05:37:24 PM CDT |
| n***k | $16,400 | Apr 2, 2026 | 12:23:42 PM CDT |
| l****e | $16,300 | Apr 1, 2026 | 07:58:48 PM CDT |
| g****s | $16,200 | Mar 31, 2026 | 09:25:54 PM CDT |
| l****e | $16,100 | Mar 31, 2026 | 07:12:44 PM CDT |
| n***k | $16,000 | Mar 31, 2026 | 07:12:40 PM CDT |
| l****e | $16,000 | Mar 31, 2026 | 07:12:40 PM CDT |
| n***k | $15,900 | Mar 31, 2026 | 07:12:35 PM CDT |
| l****e | $15,800 | Mar 31, 2026 | 07:12:35 PM CDT |
| n***k | $15,700 | Mar 31, 2026 | 11:45:09 AM CDT |
| g****s | $15,600 | Mar 31, 2026 | 03:39:46 AM CDT |
| p******l | $15,500 | Mar 30, 2026 | 09:19:05 PM CDT |
| l****e | $15,400 | Mar 27, 2026 | 02:40:36 PM CDT |
| p******l | $15,400 | Mar 27, 2026 | 02:40:36 PM CDT |
| l****e | $15,300 | Mar 27, 2026 | 02:40:32 PM CDT |
| p******l | $15,200 | Mar 27, 2026 | 02:40:32 PM CDT |
| l****e | $15,100 | Mar 26, 2026 | 08:06:48 AM CDT |
| t***g | $15,000 | Mar 26, 2026 | 08:06:48 AM CDT |
| t***g | $10,600 | Mar 26, 2026 | 08:06:15 AM CDT |
| l****e | $10,500 | Mar 26, 2026 | 08:06:15 AM CDT |
| t***g | $10,400 | Mar 26, 2026 | 07:08:45 AM CDT |
| l****e | $10,300 | Mar 26, 2026 | 07:07:51 AM CDT |
| t***g | $10,300 | Mar 26, 2026 | 07:07:51 AM CDT |
| l****e | $10,200 | Mar 25, 2026 | 07:36:54 PM CDT |
| l****e | $10,200 | Mar 25, 2026 | 07:36:32 PM CDT |
| g****s | $10,100 | Mar 25, 2026 | 02:14:45 PM CDT |
| l****e | $10,000 | Mar 25, 2026 | 02:14:42 PM CDT |
| g****s | $9,900 | Mar 25, 2026 | 02:14:42 PM CDT |
| l****e | $9,800 | Mar 25, 2026 | 02:14:37 PM CDT |
| g****s | $9,700 | Mar 25, 2026 | 02:14:37 PM CDT |
| l****e | $9,600 | Mar 24, 2026 | 09:44:54 PM CDT |
| g****s | $9,500 | Mar 24, 2026 | 09:44:54 PM CDT |
| l****e | $8,200 | Mar 24, 2026 | 09:42:11 PM CDT |
| g****s | $8,100 | Mar 24, 2026 | 09:42:11 PM CDT |
| l****e | $7,600 | Mar 24, 2026 | 09:03:51 PM CDT |
| g****s | $7,500 | Mar 24, 2026 | 09:03:51 PM CDT |
| g****s | $6,100 | Mar 24, 2026 | 09:03:32 PM CDT |
| l****e | $6,000 | Mar 24, 2026 | 09:03:32 PM CDT |
| g****s | $5,900 | Mar 24, 2026 | 09:03:26 PM CDT |
| l****e | $5,800 | Mar 24, 2026 | 09:03:26 PM CDT |
| g****s | $5,700 | Mar 24, 2026 | 09:03:17 PM CDT |
| l****e | $5,600 | Mar 24, 2026 | 09:03:17 PM CDT |
| g****s | $5,500 | Mar 24, 2026 | 09:03:11 PM CDT |
| l****e | $5,400 | Mar 24, 2026 | 09:03:11 PM CDT |
| g****s | $5,300 | Mar 24, 2026 | 09:02:51 PM CDT |
| l****e | $5,200 | Mar 24, 2026 | 09:02:51 PM CDT |
| g****s | $5,100 | Mar 24, 2026 | 10:14:41 AM CDT |
| y*****i | $5,000 | Mar 24, 2026 | 10:14:41 AM CDT |
| y*****i | $3,200 | Mar 24, 2026 | 10:14:23 AM CDT |
| g****s | $3,150 | Mar 24, 2026 | 10:14:23 AM CDT |
| y*****i | $3,100 | Mar 24, 2026 | 10:14:17 AM CDT |
| g****s | $3,050 | Mar 24, 2026 | 10:14:17 AM CDT |
| y*****i | $3,000 | Mar 23, 2026 | 07:22:13 AM CDT |
| t***g | $2,950 | Mar 23, 2026 | 07:22:13 AM CDT |
| y*****i | $2,650 | Mar 22, 2026 | 06:07:35 AM CDT |
| f*************a | $2,600 | Mar 22, 2026 | 06:07:35 AM CDT |
| y*****i | $625 | Mar 21, 2026 | 01:14:00 PM CDT |
| j******e | $600 | Mar 21, 2026 | 01:14:00 PM CDT |
| y*****i | $5 | Mar 20, 2026 | 12:49:17 PM CDT |
|
Bids over 0 must be in 1 increments |
|
Bids over 10 must be in 5 increments |
|
Bids over 100 must be in 10 increments |
|
Bids over 500 must be in 25 increments |
|
Bids over 1,000 must be in 50 increments |
|
Bids over 5,000 must be in 100 increments |
|
Bids over 25,000 must be in 250 increments |
|
Bids over 100,000 must be in 500 increments |
|
Bids over 250,000 must be in 1,000 increments |
- Maximum Bids may be placed any time before the Item closes
- Bids are confidential and other bidders cannot see your max bid
- Max Bids are executed by the automated bidding system on the bidders behalf
- Max Bids may be increased at any time before the item closes.
- You may NOT lower a max bid after it has been placed
- Max Bids are executed on the order they have been placed.
- If there are more than one max bids placed for the same amount the first max bid recorded will be executed
- If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
- When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
- If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
- Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
2011 Peterbilt 389 Truck (DR12964 Unit 10162), Cat C15 diesel engine, 18 speed transmission, tandem axle full screw, air lift tag axle, 279'' WB, air ride suspension, 70'' Uni Built sleeper cab, Herd heavy duty aluminum grill guard, dual chrome stacks and air breathers, dual aluminum fuel tanks, air slide 5th wheel plate, Minimizer double hump fenders, engine brake, cruise control, AM/FM CD radio, power windows, lock and mirrors, 22.5 tires, all aluminum wheels, odometer reads 1,042,335 miles.
Serial Number: 1XPXDB9X9BD124230
Notes: This truck runs and drives BUT blows water and is assumed to be a head issue or head gasket. Call seller for more details.
2011 Peterbilt 389 Truck (DR12964 Unit 10162), Cat C15 diesel engine, 18 speed transmission, tandem axle full screw, air lift tag axle, 279'' WB, air ride suspension, 70'' Uni Built sleeper cab, Herd heavy duty aluminum grill guard, dual chrome stacks and air breathers, dual aluminum fuel tanks, air slide 5th wheel plate, Minimizer double hump fenders, engine brake, cruise control, AM/FM CD radio, power windows, lock and mirrors, 22.5 tires, all aluminum wheels, odometer reads 1,042,335 miles.
Serial Number: 1XPXDB9X9BD124230
Notes: This truck runs and drives BUT blows water and is assumed to be a head issue or head gasket. Call seller for more details.
DOCUMENTS
More From This Seller +
Category: Trucks
LOCATION
Ipswich, SD 57451
CUSTOMER QUESTIONS
Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com
TRANSPORTATION / SHIPPING QUOTES
Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.