Lot# 186

Location: Perryville, MO

Enters Live Auction Board:

March 24, 2026 | 01:40PM - 01:44PM CDT

High Bid $2,150
fowlercrop
Bids (81)
Bidder Amount Date Time
f********* $2,150 Mar 23, 2026 01:18:33 PM CDT
m********6 $2,100 Mar 23, 2026 06:12:00 AM CDT
k****j $2,100 Mar 23, 2026 06:12:00 AM CDT
m********6 $2,050 Mar 23, 2026 06:05:04 AM CDT
m********6 $2,050 Mar 23, 2026 06:05:02 AM CDT
f********* $2,000 Mar 23, 2026 06:04:59 AM CDT
m********6 $2,000 Mar 23, 2026 06:04:59 AM CDT
f********* $1,950 Mar 23, 2026 06:04:57 AM CDT
m********6 $1,900 Mar 23, 2026 06:04:57 AM CDT
f********* $1,850 Mar 23, 2026 06:04:54 AM CDT
m********6 $1,800 Mar 23, 2026 06:04:54 AM CDT
f********* $1,750 Mar 23, 2026 06:04:52 AM CDT
m********6 $1,700 Mar 23, 2026 06:04:52 AM CDT
f********* $1,650 Mar 23, 2026 06:04:49 AM CDT
m********6 $1,600 Mar 23, 2026 06:04:49 AM CDT
f********* $1,550 Mar 23, 2026 06:04:46 AM CDT
m********6 $1,500 Mar 23, 2026 06:04:46 AM CDT
f********* $1,450 Mar 22, 2026 07:18:49 PM CDT
k****j $1,400 Mar 22, 2026 07:18:49 PM CDT
f********* $1,350 Mar 22, 2026 02:22:44 PM CDT
m********6 $1,300 Mar 22, 2026 02:22:44 PM CDT
f********* $1,250 Mar 22, 2026 02:22:42 PM CDT
m********6 $1,200 Mar 22, 2026 02:22:42 PM CDT
f********* $1,150 Mar 22, 2026 02:22:37 PM CDT
m********6 $1,100 Mar 22, 2026 02:22:37 PM CDT
f********* $1,050 Mar 22, 2026 02:22:34 PM CDT
m********6 $1,000 Mar 22, 2026 02:22:34 PM CDT
f********* $975 Mar 22, 2026 02:22:32 PM CDT
m********6 $950 Mar 22, 2026 02:22:32 PM CDT
f********* $925 Mar 22, 2026 02:22:29 PM CDT
m********6 $900 Mar 22, 2026 02:22:29 PM CDT
f********* $875 Mar 22, 2026 02:22:26 PM CDT
m********6 $850 Mar 22, 2026 02:22:26 PM CDT
f********* $825 Mar 22, 2026 02:22:24 PM CDT
m********6 $800 Mar 22, 2026 02:22:24 PM CDT
f********* $775 Mar 22, 2026 02:22:21 PM CDT
m********6 $750 Mar 22, 2026 02:22:21 PM CDT
f********* $725 Mar 22, 2026 02:22:19 PM CDT
m********6 $700 Mar 22, 2026 02:22:19 PM CDT
f********* $675 Mar 22, 2026 02:22:15 PM CDT
m********6 $650 Mar 22, 2026 02:22:15 PM CDT
f********* $625 Mar 22, 2026 02:22:11 PM CDT
m********6 $600 Mar 22, 2026 02:22:11 PM CDT
f********* $575 Mar 22, 2026 02:22:08 PM CDT
m********6 $550 Mar 22, 2026 02:22:08 PM CDT
f********* $525 Mar 21, 2026 10:02:46 AM CDT
j******e $500 Mar 21, 2026 10:00:34 AM CDT
f********* $500 Mar 21, 2026 10:00:34 AM CDT
j******e $340 Mar 19, 2026 07:21:20 PM CDT
a******o $330 Mar 19, 2026 07:21:20 PM CDT
j******e $320 Mar 19, 2026 07:21:17 PM CDT
a******o $310 Mar 19, 2026 07:21:17 PM CDT
j******e $300 Mar 19, 2026 07:21:14 PM CDT
a******o $290 Mar 19, 2026 07:21:14 PM CDT
j******e $280 Mar 19, 2026 07:21:11 PM CDT
a******o $270 Mar 19, 2026 07:21:11 PM CDT
j******e $260 Mar 19, 2026 07:21:08 PM CDT
a******o $250 Mar 19, 2026 07:21:08 PM CDT
j******e $240 Mar 19, 2026 07:20:08 PM CDT
a******o $230 Mar 19, 2026 07:20:08 PM CDT
j******e $220 Mar 19, 2026 07:20:05 PM CDT
a******o $210 Mar 19, 2026 07:20:05 PM CDT
j******e $200 Mar 19, 2026 07:20:02 PM CDT
a******o $190 Mar 19, 2026 07:20:02 PM CDT
j******e $180 Mar 19, 2026 07:19:58 PM CDT
a******o $170 Mar 19, 2026 07:19:58 PM CDT
j******e $160 Mar 18, 2026 07:36:13 PM CDT
k***********a $150 Mar 18, 2026 07:36:13 PM CDT
k***********a $45 Mar 18, 2026 07:36:05 PM CDT
j******e $40 Mar 18, 2026 07:36:05 PM CDT
k***********a $35 Mar 18, 2026 07:36:00 PM CDT
j******e $30 Mar 18, 2026 07:36:00 PM CDT
k***********a $25 Mar 18, 2026 07:35:54 PM CDT
j******e $20 Mar 18, 2026 07:35:54 PM CDT
k***********a $15 Mar 17, 2026 08:39:59 PM CDT
r******a $10 Mar 17, 2026 08:39:59 PM CDT
k***********a $9 Mar 15, 2026 05:37:36 PM CDT
b****4 $8 Mar 15, 2026 05:37:36 PM CDT
k***********a $7 Mar 15, 2026 03:03:09 PM CDT
g************ $6 Mar 15, 2026 03:03:09 PM CDT
k***********a $5 Mar 12, 2026 02:53:05 PM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
T20 DJI Spray Drone System (PD5535), 5 batteries, 2 chargers, 2 spray tanks, 1 dry spreader tank, external antenna.
Serial Number:

Notes:


DOCUMENTS

More From This Seller +
Category: Drones

CONTACT

Shawn

Phone
(573) 513-2113

LOCATION

Perryville, MO 63775

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.