Lot# 28
Location: Brainard, NE 68626
Enters Live Auction Board:
January 15, 2026 | 10:30AM - 10:35AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| b********n | $8,500 | Jan 12, 2026 | 08:17:30 PM CST |
| O****** | $8,400 | Jan 12, 2026 | 08:17:30 PM CST |
| b********n | $8,300 | Jan 12, 2026 | 08:17:26 PM CST |
| O****** | $8,200 | Jan 12, 2026 | 08:17:26 PM CST |
| b********n | $8,100 | Jan 12, 2026 | 08:15:52 PM CST |
| O****** | $8,000 | Jan 12, 2026 | 08:15:52 PM CST |
| b********n | $7,900 | Jan 12, 2026 | 08:15:47 PM CST |
| O****** | $7,800 | Jan 12, 2026 | 08:15:47 PM CST |
| b********n | $7,700 | Jan 12, 2026 | 08:15:43 PM CST |
| O****** | $7,600 | Jan 12, 2026 | 08:15:43 PM CST |
| b********n | $7,500 | Jan 12, 2026 | 08:15:25 PM CST |
| O****** | $7,400 | Jan 12, 2026 | 08:15:25 PM CST |
| b********n | $7,300 | Jan 12, 2026 | 08:15:22 PM CST |
| O****** | $7,200 | Jan 12, 2026 | 08:15:22 PM CST |
| b********n | $7,100 | Jan 12, 2026 | 08:12:18 PM CST |
| O****** | $7,000 | Jan 12, 2026 | 08:12:18 PM CST |
| b********n | $6,900 | Jan 12, 2026 | 07:40:55 PM CST |
| d*******r | $6,800 | Jan 12, 2026 | 06:37:17 PM CST |
| a*****g | $6,700 | Jan 12, 2026 | 01:46:26 PM CST |
| d*******r | $6,600 | Jan 12, 2026 | 11:18:34 AM CST |
| a*****g | $6,500 | Jan 11, 2026 | 12:59:46 PM CST |
| O****** | $6,400 | Jan 7, 2026 | 10:02:04 PM CST |
| a*****g | $6,300 | Jan 7, 2026 | 08:55:37 PM CST |
| O****** | $6,200 | Jan 5, 2026 | 09:38:45 PM CST |
| a*****g | $6,100 | Jan 5, 2026 | 09:30:57 PM CST |
| O****** | $6,000 | Jan 2, 2026 | 10:10:51 AM CST |
| a*********e | $5,900 | Jan 2, 2026 | 10:10:51 AM CST |
| O****** | $5,800 | Jan 2, 2026 | 10:10:47 AM CST |
| a*********e | $5,700 | Jan 2, 2026 | 10:10:47 AM CST |
| O****** | $5,600 | Jan 2, 2026 | 10:10:43 AM CST |
| a*********e | $5,500 | Jan 2, 2026 | 10:10:43 AM CST |
| O****** | $5,400 | Jan 2, 2026 | 10:10:40 AM CST |
| a*********e | $5,300 | Jan 2, 2026 | 10:10:40 AM CST |
| O****** | $5,200 | Jan 1, 2026 | 06:40:58 PM CST |
| d*******r | $5,100 | Jan 1, 2026 | 03:33:10 PM CST |
| O****** | $5,000 | Jan 1, 2026 | 03:33:07 PM CST |
| d*******r | $4,950 | Jan 1, 2026 | 03:33:07 PM CST |
| O****** | $4,900 | Jan 1, 2026 | 03:33:05 PM CST |
| d*******r | $4,850 | Jan 1, 2026 | 03:33:05 PM CST |
| O****** | $4,800 | Jan 1, 2026 | 03:33:01 PM CST |
| d*******r | $4,750 | Jan 1, 2026 | 03:33:01 PM CST |
| O****** | $4,700 | Jan 1, 2026 | 03:32:58 PM CST |
| d*******r | $4,650 | Jan 1, 2026 | 03:32:58 PM CST |
| O****** | $4,600 | Jan 1, 2026 | 03:32:55 PM CST |
| d*******r | $4,550 | Jan 1, 2026 | 03:32:55 PM CST |
| O****** | $4,500 | Jan 1, 2026 | 03:32:52 PM CST |
| d*******r | $4,450 | Jan 1, 2026 | 03:32:52 PM CST |
| O****** | $4,400 | Jan 1, 2026 | 03:32:49 PM CST |
| d*******r | $4,350 | Jan 1, 2026 | 03:32:49 PM CST |
| O****** | $4,300 | Jan 1, 2026 | 03:32:44 PM CST |
| d*******r | $4,250 | Jan 1, 2026 | 03:32:44 PM CST |
| O****** | $4,200 | Jan 1, 2026 | 03:32:39 PM CST |
| d*******r | $4,150 | Jan 1, 2026 | 03:32:39 PM CST |
| O****** | $4,100 | Jan 1, 2026 | 03:32:37 PM CST |
| d*******r | $4,050 | Jan 1, 2026 | 03:32:37 PM CST |
| O****** | $4,000 | Jan 1, 2026 | 03:32:34 PM CST |
| d*******r | $3,950 | Jan 1, 2026 | 03:32:34 PM CST |
| O****** | $3,900 | Jan 1, 2026 | 03:32:27 PM CST |
| d*******r | $3,850 | Jan 1, 2026 | 03:32:27 PM CST |
| O****** | $3,800 | Jan 1, 2026 | 02:01:34 PM CST |
| a*********e | $3,750 | Jan 1, 2026 | 02:01:34 PM CST |
| O****** | $3,200 | Jan 1, 2026 | 02:01:14 PM CST |
| a*********e | $3,150 | Jan 1, 2026 | 02:01:14 PM CST |
| O****** | $2,750 | Jan 1, 2026 | 12:40:48 PM CST |
| d*******r | $2,700 | Jan 1, 2026 | 11:46:28 AM CST |
| k*m | $2,650 | Jan 1, 2026 | 08:09:10 AM CST |
| a*********e | $2,600 | Jan 1, 2026 | 07:42:58 AM CST |
| a****8 | $2,550 | Dec 31, 2025 | 06:49:09 PM CST |
| d*******r | $2,500 | Dec 31, 2025 | 06:48:59 PM CST |
| a****8 | $2,500 | Dec 31, 2025 | 06:48:59 PM CST |
| d*******r | $320 | Dec 31, 2025 | 09:23:28 AM CST |
| c************6 | $310 | Dec 30, 2025 | 01:34:30 AM CST |
| f*******5 | $300 | Dec 30, 2025 | 01:34:27 AM CST |
| c************6 | $300 | Dec 30, 2025 | 01:34:27 AM CST |
| f*******5 | $290 | Dec 30, 2025 | 01:34:24 AM CST |
| c************6 | $280 | Dec 30, 2025 | 01:34:24 AM CST |
| f*******5 | $270 | Dec 30, 2025 | 01:34:22 AM CST |
| c************6 | $260 | Dec 30, 2025 | 01:34:22 AM CST |
| f*******5 | $250 | Dec 30, 2025 | 01:33:06 AM CST |
| c************6 | $240 | Dec 30, 2025 | 01:33:06 AM CST |
| f*******5 | $230 | Dec 30, 2025 | 01:33:03 AM CST |
| c************6 | $220 | Dec 30, 2025 | 01:33:03 AM CST |
| f*******5 | $210 | Dec 24, 2025 | 07:40:37 PM CST |
| s******8 | $200 | Dec 24, 2025 | 07:40:22 PM CST |
| f*******5 | $200 | Dec 24, 2025 | 07:40:22 PM CST |
| s******8 | $5 | Dec 24, 2025 | 08:02:52 AM CST |
Lot# 42
Location: Brainard, NE 68626
Enters Live Auction Board:
January 15, 2026 | 10:50AM - 10:55AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| b********n | $5,700 | Jan 12, 2026 | 07:36:27 PM CST |
| h****g | $5,600 | Jan 12, 2026 | 07:36:27 PM CST |
| h****g | $4,550 | Jan 11, 2026 | 05:38:37 PM CST |
| j***** | $4,500 | Jan 9, 2026 | 08:11:11 PM CST |
| O****** | $4,500 | Jan 9, 2026 | 08:11:11 PM CST |
| j***** | $4,450 | Jan 9, 2026 | 08:11:08 PM CST |
| O****** | $4,400 | Jan 9, 2026 | 08:11:08 PM CST |
| j***** | $4,350 | Jan 9, 2026 | 08:11:03 PM CST |
| O****** | $4,300 | Jan 9, 2026 | 08:11:03 PM CST |
| j***** | $4,250 | Jan 9, 2026 | 08:11:00 PM CST |
| O****** | $4,200 | Jan 9, 2026 | 08:11:00 PM CST |
| j***** | $4,150 | Jan 9, 2026 | 08:10:56 PM CST |
| O****** | $4,100 | Jan 9, 2026 | 08:10:56 PM CST |
| j***** | $4,050 | Jan 8, 2026 | 08:43:47 PM CST |
| O****** | $4,000 | Jan 8, 2026 | 07:53:05 PM CST |
| j***** | $4,000 | Jan 8, 2026 | 07:53:05 PM CST |
| O****** | $3,650 | Jan 8, 2026 | 04:47:34 PM CST |
| h****g | $3,600 | Jan 8, 2026 | 04:47:34 PM CST |
| O****** | $3,100 | Jan 7, 2026 | 08:13:04 PM CST |
| a*********e | $3,050 | Jan 7, 2026 | 06:43:54 AM CST |
| s******s | $3,000 | Jan 7, 2026 | 06:43:52 AM CST |
| a*********e | $2,950 | Jan 7, 2026 | 06:43:52 AM CST |
| s******s | $2,900 | Jan 7, 2026 | 06:43:49 AM CST |
| a*********e | $2,850 | Jan 7, 2026 | 06:43:49 AM CST |
| s******s | $2,800 | Jan 7, 2026 | 06:43:44 AM CST |
| a*********e | $2,750 | Jan 7, 2026 | 06:43:44 AM CST |
| s******s | $2,700 | Jan 7, 2026 | 06:43:42 AM CST |
| a*********e | $2,650 | Jan 7, 2026 | 06:43:42 AM CST |
| s******s | $2,600 | Jan 7, 2026 | 06:43:39 AM CST |
| a*********e | $2,550 | Jan 7, 2026 | 06:43:39 AM CST |
| s******s | $2,500 | Jan 7, 2026 | 06:43:36 AM CST |
| a*********e | $2,450 | Jan 7, 2026 | 06:43:36 AM CST |
| s******s | $2,400 | Jan 7, 2026 | 06:43:34 AM CST |
| a*********e | $2,350 | Jan 7, 2026 | 06:43:34 AM CST |
| s******s | $2,300 | Jan 7, 2026 | 06:43:31 AM CST |
| a*********e | $2,250 | Jan 7, 2026 | 06:43:31 AM CST |
| s******s | $2,200 | Jan 7, 2026 | 06:43:23 AM CST |
| a*********e | $2,150 | Jan 7, 2026 | 06:43:23 AM CST |
| s******s | $2,100 | Jan 6, 2026 | 07:57:24 PM CST |
| a*********e | $2,050 | Jan 6, 2026 | 07:55:02 PM CST |
| s******s | $2,000 | Jan 6, 2026 | 07:54:59 PM CST |
| a*********e | $2,000 | Jan 6, 2026 | 07:54:59 PM CST |
| s******s | $1,950 | Jan 6, 2026 | 07:54:56 PM CST |
| a*********e | $1,900 | Jan 6, 2026 | 07:54:56 PM CST |
| s******s | $1,850 | Jan 6, 2026 | 07:54:53 PM CST |
| a*********e | $1,800 | Jan 6, 2026 | 07:54:53 PM CST |
| s******s | $1,750 | Jan 6, 2026 | 07:54:50 PM CST |
| a*********e | $1,700 | Jan 6, 2026 | 07:54:50 PM CST |
| s******s | $1,650 | Jan 6, 2026 | 07:54:42 PM CST |
| a*********e | $1,600 | Jan 6, 2026 | 07:54:42 PM CST |
| s******s | $1,550 | Jan 6, 2026 | 02:39:09 PM CST |
| b*g | $1,500 | Jan 5, 2026 | 07:01:26 PM CST |
| d*******r | $1,450 | Jan 5, 2026 | 02:47:11 PM CST |
| h*********n | $1,400 | Jan 5, 2026 | 11:24:54 AM CST |
| j***** | $1,350 | Jan 2, 2026 | 10:12:31 PM CST |
| d*******r | $1,300 | Jan 2, 2026 | 07:36:02 PM CST |
| a*********e | $1,250 | Jan 2, 2026 | 05:26:31 PM CST |
| d*******r | $1,200 | Jan 2, 2026 | 04:46:30 PM CST |
| a*********e | $1,150 | Jan 2, 2026 | 10:08:17 AM CST |
| k*m | $1,100 | Jan 1, 2026 | 10:41:12 PM CST |
| a*********e | $1,050 | Jan 1, 2026 | 08:09:59 AM CST |
| k*m | $1,000 | Jan 1, 2026 | 08:09:59 AM CST |
| a*********e | $625 | Jan 1, 2026 | 08:09:29 AM CST |
| k*m | $600 | Jan 1, 2026 | 08:09:29 AM CST |
| a*********e | $575 | Jan 1, 2026 | 08:09:20 AM CST |
| k*m | $550 | Jan 1, 2026 | 08:09:20 AM CST |
| a*********e | $525 | Jan 1, 2026 | 07:38:03 AM CST |
| d*******r | $500 | Jan 1, 2026 | 07:38:03 AM CST |
| d*******r | $240 | Jan 1, 2026 | 07:37:41 AM CST |
| a*********e | $230 | Jan 1, 2026 | 07:37:41 AM CST |
| d*******r | $220 | Dec 31, 2025 | 09:26:00 AM CST |
| t********r | $210 | Dec 31, 2025 | 09:23:51 AM CST |
| s******8 | $200 | Dec 24, 2025 | 07:19:41 PM CST |
| f*******5 | $200 | Dec 24, 2025 | 07:19:41 PM CST |
| s******8 | $5 | Dec 24, 2025 | 08:03:05 AM CST |
Lot# 43
Location: Brainard, NE 68626
Enters Live Auction Board:
January 15, 2026 | 10:50AM - 10:55AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| h********m | $1,050 | Jan 10, 2026 | 05:28:15 PM CST |
| r********k | $1,000 | Jan 10, 2026 | 05:28:12 PM CST |
| h********m | $975 | Jan 10, 2026 | 05:28:12 PM CST |
| r********k | $950 | Jan 10, 2026 | 05:28:10 PM CST |
| h********m | $925 | Jan 10, 2026 | 05:28:10 PM CST |
| r********k | $900 | Jan 10, 2026 | 05:28:07 PM CST |
| h********m | $875 | Jan 10, 2026 | 05:28:07 PM CST |
| r********k | $850 | Jan 10, 2026 | 05:28:04 PM CST |
| h********m | $825 | Jan 10, 2026 | 05:28:04 PM CST |
| r********k | $800 | Jan 10, 2026 | 05:28:02 PM CST |
| h********m | $775 | Jan 10, 2026 | 05:28:02 PM CST |
| r********k | $750 | Jan 10, 2026 | 05:27:56 PM CST |
| h********m | $725 | Jan 10, 2026 | 05:27:56 PM CST |
| r********k | $700 | Jan 8, 2026 | 08:43:30 PM CST |
| k******m | $675 | Jan 8, 2026 | 08:43:30 PM CST |
| r********k | $650 | Jan 6, 2026 | 12:00:33 PM CST |
| g******k | $625 | Jan 6, 2026 | 11:52:35 AM CST |
| r********k | $600 | Jan 6, 2026 | 11:51:52 AM CST |
| g******k | $600 | Jan 6, 2026 | 11:51:52 AM CST |
| r********k | $575 | Dec 29, 2025 | 07:23:37 PM CST |
| t********0 | $550 | Dec 29, 2025 | 07:23:37 PM CST |
| t********0 | $410 | Dec 29, 2025 | 06:00:10 PM CST |
| r********k | $400 | Dec 29, 2025 | 06:00:10 PM CST |
| r********k | $320 | Dec 29, 2025 | 05:59:47 PM CST |
| t********0 | $310 | Dec 29, 2025 | 05:59:47 PM CST |
| r********k | $6 | Dec 29, 2025 | 03:59:56 PM CST |
| t********0 | $5 | Dec 26, 2025 | 12:34:16 AM CST |
Lot# 44
Location: Brainard, NE 68626
Enters Live Auction Board:
January 15, 2026 | 10:50AM - 10:55AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| n*****4 | $2,450 | Jan 11, 2026 | 02:52:24 PM CST |
| j*****7 | $2,400 | Jan 11, 2026 | 02:52:20 PM CST |
| n*****4 | $2,400 | Jan 11, 2026 | 02:52:20 PM CST |
| j*****7 | $2,350 | Jan 11, 2026 | 02:52:15 PM CST |
| n*****4 | $2,300 | Jan 11, 2026 | 02:52:15 PM CST |
| j*****7 | $2,250 | Jan 11, 2026 | 02:52:10 PM CST |
| n*****4 | $2,200 | Jan 11, 2026 | 02:52:10 PM CST |
| j*****7 | $2,150 | Jan 11, 2026 | 02:52:01 PM CST |
| n*****4 | $2,100 | Jan 11, 2026 | 02:52:01 PM CST |
| j*****7 | $2,050 | Jan 10, 2026 | 06:13:43 PM CST |
| f****2 | $2,000 | Jan 6, 2026 | 08:30:43 AM CST |
| e***p | $2,000 | Jan 6, 2026 | 08:30:43 AM CST |
| f****2 | $1,950 | Jan 6, 2026 | 08:30:37 AM CST |
| e***p | $1,900 | Jan 6, 2026 | 08:30:37 AM CST |
| f****2 | $1,850 | Jan 2, 2026 | 03:10:42 PM CST |
| j**********n | $1,800 | Jan 2, 2026 | 02:22:18 PM CST |
| e***p | $1,750 | Jan 2, 2026 | 02:17:38 PM CST |
| j**********n | $1,700 | Jan 2, 2026 | 11:56:50 AM CST |
| e***p | $1,650 | Dec 31, 2025 | 05:50:40 PM CST |
| f****2 | $1,600 | Dec 31, 2025 | 05:50:37 PM CST |
| e***p | $1,600 | Dec 31, 2025 | 05:50:37 PM CST |
| f****2 | $1,550 | Dec 31, 2025 | 05:50:32 PM CST |
| e***p | $1,500 | Dec 31, 2025 | 05:50:32 PM CST |
| f****2 | $1,450 | Dec 31, 2025 | 05:50:29 PM CST |
| e***p | $1,400 | Dec 31, 2025 | 05:50:29 PM CST |
| f****2 | $1,350 | Dec 31, 2025 | 05:50:24 PM CST |
| e***p | $1,300 | Dec 31, 2025 | 05:50:24 PM CST |
| f****2 | $1,250 | Dec 30, 2025 | 01:28:44 PM CST |
| f****2 | $1,250 | Dec 29, 2025 | 09:26:41 AM CST |
| l******a | $1,200 | Dec 29, 2025 | 05:23:22 AM CST |
| f****2 | $1,200 | Dec 29, 2025 | 05:23:22 AM CST |
| l******a | $1,150 | Dec 28, 2025 | 08:37:32 PM CST |
| f****2 | $1,100 | Dec 28, 2025 | 08:37:32 PM CST |
| f****2 | $430 | Dec 27, 2025 | 05:28:37 PM CST |
| e***p | $420 | Dec 27, 2025 | 05:28:37 PM CST |
| f****2 | $410 | Dec 27, 2025 | 03:55:44 PM CST |
| f*******5 | $400 | Dec 27, 2025 | 03:55:44 PM CST |
| f****2 | $330 | Dec 27, 2025 | 03:55:31 PM CST |
| f*******5 | $320 | Dec 27, 2025 | 03:55:31 PM CST |
| f****2 | $310 | Dec 26, 2025 | 03:16:32 PM CST |
| f*******5 | $300 | Dec 26, 2025 | 03:16:32 PM CST |
| f*******5 | $290 | Dec 26, 2025 | 03:16:01 PM CST |
| f****2 | $280 | Dec 26, 2025 | 03:16:01 PM CST |
| f*******5 | $270 | Dec 26, 2025 | 03:15:53 PM CST |
| f****2 | $260 | Dec 26, 2025 | 03:15:53 PM CST |
| f*******5 | $250 | Dec 26, 2025 | 03:15:45 PM CST |
| f****2 | $240 | Dec 26, 2025 | 03:15:45 PM CST |
| f*******5 | $230 | Dec 26, 2025 | 11:42:23 AM CST |
| f****2 | $220 | Dec 26, 2025 | 11:42:23 AM CST |
| f*******5 | $210 | Dec 24, 2025 | 07:39:38 PM CST |
| s******8 | $200 | Dec 24, 2025 | 07:18:57 PM CST |
| f*******5 | $200 | Dec 24, 2025 | 07:18:57 PM CST |
| s******8 | $5 | Dec 24, 2025 | 08:02:41 AM CST |
Lot# 59
Location: Brainard, NE 68626
Enters Live Auction Board:
January 15, 2026 | 11:10AM - 11:15AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| h********m | $410 | Jan 10, 2026 | 05:29:14 PM CST |
| f*******5 | $400 | Jan 10, 2026 | 05:29:12 PM CST |
| h********m | $390 | Jan 10, 2026 | 05:29:12 PM CST |
| f*******5 | $380 | Jan 10, 2026 | 05:29:10 PM CST |
| h********m | $370 | Jan 10, 2026 | 05:29:10 PM CST |
| f*******5 | $360 | Jan 10, 2026 | 05:29:08 PM CST |
| h********m | $350 | Jan 10, 2026 | 05:29:08 PM CST |
| f*******5 | $340 | Jan 10, 2026 | 05:29:06 PM CST |
| h********m | $330 | Jan 10, 2026 | 05:29:06 PM CST |
| f*******5 | $320 | Jan 10, 2026 | 05:29:03 PM CST |
| h********m | $310 | Jan 10, 2026 | 05:29:03 PM CST |
| f*******5 | $300 | Jan 10, 2026 | 05:29:01 PM CST |
| h********m | $290 | Jan 10, 2026 | 05:29:01 PM CST |
| f*******5 | $280 | Jan 10, 2026 | 05:28:58 PM CST |
| h********m | $270 | Jan 10, 2026 | 05:28:58 PM CST |
| f*******5 | $260 | Jan 4, 2026 | 07:55:54 PM CST |
| j********1 | $250 | Jan 4, 2026 | 07:55:54 PM CST |
| f*******5 | $230 | Dec 30, 2025 | 10:34:39 PM CST |
| t*******r | $220 | Dec 30, 2025 | 10:34:39 PM CST |
| f*******5 | $210 | Dec 29, 2025 | 03:36:24 PM CST |
| s******8 | $200 | Dec 24, 2025 | 07:19:24 PM CST |
| f*******5 | $200 | Dec 24, 2025 | 07:19:24 PM CST |
| s******8 | $5 | Dec 24, 2025 | 08:02:59 AM CST |
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page