Lot# 24
Location: Columbus, NE 68601
Enters Live Auction Board:
January 15, 2026 | 10:25AM - 10:30AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| t********1 | $9,600 | Jan 12, 2026 | 08:21:54 PM CST |
| t********1 | $9,600 | Jan 12, 2026 | 08:20:23 PM CST |
| d******r | $9,500 | Jan 12, 2026 | 08:09:43 PM CST |
| h*****k | $9,400 | Jan 12, 2026 | 10:41:39 AM CST |
| t********1 | $9,300 | Jan 11, 2026 | 09:05:32 PM CST |
| h*****k | $9,200 | Jan 11, 2026 | 02:25:20 PM CST |
| r**********g | $9,100 | Jan 9, 2026 | 06:52:32 PM CST |
| c******1 | $9,000 | Jan 9, 2026 | 06:52:26 PM CST |
| r**********g | $9,000 | Jan 9, 2026 | 06:52:26 PM CST |
| c******1 | $8,900 | Jan 9, 2026 | 06:52:21 PM CST |
| r**********g | $8,800 | Jan 9, 2026 | 06:52:21 PM CST |
| c******1 | $8,700 | Jan 9, 2026 | 06:52:13 PM CST |
| r**********g | $8,600 | Jan 9, 2026 | 06:52:13 PM CST |
| c******1 | $8,500 | Jan 8, 2026 | 08:47:30 PM CST |
| h*****k | $8,400 | Jan 8, 2026 | 08:47:30 PM CST |
| c******1 | $8,300 | Jan 8, 2026 | 08:47:23 PM CST |
| h*****k | $8,200 | Jan 8, 2026 | 08:47:23 PM CST |
| c******1 | $8,100 | Jan 8, 2026 | 08:47:18 PM CST |
| h*****k | $8,000 | Jan 8, 2026 | 08:47:18 PM CST |
| c******1 | $7,900 | Jan 8, 2026 | 08:47:10 PM CST |
| h*****k | $7,800 | Jan 8, 2026 | 08:47:10 PM CST |
| c******1 | $7,700 | Jan 7, 2026 | 08:01:59 PM CST |
| j*********n | $7,600 | Jan 6, 2026 | 06:09:27 AM CST |
| c******1 | $7,500 | Jan 6, 2026 | 06:09:22 AM CST |
| j*********n | $7,400 | Jan 6, 2026 | 06:09:22 AM CST |
| c******1 | $7,300 | Jan 6, 2026 | 06:09:16 AM CST |
| j*********n | $7,200 | Jan 6, 2026 | 06:09:16 AM CST |
| c******1 | $7,100 | Jan 5, 2026 | 10:33:35 PM CST |
| i****0 | $7,000 | Jan 5, 2026 | 10:33:35 PM CST |
| c******1 | $6,900 | Jan 4, 2026 | 10:28:46 PM CST |
| r**********s | $6,800 | Jan 4, 2026 | 06:32:30 PM CST |
| h*****k | $6,700 | Jan 1, 2026 | 07:11:50 PM CST |
| m*******r | $6,600 | Jan 1, 2026 | 07:11:45 PM CST |
| h*****k | $6,500 | Jan 1, 2026 | 07:11:45 PM CST |
| m*******r | $6,400 | Jan 1, 2026 | 07:11:40 PM CST |
| h*****k | $6,300 | Jan 1, 2026 | 07:11:40 PM CST |
| m*******r | $6,200 | Jan 1, 2026 | 07:11:34 PM CST |
| h*****k | $6,100 | Jan 1, 2026 | 07:11:34 PM CST |
| m*******r | $6,000 | Jan 1, 2026 | 07:11:28 PM CST |
| h*****k | $5,900 | Jan 1, 2026 | 07:11:28 PM CST |
| m*******r | $5,800 | Jan 1, 2026 | 07:11:22 PM CST |
| h*****k | $5,700 | Jan 1, 2026 | 07:11:22 PM CST |
| m*******r | $5,600 | Dec 31, 2025 | 04:54:00 PM CST |
| h*****k | $5,500 | Dec 31, 2025 | 04:54:00 PM CST |
| h*****k | $5,100 | Dec 31, 2025 | 04:17:51 PM CST |
| m*******r | $5,000 | Dec 31, 2025 | 04:17:51 PM CST |
| m*******r | $4,650 | Dec 31, 2025 | 04:17:40 PM CST |
| h*****k | $4,600 | Dec 31, 2025 | 04:17:40 PM CST |
| m*******r | $4,550 | Dec 31, 2025 | 04:17:32 PM CST |
| h*****k | $4,500 | Dec 31, 2025 | 04:17:32 PM CST |
| m*******r | $3,650 | Dec 31, 2025 | 04:17:22 PM CST |
| h*****k | $3,600 | Dec 31, 2025 | 04:17:22 PM CST |
| m*******r | $3,550 | Dec 31, 2025 | 04:17:15 PM CST |
| h*****k | $3,500 | Dec 31, 2025 | 04:17:15 PM CST |
| m*******r | $2,450 | Dec 31, 2025 | 04:16:59 PM CST |
| h*****k | $2,400 | Dec 31, 2025 | 04:16:59 PM CST |
| m*******r | $2,350 | Dec 31, 2025 | 04:16:52 PM CST |
| h*****k | $2,300 | Dec 31, 2025 | 04:16:52 PM CST |
| m*******r | $2,250 | Dec 31, 2025 | 08:04:35 AM CST |
| 2***l | $2,200 | Dec 31, 2025 | 08:04:35 AM CST |
| 2***l | $1,150 | Dec 31, 2025 | 08:04:11 AM CST |
| m*******r | $1,100 | Dec 31, 2025 | 08:04:11 AM CST |
| 2***l | $1,050 | Dec 30, 2025 | 10:03:35 AM CST |
| r******8 | $1,000 | Dec 30, 2025 | 10:03:35 AM CST |
| r******8 | $210 | Dec 24, 2025 | 12:02:13 PM CST |
| s******8 | $200 | Dec 24, 2025 | 12:02:13 PM CST |
| s******8 | $5 | Dec 24, 2025 | 08:02:09 AM CST |
Lot# 28
Location: Brainard, NE 68626
Enters Live Auction Board:
January 15, 2026 | 10:30AM - 10:35AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| b********n | $8,500 | Jan 12, 2026 | 08:17:30 PM CST |
| O****** | $8,400 | Jan 12, 2026 | 08:17:30 PM CST |
| b********n | $8,300 | Jan 12, 2026 | 08:17:26 PM CST |
| O****** | $8,200 | Jan 12, 2026 | 08:17:26 PM CST |
| b********n | $8,100 | Jan 12, 2026 | 08:15:52 PM CST |
| O****** | $8,000 | Jan 12, 2026 | 08:15:52 PM CST |
| b********n | $7,900 | Jan 12, 2026 | 08:15:47 PM CST |
| O****** | $7,800 | Jan 12, 2026 | 08:15:47 PM CST |
| b********n | $7,700 | Jan 12, 2026 | 08:15:43 PM CST |
| O****** | $7,600 | Jan 12, 2026 | 08:15:43 PM CST |
| b********n | $7,500 | Jan 12, 2026 | 08:15:25 PM CST |
| O****** | $7,400 | Jan 12, 2026 | 08:15:25 PM CST |
| b********n | $7,300 | Jan 12, 2026 | 08:15:22 PM CST |
| O****** | $7,200 | Jan 12, 2026 | 08:15:22 PM CST |
| b********n | $7,100 | Jan 12, 2026 | 08:12:18 PM CST |
| O****** | $7,000 | Jan 12, 2026 | 08:12:18 PM CST |
| b********n | $6,900 | Jan 12, 2026 | 07:40:55 PM CST |
| d*******r | $6,800 | Jan 12, 2026 | 06:37:17 PM CST |
| a*****g | $6,700 | Jan 12, 2026 | 01:46:26 PM CST |
| d*******r | $6,600 | Jan 12, 2026 | 11:18:34 AM CST |
| a*****g | $6,500 | Jan 11, 2026 | 12:59:46 PM CST |
| O****** | $6,400 | Jan 7, 2026 | 10:02:04 PM CST |
| a*****g | $6,300 | Jan 7, 2026 | 08:55:37 PM CST |
| O****** | $6,200 | Jan 5, 2026 | 09:38:45 PM CST |
| a*****g | $6,100 | Jan 5, 2026 | 09:30:57 PM CST |
| O****** | $6,000 | Jan 2, 2026 | 10:10:51 AM CST |
| a*********e | $5,900 | Jan 2, 2026 | 10:10:51 AM CST |
| O****** | $5,800 | Jan 2, 2026 | 10:10:47 AM CST |
| a*********e | $5,700 | Jan 2, 2026 | 10:10:47 AM CST |
| O****** | $5,600 | Jan 2, 2026 | 10:10:43 AM CST |
| a*********e | $5,500 | Jan 2, 2026 | 10:10:43 AM CST |
| O****** | $5,400 | Jan 2, 2026 | 10:10:40 AM CST |
| a*********e | $5,300 | Jan 2, 2026 | 10:10:40 AM CST |
| O****** | $5,200 | Jan 1, 2026 | 06:40:58 PM CST |
| d*******r | $5,100 | Jan 1, 2026 | 03:33:10 PM CST |
| O****** | $5,000 | Jan 1, 2026 | 03:33:07 PM CST |
| d*******r | $4,950 | Jan 1, 2026 | 03:33:07 PM CST |
| O****** | $4,900 | Jan 1, 2026 | 03:33:05 PM CST |
| d*******r | $4,850 | Jan 1, 2026 | 03:33:05 PM CST |
| O****** | $4,800 | Jan 1, 2026 | 03:33:01 PM CST |
| d*******r | $4,750 | Jan 1, 2026 | 03:33:01 PM CST |
| O****** | $4,700 | Jan 1, 2026 | 03:32:58 PM CST |
| d*******r | $4,650 | Jan 1, 2026 | 03:32:58 PM CST |
| O****** | $4,600 | Jan 1, 2026 | 03:32:55 PM CST |
| d*******r | $4,550 | Jan 1, 2026 | 03:32:55 PM CST |
| O****** | $4,500 | Jan 1, 2026 | 03:32:52 PM CST |
| d*******r | $4,450 | Jan 1, 2026 | 03:32:52 PM CST |
| O****** | $4,400 | Jan 1, 2026 | 03:32:49 PM CST |
| d*******r | $4,350 | Jan 1, 2026 | 03:32:49 PM CST |
| O****** | $4,300 | Jan 1, 2026 | 03:32:44 PM CST |
| d*******r | $4,250 | Jan 1, 2026 | 03:32:44 PM CST |
| O****** | $4,200 | Jan 1, 2026 | 03:32:39 PM CST |
| d*******r | $4,150 | Jan 1, 2026 | 03:32:39 PM CST |
| O****** | $4,100 | Jan 1, 2026 | 03:32:37 PM CST |
| d*******r | $4,050 | Jan 1, 2026 | 03:32:37 PM CST |
| O****** | $4,000 | Jan 1, 2026 | 03:32:34 PM CST |
| d*******r | $3,950 | Jan 1, 2026 | 03:32:34 PM CST |
| O****** | $3,900 | Jan 1, 2026 | 03:32:27 PM CST |
| d*******r | $3,850 | Jan 1, 2026 | 03:32:27 PM CST |
| O****** | $3,800 | Jan 1, 2026 | 02:01:34 PM CST |
| a*********e | $3,750 | Jan 1, 2026 | 02:01:34 PM CST |
| O****** | $3,200 | Jan 1, 2026 | 02:01:14 PM CST |
| a*********e | $3,150 | Jan 1, 2026 | 02:01:14 PM CST |
| O****** | $2,750 | Jan 1, 2026 | 12:40:48 PM CST |
| d*******r | $2,700 | Jan 1, 2026 | 11:46:28 AM CST |
| k*m | $2,650 | Jan 1, 2026 | 08:09:10 AM CST |
| a*********e | $2,600 | Jan 1, 2026 | 07:42:58 AM CST |
| a****8 | $2,550 | Dec 31, 2025 | 06:49:09 PM CST |
| d*******r | $2,500 | Dec 31, 2025 | 06:48:59 PM CST |
| a****8 | $2,500 | Dec 31, 2025 | 06:48:59 PM CST |
| d*******r | $320 | Dec 31, 2025 | 09:23:28 AM CST |
| c************6 | $310 | Dec 30, 2025 | 01:34:30 AM CST |
| f*******5 | $300 | Dec 30, 2025 | 01:34:27 AM CST |
| c************6 | $300 | Dec 30, 2025 | 01:34:27 AM CST |
| f*******5 | $290 | Dec 30, 2025 | 01:34:24 AM CST |
| c************6 | $280 | Dec 30, 2025 | 01:34:24 AM CST |
| f*******5 | $270 | Dec 30, 2025 | 01:34:22 AM CST |
| c************6 | $260 | Dec 30, 2025 | 01:34:22 AM CST |
| f*******5 | $250 | Dec 30, 2025 | 01:33:06 AM CST |
| c************6 | $240 | Dec 30, 2025 | 01:33:06 AM CST |
| f*******5 | $230 | Dec 30, 2025 | 01:33:03 AM CST |
| c************6 | $220 | Dec 30, 2025 | 01:33:03 AM CST |
| f*******5 | $210 | Dec 24, 2025 | 07:40:37 PM CST |
| s******8 | $200 | Dec 24, 2025 | 07:40:22 PM CST |
| f*******5 | $200 | Dec 24, 2025 | 07:40:22 PM CST |
| s******8 | $5 | Dec 24, 2025 | 08:02:52 AM CST |
Lot# 35
Location: Syracuse, NE 68446
Enters Live Auction Board:
January 15, 2026 | 10:40AM - 10:45AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| d*******r | $6,700 | Jan 11, 2026 | 06:13:04 PM CST |
| h****g | $6,600 | Jan 11, 2026 | 06:13:00 PM CST |
| d*******r | $6,500 | Jan 11, 2026 | 06:13:00 PM CST |
| h****g | $6,400 | Jan 11, 2026 | 06:12:54 PM CST |
| d*******r | $6,300 | Jan 11, 2026 | 06:12:54 PM CST |
| h****g | $6,200 | Jan 11, 2026 | 06:12:49 PM CST |
| d*******r | $6,100 | Jan 11, 2026 | 06:12:49 PM CST |
| h****g | $6,000 | Jan 11, 2026 | 06:12:46 PM CST |
| d*******r | $5,900 | Jan 11, 2026 | 06:12:46 PM CST |
| h****g | $5,800 | Jan 11, 2026 | 06:12:40 PM CST |
| d*******r | $5,700 | Jan 11, 2026 | 06:12:40 PM CST |
| h****g | $5,600 | Jan 11, 2026 | 06:12:37 PM CST |
| d*******r | $5,500 | Jan 11, 2026 | 06:12:37 PM CST |
| h****g | $5,400 | Jan 11, 2026 | 06:12:33 PM CST |
| d*******r | $5,300 | Jan 11, 2026 | 06:12:33 PM CST |
| h****g | $5,200 | Jan 11, 2026 | 06:12:20 PM CST |
| d*******r | $5,100 | Jan 11, 2026 | 06:12:20 PM CST |
| h****g | $5,000 | Jan 11, 2026 | 06:12:15 PM CST |
| d*******r | $4,950 | Jan 11, 2026 | 06:12:15 PM CST |
| h****g | $4,900 | Jan 11, 2026 | 06:12:12 PM CST |
| d*******r | $4,850 | Jan 11, 2026 | 06:12:12 PM CST |
| h****g | $4,800 | Jan 11, 2026 | 06:12:08 PM CST |
| d*******r | $4,750 | Jan 11, 2026 | 06:12:08 PM CST |
| h****g | $4,700 | Jan 11, 2026 | 06:12:00 PM CST |
| d*******r | $4,650 | Jan 11, 2026 | 06:12:00 PM CST |
| h****g | $4,600 | Jan 11, 2026 | 06:11:55 PM CST |
| d*******r | $4,550 | Jan 11, 2026 | 06:11:55 PM CST |
| h****g | $4,500 | Jan 11, 2026 | 06:11:50 PM CST |
| d*******r | $4,450 | Jan 11, 2026 | 06:11:50 PM CST |
| h****g | $4,400 | Jan 11, 2026 | 05:41:49 PM CST |
| d*******r | $4,350 | Jan 10, 2026 | 07:43:23 PM CST |
| h********m | $4,300 | Jan 10, 2026 | 05:25:27 PM CST |
| d*******r | $4,250 | Jan 8, 2026 | 08:41:42 PM CST |
| l*************s | $4,200 | Jan 8, 2026 | 08:41:38 PM CST |
| d*******r | $4,200 | Jan 8, 2026 | 08:41:38 PM CST |
| l*************s | $4,150 | Jan 8, 2026 | 08:41:23 PM CST |
| d*******r | $4,100 | Jan 8, 2026 | 08:41:23 PM CST |
| l*************s | $4,050 | Jan 5, 2026 | 06:48:32 PM CST |
| b*g | $4,000 | Jan 5, 2026 | 06:48:32 PM CST |
| l*************s | $3,950 | Jan 1, 2026 | 10:25:16 PM CST |
| j*****0 | $3,900 | Jan 1, 2026 | 10:25:16 PM CST |
| l*************s | $3,550 | Jan 1, 2026 | 10:25:05 PM CST |
| j*****0 | $3,500 | Jan 1, 2026 | 10:25:05 PM CST |
| l*************s | $3,150 | Jan 1, 2026 | 08:47:58 PM CST |
| d*******r | $3,100 | Jan 1, 2026 | 08:47:58 PM CST |
| l*************s | $3,050 | Jan 1, 2026 | 08:47:55 PM CST |
| d*******r | $3,000 | Jan 1, 2026 | 08:47:55 PM CST |
| l*************s | $2,950 | Jan 1, 2026 | 08:47:51 PM CST |
| d*******r | $2,900 | Jan 1, 2026 | 08:47:51 PM CST |
| l*************s | $2,850 | Jan 1, 2026 | 08:47:48 PM CST |
| d*******r | $2,800 | Jan 1, 2026 | 08:47:48 PM CST |
| l*************s | $2,750 | Jan 1, 2026 | 08:47:42 PM CST |
| d*******r | $2,700 | Jan 1, 2026 | 08:47:42 PM CST |
| l*************s | $2,650 | Jan 1, 2026 | 08:47:39 PM CST |
| d*******r | $2,600 | Jan 1, 2026 | 08:47:39 PM CST |
| l*************s | $2,550 | Jan 1, 2026 | 08:47:37 PM CST |
| d*******r | $2,500 | Jan 1, 2026 | 08:47:37 PM CST |
| l*************s | $2,450 | Jan 1, 2026 | 08:47:34 PM CST |
| d*******r | $2,400 | Jan 1, 2026 | 08:47:34 PM CST |
| l*************s | $2,350 | Jan 1, 2026 | 08:47:31 PM CST |
| d*******r | $2,300 | Jan 1, 2026 | 08:47:31 PM CST |
| l*************s | $2,250 | Jan 1, 2026 | 08:47:29 PM CST |
| d*******r | $2,200 | Jan 1, 2026 | 08:47:29 PM CST |
| l*************s | $2,150 | Jan 1, 2026 | 08:47:26 PM CST |
| d*******r | $2,100 | Jan 1, 2026 | 08:47:26 PM CST |
| l*************s | $2,050 | Jan 1, 2026 | 08:47:23 PM CST |
| d*******r | $2,000 | Jan 1, 2026 | 08:47:23 PM CST |
| l*************s | $1,950 | Jan 1, 2026 | 08:47:20 PM CST |
| d*******r | $1,900 | Jan 1, 2026 | 08:47:20 PM CST |
| l*************s | $1,850 | Jan 1, 2026 | 08:47:18 PM CST |
| d*******r | $1,800 | Jan 1, 2026 | 08:47:18 PM CST |
| l*************s | $1,750 | Jan 1, 2026 | 08:47:15 PM CST |
| d*******r | $1,700 | Jan 1, 2026 | 08:47:15 PM CST |
| l*************s | $1,650 | Jan 1, 2026 | 08:47:12 PM CST |
| d*******r | $1,600 | Jan 1, 2026 | 08:47:12 PM CST |
| l*************s | $1,550 | Jan 1, 2026 | 08:47:09 PM CST |
| d*******r | $1,500 | Jan 1, 2026 | 08:47:09 PM CST |
| l*************s | $1,450 | Jan 1, 2026 | 08:47:06 PM CST |
| d*******r | $1,400 | Jan 1, 2026 | 08:47:06 PM CST |
| l*************s | $1,350 | Jan 1, 2026 | 08:47:03 PM CST |
| d*******r | $1,300 | Jan 1, 2026 | 08:47:03 PM CST |
| l*************s | $1,250 | Jan 1, 2026 | 08:46:59 PM CST |
| d*******r | $1,200 | Jan 1, 2026 | 08:46:59 PM CST |
| l*************s | $1,150 | Jan 1, 2026 | 08:46:55 PM CST |
| d*******r | $1,100 | Jan 1, 2026 | 08:46:55 PM CST |
| l*************s | $1,050 | Jan 1, 2026 | 08:46:52 PM CST |
| d*******r | $1,000 | Jan 1, 2026 | 08:46:52 PM CST |
| l*************s | $975 | Jan 1, 2026 | 08:46:49 PM CST |
| d*******r | $950 | Jan 1, 2026 | 08:46:49 PM CST |
| l*************s | $925 | Jan 1, 2026 | 08:46:46 PM CST |
| d*******r | $900 | Jan 1, 2026 | 08:46:46 PM CST |
| l*************s | $875 | Jan 1, 2026 | 08:46:43 PM CST |
| d*******r | $850 | Jan 1, 2026 | 08:46:43 PM CST |
| l*************s | $825 | Jan 1, 2026 | 08:46:40 PM CST |
| d*******r | $800 | Jan 1, 2026 | 08:46:40 PM CST |
| l*************s | $775 | Jan 1, 2026 | 08:46:37 PM CST |
| d*******r | $750 | Jan 1, 2026 | 08:46:37 PM CST |
| l*************s | $725 | Jan 1, 2026 | 08:46:33 PM CST |
| d*******r | $700 | Jan 1, 2026 | 08:46:33 PM CST |
| l*************s | $675 | Jan 1, 2026 | 08:46:30 PM CST |
| d*******r | $650 | Jan 1, 2026 | 08:46:30 PM CST |
| l*************s | $625 | Jan 1, 2026 | 08:46:25 PM CST |
| d*******r | $600 | Jan 1, 2026 | 08:46:25 PM CST |
| l*************s | $575 | Jan 1, 2026 | 03:34:53 PM CST |
| b*g | $550 | Jan 1, 2026 | 03:34:53 PM CST |
| l*************s | $525 | Jan 1, 2026 | 12:28:08 PM CST |
| d*******r | $500 | Jan 1, 2026 | 12:28:08 PM CST |
| d*******r | $210 | Dec 31, 2025 | 09:31:06 AM CST |
| s******8 | $200 | Dec 31, 2025 | 09:31:06 AM CST |
| s******8 | $5 | Dec 24, 2025 | 08:03:58 AM CST |
Lot# 41
Location: Mead, NE 68041
Enters Live Auction Board:
January 15, 2026 | 10:45AM - 10:50AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| r********k | $10,300 | Jan 12, 2026 | 01:02:04 PM CST |
| j***y | $10,200 | Jan 12, 2026 | 01:02:04 PM CST |
| r********k | $10,100 | Jan 12, 2026 | 01:02:01 PM CST |
| j***y | $10,000 | Jan 12, 2026 | 01:02:01 PM CST |
| r********k | $9,900 | Jan 12, 2026 | 01:01:58 PM CST |
| j***y | $9,800 | Jan 12, 2026 | 01:01:58 PM CST |
| r********k | $9,700 | Jan 12, 2026 | 01:01:56 PM CST |
| j***y | $9,600 | Jan 12, 2026 | 01:01:56 PM CST |
| r********k | $9,500 | Jan 12, 2026 | 01:01:53 PM CST |
| j***y | $9,400 | Jan 12, 2026 | 01:01:53 PM CST |
| r********k | $9,300 | Jan 6, 2026 | 12:01:11 PM CST |
| r********k | $9,300 | Jan 6, 2026 | 09:07:16 AM CST |
| w********s | $9,200 | Jan 6, 2026 | 09:07:16 AM CST |
| r********k | $9,100 | Dec 30, 2025 | 10:58:15 PM CST |
| O****** | $9,000 | Dec 30, 2025 | 10:58:15 PM CST |
| r********k | $8,900 | Dec 30, 2025 | 10:58:12 PM CST |
| O****** | $8,800 | Dec 30, 2025 | 10:58:12 PM CST |
| r********k | $8,700 | Dec 30, 2025 | 10:58:09 PM CST |
| O****** | $8,600 | Dec 30, 2025 | 10:58:09 PM CST |
| r********k | $8,500 | Dec 30, 2025 | 10:57:52 PM CST |
| O****** | $8,400 | Dec 30, 2025 | 10:57:52 PM CST |
| r********k | $8,300 | Dec 30, 2025 | 10:57:49 PM CST |
| O****** | $8,200 | Dec 30, 2025 | 10:57:49 PM CST |
| r********k | $8,100 | Dec 30, 2025 | 10:57:39 PM CST |
| O****** | $8,000 | Dec 30, 2025 | 10:57:39 PM CST |
| r********k | $7,900 | Dec 30, 2025 | 10:57:37 PM CST |
| O****** | $7,800 | Dec 30, 2025 | 10:57:37 PM CST |
| r********k | $7,700 | Dec 30, 2025 | 10:57:34 PM CST |
| O****** | $7,600 | Dec 30, 2025 | 10:57:34 PM CST |
| r********k | $7,500 | Dec 30, 2025 | 10:57:31 PM CST |
| O****** | $7,400 | Dec 30, 2025 | 10:57:31 PM CST |
| r********k | $7,300 | Dec 30, 2025 | 10:57:28 PM CST |
| O****** | $7,200 | Dec 30, 2025 | 10:57:28 PM CST |
| r********k | $7,100 | Dec 30, 2025 | 10:57:16 PM CST |
| O****** | $7,000 | Dec 30, 2025 | 10:57:16 PM CST |
| r********k | $6,200 | Dec 30, 2025 | 10:53:46 PM CST |
| O****** | $6,100 | Dec 29, 2025 | 08:43:42 PM CST |
| r********k | $6,000 | Dec 29, 2025 | 06:15:18 PM CST |
| O****** | $6,000 | Dec 29, 2025 | 06:15:18 PM CST |
| r********k | $5,900 | Dec 29, 2025 | 06:15:15 PM CST |
| O****** | $5,800 | Dec 29, 2025 | 06:15:15 PM CST |
| r********k | $5,700 | Dec 29, 2025 | 06:15:13 PM CST |
| O****** | $5,600 | Dec 29, 2025 | 06:15:13 PM CST |
| r********k | $5,500 | Dec 29, 2025 | 06:15:08 PM CST |
| O****** | $5,400 | Dec 29, 2025 | 06:15:08 PM CST |
| r********k | $5,300 | Dec 29, 2025 | 06:15:05 PM CST |
| O****** | $5,200 | Dec 29, 2025 | 06:15:05 PM CST |
| r********k | $5,100 | Dec 29, 2025 | 04:00:38 PM CST |
| O****** | $5,000 | Dec 29, 2025 | 04:00:38 PM CST |
| O****** | $4,550 | Dec 28, 2025 | 05:51:14 PM CST |
| g*******n | $4,500 | Dec 28, 2025 | 05:51:14 PM CST |
| O****** | $4,050 | Dec 26, 2025 | 12:21:02 PM CST |
| g*******n | $4,000 | Dec 26, 2025 | 12:21:02 PM CST |
| g*******n | $1,050 | Dec 23, 2025 | 10:14:03 PM CST |
| g*****s | $1,000 | Dec 23, 2025 | 10:14:03 PM CST |
| g*******n | $5 | Dec 23, 2025 | 05:08:05 PM CST |
Lot# 42
Location: Brainard, NE 68626
Enters Live Auction Board:
January 15, 2026 | 10:50AM - 10:55AM CST
| Bidder | Amount | Date | Time |
|---|---|---|---|
| b********n | $5,700 | Jan 12, 2026 | 07:36:27 PM CST |
| h****g | $5,600 | Jan 12, 2026 | 07:36:27 PM CST |
| h****g | $4,550 | Jan 11, 2026 | 05:38:37 PM CST |
| j***** | $4,500 | Jan 9, 2026 | 08:11:11 PM CST |
| O****** | $4,500 | Jan 9, 2026 | 08:11:11 PM CST |
| j***** | $4,450 | Jan 9, 2026 | 08:11:08 PM CST |
| O****** | $4,400 | Jan 9, 2026 | 08:11:08 PM CST |
| j***** | $4,350 | Jan 9, 2026 | 08:11:03 PM CST |
| O****** | $4,300 | Jan 9, 2026 | 08:11:03 PM CST |
| j***** | $4,250 | Jan 9, 2026 | 08:11:00 PM CST |
| O****** | $4,200 | Jan 9, 2026 | 08:11:00 PM CST |
| j***** | $4,150 | Jan 9, 2026 | 08:10:56 PM CST |
| O****** | $4,100 | Jan 9, 2026 | 08:10:56 PM CST |
| j***** | $4,050 | Jan 8, 2026 | 08:43:47 PM CST |
| O****** | $4,000 | Jan 8, 2026 | 07:53:05 PM CST |
| j***** | $4,000 | Jan 8, 2026 | 07:53:05 PM CST |
| O****** | $3,650 | Jan 8, 2026 | 04:47:34 PM CST |
| h****g | $3,600 | Jan 8, 2026 | 04:47:34 PM CST |
| O****** | $3,100 | Jan 7, 2026 | 08:13:04 PM CST |
| a*********e | $3,050 | Jan 7, 2026 | 06:43:54 AM CST |
| s******s | $3,000 | Jan 7, 2026 | 06:43:52 AM CST |
| a*********e | $2,950 | Jan 7, 2026 | 06:43:52 AM CST |
| s******s | $2,900 | Jan 7, 2026 | 06:43:49 AM CST |
| a*********e | $2,850 | Jan 7, 2026 | 06:43:49 AM CST |
| s******s | $2,800 | Jan 7, 2026 | 06:43:44 AM CST |
| a*********e | $2,750 | Jan 7, 2026 | 06:43:44 AM CST |
| s******s | $2,700 | Jan 7, 2026 | 06:43:42 AM CST |
| a*********e | $2,650 | Jan 7, 2026 | 06:43:42 AM CST |
| s******s | $2,600 | Jan 7, 2026 | 06:43:39 AM CST |
| a*********e | $2,550 | Jan 7, 2026 | 06:43:39 AM CST |
| s******s | $2,500 | Jan 7, 2026 | 06:43:36 AM CST |
| a*********e | $2,450 | Jan 7, 2026 | 06:43:36 AM CST |
| s******s | $2,400 | Jan 7, 2026 | 06:43:34 AM CST |
| a*********e | $2,350 | Jan 7, 2026 | 06:43:34 AM CST |
| s******s | $2,300 | Jan 7, 2026 | 06:43:31 AM CST |
| a*********e | $2,250 | Jan 7, 2026 | 06:43:31 AM CST |
| s******s | $2,200 | Jan 7, 2026 | 06:43:23 AM CST |
| a*********e | $2,150 | Jan 7, 2026 | 06:43:23 AM CST |
| s******s | $2,100 | Jan 6, 2026 | 07:57:24 PM CST |
| a*********e | $2,050 | Jan 6, 2026 | 07:55:02 PM CST |
| s******s | $2,000 | Jan 6, 2026 | 07:54:59 PM CST |
| a*********e | $2,000 | Jan 6, 2026 | 07:54:59 PM CST |
| s******s | $1,950 | Jan 6, 2026 | 07:54:56 PM CST |
| a*********e | $1,900 | Jan 6, 2026 | 07:54:56 PM CST |
| s******s | $1,850 | Jan 6, 2026 | 07:54:53 PM CST |
| a*********e | $1,800 | Jan 6, 2026 | 07:54:53 PM CST |
| s******s | $1,750 | Jan 6, 2026 | 07:54:50 PM CST |
| a*********e | $1,700 | Jan 6, 2026 | 07:54:50 PM CST |
| s******s | $1,650 | Jan 6, 2026 | 07:54:42 PM CST |
| a*********e | $1,600 | Jan 6, 2026 | 07:54:42 PM CST |
| s******s | $1,550 | Jan 6, 2026 | 02:39:09 PM CST |
| b*g | $1,500 | Jan 5, 2026 | 07:01:26 PM CST |
| d*******r | $1,450 | Jan 5, 2026 | 02:47:11 PM CST |
| h*********n | $1,400 | Jan 5, 2026 | 11:24:54 AM CST |
| j***** | $1,350 | Jan 2, 2026 | 10:12:31 PM CST |
| d*******r | $1,300 | Jan 2, 2026 | 07:36:02 PM CST |
| a*********e | $1,250 | Jan 2, 2026 | 05:26:31 PM CST |
| d*******r | $1,200 | Jan 2, 2026 | 04:46:30 PM CST |
| a*********e | $1,150 | Jan 2, 2026 | 10:08:17 AM CST |
| k*m | $1,100 | Jan 1, 2026 | 10:41:12 PM CST |
| a*********e | $1,050 | Jan 1, 2026 | 08:09:59 AM CST |
| k*m | $1,000 | Jan 1, 2026 | 08:09:59 AM CST |
| a*********e | $625 | Jan 1, 2026 | 08:09:29 AM CST |
