Lot# 55

Location: Pender, NE

Enters Live Auction Board:

February 24, 2026 | 11:05AM - 11:10AM CST

High Bid $40,250
2mill
Bids (139)
Bidder Amount Date Time
2***l $40,250 Feb 17, 2026 09:57:17 AM CST
r*************s $40,000 Feb 17, 2026 09:57:17 AM CST
r*************s $36,750 Feb 17, 2026 09:57:07 AM CST
2***l $36,500 Feb 17, 2026 09:57:07 AM CST
r*************s $36,250 Feb 17, 2026 09:56:39 AM CST
2***l $36,000 Feb 17, 2026 09:56:39 AM CST
r*************s $31,250 Feb 17, 2026 09:56:25 AM CST
2***l $31,000 Feb 17, 2026 09:56:25 AM CST
r*************s $30,750 Feb 17, 2026 09:56:22 AM CST
2***l $30,500 Feb 17, 2026 09:56:22 AM CST
r*************s $30,250 Feb 17, 2026 09:56:18 AM CST
2***l $30,000 Feb 17, 2026 09:56:18 AM CST
r*************s $29,750 Feb 17, 2026 09:56:16 AM CST
2***l $29,500 Feb 17, 2026 09:56:16 AM CST
r*************s $29,250 Feb 17, 2026 09:56:10 AM CST
2***l $29,000 Feb 17, 2026 09:56:10 AM CST
r*************s $28,750 Feb 17, 2026 09:56:04 AM CST
2***l $28,500 Feb 17, 2026 09:56:04 AM CST
r*************s $28,250 Feb 17, 2026 09:56:01 AM CST
2***l $28,000 Feb 17, 2026 09:56:01 AM CST
r*************s $27,750 Feb 17, 2026 09:55:57 AM CST
2***l $27,500 Feb 17, 2026 09:55:57 AM CST
r*************s $27,250 Feb 17, 2026 09:55:55 AM CST
2***l $27,000 Feb 17, 2026 09:55:55 AM CST
r*************s $26,750 Feb 17, 2026 09:55:52 AM CST
2***l $26,500 Feb 17, 2026 09:55:52 AM CST
r*************s $26,250 Feb 17, 2026 09:55:49 AM CST
2***l $26,000 Feb 17, 2026 09:55:49 AM CST
r*************s $25,750 Feb 17, 2026 09:55:45 AM CST
2***l $25,500 Feb 17, 2026 09:55:45 AM CST
r*************s $25,250 Feb 15, 2026 06:59:10 PM CST
m***********0 $25,000 Feb 15, 2026 06:59:10 PM CST
r*************s $20,300 Feb 14, 2026 05:15:28 PM CST
6**4 $20,200 Feb 14, 2026 05:15:28 PM CST
6**4 $20,100 Feb 12, 2026 06:42:54 PM CST
6**4 $20,100 Feb 12, 2026 06:42:38 PM CST
m***********0 $20,000 Feb 12, 2026 06:42:30 PM CST
6**4 $20,000 Feb 12, 2026 06:42:30 PM CST
m***********0 $19,900 Feb 12, 2026 06:42:28 PM CST
6**4 $19,800 Feb 12, 2026 06:42:28 PM CST
m***********0 $19,700 Feb 12, 2026 06:42:25 PM CST
6**4 $19,600 Feb 12, 2026 06:42:25 PM CST
m***********0 $19,500 Feb 12, 2026 06:42:22 PM CST
6**4 $19,400 Feb 12, 2026 06:42:22 PM CST
m***********0 $19,300 Feb 12, 2026 06:42:20 PM CST
6**4 $19,200 Feb 12, 2026 06:42:20 PM CST
m***********0 $19,100 Feb 12, 2026 06:42:17 PM CST
6**4 $19,000 Feb 12, 2026 06:42:17 PM CST
m***********0 $18,900 Feb 12, 2026 06:42:14 PM CST
6**4 $18,800 Feb 12, 2026 06:42:14 PM CST
m***********0 $18,700 Feb 12, 2026 06:42:10 PM CST
6**4 $18,600 Feb 12, 2026 06:42:10 PM CST
m***********0 $18,500 Feb 12, 2026 06:42:07 PM CST
6**4 $18,400 Feb 12, 2026 06:42:07 PM CST
m***********0 $18,300 Feb 12, 2026 06:42:04 PM CST
6**4 $18,200 Feb 12, 2026 06:42:04 PM CST
m***********0 $18,100 Feb 12, 2026 06:42:02 PM CST
6**4 $18,000 Feb 12, 2026 06:42:02 PM CST
m***********0 $17,900 Feb 12, 2026 06:41:59 PM CST
6**4 $17,800 Feb 12, 2026 06:41:59 PM CST
m***********0 $17,700 Feb 12, 2026 06:41:57 PM CST
6**4 $17,600 Feb 12, 2026 06:41:57 PM CST
m***********0 $17,500 Feb 12, 2026 06:41:54 PM CST
6**4 $17,400 Feb 12, 2026 06:41:54 PM CST
m***********0 $17,300 Feb 12, 2026 06:41:52 PM CST
6**4 $17,200 Feb 12, 2026 06:41:52 PM CST
m***********0 $17,100 Feb 12, 2026 06:41:49 PM CST
6**4 $17,000 Feb 12, 2026 06:41:49 PM CST
m***********0 $16,900 Feb 12, 2026 06:41:45 PM CST
6**4 $16,800 Feb 12, 2026 06:41:45 PM CST
m***********0 $16,700 Feb 12, 2026 06:41:42 PM CST
6**4 $16,600 Feb 12, 2026 06:41:42 PM CST
m***********0 $16,500 Feb 12, 2026 06:41:40 PM CST
6**4 $16,400 Feb 12, 2026 06:41:40 PM CST
m***********0 $16,300 Feb 12, 2026 06:41:37 PM CST
6**4 $16,200 Feb 12, 2026 06:41:37 PM CST
m***********0 $16,100 Feb 12, 2026 06:41:34 PM CST
6**4 $16,000 Feb 12, 2026 06:41:34 PM CST
m***********0 $15,900 Feb 12, 2026 06:41:31 PM CST
6**4 $15,800 Feb 12, 2026 06:41:31 PM CST
m***********0 $15,700 Feb 12, 2026 06:41:29 PM CST
6**4 $15,600 Feb 12, 2026 06:41:29 PM CST
m***********0 $15,500 Feb 12, 2026 06:41:26 PM CST
6**4 $15,400 Feb 12, 2026 06:41:26 PM CST
m***********0 $15,300 Feb 12, 2026 06:41:23 PM CST
6**4 $15,200 Feb 12, 2026 06:41:23 PM CST
m***********0 $15,100 Feb 12, 2026 06:41:18 PM CST
6**4 $15,000 Feb 12, 2026 06:41:18 PM CST
m***********0 $14,900 Feb 12, 2026 06:41:13 PM CST
6**4 $14,800 Feb 12, 2026 06:41:13 PM CST
m***********0 $14,700 Feb 12, 2026 06:41:07 PM CST
6**4 $14,600 Feb 12, 2026 06:41:07 PM CST
m***********0 $14,500 Feb 12, 2026 06:41:02 PM CST
6**4 $14,400 Feb 12, 2026 06:41:02 PM CST
m***********0 $14,300 Feb 12, 2026 06:40:59 PM CST
6**4 $14,200 Feb 12, 2026 06:40:59 PM CST
m***********0 $14,100 Feb 12, 2026 06:40:52 PM CST
6**4 $14,000 Feb 12, 2026 06:40:52 PM CST
m***********0 $13,900 Feb 12, 2026 06:40:48 PM CST
6**4 $13,800 Feb 12, 2026 06:40:48 PM CST
m***********0 $13,700 Feb 12, 2026 06:40:40 PM CST
6**4 $13,600 Feb 12, 2026 06:40:40 PM CST
m***********0 $13,500 Feb 12, 2026 06:40:37 PM CST
6**4 $13,400 Feb 12, 2026 06:40:37 PM CST
m***********0 $13,300 Feb 12, 2026 06:40:32 PM CST
6**4 $13,200 Feb 12, 2026 06:40:32 PM CST
m***********0 $13,100 Feb 12, 2026 06:40:28 PM CST
6**4 $13,000 Feb 12, 2026 06:40:28 PM CST
m***********0 $12,900 Feb 12, 2026 06:40:19 PM CST
6**4 $12,800 Feb 12, 2026 06:40:19 PM CST
m***********0 $12,700 Feb 12, 2026 06:40:14 PM CST
6**4 $12,600 Feb 12, 2026 06:40:14 PM CST
m***********0 $12,500 Feb 12, 2026 06:40:11 PM CST
6**4 $12,400 Feb 12, 2026 06:40:11 PM CST
m***********0 $12,300 Feb 12, 2026 06:40:07 PM CST
6**4 $12,200 Feb 12, 2026 06:40:07 PM CST
m***********0 $12,100 Feb 12, 2026 06:40:02 PM CST
6**4 $12,000 Feb 12, 2026 06:40:02 PM CST
m***********0 $11,900 Feb 12, 2026 06:39:57 PM CST
6**4 $11,800 Feb 12, 2026 06:39:57 PM CST
m***********0 $11,700 Feb 12, 2026 06:39:54 PM CST
6**4 $11,600 Feb 12, 2026 06:39:54 PM CST
m***********0 $11,500 Feb 12, 2026 06:39:49 PM CST
6**4 $11,400 Feb 12, 2026 06:39:49 PM CST
m***********0 $11,300 Feb 12, 2026 06:39:45 PM CST
6**4 $11,200 Feb 12, 2026 06:39:45 PM CST
m***********0 $11,100 Feb 12, 2026 06:39:40 PM CST
6**4 $11,000 Feb 12, 2026 06:39:40 PM CST
m***********0 $10,900 Feb 12, 2026 06:39:35 PM CST
6**4 $10,800 Feb 12, 2026 06:39:35 PM CST
m***********0 $10,700 Feb 12, 2026 06:39:26 PM CST
6**4 $10,600 Feb 12, 2026 06:39:26 PM CST
m***********0 $10,500 Feb 12, 2026 06:39:20 PM CST
6**4 $10,400 Feb 12, 2026 06:39:20 PM CST
m***********0 $10,300 Feb 8, 2026 06:49:03 PM CST
E********* $10,200 Feb 8, 2026 06:49:03 PM CST
m***********0 $10,100 Feb 7, 2026 06:48:36 AM CST
r*************s $10,000 Feb 7, 2026 06:48:36 AM CST
r*************s $5 Feb 6, 2026 02:16:25 PM CST
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
2012 John Deere DB90 Planter (DR13082), 54 row 20'' planter, bean meter, individual row shutoff, Copperhead tail wheel kits, all new tires, row unit T handles and springs, coulters bearings, updated lift wheels, air bag fittings are brass, rear Schlagels row firmers at wheel tracks, cab controls, wired for John Deere but no display, BOTH main frame rails replaced w/updated new ones.
Serial Number: PABB00X730163

Notes: Planter was rebuilt with the new parts in 2025. This planter has been gone thru each year, a take apart cleaning. This planter is ready to be hooked up and plant.


DOCUMENTS

More From This Seller +
Category: Planting Equipment

CONTACT

Brad

Phone
(402) 922-0073

LOCATION

Pender, NE 68047

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.